U.S. Census Bureau
Current Population Survey (CPS)
A joint effort between the Bureau of Labor Statistics and the Census Bureau

Annual Social and Economic (ASEC) Supplement


There is also additional background information for this table group.

Contents for Table

POV27: Source of Income By Ratio of Poverty Threshold For Families And Unrelated Individuals: 2007

'Families with a householder' 'age 65 and over /10'

[Numbers of families and people in thousands, aggregate income in millions of dollars, mean (average) income and their standard errors in dollars. For definitions of income types, see "CPS Definitions and Explanation" at www.census.gov/population/www/cps/cpsdef.html]

 

    Below poverty level /5 Above poverty level /5
Total Under 0.50 Under 0.75 Under 1.00 Under 1.25 Under 1.50 Under 1.75 1.00 and over 1.25 and over 1.50 and over 1.75 and over
Families with a householder
under age 65 /10
 
Total, families
12,500 217 413 717 1,213 1,819 2,456 11,783 11,287 10,681 10,044
People in families 29,963 563 1,111 1,926 3,186 4,736 6,266 28,037 26,777 25,227 23,697

Total Income
  Aggregate (million) 747,545 618 2,469 6,334 14,403 26,372 40,587 741,211 733,142 721,172 706,957
Mean 59,804 2,844 5,982 8,839 11,871 14,496 16,525 62,903 64,957 67,521 70,387
  Standard error /19 588 235 244 231 191 181 162 611 631 657 688
With zero income 91 91 91 91 91 91 91 0 0 0 0
With negative income 0 0 0 0 0 0 0 0 0 0 0

Wages and salaries
 
  Aggregate (million)
251,593 109 438 876 1,977 3,835 5,691 250,717 249,616 247,758 245,902
Percent of total income 33.7 17.6 17.7 13.8 13.7 14.5 14.0 33.8 34.0 34.4 34.8
Mean 20,128 501 1,062 1,223 1,629 2,108 2,317 21,277 22,116 23,197 24,483
  Standard error /19 464 133 158 153 144 146 135 490 510 537 568
Recipient families number 5,393 22 71 123 221 344 467 5,269 5,172 5,049 4,926
Percent of all families 43.1 10.2 17.3 17.2 18.2 18.9 19.0 44.7 45.8 47.3 49.0
Mean amount 46,653 4,923 6,133 7,100 8,954 11,154 12,196 47,580 48,263 49,071 49,918
  Standard error /19 958 686 541 609 559 538 482 976 992 1,013 1,035

Nonfarm self-employment
 
  Aggregate (million)
28,799 0 3 14 67 162 261 28,785 28,732 28,637 28,538
Percent of total income 3.9 0.0 0.1 0.2 0.5 0.6 0.6 3.9 3.9 4.0 4.0
Mean 2,304 0 6 20 55 89 106 2,443 2,546 2,681 2,841
  Standard error /19 141 0 6 8 22 29 26 150 156 165 175
Received positive amount number 807 0 1 11 17 28 40 796 790 779 767
Percent 6.5 0.0 0.3 1.5 1.4 1.5 1.6 6.8 7.0 7.3 7.6
Aggregate 28,935 0 3 14 67 175 278 28,921 28,868 28,759 28,657
Mean 35,852 (X) 2,000 1,276 3,894 6,353 6,940 36,332 36,552 36,897 37,362
  Standard error /19 1,793 (X) (X) 296 1,230 1,391 1,141 1,811 1,823 1,844 1,869
Received negative amount number 36 0 0 0 0 2 4 36 36 34 32
Percent 0.3 0.0 0.0 0.0 0.0 0.1 0.2 0.3 0.3 0.3 0.3
Aggregate -136 0 0 0 -0 -14 -17 -136 -136 -122 -119
Mean -3,776 (X) (X) (X) -1 -6,206 -4,458 -3,776 -3,803 -3,615 -3,695
  Standard error /19 951 (X) (X) (X) 0 1,521 1,403 951 956 1,003 1,050

Farm self-employment
 
  Aggregate (million)
4,111 0 10 -18 -18 -30 -22 4,129 4,129 4,141 4,134
Percent of total income 0.5 0.0 0.4 -0.3 -0.1 -0.1 -0.1 0.6 0.6 0.6 0.6
Mean 329 0 23 -25 -15 -16 -9 350 366 388 412
  Standard error /19 68 0 26 41 22 17 14 72 75 79 84
Received positive amount number 171 0 2 3 3 5 6 168 168 166 165
Percent 1.4 0.0 0.5 0.4 0.2 0.3 0.2 1.4 1.5 1.6 1.6
Aggregate 4,197 0 10 12 12 13 20 4,185 4,185 4,184 4,177
Mean 24,518 (X) 5,000 4,358 4,358 2,450 3,537 24,854 24,854 25,227 25,244
  Standard error /19 4,184 (X) 0 859 790 1,303 2,643 4,244 4,244 4,296 4,306
Received negative amount number 31 0 0 3 3 4 4 28 28 27 27
Percent 0.3 0.0 0.0 0.4 0.2 0.2 0.2 0.2 0.3 0.3 0.3
Aggregate -86 0 0 -30 -30 -43 -43 -56 -56 -43 -43
Mean -2,737 (X) (X) -9,978 -9,978 -9,984 -9,984 -1,969 -1,969 -1,598 -1,598
  Standard error /19 954 (X) (X) 1,261 1,160 819 819 815 815 705 705

Interest and dividends
 
  Aggregate (million)
88,800 12 88 180 282 533 970 88,620 88,518 88,267 87,830
Percent of total income 11.9 1.9 3.5 2.8 2.0 2.0 2.4 12.0 12.1 12.2 12.4
Mean 7,104 55 212 252 233 293 395 7,521 7,843 8,264 8,745
  Standard error /19 193 24 51 45 29 25 32 204 212 223 237
Recipient families number 7,523 22 70 136 242 454 674 7,387 7,281 7,068 6,849
Percent of all families 60.2 10.3 17.0 19.0 19.9 25.0 27.4 62.7 64.5 66.2 68.2
Mean 11,804 534 1,251 1,325 1,167 1,174 1,439 11,997 12,158 12,488 12,824
  Standard error /19 308 199 262 211 128 89 105 313 317 326 335

Rental income
 
  Aggregate (million)
12,249 0 33 72 86 108 131 12,177 12,163 12,141 12,117
Percent of total income 1.6 0.0 1.3 1.1 0.6 0.4 0.3 1.6 1.7 1.7 1.7
Mean 980 0 80 100 71 59 53 1,033 1,078 1,137 1,206
  Standard error /19 63 0 33 39 23 16 17 66 69 73 78
Received positive amount number 997 0 9 16 24 42 68 981 972 955 929
Percent 8.0 0.0 2.2 2.2 2.0 2.3 2.8 8.3 8.6 8.9 9.2
Aggregate 12,685 0 33 72 92 120 181 12,614 12,594 12,566 12,504
Mean 12,727 (X) 3,685 4,444 3,759 2,870 2,665 12,863 12,952 13,158 13,464
  Standard error /19 675 (X) 742 1,230 818 544 399 685 690 701 718
Received negative amount number 115 0 0 0 4 9 15 115 111 105 100
Percent 0.9 0.0 0.0 0.0 0.3 0.5 0.6 1.0 1.0 1.0 1.0
Aggregate -437 0 0 0 -6 -12 -50 -437 -431 -425 -387
Mean -3,810 (X) (X) (X) -1,568 -1,266 -3,403 -3,810 -3,888 -4,032 -3,870
  Standard error /19 328 (X) (X) (X) 274 183 1,292 328 336 347 324

Social Security
 
  Aggregate (million)
223,002 315 1,444 4,298 10,236 18,358 28,564 218,705 212,766 204,645 194,438
Percent of total income 29.8 51.0 58.5 67.9 71.1 69.6 70.4 29.5 29.0 28.4 27.5
Mean 17,840 1,450 3,499 5,997 8,436 10,091 11,630 18,560 18,851 19,160 19,359
  Standard error /19 95 190 211 217 176 155 143 96 99 103 108
Recipient families number 11,225 67 212 483 927 1,467 2,055 10,742 10,299 9,759 9,170
Percent of all families 89.8 30.9 51.4 67.5 76.4 80.6 83.7 91.2 91.2 91.4 91.3
Mean amount 19,866 4,688 6,802 8,890 11,046 12,517 13,899 20,360 20,659 20,970 21,203
  Standard error /19 86 314 194 192 142 123 113 87 89 92 97

Pension survivor and disability income
 
  Aggregate (million)
122,503 49 119 200 420 1,159 2,043 122,303 122,083 121,344 120,460
Percent of total income 16.4 7.9 4.8 3.2 2.9 4.4 5.0 16.5 16.7 16.8 17.0
Mean 9,800 226 288 279 346 637 832 10,379 10,817 11,361 11,993
  Standard error /19 164 74 66 49 44 56 57 172 179 187 197
Recipient families number 6,097 12 27 57 100 221 360 6,040 5,997 5,876 5,737
Percent of all families 48.8 5.6 6.6 8.0 8.3 12.1 14.7 51.3 53.1 55.0 57.1
Mean amount 20,092 4,003 4,346 3,511 4,183 5,251 5,674 20,248 20,358 20,649 20,997
  Standard error /19 278 452 440 369 338 318 269 280 281 285 291

Mean tested cash-assistance
 
  Aggregate (million)
5,396 69 238 553 969 1,619 2,148 4,843 4,427 3,777 3,248
Percent of total income 0.7 11.2 9.6 8.7 6.7 6.1 5.3 0.7 0.6 0.5 0.5
Mean 432 318 577 772 799 890 875 411 392 354 323
  Standard error /19 22 97 105 97 76 71 63 23 23 23 23
Recipient families number 681 19 55 107 169 253 318 573 512 428 363
Percent of all families 5.4 8.8 13.4 15.0 13.9 13.9 12.9 4.9 4.5 4.0 3.6
Mean amount 7,926 3,614 4,307 5,152 5,730 6,405 6,758 8,445 8,651 8,824 8,948
  Standard error /19 271 664 506 396 350 338 329 309 335 375 411
Source: U.S. Census Bureau, Current Population Survey, 2008 Annual Social and Economic Supplement.

For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar08.pdf [PDF].

Poverty Footnotes

[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Acrobat® Reader This link to a non-federal Web site does not imply endorsement of any particular product, company, or content. available free from Adobe.
Source: U.S. Census Bureau
Contact: Demographic Call Center Staff at 301-763-2422 or 1-866-758-1060 (toll free)