Annual Social and Economic (ASEC) Supplement
| All income levels | With income below poverty threshold | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Worked in previous year /16 | Worked full-time year-round /16 | Worked in previous year /16 | Worked full-time year-round /16 | |||||||||
| Earnings below wtd. avg poverty threshold for 4 person family /33 | Earnings below wtd. avg poverty threshold for 4 person family /33 | Earnings below wtd. avg poverty threshold for 4 person family /33 | Earnings below wtd. avg poverty threshold for 4 person family /33 | |||||||||
| All income levels | Number | Percent | All income levels | Number | Percent | Poor, total | Number | Percent | Poor, total | Number | Percent | |
Asian A.O.I.C. | ||||||||||||
Both Sexes | ||||||||||||
|
Total /17 |
7,640 | 784 | 10.3 | 5,604 | 311 | 5.5 | 345 | 330 | 95.9 | 125 | 116 | 92.7 |
| 16 to 17 years | 71 | 6 | (B) | 2 | 0 | (B) | 4 | 4 | (B) | 0 | 0 | (X) |
| 18 to 64 years | 7,333 | 731 | 10.0 | 5,448 | 300 | 5.5 | 338 | 324 | 95.8 | 125 | 116 | 92.7 |
| 18 to 24 years | 773 | 137 | 17.8 | 268 | 42 | 15.7 | 59 | 57 | (B) | 11 | 11 | (B) |
| 25 to 34 years | 1,910 | 200 | 10.4 | 1,447 | 61 | 4.2 | 94 | 93 | 98.7 | 23 | 22 | (B) |
| 35 to 44 years | 2,067 | 167 | 8.1 | 1,677 | 93 | 5.6 | 84 | 81 | 96.2 | 46 | 43 | (B) |
| 45 to 54 years | 1,679 | 114 | 6.8 | 1,392 | 65 | 4.6 | 59 | 53 | (B) | 38 | 34 | (B) |
| 55 to 64 years | 904 | 112 | 12.4 | 663 | 39 | 5.8 | 41 | 40 | (B) | 8 | 6 | (B) |
| 65 years and over | 236 | 48 | 20.4 | 154 | 11 | 7.3 | 3 | 3 | (B) | 0 | 0 | (X) |
Male | ||||||||||||
|
Total /17 |
3,985 | 372 | 9.3 | 3,166 | 160 | 5.1 | 167 | 156 | 93.4 | 71 | 62 | (B) |
| 16 to 17 years | 37 | 5 | (B) | 2 | 0 | (B) | 3 | 3 | (B) | 0 | 0 | (X) |
| 18 to 64 years | 3,816 | 343 | 9.0 | 3,076 | 152 | 4.9 | 162 | 151 | 93.2 | 71 | 62 | (B) |
| 18 to 24 years | 394 | 63 | 15.9 | 135 | 19 | 14.1 | 21 | 21 | (B) | 2 | 2 | (B) |
| 25 to 34 years | 997 | 98 | 9.9 | 815 | 26 | 3.2 | 35 | 35 | (B) | 10 | 10 | (B) |
| 35 to 44 years | 1,111 | 89 | 8.0 | 1,001 | 55 | 5.5 | 48 | 44 | (B) | 26 | 23 | (B) |
| 45 to 54 years | 859 | 44 | 5.1 | 769 | 32 | 4.2 | 34 | 27 | (B) | 27 | 22 | (B) |
| 55 to 64 years | 456 | 49 | 10.7 | 357 | 20 | 5.5 | 25 | 24 | (B) | 6 | 5 | (B) |
| 65 years and over | 132 | 24 | 18.6 | 88 | 8 | 9.1 | 2 | 2 | (B) | 0 | 0 | (X) |
Female | ||||||||||||
|
Total /17 |
3,655 | 412 | 11.3 | 2,437 | 151 | 6.2 | 177 | 174 | 98.2 | 54 | 54 | (B) |
| 16 to 17 years | 33 | 1 | (B) | 0 | 0 | (X) | 1 | 1 | (B) | 0 | 0 | (X) |
| 18 to 64 years | 3,517 | 388 | 11.0 | 2,372 | 148 | 6.2 | 176 | 172 | 98.2 | 54 | 54 | (B) |
| 18 to 24 years | 379 | 75 | 19.8 | 133 | 23 | 17.2 | 38 | 37 | (B) | 8 | 8 | (B) |
| 25 to 34 years | 913 | 101 | 11.1 | 633 | 35 | 5.6 | 59 | 57 | (B) | 13 | 13 | (B) |
| 35 to 44 years | 956 | 78 | 8.2 | 677 | 38 | 5.6 | 37 | 37 | (B) | 20 | 20 | (B) |
| 45 to 54 years | 820 | 70 | 8.5 | 623 | 33 | 5.2 | 25 | 25 | (B) | 11 | 11 | (B) |
| 55 to 64 years | 448 | 63 | 14.2 | 306 | 19 | 6.2 | 17 | 16 | (B) | 2 | 2 | (B) |
| 65 years and over | 104 | 24 | 22.6 | 66 | 3 | (B) | 1 | 1 | (B) | 0 | 0 | (X) |
Household Relationship /17 | ||||||||||||
|
People 16 to 64 years old /17 |
7,404 | 736 | 9.9 | 5,449 | 300 | 5.5 | 342 | 328 | 95.8 | 125 | 116 | 92.7 |
| In families /2 | 6,104 | 379 | 6.2 | 4,466 | 146 | 3.3 | 215 | 201 | 93.4 | 96 | 87 | 90.4 |
| Householder | 2,598 | 205 | 7.9 | 2,082 | 91 | 4.4 | 128 | 120 | 94.4 | 57 | 53 | (B) |
|
In families with related children under 18 years /9 |
3,415 | 188 | 5.5 | 2,473 | 82 | 3.3 | 149 | 135 | 90.4 | 72 | 63 | (B) |
| Householder | 1,553 | 123 | 7.9 | 1,234 | 52 | 4.2 | 93 | 86 | 92.3 | 41 | 37 | (B) |
|
In families with related children under 6 years /9 |
1,496 | 78 | 5.2 | 1,140 | 33 | 2.9 | 65 | 55 | (B) | 29 | 22 | (B) |
| Householder | 713 | 57 | 8.0 | 579 | 24 | 4.2 | 47 | 42 | (B) | 19 | 17 | (B) |
| In married-couple families /11 | 7,068 | 338 | 4.8 | 5,372 | 131 | 2.4 | 220 | 199 | 90.3 | 100 | 87 | 86.8 |
| Husbands /11 | 2,152 | 111 | 5.1 | 1,913 | 54 | 2.8 | 92 | 81 | 88.1 | 52 | 43 | (B) |
| Wives /11 | 1,986 | 90 | 4.5 | 1,345 | 25 | 1.9 | 40 | 39 | (B) | 11 | 11 | (B) |
| Related children /18 | 660 | 31 | 4.7 | 265 | 5 | 2.0 | 9 | 7 | (B) | 2 | 2 | (B) |
| Other | 201 | 2 | 0.9 | 154 | 0 | 0.0 | 2 | 2 | (B) | 0 | 0 | (X) |
| Householder | 2,069 | 104 | 5.0 | 1,695 | 47 | 2.7 | 76 | 69 | 90.6 | 35 | 31 | (B) |
|
In married-couple families with related children under 18 years /9 |
4,235 | 146 | 3.4 | 3,233 | 67 | 2.1 | 142 | 121 | 85.0 | 67 | 54 | (B) |
| Husbands /11 | 1,373 | 61 | 4.5 | 1,244 | 35 | 2.8 | 66 | 55 | (B) | 42 | 33 | (B) |
| Wives /11 | 1,160 | 31 | 2.7 | 756 | 9 | 1.1 | 21 | 20 | (B) | 4 | 3 | (B) |
| Related children /18 | 292 | 2 | 0.7 | 81 | 0 | 0.0 | 4 | 2 | (B) | 0 | 0 | (X) |
| Other | 124 | 0 | 0.0 | 94 | 0 | 0.0 | 0 | 0 | (B) | 0 | 0 | (X) |
| Householder | 1,286 | 52 | 4.0 | 1,059 | 24 | 2.2 | 51 | 43 | (B) | 22 | 18 | (B) |
|
In married-couple families with related children under 6 years /9 |
1,929 | 64 | 3.3 | 1,527 | 29 | 1.9 | 63 | 49 | (B) | 31 | 22 | (B) |
| Husbands /11 | 652 | 26 | 3.9 | 589 | 12 | 2.1 | 30 | 21 | (B) | 17 | 11 | (B) |
| Wives /11 | 519 | 14 | 2.7 | 332 | 6 | 1.7 | 10 | 9 | (B) | 3 | 3 | (B) |
| Related children /18 | 68 | 1 | (B) | 38 | 0 | (B) | 1 | 1 | (B) | 0 | 0 | (X) |
| Other | 85 | 0 | 0.0 | 61 | 0 | (B) | 0 | 0 | (X) | 0 | 0 | (X) |
| Householder | 605 | 23 | 3.8 | 507 | 11 | 2.2 | 23 | 18 | (B) | 10 | 8 | (B) |
|
In families with male householder, no wife present |
440 | 27 | 6.0 | 330 | 10 | 2.9 | 18 | 18 | (B) | 5 | 5 | (B) |
| Householder | 198 | 14 | 7.0 | 155 | 6 | 3.9 | 6 | 6 | (B) | 2 | 2 | (B) |
| Other | 242 | 13 | 5.2 | 176 | 4 | 2.1 | 12 | 12 | (B) | 4 | 4 | (B) |
|
In families with male householder, no wife present with related children under 18 years /9 |
162 | 10 | 6.3 | 113 | 6 | 5.7 | 9 | 9 | (B) | 5 | 5 | (B) |
| Householder | 73 | 4 | (B) | 53 | 3 | (B) | 3 | 3 | (B) | 2 | 2 | (B) |
| Related children /18 | 28 | 1 | (B) | 11 | 0 | (B) | 1 | 1 | (B) | 0 | 0 | (X) |
| Other | 62 | 5 | (B) | 49 | 4 | (B) | 5 | 5 | (B) | 4 | 4 | (B) |
|
In families with male householder, no wife present with related children under 6 years /9 |
48 | 1 | (B) | 36 | 1 | (B) | 0 | 0 | (X) | 0 | 0 | (X) |
| Householder | 22 | 1 | (B) | 17 | 1 | (B) | 0 | 0 | (X) | 0 | 0 | (X) |
| Related children /18 | 11 | 0 | (B) | 6 | 0 | (B) | 0 | 0 | (X) | 0 | 0 | (X) |
| Other | 14 | 0 | (B) | 12 | 0 | (B) | 0 | 0 | (X) | 0 | 0 | (X) |
|
In families with female householder, no husband present |
664 | 119 | 17.9 | 458 | 51 | 11.2 | 54 | 54 | (B) | 25 | 25 | (B) |
| Householder | 331 | 87 | 26.3 | 232 | 39 | 16.7 | 45 | 45 | (B) | 21 | 21 | (B) |
| Other | 334 | 32 | 9.6 | 225 | 13 | 5.6 | 8 | 8 | (B) | 4 | 4 | (B) |
|
In families with female householder no husband present with related children under 18 years /9 |
304 | 83 | 27.4 | 185 | 32 | 17.3 | 48 | 48 | (B) | 21 | 21 | (B) |
| Householder | 194 | 67 | 34.8 | 122 | 26 | 21.0 | 40 | 40 | (B) | 17 | 17 | (B) |
| Related children /18 | 48 | 8 | (B) | 18 | 2 | (B) | 4 | 4 | (B) | 2 | 2 | (B) |
| Other | 62 | 8 | (B) | 46 | 5 | (B) | 4 | 4 | (B) | 3 | 3 | (B) |
|
In families with female householder no husband present with related children under 6 years /9 |
124 | 36 | 28.6 | 84 | 14 | 17.2 | 24 | 24 | (B) | 8 | 8 | (B) |
| Householder | 86 | 33 | 38.9 | 54 | 12 | (B) | 24 | 24 | (B) | 8 | 8 | (B) |
| Related children /18 | 9 | 0 | (B) | 5 | 0 | (B) | 0 | 0 | (X) | 0 | 0 | (X) |
| Other | 30 | 2 | (B) | 25 | 2 | (B) | 0 | 0 | (X) | 0 | 0 | (X) |
| In unrelated subfamilies /3 | 31 | 6 | (B) | 26 | 2 | (B) | 6 | 6 | (B) | 2 | 2 | (B) |
| Unrelated individuals /4 | 1,286 | 351 | 27.3 | 958 | 152 | 15.8 | 121 | 121 | 100.0 | 27 | 27 | (B) |
| Male | 681 | 172 | 25.2 | 508 | 77 | 15.2 | 45 | 45 | (B) | 10 | 10 | (B) |
| Householder | 434 | 93 | 21.4 | 323 | 36 | 11.3 | 16 | 16 | (B) | 2 | 2 | (B) |
| Female | 604 | 180 | 29.8 | 450 | 74 | 16.6 | 76 | 76 | 100.0 | 17 | 17 | (B) |
| Householder | 424 | 114 | 26.8 | 321 | 48 | 14.9 | 40 | 40 | (B) | 6 | 6 | (B) |
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar08.pdf [PDF].
[PDF] or