Annual Social and Economic (ASEC) Supplement
| All income levels | With income below poverty threshold | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Worked in previous year /16 | Worked full-time year-round /16 | Worked in previous year /16 | Worked full-time year-round /16 | |||||||||
| Earnings below wtd. avg poverty threshold for 4 person family /33 | Earnings below wtd. avg poverty threshold for 4 person family /33 | Earnings below wtd. avg poverty threshold for 4 person family /33 | Earnings below wtd. avg poverty threshold for 4 person family /33 | |||||||||
| All income levels | Number | Percent | All income levels | Number | Percent | Poor, total | Number | Percent | Poor, total | Number | Percent | |
Black A.O.I.C. | ||||||||||||
Both Sexes | ||||||||||||
|
Total /17 |
18,299 | 4,226 | 23.1 | 12,775 | 1,783 | 14.0 | 1,895 | 1,810 | 95.5 | 597 | 536 | 89.8 |
| 16 to 17 years | 269 | 75 | 28.0 | 13 | 8 | (B) | 51 | 51 | (B) | 2 | 2 | (B) |
| 18 to 64 years | 17,499 | 3,962 | 22.6 | 12,507 | 1,740 | 13.9 | 1,819 | 1,734 | 95.3 | 595 | 534 | 89.8 |
| 18 to 24 years | 2,597 | 956 | 36.8 | 1,114 | 325 | 29.1 | 487 | 469 | 96.3 | 84 | 79 | 94.7 |
| 25 to 34 years | 4,314 | 1,165 | 27.0 | 2,994 | 504 | 16.8 | 562 | 542 | 96.5 | 184 | 168 | 91.2 |
| 35 to 44 years | 4,428 | 764 | 17.3 | 3,535 | 366 | 10.4 | 420 | 386 | 91.9 | 196 | 167 | 85.1 |
| 45 to 54 years | 4,059 | 621 | 15.3 | 3,314 | 342 | 10.3 | 217 | 207 | 95.6 | 91 | 83 | 92.0 |
| 55 to 64 years | 2,101 | 456 | 21.7 | 1,550 | 203 | 13.1 | 134 | 130 | 97.2 | 40 | 36 | (B) |
| 65 years and over | 530 | 189 | 35.7 | 255 | 36 | 14.1 | 25 | 25 | (B) | 0 | 0 | (X) |
Male | ||||||||||||
|
Total /17 |
8,520 | 1,665 | 19.5 | 6,160 | 735 | 11.9 | 660 | 624 | 94.5 | 203 | 179 | 88.3 |
| 16 to 17 years | 111 | 36 | 32.0 | 8 | 6 | (B) | 25 | 25 | (B) | 2 | 2 | (B) |
| 18 to 64 years | 8,163 | 1,551 | 19.0 | 6,011 | 711 | 11.8 | 629 | 592 | 94.2 | 201 | 177 | 88.1 |
| 18 to 24 years | 1,322 | 423 | 32.0 | 601 | 160 | 26.6 | 193 | 185 | 96.0 | 35 | 35 | (B) |
| 25 to 34 years | 1,989 | 436 | 21.9 | 1,416 | 204 | 14.4 | 149 | 143 | 96.4 | 42 | 39 | (B) |
| 35 to 44 years | 2,033 | 308 | 15.1 | 1,669 | 150 | 9.0 | 160 | 143 | 89.5 | 74 | 59 | (B) |
| 45 to 54 years | 1,909 | 239 | 12.5 | 1,598 | 127 | 7.9 | 87 | 83 | 94.8 | 38 | 35 | (B) |
| 55 to 64 years | 910 | 144 | 15.9 | 726 | 70 | 9.6 | 40 | 38 | (B) | 11 | 10 | (B) |
| 65 years and over | 246 | 79 | 31.9 | 141 | 19 | 13.2 | 7 | 7 | (B) | 0 | 0 | (X) |
Female | ||||||||||||
|
Total /17 |
9,778 | 2,561 | 26.2 | 6,616 | 1,049 | 15.9 | 1,234 | 1,186 | 96.1 | 393 | 357 | 90.6 |
| 16 to 17 years | 158 | 40 | 25.2 | 5 | 2 | (B) | 26 | 26 | (B) | 0 | 0 | (X) |
| 18 to 64 years | 9,336 | 2,411 | 25.8 | 6,496 | 1,029 | 15.8 | 1,190 | 1,142 | 95.9 | 393 | 357 | 90.6 |
| 18 to 24 years | 1,275 | 532 | 41.7 | 514 | 165 | 32.1 | 294 | 284 | 96.5 | 48 | 44 | (B) |
| 25 to 34 years | 2,325 | 728 | 31.3 | 1,578 | 301 | 19.0 | 413 | 399 | 96.6 | 142 | 129 | 90.9 |
| 35 to 44 years | 2,396 | 456 | 19.0 | 1,865 | 216 | 11.6 | 260 | 243 | 93.4 | 123 | 108 | 88.1 |
| 45 to 54 years | 2,150 | 382 | 17.8 | 1,716 | 215 | 12.5 | 129 | 124 | 96.2 | 52 | 49 | (B) |
| 55 to 64 years | 1,191 | 312 | 26.2 | 823 | 133 | 16.1 | 94 | 92 | 98.0 | 29 | 27 | (B) |
| 65 years and over | 284 | 110 | 38.9 | 115 | 17 | 15.2 | 19 | 19 | (B) | 0 | 0 | (X) |
Household Relationship /17 | ||||||||||||
|
People 16 to 64 years old /17 |
17,768 | 4,037 | 22.7 | 12,520 | 1,747 | 14.0 | 1,869 | 1,784 | 95.5 | 597 | 536 | 89.8 |
| In families /2 | 13,411 | 2,433 | 18.1 | 9,300 | 990 | 10.6 | 1,396 | 1,311 | 93.9 | 507 | 447 | 88.0 |
| Householder | 6,691 | 1,558 | 23.3 | 4,984 | 693 | 13.9 | 985 | 937 | 95.2 | 396 | 354 | 89.5 |
|
In families with related children under 18 years /9 |
8,088 | 1,682 | 20.8 | 5,530 | 688 | 12.4 | 1,178 | 1,093 | 92.8 | 442 | 382 | 86.3 |
| Householder | 4,585 | 1,297 | 28.3 | 3,348 | 582 | 17.4 | 906 | 859 | 94.8 | 363 | 321 | 88.6 |
|
In families with related children under 6 years /9 |
3,417 | 866 | 25.3 | 2,282 | 352 | 15.4 | 696 | 629 | 90.3 | 266 | 221 | 82.9 |
| Householder | 2,033 | 704 | 34.6 | 1,399 | 298 | 21.3 | 546 | 510 | 93.4 | 214 | 183 | 85.4 |
| In married-couple families /11 | 10,563 | 675 | 6.4 | 8,150 | 316 | 3.9 | 351 | 284 | 81.0 | 173 | 127 | 73.3 |
| Husbands /11 | 3,281 | 167 | 5.1 | 2,855 | 95 | 3.3 | 123 | 95 | 77.1 | 76 | 53 | 69.4 |
| Wives /11 | 2,865 | 192 | 6.7 | 2,184 | 86 | 3.9 | 81 | 70 | 86.6 | 33 | 26 | (B) |
| Related children /18 | 1,082 | 106 | 9.8 | 422 | 28 | 6.7 | 24 | 23 | (B) | 2 | 2 | (B) |
| Other | 170 | 27 | 16.2 | 100 | 12 | 11.7 | 16 | 10 | (B) | 4 | 4 | (B) |
| Householder | 3,165 | 182 | 5.8 | 2,589 | 95 | 3.7 | 107 | 86 | 81.1 | 59 | 43 | (B) |
|
In married-couple families with related children under 18 years /9 |
6,145 | 317 | 5.2 | 4,726 | 144 | 3.0 | 281 | 214 | 76.2 | 146 | 100 | 68.5 |
| Husbands /11 | 1,984 | 93 | 4.7 | 1,713 | 48 | 2.8 | 108 | 80 | 74.0 | 66 | 43 | (B) |
| Wives /11 | 1,631 | 88 | 5.4 | 1,224 | 38 | 3.1 | 61 | 50 | (B) | 28 | 21 | (B) |
| Related children /18 | 540 | 36 | 6.6 | 184 | 7 | 3.6 | 16 | 14 | (B) | 0 | 0 | (X) |
| Other | 99 | 4 | 4.1 | 66 | 3 | (B) | 8 | 2 | (B) | 1 | 1 | (B) |
| Householder | 1,890 | 97 | 5.1 | 1,540 | 48 | 3.1 | 87 | 67 | 76.9 | 51 | 35 | (B) |
|
In married-couple families with related children under 6 years /9 |
2,619 | 199 | 7.6 | 1,989 | 80 | 4.0 | 203 | 157 | 77.7 | 98 | 70 | 71.6 |
| Husbands /11 | 919 | 70 | 7.6 | 771 | 36 | 4.6 | 80 | 60 | 75.4 | 46 | 31 | (B) |
| Wives /11 | 661 | 42 | 6.4 | 457 | 15 | 3.3 | 38 | 32 | (B) | 17 | 14 | (B) |
| Related children /18 | 151 | 21 | 13.8 | 55 | 0 | (B) | 16 | 14 | (B) | 0 | 0 | (X) |
| Other | 58 | 2 | (B) | 40 | 1 | (B) | 8 | 2 | (B) | 1 | 1 | (B) |
| Householder | 830 | 64 | 7.7 | 664 | 28 | 4.3 | 61 | 48 | (B) | 33 | 24 | (B) |
|
In families with male householder, no wife present |
1,106 | 292 | 26.4 | 731 | 130 | 17.8 | 151 | 151 | 100.0 | 56 | 56 | (B) |
| Householder | 561 | 158 | 28.1 | 388 | 77 | 19.8 | 86 | 86 | 100.0 | 36 | 36 | (B) |
| Other | 545 | 134 | 24.6 | 343 | 53 | 15.5 | 65 | 65 | (B) | 19 | 19 | (B) |
|
In families with male householder, no wife present with related children under 18 years /9 |
521 | 151 | 28.9 | 334 | 76 | 22.8 | 93 | 93 | 100.0 | 40 | 40 | (B) |
| Householder | 330 | 112 | 34.0 | 241 | 61 | 25.1 | 68 | 68 | (B) | 29 | 29 | (B) |
| Related children /18 | 101 | 11 | 11.1 | 38 | 6 | (B) | 6 | 6 | (B) | 4 | 4 | (B) |
| Other | 90 | 28 | 30.7 | 55 | 10 | (B) | 19 | 19 | (B) | 7 | 7 | (B) |
|
In families with male householder, no wife present with related children under 6 years /9 |
185 | 69 | 37.6 | 123 | 46 | 37.2 | 39 | 39 | (B) | 23 | 23 | (B) |
| Householder | 131 | 59 | 44.9 | 101 | 39 | 38.6 | 37 | 37 | (B) | 21 | 21 | (B) |
| Related children /18 | 34 | 2 | (B) | 11 | 2 | (B) | 0 | 0 | (X) | 0 | 0 | (X) |
| Other | 19 | 8 | (B) | 11 | 4 | (B) | 2 | 2 | (B) | 2 | 2 | (B) |
|
In families with female householder, no husband present |
4,908 | 1,649 | 33.6 | 3,008 | 639 | 21.2 | 1,000 | 962 | 96.2 | 337 | 307 | 91.0 |
| Householder | 2,965 | 1,218 | 41.1 | 2,007 | 522 | 26.0 | 792 | 765 | 96.5 | 300 | 275 | 91.5 |
| Other | 1,943 | 431 | 22.2 | 1,001 | 117 | 11.7 | 208 | 198 | 94.9 | 37 | 32 | (B) |
|
In families with female householder no husband present with related children under 18 years /9 |
3,312 | 1,310 | 39.6 | 2,009 | 516 | 25.7 | 891 | 853 | 95.7 | 307 | 277 | 90.1 |
| Householder | 2,366 | 1,089 | 46.0 | 1,567 | 473 | 30.2 | 751 | 724 | 96.3 | 283 | 257 | 91.0 |
| Related children /18 | 658 | 166 | 25.2 | 248 | 22 | 9.0 | 97 | 90 | 93.0 | 8 | 7 | (B) |
| Other | 288 | 56 | 19.3 | 194 | 21 | 10.8 | 43 | 39 | (B) | 16 | 12 | (B) |
|
In families with female householder no husband present with related children under 6 years /9 |
1,443 | 661 | 45.8 | 835 | 254 | 30.4 | 515 | 481 | 93.3 | 178 | 151 | 84.9 |
| Householder | 1,072 | 582 | 54.3 | 634 | 231 | 36.4 | 449 | 425 | 94.7 | 160 | 138 | 86.2 |
| Related children /18 | 221 | 43 | 19.3 | 92 | 4 | 4.6 | 37 | 31 | (B) | 4 | 3 | (B) |
| Other | 150 | 36 | 24.2 | 109 | 19 | 17.7 | 29 | 26 | (B) | 14 | 11 | (B) |
| In unrelated subfamilies /3 | 34 | 8 | (B) | 22 | 4 | (B) | 6 | 6 | (B) | 2 | 2 | (B) |
| Unrelated individuals /4 | 4,378 | 1,614 | 36.9 | 3,205 | 753 | 23.5 | 476 | 476 | 100.0 | 87 | 87 | 100.0 |
| Male | 2,367 | 873 | 36.9 | 1,743 | 419 | 24.1 | 277 | 277 | 100.0 | 61 | 61 | (B) |
| Householder | 1,572 | 498 | 31.7 | 1,180 | 225 | 19.1 | 151 | 151 | 100.0 | 40 | 40 | (B) |
| Female | 2,011 | 741 | 36.8 | 1,462 | 334 | 22.8 | 199 | 199 | 100.0 | 26 | 26 | (B) |
| Householder | 1,638 | 555 | 33.9 | 1,220 | 253 | 20.8 | 133 | 133 | 100.0 | 18 | 18 | (B) |
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar08.pdf [PDF].
[PDF] or