Annual Social and Economic (ASEC) Supplement
| All income levels | With income below poverty threshold | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Worked in previous year /16 | Worked full-time year-round /16 | Worked in previous year /16 | Worked full-time year-round /16 | |||||||||
| Earnings below wtd. avg poverty threshold for 4 person family /33 | Earnings below wtd. avg poverty threshold for 4 person family /33 | Earnings below wtd. avg poverty threshold for 4 person family /33 | Earnings below wtd. avg poverty threshold for 4 person family /33 | |||||||||
| All income levels | Number | Percent | All income levels | Number | Percent | Poor, total | Number | Percent | Poor, total | Number | Percent | |
White alone, not Hispanic | ||||||||||||
Both Sexes | ||||||||||||
|
Total /17 |
109,490 | 14,768 | 13.5 | 74,339 | 4,780 | 6.4 | 4,265 | 4,163 | 97.6 | 1,018 | 956 | 93.9 |
| 16 to 17 years | 1,971 | 175 | 8.9 | 55 | 8 | (B) | 83 | 76 | 91.4 | 6 | 2 | (B) |
| 18 to 64 years | 101,571 | 12,400 | 12.2 | 71,701 | 4,450 | 6.2 | 4,110 | 4,015 | 97.7 | 996 | 938 | 94.2 |
| 18 to 24 years | 13,382 | 3,374 | 25.2 | 5,032 | 1,039 | 20.7 | 1,351 | 1,334 | 98.8 | 229 | 221 | 96.7 |
| 25 to 34 years | 20,808 | 2,645 | 12.7 | 15,201 | 1,023 | 6.7 | 1,024 | 1,008 | 98.4 | 245 | 238 | 97.2 |
| 35 to 44 years | 23,172 | 1,918 | 8.3 | 17,864 | 773 | 4.3 | 722 | 682 | 94.5 | 235 | 209 | 89.0 |
| 45 to 54 years | 26,363 | 2,216 | 8.4 | 20,677 | 922 | 4.5 | 639 | 617 | 96.5 | 204 | 187 | 91.4 |
| 55 to 64 years | 17,846 | 2,246 | 12.6 | 12,927 | 693 | 5.4 | 375 | 375 | 100.0 | 82 | 82 | 100.0 |
| 65 years and over | 5,948 | 2,192 | 36.9 | 2,582 | 322 | 12.5 | 72 | 72 | (B) | 17 | 17 | (B) |
Male | ||||||||||||
|
Total /17 |
58,106 | 6,722 | 11.6 | 43,477 | 2,365 | 5.4 | 1,877 | 1,808 | 96.3 | 555 | 506 | 91.3 |
| 16 to 17 years | 999 | 90 | 9.0 | 26 | 2 | (B) | 47 | 40 | (B) | 6 | 2 | (B) |
| 18 to 64 years | 53,864 | 5,658 | 10.5 | 41,858 | 2,205 | 5.3 | 1,795 | 1,733 | 96.5 | 540 | 496 | 91.8 |
| 18 to 24 years | 6,967 | 1,537 | 22.1 | 2,903 | 549 | 18.9 | 523 | 514 | 98.3 | 111 | 105 | 95.0 |
| 25 to 34 years | 11,077 | 1,287 | 11.6 | 8,820 | 546 | 6.2 | 434 | 425 | 97.8 | 127 | 122 | 95.9 |
| 35 to 44 years | 12,481 | 901 | 7.2 | 10,794 | 393 | 3.6 | 327 | 297 | 91.0 | 136 | 115 | 84.3 |
| 45 to 54 years | 13,912 | 1,048 | 7.5 | 11,934 | 465 | 3.9 | 332 | 317 | 95.7 | 113 | 101 | 89.1 |
| 55 to 64 years | 9,427 | 885 | 9.4 | 7,407 | 251 | 3.4 | 180 | 180 | 100.0 | 52 | 52 | (B) |
| 65 years and over | 3,243 | 974 | 30.0 | 1,592 | 158 | 9.9 | 35 | 35 | (B) | 9 | 9 | (B) |
Female | ||||||||||||
|
Total /17 |
51,385 | 8,045 | 15.7 | 30,862 | 2,414 | 7.8 | 2,388 | 2,355 | 98.6 | 464 | 450 | 97.1 |
| 16 to 17 years | 972 | 85 | 8.8 | 29 | 5 | (B) | 37 | 36 | (B) | 0 | 0 | (B) |
| 18 to 64 years | 47,707 | 6,742 | 14.1 | 29,843 | 2,245 | 7.5 | 2,315 | 2,282 | 98.6 | 456 | 442 | 97.0 |
| 18 to 24 years | 6,415 | 1,837 | 28.6 | 2,129 | 490 | 23.0 | 828 | 820 | 99.0 | 118 | 116 | 98.3 |
| 25 to 34 years | 9,730 | 1,358 | 14.0 | 6,381 | 476 | 7.5 | 590 | 583 | 98.9 | 118 | 116 | 98.6 |
| 35 to 44 years | 10,691 | 1,017 | 9.5 | 7,070 | 380 | 5.4 | 395 | 385 | 97.4 | 99 | 94 | 95.3 |
| 45 to 54 years | 12,452 | 1,168 | 9.4 | 8,743 | 457 | 5.2 | 307 | 299 | 97.4 | 91 | 86 | 94.2 |
| 55 to 64 years | 8,419 | 1,361 | 16.2 | 5,520 | 442 | 8.0 | 195 | 195 | 100.0 | 30 | 30 | (B) |
| 65 years and over | 2,706 | 1,218 | 45.0 | 990 | 164 | 16.6 | 36 | 36 | (B) | 8 | 8 | (B) |
Household Relationship /17 | ||||||||||||
|
People 16 to 64 years old /17 |
103,542 | 12,575 | 12.1 | 71,757 | 4,458 | 6.2 | 4,194 | 4,091 | 97.6 | 1,002 | 940 | 93.8 |
| In families /2 | 80,881 | 5,738 | 7.1 | 55,330 | 1,854 | 3.4 | 2,186 | 2,083 | 95.3 | 674 | 612 | 90.8 |
| Householder | 36,504 | 3,028 | 8.3 | 27,681 | 1,004 | 3.6 | 1,362 | 1,328 | 97.5 | 410 | 387 | 94.4 |
|
In families with related children under 18 years /9 |
41,255 | 3,077 | 7.5 | 27,271 | 1,009 | 3.7 | 1,771 | 1,668 | 94.2 | 555 | 493 | 88.9 |
| Householder | 19,916 | 2,074 | 10.4 | 14,860 | 726 | 4.9 | 1,186 | 1,152 | 97.1 | 353 | 331 | 93.5 |
|
In families with related children under 6 years /9 |
16,249 | 1,358 | 8.4 | 11,294 | 439 | 3.9 | 987 | 927 | 93.9 | 299 | 259 | 86.4 |
| Householder | 8,429 | 997 | 11.8 | 6,058 | 314 | 5.2 | 689 | 671 | 97.3 | 188 | 174 | 92.6 |
| In married-couple families /11 | 97,551 | 3,961 | 4.1 | 70,267 | 1,348 | 1.9 | 1,438 | 1,318 | 91.6 | 614 | 537 | 87.4 |
| Husbands /11 | 31,354 | 1,102 | 3.5 | 27,175 | 446 | 1.6 | 536 | 481 | 89.8 | 288 | 247 | 86.0 |
| Wives /11 | 27,067 | 1,271 | 4.7 | 17,327 | 381 | 2.2 | 327 | 307 | 93.9 | 94 | 84 | 89.1 |
| Related children /18 | 9,071 | 382 | 4.2 | 2,612 | 111 | 4.3 | 107 | 94 | 88.0 | 22 | 18 | (B) |
| Other | 683 | 62 | 9.1 | 387 | 19 | 5.0 | 22 | 20 | (B) | 15 | 14 | (B) |
| Householder | 29,376 | 1,144 | 3.9 | 22,766 | 391 | 1.7 | 447 | 416 | 93.0 | 195 | 174 | 89.0 |
|
In married-couple families with related children under 18 years /9 |
49,560 | 1,587 | 3.2 | 34,955 | 641 | 1.8 | 1,110 | 989 | 89.2 | 505 | 428 | 84.7 |
| Husbands /11 | 16,650 | 543 | 3.3 | 14,785 | 272 | 1.8 | 439 | 385 | 87.6 | 249 | 209 | 83.9 |
| Wives /11 | 13,082 | 384 | 2.9 | 7,565 | 120 | 1.6 | 232 | 212 | 91.4 | 68 | 57 | (B) |
| Related children /18 | 4,389 | 154 | 3.5 | 751 | 27 | 3.5 | 81 | 68 | 84.2 | 15 | 11 | (B) |
| Other | 351 | 20 | 5.6 | 229 | 12 | 5.1 | 14 | 12 | (B) | 11 | 10 | (B) |
| Householder | 15,088 | 486 | 3.2 | 11,625 | 211 | 1.8 | 343 | 312 | 90.9 | 162 | 140 | 86.8 |
|
In married-couple families with related children under 6 years /9 |
20,719 | 771 | 3.7 | 15,060 | 314 | 2.1 | 628 | 565 | 90.0 | 282 | 235 | 83.3 |
| Husbands /11 | 7,617 | 300 | 3.9 | 6,716 | 155 | 2.3 | 267 | 233 | 87.6 | 151 | 125 | 82.7 |
| Wives /11 | 5,549 | 165 | 3.0 | 2,949 | 34 | 1.2 | 128 | 116 | 90.3 | 29 | 22 | (B) |
| Related children /18 | 626 | 37 | 5.9 | 225 | 8 | 3.6 | 20 | 20 | (B) | 0 | 0 | (X) |
| Other | 216 | 15 | 7.1 | 135 | 11 | 8.0 | 13 | 12 | (B) | 11 | 9 | (B) |
| Householder | 6,711 | 255 | 3.8 | 5,034 | 105 | 2.1 | 200 | 184 | 92.3 | 91 | 79 | 86.5 |
|
In families with male householder, no wife present |
4,039 | 601 | 14.9 | 2,698 | 204 | 7.6 | 198 | 191 | 96.3 | 57 | 54 | (B) |
| Householder | 2,321 | 380 | 16.4 | 1,728 | 124 | 7.2 | 142 | 142 | 100.0 | 36 | 36 | (B) |
| Other | 1,718 | 221 | 12.8 | 969 | 80 | 8.2 | 56 | 48 | (B) | 20 | 18 | (B) |
|
In families with male householder, no wife present with related children under 18 years /9 |
1,956 | 312 | 16.0 | 1,297 | 112 | 8.6 | 136 | 128 | 94.6 | 43 | 41 | (B) |
| Householder | 1,413 | 257 | 18.2 | 1,087 | 98 | 9.0 | 115 | 115 | 100.0 | 36 | 36 | (B) |
| Related children /18 | 318 | 32 | 10.2 | 68 | 7 | (B) | 9 | 7 | (B) | 0 | 0 | (X) |
| Other | 224 | 22 | 10.0 | 142 | 7 | 4.9 | 12 | 7 | (B) | 7 | 4 | (B) |
|
In families with male householder, no wife present with related children under 6 years /9 |
705 | 158 | 22.3 | 499 | 65 | 13.0 | 93 | 86 | 92.2 | 32 | 30 | (B) |
| Householder | 562 | 145 | 25.8 | 422 | 60 | 14.3 | 78 | 78 | 100.0 | 27 | 27 | (B) |
| Related children /18 | 60 | 7 | (B) | 22 | 0 | (B) | 7 | 5 | (B) | 0 | 0 | (X) |
| Other | 83 | 6 | 6.8 | 55 | 4 | (B) | 8 | 3 | (B) | 6 | 3 | (B) |
|
In families with female householder, no husband present |
8,667 | 2,320 | 26.8 | 5,131 | 694 | 13.5 | 997 | 991 | 99.4 | 198 | 195 | 98.2 |
| Householder | 4,807 | 1,504 | 31.3 | 3,187 | 489 | 15.3 | 773 | 770 | 99.6 | 178 | 177 | 99.2 |
| Other | 3,860 | 816 | 21.1 | 1,945 | 205 | 10.5 | 224 | 221 | 98.8 | 20 | 18 | (B) |
|
In families with female householder no husband present with related children under 18 years /9 |
4,827 | 1,664 | 34.5 | 2,644 | 467 | 17.7 | 869 | 863 | 99.3 | 168 | 164 | 97.9 |
| Householder | 3,416 | 1,330 | 38.9 | 2,148 | 417 | 19.4 | 728 | 724 | 99.5 | 155 | 154 | 99.0 |
| Related children /18 | 1,052 | 274 | 26.1 | 272 | 36 | 13.1 | 117 | 117 | 99.9 | 9 | 9 | (B) |
| Other | 359 | 59 | 16.6 | 223 | 14 | 6.3 | 24 | 22 | (B) | 4 | 2 | (B) |
|
In families with female householder no husband present with related children under 6 years /9 |
1,535 | 684 | 44.5 | 769 | 165 | 21.5 | 466 | 460 | 98.9 | 76 | 73 | 95.7 |
| Householder | 1,156 | 597 | 51.7 | 602 | 148 | 24.7 | 412 | 409 | 99.2 | 70 | 68 | (B) |
| Related children /18 | 208 | 51 | 24.5 | 68 | 9 | (B) | 35 | 35 | (B) | 3 | 3 | (B) |
| Other | 172 | 36 | 20.9 | 100 | 9 | 8.5 | 19 | 17 | (B) | 4 | 2 | (B) |
| In unrelated subfamilies /3 | 393 | 134 | 34.0 | 233 | 32 | 13.7 | 74 | 74 | (B) | 6 | 6 | (B) |
| Unrelated individuals /4 | 22,592 | 6,743 | 29.8 | 16,205 | 2,577 | 15.9 | 1,947 | 1,947 | 100.0 | 321 | 321 | 100.0 |
| Male | 12,554 | 3,393 | 27.0 | 9,268 | 1,353 | 14.6 | 954 | 954 | 100.0 | 178 | 178 | 100.0 |
| Householder | 9,042 | 2,091 | 23.1 | 6,802 | 757 | 11.1 | 582 | 582 | 100.0 | 123 | 123 | 100.0 |
| Female | 10,039 | 3,350 | 33.4 | 6,937 | 1,224 | 17.6 | 994 | 994 | 100.0 | 143 | 143 | 100.0 |
| Householder | 7,149 | 2,056 | 28.8 | 5,155 | 775 | 15.0 | 525 | 525 | 100.0 | 80 | 80 | 100.0 |
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar08.pdf [PDF].
[PDF] or