Annual Social and Economic (ASEC) Supplement
| All income levels | With income below poverty threshold | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Worked in previous year /16 | Worked full-time year-round /16 | Worked in previous year /16 | Worked full-time year-round /16 | |||||||||
| Earnings below wtd. avg poverty threshold for 4 person family /33 | Earnings below wtd. avg poverty threshold for 4 person family /33 | Earnings below wtd. avg poverty threshold for 4 person family /33 | Earnings below wtd. avg poverty threshold for 4 person family /33 | |||||||||
| All income levels | Number | Percent | All income levels | Number | Percent | Poor, total | Number | Percent | Poor, total | Number | Percent | |
White alone | ||||||||||||
Both Sexes | ||||||||||||
|
Total /17 |
129,735 | 19,011 | 14.7 | 88,504 | 6,885 | 7.8 | 6,546 | 6,143 | 93.8 | 1,994 | 1,746 | 87.5 |
| 16 to 17 years | 2,220 | 242 | 10.9 | 79 | 11 | 13.8 | 131 | 114 | 87.3 | 6 | 2 | (B) |
| 18 to 64 years | 121,106 | 16,415 | 13.6 | 85,595 | 6,493 | 7.6 | 6,320 | 5,934 | 93.9 | 1,968 | 1,725 | 87.6 |
| 18 to 24 years | 16,399 | 4,143 | 25.3 | 6,540 | 1,345 | 20.6 | 1,782 | 1,719 | 96.5 | 349 | 323 | 92.7 |
| 25 to 34 years | 26,849 | 3,976 | 14.8 | 19,570 | 1,747 | 8.9 | 1,781 | 1,668 | 93.7 | 596 | 525 | 88.0 |
| 35 to 44 years | 28,430 | 2,932 | 10.3 | 21,956 | 1,345 | 6.1 | 1,326 | 1,203 | 90.7 | 542 | 460 | 85.0 |
| 45 to 54 years | 29,939 | 2,831 | 9.5 | 23,377 | 1,241 | 5.3 | 963 | 891 | 92.6 | 364 | 309 | 85.0 |
| 55 to 64 years | 19,489 | 2,533 | 13.0 | 14,153 | 815 | 5.8 | 468 | 452 | 96.8 | 117 | 106 | 91.2 |
| 65 years and over | 6,410 | 2,354 | 36.7 | 2,829 | 381 | 13.5 | 96 | 94 | 98.5 | 20 | 19 | (B) |
Male | ||||||||||||
|
Total /17 |
70,274 | 9,333 | 13.3 | 52,637 | 3,821 | 7.3 | 3,230 | 2,949 | 91.3 | 1,230 | 1,034 | 84.1 |
| 16 to 17 years | 1,144 | 130 | 11.3 | 45 | 5 | (B) | 72 | 62 | (B) | 6 | 2 | (B) |
| 18 to 64 years | 65,610 | 8,136 | 12.4 | 50,834 | 3,617 | 7.1 | 3,107 | 2,837 | 91.3 | 1,211 | 1,021 | 84.3 |
| 18 to 24 years | 8,740 | 1,987 | 22.7 | 3,896 | 756 | 19.4 | 759 | 722 | 95.1 | 186 | 169 | 91.1 |
| 25 to 34 years | 14,913 | 2,176 | 14.6 | 11,795 | 1,086 | 9.2 | 912 | 827 | 90.7 | 388 | 329 | 84.6 |
| 35 to 44 years | 15,627 | 1,529 | 9.8 | 13,421 | 792 | 5.9 | 664 | 578 | 87.0 | 337 | 274 | 81.1 |
| 45 to 54 years | 15,963 | 1,408 | 8.8 | 13,571 | 666 | 4.9 | 534 | 485 | 90.9 | 228 | 188 | 82.5 |
| 55 to 64 years | 10,367 | 1,036 | 10.0 | 8,151 | 317 | 3.9 | 237 | 224 | 94.4 | 72 | 62 | (B) |
| 65 years and over | 3,520 | 1,068 | 30.3 | 1,758 | 199 | 11.3 | 52 | 50 | (B) | 13 | 11 | (B) |
Female | ||||||||||||
|
Total /17 |
59,461 | 9,678 | 16.3 | 35,867 | 3,065 | 8.5 | 3,316 | 3,193 | 96.3 | 765 | 712 | 93.1 |
| 16 to 17 years | 1,076 | 113 | 10.5 | 34 | 6 | (B) | 59 | 52 | (B) | 0 | 0 | (B) |
| 18 to 64 years | 55,496 | 8,279 | 14.9 | 34,761 | 2,876 | 8.3 | 3,213 | 3,098 | 96.4 | 756 | 703 | 93.0 |
| 18 to 24 years | 7,658 | 2,156 | 28.2 | 2,644 | 589 | 22.3 | 1,023 | 997 | 97.5 | 163 | 154 | 94.6 |
| 25 to 34 years | 11,936 | 1,800 | 15.1 | 7,775 | 662 | 8.5 | 869 | 841 | 96.8 | 208 | 196 | 94.4 |
| 35 to 44 years | 12,803 | 1,403 | 11.0 | 8,535 | 554 | 6.5 | 662 | 625 | 94.5 | 205 | 187 | 91.4 |
| 45 to 54 years | 13,976 | 1,423 | 10.2 | 9,805 | 575 | 5.9 | 429 | 406 | 94.7 | 136 | 121 | 89.1 |
| 55 to 64 years | 9,123 | 1,497 | 16.4 | 6,003 | 498 | 8.3 | 231 | 229 | 99.1 | 45 | 45 | (B) |
| 65 years and over | 2,889 | 1,286 | 44.5 | 1,071 | 182 | 17.0 | 44 | 44 | (B) | 8 | 8 | (B) |
Household Relationship /17 | ||||||||||||
|
People 16 to 64 years old /17 |
123,326 | 16,658 | 13.5 | 85,674 | 6,504 | 7.6 | 6,450 | 6,048 | 93.8 | 1,974 | 1,727 | 87.5 |
| In families /2 | 96,906 | 8,030 | 8.3 | 66,479 | 2,912 | 4.4 | 3,905 | 3,503 | 89.7 | 1,484 | 1,239 | 83.4 |
| Householder | 43,609 | 4,370 | 10.0 | 32,948 | 1,658 | 5.0 | 2,376 | 2,219 | 93.4 | 906 | 796 | 87.9 |
|
In families with related children under 18 years /9 |
51,962 | 4,759 | 9.2 | 34,645 | 1,800 | 5.2 | 3,322 | 2,928 | 88.1 | 1,310 | 1,069 | 81.6 |
| Householder | 25,058 | 3,159 | 12.6 | 18,642 | 1,259 | 6.8 | 2,127 | 1,971 | 92.6 | 824 | 715 | 86.7 |
|
In families with related children under 6 years /9 |
21,503 | 2,302 | 10.7 | 14,910 | 873 | 5.9 | 1,957 | 1,703 | 87.0 | 767 | 608 | 79.4 |
| Householder | 11,004 | 1,615 | 14.7 | 7,897 | 595 | 7.5 | 1,271 | 1,177 | 92.6 | 468 | 399 | 85.3 |
| In married-couple families /11 | 113,632 | 5,613 | 4.9 | 82,053 | 2,215 | 2.7 | 2,835 | 2,403 | 84.8 | 1,400 | 1,113 | 79.5 |
| Husbands /11 | 36,855 | 1,820 | 4.9 | 31,791 | 893 | 2.8 | 1,181 | 992 | 84.0 | 710 | 563 | 79.3 |
| Wives /11 | 30,678 | 1,513 | 4.9 | 19,654 | 450 | 2.3 | 487 | 432 | 88.7 | 141 | 116 | 82.1 |
| Related children /18 | 10,728 | 488 | 4.5 | 3,380 | 154 | 4.6 | 193 | 145 | 74.9 | 55 | 35 | (B) |
| Other | 1,232 | 93 | 7.5 | 756 | 22 | 2.9 | 60 | 41 | (B) | 26 | 17 | (B) |
| Householder | 34,139 | 1,700 | 5.0 | 26,471 | 696 | 2.6 | 914 | 793 | 86.8 | 469 | 383 | 81.7 |
|
In married-couple families with related children under 18 years /9 |
61,010 | 2,784 | 4.6 | 43,314 | 1,293 | 3.0 | 2,397 | 1,968 | 82.1 | 1,252 | 968 | 77.3 |
| Husbands /11 | 20,785 | 1,102 | 5.3 | 18,268 | 629 | 3.4 | 1,045 | 857 | 82.0 | 657 | 512 | 77.9 |
| Wives /11 | 15,544 | 536 | 3.4 | 9,074 | 159 | 1.7 | 374 | 319 | 85.3 | 107 | 82 | 76.4 |
| Related children /18 | 5,333 | 211 | 4.0 | 1,129 | 45 | 4.0 | 156 | 110 | 70.5 | 42 | 24 | (B) |
| Other | 773 | 38 | 4.9 | 511 | 15 | 2.9 | 48 | 29 | (B) | 22 | 13 | (B) |
| Householder | 18,575 | 896 | 4.8 | 14,331 | 445 | 3.1 | 774 | 653 | 84.4 | 423 | 337 | 79.7 |
|
In married-couple families with related children under 6 years /9 |
26,499 | 1,519 | 5.7 | 19,284 | 716 | 3.7 | 1,474 | 1,199 | 81.3 | 771 | 576 | 74.8 |
| Husbands /11 | 9,884 | 681 | 6.9 | 8,582 | 390 | 4.5 | 689 | 562 | 81.5 | 425 | 326 | 76.8 |
| Wives /11 | 6,682 | 234 | 3.5 | 3,605 | 47 | 1.3 | 204 | 171 | 83.6 | 48 | 32 | (B) |
| Related children /18 | 908 | 57 | 6.3 | 347 | 15 | 4.3 | 54 | 33 | (B) | 13 | 3 | (B) |
| Other | 505 | 30 | 5.9 | 328 | 14 | 4.2 | 41 | 25 | (B) | 22 | 12 | (B) |
| Householder | 8,521 | 518 | 6.1 | 6,421 | 250 | 3.9 | 486 | 409 | 84.2 | 263 | 204 | 77.3 |
|
In families with male householder, no wife present |
5,738 | 835 | 14.6 | 3,907 | 308 | 7.9 | 346 | 316 | 91.2 | 117 | 99 | 84.5 |
| Householder | 3,088 | 531 | 17.2 | 2,281 | 199 | 8.7 | 239 | 227 | 95.2 | 82 | 75 | 91.4 |
| Other | 2,650 | 304 | 11.5 | 1,626 | 109 | 6.7 | 108 | 88 | 82.2 | 35 | 24 | (B) |
|
In families with male householder, no wife present with related children under 18 years /9 |
2,630 | 446 | 17.0 | 1,776 | 173 | 9.7 | 244 | 217 | 88.8 | 91 | 75 | 82.3 |
| Householder | 1,822 | 365 | 20.0 | 1,388 | 154 | 11.1 | 193 | 183 | 94.8 | 74 | 67 | (B) |
| Related children /18 | 371 | 43 | 11.6 | 81 | 7 | 8.7 | 19 | 16 | (B) | 0 | 0 | (X) |
| Other | 437 | 38 | 8.7 | 307 | 12 | 3.8 | 32 | 18 | (B) | 17 | 8 | (B) |
|
In families with male householder, no wife present with related children under 6 years /9 |
1,055 | 241 | 22.8 | 738 | 98 | 13.3 | 171 | 151 | 88.4 | 65 | 54 | (B) |
| Householder | 782 | 212 | 27.2 | 576 | 92 | 16.0 | 134 | 128 | 95.4 | 54 | 50 | (B) |
| Related children /18 | 86 | 17 | 19.4 | 25 | 0 | (B) | 17 | 15 | (B) | 0 | 0 | (X) |
| Other | 187 | 12 | 6.2 | 136 | 5 | 4.0 | 21 | 9 | (B) | 11 | 4 | (B) |
|
In families with female householder, no husband present |
11,675 | 3,282 | 28.1 | 6,991 | 1,085 | 15.5 | 1,637 | 1,577 | 96.3 | 436 | 410 | 93.9 |
| Householder | 6,382 | 2,140 | 33.5 | 4,196 | 764 | 18.2 | 1,224 | 1,198 | 97.9 | 355 | 339 | 95.4 |
| Other | 5,293 | 1,142 | 21.6 | 2,795 | 322 | 11.5 | 413 | 378 | 91.6 | 81 | 71 | 87.3 |
|
In families with female householder no husband present with related children under 18 years /9 |
6,896 | 2,425 | 35.2 | 3,887 | 779 | 20.0 | 1,455 | 1,395 | 95.9 | 389 | 364 | 93.4 |
| Householder | 4,661 | 1,898 | 40.7 | 2,923 | 661 | 22.6 | 1,161 | 1,135 | 97.8 | 327 | 310 | 95.0 |
| Related children /18 | 1,457 | 396 | 27.2 | 422 | 57 | 13.6 | 200 | 181 | 90.3 | 17 | 16 | (B) |
| Other | 779 | 132 | 16.9 | 542 | 60 | 11.1 | 94 | 79 | 84.7 | 45 | 37 | (B) |
|
In families with female householder no husband present with related children under 6 years /9 |
2,470 | 1,060 | 42.9 | 1,310 | 310 | 23.6 | 798 | 762 | 95.5 | 194 | 182 | 93.5 |
| Householder | 1,702 | 885 | 52.0 | 900 | 252 | 28.0 | 651 | 640 | 98.3 | 150 | 146 | 97.0 |
| Related children /18 | 366 | 94 | 25.7 | 134 | 20 | 14.9 | 78 | 65 | 83.9 | 10 | 8 | (B) |
| Other | 402 | 80 | 20.0 | 276 | 37 | 13.6 | 69 | 56 | (B) | 34 | 27 | (B) |
| In unrelated subfamilies /3 | 477 | 171 | 35.9 | 287 | 43 | 15.0 | 96 | 94 | 98.6 | 12 | 11 | (B) |
| Unrelated individuals /4 | 26,304 | 8,502 | 32.3 | 18,923 | 3,554 | 18.8 | 2,468 | 2,468 | 100.0 | 477 | 477 | 100.0 |
| Male | 15,243 | 4,696 | 30.8 | 11,265 | 2,111 | 18.7 | 1,315 | 1,315 | 100.0 | 297 | 297 | 100.0 |
| Householder | 10,255 | 2,538 | 24.8 | 7,742 | 1,008 | 13.0 | 717 | 717 | 100.0 | 169 | 169 | 100.0 |
| Female | 11,060 | 3,806 | 34.4 | 7,658 | 1,443 | 18.8 | 1,153 | 1,153 | 100.0 | 180 | 180 | 100.0 |
| Householder | 7,763 | 2,300 | 29.6 | 5,609 | 892 | 15.9 | 600 | 600 | 100.0 | 100 | 100 | 100.0 |
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar08.pdf [PDF].
[PDF] or