U.S. Census Bureau
Current Population Survey (CPS)
A joint effort between the Bureau of Labor Statistics and the Census Bureau

Annual Social and Economic (ASEC) Supplement


There is also additional background information for this table group.

Contents for Table

PINC-01. Selected Characteristics of People 15 Years Old and Over by Total Money Income in 2007, Work Experience in 2007, Race, Hispanic Origin, and Sex

 

[Source: U.S. Census Bureau, Current Population Survey, 2008 Annual Social and Economic Supplement. Numbers in thousands. People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

 

  Total Total with Income $1 to $2,499 or loss $2,500 to $4,999 $5,000 to $7,499 $7,500 to $9,999 $10,000 to $12,499 $12,500 to $14,999 $15,000 to $17,499 $17,500 to $19,999 $20,000 to $22,499 $22,500 to $24,999 $25,000 to $27,499


Worked
Female
White alone 1/
 
All People
59,630 59,586 2,302 2,178 2,546 2,004 3,375 2,189 3,179 2,374 3,629 2,178 3,341

TYPE OF RESIDENCE
 
Inside metropolitan statistical areas
49,485 49,445 1,807 1,696 2,006 1,562 2,706 1,673 2,547 1,878 2,906 1,691 2,731
  Inside principal cities 16,843 16,835 554 524 639 561 965 611 947 618 1,086 570 1,003
  Outside principal cities 32,641 32,610 1,253 1,171 1,367 1,002 1,741 1,062 1,600 1,260 1,820 1,121 1,727
Outside metropolitan statistical areas 5/ 10,145 10,141 495 482 540 442 668 516 632 496 723 487 610

REGION
 
Northeast
11,265 11,259 392 389 404 355 603 371 548 421 604 372 600
Midwest 14,872 14,870 567 592 673 509 880 605 802 644 869 545 923
South 19,998 19,973 788 704 826 674 1,157 758 1,138 810 1,299 796 1,164
West 13,494 13,483 555 493 644 467 735 455 691 499 857 465 653

AGE
 
 Total, 15 years old and over
59,630 59,586 2,302 2,178 2,546 2,004 3,375 2,189 3,179 2,374 3,629 2,178 3,341
Under 65 years 56,741 56,702 2,278 2,143 2,490 1,950 3,246 1,986 3,043 2,181 3,455 2,009 3,163
  15 to 24 years 8,903 8,885 1,267 1,154 1,012 696 918 487 601 391 499 246 425
  25 to 34 years 11,936 11,934 330 291 389 339 649 382 698 491 877 486 811
      25 to 29 years 6,271 6,269 165 151 194 183 325 224 384 276 483 282 456
      30 to 34 years 5,665 5,664 165 140 195 156 325 159 314 215 394 204 355
  35 to 44 years 12,803 12,793 287 309 451 378 696 429 648 473 727 434 716
      35 to 39 years 6,116 6,111 151 168 235 166 323 198 307 256 330 218 342
      40 to 44 years 6,687 6,682 136 142 216 212 373 231 341 217 398 215 374
  45 to 54 years 13,976 13,969 241 232 386 327 600 410 690 469 829 499 739
      45 to 49 years 7,261 7,257 143 125 202 192 319 222 388 254 430 249 403
      50 to 54 years 6,715 6,711 97 107 184 135 281 189 302 215 399 250 336
  55 to 64 years 9,123 9,123 153 157 253 210 383 278 407 358 523 345 472
      55 to 59 years 5,603 5,603 99 106 153 108 250 144 233 213 309 204 291
      60 to 64 years 3,520 3,520 53 51 100 102 133 134 174 145 213 141 181
65 years and over 2,889 2,884 24 34 56 54 129 202 136 193 174 168 178
  65 to 74 years 2,298 2,292 16 25 45 40 102 154 110 133 127 124 147
      65 to 69 years 1,625 1,622 11 15 33 29 74 98 60 84 97 79 107
      70 to 74 years 672 670 5 10 12 11 29 56 50 49 30 46 40
  75 years and over 591 591 8 9 12 15 26 48 26 59 47 44 31
Mean age 41.4 41.4 28.9 30.3 34.3 35.7 37.6 40.8 39.8 41.8 41.1 43.0 41.2

RELATIONSHIP TO FAMILY HOUSEHOLDER
 
Householder
18,952 18,942 538 478 722 617 1,036 691 1,044 756 1,137 770 1,036
Spouse of householder 19,755 19,741 431 448 682 553 1,001 638 975 815 1,212 662 1,076
Child of householder 6,380 6,362 1,049 889 724 466 597 293 351 220 348 163 274
Other relative of householder 2,020 2,018 100 97 108 84 192 93 186 93 168 99 126
Nonrelatives 12,523 12,523 186 266 311 285 549 474 622 490 765 484 828

EDUCATIONAL ATTAINMENT
 
      Total, 25 years and over
50,727 50,701 1,035 1,023 1,535 1,309 2,457 1,701 2,578 1,983 3,130 1,932 2,916
Less than 9th grade 1,176 1,176 51 54 96 96 141 123 151 94 114 47 58
9th to 12th grade(no diploma) 2,154 2,151 94 100 161 139 232 162 232 168 193 100 131
High School Graduate
(Includes Equivalency)
13,937 13,928 337 331 500 462 886 633 954 822 1,239 848 1,078
Some college, no degree 9,345 9,344 172 198 272 252 509 330 516 353 616 372 685
Associate Degree 5,951 5,950 113 90 151 117 280 162 292 217 368 240 346
Bachelor's Degree or More 18,163 18,153 268 251 355 244 410 291 433 330 600 325 618
    Bachelor's Degree 11,755 11,745 197 201 284 203 310 237 343 236 465 252 513
    Master's Degree 5,146 5,146 58 44 62 38 82 39 75 81 118 62 91
    Professional Degree 741 741 11 3 4 3 11 9 11 3 12 5 9
    Doctorate Degree 521 521 3 3 4 0 7 6 5 10 6 6 4

TENURE
 
Owner Occupied
44,838 44,796 1,725 1,577 1,797 1,345 2,233 1,459 2,082 1,656 2,545 1,520 2,353
Renter Occupied 14,196 14,194 536 579 713 632 1,099 705 1,059 686 1,047 631 948
Occupier Paid No Cash Rent 596 596 40 22 36 27 43 25 38 32 37 27 39

 

  $27,500 to $29,999 $30,000 to $32,499 $32,500 to $34,999 $35,000 to $37,499 $37,500 to $39,999 $40,000 to $42,499 $42,500 to $44,999 $45,000 to $47,499 $47,500 to $49,999 $50,000 to $52,499 $52,500 to $54,999 $55,000 to $57,499 $57,500 to $59,999


Worked
Female
White alone 1/
 
All People
1,855 3,466 1,548 2,589 1,354 2,591 1,095 1,778 1,044 1,871 672 1,031 574

TYPE OF RESIDENCE
 
Inside metropolitan statistical areas
1,500 2,900 1,274 2,138 1,175 2,238 928 1,511 898 1,662 571 902 501
  Inside principal cities 525 974 411 747 367 816 305 510 301 516 179 257 201
  Outside principal cities 975 1,927 863 1,391 808 1,422 623 1,001 598 1,146 393 645 300
Outside metropolitan statistical areas 5/ 355 565 274 451 179 353 167 267 146 209 100 129 73

REGION
 
Northeast
325 642 253 509 268 469 234 330 217 403 135 205 117
Midwest 492 965 424 626 360 661 286 438 247 431 181 258 126
South 662 1,083 538 853 433 913 366 636 333 605 227 307 205
West 376 775 332 601 293 548 208 374 247 432 129 262 126

AGE
 
 Total, 15 years old and over
1,855 3,466 1,548 2,589 1,354 2,591 1,095 1,778 1,044 1,871 672 1,031 574
Under 65 years 1,732 3,316 1,435 2,494 1,276 2,482 1,041 1,696 985 1,805 625 987 544
  15 to 24 years 131 283 88 174 56 167 46 59 15 39 11 27 8
  25 to 34 years 418 808 354 651 333 614 213 429 226 396 122 210 72
      25 to 29 years 255 460 202 350 175 336 103 222 116 191 80 105 36
      30 to 34 years 163 348 153 301 158 278 110 208 111 205 42 105 36
  35 to 44 years 410 802 334 586 308 566 278 440 233 503 147 275 128
      35 to 39 years 183 360 155 294 144 276 123 201 123 226 72 134 69
      40 to 44 years 226 441 179 292 164 290 154 239 110 276 76 141 58
  45 to 54 years 449 917 406 659 349 655 311 481 275 507 203 306 192
      45 to 49 years 225 466 219 355 196 325 143 252 147 278 87 145 105
      50 to 54 years 224 451 187 304 154 330 168 229 128 229 116 161 87
  55 to 64 years 324 505 253 423 229 480 193 286 235 360 141 169 144
      55 to 59 years 192 293 145 278 164 312 113 189 128 206 96 103 93
      60 to 64 years 132 212 108 145 65 168 80 98 107 154 45 66 51
65 years and over 123 150 113 95 78 108 54 81 59 66 47 44 30
  65 to 74 years 97 127 86 80 68 100 44 71 57 48 28 36 22
      65 to 69 years 70 90 64 56 51 71 38 61 43 34 28 25 14
      70 to 74 years 27 37 22 24 18 29 6 10 14 14 0 10 7
  75 years and over 26 23 27 16 10 8 10 10 2 18 20 9 8
Mean age 43.8 42.6 44.2 42.5 43.8 43.3 44.8 43.6 45.7 44.5 46.5 44.7 47.7

RELATIONSHIP TO FAMILY HOUSEHOLDER
 
Householder
664 1,099 573 852 491 763 381 605 343 612 237 305 231
Spouse of householder 631 1,273 510 898 507 1,023 345 645 391 688 242 413 188
Child of householder 100 195 59 149 36 135 16 42 13 73 20 27 13
Other relative of householder 60 94 42 93 26 76 16 37 8 50 5 31 12
Nonrelatives 399 804 364 597 295 593 336 449 290 448 168 256 129

EDUCATIONAL ATTAINMENT
 
      Total, 25 years and over
1,724 3,182 1,460 2,414 1,298 2,424 1,049 1,719 1,029 1,832 660 1,004 566
Less than 9th grade 34 37 4 15 6 12 0 9 5 11 3 3 4
9th to 12th grade(no diploma) 73 82 38 47 24 32 16 28 10 21 7 8 7
High School Graduate
(Includes Equivalency)
578 1,035 461 625 336 601 249 302 193 269 100 150 65
Some college, no degree 394 694 345 515 285 433 194 322 196 311 122 151 111
Associate Degree 233 441 176 333 166 323 119 257 134 243 71 126 76
Bachelor's Degree or More 411 893 436 879 480 1,025 471 801 492 977 358 566 304
    Bachelor's Degree 304 678 337 650 352 691 313 494 316 599 234 305 148
    Master's Degree 99 186 88 194 116 284 140 270 154 324 110 217 136
    Professional Degree 8 10 6 25 8 33 13 27 8 31 9 27 11
    Doctorate Degree 0 19 5 10 4 17 5 10 15 23 5 17 8

TENURE
 
Owner Occupied
1,413 2,601 1,187 1,963 1,057 2,037 873 1,414 825 1,545 551 848 495
Renter Occupied 421 832 344 607 286 544 210 351 206 317 115 178 73
Occupier Paid No Cash Rent 21 33 16 19 12 11 12 13 13 9 6 6 6

 

  $60,000 to $62,499 $62,500 to $64,999 $65,000 to $67,499 $67,500 to $69,999 $70,000 to $72,499 $72,500 to $74,999 $75,000 to $77,499 $77,500 to $79,999 $80,000 to $82,499 $82,500 to $84,999 $85,000 to $87,499 $87,500 to $89,999 $90,000 to $92,499


Worked
Female
White alone 1/
 
All People
1,204 450 738 364 696 308 530 265 437 187 276 136 308

TYPE OF RESIDENCE
 
Inside metropolitan statistical areas
1,082 397 677 321 632 278 484 241 394 164 256 123 290
  Inside principal cities 355 99 207 102 184 88 183 79 144 67 70 34 105
  Outside principal cities 727 297 470 219 449 189 301 162 250 97 186 90 185
Outside metropolitan statistical areas 5/ 122 53 60 42 64 30 46 24 44 24 20 13 18

REGION
 
Northeast
270 114 172 65 180 78 113 57 112 43 67 27 85
Midwest 258 113 145 103 128 77 119 66 88 36 41 21 56
South 391 124 240 87 219 102 160 85 135 58 107 46 84
West 284 98 181 108 170 50 138 57 102 51 61 42 84

AGE
 
 Total, 15 years old and over
1,204 450 738 364 696 308 530 265 437 187 276 136 308
Under 65 years 1,169 403 706 336 680 302 512 232 419 174 254 131 299
  15 to 24 years 25 6 8 2 9 3 5 0 7 1 0 0 2
  25 to 34 years 282 84 146 41 135 34 108 35 70 22 35 13 49
      25 to 29 years 139 15 57 19 59 12 44 19 20 6 9 3 21
      30 to 34 years 143 69 88 22 75 22 64 16 50 17 26 10 28
  35 to 44 years 315 103 184 68 208 78 138 54 108 45 64 29 75
      35 to 39 years 138 46 103 29 93 28 75 19 47 26 26 16 25
      40 to 44 years 177 57 80 39 115 49 63 35 61 19 38 13 49
  45 to 54 years 305 140 231 151 212 92 138 87 132 70 109 53 106
      45 to 49 years 151 61 107 60 96 54 67 32 71 32 61 28 60
      50 to 54 years 153 80 124 91 116 39 71 55 60 38 48 25 46
  55 to 64 years 242 70 139 74 116 96 124 56 103 36 47 36 69
      55 to 59 years 168 46 85 54 66 63 80 36 70 22 29 15 46
      60 to 64 years 75 24 54 20 50 33 43 19 33 14 18 21 23
65 years and over 35 46 31 27 17 5 18 34 18 13 21 5 9
  65 to 74 years 33 45 21 15 17 5 18 27 14 13 21 5 9
      65 to 69 years 22 30 13 12 13 5 11 22 11 9 20 2 8
      70 to 74 years 11 14 8 3 3 0 7 5 3 4 1 3 1
  75 years and over 2 2 10 12 0 0 0 7 4 0 0 0 0
Mean age 44.1 47.0 45.7 49.4 44.7 48.0 45.6 49.8 46.5 47.8 47.8 49.2 46.3

RELATIONSHIP TO FAMILY HOUSEHOLDER
 
Householder
391 161 259 114 214 112 145 104 150 52 107 52 93
Spouse of householder 485 182 297 150 283 118 226 92 182 80 107 54 111
Child of householder 17 11 13 1 14 5 10 4 13 0 0 0 0
Other relative of householder 25 3 4 4 12 1 10 1 3 1 2 0 8
Nonrelatives 286 93 164 95 172 72 139 64 90 53 61 30 97

EDUCATIONAL ATTAINMENT
 
      Total, 25 years and over
1,179 444 730 361 688 305 526 265 431 186 276 136 306
Less than 9th grade 3 0 1 3 0 0 0 0 0 0 0 0 0
9th to 12th grade(no diploma) 10 3 2 0 10 2 1 0 1 0 2 0 0
High School Graduate
(Includes Equivalency)
165 45 66 39 79 42 54 24 22 30 15 15 35
Some college, no degree 161 62 91 53 73 48 56 23 41 22 45 16 29
Associate Degree 149 58 102 65 87 28 36 54 37 9 36 14 18
Bachelor's Degree or More 690 276 467 200 438 186 378 165 329 125 178 90 225
    Bachelor's Degree 385 147 272 117 238 96 187 84 164 73 84 47 121
    Master's Degree 250 121 151 69 145 74 164 68 122 47 68 27 80
    Professional Degree 23 4 23 8 30 6 17 6 21 3 12 11 9
    Doctorate Degree 31 4 22 7 25 10 10 7 23 3 14 6 15

TENURE
 
Owner Occupied
1,016 398 630 325 592 272 449 237 374 163 244 125 265
Renter Occupied 183 51 102 37 95 35 76 29 58 22 32 12 43
Occupier Paid No Cash Rent 5 0 5 2 10 1 4 0 5 2 0 0 0

 

    Median income Mean income Gini ratio  
$92,500 to $94,999 $95,000 to $97,499 $97,500 to $99,999 $100,000 and over Value (Dol.) Standard Error (Dol.) Value (Dol.) Standard Error (Dol.) Ratio Standard Error Wgt-Agg Wgt-Agg-Sq


Worked
Female
White alone 1/
 
All People
151 177 104 2,493 28,172 184 35,787 179 0.434 0.0037 (NA) 167351460167187

TYPE OF RESIDENCE
 
Inside metropolitan statistical areas
140 166 92 2,307 30,017 149 37,363 206 0.433 0.0041 (NA) 152106063082499
  Inside principal cities 42 60 27 803 29,116 345 37,712 392 0.440 0.0073 (NA) 58891569535634
  Outside principal cities 98 106 65 1,503 30,267 131 37,183 238 0.429 0.0049 (NA) 93214493546864
Outside metropolitan statistical areas 5/ 12 12 11 186 22,892 354 28,101 363 0.419 0.0107 (NA) 15245397084689

REGION
 
Northeast
30 34 29 618 30,955 237 39,083 414 0.433 0.0086 (NA) 33759147179839
Midwest 28 32 15 438 27,028 187 33,115 331 0.419 0.0075 (NA) 35188106102465
South 46 54 22 737 27,227 176 34,727 316 0.429 0.0067 (NA) 53646770750806
West 47 57 38 700 29,029 452 37,549 441 0.451 0.0083 (NA) 44757436134077

AGE
 
 Total, 15 years old and over
151 177 104 2,493 28,172 184 35,787 179 0.434 0.0037 (NA) 167351460167187
Under 65 years 135 169 95 2,320 28,085 192 35,592 184 0.436 0.0038 (NA) 159276064429198
  15 to 24 years 1 1 0 15 10,855 143 14,119 160 0.462 0.0086 (NA) 3398343517201
  25 to 34 years 7 17 9 259 28,835 365 33,860 408 0.380 0.0081 (NA) 32673059790448
      25 to 29 years 2 2 1 90 27,619 364 31,696 511 0.355 0.0108 (NA) 14520758526371
      30 to 34 years 5 15 8 169 30,349 302 36,255 646 0.399 0.0120 (NA) 18152301264077
  35 to 44 years 34 66 20 647 31,366 197 39,364 401 0.416 0.0080 (NA) 40851959516088
      35 to 39 years 13 46 13 314 31,235 303 39,138 583 0.420 0.0115 (NA) 19523846143656
      40 to 44 years 21 21 8 332 31,472 259 39,570 551 0.411 0.0111 (NA) 21328113372432
  45 to 54 years 59 60 38 854 33,718 407 42,982 424 0.408 0.0077 (NA) 53876300336854
      45 to 49 years 34 32 18 422 32,632 434 42,074 604 0.413 0.0108 (NA) 28219464804010
      50 to 54 years 25 28 20 432 34,995 496 43,964 593 0.401 0.0110 (NA) 25656835532843
  55 to 64 years 34 25 28 545 34,415 528 42,170 429 0.396 0.0092 (NA) 28476401268608
      55 to 59 years 26 17 19 338 35,553 376 42,474 527 0.390 0.0116 (NA) 17092762662837
      60 to 64 years 8 8 8 207 32,352 508 41,686 729 0.406 0.0153 (NA) 11383638605772
65 years and over 17 8 9 172 29,398 609 39,602 730 0.410 0.0175 (NA) 8075395737989
  65 to 74 years 15 6 7 136 30,507 530 40,031 795 0.398 0.0191 (NA) 6335268574402
      65 to 69 years 13 6 7 88 31,528 627 40,726 914 0.389 0.0224 (NA) 4451486991966
      70 to 74 years 2 0 0 48 27,398 1,085 38,350 1,581 0.418 0.0369 (NA) 1883781582436
  75 years and over 2 2 2 36 25,079 950 37,939 1,782 0.440 0.0421 (NA) 1740127163587
Mean age 50.1 45.7 50.2 48.3 (X) (X) (X) (X) (X) (X) (X) .

RELATIONSHIP TO FAMILY HOUSEHOLDER
 
Householder
54 63 41 850 29,936 235 37,184 300 0.419 0.0063 (NA) 54518162337380
Spouse of householder 81 58 35 952 31,466 154 39,374 309 0.411 0.0064 (NA) 60338810896215
Child of householder 0 0 0 27 10,228 187 14,652 217 0.500 0.0103 (NA) 2887086413164
Other relative of householder 1 3 0 44 20,854 374 25,611 573 0.417 0.0197 (NA) 2395132155041
Nonrelatives 15 53 28 619 31,869 194 40,393 462 0.401 0.0083 (NA) 47212268365388

EDUCATIONAL ATTAINMENT
 
      Total, 25 years and over
151 176 104 2,477 31,593 99 39,584 203 0.404 0.0040 (NA) 163953116649987
Less than 9th grade 0 0 0 4 15,461 317 18,028 1,004 0.369 0.0334 (NA) 1498356147676
9th to 12th grade(no diploma) 1 0 1 13 17,020 279 19,749 381 0.369 0.0180 (NA) 1376720505513
High School Graduate
(Includes Equivalency)
17 10 16 199 24,857 189 28,756 252 0.358 0.0074 (NA) 21367374863073
Some college, no degree 11 5 10 247 30,008 265 34,467 398 0.367 0.0091 (NA) 22188612416984
Associate Degree 16 10 9 152 32,082 244 37,957 594 0.362 0.0114 (NA) 18557205952646
Bachelor's Degree or More 107 151 68 1,862 46,115 235 54,804 410 0.376 0.0065 (NA) 98964846764094
    Bachelor's Degree 39 88 34 910 41,130 219 48,722 461 0.378 0.0081 (NA) 51331883977716
    Master's Degree 43 42 27 579 52,247 364 61,211 778 0.335 0.0121 (NA) 32114608476721
    Professional Degree 17 13 3 240 71,355 1,480 90,080 3,348 0.318 0.0311 (NA) 10937193394864
    Doctorate Degree 9 8 3 133 70,351 2,193 78,486 2,512 0.301 0.0366 (NA) 4581160914794

TENURE
 
Owner Occupied
149 152 91 2,216 30,666 114 38,242 217 0.432 0.0043 (NA) 141495486213073
Renter Occupied 3 24 11 260 22,661 243 28,353 290 0.414 0.0076 (NA) 24982187894850
Occupier Paid No Cash Rent 0 1 2 17 22,293 1,062 28,267 1,183 0.437 0.0360 (NA) 873,786,059,264

 

  B-Cell


Worked
Female
White alone 1/
 
All People
1,249

TYPE OF RESIDENCE
 
Inside metropolitan statistical areas
1,249
  Inside principal cities 1,249
  Outside principal cities 1,249
Outside metropolitan statistical areas 5/ 1,874

REGION
 
Northeast
1,311
Midwest 1,286
South 1,349
West 1,374

AGE
 
 Total, 15 years old and over
1,249
Under 65 years 1,249
  15 to 24 years 1,249
  25 to 34 years 1,249
      25 to 29 years 1,249
      30 to 34 years 1,249
  35 to 44 years 1,249
      35 to 39 years 1,249
      40 to 44 years 1,249
  45 to 54 years 1,249
      45 to 49 years 1,249
      50 to 54 years 1,249
  55 to 64 years 1,249
      55 to 59 years 1,249
      60 to 64 years 1,249
65 years and over 1,249
  65 to 74 years 1,249
      65 to 69 years 1,249
      70 to 74 years 1,249
  75 years and over 1,249
Mean age (X)

RELATIONSHIP TO FAMILY HOUSEHOLDER
 
Householder
1,140
Spouse of householder 1,249
Child of householder 1,249
Other relative of householder 1,249
Nonrelatives 1,249

EDUCATIONAL ATTAINMENT
 
      Total, 25 years and over
1,249
Less than 9th grade 1,249
9th to 12th grade(no diploma) 1,249
High School Graduate
(Includes Equivalency)
1,249
Some college, no degree 1,249
Associate Degree 1,249
Bachelor's Degree or More 1,249
    Bachelor's Degree 1,249
    Master's Degree 1,249
    Professional Degree 1,249
    Doctorate Degree 1,249

TENURE
 
Owner Occupied
1,249
Renter Occupied 1,249
Occupier Paid No Cash Rent 1,249

Race Footnotes


Source: U.S. Census Bureau
Contact: Demographic Call Center Staff at 301-763-2422 or 1-866-758-1060 (toll free)