U.S. Census Bureau
Current Population Survey (CPS)
A joint effort between the Bureau of Labor Statistics and the Census Bureau

Annual Social and Economic (ASEC) Supplement


There is also additional background information for this table group.

Contents for Table

PINC-01. Selected Characteristics of People 15 Years Old and Over by Total Money Income in 2007, Work Experience in 2007, Race, Hispanic Origin, and Sex

 

[Source: U.S. Census Bureau, Current Population Survey, 2008 Annual Social and Economic Supplement. Numbers in thousands. People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

 

  Total Total with Income $1 to $2,499 or loss $2,500 to $4,999 $5,000 to $7,499 $7,500 to $9,999 $10,000 to $12,499 $12,500 to $14,999 $15,000 to $17,499 $17,500 to $19,999 $20,000 to $22,499 $22,500 to $24,999 $25,000 to $27,499


Worked
Female
White A.O.I.C.
 
All People
60,495 60,452 2,373 2,223 2,590 2,041 3,423 2,237 3,221 2,417 3,691 2,211 3,381

TYPE OF RESIDENCE
 
Inside metropolitan statistical areas
50,198 50,159 1,867 1,732 2,038 1,589 2,746 1,708 2,574 1,910 2,958 1,719 2,763
  Inside principal cities 17,135 17,128 583 532 651 570 980 629 957 630 1,105 579 1,017
  Outside principal cities 33,063 33,032 1,284 1,200 1,387 1,018 1,767 1,080 1,618 1,279 1,853 1,140 1,746
Outside metropolitan statistical areas 5/ 10,297 10,292 506 491 551 452 677 529 646 507 733 492 618

REGION
 
Northeast
11,380 11,374 400 395 409 359 610 375 552 422 608 378 603
Midwest 15,039 15,037 584 599 684 517 891 615 810 656 886 552 930
South 20,242 20,216 806 715 838 687 1,170 781 1,157 825 1,317 802 1,180
West 13,836 13,825 583 514 658 478 753 466 702 514 880 479 668

AGE
 
 Total, 15 years old and over
60,495 60,452 2,373 2,223 2,590 2,041 3,423 2,237 3,221 2,417 3,691 2,211 3,381
Under 65 years 57,590 57,552 2,349 2,189 2,533 1,985 3,294 2,035 3,085 2,224 3,516 2,041 3,203
  15 to 24 years 9,136 9,118 1,318 1,182 1,037 707 939 505 615 403 512 251 433
  25 to 34 years 12,144 12,141 332 296 397 350 658 399 704 502 899 497 818
      25 to 29 years 6,378 6,377 167 154 199 190 331 233 388 285 496 284 459
      30 to 34 years 5,766 5,765 165 142 198 160 327 166 316 217 402 213 359
  35 to 44 years 12,987 12,977 294 315 452 383 705 433 659 480 739 438 725
      35 to 39 years 6,218 6,214 154 172 236 169 329 200 312 261 338 220 346
      40 to 44 years 6,769 6,764 140 143 216 214 376 233 346 219 402 218 379
  45 to 54 years 14,121 14,114 249 238 394 332 604 416 693 478 836 504 754
      45 to 49 years 7,332 7,328 148 128 204 195 320 224 390 259 435 250 409
      50 to 54 years 6,789 6,786 102 111 190 137 285 192 303 218 402 254 345
  55 to 64 years 9,202 9,202 155 157 254 213 387 281 414 361 530 351 474
      55 to 59 years 5,642 5,642 102 106 153 111 250 146 233 215 313 206 291
      60 to 64 years 3,560 3,560 53 51 101 102 137 135 181 146 217 145 183
65 years and over 2,905 2,900 24 34 56 56 130 202 136 193 174 170 178
  65 to 74 years 2,312 2,307 16 25 45 41 103 154 110 133 127 126 147
      65 to 69 years 1,638 1,635 11 15 33 30 75 98 60 84 97 79 107
      70 to 74 years 674 672 5 10 12 11 29 56 50 49 30 47 40
  75 years and over 593 593 8 9 12 15 26 48 26 59 47 44 31
Mean age 41.3 41.4 28.8 30.3 34.2 35.7 37.5 40.6 39.7 41.7 41.0 42.9 41.2

RELATIONSHIP TO FAMILY HOUSEHOLDER
 
Householder
19,236 19,226 548 491 734 626 1,049 707 1,056 761 1,169 782 1,046
Spouse of householder 19,940 19,926 439 452 689 558 1,007 644 985 824 1,225 669 1,086
Child of householder 6,542 6,524 1,088 903 738 478 610 300 362 233 354 170 277
Other relative of householder 2,063 2,061 103 101 112 85 195 97 192 95 169 99 130
Nonrelatives 12,714 12,714 195 277 317 293 562 487 626 504 773 490 843

EDUCATIONAL ATTAINMENT
 
      Total, 25 years and over
51,360 51,334 1,055 1,041 1,553 1,334 2,484 1,732 2,606 2,014 3,179 1,960 2,948
Less than 9th grade 1,189 1,189 53 55 96 96 141 124 153 94 118 47 59
9th to 12th grade(no diploma) 2,194 2,191 97 102 166 146 236 165 235 170 197 102 133
High School Graduate
(Includes Equivalency)
14,084 14,074 340 337 507 467 893 650 965 835 1,248 855 1,090
Some college, no degree 9,525 9,524 182 204 276 258 517 337 523 364 632 381 699
Associate Degree 6,014 6,013 113 92 151 117 284 164 294 219 378 244 347
Bachelor's Degree or More 18,352 18,343 270 252 357 251 413 292 436 332 605 331 621
    Bachelor's Degree 11,884 11,875 198 202 286 207 313 238 345 237 469 255 517
    Master's Degree 5,191 5,191 59 44 62 41 82 39 75 81 118 62 91
    Professional Degree 749 749 11 3 4 3 11 9 11 3 12 7 9
    Doctorate Degree 529 529 3 3 4 0 7 6 5 10 6 6 4

TENURE
 
Owner Occupied
45,366 45,325 1,780 1,602 1,822 1,362 2,255 1,478 2,108 1,686 2,576 1,540 2,383
Renter Occupied 14,513 14,511 551 598 732 651 1,124 730 1,072 698 1,076 640 959
Occupier Paid No Cash Rent 617 616 41 22 37 27 44 28 40 34 39 31 39

 

  $27,500 to $29,999 $30,000 to $32,499 $32,500 to $34,999 $35,000 to $37,499 $37,500 to $39,999 $40,000 to $42,499 $42,500 to $44,999 $45,000 to $47,499 $47,500 to $49,999 $50,000 to $52,499 $52,500 to $54,999 $55,000 to $57,499 $57,500 to $59,999


Worked
Female
White A.O.I.C.
 
All People
1,878 3,503 1,571 2,626 1,380 2,631 1,102 1,797 1,056 1,888 682 1,044 582

TYPE OF RESIDENCE
 
Inside metropolitan statistical areas
1,520 2,935 1,293 2,171 1,199 2,269 933 1,527 909 1,677 581 914 509
  Inside principal cities 531 983 419 761 384 828 305 516 306 522 181 265 208
  Outside principal cities 989 1,952 874 1,410 815 1,441 627 1,011 603 1,155 400 649 301
Outside metropolitan statistical areas 5/ 358 568 278 455 181 362 169 270 147 211 101 130 73

REGION
 
Northeast
332 648 258 519 274 482 237 331 219 403 137 206 118
Midwest 494 973 428 630 361 669 286 441 249 433 182 262 128
South 666 1,087 547 859 440 917 368 644 337 609 230 310 210
West 387 795 338 618 305 564 211 380 251 444 134 266 126

AGE
 
 Total, 15 years old and over
1,878 3,503 1,571 2,626 1,380 2,631 1,102 1,797 1,056 1,888 682 1,044 582
Under 65 years 1,752 3,352 1,458 2,531 1,302 2,521 1,046 1,715 996 1,820 635 1,000 553
  15 to 24 years 133 288 89 177 56 171 46 61 16 41 15 31 8
  25 to 34 years 425 822 366 665 338 627 214 433 229 402 122 213 72
      25 to 29 years 258 466 203 358 178 343 104 224 118 194 80 105 36
      30 to 34 years 167 356 164 306 160 284 110 209 111 208 42 108 36
  35 to 44 years 418 811 336 598 323 574 281 448 237 505 151 277 133
      35 to 39 years 187 363 156 300 152 278 126 205 125 228 74 135 75
      40 to 44 years 231 448 180 298 170 295 155 243 112 277 76 142 58
  45 to 54 years 449 921 414 666 356 664 312 486 277 508 206 308 194
      45 to 49 years 225 467 225 359 200 331 143 253 149 278 89 147 107
      50 to 54 years 224 453 189 307 156 333 169 233 128 230 117 161 87
  55 to 64 years 327 511 253 425 229 485 193 288 237 364 141 170 146
      55 to 59 years 193 294 145 278 164 316 113 190 130 209 96 104 93
      60 to 64 years 134 217 108 147 66 169 80 98 107 156 45 66 53
65 years and over 126 150 113 95 78 111 55 81 60 68 47 44 30
  65 to 74 years 99 127 86 80 68 102 45 71 58 49 28 36 22
      65 to 69 years 72 90 64 56 51 73 39 61 45 35 28 25 14
      70 to 74 years 27 37 22 24 18 29 6 10 14 14 0 10 7
  75 years and over 27 23 27 16 10 8 10 10 2 18 20 9 8
Mean age 43.8 42.5 44.1 42.4 43.7 43.3 44.8 43.6 45.7 44.5 46.4 44.5 47.7

RELATIONSHIP TO FAMILY HOUSEHOLDER
 
Householder
677 1,116 588 857 508 777 383 612 348 614 242 308 234
Spouse of householder 636 1,280 517 915 511 1,032 350 652 394 692 245 413 188
Child of householder 102 201 59 152 36 137 17 43 13 77 22 27 13
Other relative of householder 60 95 44 93 26 77 17 37 8 50 5 33 12
Nonrelatives 403 810 364 609 300 608 336 452 294 453 168 264 134

EDUCATIONAL ATTAINMENT
 
      Total, 25 years and over
1,745 3,215 1,483 2,449 1,324 2,461 1,055 1,736 1,040 1,846 668 1,013 574
Less than 9th grade 34 37 4 15 6 12 0 9 5 11 3 4 4
9th to 12th grade(no diploma) 75 83 38 47 24 32 16 28 10 21 7 8 7
High School Graduate
(Includes Equivalency)
582 1,047 465 628 336 606 249 304 195 275 100 151 65
Some college, no degree 398 701 355 526 295 439 196 329 198 314 124 153 119
Associate Degree 237 445 177 338 175 328 119 257 135 243 72 129 76
Bachelor's Degree or More 420 903 445 895 487 1,044 475 810 497 983 361 568 304
    Bachelor's Degree 311 683 343 661 354 705 315 500 319 603 236 306 148
    Master's Degree 100 190 91 199 119 288 141 273 155 325 111 217 136
    Professional Degree 8 10 6 25 10 35 13 27 8 31 9 27 11
    Doctorate Degree 0 19 5 10 4 17 5 10 15 23 5 17 8

TENURE
 
Owner Occupied
1,431 2,624 1,200 1,988 1,067 2,059 879 1,427 837 1,556 558 858 496
Renter Occupied 426 846 355 620 302 562 211 355 207 323 118 180 80
Occupier Paid No Cash Rent 21 33 16 19 12 11 12 15 13 9 6 6 6

 

  $60,000 to $62,499 $62,500 to $64,999 $65,000 to $67,499 $67,500 to $69,999 $70,000 to $72,499 $72,500 to $74,999 $75,000 to $77,499 $77,500 to $79,999 $80,000 to $82,499 $82,500 to $84,999 $85,000 to $87,499 $87,500 to $89,999 $90,000 to $92,499


Worked
Female
White A.O.I.C.
 
All People
1,215 453 760 366 697 310 530 265 439 190 284 137 310

TYPE OF RESIDENCE
 
Inside metropolitan statistical areas
1,091 398 699 324 633 280 484 241 395 166 263 124 292
  Inside principal cities 361 100 220 102 184 89 183 79 146 67 74 34 105
  Outside principal cities 730 298 479 221 450 190 301 162 250 100 190 90 186
Outside metropolitan statistical areas 5/ 124 55 61 42 64 30 46 24 44 24 20 13 18

REGION
 
Northeast
273 115 172 65 180 79 113 57 112 43 67 27 86
Midwest 258 113 148 103 128 78 119 66 88 36 46 21 56
South 393 124 244 87 219 102 160 85 135 60 108 46 84
West 292 101 196 110 170 50 138 57 103 51 63 42 84

AGE
 
 Total, 15 years old and over
1,215 453 760 366 697 310 530 265 439 190 284 137 310
Under 65 years 1,180 407 729 339 681 304 512 232 421 177 262 131 301
  15 to 24 years 27 6 8 2 9 3 5 0 7 1 0 0 2
  25 to 34 years 287 84 150 41 135 34 108 35 70 25 37 13 49
      25 to 29 years 142 15 60 19 60 12 44 19 20 6 10 3 21
      30 to 34 years 145 69 91 22 75 22 64 16 50 19 27 10 28
  35 to 44 years 317 104 194 70 208 78 138 54 108 45 66 29 75
      35 to 39 years 140 46 109 29 93 28 75 19 47 26 28 16 25
      40 to 44 years 177 57 85 41 115 49 63 35 61 19 38 13 49
  45 to 54 years 306 141 231 151 212 94 138 87 133 70 112 53 107
      45 to 49 years 152 61 107 60 97 54 67 32 71 32 63 28 62
      50 to 54 years 155 80 124 92 116 41 71 55 62 38 50 25 46
  55 to 64 years 242 72 145 74 116 96 124 56 103 36 47 36 69
      55 to 59 years 168 48 90 54 66 63 80 36 70 22 29 15 46
      60 to 64 years 75 24 56 20 50 33 43 19 33 14 18 21 23
65 years and over 35 46 31 27 17 5 18 34 18 13 21 5 9
  65 to 74 years 33 45 22 15 17 5 18 27 14 13 21 5 9
      65 to 69 years 23 30 13 12 13 5 11 22 11 9 20 2 8
      70 to 74 years 11 14 8 3 3 0 7 5 3 4 1 3 1
  75 years and over 2 2 10 12 0 0 0 7 4 0 0 0 0
Mean age 44.0 47.0 45.6 49.3 44.7 48.0 45.6 49.8 46.5 47.6 47.6 49.2 46.3

RELATIONSHIP TO FAMILY HOUSEHOLDER
 
Householder
394 162 262 116 214 112 145 104 151 55 112 52 94
Spouse of householder 487 183 309 150 284 119 226 92 182 80 107 54 111
Child of householder 17 11 14 1 14 5 10 4 13 0 0 0 0
Other relative of householder 27 3 5 4 12 1 10 1 3 1 2 0 8
Nonrelatives 291 94 170 95 173 73 139 64 90 54 63 30 97

EDUCATIONAL ATTAINMENT
 
      Total, 25 years and over
1,188 447 752 364 688 307 526 265 432 189 284 136 308
Less than 9th grade 3 0 1 3 0 0 0 0 0 0 0 0 0
9th to 12th grade(no diploma) 10 4 2 0 10 2 1 0 1 0 2 0 0
High School Graduate
(Includes Equivalency)
165 46 70 40 79 42 54 24 22 30 17 15 35
Some college, no degree 162 62 95 53 73 48 56 23 41 22 45 16 29
Associate Degree 149 58 103 66 87 28 36 54 37 9 36 14 18
Bachelor's Degree or More 698 277 480 202 439 188 378 165 331 128 184 91 227
    Bachelor's Degree 392 148 277 119 238 97 187 84 164 75 90 47 123
    Master's Degree 250 122 154 69 145 75 164 68 124 47 68 27 80
    Professional Degree 23 4 23 8 30 6 17 6 21 3 12 11 9
    Doctorate Degree 33 4 26 7 25 10 10 7 23 3 14 6 15

TENURE
 
Owner Occupied
1,019 402 647 327 593 273 449 237 376 166 247 125 266
Renter Occupied 190 52 108 37 95 36 76 29 58 22 36 12 43
Occupier Paid No Cash Rent 6 0 5 2 10 1 4 0 5 2 0 0 0

 

    Median income Mean income Gini ratio  
$92,500 to $94,999 $95,000 to $97,499 $97,500 to $99,999 $100,000 and over Value (Dol.) Standard Error (Dol.) Value (Dol.) Standard Error (Dol.) Ratio Standard Error Wgt-Agg Wgt-Agg-Sq


Worked
Female
White A.O.I.C.
 
All People
151 177 104 2,515 28,057 183 35,676 177 0.435 0.0037 (NA) 168584142203376

TYPE OF RESIDENCE
 
Inside metropolitan statistical areas
140 166 92 2,328 29,926 174 37,250 204 0.433 0.0041 (NA) 153211746474683
  Inside principal cities 42 60 27 811 29,054 344 37,594 387 0.440 0.0072 (NA) 59372678914229
  Outside principal cities 98 106 65 1,517 30,200 130 37,071 235 0.430 0.0049 (NA) 93839067560454
Outside metropolitan statistical areas 5/ 12 12 11 188 22,776 340 28,008 359 0.419 0.0106 (NA) 15372395728694

REGION
 
Northeast
30 34 29 619 30,945 236 38,980 410 0.433 0.0086 (NA) 33904914019672
Midwest 28 32 15 442 26,947 187 33,036 329 0.420 0.0074 (NA) 35417402767120
South 46 54 22 744 27,139 175 34,621 313 0.430 0.0067 (NA) 53946506900858
West 47 57 38 711 28,910 445 37,372 432 0.451 0.0082 (NA) 45315318515727

AGE
 
 Total, 15 years old and over
151 177 104 2,515 28,057 183 35,676 177 0.435 0.0037 (NA) 168584142203376
Under 65 years 135 169 95 2,343 27,960 191 35,480 182 0.436 0.0038 (NA) 160484775501991
  15 to 24 years 1 1 0 15 10,841 142 14,101 158 0.463 0.0085 (NA) 3485012772861
  25 to 34 years 7 17 9 261 28,784 362 33,783 402 0.379 0.0081 (NA) 32931443065054
      25 to 29 years 2 2 1 90 27,511 340 31,595 504 0.355 0.0107 (NA) 14620792811195
      30 to 34 years 5 15 8 171 30,354 298 36,203 636 0.399 0.0119 (NA) 18310650253858
  35 to 44 years 34 66 20 657 31,380 196 39,344 396 0.416 0.0079 (NA) 41277109540727
      35 to 39 years 13 46 13 320 31,271 303 39,126 576 0.419 0.0114 (NA) 19753891165044
      40 to 44 years 21 21 8 337 31,468 256 39,543 547 0.411 0.0110 (NA) 21523218375683
  45 to 54 years 59 60 38 861 33,633 401 42,881 421 0.408 0.0077 (NA) 54175484772927
      45 to 49 years 34 32 18 425 32,616 424 41,993 599 0.412 0.0107 (NA) 28352445225800
      50 to 54 years 25 28 20 435 34,839 522 43,840 589 0.402 0.0110 (NA) 25823039547127
  55 to 64 years 34 25 28 549 34,320 530 42,100 426 0.396 0.0092 (NA) 28615725350423
      55 to 59 years 26 17 19 341 35,569 377 42,464 525 0.390 0.0115 (NA) 17189162482229
      60 to 64 years 8 8 8 208 32,223 438 41,522 722 0.405 0.0152 (NA) 11426562868194
65 years and over 17 8 9 173 29,406 595 39,575 727 0.409 0.0174 (NA) 8099366701385
  65 to 74 years 15 6 7 136 30,514 530 40,002 791 0.399 0.0190 (NA) 6357969256397
      65 to 69 years 13 6 7 88 31,550 628 40,681 908 0.389 0.0223 (NA) 4470039182741
      70 to 74 years 2 0 0 49 27,362 1,078 38,349 1,578 0.418 0.0367 (NA) 1887930073656
  75 years and over 2 2 2 36 25,140 961 37,917 1,777 0.442 0.0422 (NA) 1741397444988
Mean age 50.1 45.7 50.2 48.2 (X) (X) (X) (X) (X) (X) (X) .

RELATIONSHIP TO FAMILY HOUSEHOLDER
 
Householder
54 63 41 860 29,874 244 37,101 297 0.419 0.0062 (NA) 54993748934934
Spouse of householder 81 58 35 961 31,460 154 39,327 307 0.411 0.0064 (NA) 60682011375563
Child of householder 0 0 0 27 10,229 185 14,623 213 0.500 0.0102 (NA) 2945813924410
Other relative of householder 1 3 0 44 20,742 375 25,499 565 0.417 0.0195 (NA) 2425243848320
Nonrelatives 15 53 28 624 31,815 194 40,253 456 0.401 0.0082 (NA) 47537324120150

EDUCATIONAL ATTAINMENT
 
      Total, 25 years and over
151 176 104 2,500 31,567 98 39,508 201 0.404 0.0040 (NA) 165099129430516
Less than 9th grade 0 0 0 4 15,507 315 18,059 994 0.371 0.0338 (NA) 1507285985367
9th to 12th grade(no diploma) 1 0 1 13 16,955 278 19,637 376 0.368 0.0177 (NA) 1387184075478
High School Graduate
(Includes Equivalency)
17 10 16 201 24,823 192 28,726 250 0.358 0.0074 (NA) 21522570421861
Some college, no degree 11 5 10 250 29,939 282 34,364 392 0.367 0.0090 (NA) 22410268393527
Associate Degree 16 10 9 153 32,063 244 37,887 588 0.361 0.0113 (NA) 18639192687309
Bachelor's Degree or More 107 151 68 1,879 46,059 234 54,747 407 0.375 0.0065 (NA) 99632627866974
    Bachelor's Degree 39 88 34 919 41,124 216 48,701 457 0.378 0.0080 (NA) 51725584858511
    Master's Degree 43 42 27 586 52,186 310 61,140 773 0.335 0.0120 (NA) 32294621406998
    Professional Degree 17 13 3 242 71,163 1,394 89,640 3,319 0.319 0.0309 (NA) 10968191292666
    Doctorate Degree 9 8 3 133 70,029 2,174 78,357 2,501 0.303 0.0364 (NA) 4644230308799

TENURE
 
Owner Occupied
149 152 91 2,238 30,610 113 38,147 216 0.433 0.0042 (NA) 142395980281122
Renter Occupied 3 24 11 261 22,586 227 28,279 285 0.414 0.0075 (NA) 25299606721957
Occupier Paid No Cash Rent 0 1 2 17 22,265 973 28,095 1,151 0.438 0.0356 (NA) 888,555,200,297

 

  B-Cell


Worked
Female
White A.O.I.C.
 
All People
1,249

TYPE OF RESIDENCE
 
Inside metropolitan statistical areas
1,249
  Inside principal cities 1,249
  Outside principal cities 1,249
Outside metropolitan statistical areas 5/ 1,874

REGION
 
Northeast
1,311
Midwest 1,286
South 1,349
West 1,374

AGE
 
 Total, 15 years old and over
1,249
Under 65 years 1,249
  15 to 24 years 1,249
  25 to 34 years 1,249
      25 to 29 years 1,249
      30 to 34 years 1,249
  35 to 44 years 1,249
      35 to 39 years 1,249
      40 to 44 years 1,249
  45 to 54 years 1,249
      45 to 49 years 1,249
      50 to 54 years 1,249
  55 to 64 years 1,249
      55 to 59 years 1,249
      60 to 64 years 1,249
65 years and over 1,249
  65 to 74 years 1,249
      65 to 69 years 1,249
      70 to 74 years 1,249
  75 years and over 1,249
Mean age (X)

RELATIONSHIP TO FAMILY HOUSEHOLDER
 
Householder
1,140
Spouse of householder 1,249
Child of householder 1,249
Other relative of householder 1,249
Nonrelatives 1,249

EDUCATIONAL ATTAINMENT
 
      Total, 25 years and over
1,249
Less than 9th grade 1,249
9th to 12th grade(no diploma) 1,249
High School Graduate
(Includes Equivalency)
1,249
Some college, no degree 1,249
Associate Degree 1,249
Bachelor's Degree or More 1,249
    Bachelor's Degree 1,249
    Master's Degree 1,249
    Professional Degree 1,249
    Doctorate Degree 1,249

TENURE
 
Owner Occupied
1,249
Renter Occupied 1,249
Occupier Paid No Cash Rent 1,249

Race Footnotes


Source: U.S. Census Bureau
Contact: Demographic Call Center Staff at 301-763-2422 or 1-866-758-1060 (toll free)