U.S. Census Bureau
Current Population Survey (CPS)
A joint effort between the Bureau of Labor Statistics and the Census Bureau

Annual Social and Economic (ASEC) Supplement


There is also additional background information for this table group.

Contents for Table

PINC-01. Selected Characteristics of People 15 Years Old and Over by Total Money Income in 2007, Work Experience in 2007, Race, Hispanic Origin, and Sex

 

[Source: U.S. Census Bureau, Current Population Survey, 2008 Annual Social and Economic Supplement. Numbers in thousands. People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

 

  Total Total with Income $1 to $2,499 or loss $2,500 to $4,999 $5,000 to $7,499 $7,500 to $9,999 $10,000 to $12,499 $12,500 to $14,999 $15,000 to $17,499 $17,500 to $19,999 $20,000 to $22,499 $22,500 to $24,999 $25,000 to $27,499


Worked Full Time, Year Round
Male
Hispanic (of any race)
 
All People
9,770 9,770 15 27 83 99 402 293 785 462 934 443 886

TYPE OF RESIDENCE
 
Inside metropolitan statistical areas
9,152 9,152 14 25 71 92 373 272 731 444 860 398 835
  Inside principal cities 4,697 4,697 7 12 43 54 223 146 396 230 519 215 469
  Outside principal cities 4,455 4,455 8 12 28 39 150 126 335 213 341 183 366
Outside metropolitan statistical areas 5/ 618 618 1 2 12 7 29 21 54 18 74 45 52

REGION
 
Northeast
1,238 1,238 0 5 9 8 63 27 88 56 98 63 133
Midwest 794 794 1 2 10 6 21 23 59 40 81 26 80
South 3,708 3,708 8 12 42 35 171 125 311 154 386 166 321
West 4,030 4,030 6 8 21 50 147 118 327 213 368 189 353

AGE
 
 Total, 15 years old and over
9,770 9,770 15 27 83 99 402 293 785 462 934 443 886
Under 65 years 9,590 9,590 15 27 83 98 401 287 768 458 920 438 873
  15 to 24 years 1,135 1,135 0 13 18 23 87 51 165 113 168 64 138
  25 to 34 years 3,161 3,161 2 8 35 43 153 88 253 170 335 138 343
      25 to 29 years 1,642 1,642 0 5 20 31 99 48 146 90 192 85 181
      30 to 34 years 1,518 1,518 2 4 15 12 54 40 108 80 143 53 162
  35 to 44 years 2,791 2,791 7 2 19 23 82 95 175 91 236 132 218
      35 to 39 years 1,482 1,482 1 0 8 19 42 36 90 52 141 71 134
      40 to 44 years 1,309 1,309 6 2 11 5 40 59 84 38 95 61 84
  45 to 54 years 1,722 1,722 5 3 8 9 68 33 119 66 120 74 122
      45 to 49 years 1,023 1,023 3 0 7 5 36 16 62 43 71 49 77
      50 to 54 years 699 699 2 3 0 4 31 16 57 23 49 25 44
  55 to 64 years 781 781 2 0 2 0 11 21 56 18 62 31 53
      55 to 59 years 504 504 2 0 1 0 6 9 38 12 39 22 34
      60 to 64 years 277 277 0 0 1 0 5 11 19 6 23 9 19
65 years and over 179 179 0 0 0 2 1 6 16 4 13 5 13
  65 to 74 years 140 140 0 0 0 0 1 2 13 3 13 5 9
      65 to 69 years 101 101 0 0 0 0 0 2 10 3 10 3 7
      70 to 74 years 39 39 0 0 0 0 1 0 3 0 4 1 2
  75 years and over 39 39 0 0 0 2 0 4 3 2 0 0 4
Mean age 37.8 37.8 44.2 29.0 32.7 31.6 33.7 36.8 35.8 33.5 35.3 36.8 35.4

RELATIONSHIP TO FAMILY HOUSEHOLDER
 
Householder
3,635 3,635 6 6 14 23 81 63 212 139 288 138 294
Spouse of householder 1,927 1,927 3 0 8 14 51 52 103 85 141 81 180
Child of householder 838 838 0 9 20 19 56 22 88 50 99 42 103
Other relative of householder 1,118 1,118 3 6 10 20 79 46 138 73 177 65 134
Nonrelatives 2,251 2,251 3 5 32 23 135 109 244 116 229 117 176

EDUCATIONAL ATTAINMENT
 
      Total, 25 years and over
8,634 8,634 15 14 65 77 315 242 620 349 766 379 749
Less than 9th grade 1,626 1,626 2 3 11 23 97 132 195 129 217 97 153
9th to 12th grade(no diploma) 1,364 1,364 0 2 24 21 84 33 131 75 164 85 162
High School Graduate
(Includes Equivalency)
2,790 2,790 9 6 19 16 96 59 193 89 267 124 271
Some college, no degree 1,164 1,164 1 3 7 8 12 9 52 29 72 31 78
Associate Degree 487 487 1 0 0 7 3 1 20 9 20 13 37
Bachelor's Degree or More 1,203 1,203 2 0 3 2 23 8 29 19 26 29 48
    Bachelor's Degree 822 822 2 0 3 0 17 6 27 15 24 22 41
    Master's Degree 273 273 0 0 0 2 0 2 1 4 1 4 6
    Professional Degree 77 77 0 0 0 0 1 0 1 0 1 3 0
    Doctorate Degree 31 31 0 0 0 0 5 0 0 0 0 0 2

TENURE
 
Owner Occupied
5,006 5,006 11 11 29 25 120 75 243 140 353 182 418
Renter Occupied 4,639 4,639 2 16 48 75 279 205 532 317 556 251 456
Occupier Paid No Cash Rent 125 125 1 0 6 0 3 13 9 5 25 10 12

 

  $27,500 to $29,999 $30,000 to $32,499 $32,500 to $34,999 $35,000 to $37,499 $37,500 to $39,999 $40,000 to $42,499 $42,500 to $44,999 $45,000 to $47,499 $47,500 to $49,999 $50,000 to $52,499 $52,500 to $54,999 $55,000 to $57,499 $57,500 to $59,999


Worked Full Time, Year Round
Male
Hispanic (of any race)
 
All People
296 878 189 587 188 494 124 290 128 378 92 194 59

TYPE OF RESIDENCE
 
Inside metropolitan statistical areas
279 837 170 563 170 466 113 278 120 357 87 176 56
  Inside principal cities 160 394 83 288 93 219 49 114 52 167 51 83 24
  Outside principal cities 119 444 87 275 77 248 63 165 68 190 36 93 32
Outside metropolitan statistical areas 5/ 16 41 19 25 18 28 11 12 8 21 5 18 3

REGION
 
Northeast
31 100 25 95 15 77 9 35 14 38 16 26 6
Midwest 26 58 20 55 21 60 13 25 19 33 7 13 8
South 101 379 76 183 74 153 49 118 53 132 42 55 25
West 137 341 68 254 79 204 53 112 41 175 28 101 20

AGE
 
 Total, 15 years old and over
296 878 189 587 188 494 124 290 128 378 92 194 59
Under 65 years 292 857 188 571 185 487 119 288 127 369 92 193 54
  15 to 24 years 44 85 14 52 6 34 6 5 7 15 5 5 1
  25 to 34 years 94 291 68 182 72 191 35 81 43 97 30 44 12
      25 to 29 years 46 139 38 92 42 97 15 44 18 37 12 15 8
      30 to 34 years 48 152 30 90 30 94 20 38 24 60 18 29 4
  35 to 44 years 72 279 55 177 62 143 33 111 43 117 27 66 17
      35 to 39 years 30 135 29 81 30 91 20 59 25 63 15 31 10
      40 to 44 years 42 144 27 96 32 51 13 52 18 54 13 35 7
  45 to 54 years 63 133 33 100 27 75 32 66 21 99 25 50 19
      45 to 49 years 40 80 19 63 12 53 17 40 11 57 11 32 12
      50 to 54 years 23 53 14 37 15 21 15 26 9 42 15 19 6
  55 to 64 years 19 68 17 60 18 46 13 25 13 40 5 29 6
      55 to 59 years 16 53 11 40 6 25 8 13 8 27 4 18 1
      60 to 64 years 3 15 6 19 12 20 5 12 5 13 1 11 5
65 years and over 4 22 2 16 3 7 5 2 1 9 0 1 5
  65 to 74 years 4 17 0 10 3 7 5 2 1 8 0 1 3
      65 to 69 years 4 11 0 6 2 3 5 2 0 5 0 1 3
      70 to 74 years 0 6 0 5 1 4 0 0 1 3 0 0 0
  75 years and over 0 5 2 6 0 0 0 0 0 1 0 0 1
Mean age 37.1 38.2 38.2 39.3 38.7 37.8 41.6 40.3 38.7 41.5 39.2 42.3 44.2

RELATIONSHIP TO FAMILY HOUSEHOLDER
 
Householder
130 299 77 242 82 218 64 138 48 198 39 86 26
Spouse of householder 53 183 41 120 32 120 28 63 30 90 16 44 10
Child of householder 26 103 16 41 8 44 1 16 11 10 0 6 3
Other relative of householder 30 104 6 63 18 23 5 15 8 27 13 13 6
Nonrelatives 56 189 49 121 48 90 26 58 31 53 25 45 15

EDUCATIONAL ATTAINMENT
 
      Total, 25 years and over
252 793 175 535 183 461 118 286 121 363 88 190 58
Less than 9th grade 60 182 24 91 13 49 16 21 5 20 7 22 3
9th to 12th grade(no diploma) 53 125 20 74 26 60 17 38 21 33 10 20 6
High School Graduate
(Includes Equivalency)
85 286 75 216 56 180 30 119 42 160 26 51 17
Some college, no degree 37 101 26 85 53 104 19 45 20 57 9 33 9
Associate Degree 8 35 9 28 9 34 12 19 9 26 3 21 9
Bachelor's Degree or More 11 64 21 42 25 34 22 44 25 67 32 44 14
    Bachelor's Degree 8 49 19 36 20 25 20 40 19 44 28 38 9
    Master's Degree 3 14 3 4 1 8 1 4 7 18 4 6 4
    Professional Degree 0 1 0 2 4 1 1 0 0 4 0 0 0
    Doctorate Degree 0 0 0 0 0 0 0 0 0 1 0 0 2

TENURE
 
Owner Occupied
137 490 102 281 113 310 94 199 84 265 63 131 41
Renter Occupied 157 374 86 305 73 180 30 91 40 108 29 62 15
Occupier Paid No Cash Rent 1 14 0 1 2 4 0 0 5 4 0 1 3

 

  $60,000 to $62,499 $62,500 to $64,999 $65,000 to $67,499 $67,500 to $69,999 $70,000 to $72,499 $72,500 to $74,999 $75,000 to $77,499 $77,500 to $79,999 $80,000 to $82,499 $82,500 to $84,999 $85,000 to $87,499 $87,500 to $89,999 $90,000 to $92,499


Worked Full Time, Year Round
Male
Hispanic (of any race)
 
All People
263 56 121 26 120 37 114 28 84 28 48 18 41

TYPE OF RESIDENCE
 
Inside metropolitan statistical areas
248 51 111 23 114 37 108 27 81 23 44 17 38
  Inside principal cities 117 23 53 7 42 19 44 12 38 8 23 9 18
  Outside principal cities 131 28 58 16 72 18 65 16 43 15 21 8 21
Outside metropolitan statistical areas 5/ 16 5 10 3 6 0 6 1 3 5 5 1 3

REGION
 
Northeast
44 12 12 1 16 2 20 4 9 1 9 3 9
Midwest 22 5 7 4 5 3 12 4 1 0 1 0 2
South 89 12 59 10 46 11 41 9 40 9 18 6 13
West 108 27 43 11 54 21 42 11 34 18 20 9 17

AGE
 
 Total, 15 years old and over
263 56 121 26 120 37 114 28 84 28 48 18 41
Under 65 years 258 53 117 23 120 37 111 28 82 25 48 18 41
  15 to 24 years 3 0 1 0 3 2 4 0 1 0 0 0 0
  25 to 34 years 87 20 33 6 38 10 30 7 20 2 7 4 7
      25 to 29 years 41 8 12 5 10 5 13 5 4 0 2 1 4
      30 to 34 years 46 12 20 1 28 4 17 2 16 1 4 3 3
  35 to 44 years 90 9 39 5 47 13 47 10 22 13 23 6 15
      35 to 39 years 50 4 24 1 29 4 26 3 8 7 11 4 8
      40 to 44 years 40 5 15 4 18 9 21 6 14 6 13 2 7
  45 to 54 years 64 18 34 6 20 8 20 7 29 8 13 5 15
      45 to 49 years 29 12 19 3 12 4 16 7 11 6 6 2 12
      50 to 54 years 35 6 15 3 8 4 4 0 19 2 6 4 3
  55 to 64 years 14 6 10 6 12 4 10 5 10 2 6 3 4
      55 to 59 years 9 5 9 5 5 4 7 3 5 0 5 1 2
      60 to 64 years 5 1 1 1 7 0 3 1 5 2 0 2 2
65 years and over 5 3 4 3 0 0 3 0 1 3 0 0 1
  65 to 74 years 2 3 4 3 0 0 3 0 1 3 0 0 1
      65 to 69 years 2 2 4 3 0 0 3 0 0 3 0 0 0
      70 to 74 years 0 1 0 0 0 0 0 0 1 0 0 0 1
  75 years and over 3 0 0 0 0 0 0 0 0 0 0 0 0
Mean age 40.1 43.2 42.3 47.4 39.9 40.2 40.1 42.0 43.9 46.6 42.7 44.0 43.4

RELATIONSHIP TO FAMILY HOUSEHOLDER
 
Householder
123 21 70 19 64 15 65 11 39 14 25 9 15
Spouse of householder 62 17 26 3 35 14 21 8 17 9 13 7 17
Child of householder 8 4 7 0 0 2 4 0 6 0 2 0 3
Other relative of householder 12 3 2 1 5 0 4 1 1 0 0 0 0
Nonrelatives 59 11 16 3 16 6 21 8 20 4 7 2 7

EDUCATIONAL ATTAINMENT
 
      Total, 25 years and over
260 56 120 26 117 35 110 28 83 28 48 18 41
Less than 9th grade 9 3 10 2 8 2 6 1 3 0 2 0 0
9th to 12th grade(no diploma) 17 6 6 3 6 0 8 3 8 5 4 0 1
High School Graduate
(Includes Equivalency)
81 17 17 4 30 11 30 11 16 1 5 6 12
Some college, no degree 66 13 21 7 24 5 14 5 17 5 11 2 7
Associate Degree 27 3 22 3 20 2 13 2 11 3 6 0 9
Bachelor's Degree or More 61 13 43 7 29 15 38 6 28 13 20 10 12
    Bachelor's Degree 36 12 33 3 19 10 23 4 18 10 12 8 2
    Master's Degree 18 1 11 1 8 3 11 3 8 3 5 1 7
    Professional Degree 7 0 0 1 2 2 2 0 3 0 2 2 0
    Doctorate Degree 0 0 0 1 0 0 3 0 0 0 1 0 2

TENURE
 
Owner Occupied
168 38 101 20 89 27 78 20 72 22 29 17 32
Renter Occupied 95 18 19 6 32 10 36 8 12 6 18 1 10
Occupier Paid No Cash Rent 0 0 2 0 0 0 0 0 0 0 1 0 0

 

    Median income Mean income Gini ratio  
$92,500 to $94,999 $95,000 to $97,499 $97,500 to $99,999 $100,000 and over Value (Dol.) Standard Error (Dol.) Value (Dol.) Standard Error (Dol.) Ratio Standard Error Wgt-Agg Wgt-Agg-Sq


Worked Full Time, Year Round
Male
Hispanic (of any race)
 
All People
27 33 17 381 30,454 168 38,670 527 0.362 0.0102 (NA) 33126913595785

TYPE OF RESIDENCE
 
Inside metropolitan statistical areas
22 32 17 373 30,545 171 38,912 553 0.363 0.0105 (NA) 31739086138414
  Inside principal cities 12 15 8 160 28,043 607 36,481 602 0.354 0.0146 (NA) 11840983000674
  Outside principal cities 10 17 8 213 31,736 225 41,476 939 0.367 0.0152 (NA) 19898103137740
Outside metropolitan statistical areas 5/ 4 0 0 8 27,185 1,489 35,077 1,879 0.348 0.0488 (NA) 1387827457372

REGION
 
Northeast
7 3 3 46 30,918 538 38,724 1,243 0.347 0.0278 (NA) 3433878453110
Midwest 1 3 1 17 30,983 733 35,808 1,108 0.304 0.0321 (NA) 1544714679834
South 8 14 5 147 30,150 385 38,202 970 0.370 0.0174 (NA) 13784129365655
West 11 12 7 171 30,566 292 39,648 882 0.368 0.0169 (NA) 14364191097186

AGE
 
 Total, 15 years old and over
27 33 17 381 30,454 168 38,670 527 0.362 0.0102 (NA) 33126913595785
Under 65 years 27 31 17 367 30,394 171 38,539 532 0.361 0.0103 (NA) 32425157578372
  15 to 24 years 0 0 0 4 21,459 300 23,676 542 0.249 0.0247 (NA) 901,423,914,145
  25 to 34 years 5 7 1 71 27,833 693 34,723 804 0.330 0.0173 (NA) 8324006768457
      25 to 29 years 0 2 0 28 26,458 335 31,902 1,025 0.320 0.0237 (NA) 3653661993297
      30 to 34 years 5 4 1 43 30,661 383 37,775 1,246 0.339 0.0255 (NA) 4670344775160
  35 to 44 years 5 10 7 148 32,175 284 42,796 1,193 0.368 0.0191 (NA) 12858790538763
      35 to 39 years 3 7 5 76 32,140 549 42,877 1,835 0.365 0.0263 (NA) 7898824171555
      40 to 44 years 2 3 2 72 32,208 561 42,705 1,466 0.372 0.0278 (NA) 4959966367208
  45 to 54 years 11 7 2 88 35,181 1,071 44,223 1,280 0.359 0.0234 (NA) 6762858992750
      45 to 49 years 3 6 0 61 35,137 1,489 45,597 1,896 0.370 0.0315 (NA) 4759874136384
      50 to 54 years 8 1 2 27 35,256 1,738 42,210 1,491 0.345 0.0340 (NA) 2002984856366
  55 to 64 years 6 7 6 55 36,263 700 47,842 2,047 0.370 0.0362 (NA) 3578077364257
      55 to 59 years 6 6 3 34 35,507 1,284 47,744 2,737 0.377 0.0457 (NA) 2479951388102
      60 to 64 years 0 2 3 21 38,061 1,785 48,021 2,920 0.372 0.0603 (NA) 1098125976154
65 years and over 0 1 0 14 35,194 2,250 45,648 3,820 0.393 0.0773 (NA) 701,756,017,413
  65 to 74 years 0 1 0 9 35,731 2,772 46,881 4,604 0.392 0.0904 (NA) 600,596,783,398
      65 to 69 years 0 0 0 7 35,762 4,339 47,339 5,732 0.372 0.1024 (NA) 460,290,407,930
      70 to 74 years 0 1 0 2 (B) (B) (B) (B) (B) (B) (B) 999,998
  75 years and over 0 0 0 5 (B) (B) (B) (B) (B) (B) (B) 999,998
Mean age 45.6 44.3 47.4 43.6 (X) (X) (X) (X) (X) (X) (X) .

RELATIONSHIP TO FAMILY HOUSEHOLDER
 
Householder
11 15 10 199 35,505 348 44,605 868 0.355 0.0154 (NA) 15231842176215
Spouse of householder 9 10 6 104 33,048 1,191 44,913 1,653 0.374 0.0238 (NA) 10985865197292
Child of householder 0 0 0 6 25,309 502 27,450 725 0.289 0.0298 (NA) 890,179,946,389
Other relative of householder 0 0 0 7 22,777 612 26,096 539 0.265 0.0249 (NA) 1014513566371
Nonrelatives 7 7 0 64 26,613 404 34,163 819 0.354 0.0206 (NA) 5004512709518

EDUCATIONAL ATTAINMENT
 
      Total, 25 years and over
27 33 17 376 31,496 175 40,642 587 0.361 0.0108 (NA) 32225489681640
Less than 9th grade 0 2 0 6 22,579 472 26,386 903 0.275 0.0229 (NA) 2639315969008
9th to 12th grade(no diploma) 1 3 0 11 25,999 341 30,439 970 0.301 0.0254 (NA) 2487725743048
High School Graduate
(Includes Equivalency)
6 3 3 44 31,411 276 36,925 1,031 0.311 0.0185 (NA) 9591354742899
Some college, no degree 4 7 2 55 39,008 954 44,166 901 0.291 0.0251 (NA) 3039579130427
Associate Degree 0 3 1 28 44,410 2,091 51,517 2,486 0.318 0.0412 (NA) 2319154811370
Bachelor's Degree or More 16 15 10 231 56,432 1,285 72,291 2,408 0.370 0.0273 (NA) 12148359284890
    Bachelor's Degree 8 9 4 103 51,200 973 58,767 1,706 0.332 0.0315 (NA) 4211692560626
    Master's Degree 3 4 3 86 72,670 4,537 92,738 6,914 0.340 0.0555 (NA) 4834082837963
    Professional Degree 3 0 3 30 86,931 9,377 116,926 13,597 0.273 0.1006 (NA) 1817421831275
    Doctorate Degree 1 2 0 12 (B) (B) (B) (B) (B) (B) (B) 999,998

TENURE
 
Owner Occupied
19 20 15 320 36,475 376 46,282 814 0.356 0.0139 (NA) 22322978302534
Renter Occupied 8 12 1 60 25,210 229 30,780 646 0.329 0.0151 (NA) 10671202461343
Occupier Paid No Cash Rent 0 0 0 0 22,477 1,174 26,671 1,994 0.326 0.0730 (NA) 132,732,831,908

 

  B-Cell


Worked Full Time, Year Round
Male
Hispanic (of any race)
 
All People
1,430

TYPE OF RESIDENCE
 
Inside metropolitan statistical areas
1,430
  Inside principal cities 1,430
  Outside principal cities 1,430
Outside metropolitan statistical areas 5/ 2,145

REGION
 
Northeast
1,502
Midwest 1,473
South 1,544
West 1,573

AGE
 
 Total, 15 years old and over
1,430
Under 65 years 1,430
  15 to 24 years 1,430
  25 to 34 years 1,430
      25 to 29 years 1,430
      30 to 34 years 1,430
  35 to 44 years 1,430
      35 to 39 years 1,430
      40 to 44 years 1,430
  45 to 54 years 1,430
      45 to 49 years 1,430
      50 to 54 years 1,430
  55 to 64 years 1,430
      55 to 59 years 1,430
      60 to 64 years 1,430
65 years and over 1,430
  65 to 74 years 1,430
      65 to 69 years 1,430
      70 to 74 years (B)
  75 years and over (B)
Mean age (X)

RELATIONSHIP TO FAMILY HOUSEHOLDER
 
Householder
1,245
Spouse of householder 1,430
Child of householder 1,430
Other relative of householder 1,430
Nonrelatives 1,430

EDUCATIONAL ATTAINMENT
 
      Total, 25 years and over
1,430
Less than 9th grade 1,430
9th to 12th grade(no diploma) 1,430
High School Graduate
(Includes Equivalency)
1,430
Some college, no degree 1,430
Associate Degree 1,430
Bachelor's Degree or More 1,430
    Bachelor's Degree 1,430
    Master's Degree 1,430
    Professional Degree 1,430
    Doctorate Degree (B)

TENURE
 
Owner Occupied
1,430
Renter Occupied 1,430
Occupier Paid No Cash Rent 1,430

Race Footnotes


Source: U.S. Census Bureau
Contact: Demographic Call Center Staff at 301-763-2422 or 1-866-758-1060 (toll free)