U.S. Census Bureau
Current Population Survey (CPS)
A joint effort between the Bureau of Labor Statistics and the Census Bureau

Annual Social and Economic (ASEC) Supplement


There is also additional background information for this table group.

Contents for Table

HINC-02. Age of Householder--Households, by Total Money Income in 2007, Type of Household, Race and Hispanic Origin of Householder

[Source: U.S. Census Bureau, Current Population Survey, 2008 Annual Social and Economic Supplement. Numbers in thousands. Households as of March of the following year. A.O.I.C. stands for alone or in combination]

 

    Under 65 years
    25 to 34 years
Total Total Under 65 years 15 to 24 years Total 25 to 29 years
Married-Couple Families
All Races
  Total 58,370 48,192 1,224 8,994 3,753
  Under $2,500 408 313 23 46 19
  $2,500 to $4,999 118 101 7 25 11
  $5,000 to $7,499 215 173 11 35 9
  $7,500 to $9,999 313 221 12 38 21
  $10,000 to $12,499 462 335 43 85 39
  $12,500 to $14,999 550 356 21 76 37
  $15,000 to $17,499 782 486 39 98 36
  $17,500 to $19,999 861 473 33 111 48
  $20,000 to $22,499 1,167 741 53 191 83
  $22,500 to $24,999 1,035 575 25 124 66
  $25,000 to $27,499 1,334 778 63 203 106
  $27,500 to $29,999 977 531 40 135 73
  $30,000 to $32,499 1,354 965 82 272 132
  $32,500 to $34,999 970 579 31 138 74
  $35,000 to $37,499 1,394 990 68 220 107
  $37,500 to $39,999 1,058 744 45 181 89
  $40,000 to $42,499 1,558 1,186 58 286 135
  $42,500 to $44,999 1,059 784 43 186 91
  $45,000 to $47,499 1,335 1,046 46 295 141
  $47,500 to $49,999 998 798 39 180 92
  $50,000 to $52,499 1,600 1,386 57 307 139
  $52,500 to $54,999 1,017 804 42 181 100
  $55,000 to $57,499 1,382 1,148 38 282 111
  $57,500 to $59,999 928 756 18 144 73
  $60,000 to $62,499 1,579 1,396 51 323 139
  $62,500 to $64,999 1,012 830 24 163 75
  $65,000 to $67,499 1,235 1,066 15 248 106
  $67,500 to $69,999 929 801 8 187 89
  $70,000 to $72,499 1,440 1,285 24 291 130
  $72,500 to $74,999 984 845 17 177 83
  $75,000 to $77,499 1,314 1,192 26 251 114
  $77,500 to $79,999 888 789 17 176 74
  $80,000 to $82,499 1,244 1,156 8 245 110
  $82,500 to $84,999 868 765 3 137 39
  $85,000 to $87,499 1,161 1,043 5 204 84
  $87,500 to $89,999 780 691 5 101 33
  $90,000 to $92,499 1,071 977 5 194 62
  $92,500 to $94,999 776 674 6 101 33
  $95,000 to $97,499 878 809 12 132 49
  $97,500 to $99,999 718 644 3 101 43
  $100,000 and over 18,615 16,959 57 2,126 662
  Median income....dollars 72,785 78,807 40,706 66,747 60,847
      Standard error..dollars 321 371 819 511 588
  Mean income......dollars 90,394 96,218 45,759 77,942 70,519
      Standard error..dollars 380 430 1,098 824 1,181
  Gini ratio 0.363 0.341 0.335 0.343 0.333
      Standard error 0.0033 0.0036 0.0229 0.0086 0.0134
B-Cell 1,140 1,140 1,140 1,140 1,140
Income per household member 28,092 28,188 14,908 22,125 21,473
  Standard error 140 152 491 292 450
Total persons in households 187,820 164,500 3,756 31,682 12,326

 

  Under 65 years
25 to 34 years 35 to 44 years
30 to 34 years Total 35 to 39 years 40 to 44 years
Married-Couple Families
All Races
  Total 5,240 12,989 6,406 6,583
  Under $2,500 27 61 24 37
  $2,500 to $4,999 14 26 9 17
  $5,000 to $7,499 26 40 21 19
  $7,500 to $9,999 18 52 25 28
  $10,000 to $12,499 46 69 34 35
  $12,500 to $14,999 39 76 42 34
  $15,000 to $17,499 62 123 56 67
  $17,500 to $19,999 63 112 53 59
  $20,000 to $22,499 108 166 96 70
  $22,500 to $24,999 58 117 62 55
  $25,000 to $27,499 97 195 107 87
  $27,500 to $29,999 63 117 66 52
  $30,000 to $32,499 140 213 115 98
  $32,500 to $34,999 64 148 75 72
  $35,000 to $37,499 112 230 128 101
  $37,500 to $39,999 92 165 82 83
  $40,000 to $42,499 150 270 142 128
  $42,500 to $44,999 95 166 90 76
  $45,000 to $47,499 154 262 155 107
  $47,500 to $49,999 88 208 106 102
  $50,000 to $52,499 169 415 208 208
  $52,500 to $54,999 81 206 110 96
  $55,000 to $57,499 171 308 152 155
  $57,500 to $59,999 71 176 85 91
  $60,000 to $62,499 184 418 233 185
  $62,500 to $64,999 88 206 115 92
  $65,000 to $67,499 142 318 173 146
  $67,500 to $69,999 98 205 116 89
  $70,000 to $72,499 161 353 191 162
  $72,500 to $74,999 94 202 96 107
  $75,000 to $77,499 137 348 157 192
  $77,500 to $79,999 102 229 110 119
  $80,000 to $82,499 134 309 143 166
  $82,500 to $84,999 98 227 114 114
  $85,000 to $87,499 120 285 131 154
  $87,500 to $89,999 69 217 110 107
  $90,000 to $92,499 132 271 121 150
  $92,500 to $94,999 68 186 86 100
  $95,000 to $97,499 83 225 119 106
  $97,500 to $99,999 59 177 82 95
  $100,000 and over 1,465 4,893 2,271 2,622
  Median income....dollars 71,555 82,390 79,393 85,686
      Standard error..dollars 599 561 932 706
  Mean income......dollars 83,258 99,503 96,468 102,457
      Standard error..dollars 1,128 843 1,173 1,208
  Gini ratio 0.345 0.330 0.334 0.324
      Standard error 0.0111 0.0070 0.0100 0.0098
B-Cell 1,140 1,140 1,140 1,140
Income per household member 22,541 24,971 24,308 25,611
  Standard error 384 264 371 381
Total persons in households 19,356 51,758 25,423 26,335

 

  Under 65 years
45 to 54 years 55 to 64 years
Total 45 to 49 years 50 to 54 years Total 55 to 59 years 60 to 64 years
Married-Couple Families
All Races
  Total 13,842 7,105 6,737 11,144 6,049 5,095
  Under $2,500 77 25 52 106 37 70
  $2,500 to $4,999 22 11 11 21 5 16
  $5,000 to $7,499 36 14 22 51 23 28
  $7,500 to $9,999 60 27 34 58 16 42
  $10,000 to $12,499 61 25 36 77 44 33
  $12,500 to $14,999 56 26 31 127 62 64
  $15,000 to $17,499 93 57 36 134 48 86
  $17,500 to $19,999 90 51 39 127 47 79
  $20,000 to $22,499 153 88 65 179 85 93
  $22,500 to $24,999 162 89 73 148 81 67
  $25,000 to $27,499 141 74 67 177 73 104
  $27,500 to $29,999 88 43 44 150 66 84
  $30,000 to $32,499 183 99 84 215 108 107
  $32,500 to $34,999 135 87 47 128 48 81
  $35,000 to $37,499 234 124 109 238 121 117
  $37,500 to $39,999 127 62 65 227 91 136
  $40,000 to $42,499 305 159 145 268 138 130
  $42,500 to $44,999 203 102 101 186 87 99
  $45,000 to $47,499 227 119 108 216 122 94
  $47,500 to $49,999 186 91 95 186 94 92
  $50,000 to $52,499 320 176 145 286 153 133
  $52,500 to $54,999 191 94 97 184 103 81
  $55,000 to $57,499 297 140 157 223 104 119
  $57,500 to $59,999 203 110 93 215 100 115
  $60,000 to $62,499 323 168 155 281 161 119
  $62,500 to $64,999 245 139 106 191 95 96
  $65,000 to $67,499 285 156 128 200 117 83
  $67,500 to $69,999 213 112 101 189 116 73
  $70,000 to $72,499 362 188 174 255 139 115
  $72,500 to $74,999 235 136 99 213 119 95
  $75,000 to $77,499 344 177 168 222 133 89
  $77,500 to $79,999 212 96 117 156 78 78
  $80,000 to $82,499 353 196 157 241 137 104
  $82,500 to $84,999 258 133 125 140 86 55
  $85,000 to $87,499 378 188 190 172 95 77
  $87,500 to $89,999 212 124 87 156 91 65
  $90,000 to $92,499 278 142 136 229 133 96
  $92,500 to $94,999 209 112 97 172 88 84
  $95,000 to $97,499 283 147 136 158 91 67
  $97,500 to $99,999 212 114 98 151 99 52
  $100,000 and over 5,791 2,885 2,905 4,091 2,416 1,675
  Median income....dollars 88,257 87,116 90,099 79,000 84,645 72,242
      Standard error..dollars 741 655 1,000 904 1,170 889
  Mean income......dollars 107,516 105,458 109,686 98,647 104,617 91,559
      Standard error..dollars 852 1,190 1,219 920 1,280 1,313
  Gini ratio 0.311 0.311 0.311 0.350 0.324 0.378
      Standard error 0.0067 0.0094 0.0096 0.0075 0.0101 0.0112
B-Cell 1,140 1,140 1,140 1,140 1,140 1,140
Income per household member 31,085 28,572 34,127 37,356 37,630 36,990
  Standard error 314 410 495 448 601 683
Total persons in households 47,876 26,224 21,652 29,428 16,816 12,612

 

  65 years and over  
  65 to 74 years    
Total 65 years and over Total 65 to 69 years 70 to 74 years 75 years and over Mean age of householder
Married-Couple Families
All Races
  Total 10,178 6,365 3,726 2,639 3,813 49.6
  Under $2,500 95 54 32 22 40 52.8
  $2,500 to $4,999 18 15 5 10 2 46.8
  $5,000 to $7,499 42 28 13 14 14 50.3
  $7,500 to $9,999 92 57 25 32 35 53.5
  $10,000 to $12,499 127 48 21 28 79 50.8
  $12,500 to $14,999 194 110 63 47 84 55.1
  $15,000 to $17,499 296 153 61 92 143 55.4
  $17,500 to $19,999 388 200 93 107 188 57.4
  $20,000 to $22,499 426 219 103 117 207 54.3
  $22,500 to $24,999 459 232 112 121 227 57.8
  $25,000 to $27,499 556 266 126 141 290 55.5
  $27,500 to $29,999 447 238 139 99 209 57.0
  $30,000 to $32,499 390 211 126 85 179 50.6
  $32,500 to $34,999 391 198 85 112 193 55.7
  $35,000 to $37,499 405 223 112 112 182 52.0
  $37,500 to $39,999 314 185 113 72 129 52.6
  $40,000 to $42,499 372 215 112 104 157 50.4
  $42,500 to $44,999 275 192 120 72 83 50.9
  $45,000 to $47,499 289 182 102 80 107 48.7
  $47,500 to $49,999 199 121 79 41 79 49.2
  $50,000 to $52,499 214 152 104 48 62 46.8
  $52,500 to $54,999 212 149 91 58 64 49.1
  $55,000 to $57,499 234 166 98 68 68 47.9
  $57,500 to $59,999 173 123 78 45 49 50.4
  $60,000 to $62,499 184 121 75 46 62 46.1
  $62,500 to $64,999 183 114 76 38 69 49.5
  $65,000 to $67,499 168 120 70 50 49 47.1
  $67,500 to $69,999 128 96 45 51 32 48.0
  $70,000 to $72,499 155 114 89 25 41 46.5
  $72,500 to $74,999 139 98 68 30 41 48.5
  $75,000 to $77,499 123 87 48 39 35 46.4
  $77,500 to $79,999 99 65 46 19 34 46.9
  $80,000 to $82,499 88 58 31 27 31 46.4
  $82,500 to $84,999 102 79 41 38 23 48.0
  $85,000 to $87,499 118 84 59 24 34 47.2
  $87,500 to $89,999 88 74 43 31 15 48.4
  $90,000 to $92,499 94 69 35 34 25 47.5
  $92,500 to $94,999 102 89 61 27 13 49.3
  $95,000 to $97,499 69 51 37 14 18 47.0
  $97,500 to $99,999 74 63 40 23 12 48.2
  $100,000 and over 1,656 1,246 848 398 410 48.7
  Median income....dollars 43,209 50,566 55,695 42,661 35,223 (X)
      Standard error..dollars 489 717 833 831 447 (X)
  Mean income......dollars 62,815 69,715 75,741 61,206 51,296 (X)
      Standard error..dollars 710 941 1,274 1,367 1,029 (X)
  Gini ratio 0.419 0.405 0.395 0.413 0.416 (X)
      Standard error 0.0087 0.0107 0.0138 0.0170 0.0150 (X)
B-Cell 1,140 1,140 1,140 1,140 1,140 (X)
Income per household member 27,415 29,664 31,921 26,402 23,391 (X)
  Standard error 385 508 696 736 574 (X)
Total persons in households 23,320 14,959 8,842 6,117 8,361 (X)

Race Footnotes


Source: U.S. Census Bureau
Contact: Demographic Call Center Staff at 301-763-2422 or 1-866-758-1060 (toll free)