Annual Social and Economic (ASEC) Supplement
Symbols Used in Tables
| Total | Not covered at any time during the year | Covered by some type of health insurance during the year | Covered by private insurance | Covered by Employment based | Covered by Own Employment based | Covered by Direct-purchase insurance | Covered by government health plan | |
|---|---|---|---|---|---|---|---|---|
White alone | ||||||||
|
Number/Percent Total |
239,133 | 34,247 | 204,886 | 167,813 | 146,309 | 77,226 | 23,432 | 64,254 |
Age | ||||||||
|
Under 18 years |
56,419 | 6,000 | 50,419 | 38,185 | 35,335 | 173 | 3,184 | 15,466 |
| Under 6 years | 18,808 | 1,987 | 16,821 | 11,790 | 11,111 | 0 | 932 | 6,134 |
| 6 to 11 years | 18,079 | 1,785 | 16,294 | 12,448 | 11,681 | 0 | 1,053 | 4,869 |
| 12 to 17 years | 19,532 | 2,228 | 17,304 | 13,947 | 12,544 | 173 | 1,199 | 4,463 |
| 18 to 24 years | 22,056 | 5,934 | 16,123 | 13,935 | 11,198 | 4,334 | 1,352 | 3,006 |
| 25 to 34 years | 31,403 | 7,774 | 23,630 | 21,282 | 19,690 | 15,124 | 1,978 | 3,231 |
| 35 to 44 years | 33,476 | 5,801 | 27,675 | 25,283 | 23,541 | 16,434 | 2,239 | 3,358 |
| 45 to 54 years | 35,922 | 5,196 | 30,726 | 28,002 | 25,797 | 18,531 | 2,845 | 3,937 |
| 55 to 64 years | 28,018 | 3,053 | 24,966 | 21,820 | 19,565 | 14,299 | 2,869 | 5,242 |
| Under 65 years | 207,294 | 33,757 | 173,537 | 148,506 | 135,127 | 68,895 | 14,466 | 34,239 |
| 65 years and over | 31,839 | 490 | 31,349 | 19,308 | 11,182 | 8,331 | 8,966 | 30,015 |
Sex | ||||||||
|
Male |
118,437 | 18,626 | 99,811 | 82,949 | 73,242 | 43,749 | 10,883 | 29,359 |
| Female | 120,696 | 15,621 | 105,075 | 84,864 | 73,067 | 33,477 | 12,549 | 34,895 |
Nativity | ||||||||
|
Native |
214,397 | 24,803 | 189,594 | 156,495 | 136,514 | 70,811 | 21,728 | 58,809 |
| Foreign-born | 24,736 | 9,444 | 15,292 | 11,318 | 9,795 | 6,414 | 1,704 | 5,445 |
| Naturalized citizen | 9,072 | 1,707 | 7,366 | 5,522 | 4,649 | 3,169 | 974 | 2,909 |
| Not a citizen | 15,664 | 7,737 | 7,927 | 5,796 | 5,146 | 3,245 | 730 | 2,537 |
Region | ||||||||
|
Northeast |
43,630 | 4,359 | 39,271 | 32,534 | 28,635 | 14,845 | 4,098 | 12,093 |
| Midwest | 55,651 | 5,884 | 49,767 | 42,706 | 37,297 | 19,080 | 5,915 | 13,903 |
| South | 83,321 | 14,561 | 68,760 | 55,128 | 48,143 | 26,160 | 7,727 | 23,438 |
| West | 56,531 | 9,443 | 47,088 | 37,445 | 32,234 | 17,141 | 5,692 | 14,821 |
Household Relationship | ||||||||
|
In families |
195,944 | 25,718 | 170,226 | 140,897 | 125,946 | 57,600 | 17,351 | 50,083 |
| Householders | 63,595 | 7,739 | 55,856 | 47,678 | 42,018 | 30,017 | 6,819 | 17,084 |
| Under 65 years | 52,656 | 7,618 | 45,037 | 40,541 | 37,450 | 26,614 | 3,889 | 6,788 |
| 65 years and over | 10,939 | 121 | 10,819 | 7,138 | 4,567 | 3,403 | 2,929 | 10,296 |
| Spouse present | 50,269 | 4,683 | 45,586 | 40,309 | 35,885 | 24,109 | 5,716 | 13,123 |
| No spouse present | 13,326 | 3,056 | 10,271 | 7,369 | 6,133 | 5,908 | 1,103 | 3,961 |
| Spouses of householders | 50,168 | 4,834 | 45,334 | 40,271 | 35,884 | 21,394 | 5,543 | 12,302 |
| Under 65 years | 41,802 | 4,732 | 37,070 | 34,611 | 32,302 | 19,373 | 3,174 | 4,471 |
| 65 years and over | 8,365 | 101 | 8,264 | 5,660 | 3,581 | 2,021 | 2,369 | 7,831 |
| Children of householders | 69,865 | 9,320 | 60,545 | 48,325 | 44,208 | 4,059 | 4,362 | 15,918 |
| Under 6 years | 16,958 | 1,556 | 15,402 | 11,242 | 10,592 | 0 | 904 | 5,179 |
| 6 to 11 years | 16,738 | 1,499 | 15,239 | 11,920 | 11,183 | 0 | 1,019 | 4,269 |
| 12 to 17 years | 17,903 | 1,780 | 16,123 | 13,298 | 12,029 | 145 | 1,151 | 3,876 |
| > 17 years | 18,266 | 4,484 | 13,782 | 11,865 | 10,405 | 3,914 | 1,288 | 2,594 |
| Other relatives of householders | 12,316 | 3,826 | 8,490 | 4,623 | 3,836 | 2,131 | 628 | 4,780 |
| In unrelated subfamilies | 1,258 | 289 | 969 | 603 | 553 | 230 | 31 | 420 |
| Unrelated individuals | 41,931 | 8,240 | 33,691 | 26,313 | 19,811 | 19,396 | 6,051 | 13,751 |
|
In married-couple families |
157,903 | 16,952 | 140,952 | 121,950 | 110,015 | 48,464 | 15,070 | 37,095 |
| Husbands | 50,360 | 4,641 | 45,718 | 40,276 | 35,899 | 28,306 | 5,650 | 13,573 |
| Under 65 years | 40,496 | 4,537 | 35,959 | 33,554 | 31,434 | 24,736 | 3,040 | 4,324 |
| 65 years and over | 9,864 | 104 | 9,759 | 6,722 | 4,465 | 3,570 | 2,610 | 9,249 |
| Wives | 50,076 | 4,875 | 45,201 | 40,304 | 35,869 | 17,197 | 5,609 | 11,851 |
| Under 65 years | 42,396 | 4,783 | 37,613 | 35,064 | 32,663 | 15,809 | 3,317 | 4,634 |
| 65 years and over | 7,680 | 93 | 7,588 | 5,240 | 3,206 | 1,388 | 2,292 | 7,217 |
| Children under 18 years | 42,251 | 3,804 | 38,447 | 31,623 | 29,620 | 102 | 2,665 | 9,076 |
| Under 6 years | 14,453 | 1,269 | 13,184 | 10,288 | 9,694 | 0 | 824 | 3,699 |
| 6 to 11 years | 13,704 | 1,188 | 12,517 | 10,294 | 9,661 | 0 | 889 | 2,916 |
| 12 to 17 years | 14,094 | 1,348 | 12,746 | 11,040 | 10,265 | 102 | 953 | 2,461 |
|
In families with male householders, no spouse present |
10,882 | 3,072 | 7,809 | 5,761 | 4,953 | 2,931 | 663 | 2,692 |
| Householders | 3,892 | 1,120 | 2,772 | 2,259 | 1,922 | 1,843 | 312 | 750 |
| Under 65 years | 3,537 | 1,116 | 2,421 | 2,095 | 1,837 | 1,760 | 229 | 406 |
| 65 years and over | 354 | 4 | 350 | 164 | 86 | 83 | 83 | 344 |
| Children under 18 | 3,240 | 584 | 2,656 | 1,751 | 1,566 | 8 | 137 | 1,102 |
| Under 6 years | 1,123 | 216 | 907 | 457 | 435 | 0 | 33 | 520 |
| 6 to 11 years | 875 | 134 | 741 | 550 | 507 | 0 | 49 | 257 |
| 12 to 17 years | 1,242 | 234 | 1,008 | 744 | 624 | 8 | 56 | 325 |
|
In families with female householders, no spouse present |
27,159 | 5,694 | 21,465 | 13,187 | 10,977 | 6,205 | 1,618 | 10,297 |
| Householders | 9,434 | 1,935 | 7,499 | 5,110 | 4,210 | 4,064 | 790 | 3,211 |
| Under 65 years | 8,028 | 1,915 | 6,113 | 4,439 | 3,819 | 3,682 | 477 | 1,895 |
| 65 years and over | 1,406 | 20 | 1,386 | 672 | 392 | 382 | 313 | 1,316 |
| Children under 18 | 10,135 | 1,467 | 8,667 | 4,440 | 3,818 | 47 | 365 | 4,965 |
| Under 6 years | 3,035 | 471 | 2,564 | 960 | 900 | 0 | 74 | 1,822 |
| 6 to 11 years | 3,261 | 437 | 2,824 | 1,485 | 1,400 | 0 | 111 | 1,590 |
| 12 to 17 years | 3,838 | 559 | 3,279 | 1,995 | 1,518 | 47 | 180 | 1,554 |
Household Income | ||||||||
|
Less than $25,000 |
39,270 | 9,446 | 29,824 | 12,957 | 7,529 | 5,176 | 4,855 | 22,864 |
| $25,000 to $49,999 | 54,115 | 11,141 | 42,974 | 31,763 | 25,888 | 15,578 | 5,885 | 19,872 |
| $50,000 to $74,999 | 47,662 | 6,670 | 40,992 | 36,478 | 32,814 | 17,347 | 4,195 | 9,467 |
| $75,000 or more | 98,086 | 6,990 | 91,096 | 86,616 | 80,078 | 39,124 | 8,497 | 12,052 |
Family Income (People in families, in unrelated subfamiles, or unrelated individuals) | ||||||||
|
All |
239,133 | 34,247 | 204,886 | 167,813 | 146,309 | 77,226 | 23,432 | 64,254 |
| Less than $25,000 | 47,817 | 12,909 | 34,908 | 16,364 | 9,937 | 6,885 | 5,372 | 24,934 |
| $25,000 to $49,999 | 55,479 | 10,540 | 44,939 | 34,423 | 28,642 | 18,027 | 5,998 | 19,170 |
| $50,000 to $74,999 | 44,528 | 5,310 | 39,219 | 35,252 | 31,947 | 16,748 | 4,009 | 8,794 |
| $75,000 or more | 91,308 | 5,488 | 85,820 | 81,775 | 75,783 | 35,566 | 8,054 | 11,357 |
| In families or unrelated subfamilies | 197,202 | 26,007 | 171,195 | 141,500 | 126,498 | 57,830 | 17,381 | 50,503 |
| Less than $25,000 | 27,269 | 7,292 | 19,977 | 7,561 | 5,287 | 2,480 | 2,098 | 15,153 |
| $25,000 to $49,999 | 42,831 | 8,546 | 34,285 | 24,623 | 20,327 | 9,823 | 4,400 | 16,519 |
| $50,000 to $74,999 | 39,565 | 4,912 | 34,654 | 30,918 | 28,038 | 12,867 | 3,421 | 8,057 |
| $75,000 or more | 87,537 | 5,257 | 82,280 | 78,398 | 72,847 | 32,661 | 7,461 | 10,774 |
| Unrelated individuals (15 or older) | 41,931 | 8,240 | 33,691 | 26,313 | 19,811 | 19,396 | 6,051 | 13,751 |
| Less than $25,000 | 20,549 | 5,617 | 14,932 | 8,803 | 4,651 | 4,405 | 3,273 | 9,781 |
| $25,000 to $49,999 | 12,648 | 1,994 | 10,654 | 9,800 | 8,315 | 8,204 | 1,597 | 2,651 |
| $50,000 to $74,999 | 4,963 | 398 | 4,565 | 4,333 | 3,909 | 3,881 | 588 | 737 |
| $75,000 or more | 3,771 | 231 | 3,540 | 3,377 | 2,936 | 2,905 | 592 | 583 |
Education (Persons 18 years and over) | ||||||||
|
Total |
182,714 | 28,247 | 154,467 | 129,629 | 110,973 | 77,053 | 20,248 | 48,789 |
| No high school diploma | 24,940 | 7,927 | 17,013 | 9,935 | 7,610 | 4,389 | 2,319 | 10,343 |
| High school grad,only | 56,676 | 10,427 | 46,249 | 37,039 | 31,108 | 21,450 | 6,581 | 18,093 |
| Some college,no degree | 35,759 | 4,977 | 30,783 | 26,706 | 22,403 | 14,049 | 3,941 | 8,492 |
| Associate degree | 15,343 | 1,696 | 13,647 | 12,222 | 10,898 | 7,757 | 1,549 | 3,045 |
| Bachelor's degree + | 49,996 | 3,220 | 46,776 | 43,727 | 38,954 | 29,408 | 5,859 | 8,815 |
Work experience (Persons age 18 to 64) | ||||||||
|
Total |
150,875 | 27,757 | 123,118 | 110,321 | 99,791 | 68,722 | 11,282 | 18,773 |
| Worked during the year | 121,106 | 20,625 | 100,481 | 95,265 | 87,435 | 65,670 | 8,832 | 8,974 |
| Full-time | 100,676 | 16,262 | 84,415 | 81,073 | 75,792 | 61,892 | 6,799 | 6,351 |
| Part-time | 20,430 | 4,364 | 16,066 | 14,191 | 11,642 | 3,777 | 2,034 | 2,624 |
| Did not work | 29,770 | 7,132 | 22,638 | 15,056 | 12,357 | 3,052 | 2,450 | 9,799 |
Firm Size (workers age 18-64) | ||||||||
|
Total |
121,106 | 20,625 | 100,481 | 95,265 | 87,435 | 65,670 | 8,832 | 8,974 |
| Less than 25 employees | 36,759 | 10,608 | 26,151 | 24,155 | 19,592 | 10,851 | 4,803 | 2,904 |
| 25 to 99 employees | 15,915 | 2,947 | 12,968 | 12,315 | 11,484 | 8,556 | 970 | 1,047 |
| 100 to 499 employees | 16,032 | 2,049 | 13,983 | 13,480 | 12,873 | 10,372 | 879 | 941 |
| 500 to 999 employees | 6,896 | 676 | 6,220 | 5,994 | 5,737 | 4,637 | 321 | 421 |
| 1000 or more employees | 45,504 | 4,345 | 41,158 | 39,321 | 37,749 | 31,253 | 1,859 | 3,661 |
| Covered by Medicaid | Covered by Medicare | Covered by military related health care | Covered by Medicaid and private insurance | Covered by Medicare and private insurance | Covered by Medicare and Medicaid | |
|---|---|---|---|---|---|---|
White alone | ||||||
|
Number/Percent Total |
27,046 | 35,109 | 8,849 | 5,080 | 19,443 | 3,889 |
Age | ||||||
|
Under 18 years |
13,971 | 268 | 1,516 | 2,395 | 48 | 130 |
| Under 6 years | 5,647 | 108 | 506 | 852 | 13 | 54 |
| 6 to 11 years | 4,435 | 78 | 436 | 781 | 21 | 42 |
| 12 to 17 years | 3,889 | 82 | 574 | 762 | 14 | 34 |
| 18 to 24 years | 2,328 | 108 | 660 | 473 | 16 | 45 |
| 25 to 34 years | 2,244 | 357 | 796 | 384 | 102 | 143 |
| 35 to 44 years | 2,200 | 681 | 780 | 422 | 156 | 275 |
| 45 to 54 years | 2,222 | 1,348 | 979 | 430 | 323 | 526 |
| 55 to 64 years | 1,767 | 2,477 | 1,791 | 432 | 896 | 512 |
| Under 65 years | 24,733 | 5,239 | 6,523 | 4,537 | 1,541 | 1,630 |
| 65 years and over | 2,313 | 29,870 | 2,326 | 543 | 17,902 | 2,259 |
Sex | ||||||
|
Male |
12,488 | 15,304 | 4,763 | 2,518 | 8,674 | 1,569 |
| Female | 14,558 | 19,805 | 4,086 | 2,562 | 10,769 | 2,320 |
Nativity | ||||||
|
Native |
24,192 | 32,057 | 8,547 | 4,722 | 18,359 | 3,253 |
| Foreign-born | 2,854 | 3,052 | 302 | 358 | 1,084 | 636 |
| Naturalized citizen | 971 | 2,255 | 202 | 173 | 887 | 415 |
| Not a citizen | 1,883 | 797 | 100 | 185 | 197 | 220 |
Region | ||||||
|
Northeast |
5,466 | 7,017 | 834 | 1,159 | 4,094 | 866 |
| Midwest | 5,295 | 8,127 | 1,665 | 1,174 | 5,140 | 627 |
| South | 8,729 | 13,113 | 4,416 | 1,576 | 6,786 | 1,455 |
| West | 7,556 | 6,852 | 1,934 | 1,172 | 3,424 | 941 |
Household Relationship | ||||||
|
In families |
23,279 | 23,586 | 7,685 | 4,548 | 13,540 | 2,253 |
| Householders | 4,244 | 11,903 | 2,907 | 937 | 7,179 | 921 |
| Under 65 years | 3,642 | 1,646 | 2,015 | 736 | 587 | 334 |
| 65 years and over | 602 | 10,257 | 892 | 201 | 6,592 | 587 |
| Spouse present | 2,247 | 9,803 | 2,644 | 736 | 6,366 | 608 |
| No spouse present | 1,997 | 2,100 | 262 | 201 | 813 | 312 |
| Spouses of householders | 2,319 | 8,761 | 2,637 | 718 | 5,601 | 574 |
| Under 65 years | 1,884 | 998 | 1,885 | 574 | 409 | 160 |
| 65 years and over | 435 | 7,764 | 752 | 143 | 5,192 | 414 |
| Children of householders | 13,898 | 712 | 1,826 | 2,632 | 160 | 339 |
| Under 6 years | 4,714 | 96 | 479 | 777 | 13 | 47 |
| 6 to 11 years | 3,843 | 68 | 424 | 710 | 19 | 35 |
| 12 to 17 years | 3,333 | 63 | 554 | 715 | 13 | 28 |
| > 17 years | 2,009 | 485 | 368 | 430 | 115 | 230 |
| Other relatives of householders | 2,817 | 2,210 | 315 | 261 | 599 | 419 |
| In unrelated subfamilies | 392 | 32 | 11 | 44 | 6 | 15 |
| Unrelated individuals | 3,375 | 11,490 | 1,153 | 489 | 5,897 | 1,621 |
|
In married-couple families |
13,850 | 19,844 | 6,901 | 3,344 | 12,295 | 1,509 |
| Husbands | 2,220 | 10,336 | 2,670 | 754 | 6,668 | 660 |
| Under 65 years | 1,711 | 1,139 | 1,796 | 566 | 483 | 173 |
| 65 years and over | 509 | 9,197 | 875 | 188 | 6,185 | 487 |
| Wives | 2,346 | 8,228 | 2,611 | 699 | 5,299 | 522 |
| Under 65 years | 1,971 | 1,055 | 1,916 | 570 | 454 | 158 |
| 65 years and over | 376 | 7,173 | 696 | 129 | 4,845 | 364 |
| Children under 18 years | 7,844 | 142 | 1,268 | 1,543 | 34 | 66 |
| Under 6 years | 3,279 | 63 | 439 | 581 | 10 | 29 |
| 6 to 11 years | 2,547 | 41 | 373 | 488 | 14 | 18 |
| 12 to 17 years | 2,018 | 38 | 456 | 474 | 9 | 18 |
|
In families with male householders, no spouse present |
1,642 | 985 | 316 | 228 | 314 | 162 |
| Householders | 260 | 448 | 135 | 36 | 171 | 49 |
| Under 65 years | 240 | 111 | 95 | 29 | 17 | 32 |
| 65 years and over | 20 | 336 | 40 | 6 | 154 | 17 |
| Children under 18 | 1,021 | 25 | 75 | 164 | 0 | 8 |
| Under 6 years | 498 | 10 | 22 | 60 | 0 | 6 |
| 6 to 11 years | 253 | 0 | 7 | 62 | 0 | 0 |
| 12 to 17 years | 270 | 15 | 47 | 42 | 0 | 2 |
|
In families with female householders, no spouse present |
7,787 | 2,758 | 469 | 976 | 931 | 582 |
| Householders | 1,737 | 1,653 | 127 | 166 | 642 | 264 |
| Under 65 years | 1,604 | 339 | 94 | 145 | 43 | 131 |
| 65 years and over | 133 | 1,314 | 33 | 21 | 600 | 133 |
| Children under 18 | 4,791 | 92 | 165 | 649 | 12 | 47 |
| Under 6 years | 1,779 | 33 | 42 | 199 | 2 | 18 |
| 6 to 11 years | 1,531 | 30 | 54 | 220 | 5 | 17 |
| 12 to 17 years | 1,480 | 29 | 68 | 230 | 5 | 13 |
Household Income | ||||||
|
Less than $25,000 |
11,737 | 12,775 | 1,295 | 1,034 | 5,042 | 2,249 |
| $25,000 to $49,999 | 8,459 | 10,995 | 2,278 | 1,534 | 6,710 | 897 |
| $50,000 to $74,999 | 3,530 | 4,957 | 1,955 | 1,028 | 3,232 | 366 |
| $75,000 or more | 3,320 | 6,382 | 3,322 | 1,485 | 4,458 | 377 |
Family Income (People in families, in unrelated subfamiles, or unrelated individuals) | ||||||
|
All |
27,046 | 35,109 | 8,849 | 5,080 | 19,443 | 3,889 |
| Less than $25,000 | 13,248 | 13,344 | 1,420 | 1,213 | 5,229 | 2,341 |
| $25,000 to $49,999 | 7,883 | 10,790 | 2,310 | 1,525 | 6,683 | 854 |
| $50,000 to $74,999 | 2,993 | 4,828 | 1,906 | 956 | 3,195 | 337 |
| $75,000 or more | 2,922 | 6,147 | 3,214 | 1,386 | 4,335 | 358 |
| In families or unrelated subfamilies | 23,671 | 23,619 | 7,697 | 4,591 | 13,546 | 2,268 |
| Less than $25,000 | 10,283 | 5,297 | 877 | 887 | 1,797 | 887 |
| $25,000 to $49,999 | 7,594 | 8,506 | 1,911 | 1,432 | 5,040 | 750 |
| $50,000 to $74,999 | 2,924 | 4,184 | 1,771 | 919 | 2,744 | 301 |
| $75,000 or more | 2,870 | 5,631 | 3,137 | 1,353 | 3,964 | 330 |
| Unrelated individuals (15 or older) | 3,375 | 11,490 | 1,153 | 489 | 5,897 | 1,621 |
| Less than $25,000 | 2,965 | 8,047 | 542 | 326 | 3,432 | 1,454 |
| $25,000 to $49,999 | 289 | 2,284 | 398 | 93 | 1,643 | 104 |
| $50,000 to $74,999 | 69 | 644 | 134 | 37 | 451 | 35 |
| $75,000 or more | 52 | 516 | 78 | 33 | 371 | 28 |
Education (Persons 18 years and over) | ||||||
|
Total |
13,075 | 34,841 | 7,333 | 2,685 | 19,395 | 3,759 |
| No high school diploma | 4,345 | 7,194 | 581 | 486 | 2,850 | 1,426 |
| High school grad,only | 4,579 | 13,404 | 2,398 | 974 | 7,415 | 1,262 |
| Some college,no degree | 2,181 | 5,646 | 1,793 | 542 | 3,407 | 525 |
| Associate degree | 707 | 1,903 | 795 | 208 | 1,107 | 169 |
| Bachelor's degree + | 1,263 | 6,695 | 1,766 | 475 | 4,617 | 377 |
Work experience (Persons age 18 to 64) | ||||||
|
Total |
10,762 | 4,971 | 5,006 | 2,141 | 1,493 | 1,501 |
| Worked during the year | 5,049 | 657 | 3,566 | 1,445 | 274 | 174 |
| Full-time | 3,248 | 294 | 2,922 | 1,117 | 150 | 47 |
| Part-time | 1,801 | 363 | 644 | 328 | 124 | 127 |
| Did not work | 5,713 | 4,314 | 1,441 | 696 | 1,219 | 1,326 |
Firm Size (workers age 18-64) | ||||||
|
Total |
5,049 | 657 | 3,566 | 1,445 | 274 | 174 |
| Less than 25 employees | 1,889 | 263 | 865 | 379 | 122 | 66 |
| 25 to 99 employees | 664 | 100 | 319 | 187 | 26 | 21 |
| 100 to 499 employees | 608 | 67 | 305 | 225 | 31 | 22 |
| 500 to 999 employees | 252 | 17 | 162 | 86 | 10 | 7 |
| 1000 or more employees | 1,635 | 210 | 1,915 | 569 | 85 | 59 |
| Total | Not covered at any time during the year | Covered by some type of health insurance during the year | Covered by private insurance | Covered by Employment based | Covered by Own Employment based | Covered by Direct-purchase insurance | Covered by government health plan | |
|---|---|---|---|---|---|---|---|---|
White alone | ||||||||
|
Number/Percent Total |
100.0 | 14.3 | 85.7 | 70.2 | 61.2 | 32.3 | 9.8 | 26.9 |
Age | ||||||||
|
Under 18 years |
100.0 | 10.6 | 89.4 | 67.7 | 62.6 | 0.3 | 5.6 | 27.4 |
| Under 6 years | 100.0 | 10.6 | 89.4 | 62.7 | 59.1 | 0.0 | 5.0 | 32.6 |
| 6 to 11 years | 100.0 | 9.9 | 90.1 | 68.9 | 64.6 | 0.0 | 5.8 | 26.9 |
| 12 to 17 years | 100.0 | 11.4 | 88.6 | 71.4 | 64.2 | 0.9 | 6.1 | 22.8 |
| 18 to 24 years | 100.0 | 26.9 | 73.1 | 63.2 | 50.8 | 19.6 | 6.1 | 13.6 |
| 25 to 34 years | 100.0 | 24.8 | 75.2 | 67.8 | 62.7 | 48.2 | 6.3 | 10.3 |
| 35 to 44 years | 100.0 | 17.3 | 82.7 | 75.5 | 70.3 | 49.1 | 6.7 | 10.0 |
| 45 to 54 years | 100.0 | 14.5 | 85.5 | 78.0 | 71.8 | 51.6 | 7.9 | 11.0 |
| 55 to 64 years | 100.0 | 10.9 | 89.1 | 77.9 | 69.8 | 51.0 | 10.2 | 18.7 |
| Under 65 years | 100.0 | 16.3 | 83.7 | 71.6 | 65.2 | 33.2 | 7.0 | 16.5 |
| 65 years and over | 100.0 | 1.5 | 98.5 | 60.6 | 35.1 | 26.2 | 28.2 | 94.3 |
Sex | ||||||||
|
Male |
100.0 | 15.7 | 84.3 | 70.0 | 61.8 | 36.9 | 9.2 | 24.8 |
| Female | 100.0 | 12.9 | 87.1 | 70.3 | 60.5 | 27.7 | 10.4 | 28.9 |
Nativity | ||||||||
|
Native |
100.0 | 11.6 | 88.4 | 73.0 | 63.7 | 33.0 | 10.1 | 27.4 |
| Foreign-born | 100.0 | 38.2 | 61.8 | 45.8 | 39.6 | 25.9 | 6.9 | 22.0 |
| Naturalized citizen | 100.0 | 18.8 | 81.2 | 60.9 | 51.2 | 34.9 | 10.7 | 32.1 |
| Not a citizen | 100.0 | 49.4 | 50.6 | 37.0 | 32.9 | 20.7 | 4.7 | 16.2 |
Region | ||||||||
|
Northeast |
100.0 | 10.0 | 90.0 | 74.6 | 65.6 | 34.0 | 9.4 | 27.7 |
| Midwest | 100.0 | 10.6 | 89.4 | 76.7 | 67.0 | 34.3 | 10.6 | 25.0 |
| South | 100.0 | 17.5 | 82.5 | 66.2 | 57.8 | 31.4 | 9.3 | 28.1 |
| West | 100.0 | 16.7 | 83.3 | 66.2 | 57.0 | 30.3 | 10.1 | 26.2 |
Household Relationship | ||||||||
|
In families |
100.0 | 13.1 | 86.9 | 71.9 | 64.3 | 29.4 | 8.9 | 25.6 |
| Householders | 100.0 | 12.2 | 87.8 | 75.0 | 66.1 | 47.2 | 10.7 | 26.9 |
| Under 65 years | 100.0 | 14.5 | 85.5 | 77.0 | 71.1 | 50.5 | 7.4 | 12.9 |
| 65 years and over | 100.0 | 1.1 | 98.9 | 65.2 | 41.8 | 31.1 | 26.8 | 94.1 |
| Spouse present | 100.0 | 9.3 | 90.7 | 80.2 | 71.4 | 48.0 | 11.4 | 26.1 |
| No spouse present | 100.0 | 22.9 | 77.1 | 55.3 | 46.0 | 44.3 | 8.3 | 29.7 |
| Spouses of householders | 100.0 | 9.6 | 90.4 | 80.3 | 71.5 | 42.6 | 11.0 | 24.5 |
| Under 65 years | 100.0 | 11.3 | 88.7 | 82.8 | 77.3 | 46.3 | 7.6 | 10.7 |
| 65 years and over | 100.0 | 1.2 | 98.8 | 67.7 | 42.8 | 24.2 | 28.3 | 93.6 |
| Children of householders | 100.0 | 13.3 | 86.7 | 69.2 | 63.3 | 5.8 | 6.2 | 22.8 |
| Under 6 years | 100.0 | 9.2 | 90.8 | 66.3 | 62.5 | 0.0 | 5.3 | 30.5 |
| 6 to 11 years | 100.0 | 9.0 | 91.0 | 71.2 | 66.8 | 0.0 | 6.1 | 25.5 |
| 12 to 17 years | 100.0 | 9.9 | 90.1 | 74.3 | 67.2 | 0.8 | 6.4 | 21.6 |
| > 17 years | 100.0 | 24.5 | 75.5 | 65.0 | 57.0 | 21.4 | 7.0 | 14.2 |
| Other relatives of householders | 100.0 | 31.1 | 68.9 | 37.5 | 31.1 | 17.3 | 5.1 | 38.8 |
| In unrelated subfamilies | 100.0 | 23.0 | 77.0 | 47.9 | 43.9 | 18.3 | 2.4 | 33.4 |
| Unrelated individuals | 100.0 | 19.7 | 80.3 | 62.8 | 47.2 | 46.3 | 14.4 | 32.8 |
|
In married-couple families |
100.0 | 10.7 | 89.3 | 77.2 | 69.7 | 30.7 | 9.5 | 23.5 |
| Husbands | 100.0 | 9.2 | 90.8 | 80.0 | 71.3 | 56.2 | 11.2 | 27.0 |
| Under 65 years | 100.0 | 11.2 | 88.8 | 82.9 | 77.6 | 61.1 | 7.5 | 10.7 |
| 65 years and over | 100.0 | 1.1 | 98.9 | 68.1 | 45.3 | 36.2 | 26.5 | 93.8 |
| Wives | 100.0 | 9.7 | 90.3 | 80.5 | 71.6 | 34.3 | 11.2 | 23.7 |
| Under 65 years | 100.0 | 11.3 | 88.7 | 82.7 | 77.0 | 37.3 | 7.8 | 10.9 |
| 65 years and over | 100.0 | 1.2 | 98.8 | 68.2 | 41.7 | 18.1 | 29.8 | 94.0 |
| Children under 18 years | 100.0 | 9.0 | 91.0 | 74.8 | 70.1 | 0.2 | 6.3 | 21.5 |
| Under 6 years | 100.0 | 8.8 | 91.2 | 71.2 | 67.1 | 0.0 | 5.7 | 25.6 |
| 6 to 11 years | 100.0 | 8.7 | 91.3 | 75.1 | 70.5 | 0.0 | 6.5 | 21.3 |
| 12 to 17 years | 100.0 | 9.6 | 90.4 | 78.3 | 72.8 | 0.7 | 6.8 | 17.5 |
|
In families with male householders, no spouse present |
100.0 | 28.2 | 71.8 | 52.9 | 45.5 | 26.9 | 6.1 | 24.7 |
| Householders | 100.0 | 28.8 | 71.2 | 58.0 | 49.4 | 47.4 | 8.0 | 19.3 |
| Under 65 years | 100.0 | 31.6 | 68.4 | 59.2 | 51.9 | 49.7 | 6.5 | 11.5 |
| 65 years and over | 100.0 | 1.2 | 98.8 | 46.2 | 24.1 | 23.5 | 23.4 | 97.2 |
