Annual Social and Economic (ASEC) Supplement
Symbols Used in Tables
| Total | Not covered at any time during the year | Covered by some type of health insurance during the year | Covered by private insurance | Covered by Employment based | Covered by Own Employment based | Covered by Direct-purchase insurance | Covered by government health plan | |
|---|---|---|---|---|---|---|---|---|
White A.O.I.C. | ||||||||
|
Number/Percent Total |
243,864 | 34,923 | 208,941 | 170,819 | 149,029 | 78,194 | 23,700 | 65,712 |
Age | ||||||||
|
Under 18 years |
58,591 | 6,162 | 52,429 | 39,580 | 36,625 | 176 | 3,298 | 16,265 |
| Under 6 years | 19,634 | 2,043 | 17,591 | 12,278 | 11,578 | 0 | 965 | 6,484 |
| 6 to 11 years | 18,797 | 1,830 | 16,967 | 12,913 | 12,118 | 0 | 1,093 | 5,141 |
| 12 to 17 years | 20,159 | 2,288 | 17,872 | 14,389 | 12,929 | 176 | 1,240 | 4,639 |
| 18 to 24 years | 22,634 | 6,108 | 16,526 | 14,263 | 11,452 | 4,417 | 1,380 | 3,106 |
| 25 to 34 years | 31,952 | 7,906 | 24,046 | 21,635 | 20,027 | 15,396 | 1,998 | 3,320 |
| 35 to 44 years | 33,947 | 5,894 | 28,053 | 25,614 | 23,852 | 16,665 | 2,262 | 3,417 |
| 45 to 54 years | 36,334 | 5,271 | 31,063 | 28,278 | 26,056 | 18,724 | 2,870 | 4,019 |
| 55 to 64 years | 28,319 | 3,091 | 25,228 | 22,029 | 19,754 | 14,422 | 2,893 | 5,327 |
| Under 65 years | 211,776 | 34,431 | 177,346 | 151,399 | 137,767 | 69,798 | 14,700 | 35,453 |
| 65 years and over | 32,088 | 492 | 31,595 | 19,420 | 11,263 | 8,396 | 9,000 | 30,259 |
Sex | ||||||||
|
Male |
120,800 | 19,014 | 101,786 | 84,447 | 74,607 | 44,297 | 11,024 | 30,028 |
| Female | 123,064 | 15,909 | 107,155 | 86,371 | 74,423 | 33,897 | 12,677 | 35,684 |
Nativity | ||||||||
|
Native |
218,898 | 25,377 | 193,522 | 159,397 | 139,137 | 71,711 | 21,991 | 60,240 |
| Foreign-born | 24,966 | 9,546 | 15,420 | 11,422 | 9,892 | 6,483 | 1,709 | 5,472 |
| Naturalized citizen | 9,150 | 1,726 | 7,424 | 5,566 | 4,692 | 3,199 | 974 | 2,925 |
| Not a citizen | 15,816 | 7,821 | 7,996 | 5,856 | 5,200 | 3,284 | 735 | 2,547 |
Region | ||||||||
|
Northeast |
44,212 | 4,471 | 39,741 | 32,891 | 28,961 | 14,969 | 4,130 | 12,252 |
| Midwest | 56,572 | 5,992 | 50,580 | 43,250 | 37,792 | 19,229 | 5,963 | 14,254 |
| South | 84,730 | 14,782 | 69,948 | 55,965 | 48,919 | 26,446 | 7,785 | 23,950 |
| West | 58,350 | 9,678 | 48,672 | 38,713 | 33,357 | 17,549 | 5,822 | 15,256 |
Household Relationship | ||||||||
|
In families |
200,005 | 26,235 | 173,770 | 143,516 | 128,353 | 58,279 | 17,572 | 51,361 |
| Householders | 64,432 | 7,872 | 56,560 | 48,225 | 42,523 | 30,373 | 6,870 | 17,324 |
| Under 65 years | 53,397 | 7,750 | 45,646 | 41,049 | 37,928 | 26,947 | 3,929 | 6,936 |
| 65 years and over | 11,035 | 122 | 10,913 | 7,177 | 4,595 | 3,427 | 2,940 | 10,388 |
| Spouse present | 50,839 | 4,747 | 46,092 | 40,731 | 36,279 | 24,359 | 5,754 | 13,278 |
| No spouse present | 13,593 | 3,125 | 10,468 | 7,494 | 6,244 | 6,015 | 1,115 | 4,046 |
| Spouses of householders | 50,630 | 4,881 | 45,749 | 40,620 | 36,202 | 21,571 | 5,578 | 12,430 |
| Under 65 years | 42,212 | 4,779 | 37,433 | 34,928 | 32,599 | 19,537 | 3,198 | 4,547 |
| 65 years and over | 8,418 | 102 | 8,316 | 5,692 | 3,603 | 2,033 | 2,380 | 7,883 |
| Children of householders | 72,235 | 9,566 | 62,669 | 49,872 | 45,640 | 4,146 | 4,492 | 16,679 |
| Under 6 years | 17,663 | 1,588 | 16,075 | 11,692 | 11,022 | 0 | 935 | 5,467 |
| 6 to 11 years | 17,394 | 1,537 | 15,857 | 12,356 | 11,592 | 0 | 1,059 | 4,514 |
| 12 to 17 years | 18,454 | 1,831 | 16,623 | 13,690 | 12,379 | 146 | 1,192 | 4,025 |
| > 17 years | 18,724 | 4,610 | 14,114 | 12,134 | 10,648 | 4,000 | 1,306 | 2,673 |
| Other relatives of householders | 12,707 | 3,915 | 8,792 | 4,799 | 3,988 | 2,189 | 632 | 4,929 |
| In unrelated subfamilies | 1,306 | 307 | 999 | 625 | 573 | 234 | 31 | 430 |
| Unrelated individuals | 42,553 | 8,381 | 34,172 | 26,678 | 20,103 | 19,681 | 6,098 | 13,921 |
|
In married-couple families |
160,583 | 17,219 | 143,364 | 123,939 | 111,873 | 48,958 | 15,240 | 37,769 |
| Husbands | 50,859 | 4,697 | 46,163 | 40,645 | 36,238 | 28,559 | 5,688 | 13,712 |
| Under 65 years | 40,923 | 4,592 | 36,331 | 33,884 | 31,745 | 24,966 | 3,067 | 4,391 |
| 65 years and over | 9,936 | 104 | 9,832 | 6,761 | 4,494 | 3,593 | 2,621 | 9,321 |
| Wives | 50,610 | 4,932 | 45,678 | 40,705 | 36,242 | 17,370 | 5,644 | 11,995 |
| Under 65 years | 42,876 | 4,837 | 38,039 | 35,439 | 33,018 | 15,972 | 3,344 | 4,729 |
| 65 years and over | 7,734 | 95 | 7,639 | 5,266 | 3,224 | 1,398 | 2,300 | 7,267 |
| Children under 18 years | 43,557 | 3,869 | 39,689 | 32,630 | 30,567 | 103 | 2,750 | 9,413 |
| Under 6 years | 14,960 | 1,295 | 13,666 | 10,663 | 10,053 | 0 | 850 | 3,842 |
| 6 to 11 years | 14,138 | 1,204 | 12,935 | 10,634 | 9,981 | 0 | 915 | 3,038 |
| 12 to 17 years | 14,459 | 1,370 | 13,088 | 11,334 | 10,533 | 103 | 985 | 2,532 |
|
In families with male householders, no spouse present |
11,181 | 3,150 | 8,031 | 5,921 | 5,090 | 2,988 | 675 | 2,773 |
| Householders | 3,970 | 1,145 | 2,825 | 2,302 | 1,962 | 1,880 | 318 | 763 |
| Under 65 years | 3,612 | 1,140 | 2,471 | 2,137 | 1,875 | 1,796 | 234 | 415 |
| 65 years and over | 358 | 4 | 354 | 165 | 86 | 84 | 84 | 348 |
| Children under 18 | 3,391 | 613 | 2,778 | 1,833 | 1,634 | 8 | 141 | 1,159 |
| Under 6 years | 1,192 | 224 | 967 | 489 | 466 | 0 | 35 | 558 |
| 6 to 11 years | 903 | 140 | 762 | 565 | 519 | 0 | 50 | 265 |
| 12 to 17 years | 1,297 | 248 | 1,049 | 780 | 650 | 8 | 56 | 336 |
|
In families with female householders, no spouse present |
28,241 | 5,865 | 22,375 | 13,655 | 11,390 | 6,334 | 1,656 | 10,819 |
| Householders | 9,624 | 1,981 | 7,643 | 5,192 | 4,283 | 4,135 | 797 | 3,283 |
| Under 65 years | 8,199 | 1,960 | 6,238 | 4,517 | 3,889 | 3,750 | 483 | 1,949 |
| 65 years and over | 1,425 | 20 | 1,404 | 676 | 394 | 385 | 315 | 1,334 |
| Children under 18 | 10,817 | 1,526 | 9,291 | 4,729 | 4,079 | 49 | 391 | 5,362 |
| Under 6 years | 3,271 | 488 | 2,783 | 1,038 | 974 | 0 | 78 | 1,985 |
| 6 to 11 years | 3,512 | 458 | 3,054 | 1,592 | 1,502 | 0 | 124 | 1,731 |
| 12 to 17 years | 4,033 | 579 | 3,454 | 2,099 | 1,603 | 49 | 189 | 1,647 |
Household Income | ||||||||
|
Less than $25,000 |
40,232 | 9,645 | 30,587 | 13,201 | 7,703 | 5,257 | 4,907 | 23,456 |
| $25,000 to $49,999 | 55,283 | 11,373 | 43,910 | 32,407 | 26,454 | 15,821 | 5,946 | 20,312 |
| $50,000 to $74,999 | 48,556 | 6,770 | 41,786 | 37,151 | 33,445 | 17,569 | 4,242 | 9,667 |
| $75,000 or more | 99,794 | 7,135 | 92,658 | 88,060 | 81,427 | 39,547 | 8,606 | 12,276 |
Family Income (People in families, in unrelated subfamiles, or unrelated individuals) | ||||||||
|
All |
243,864 | 34,923 | 208,941 | 170,819 | 149,029 | 78,194 | 23,700 | 65,712 |
| Less than $25,000 | 48,974 | 13,168 | 35,806 | 16,701 | 10,189 | 7,000 | 5,427 | 25,584 |
| $25,000 to $49,999 | 56,671 | 10,771 | 45,900 | 35,101 | 29,234 | 18,290 | 6,064 | 19,592 |
| $50,000 to $74,999 | 45,324 | 5,381 | 39,944 | 35,870 | 32,529 | 16,959 | 4,056 | 8,977 |
| $75,000 or more | 92,895 | 5,603 | 87,292 | 83,147 | 77,077 | 35,944 | 8,153 | 11,559 |
| In families or unrelated subfamilies | 201,311 | 26,542 | 174,769 | 144,140 | 128,927 | 58,513 | 17,602 | 51,791 |
| Less than $25,000 | 28,096 | 7,454 | 20,642 | 7,771 | 5,463 | 2,521 | 2,135 | 15,667 |
| $25,000 to $49,999 | 43,850 | 8,737 | 35,112 | 25,178 | 20,813 | 9,982 | 4,449 | 16,918 |
| $50,000 to $74,999 | 40,298 | 4,980 | 35,318 | 31,477 | 28,564 | 13,024 | 3,463 | 8,235 |
| $75,000 or more | 89,067 | 5,371 | 83,696 | 79,715 | 74,087 | 32,986 | 7,554 | 10,971 |
| Unrelated individuals (15 or older) | 42,553 | 8,381 | 34,172 | 26,678 | 20,103 | 19,681 | 6,098 | 13,921 |
| Less than $25,000 | 20,878 | 5,715 | 15,163 | 8,929 | 4,726 | 4,479 | 3,291 | 9,917 |
| $25,000 to $49,999 | 12,821 | 2,033 | 10,788 | 9,924 | 8,421 | 8,308 | 1,615 | 2,674 |
| $50,000 to $74,999 | 5,026 | 401 | 4,625 | 4,393 | 3,966 | 3,935 | 593 | 742 |
| $75,000 or more | 3,828 | 232 | 3,596 | 3,433 | 2,990 | 2,959 | 598 | 588 |
Education (Persons 18 years and over) | ||||||||
|
Total |
185,273 | 28,761 | 156,512 | 131,239 | 112,404 | 78,019 | 20,403 | 49,447 |
| No high school diploma | 25,362 | 8,064 | 17,299 | 10,080 | 7,727 | 4,448 | 2,337 | 10,510 |
| High school grad,only | 57,449 | 10,620 | 46,830 | 37,481 | 31,503 | 21,716 | 6,619 | 18,303 |
| Some college,no degree | 36,424 | 5,093 | 31,330 | 27,163 | 22,801 | 14,299 | 3,988 | 8,654 |
| Associate degree | 15,556 | 1,730 | 13,826 | 12,377 | 11,038 | 7,846 | 1,569 | 3,091 |
| Bachelor's degree + | 50,482 | 3,255 | 47,228 | 44,137 | 39,335 | 29,711 | 5,890 | 8,889 |
Work experience (Persons age 18 to 64) | ||||||||
|
Total |
153,185 | 28,269 | 124,916 | 111,819 | 101,141 | 69,623 | 11,402 | 19,189 |
| Worked during the year | 122,859 | 20,989 | 101,870 | 96,539 | 88,595 | 66,545 | 8,927 | 9,159 |
| Full-time | 102,020 | 16,523 | 85,497 | 82,099 | 76,760 | 62,700 | 6,864 | 6,468 |
| Part-time | 20,838 | 4,466 | 16,373 | 14,441 | 11,835 | 3,845 | 2,063 | 2,691 |
| Did not work | 30,327 | 7,280 | 23,047 | 15,280 | 12,546 | 3,078 | 2,476 | 10,030 |
Firm Size (workers age 18-64) | ||||||||
|
Total |
122,859 | 20,989 | 101,870 | 96,539 | 88,595 | 66,545 | 8,927 | 9,159 |
| Less than 25 employees | 37,240 | 10,752 | 26,488 | 24,441 | 19,841 | 11,001 | 4,843 | 2,964 |
| 25 to 99 employees | 16,145 | 3,010 | 13,135 | 12,462 | 11,621 | 8,661 | 980 | 1,073 |
| 100 to 499 employees | 16,242 | 2,092 | 14,151 | 13,638 | 13,020 | 10,493 | 890 | 957 |
| 500 to 999 employees | 6,990 | 688 | 6,302 | 6,072 | 5,814 | 4,696 | 323 | 431 |
| 1000 or more employees | 46,242 | 4,448 | 41,795 | 39,927 | 38,300 | 31,694 | 1,891 | 3,734 |
| Covered by Medicaid | Covered by Medicare | Covered by military related health care | Covered by Medicaid and private insurance | Covered by Medicare and private insurance | Covered by Medicare and Medicaid | |
|---|---|---|---|---|---|---|
White A.O.I.C. | ||||||
|
Number/Percent Total |
28,041 | 35,464 | 9,134 | 5,263 | 19,575 | 3,987 |
Age | ||||||
|
Under 18 years |
14,642 | 284 | 1,655 | 2,529 | 49 | 137 |
| Under 6 years | 5,945 | 118 | 563 | 904 | 14 | 58 |
| 6 to 11 years | 4,665 | 82 | 480 | 825 | 21 | 45 |
| 12 to 17 years | 4,033 | 83 | 613 | 799 | 14 | 35 |
| 18 to 24 years | 2,404 | 110 | 687 | 480 | 16 | 48 |
| 25 to 34 years | 2,312 | 366 | 818 | 400 | 102 | 147 |
| 35 to 44 years | 2,243 | 693 | 798 | 429 | 156 | 285 |
| 45 to 54 years | 2,279 | 1,375 | 992 | 437 | 331 | 541 |
| 55 to 64 years | 1,807 | 2,526 | 1,816 | 438 | 914 | 532 |
| Under 65 years | 25,686 | 5,355 | 6,766 | 4,713 | 1,566 | 1,691 |
| 65 years and over | 2,355 | 30,110 | 2,368 | 551 | 18,009 | 2,297 |
Sex | ||||||
|
Male |
12,939 | 15,462 | 4,902 | 2,606 | 8,739 | 1,604 |
| Female | 15,102 | 20,002 | 4,232 | 2,658 | 10,837 | 2,384 |
Nativity | ||||||
|
Native |
25,166 | 32,402 | 8,830 | 4,903 | 18,491 | 3,347 |
| Foreign-born | 2,875 | 3,062 | 303 | 361 | 1,084 | 641 |
| Naturalized citizen | 983 | 2,263 | 203 | 174 | 887 | 420 |
| Not a citizen | 1,892 | 800 | 100 | 187 | 197 | 220 |
Region | ||||||
|
Northeast |
5,575 | 7,077 | 857 | 1,177 | 4,116 | 885 |
| Midwest | 5,600 | 8,177 | 1,692 | 1,232 | 5,159 | 643 |
| South | 9,028 | 13,246 | 4,552 | 1,631 | 6,834 | 1,490 |
| West | 7,839 | 6,964 | 2,032 | 1,224 | 3,466 | 970 |
Household Relationship | ||||||
|
In families |
24,176 | 23,832 | 7,948 | 4,718 | 13,631 | 2,310 |
| Householders | 4,352 | 12,021 | 2,974 | 959 | 7,223 | 940 |
| Under 65 years | 3,737 | 1,674 | 2,060 | 756 | 596 | 343 |
| 65 years and over | 615 | 10,347 | 914 | 203 | 6,627 | 597 |
| Spouse present | 2,294 | 9,892 | 2,707 | 751 | 6,406 | 620 |
| No spouse present | 2,058 | 2,130 | 266 | 208 | 817 | 320 |
| Spouses of householders | 2,366 | 8,841 | 2,673 | 726 | 5,644 | 591 |
| Under 65 years | 1,924 | 1,025 | 1,910 | 581 | 420 | 170 |
| 65 years and over | 442 | 7,815 | 762 | 146 | 5,224 | 421 |
| Children of householders | 14,524 | 735 | 1,973 | 2,756 | 160 | 356 |
| Under 6 years | 4,953 | 104 | 534 | 827 | 13 | 51 |
| 6 to 11 years | 4,047 | 72 | 467 | 752 | 19 | 38 |
| 12 to 17 years | 3,454 | 64 | 585 | 744 | 13 | 29 |
| > 17 years | 2,070 | 495 | 387 | 433 | 115 | 239 |
| Other relatives of householders | 2,934 | 2,235 | 329 | 276 | 603 | 422 |
| In unrelated subfamilies | 402 | 32 | 11 | 45 | 6 | 15 |
| Unrelated individuals | 3,464 | 11,601 | 1,174 | 500 | 5,939 | 1,663 |
|
In married-couple families |
14,207 | 20,022 | 7,130 | 3,435 | 12,378 | 1,541 |
| Husbands | 2,258 | 10,429 | 2,716 | 761 | 6,713 | 673 |
| Under 65 years | 1,745 | 1,159 | 1,823 | 572 | 489 | 182 |
| 65 years and over | 513 | 9,270 | 894 | 188 | 6,224 | 491 |
| Wives | 2,401 | 8,304 | 2,664 | 717 | 5,337 | 538 |
| Under 65 years | 2,015 | 1,081 | 1,956 | 586 | 469 | 164 |
| 65 years and over | 386 | 7,222 | 708 | 131 | 4,869 | 374 |
| Children under 18 years | 8,074 | 144 | 1,382 | 1,603 | 34 | 66 |
| Under 6 years | 3,377 | 65 | 488 | 602 | 10 | 29 |
| 6 to 11 years | 2,632 | 41 | 410 | 514 | 14 | 18 |
| 12 to 17 years | 2,065 | 38 | 484 | 487 | 9 | 18 |
|
In families with male householders, no spouse present |
1,703 | 1,000 | 327 | 242 | 316 | 165 |
| Householders | 268 | 453 | 135 | 37 | 173 | 49 |
| Under 65 years | 248 | 113 | 95 | 30 | 17 | 32 |
| 65 years and over | 21 | 340 | 40 | 6 | 156 | 17 |
| Children under 18 | 1,071 | 25 | 86 | 177 | 0 | 8 |
| Under 6 years | 536 | 10 | 26 | 70 | 0 | 6 |
| 6 to 11 years | 261 | 0 | 7 | 64 | 0 | 0 |
| 12 to 17 years | 275 | 15 | 53 | 43 | 0 | 2 |
|
In families with female householders, no spouse present |
8,266 | 2,809 | 491 | 1,041 | 937 | 603 |
| Householders | 1,790 | 1,676 | 131 | 172 | 644 | 270 |
| Under 65 years | 1,651 | 346 | 96 | 148 | 43 | 134 |
| 65 years and over | 138 | 1,330 | 35 | 23 | 602 | 136 |
| Children under 18 | 5,174 | 106 | 179 | 708 | 13 | 54 |
| Under 6 years | 1,936 | 41 | 46 | 221 | 3 | 21 |
| 6 to 11 years | 1,667 | 35 | 60 | 236 | 5 | 19 |
| 12 to 17 years | 1,571 | 30 | 73 | 251 | 5 | 14 |
Household Income | ||||||
|
Less than $25,000 |
12,227 | 12,923 | 1,335 | 1,076 | 5,077 | 2,317 |
| $25,000 to $49,999 | 8,756 | 11,107 | 2,355 | 1,607 | 6,761 | 919 |
| $50,000 to $74,999 | 3,637 | 5,005 | 2,014 | 1,065 | 3,257 | 368 |
| $75,000 or more | 3,421 | 6,429 | 3,430 | 1,516 | 4,480 | 383 |
Family Income (People in families, in unrelated subfamiles, or unrelated individuals) | ||||||
|
All |
28,041 | 35,464 | 9,134 | 5,263 | 19,575 | 3,987 |
| Less than $25,000 | 13,790 | 13,493 | 1,464 | 1,266 | 5,264 | 2,409 |
| $25,000 to $49,999 | 8,160 | 10,907 | 2,386 | 1,591 | 6,735 | 876 |
| $50,000 to $74,999 | 3,087 | 4,873 | 1,964 | 992 | 3,220 | 340 |
| $75,000 or more | 3,004 | 6,191 | 3,319 | 1,415 | 4,357 | 361 |
| In families or unrelated subfamilies | 24,577 | 23,864 | 7,959 | 4,763 | 13,637 | 2,324 |
| Less than $25,000 | 10,741 | 5,358 | 913 | 931 | 1,808 | 914 |
| $25,000 to $49,999 | 7,867 | 8,609 | 1,978 | 1,497 | 5,081 | 772 |
| $50,000 to $74,999 | 3,018 | 4,226 | 1,829 | 955 | 2,765 | 305 |
| $75,000 or more | 2,951 | 5,672 | 3,239 | 1,381 | 3,983 | 334 |
| Unrelated individuals (15 or older) | 3,464 | 11,601 | 1,174 | 500 | 5,939 | 1,663 |
| Less than $25,000 | 3,049 | 8,136 | 551 | 335 | 3,456 | 1,496 |
| $25,000 to $49,999 | 292 | 2,298 | 408 | 94 | 1,653 | 104 |
| $50,000 to $74,999 | 69 | 647 | 136 | 37 | 455 | 35 |
| $75,000 or more | 53 | 519 | 79 | 34 | 374 | 28 |
Education (Persons 18 years and over) | ||||||
|
Total |
13,398 | 35,181 | 7,479 | 2,735 | 19,527 | 3,850 |
| No high school diploma | 4,449 | 7,287 | 592 | 491 | 2,871 | 1,459 |
| High school grad,only | 4,682 | 13,505 | 2,446 | 992 | 7,453 | 1,286 |
| Some college,no degree | 2,253 | 5,726 | 1,836 | 551 | 3,451 | 544 |
| Associate degree | 727 | 1,926 | 813 | 214 | 1,118 | 178 |
| Bachelor's degree + | 1,287 | 6,737 | 1,792 | 486 | 4,634 | 382 |
Work experience (Persons age 18 to 64) | ||||||
|
Total |
11,044 | 5,071 | 5,111 | 2,184 | 1,518 | 1,553 |
| Worked during the year | 5,170 | 662 | 3,634 | 1,476 | 274 | 176 |
| Full-time | 3,317 | 294 | 2,978 | 1,144 | 150 | 47 |
| Part-time | 1,854 | 368 | 656 | 332 | 124 | 129 |
| Did not work | 5,873 | 4,409 | 1,477 | 708 | 1,244 | 1,377 |
Firm Size (workers age 18-64) | ||||||
|
Total |
5,170 | 662 | 3,634 | 1,476 | 274 | 176 |
| Less than 25 employees | 1,932 | 265 | 880 | 381 | 122 | 66 |
| 25 to 99 employees | 687 | 101 | 323 | 191 | 26 | 22 |
| 100 to 499 employees | 615 | 67 | 314 | 226 | 31 | 22 |
| 500 to 999 employees | 262 | 18 | 168 | 92 | 10 | 7 |
| 1000 or more employees | 1,674 | 211 | 1,949 | 585 | 85 | 59 |
| Total | Not covered at any time during the year | Covered by some type of health insurance during the year | Covered by private insurance | Covered by Employment based | Covered by Own Employment based | Covered by Direct-purchase insurance | Covered by government health plan | |
|---|---|---|---|---|---|---|---|---|
White A.O.I.C. | ||||||||
|
Number/Percent Total |
100.0 | 14.3 | 85.7 | 70.0 | 61.1 | 32.1 | 9.7 | 26.9 |
Age | ||||||||
|
Under 18 years |
100.0 | 10.5 | 89.5 | 67.6 | 62.5 | 0.3 | 5.6 | 27.8 |
| Under 6 years | 100.0 | 10.4 | 89.6 | 62.5 | 59.0 | 0.0 | 4.9 | 33.0 |
| 6 to 11 years | 100.0 | 9.7 | 90.3 | 68.7 | 64.5 | 0.0 | 5.8 | 27.3 |
| 12 to 17 years | 100.0 | 11.3 | 88.7 | 71.4 | 64.1 | 0.9 | 6.1 | 23.0 |
| 18 to 24 years | 100.0 | 27.0 | 73.0 | 63.0 | 50.6 | 19.5 | 6.1 | 13.7 |
| 25 to 34 years | 100.0 | 24.7 | 75.3 | 67.7 | 62.7 | 48.2 | 6.3 | 10.4 |
| 35 to 44 years | 100.0 | 17.4 | 82.6 | 75.5 | 70.3 | 49.1 | 6.7 | 10.1 |
| 45 to 54 years | 100.0 | 14.5 | 85.5 | 77.8 | 71.7 | 51.5 | 7.9 | 11.1 |
| 55 to 64 years | 100.0 | 10.9 | 89.1 | 77.8 | 69.8 | 50.9 | 10.2 | 18.8 |
| Under 65 years | 100.0 | 16.3 | 83.7 | 71.5 | 65.1 | 33.0 | 6.9 | 16.7 |
| 65 years and over | 100.0 | 1.5 | 98.5 | 60.5 | 35.1 | 26.2 | 28.0 | 94.3 |
Sex | ||||||||
|
Male |
100.0 | 15.7 | 84.3 | 69.9 | 61.8 | 36.7 | 9.1 | 24.9 |
| Female | 100.0 | 12.9 | 87.1 | 70.2 | 60.5 | 27.5 | 10.3 | 29.0 |
Nativity | ||||||||
|
Native |
100.0 | 11.6 | 88.4 | 72.8 | 63.6 | 32.8 | 10.0 | 27.5 |
| Foreign-born | 100.0 | 38.2 | 61.8 | 45.8 | 39.6 | 26.0 | 6.8 | 21.9 |
| Naturalized citizen | 100.0 | 18.9 | 81.1 | 60.8 | 51.3 | 35.0 | 10.7 | 32.0 |
| Not a citizen | 100.0 | 49.4 | 50.6 | 37.0 | 32.9 | 20.8 | 4.6 | 16.1 |
Region | ||||||||
|
Northeast |
100.0 | 10.1 | 89.9 | 74.4 | 65.5 | 33.9 | 9.3 | 27.7 |
| Midwest | 100.0 | 10.6 | 89.4 | 76.5 | 66.8 | 34.0 | 10.5 | 25.2 |
| South | 100.0 | 17.4 | 82.6 | 66.1 | 57.7 | 31.2 | 9.2 | 28.3 |
| West | 100.0 | 16.6 | 83.4 | 66.3 | 57.2 | 30.1 | 10.0 | 26.1 |
Household Relationship | ||||||||
|
In families |
100.0 | 13.1 | 86.9 | 71.8 | 64.2 | 29.1 | 8.8 | 25.7 |
| Householders | 100.0 | 12.2 | 87.8 | 74.8 | 66.0 | 47.1 | 10.7 | 26.9 |
| Under 65 years | 100.0 | 14.5 | 85.5 | 76.9 | 71.0 | 50.5 | 7.4 | 13.0 |
| 65 years and over | 100.0 | 1.1 | 98.9 | 65.0 | 41.6 | 31.1 | 26.6 | 94.1 |
| Spouse present | 100.0 | 9.3 | 90.7 | 80.1 | 71.4 | 47.9 | 11.3 | 26.1 |
| No spouse present | 100.0 | 23.0 | 77.0 | 55.1 | 45.9 | 44.2 | 8.2 | 29.8 |
| Spouses of householders | 100.0 | 9.6 | 90.4 | 80.2 | 71.5 | 42.6 | 11.0 | 24.5 |
| Under 65 years | 100.0 | 11.3 | 88.7 | 82.7 | 77.2 | 46.3 | 7.6 | 10.8 |
| 65 years and over | 100.0 | 1.2 | 98.8 | 67.6 | 42.8 | 24.2 | 28.3 | 93.6 |
| Children of householders | 100.0 | 13.2 | 86.8 | 69.0 | 63.2 | 5.7 | 6.2 | 23.1 |
| Under 6 years | 100.0 | 9.0 | 91.0 | 66.2 | 62.4 | 0.0 | 5.3 | 31.0 |
| 6 to 11 years | 100.0 | 8.8 | 91.2 | 71.0 | 66.6 | 0.0 | 6.1 | 26.0 |
| 12 to 17 years | 100.0 | 9.9 | 90.1 | 74.2 | 67.1 | 0.8 | 6.5 | 21.8 |
| > 17 years | 100.0 | 24.6 | 75.4 | 64.8 | 56.9 | 21.4 | 7.0 | 14.3 |
| Other relatives of householders | 100.0 | 30.8 | 69.2 | 37.8 | 31.4 | 17.2 | 5.0 | 38.8 |
| In unrelated subfamilies | 100.0 | 23.5 | 76.5 | 47.8 | 43.9 | 17.9 | 2.3 | 32.9 |
| Unrelated individuals | 100.0 | 19.7 | 80.3 | 62.7 | 47.2 | 46.3 | 14.3 | 32.7 |
|
In married-couple families |
100.0 | 10.7 | 89.3 | 77.2 | 69.7 | 30.5 | 9.5 | 23.5 |
| Husbands | 100.0 | 9.2 | 90.8 | 79.9 | 71.3 | 56.2 | 11.2 | 27.0 |
| Under 65 years | 100.0 | 11.2 | 88.8 | 82.8 | 77.6 | 61.0 | 7.5 | 10.7 |
| 65 years and over | 100.0 | 1.1 | 98.9 | 68.0 | 45.2 | 36.2 | 26.4 | 93.8 |
| Wives | 100.0 | 9.7 | 90.3 | 80.4 | 71.6 | 34.3 | 11.2 | 23.7 |
| Under 65 years | 100.0 | 11.3 | 88.7 | 82.7 | 77.0 | 37.3 | 7.8 | 11.0 |
| 65 years and over | 100.0 | 1.2 | 98.8 | 68.1 | 41.7 | 18.1 | 29.7 | 94.0 |
| Children under 18 years | 100.0 | 8.9 | 91.1 | 74.9 | 70.2 | 0.2 | 6.3 | 21.6 |
| Under 6 years | 100.0 | 8.7 | 91.3 | 71.3 | 67.2 | 0.0 | 5.7 | 25.7 |
| 6 to 11 years | 100.0 | 8.5 | 91.5 | 75.2 | 70.6 | 0.0 | 6.5 | 21.5 |
| 12 to 17 years | 100.0 | 9.5 | 90.5 | 78.4 | 72.8 | 0.7 | 6.8 | 17.5 |
|
In families with male householders, no spouse present |
100.0 | 28.2 | 71.8 | 53.0 | 45.5 | 26.7 | 6.0 | 24.8 |
| Householders | 100.0 | 28.8 | 71.2 | 58.0 | 49.4 | 47.3 | 8.0 | 19.2 |
| Under 65 years | 100.0 | 31.6 | 68.4 | 59.2 | 51.9 | 49.7 | 6.5 | 11.5 |
| 65 years and over | 100.0 | 1.2 | 98.8 | 46.2 | 24.1 | 23.4 | 23.5 | 97.2 |
