Annual Social and Economic (ASEC) Supplement
Symbols Used in Tables
| Total | Not covered at any time during the year | Covered by some type of health insurance during the year | Covered by private insurance | Covered by Employment based | Covered by Own Employment based | Covered by Direct-purchase insurance | Covered by government health plan | |
|---|---|---|---|---|---|---|---|---|
Asian alone | ||||||||
|
Number/Percent Total |
13,268 | 2,234 | 11,034 | 9,067 | 8,107 | 4,221 | 1,127 | 2,649 |
Age | ||||||||
|
Under 18 years |
2,991 | 349 | 2,642 | 2,124 | 1,961 | 8 | 234 | 633 |
| Under 6 years | 1,052 | 95 | 956 | 787 | 744 | 0 | 75 | 207 |
| 6 to 11 years | 959 | 116 | 843 | 690 | 622 | 0 | 92 | 188 |
| 12 to 17 years | 980 | 137 | 843 | 647 | 596 | 8 | 67 | 237 |
| 18 to 24 years | 1,173 | 319 | 854 | 697 | 541 | 210 | 101 | 182 |
| 25 to 34 years | 2,271 | 454 | 1,817 | 1,651 | 1,515 | 1,137 | 168 | 195 |
| 35 to 44 years | 2,363 | 404 | 1,959 | 1,817 | 1,697 | 1,165 | 174 | 177 |
| 45 to 54 years | 1,900 | 337 | 1,563 | 1,406 | 1,277 | 928 | 163 | 204 |
| 55 to 64 years | 1,305 | 272 | 1,033 | 874 | 751 | 516 | 142 | 216 |
| Under 65 years | 12,003 | 2,137 | 9,867 | 8,568 | 7,743 | 3,963 | 982 | 1,607 |
| 65 years and over | 1,265 | 97 | 1,168 | 500 | 364 | 258 | 145 | 1,043 |
Sex | ||||||||
|
Male |
6,377 | 1,155 | 5,222 | 4,343 | 3,882 | 2,360 | 553 | 1,178 |
| Female | 6,891 | 1,079 | 5,812 | 4,725 | 4,225 | 1,861 | 574 | 1,471 |
Nativity | ||||||||
|
Native |
4,824 | 658 | 4,166 | 3,419 | 3,113 | 1,099 | 370 | 1,030 |
| Foreign-born | 8,444 | 1,576 | 6,868 | 5,649 | 4,994 | 3,122 | 757 | 1,619 |
| Naturalized citizen | 4,274 | 605 | 3,669 | 2,972 | 2,626 | 1,744 | 419 | 999 |
| Not a citizen | 4,170 | 970 | 3,199 | 2,676 | 2,368 | 1,378 | 338 | 620 |
Region | ||||||||
|
Northeast |
2,879 | 423 | 2,456 | 1,832 | 1,646 | 863 | 190 | 762 |
| Midwest | 1,589 | 206 | 1,383 | 1,206 | 1,107 | 520 | 111 | 229 |
| South | 2,814 | 709 | 2,105 | 1,883 | 1,720 | 892 | 204 | 352 |
| West | 5,986 | 895 | 5,091 | 4,146 | 3,634 | 1,946 | 622 | 1,307 |
Household Relationship | ||||||||
|
In families |
11,471 | 1,790 | 9,681 | 7,944 | 7,185 | 3,329 | 964 | 2,315 |
| Householders | 3,302 | 481 | 2,821 | 2,406 | 2,176 | 1,624 | 290 | 601 |
| Under 65 years | 2,942 | 468 | 2,474 | 2,242 | 2,046 | 1,531 | 252 | 299 |
| 65 years and over | 360 | 13 | 347 | 164 | 130 | 93 | 38 | 302 |
| Spouse present | 2,651 | 314 | 2,337 | 2,028 | 1,858 | 1,324 | 234 | 461 |
| No spouse present | 652 | 167 | 484 | 377 | 318 | 300 | 56 | 141 |
| Spouses of householders | 2,980 | 344 | 2,636 | 2,289 | 2,109 | 1,152 | 248 | 528 |
| Under 65 years | 2,707 | 342 | 2,365 | 2,158 | 2,004 | 1,096 | 215 | 282 |
| 65 years and over | 273 | 2 | 271 | 131 | 104 | 56 | 33 | 245 |
| Children of householders | 3,800 | 562 | 3,238 | 2,651 | 2,427 | 266 | 299 | 708 |
| Under 6 years | 957 | 80 | 877 | 742 | 706 | 0 | 68 | 171 |
| 6 to 11 years | 892 | 102 | 790 | 659 | 597 | 0 | 86 | 165 |
| 12 to 17 years | 871 | 109 | 762 | 585 | 546 | 3 | 58 | 211 |
| > 17 years | 1,080 | 271 | 809 | 665 | 578 | 263 | 87 | 162 |
| Other relatives of householders | 1,389 | 403 | 986 | 598 | 474 | 288 | 127 | 477 |
| In unrelated subfamilies | 66 | 25 | 41 | 26 | 25 | 14 | 1 | 15 |
| Unrelated individuals | 1,731 | 419 | 1,312 | 1,097 | 897 | 878 | 162 | 320 |
|
In married-couple families |
9,486 | 1,262 | 8,223 | 6,961 | 6,362 | 2,773 | 812 | 1,728 |
| Husbands | 2,610 | 309 | 2,301 | 1,988 | 1,825 | 1,472 | 225 | 474 |
| Under 65 years | 2,284 | 299 | 1,985 | 1,831 | 1,700 | 1,383 | 189 | 196 |
| 65 years and over | 327 | 10 | 317 | 157 | 126 | 90 | 35 | 279 |
| Wives | 3,020 | 349 | 2,671 | 2,330 | 2,141 | 1,003 | 258 | 514 |
| Under 65 years | 2,777 | 347 | 2,430 | 2,217 | 2,053 | 964 | 227 | 299 |
| 65 years and over | 243 | 2 | 241 | 113 | 88 | 39 | 30 | 215 |
| Children under 18 years | 2,500 | 251 | 2,249 | 1,899 | 1,765 | 3 | 205 | 445 |
| Under 6 years | 911 | 64 | 848 | 737 | 700 | 0 | 69 | 146 |
| 6 to 11 years | 810 | 95 | 715 | 608 | 550 | 0 | 82 | 133 |
| 12 to 17 years | 779 | 92 | 686 | 555 | 515 | 3 | 55 | 165 |
|
In families with male householders, no spouse present |
729 | 204 | 525 | 387 | 341 | 224 | 49 | 180 |
| Householders | 221 | 68 | 153 | 131 | 117 | 111 | 15 | 29 |
| Under 65 years | 205 | 68 | 137 | 123 | 111 | 104 | 14 | 17 |
| 65 years and over | 16 | 0 | 16 | 8 | 7 | 7 | 1 | 12 |
| Children under 18 | 129 | 28 | 100 | 79 | 71 | 4 | 8 | 30 |
| Under 6 years | 34 | 5 | 29 | 21 | 17 | 0 | 4 | 10 |
| 6 to 11 years | 36 | 8 | 28 | 26 | 22 | 0 | 4 | 7 |
| 12 to 17 years | 58 | 15 | 43 | 32 | 32 | 4 | 0 | 13 |
|
In families with female householders, no spouse present |
1,256 | 324 | 933 | 596 | 483 | 332 | 104 | 406 |
| Householders | 431 | 99 | 332 | 247 | 201 | 189 | 41 | 112 |
| Under 65 years | 383 | 96 | 287 | 229 | 187 | 176 | 36 | 70 |
| 65 years and over | 48 | 3 | 44 | 18 | 13 | 13 | 5 | 42 |
| Children under 18 | 312 | 53 | 259 | 126 | 108 | 0 | 21 | 144 |
| Under 6 years | 92 | 22 | 70 | 26 | 23 | 0 | 3 | 46 |
| 6 to 11 years | 99 | 9 | 91 | 51 | 45 | 0 | 6 | 43 |
| 12 to 17 years | 121 | 22 | 99 | 49 | 40 | 0 | 12 | 55 |
Household Income | ||||||||
|
Less than $25,000 |
1,813 | 561 | 1,252 | 514 | 316 | 211 | 177 | 841 |
| $25,000 to $49,999 | 2,227 | 583 | 1,644 | 1,164 | 968 | 539 | 201 | 623 |
| $50,000 to $74,999 | 2,366 | 368 | 1,998 | 1,706 | 1,533 | 774 | 192 | 454 |
| $75,000 or more | 6,861 | 721 | 6,141 | 5,683 | 5,290 | 2,697 | 557 | 731 |
Family Income (People in families, in unrelated subfamiles, or unrelated individuals) | ||||||||
|
All |
13,268 | 2,234 | 11,034 | 9,067 | 8,107 | 4,221 | 1,127 | 2,649 |
| Less than $25,000 | 2,102 | 671 | 1,430 | 637 | 402 | 283 | 185 | 907 |
| $25,000 to $49,999 | 2,427 | 616 | 1,811 | 1,327 | 1,136 | 676 | 214 | 631 |
| $50,000 to $74,999 | 2,292 | 329 | 1,963 | 1,693 | 1,534 | 784 | 195 | 424 |
| $75,000 or more | 6,447 | 617 | 5,830 | 5,411 | 5,035 | 2,479 | 533 | 687 |
| In families or unrelated subfamilies | 11,537 | 1,814 | 9,722 | 7,970 | 7,210 | 3,343 | 965 | 2,330 |
| Less than $25,000 | 1,321 | 413 | 909 | 302 | 207 | 100 | 88 | 660 |
| $25,000 to $49,999 | 1,936 | 502 | 1,435 | 971 | 821 | 367 | 172 | 589 |
| $50,000 to $74,999 | 2,078 | 311 | 1,767 | 1,501 | 1,347 | 597 | 181 | 411 |
| $75,000 or more | 6,201 | 589 | 5,612 | 5,197 | 4,835 | 2,279 | 524 | 670 |
| Unrelated individuals (15 or older) | 1,731 | 419 | 1,312 | 1,097 | 897 | 878 | 162 | 320 |
| Less than $25,000 | 781 | 259 | 522 | 334 | 195 | 182 | 97 | 247 |
| $25,000 to $49,999 | 491 | 115 | 376 | 356 | 315 | 309 | 42 | 42 |
| $50,000 to $74,999 | 214 | 18 | 196 | 192 | 187 | 187 | 14 | 13 |
| $75,000 or more | 245 | 28 | 218 | 214 | 200 | 200 | 8 | 17 |
Education (Persons 18 years and over) | ||||||||
|
Total |
10,277 | 1,884 | 8,393 | 6,943 | 6,146 | 4,213 | 893 | 2,017 |
| No high school diploma | 1,153 | 333 | 820 | 404 | 336 | 174 | 81 | 480 |
| High school grad,only | 1,965 | 505 | 1,461 | 1,007 | 852 | 563 | 164 | 595 |
| Some college,no degree | 1,478 | 297 | 1,181 | 963 | 796 | 432 | 145 | 302 |
| Associate degree | 667 | 106 | 561 | 503 | 465 | 318 | 58 | 97 |
| Bachelor's degree + | 5,013 | 644 | 4,370 | 4,067 | 3,697 | 2,726 | 446 | 543 |
Work experience (Persons age 18 to 64) | ||||||||
|
Total |
9,012 | 1,787 | 7,225 | 6,444 | 5,782 | 3,956 | 748 | 974 |
| Worked during the year | 6,915 | 1,231 | 5,684 | 5,318 | 4,893 | 3,825 | 527 | 482 |
| Full-time | 5,851 | 958 | 4,893 | 4,636 | 4,332 | 3,609 | 418 | 346 |
| Part-time | 1,064 | 273 | 790 | 682 | 561 | 216 | 110 | 136 |
| Did not work | 2,098 | 556 | 1,541 | 1,126 | 889 | 131 | 221 | 492 |
Firm Size (workers age 18-64) | ||||||||
|
Total |
6,915 | 1,231 | 5,684 | 5,318 | 4,893 | 3,825 | 527 | 482 |
| Less than 25 employees | 2,041 | 675 | 1,366 | 1,192 | 947 | 550 | 277 | 188 |
| 25 to 99 employees | 771 | 145 | 626 | 581 | 540 | 418 | 50 | 57 |
| 100 to 499 employees | 788 | 103 | 686 | 655 | 626 | 518 | 34 | 44 |
| 500 to 999 employees | 352 | 35 | 317 | 300 | 289 | 239 | 13 | 20 |
| 1000 or more employees | 2,962 | 273 | 2,689 | 2,591 | 2,491 | 2,100 | 154 | 173 |
| Covered by Medicaid | Covered by Medicare | Covered by military related health care | Covered by Medicaid and private insurance | Covered by Medicare and private insurance | Covered by Medicare and Medicaid | |
|---|---|---|---|---|---|---|
Asian alone | ||||||
|
Number/Percent Total |
1,528 | 1,195 | 296 | 176 | 406 | 312 |
Age | ||||||
|
Under 18 years |
562 | 19 | 58 | 81 | 3 | 6 |
| Under 6 years | 189 | 5 | 18 | 27 | 2 | 5 |
| 6 to 11 years | 167 | 6 | 15 | 24 | 0 | 0 |
| 12 to 17 years | 206 | 9 | 24 | 30 | 0 | 1 |
| 18 to 24 years | 159 | 7 | 22 | 14 | 2 | 5 |
| 25 to 34 years | 143 | 13 | 44 | 12 | 1 | 3 |
| 35 to 44 years | 124 | 21 | 37 | 10 | 5 | 3 |
| 45 to 54 years | 147 | 24 | 46 | 18 | 3 | 11 |
| 55 to 64 years | 127 | 78 | 41 | 20 | 21 | 26 |
| Under 65 years | 1,262 | 162 | 248 | 154 | 35 | 54 |
| 65 years and over | 265 | 1,033 | 48 | 23 | 371 | 257 |
Sex | ||||||
|
Male |
710 | 493 | 120 | 77 | 177 | 131 |
| Female | 818 | 702 | 176 | 99 | 229 | 181 |
Nativity | ||||||
|
Native |
644 | 338 | 127 | 85 | 141 | 69 |
| Foreign-born | 883 | 856 | 169 | 91 | 265 | 243 |
| Naturalized citizen | 422 | 659 | 118 | 45 | 232 | 157 |
| Not a citizen | 462 | 197 | 50 | 46 | 33 | 85 |
Region | ||||||
|
Northeast |
571 | 247 | 19 | 62 | 74 | 69 |
| Midwest | 170 | 76 | 11 | 14 | 38 | 26 |
| South | 149 | 151 | 98 | 36 | 54 | 28 |
| West | 639 | 721 | 168 | 64 | 240 | 188 |
Household Relationship | ||||||
|
In families |
1,370 | 954 | 272 | 165 | 310 | 237 |
| Householders | 275 | 338 | 70 | 32 | 128 | 69 |
| Under 65 years | 216 | 38 | 57 | 27 | 9 | 11 |
| 65 years and over | 59 | 300 | 13 | 4 | 119 | 58 |
| Spouse present | 202 | 274 | 59 | 26 | 106 | 62 |
| No spouse present | 74 | 64 | 11 | 6 | 22 | 7 |
| Spouses of householders | 224 | 284 | 105 | 26 | 114 | 57 |
| Under 65 years | 180 | 38 | 84 | 23 | 9 | 13 |
| 65 years and over | 45 | 245 | 21 | 3 | 106 | 45 |
| Children of householders | 621 | 27 | 68 | 80 | 5 | 7 |
| Under 6 years | 152 | 2 | 18 | 25 | 2 | 2 |
| 6 to 11 years | 145 | 6 | 15 | 23 | 0 | 0 |
| 12 to 17 years | 182 | 9 | 21 | 22 | 0 | 1 |
| > 17 years | 142 | 9 | 14 | 10 | 2 | 3 |
| Other relatives of householders | 249 | 306 | 29 | 27 | 62 | 104 |
| In unrelated subfamilies | 9 | 1 | 5 | 0 | 0 | 0 |
| Unrelated individuals | 148 | 240 | 19 | 12 | 96 | 75 |
|
In married-couple families |
986 | 720 | 241 | 128 | 245 | 177 |
| Husbands | 198 | 306 | 48 | 18 | 127 | 66 |
| Under 65 years | 139 | 28 | 37 | 13 | 8 | 8 |
| 65 years and over | 58 | 279 | 12 | 4 | 119 | 58 |
| Wives | 228 | 252 | 116 | 34 | 93 | 53 |
| Under 65 years | 188 | 36 | 94 | 31 | 7 | 12 |
| 65 years and over | 40 | 215 | 22 | 3 | 87 | 40 |
| Children under 18 years | 386 | 10 | 53 | 63 | 3 | 4 |
| Under 6 years | 129 | 2 | 17 | 24 | 2 | 2 |
| 6 to 11 years | 115 | 5 | 14 | 16 | 0 | 0 |
| 12 to 17 years | 143 | 3 | 21 | 24 | 0 | 1 |
|
In families with male householders, no spouse present |
105 | 87 | 10 | 16 | 23 | 22 |
| Householders | 15 | 13 | 3 | 0 | 4 | 2 |
| Under 65 years | 11 | 3 | 3 | 0 | 1 | 0 |
| 65 years and over | 4 | 10 | 0 | 0 | 4 | 2 |
| Children under 18 | 29 | 0 | 1 | 8 | 0 | 0 |
| Under 6 years | 10 | 0 | 0 | 2 | 0 | 0 |
| 6 to 11 years | 7 | 0 | 1 | 4 | 0 | 0 |
| 12 to 17 years | 13 | 0 | 0 | 2 | 0 | 0 |
|
In families with female householders, no spouse present |
280 | 147 | 22 | 21 | 42 | 38 |
| Householders | 59 | 51 | 8 | 6 | 17 | 5 |
| Under 65 years | 57 | 9 | 7 | 6 | 2 | 3 |
| 65 years and over | 2 | 42 | 1 | 0 | 15 | 2 |
| Children under 18 | 134 | 9 | 4 | 9 | 0 | 2 |
| Under 6 years | 44 | 2 | 1 | 2 | 0 | 2 |
| 6 to 11 years | 42 | 1 | 0 | 4 | 0 | 0 |
| 12 to 17 years | 47 | 6 | 3 | 4 | 0 | 0 |
Household Income | ||||||
|
Less than $25,000 |
617 | 354 | 34 | 34 | 73 | 149 |
| $25,000 to $49,999 | 389 | 269 | 52 | 37 | 102 | 69 |
| $50,000 to $74,999 | 223 | 221 | 68 | 44 | 80 | 41 |
| $75,000 or more | 298 | 351 | 142 | 61 | 150 | 53 |
Family Income (People in families, in unrelated subfamiles, or unrelated individuals) | ||||||
|
All |
1,528 | 1,195 | 296 | 176 | 406 | 312 |
| Less than $25,000 | 666 | 374 | 35 | 36 | 80 | 154 |
| $25,000 to $49,999 | 387 | 273 | 58 | 39 | 105 | 69 |
| $50,000 to $74,999 | 202 | 205 | 73 | 41 | 75 | 39 |
| $75,000 or more | 272 | 343 | 130 | 61 | 146 | 50 |
| In families or unrelated subfamilies | 1,380 | 955 | 277 | 165 | 310 | 237 |
| Less than $25,000 | 522 | 201 | 25 | 24 | 27 | 81 |
| $25,000 to $49,999 | 384 | 234 | 55 | 38 | 83 | 67 |
| $50,000 to $74,999 | 202 | 194 | 69 | 41 | 65 | 39 |
| $75,000 or more | 272 | 327 | 128 | 61 | 134 | 50 |
| Unrelated individuals (15 or older) | 148 | 240 | 19 | 12 | 96 | 75 |
| Less than $25,000 | 144 | 174 | 10 | 12 | 53 | 73 |
| $25,000 to $49,999 | 3 | 39 | 3 | 0 | 21 | 2 |
| $50,000 to $74,999 | 0 | 11 | 3 | 0 | 9 | 0 |
| $75,000 or more | 0 | 16 | 2 | 0 | 12 | 0 |
Education (Persons 18 years and over) | ||||||
|
Total |
965 | 1,175 | 238 | 96 | 403 | 306 |
| No high school diploma | 290 | 315 | 14 | 21 | 47 | 132 |
| High school grad,only | 290 | 351 | 73 | 20 | 105 | 91 |
| Some college,no degree | 153 | 110 | 68 | 9 | 58 | 22 |
| Associate degree | 40 | 53 | 21 | 6 | 24 | 12 |
| Bachelor's degree + | 192 | 346 | 62 | 39 | 169 | 49 |
Work experience (Persons age 18 to 64) | ||||||
|
Total |
700 | 142 | 190 | 73 | 32 | 48 |
| Worked during the year | 334 | 24 | 129 | 38 | 11 | 2 |
| Full-time | 237 | 13 | 100 | 28 | 6 | 0 |
| Part-time | 97 | 11 | 30 | 10 | 5 | 2 |
| Did not work | 366 | 118 | 61 | 35 | 21 | 46 |
Firm Size (workers age 18-64) | ||||||
|
Total |
334 | 24 | 129 | 38 | 11 | 2 |
| Less than 25 employees | 161 | 10 | 21 | 7 | 0 | 1 |
| 25 to 99 employees | 41 | 3 | 13 | 6 | 2 | 0 |
| 100 to 499 employees | 30 | 2 | 12 | 4 | 2 | 0 |
| 500 to 999 employees | 12 | 0 | 8 | 0 | 0 | 0 |
| 1000 or more employees | 89 | 10 | 76 | 22 | 6 | 1 |
| Total | Not covered at any time during the year | Covered by some type of health insurance during the year | Covered by private insurance | Covered by Employment based | Covered by Own Employment based | Covered by Direct-purchase insurance | Covered by government health plan | |
|---|---|---|---|---|---|---|---|---|
Asian alone | ||||||||
|
Number/Percent Total |
100.0 | 16.8 | 83.2 | 68.3 | 61.1 | 31.8 | 8.5 | 20.0 |
Age | ||||||||
|
Under 18 years |
100.0 | 11.7 | 88.3 | 71.0 | 65.6 | 0.3 | 7.8 | 21.1 |
| Under 6 years | 100.0 | 9.1 | 90.9 | 74.9 | 70.7 | 0.0 | 7.2 | 19.7 |
| 6 to 11 years | 100.0 | 12.1 | 87.9 | 71.9 | 64.8 | 0.0 | 9.6 | 19.6 |
| 12 to 17 years | 100.0 | 14.0 | 86.0 | 66.0 | 60.8 | 0.8 | 6.8 | 24.2 |
| 18 to 24 years | 100.0 | 27.2 | 72.8 | 59.4 | 46.2 | 17.9 | 8.6 | 15.5 |
| 25 to 34 years | 100.0 | 20.0 | 80.0 | 72.7 | 66.7 | 50.1 | 7.4 | 8.6 |
| 35 to 44 years | 100.0 | 17.1 | 82.9 | 76.9 | 71.8 | 49.3 | 7.4 | 7.5 |
| 45 to 54 years | 100.0 | 17.8 | 82.2 | 74.0 | 67.2 | 48.8 | 8.6 | 10.7 |
| 55 to 64 years | 100.0 | 20.9 | 79.1 | 66.9 | 57.5 | 39.5 | 10.9 | 16.6 |
| Under 65 years | 100.0 | 17.8 | 82.2 | 71.4 | 64.5 | 33.0 | 8.2 | 13.4 |
| 65 years and over | 100.0 | 7.7 | 92.3 | 39.5 | 28.8 | 20.4 | 11.5 | 82.5 |
Sex | ||||||||
|
Male |
100.0 | 18.1 | 81.9 | 68.1 | 60.9 | 37.0 | 8.7 | 18.5 |
| Female | 100.0 | 15.7 | 84.3 | 68.6 | 61.3 | 27.0 | 8.3 | 21.4 |
Nativity | ||||||||
|
Native |
100.0 | 13.6 | 86.4 | 70.9 | 64.5 | 22.8 | 7.7 | 21.4 |
| Foreign-born | 100.0 | 18.7 | 81.3 | 66.9 | 59.1 | 37.0 | 9.0 | 19.2 |
| Naturalized citizen | 100.0 | 14.2 | 85.8 | 69.5 | 61.4 | 40.8 | 9.8 | 23.4 |
| Not a citizen | 100.0 | 23.3 | 76.7 | 64.2 | 56.8 | 33.1 | 8.1 | 14.9 |
Region | ||||||||
|
Northeast |
100.0 | 14.7 | 85.3 | 63.6 | 57.2 | 30.0 | 6.6 | 26.5 |
| Midwest | 100.0 | 13.0 | 87.0 | 75.9 | 69.7 | 32.8 | 7.0 | 14.4 |
| South | 100.0 | 25.2 | 74.8 | 66.9 | 61.1 | 31.7 | 7.2 | 12.5 |
| West | 100.0 | 15.0 | 85.0 | 69.3 | 60.7 | 32.5 | 10.4 | 21.8 |
Household Relationship | ||||||||
|
In families |
100.0 | 15.6 | 84.4 | 69.3 | 62.6 | 29.0 | 8.4 | 20.2 |
| Householders | 100.0 | 14.6 | 85.4 | 72.8 | 65.9 | 49.2 | 8.8 | 18.2 |
| Under 65 years | 100.0 | 15.9 | 84.1 | 76.2 | 69.6 | 52.0 | 8.6 | 10.2 |
| 65 years and over | 100.0 | 3.7 | 96.3 | 45.4 | 36.0 | 25.7 | 10.6 | 83.8 |
| Spouse present | 100.0 | 11.8 | 88.2 | 76.5 | 70.1 | 49.9 | 8.8 | 17.4 |
| No spouse present | 100.0 | 25.7 | 74.3 | 57.9 | 48.9 | 46.1 | 8.6 | 21.6 |
| Spouses of householders | 100.0 | 11.5 | 88.5 | 76.8 | 70.8 | 38.7 | 8.3 | 17.7 |
| Under 65 years | 100.0 | 12.6 | 87.4 | 79.7 | 74.1 | 40.5 | 7.9 | 10.4 |
| 65 years and over | 100.0 | 0.7 | 99.3 | 48.1 | 38.2 | 20.6 | 12.2 | 89.9 |
| Children of householders | 100.0 | 14.8 | 85.2 | 69.8 | 63.9 | 7.0 | 7.9 | 18.6 |
| Under 6 years | 100.0 | 8.4 | 91.6 | 77.6 | 73.8 | 0.0 | 7.2 | 17.9 |
| 6 to 11 years | 100.0 | 11.4 | 88.6 | 73.9 | 66.9 | 0.0 | 9.6 | 18.5 |
| 12 to 17 years | 100.0 | 12.5 | 87.5 | 67.2 | 62.7 | 0.3 | 6.7 | 24.2 |
| > 17 years | 100.0 | 25.1 | 74.9 | 61.5 | 53.5 | 24.4 | 8.0 | 15.0 |
| Other relatives of householders | 100.0 | 29.0 | 71.0 | 43.0 | 34.1 | 20.7 | 9.1 | 34.4 |
| In unrelated subfamilies | (B) | (B) | (B) | (B) | (B) | (B) | (B) | (B) |
| Unrelated individuals | 100.0 | 24.2 | 75.8 | 63.4 | 51.8 | 50.7 | 9.4 | 18.5 |
|
In married-couple families |
100.0 | 13.3 | 86.7 | 73.4 | 67.1 | 29.2 | 8.6 | 18.2 |
| Husbands | 100.0 | 11.8 | 88.2 | 76.2 | 69.9 | 56.4 | 8.6 | 18.2 |
| Under 65 years | 100.0 | 13.1 | 86.9 | 80.2 | 74.4 | 60.6 | 8.3 | 8.6 |
| 65 years and over | 100.0 | 3.0 | 97.0 | 48.0 | 38.4 | 27.4 | 10.8 | 85.3 |
| Wives | 100.0 | 11.6 | 88.4 | 77.1 | 70.9 | 33.2 | 8.5 | 17.0 |
| Under 65 years | 100.0 | 12.5 | 87.5 | 79.8 | 73.9 | 34.7 | 8.2 | 10.8 |
| 65 years and over | 100.0 | 0.8 | 99.2 | 46.4 | 36.3 | 16.2 | 12.5 | 88.6 |
| Children under 18 years | 100.0 | 10.0 | 90.0 | 76.0 | 70.6 | 0.1 | 8.2 | 17.8 |
| Under 6 years | 100.0 | 7.0 | 93.0 | 80.9 | 76.8 | 0.0 | 7.5 | 16.0 |
| 6 to 11 years | 100.0 | 11.8 | 88.2 | 75.0 | 67.9 | 0.0 | 10.1 | 16.4 |
| 12 to 17 years | 100.0 | 11.8 | 88.2 | 71.2 | 66.1 | 0.3 | 7.0 | 21.2 |
|
In families with male householders, no spouse present |
100.0 | 27.9 | 72.1 | 53.1 | 46.7 | 30.7 | 6.7 | 24.7 |
| Householders | 100.0 | 30.8 | 69.2 | 59.2 | 53.2 | 50.2 | 6.8 | 12.9 |
| Under 65 years | 100.0 | 33.2 | 66.8 | 60.1 | 54.2 | 50.9 | 6.7 | 8.1 |
| 65 years and over | (B) | (B) | (B) | (B) | (B) | (B) | (B) | (B) |
| Children under 18 | 100.0 | 22.1 | 77.9 | 61.4 | 55.5 | 2.8 | 5.9 | 23.4 |
| Under 6 years | (B) | (B) | (B) | (B) | (B) | (B) | (B) | (B) |
| 6 to 11 years | (B) | (B) | (B) | (B) | (B) | (B) | (B) | (B) |
| 12 to 17 years | (B) | (B) | (B) | (B) | (B) | (B) | (B) | (B) |
|
In families with female householders, no spouse present |
100.0 | 25.8 | 74.2 | 47.4 | 38.4 | 26.4 | 8.2 | 32.3 |
| Householders | 100.0 | 23.0 | 77.0 | 57.3 | 46.6 | 44.0 | 9.5 | 26.0 |
| Under 65 years | 100.0 | 25.0 | 75.0 | 59.7 | 48.9 | 46.0 | 9.5 | 18.4 |
| 65 years and over | (B) | (B) | (B) | (B) | (B) | (B) | (B) | (B) |
| Children under 18 | 100.0 | 17.0 | 83.0 | 40.3 | 34.5 | 0.0 | 6.7 | 46.2 |
| Under 6 years | 100.0 | 24.1 | 75.9 | 28.2 | 25.2 | 0.0 | 3.0 | 49.5 |
| 6 to 11 years | 100.0 | 8.6 | 91.4 | 51.3 | 45.0 | 0.0 | 6.3 | 43.9 |
| 12 to 17 years | 100.0 | 18.5 | 81.5 | 40.5 | 32.9 | 0.0 | 9.9 | 45.6 |
Household Income | ||||||||
|
Less than $25,000 |
100.0 | 31.0 | 69.0 | 28.4 | 17.4 | 11.7 | 9.7 | 46.4 |
| $25,000 to $49,999 | 100.0 | 26.2 | 73.8 | 52.3 | 43.5 | 24.2 | 9.0 | 28.0 |
| $50,000 to $74,999 | 100.0 | 15.6 | 84.4 | 72.1 | 64.8 | 32.7 | 8.1 | 19.2 |
| $75,000 or more | 100.0 | 10.5 | 89.5 | 82.8 | 77.1 | 39.3 | 8.1 | 10.7 |
Family Income (People in families, in unrelated subfamiles, or unrelated individuals) | ||||||||
|
All |
100.0 | 16.8 | 83.2 | 68.3 | 61.1 | 31.8 | 8.5 | 20.0 |
| Less than $25,000 | 100.0 | 31.9 | 68.1 | 30.3 | 19.1 | 13.4 | 8.8 | 43.1 |
| $25,000 to $49,999 | 100.0 | 25.4 | 74.6 | 54.7 | 46.8 | 27.8 | 8.8 | 26.0 |
| $50,000 to $74,999 | 100.0 | 14.3 | 85.7 | 73.9 | 66.9 | 34.2 | 8.5 | 18.5 |
| $75,000 or more | 100.0 | 9.6 | 90.4 | 83.9 | 78.1 | 38.5 | 8.3 | 10.7 |
| In families or unrelated subfamilies | 100.0 | 15.7 | 84.3 | 69.1 | 62.5 | 29.0 | 8.4 | 20.2 |
| Less than $25,000 | 100.0 | 31.2 | 68.8 | 22.9 | 15.7 | 7.6 | 6.7 | 49.9 |
| $25,000 to $49,999 | 100.0 | 25.9 | 74.1 | 50.1 | 42.4 | 19.0 | 8.9 | 30.4 |
| $50,000 to $74,999 | 100.0 | 15.0 | 85.0 | 72.2 | 64.8 | 28.7 | 8.7 | 19.8 |
| $75,000 or more | 100.0 | 9.5 | 90.5 | 83.8 | 78.0 | 36.7 | 8.5 | 10.8 |
