Annual Social and Economic (ASEC) Supplement
| Total | Under $2,500 | $2,500 to $4,999 | $5,000 to $7,499 | $7,500 to $9,999 | $10,000 to $12,499 | $12,500 to $14,999 | $15,000 to $17,499 | $17,500 to $19,999 | $20,000 to $22,499 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Asian alone 3/ | ||||||||||
| All Families | 3,302 | 52 | 12 | 21 | 27 | 48 | 36 | 67 | 36 | 71 |
TYPE OF RESIDENCE | ||||||||||
|
Inside metropolitan statistical areas |
3,218 | 47 | 12 | 21 | 27 | 45 | 36 | 66 | 36 | 69 |
| Inside principal cities | 1,603 | 28 | 6 | 10 | 21 | 22 | 26 | 39 | 28 | 48 |
| Outside principal cities | 1,615 | 19 | 6 | 10 | 6 | 23 | 10 | 27 | 8 | 22 |
| Outside metropolitan statistical areas 5/ | 84 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 |
REGIONS | ||||||||||
|
Northeast |
716 | 11 | 4 | 5 | 6 | 9 | 10 | 21 | 8 | 20 |
| Midwest | 425 | 10 | 1 | 1 | 0 | 5 | 6 | 7 | 5 | 5 |
| South | 679 | 15 | 2 | 4 | 11 | 10 | 8 | 12 | 4 | 11 |
| West | 1,483 | 16 | 5 | 11 | 11 | 24 | 13 | 27 | 18 | 36 |
TYPE OF FAMILY | ||||||||||
|
All Primary Families |
3,302 | 52 | 12 | 21 | 27 | 48 | 36 | 67 | 36 | 71 |
| Married-couple families | 2,651 | 37 | 8 | 13 | 14 | 30 | 21 | 47 | 23 | 47 |
| Wife in paid labor force | 1,662 | 5 | 2 | 6 | 2 | 6 | 5 | 16 | 4 | 10 |
| Wife not in paid labor force | 989 | 31 | 6 | 7 | 12 | 24 | 16 | 31 | 19 | 37 |
|
Male householder, no wife present |
221 | 2 | 1 | 0 | 4 | 7 | 2 | 4 | 0 | 3 |
|
Female householder, no husband present |
431 | 13 | 2 | 8 | 10 | 11 | 13 | 16 | 13 | 22 |
| Unrelated Subfamilies | 26 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
AGE OF HOUSEHOLDER | ||||||||||
|
Under 65 years |
2,942 | 44 | 9 | 20 | 20 | 38 | 27 | 56 | 24 | 57 |
| 15 to 24 years | 112 | 4 | 0 | 0 | 2 | 9 | 3 | 1 | 2 | 6 |
| 25 to 34 years | 631 | 7 | 2 | 8 | 4 | 8 | 10 | 16 | 7 | 8 |
| 35 to 44 years | 902 | 16 | 4 | 3 | 5 | 11 | 4 | 15 | 2 | 16 |
| 45 to 54 years | 786 | 13 | 2 | 4 | 0 | 6 | 3 | 10 | 8 | 16 |
| 55 to 64 years | 510 | 3 | 2 | 6 | 9 | 4 | 6 | 14 | 6 | 11 |
| 65 years and over | 360 | 8 | 2 | 0 | 7 | 10 | 10 | 11 | 11 | 14 |
| 65 to 74 years | 243 | 4 | 2 | 0 | 4 | 2 | 5 | 7 | 7 | 8 |
| 75 years and over | 117 | 3 | 0 | 0 | 3 | 8 | 5 | 4 | 4 | 6 |
|
Mean age of householder |
46.0 | 45.2 | 49.9 | 43.6 | 51.8 | 45.8 | 50.0 | 48.3 | 53.3 | 48.6 |
PRESENCE OF RELATED CHILDREN UNDER 18 YEARS OLD | ||||||||||
|
No related children |
1,542 | 18 | 3 | 12 | 18 | 31 | 19 | 36 | 20 | 34 |
| One or more related children | 1,760 | 34 | 9 | 9 | 9 | 17 | 17 | 31 | 16 | 37 |
| All under 6 years | 456 | 9 | 0 | 1 | 3 | 5 | 2 | 4 | 6 | 12 |
| Some under 6, some 6 to 17 years | 352 | 6 | 2 | 3 | 5 | 0 | 0 | 9 | 3 | 7 |
| All 6 to 17 years | 951 | 19 | 7 | 5 | 1 | 12 | 14 | 18 | 7 | 19 |
| One child | 796 | 11 | 5 | 4 | 4 | 13 | 8 | 12 | 9 | 21 |
| Under 6 years | 301 | 7 | 0 | 1 | 3 | 4 | 0 | 2 | 2 | 11 |
| 6 to 17 years | 495 | 4 | 5 | 3 | 1 | 9 | 8 | 11 | 7 | 10 |
| Two children or more | 964 | 23 | 4 | 5 | 5 | 5 | 9 | 19 | 7 | 16 |
| All under 6 years | 156 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 1 |
| Some under 6, some 6 to 17 years | 352 | 6 | 2 | 3 | 5 | 0 | 0 | 9 | 3 | 7 |
| All 6 to 17 years | 456 | 14 | 3 | 2 | 0 | 3 | 7 | 8 | 0 | 8 |
|
Mean number of related children |
0.88 | 1.25 | 1.24 | 0.92 | 0.77 | 0.51 | 0.92 | 0.91 | 0.79 | 0.98 |
SIZE OF FAMILY | ||||||||||
|
Two people |
1,060 | 24 | 2 | 7 | 20 | 33 | 25 | 24 | 17 | 33 |
| Three people | 870 | 4 | 7 | 9 | 5 | 11 | 2 | 15 | 9 | 20 |
| Four people | 793 | 13 | 1 | 0 | 0 | 1 | 2 | 19 | 7 | 1 |
| Five people | 327 | 5 | 2 | 3 | 0 | 1 | 7 | 2 | 2 | 12 |
| Six people | 151 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Seven people or more | 101 | 1 | 0 | 2 | 2 | 2 | 0 | 5 | 0 | 2 |
|
Mean size of family |
3.47 | 3.28 | 3.08 | 2.89 | 2.62 | 2.80 | 2.76 | 3.31 | 2.87 | 3.09 |
NUMBER OF EARNERS | ||||||||||
|
No earners |
276 | 36 | 4 | 6 | 17 | 22 | 13 | 10 | 14 | 25 |
| One earner | 1,057 | 16 | 7 | 8 | 9 | 19 | 18 | 48 | 15 | 33 |
| Two earners or more | 1,970 | 0 | 1 | 7 | 0 | 7 | 5 | 9 | 7 | 13 |
| two earners | 1,497 | 0 | 1 | 7 | 0 | 4 | 5 | 9 | 7 | 13 |
| three earners | 331 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| four earners or more | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mean number of earners |
1.80 | 0.32 | 0.65 | 0.96 | 0.37 | 0.78 | 0.76 | 1.00 | 0.79 | 0.85 |
WORK EXPERIENCE OF HOUSEHOLDER | ||||||||||
|
Total |
3,302 | 52 | 12 | 21 | 27 | 48 | 36 | 67 | 36 | 71 |
| Worked | 2,556 | 13 | 5 | 12 | 8 | 21 | 18 | 36 | 19 | 34 |
| Worked at full time jobs | 2,271 | 12 | 2 | 6 | 5 | 14 | 12 | 24 | 12 | 27 |
| 50 weeks or more | 2,055 | 2 | 2 | 4 | 3 | 9 | 9 | 22 | 9 | 21 |
| 27 to 49 weeks | 148 | 0 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 5 |
| 26 weeks or less | 68 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 |
| Worked at part time jobs | 285 | 0 | 3 | 5 | 3 | 7 | 7 | 12 | 7 | 7 |
| 50 weeks or more | 191 | 0 | 2 | 0 | 2 | 5 | 2 | 10 | 5 | 3 |
| 27 to 49 weeks | 39 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 weeks or less | 56 | 0 | 1 | 3 | 1 | 2 | 5 | 0 | 2 | 4 |
| Did not work | 746 | 39 | 7 | 9 | 19 | 27 | 18 | 31 | 17 | 37 |
EDUCATIONAL ATTAINMENT OF HOUSEHOLDER | ||||||||||
|
Total, 25 yrs & over |
3,190 | 48 | 12 | 20 | 25 | 39 | 33 | 66 | 34 | 66 |
| Less than 9th grade | 160 | 11 | 2 | 0 | 2 | 2 | 11 | 7 | 11 | 9 |
| 9th to 12th grade, no diploma | 123 | 4 | 2 | 0 | 2 | 6 | 7 | 10 | 2 | 8 |
|
High school graduate (includes equivalency) |
531 | 18 | 3 | 9 | 14 | 18 | 7 | 20 | 6 | 12 |
| Some college, no degree | 294 | 3 | 1 | 5 | 0 | 4 | 0 | 9 | 5 | 6 |
| Associate degree | 214 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 8 |
| Bachelor's degree or more | 1,868 | 11 | 4 | 7 | 6 | 7 | 8 | 19 | 8 | 21 |
| Bachelor's degree | 1,071 | 3 | 2 | 5 | 5 | 5 | 3 | 12 | 4 | 15 |
| Master's degree | 546 | 4 | 0 | 1 | 2 | 2 | 4 | 4 | 2 | 3 |
| Professional degree | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Doctorate degree | 144 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| $22,500 to $24,999 | $25,000 to $27,499 | $27,500 to $29,999 | $30,000 to $32,499 | $32,500 to $34,999 | $35,000 to $37,499 | $37,500 to $39,999 | $40,000 to $42,499 | $42,500 to $44,999 | $45,000 to $47,499 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Asian alone 3/ | ||||||||||
| All Families | 49 | 63 | 52 | 79 | 44 | 63 | 38 | 78 | 65 | 60 |
TYPE OF RESIDENCE | ||||||||||
|
Inside metropolitan statistical areas |
49 | 61 | 52 | 74 | 42 | 61 | 38 | 73 | 65 | 56 |
| Inside principal cities | 27 | 38 | 31 | 35 | 29 | 35 | 21 | 47 | 33 | 27 |
| Outside principal cities | 21 | 22 | 20 | 39 | 14 | 26 | 17 | 26 | 32 | 28 |
| Outside metropolitan statistical areas 5/ | 1 | 3 | 1 | 5 | 2 | 3 | 1 | 5 | 0 | 5 |
REGIONS | ||||||||||
|
Northeast |
17 | 27 | 7 | 21 | 2 | 16 | 9 | 12 | 13 | 12 |
| Midwest | 8 | 8 | 4 | 11 | 4 | 11 | 1 | 10 | 4 | 2 |
| South | 8 | 10 | 12 | 19 | 12 | 11 | 5 | 14 | 21 | 10 |
| West | 17 | 18 | 30 | 27 | 26 | 26 | 23 | 42 | 27 | 37 |
TYPE OF FAMILY | ||||||||||
|
All Primary Families |
49 | 63 | 52 | 79 | 44 | 63 | 38 | 78 | 65 | 60 |
| Married-couple families | 33 | 42 | 36 | 53 | 30 | 51 | 19 | 65 | 44 | 50 |
| Wife in paid labor force | 7 | 13 | 15 | 24 | 13 | 24 | 10 | 33 | 27 | 27 |
| Wife not in paid labor force | 26 | 29 | 21 | 29 | 17 | 27 | 9 | 32 | 18 | 24 |
|
Male householder, no wife present |
4 | 4 | 6 | 12 | 0 | 6 | 3 | 8 | 8 | 6 |
|
Female householder, no husband present |
12 | 17 | 10 | 14 | 14 | 6 | 16 | 5 | 12 | 5 |
| Unrelated Subfamilies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AGE OF HOUSEHOLDER | ||||||||||
|
Under 65 years |
35 | 49 | 39 | 74 | 30 | 58 | 24 | 67 | 55 | 52 |
| 15 to 24 years | 0 | 4 | 2 | 6 | 4 | 0 | 0 | 4 | 0 | 4 |
| 25 to 34 years | 10 | 7 | 8 | 12 | 4 | 16 | 0 | 16 | 12 | 17 |
| 35 to 44 years | 6 | 14 | 11 | 21 | 5 | 20 | 7 | 15 | 21 | 11 |
| 45 to 54 years | 13 | 14 | 13 | 22 | 8 | 12 | 5 | 17 | 13 | 4 |
| 55 to 64 years | 6 | 10 | 6 | 14 | 9 | 9 | 11 | 16 | 10 | 16 |
| 65 years and over | 14 | 14 | 13 | 5 | 13 | 6 | 14 | 11 | 10 | 8 |
| 65 to 74 years | 7 | 9 | 11 | 2 | 6 | 5 | 8 | 11 | 9 | 8 |
| 75 years and over | 7 | 5 | 2 | 3 | 7 | 1 | 6 | 1 | 0 | 1 |
|
Mean age of householder |
52.1 | 49.5 | 49.3 | 45.1 | 53.7 | 44.2 | 58.4 | 47.7 | 47.3 | 45.4 |
PRESENCE OF RELATED CHILDREN UNDER 18 YEARS OLD | ||||||||||
|
No related children |
22 | 32 | 30 | 37 | 24 | 20 | 29 | 42 | 31 | 32 |
| One or more related children | 27 | 31 | 22 | 42 | 20 | 44 | 10 | 37 | 34 | 29 |
| All under 6 years | 6 | 8 | 7 | 14 | 8 | 10 | 3 | 9 | 6 | 12 |
| Some under 6, some 6 to 17 years | 12 | 5 | 6 | 2 | 5 | 18 | 2 | 4 | 9 | 6 |
| All 6 to 17 years | 9 | 18 | 9 | 27 | 6 | 16 | 5 | 23 | 20 | 11 |
| One child | 10 | 18 | 8 | 24 | 9 | 15 | 6 | 12 | 15 | 10 |
| Under 6 years | 6 | 7 | 3 | 12 | 8 | 7 | 3 | 7 | 4 | 5 |
| 6 to 17 years | 4 | 11 | 5 | 12 | 1 | 8 | 3 | 5 | 11 | 5 |
| Two children or more | 17 | 13 | 14 | 18 | 10 | 29 | 4 | 25 | 19 | 18 |
| All under 6 years | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 2 | 2 | 7 |
| Some under 6, some 6 to 17 years | 12 | 5 | 6 | 2 | 5 | 18 | 2 | 4 | 9 | 6 |
| All 6 to 17 years | 6 | 7 | 4 | 15 | 6 | 8 | 2 | 18 | 9 | 6 |
|
Mean number of related children |
1.12 | 0.72 | 0.84 | 0.82 | 0.79 | 1.39 | 0.34 | 0.90 | 0.75 | 0.94 |
SIZE OF FAMILY | ||||||||||
|
Two people |
18 | 23 | 25 | 31 | 15 | 20 | 23 | 38 | 28 | 28 |
| Three people | 12 | 26 | 11 | 29 | 11 | 11 | 8 | 8 | 9 | 14 |
| Four people | 13 | 11 | 10 | 12 | 6 | 12 | 1 | 20 | 13 | 6 |
| Five people | 3 | 3 | 1 | 7 | 2 | 12 | 5 | 3 | 13 | 6 |
| Six people | 0 | 1 | 3 | 0 | 4 | 7 | 2 | 6 | 2 | 3 |
| Seven people or more | 3 | 0 | 2 | 0 | 6 | 1 | 0 | 3 | 0 | 3 |
|
Mean size of family |
3.55 | 3.06 | 3.02 | 2.72 | 3.68 | 3.70 | 2.83 | 3.39 | 3.32 | 3.79 |
NUMBER OF EARNERS | ||||||||||
|
No earners |
14 | 12 | 13 | 7 | 11 | 9 | 8 | 4 | 4 | 1 |
| One earner | 26 | 33 | 27 | 51 | 14 | 32 | 21 | 38 | 21 | 30 |
| Two earners or more | 10 | 18 | 12 | 22 | 19 | 22 | 10 | 36 | 40 | 30 |
| two earners | 8 | 16 | 12 | 20 | 16 | 19 | 8 | 32 | 31 | 25 |
| three earners | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 4 | 9 | 5 |
| four earners or more | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
|
Mean number of earners |
0.96 | 1.16 | 1.04 | 1.18 | 1.34 | 1.34 | 1.15 | 1.44 | 1.75 | 1.78 |
WORK EXPERIENCE OF HOUSEHOLDER | ||||||||||
|
Total |
49 | 63 | 52 | 79 | 44 | 63 | 38 | 78 | 65 | 60 |
| Worked | 29 | 39 | 33 | 48 | 18 | 42 | 21 | 51 | 59 | 49 |
| Worked at full time jobs | 23 | 36 | 29 | 45 | 14 | 37 | 14 | 42 | 50 | 45 |
| 50 weeks or more | 23 | 32 | 22 | 40 | 8 | 35 | 13 | 35 | 41 | 40 |
| 27 to 49 weeks | 0 | 2 | 6 | 2 | 6 | 0 | 1 | 4 | 3 | 3 |
| 26 weeks or less | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 6 | 2 |
| Worked at part time jobs | 6 | 4 | 3 | 3 | 4 | 4 | 6 | 10 | 9 | 4 |
| 50 weeks or more | 4 | 4 | 3 | 3 | 2 | 3 | 6 | 10 | 6 | 2 |
| 27 to 49 weeks | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| 26 weeks or less | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Did not work | 20 | 24 | 20 | 31 | 25 | 22 | 18 | 27 | 6 | 11 |
EDUCATIONAL ATTAINMENT OF HOUSEHOLDER | ||||||||||
|
Total, 25 yrs & over |
49 | 59 | 51 | 73 | 40 | 63 | 38 | 75 | 65 | 56 |
| Less than 9th grade | 10 | 9 | 5 | 8 | 9 | 3 | 2 | 8 | 3 | 2 |
| 9th to 12th grade, no diploma | 5 | 2 | 3 | 8 | 2 | 3 | 4 | 3 | 0 | 4 |
|
High school graduate (includes equivalency) |
15 | 17 | 17 | 15 | 7 | 19 | 15 | 23 | 23 | 7 |
| Some college, no degree | 2 | 5 | 4 | 7 | 5 | 6 | 2 | 6 | 13 | 13 |
| Associate degree | 2 | 3 | 1 | 6 | 0 | 7 | 0 | 4 | 7 | 8 |
| Bachelor's degree or more | 16 | 23 | 20 | 29 | 16 | 24 | 16 | 31 | 19 | 22 |
| Bachelor's degree | 11 | 16 | 13 | 19 | 13 | 15 | 10 | 20 | 8 | 17 |
| Master's degree | 5 | 5 | 6 | 5 | 1 | 7 | 3 | 7 | 7 | 4 |
| Professional degree | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 |
| Doctorate degree | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | 0 |
| $47,500 to $49,999 | $50,000 to $52,499 | $52,500 to $54,999 | $55,000 to $57,499 | $57,500 to $59,999 | $60,000 to $62,499 | $62,500 to $64,999 | $65,000 to $67,499 | $67,500 to $69,999 | $70,000 to $72,499 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Asian alone 3/ | ||||||||||
| All Families | 44 | 83 | 42 | 81 | 34 | 105 | 52 | 50 | 36 | 85 |
TYPE OF RESIDENCE | ||||||||||
|
Inside metropolitan statistical areas |
42 | 82 | 41 | 79 | 33 | 99 | 52 | 47 | 35 | 82 |
| Inside principal cities | 18 | 46 | 17 | 47 | 14 | 49 | 28 | 24 | 16 | 42 |
| Outside principal cities | 25 | 36 | 24 | 32 | 19 | 50 | 24 | 23 | 19 | 40 |
| Outside metropolitan statistical areas 5/ | 1 | 1 | 1 | 1 | 2 | 6 | 0 | 3 | 1 | 3 |
REGIONS | ||||||||||
|
Northeast |
17 | 15 | 12 | 20 | 10 | 21 | 15 | 6 | 1 | 7 |
| Midwest | 5 | 17 | 4 | 13 | 7 | 17 | 6 | 11 | 3 | 17 |
| South | 10 | 23 | 5 | 17 | 4 | 21 | 11 | 9 | 8 | 10 |
| West | 11 | 28 | 22 | 30 | 14 | 46 | 20 | 23 | 24 | 50 |
TYPE OF FAMILY | ||||||||||
|
All Primary Families |
44 | 83 | 42 | 81 | 34 | 105 | 52 | 50 | 36 | 85 |
| Married-couple families | 34 | 57 | 30 | 59 | 22 | 91 | 30 | 38 | 31 | 69 |
| Wife in paid labor force | 17 | 31 | 17 | 27 | 15 | 36 | 19 | 16 | 26 | 42 |
| Wife not in paid labor force | 18 | 26 | 12 | 31 | 7 | 56 | 10 | 22 | 5 | 28 |
|
Male householder, no wife present |
7 | 6 | 7 | 6 | 6 | 6 | 13 | 6 | 0 | 2 |
|
Female householder, no husband present |
3 | 20 | 6 | 16 | 7 | 8 | 9 | 6 | 5 | 13 |
| Unrelated Subfamilies | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
AGE OF HOUSEHOLDER | ||||||||||
|
Under 65 years |
41 | 78 | 35 | 68 | 31 | 99 | 35 | 40 | 33 | 80 |
| 15 to 24 years | 4 | 11 | 0 | 2 | 2 | 4 | 5 | 1 | 2 | 1 |
| 25 to 34 years | 6 | 20 | 5 | 17 | 7 | 20 | 12 | 12 | 7 | 7 |
| 35 to 44 years | 10 | 16 | 12 | 21 | 8 | 40 | 7 | 18 | 10 | 32 |
| 45 to 54 years | 13 | 20 | 12 | 22 | 10 | 24 | 9 | 6 | 12 | 27 |
| 55 to 64 years | 8 | 12 | 5 | 5 | 5 | 12 | 2 | 3 | 2 | 12 |
| 65 years and over | 3 | 5 | 7 | 13 | 4 | 7 | 17 | 9 | 3 | 5 |
| 65 to 74 years | 2 | 5 | 3 | 10 | 4 | 0 | 13 | 7 | 3 | 5 |
| 75 years and over | 1 | 0 | 4 | 3 | 0 | 6 | 3 | 3 | 0 | 0 |
|
Mean age of householder |
45.4 | 42.1 | 49.6 | 46.2 | 43.9 | 43.1 | 48.5 | 45.4 | 43.5 | 45.4 |
PRESENCE OF RELATED CHILDREN UNDER 18 YEARS OLD | ||||||||||
|
No related children |
22 | 41 | 20 | 38 | 20 | 44 | 31 | 28 | 18 | 26 |
| One or more related children | 22 | 42 | 22 | 43 | 14 | 61 | 21 | 22 | 18 | 59 |
| All under 6 years | 5 | 8 | 1 | 12 | 2 | 22 | 6 | 8 | 0 | 15 |
| Some under 6, some 6 to 17 years | 2 | 13 | 2 | 4 | 2 | 11 | 8 | 6 | 7 | 12 |
| All 6 to 17 years | 15 | 21 | 20 | 26 | 10 | 28 | 8 | 8 | 10 | 32 |
| One child | 14 | 19 | 12 | 18 | 6 | 31 | 13 | 8 | 4 | 17 |
| Under 6 years | 5 | 6 | 0 | 9 | 0 | 15 | 6 | 4 | 0 | 6 |
| 6 to 17 years | 9 | 14 | 12 | 9 | 6 | 16 | 7 | 4 | 3 | 11 |
| Two children or more | 8 | 22 | 10 | 24 | 8 | 30 | 8 | 14 | 14 | 42 |
| All under 6 years | 0 | 2 | 1 | 3 | 2 | 6 | 0 | 4 | 0 | 9 |
| Some under 6, some 6 to 17 years | 2 | 13 | 2 | 4 | 2 | 11 | 8 | 6 | 7 | 12 |
| All 6 to 17 years | 6 | 8 | 8 | 17 | 4 | 13 | 0 | 4 | 6 | 21 |
|
Mean number of related children |
0.77 | 0.77 | 0.71 | 0.91 | 0.72 | 0.89 | 0.63 | 0.73 | 1.05 | 1.24 |
SIZE OF FAMILY | ||||||||||
|
Two people |
8 | 24 | 16 | 24 | 8 | 38 | 19 | 14 | 10 | 17 |
| Three people | 17 | 26 | 13 | 33 | 10 | 29 | 14 | 15 | 6 | 16 |
| Four people | 13 | 19 | 10 | 5 | 9 | 29 | 4 | 13 | 13 | 29 |
| Five people | 4 | 12 | 3 | 14 | 2 | 8 | 5 | 4 | 3 | 16 |
| Six people | 0 | 1 | 0 | 2 | 6 | 2 | 5 | 0 | 2 | 5 |
| Seven people or more | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 2 | 3 | 2 |
|
Mean size of family |
3.53 | 3.43 | 3.54 | 3.20 | 3.92 | 2.90 | 3.95 | 3.35 | 4.40 | 3.67 |
NUMBER OF EARNERS | ||||||||||
|
No earners |
0 | 1 | 4 | 6 | 0 | 5 | 0 | 3 | 0 | 0 |
| One earner | 16 | 36 | 14 | 32 | 9 | 61 | 18 | 21 | 5 | 40 |
| Two earners or more | 27 | 46 | 24 | 43 | 26 | 39 | 34 | 26 | 31 | 44 |
| two earners | 23 | 34 | 22 | 36 | 13 | 35 | 24 | 17 | 18 | 35 |
| three earners | 3 | 9 | 2 | 5 | 9 | 4 | 3 | 9 | 5 | 8 |
| four earners or more | 1 | 4 | 0 | 2 | 4 | 1 | 8 | 0 | 7 | 2 |
|
Mean number of earners |
1.81 | 1.88 | 1.85 | 1.58 | 2.49 | 1.38 | 2.16 | 1.75 | 2.57 | 1.76 |
WORK EXPERIENCE OF HOUSEHOLDER | ||||||||||
|
Total |
44 | 83 | 42 | 81 | 34 | 105 | 52 | 50 | 36 | 85 |
| Worked | 35 | 69 | 34 | 63 | 30 | 77 | 36 | 36 | 34 | 65 |
| Worked at full time jobs | 29 | 59 | 34 | 54 | 25 | 64 | 30 | 32 | 27 | 59 |
| 50 weeks or more | 26 | 53 | 32 | 47 | 19 | 59 | 28 | 31 | 24 | 57 |
| 27 to 49 weeks | 2 | 6 | 0 | 5 | 5 | 3 | 2 | 2 | 2 | 1 |
| 26 weeks or less | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 |
| Worked at part time jobs | 6 | 10 | 0 | 8 | 6 | 13 | 6 | 4 | 6 | 6 |
| 50 weeks or more | 4 | 6 | 0 | 5 | 6 | 4 | 3 | 3 | 3 | 6 |
| 27 to 49 weeks | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 1 | 1 | 0 |
| 26 weeks or less | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Did not work | 8 | 14 | 8 | 18 | 4 | 28 | 16 | 13 | 2 | 20 |
EDUCATIONAL ATTAINMENT OF HOUSEHOLDER | ||||||||||
|
Total, 25 yrs & over |
40 | 72 | 42 | 79 | 33 | 101 | 47 | 49 | 34 | 84 |
| Less than 9th grade | 4 | 3 | 0 | 2 | 0 | 2 | 2 | 5 | 1 | 2 |
| 9th to 12th grade, no diploma | 0 | 3 | 2 | 4 | 4 | 0 | 5 | 2 | 3 | 1 |
|
High school graduate (includes equivalency) |
11 | 9 | 13 | 27 | 7 | 16 | 6 | 5 | 7 | 4 |
| Some college, no degree | 5 | 7 | 1 | 7 | 3 | 8 | 6 | 6 | 6 | 13 |
| Associate degree | 6 | 4 | 0 | 2 | 7 | 6 | 2 | 4 | 7 | 7 |
| Bachelor's degree or more | 14 | 45 | 27 | 38 | 12 | 69 | 28 | 27 | 10 | 57 |
| Bachelor's degree | 8 | 25 | 20 | 26 | 11 | 48 | 24 | 22 | 9 | 41 |
| Master's degree | 3 | 15 | 7 | 7 | 0 | 17 | 2 | 5 | 2 | 11 |
| Professional degree | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Doctorate degree | 3 | 5 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 2 |
| $72,500 to $74,999 | $75,000 to $77,499 | $77,500 to $79,999 | $80,000 to $82,499 | $82,500 to $84,999 | $85,000 to $87,499 | $87,500 to $89,999 | $90,000 to $92,499 | $92,500 to $94,999 | $95,000 to $97,499 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Asian alone 3/ | ||||||||||
| All Families | 17 | 69 | 46 | 75 | 41 | 49 | 25 | 58 | 40 | 39 |
TYPE OF RESIDENCE | ||||||||||
|
Inside metropolitan statistical areas |
16 | 68 | 45 | 72 | 40 | 49 | 24 | 57 | 39 | 36 |
| Inside principal cities | 11 | 37 | 26 | 39 | 11 | 24 | 12 | 26 | 20 | 26 |
| Outside principal cities | 6 | 32 | 19 | 32 | 29 | 25 | 12 | 31 | 19 | 10 |
| Outside metropolitan statistical areas 5/ | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
REGIONS | ||||||||||
|
Northeast |
4 | 17 | 5 | 8 | 8 | 9 | 4 | 8 | 6 | 4 |
| Midwest | 0 | 8 | 10 | 9 | 3 | 6 | 5 | 10 | 2 | 2 |
| South | 4 | 11 | 6 | 19 | 9 | 14 | 1 | 8 | 7 | 8 |
| West | 8 | 33 | 25 | 39 | 21 | 20 | 14 | 31 | 25 | 24 |
TYPE OF FAMILY | ||||||||||
|
All Primary Families |
17 | 69 | 46 | 75 | 41 | 49 | 25 | 58 | 40 | 39 |
| Married-couple families | 13 | 62 | 41 | 66 | 32 | 47 | 19 | 49 | 33 | 33 |
| Wife in paid labor force | 11 | 33 | 27 | 43 | 27 | 41 | 9 | 38 | 20 | 25 |
| Wife not in paid labor force | 1 | 28 | 14 | 23 | 5 | 6 | 10 | 11 | 13 | 9 |
|
Male householder, no wife present |
3 | 0 | 2 | 5 | 2 | 2 | 2 | 5 | 0 | 0 |
|
Female householder, no husband present |
1 | 8 | 3 | 4 | 6 | 0 | 4 | 3 | 6 | 5 |
| Unrelated Subfamilies | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AGE OF HOUSEHOLDER | ||||||||||
|
Under 65 years |
