U.S. Census Bureau
Current Population Survey (CPS)
A joint effort between the Bureau of Labor Statistics and the Census Bureau


Annual Social and Economic (ASEC) Supplement
Contents for Table

PINC-03. Educational Attainment--People 25 Years Old and Over, by Total Money Earnings in 2006, Work Experience in 2006,
         Age, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2007 Annual Social and Economic Supplement.  Numbers in thousands.
 People 25 years old and over as of March of the following year.  A.O.I.C. stands for alone or in combination]

                                                          High School                                    College
                                                 Less               Grad-      Some                       Bachleor's Degree or More
                                                 Than    9th to      uate   College   Associ-              Bache-      Mas-   Profes-      Doc-
                                                  9th    12th       (Incl      No       ate                 lor's     ter's    sional    torate
                                      Total     Grade   Nongrad      Ged)    Degree    Degree     Total    Degree    Degree    Degree    Degree
Both Sexes
25 to 34 Years
Asian alone 3/
   Total                              2,332        32        50       349       277       151     1,472       928       416        58        70
Without Earnings...............         503         7        12        90        65        38       291       198        87         2         4
With Earnings..................       1,829        24        38       260       212       114     1,182       731       328        56        66
  $1 to $2,499 or loss.........          54         0         1         7         2         4        38        26        11         0         2
  $2,500 to $4,999.............          32         1         0        12         1         1        16        10         5         1         0
  $5,000 to $7,499.............          62         0         0        14         8         9        31        22         3         2         4
  $7,500 to $9,999.............          35         1         2        12         7         1        12        12         0         0         0
  $10,000 to $12,499...........          77         7         4        16        25         2        23         8        13         2         0
  $12,500 to $14,999...........          34         0         5         4         6         1        18        14         2         0         1
  $15,000 to $17,499...........          90         5         7        22         9         7        41        30        11         0         0
  $17,500 to $19,999...........          53         0         1        19         7         4        22        14         8         0         0
  $20,000 to $22,499...........         121         4         1        23        15        12        66        40        20         5         1
  $22,500 to $24,999...........          47         0         0        10         6         3        28        20         6         2         0
  $25,000 to $27,499...........          54         1         3        16         7         6        22        10         5         2         5
  $27,500 to $29,999...........          47         0         0        17        13         5        12         9         1         0         2
  $30,000 to $32,499...........         107         4         7        13        27         5        52        33        13         2         4
  $32,500 to $34,999...........          20         0         0         8         2         1        10        10         0         0         0
  $35,000 to $37,499...........          81         0         3        10         7         7        53        40        10         1         3
  $37,500 to $39,999...........          30         2         2         3         2         2        18        14         0         2         2
  $40,000 to $42,499...........          92         0         0         8        11        14        59        34        13         5         7
  $42,500 to $44,999...........          22         0         1         0         7         0        14        12         1         0         1
  $45,000 to $47,499...........          68         0         0         5         5         0        58        41         8         1         7
  $47,500 to $49,999...........          29         0         0         2         4         2        20        16         1         2         2
  $50,000 to $52,499...........         109         0         0        15        11         8        75        56        15         0         4
  $52,500 to $54,999...........          25         0         0         2         4         0        18        12         6         0         0
  $55,000 to $57,499...........          41         0         0         3         0         9        28        11        12         4         0
  $57,500 to $59,999...........           8         0         0         1         2         0         5         4         0         0         1
  $60,000 to $62,499...........          80         0         0         2         5         0        73        38        33         2         0
  $62,500 to $64,999...........           8         0         0         0         0         0         8         4         4         0         0
  $65,000 to $67,499...........          45         0         0         1         0         2        42        31        10         0         0
  $67,500 to $69,999...........          22         0         1         3         2         0        16        10         4         0         2
  $70,000 to $72,499...........          58         0         0         1         3         2        52        27        18         4         2
  $72,500 to $74,999...........          15         0         0         0         0         2        13        12         0         2         0
  $75,000 to $77,499...........          39         0         0         0         1         0        39        21        16         0         2
  $77,500 to $79,999...........          10         0         0         2         0         0         8         4         4         0         0
  $80,000 to $82,499...........          33         0         0         6         3         0        25        19         4         0         2
  $82,500 to $84,999...........           1         0         0         0         0         0         1         0         1         0         0
  $85,000 to $87,499...........          27         0         0         2         2         0        24         9        12         1         2
  $87,500 to $89,999...........           0         0         0         0         0         0         0         0         0         0         0
  $90,000 to $92,499...........          12         0         0         0         0         0        12         9         3         0         0
  $92,500 to $94,999...........          11         0         0         0         0         0        11         7         4         0         0
  $95,000 to $97,499...........           7         0         0         0         0         0         7         7         0         0         0
  $97,500 to $99,999...........           1         0         0         0         0         0         1         0         1         0         0
  $100,000 and over............         122         0         0         2         6         4       110        35        49        15         9
 Median earnings...(dollars)...      37,475       (B)       (B)    22,576    29,721    31,030    47,364    45,465    57,443       (B)       (B)
   Standard error..(dollars)...       1,453       (B)       (B)     1,784     1,295     4,196     1,578     1,594     2,794       (B)       (B)
 Mean earnings.....(dollars)...      50,326       (B)       (B)    28,379    32,830    33,810    61,422    59,802    65,302       (B)       (B)
   Standard error..(dollars)...       2,552       (B)       (B)     2,254     2,009     2,656     3,837     5,553     5,870       (B)       (B)
 Gini ratio....................       0.451       (B)       (B)     0.391     0.369     0.356     0.432     0.467     0.398       (B)       (B)
   Standard error..............      0.0253       (B)       (B)    0.0583    0.0616    0.0782    0.0311    0.0482    0.0525       (B)       (B)
 B-Cell........................       1,430     1,430     1,430     1,430     1,430     1,430     1,430     1,430     1,430     1,430     1,430

Race Footnotes

Source: U.S. Census Bureau
Contact: Demographic Call Center Staff at 301-763-2422 or 1-866-758-1060 (toll free)
Last revised: August 28, 2007
URL: http://pubdb3.census.gov/macro/032007/perinc/new03_044.htm