U.S. Census Bureau
Current Population Survey (CPS)
A joint effort between the Bureau of Labor Statistics and the Census Bureau


Annual Social and Economic (ASEC) Supplement
Contents for Table

PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2006, Work Experience in 2006, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2007 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                                  $1
                                                      Total       to   $2,500   $5,000   $7,500   $10,000   $12,500   $15,000   $17,500   $20,000   $22,500   $25,000
                                                       with   $2,499       to       to       to        to        to        to        to        to        to        to
                                             Total   Income  or loss   $4,999   $7,499   $9,999   $12,499   $14,999   $17,499   $19,999   $22,499   $24,999   $27,499


Worked
Female
Black A.O.I.C.

All People............................       9,737    9,734      450      327      417      360       617       456       663       456       688       405       610

TYPE OF RESIDENCE

Inside metropolitan statistical areas        8,759    8,757      392      291      366      309       511       360       585       403       585       360       558
  Inside principal cities........            4,775    4,775      208      180      221      199       291       201       352       223       349       197       302
  Outside principal cities.......            3,984    3,982      184      111      145      110       220       158       232       180       236       163       256
Outside metropolitan statistical areas 5/      977      977       58       36       51       51       106        96        79        52       103        45        51

REGION

Northeast.............................       1,714    1,714       56       55       74       50        88        72        98        77       114        68       102
Midwest...............................       1,738    1,738       84       51      101       73       102        79       115        82        96        75       117
South.................................       5,467    5,465      267      198      217      204       381       275       411       269       414       238       354
West..................................         818      818       42       23       26       34        45        30        40        27        64        23        36

AGE

 Total, 15 years old and over.........       9,737    9,734      450      327      417      360       617       456       663       456       688       405       610
Under 65 years........................       9,478    9,476      448      322      411      353       597       445       641       436       673       393       583
  15 to 24 years......................       1,504    1,502      275      174      185      115       121        99       111        74        58        29        53
  25 to 34 years......................       2,299    2,299       54       60       98      105       154       130       162       109       226       124       146
    25 to 29 years....................       1,157    1,157       35       34       54       52        96        60        83        57       122        76        67
    30 to 34 years....................       1,142    1,142       19       25       43       53        58        70        78        52       104        48        79
  35 to 44 years......................       2,403    2,403       46       55       60       58       135        91       162        98       166        86       156
    35 to 39 years....................       1,188    1,188       26       28       41       29        67        54        81        51        58        43        77
    40 to 44 years....................       1,215    1,215       21       28       19       29        68        37        81        46       108        43        79
  45 to 54 years......................       2,182    2,182       53       22       44       49       126        82       124        94       161       114       154
    45 to 49 years....................       1,225    1,225       24       11       33       35        67        43        69        50        92        72        83
    50 to 54 years....................         957      957       29       11       11       13        59        39        55        44        69        42        70
  55 to 64 years......................       1,089    1,089       20       11       24       26        61        44        82        61        63        40        75
    55 to 59 years....................         730      730       13        8       17       13        34        29        55        39        44        26        51
    60 to 64 years....................         359      359        6        3        7       13        27        15        27        22        19        14        24
65 years and over.....................         259      259        2        4        6        7        20        10        23        20        15        12        26
  65 to 74 years......................         200      200        2        1        4        4        13         6        20        13        12        12        20
    65 to 69 years....................         142      142        0        1        2        3        10         3        12         9        10         5        18
    70 to 74 years....................          58       58        2        0        2        1         3         3         9         4         2         7         1
  75 years and over...................          58       58        0        3        2        3         7         4         2         7         3         0         7
Mean age..............................        39.3     39.3     27.5     29.2     30.9     33.8      38.1      37.0      39.3      40.4      39.4      40.2      41.6
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2006, Work Experience in 2006, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2007 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                                  $1
                                                      Total       to   $2,500   $5,000   $7,500   $10,000   $12,500   $15,000   $17,500   $20,000   $22,500   $25,000
                                                       with   $2,499       to       to       to        to        to        to        to        to        to        to
                                             Total   Income  or loss   $4,999   $7,499   $9,999   $12,499   $14,999   $17,499   $19,999   $22,499   $24,999   $27,499


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................       4,212    4,212       95      103      152      173       263       227       320       213       309       188       267
Spouse of householder.................       1,686    1,686       59       33       45       31       104        69        79        78       104        65       129
Child of householder..................       1,113    1,111      196      105      112       75        80        61        86        33        49        39        47
Other relative of householder.........         565      565       53       41       29       11        37        12        54        35        49        26        32
Nonrelatives..........................       2,160    2,160       47       44       80       71       133        85       124        97       177        88       135

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........       8,233    8,233      175      153      233      245       495       356       552       382       630       376       557
Less than 9th grade...................         138      138       10        3       11        8        20         4        22        11        11         7        12
9th to 12th grade(no diploma).........         661      661       35       44       52       52        78        46        69        64        53        33        26
High School Graduate
(Includes Equivalency)................       2,707    2,707       67       50       90       90       233       171       260       162       299       148       214
Some college, no degree...............       1,845    1,845       34       34       47       52        96        57       103        69       148        94       162
Associate Degree......................         936      936        7       11       23       26        31        41        55        45        52        48        72
Bachelor's Degree or More.............       1,947    1,947       21       11        9       16        37        37        44        31        67        46        70
   Bachelor's Degree..................       1,347    1,347       13        7        7        9        30        33        39        26        49        34        56
   Master's Degree....................         483      483        7        4        2        5         7         4         3         4        13        10        13
   Professional Degree................          76       76        0        0        0        2         0         0         2         0         5         0         1
   Doctorate Degree...................          41       41        0        0        0        0         0         0         0         0         0         2         0

TENURE

Owner Occupied........................       5,171    5,169      234      130      152      118       261       197       291       210       332       187       314
Renter Occupied.......................       4,500    4,500      214      188      259      236       350       255       366       242       350       217       294
Occupier Paid No Cash Rent............          65       65        3        9        6        7         5         4         7         3         6         1         2
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2006, Work Experience in 2006, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2007 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                            $27,500   $30,000   $32,500   $35,000   $37,500   $40,000   $42,500   $45,000   $47,500   $50,000   $52,500   $55,000   $57,500
                                                 to        to        to        to        to        to        to        to        to        to        to        to        to
                                            $29,999   $32,499   $34,999   $37,499   $39,999   $42,499   $44,999   $47,499   $49,999   $52,499   $54,999   $57,499   $59,999


Worked
Female
Black A.O.I.C.

All People............................          358       702       185       473       200       408       129       231       123       228       106       130        58

TYPE OF RESIDENCE

Inside metropolitan statistical areas           324       653       172       433       188       387       120       222       115       215       101       125        56
  Inside principal cities........               195       350        98       213        97       189        61       124        61        95        51        65        17
  Outside principal cities.......               129       303        74       221        91       198        59        98        54       120        49        60        39
Outside metropolitan statistical areas 5/        35        49        12        40        12        21         8         9         9        13         6         5         2

REGION

Northeast.............................           59       129        45        97        36        71        31        54        22        45        21        29        11
Midwest...............................           74       125        31        74        37        70        30        45        20        37        23        28        16
South.................................          204       407       100       263       105       235        60        98        65       118        55        56        27
West..................................           23        41         9        38        22        32         7        34        16        28         8        17         4

AGE

 Total, 15 years old and over.........          358       702       185       473       200       408       129       231       123       228       106       130        58
Under 65 years........................          346       686       176       460       196       400       123       230       118       226       104       127        51
  15 to 24 years......................           29        54        10        23         6        16         4        24         8         7         3         3         2
  25 to 34 years......................          118       164        43       122        40       111        29        37        15        35        23        23         9
    25 to 29 years....................           67        75        21        52        12        54        11        19         8        17         8        15         0
    30 to 34 years....................           51        89        22        70        28        57        18        18         7        18        15         8         8
  35 to 44 years......................           84       194        72       138        71       129        57        73        27        72        22        33        10
    35 to 39 years....................           46       107        46        64        31        61        20        39        10        35         6        17         6
    40 to 44 years....................           39        87        26        74        40        68        37        34        17        38        16        16         4
  45 to 54 years......................           75       177        35       128        52        97        20        64        50        65        40        43        23
    45 to 49 years....................           40        90        20        74        25        53        10        45        25        40        30        31        12
    50 to 54 years....................           34        87        15        55        28        44        10        19        26        25        11        12        11
  55 to 64 years......................           41        97        17        50        27        46        12        31        18        47        16        25         8
    55 to 59 years....................           23        65        11        37        20        37         8        21        12        35         9        22         4
    60 to 64 years....................           18        33         6        13         7         9         4        10         6        12         7         4         5
65 years and over.....................           12        16         8        12         4         8         6         2         5         2         2         3         6
  65 to 74 years......................           10        14         5         9         3         6         6         1         5         2         2         3         2
    65 to 69 years....................            8        13         1         6         3         6         3         0         5         0         1         2         2
    70 to 74 years....................            1         2         4         3         0         0         2         1         0         2         1         1         0
  75 years and over...................            2         1         3         3         1         2         0         0         0         0         0         0         5
Mean age..............................         40.0      41.5      40.9      41.7      42.9      41.1      41.8      41.4      45.2      44.3      43.9      44.3      47.9
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2006, Work Experience in 2006, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2007 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                            $27,500   $30,000   $32,500   $35,000   $37,500   $40,000   $42,500   $45,000   $47,500   $50,000   $52,500   $55,000   $57,500
                                                 to        to        to        to        to        to        to        to        to        to        to        to        to
                                            $29,999   $32,499   $34,999   $37,499   $39,999   $42,499   $44,999   $47,499   $49,999   $52,499   $54,999   $57,499   $59,999


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................          158       313        84       208        96       168        74        92        58       105        66        44        21
Spouse of householder.................           71       133        34        96        40        85        34        49        22        46        13        35        17
Child of householder..................           18        41        11        33         7        51         0         5        10        16         0         0         3
Other relative of householder.........           22        37        13        19         2        25         2        13         0        16         1         7         1
Nonrelatives..........................           90       178        43       117        55        79        19        73        33        45        27        45        16

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........          329       648       175       450       194       392       124       207       115       221       103       127        56
Less than 9th grade...................            2         5         1         5         2         0         0         0         0         4         0         0         0
9th to 12th grade(no diploma).........           22        39         1        13         7         7         2         7         0         4         0         0         0
High School Graduate
(Includes Equivalency)................           98       213        53       139        52       101        44        52        13        30        12        17         7
Some college, no degree...............          108       143        52       108        62       107        33        28        30        56        23        38        13
Associate Degree......................           40        80        31        62        27        40        10        27        17        27        21        14         6
Bachelor's Degree or More.............           60       168        35       123        45       136        35        93        56       101        47        58        31
   Bachelor's Degree..................           46       149        26       109        32        98        23        59        33        66        25        36        27
   Master's Degree....................           12        12         8        14        14        33        12        27        21        33        20        16         3
   Professional Degree................            2         2         1         0         0         5         0         7         0         2         2         2         0
   Doctorate Degree...................            0         4         0         0         0         0         0         0         2         0         1         4         0

TENURE

Owner Occupied........................          176       409       106       305       130       251        70       146        83       167        71        90        48
Renter Occupied.......................          181       293        77       165        70       155        58        86        41        61        36        40        10
Occupier Paid No Cash Rent............            2         0         1         3         1         2         0         0         0         0         0         1         0
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2006, Work Experience in 2006, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2007 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                            $60,000   $62,500   $65,000   $67,500   $70,000   $72,500   $75,000   $77,500   $80,000   $82,500   $85,000   $87,500   $90,000
                                                 to        to        to        to        to        to        to        to        to        to        to        to        to
                                            $62,499   $64,999   $67,499   $69,999   $72,499   $74,999   $77,499   $79,999   $82,499   $84,999   $87,499   $89,999   $92,499


Worked
Female
Black A.O.I.C.

All People............................          159        40       130        37        84        26        64        39        56         6        38        25        17

TYPE OF RESIDENCE

Inside metropolitan statistical areas           154        40       122        36        83        26        62        38        56         6        38        25        15
  Inside principal cities........                89        17        55        20        32         9        22        16        33         4        19         8         8
  Outside principal cities.......                65        23        68        16        51        18        40        22        23         3        20        17         7
Outside metropolitan statistical areas 5/         5         0         8         1         2         0         2         1         0         0         0         0         1

REGION

Northeast.............................           32         7        32         2        23         5        10        12         6         2        17         5         1
Midwest...............................           23         8        16         9         9         3        22         2        10         0         6         7         3
South.................................           73        21        54        16        44        16        27        20        33         3        16         8        11
West..................................           30         4        28         9         8         2         4         5         7         2         0         5         2

AGE

 Total, 15 years old and over.........          159        40       130        37        84        26        64        39        56         6        38        25        17
Under 65 years........................          159        38       127        35        81        26        63        37        53         6        37        25        17
  15 to 24 years......................            6         0         2         0         5         0         0         0         4         0         0         0         0
  25 to 34 years......................           39        18        26         3         5         4        12         6         6         3         5         6         2
    25 to 29 years....................           14        12        13         3         0         1         4         0         0         0         5         0         0
    30 to 34 years....................           25         6        13         0         4         3         8         6         6         3         0         6         2
  35 to 44 years......................           39        10        45        14        27        13        18        16        22         0         8        10         9
    35 to 39 years....................           15         3        27         6        14         6         4         3         9         0         2         7         4
    40 to 44 years....................           24         7        18         8        13         7        13        13        12         0         6         3         5
  45 to 54 years......................           55         8        35        10        30         7        22        12        17         3        17         5         2
    45 to 49 years....................           28         3        15         5        21         0        13         7         5         2        12         0         1
    50 to 54 years....................           27         5        20         5        10         7         9         5        12         2         5         5         1
  55 to 64 years......................           20         3        18         7        14         2        11         3         4         0         7         5         4
    55 to 59 years....................           13         3        10         5        10         2         7         2         4         0         5         3         3
    60 to 64 years....................            7         0         8         2         4         0         4         1         0         0         2         2         1
65 years and over.....................            0         2         3         2         3         0         1         2         3         0         1         0         0
  65 to 74 years......................            0         2         3         2         3         0         1         1         3         0         1         0         0
    65 to 69 years....................            0         2         3         2         1         0         1         1         1         0         1         0         0
    70 to 74 years....................            0         0         0         0         2         0         0         0         1         0         0         0         0
  75 years and over...................            0         0         0         0         0         0         0         1         0         0         0         0         0
Mean age..............................         42.5      38.9      43.2      46.5      45.6      41.7      45.0      45.4      43.4      41.1      46.9      42.8      44.3
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2006, Work Experience in 2006, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2007 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                            $60,000   $62,500   $65,000   $67,500   $70,000   $72,500   $75,000   $77,500   $80,000   $82,500   $85,000   $87,500   $90,000
                                                 to        to        to        to        to        to        to        to        to        to        to        to        to
                                            $62,499   $64,999   $67,499   $69,999   $72,499   $74,999   $77,499   $79,999   $82,499   $84,999   $87,499   $89,999   $92,499


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................           69        25        54        26        34        14        23        24        21         3        12         9         6
Spouse of householder.................           39         5        22         7        18         0        21         7        19         0         7         6         6
Child of householder..................            6         3        10         1         2         0         0         0         4         0         3         0         2
Other relative of householder.........            5         0         6         0         6         0         2         0         0         0         0         0         0
Nonrelatives..........................           39         7        38         4        24        12        18         8        12         4        16        10         3

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........          153        40       128        37        79        26        64        39        52         6        38        25        17
Less than 9th grade...................            0         0         0         0         0         0         0         0         0         0         0         0         0
9th to 12th grade(no diploma).........            1         0         0         0         1         0         0         1         1         0         0         0         0
High School Graduate
(Includes Equivalency)................           12         8        17         3         7         0         3         5         4         3         0         0         0
Some college, no degree...............           27         6        30         9        11         3        11        10         5         2         6         9         4
Associate Degree......................           23         7        15         5        14         0         7         7         7         2         0         4         1
Bachelor's Degree or More.............           90        19        66        21        46        23        44        16        35         0        32        13        12
   Bachelor's Degree..................           46        13        38        11        32        15        23        13        19         0        23         8         5
   Master's Degree....................           40         6        24         8        14         8        17         2         8         0         9         4         4
   Professional Degree................            2         0         1         0         0         0         2         0         5         0         1         0         4
   Doctorate Degree...................            2         0         2         1         0         0         2         0         3         0         0         0         0

TENURE

Owner Occupied........................          113        24        86        29        59        21        45        25        47         0        31        17        13
Renter Occupied.......................           45        16        44         8        25         5        19        14         9         6         7         8         4
Occupier Paid No Cash Rent............            0         0         1         0         0         0         0         0         0         0         0         0         0
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2006, Work Experience in 2006, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2007 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                                                    Median income     Mean income
                                            $92,500   $95,000   $97,500   $100,000         Standard         Standard        Gini ratio
                                                 to        to        to        and   Value    Error   Value    Error                 Standard                   Wgt-Agg
                                            $94,999   $97,499   $99,999       over  (Dol.)   (Dol.)  (Dol.)   (Dol.)       Ratio        Error  Wgt-Agg              -Sq


Worked
Female
Black A.O.I.C.

All People............................           11        14         8        200  25,118      273  30,921      519       0.423       0.0104     (NA)   27184896668670

TYPE OF RESIDENCE

Inside metropolitan statistical areas            10        13         8        194  25,974      250  32,005      571       0.422       0.0109     (NA)   26464614883787
  Inside principal cities........                 7         5         2         92  24,556      511  30,750      816       0.431       0.0158     (NA)   15134294899904
  Outside principal cities.......                 3         8         6        102  27,462      531  33,510      787       0.408       0.0152     (NA)   11330319983882
Outside metropolitan statistical areas 5/         1         1         0          6  18,055    1,004  21,210      794       0.377       0.0346     (NA)  720,281,784,883

REGION

Northeast.............................            0         5         5         47  27,615      875  34,353    1,395       0.416       0.0252     (NA)    5830497984554
Midwest...............................            3         3         2         28  25,249      620  30,056      974       0.417       0.0238     (NA)    3514706742176
South.................................            7         5         1         87  23,506      483  29,311      761       0.421       0.0150     (NA)   15887141261437
West..................................            0         1         0         38  29,505    1,656  36,324    1,434       0.432       0.0343     (NA)    1952550680502

AGE

 Total, 15 years old and over.........           11        14         8        200  25,118      273  30,921      519       0.423       0.0104     (NA)   27184896668670
Under 65 years........................           11        13         8        192  25,079      291  30,904      532       0.425       0.0105     (NA)   26796809854185
  15 to 24 years......................            2         0         0          0  10,043      488  13,582      413       0.487       0.0240     (NA)  546,434,627,333
  25 to 34 years......................            0         0         0         29  23,566      578  28,059      749       0.371       0.0200     (NA)    3884318735597
    25 to 29 years....................            0         0         0          9  22,189      449  25,398      929       0.356       0.0257     (NA)    1554815638783
    30 to 34 years....................            0         0         0         20  25,633      640  30,753    1,170       0.385       0.0303     (NA)    2329503096814
  35 to 44 years......................            1         0         6         70  30,064      582  35,750    1,172       0.391       0.0206     (NA)    8620594811651
    35 to 39 years....................            0         0         2         44  29,678      899  35,735    1,836       0.408       0.0305     (NA)    4844926449826
    40 to 44 years....................            1         0         4         26  30,311      780  35,765    1,467       0.374       0.0280     (NA)    3775668361825
  45 to 54 years......................            6         4         2         56  29,833      714  36,651    1,268       0.387       0.0219     (NA)    8280813640117
    45 to 49 years....................            4         0         2         35  29,609    1,050  37,616    2,052       0.400       0.0309     (NA)    6152011913814
    50 to 54 years....................            2         4         0         21  30,038      910  35,416    1,204       0.362       0.0294     (NA)    2128801726304
  55 to 64 years......................            2         8         0         37  29,732      936  38,589    2,152       0.418       0.0340     (NA)    5464648039486
    55 to 59 years....................            1         4         0         25  30,462      777  38,294    2,378       0.396       0.0389     (NA)    3176590253871
    60 to 64 years....................            1         4         0         13  27,748    1,404  39,189    4,383       0.444       0.0633     (NA)    2288057785616
65 years and over.....................            0         2         0          7  25,991      910  31,523    1,674       0.374       0.0589     (NA)  388,086,814,484
  65 to 74 years......................            0         2         0          6  26,549    1,145  32,695    1,889       0.355       0.0644     (NA)  314,174,367,928
    65 to 69 years....................            0         2         0          3  27,208    1,386  33,513    2,200       0.360       0.0810     (NA)  228,142,387,941
    70 to 74 years....................            0         0         0          2     (B)      (B)     (B)      (B)         (B)          (B)      (B)          999,998
  75 years and over...................            0         0         0          2     (B)      (B)     (B)      (B)         (B)          (B)      (B)          999,998
Mean age..............................         46.9      56.7      41.1       45.2     (X)      (X)     (X)      (X)         (X)          (X)      (X)                .
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2006, Work Experience in 2006, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2007 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                                                    Median income     Mean income
                                            $92,500   $95,000   $97,500   $100,000         Standard         Standard        Gini ratio
                                                 to        to        to        and   Value    Error   Value    Error                 Standard                   Wgt-Agg
                                            $94,999   $97,499   $99,999       over  (Dol.)   (Dol.)  (Dol.)   (Dol.)       Ratio        Error  Wgt-Agg              -Sq


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................            7         6         6         79  25,600      325  31,825      708       0.402       0.0142     (NA)   12076287310319
Spouse of householder.................            1         3         2         51  29,154      859  37,502    1,897       0.427       0.0280     (NA)    9530821489989
Child of householder..................            0         0         0          2  12,106      656  16,606      584       0.493       0.0266     (NA)  601,036,181,942
Other relative of householder.........            0         0         0         10  20,558      761  23,969    1,120       0.425       0.0387     (NA)  605,193,333,597
Nonrelatives..........................            3         5         0         57  27,473      638  33,201      781       0.382       0.0199     (NA)    4371558352822

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........            9        14         8        200  27,331      269  34,084      600       0.394       0.0113     (NA)   26638462041337
Less than 9th grade...................            0         0         0          0  16,486      798  17,436    1,101       0.332       0.0699     (NA)   57,925,490,855
9th to 12th grade(no diploma).........            0         0         0          4  15,851      561  17,638      705       0.368       0.0358     (NA)  357,863,374,199
High School Graduate
(Includes Equivalency)................            0         2         0         24  21,917      260  25,907      871       0.353       0.0208     (NA)    5706720300608
Some college, no degree...............            0         1         6          7  28,069      591  31,693      855       0.331       0.0212     (NA)    3593409867416
Associate Degree......................            4         2         0         24  30,480      618  38,571    2,538       0.395       0.0381     (NA)    5334846697785
Bachelor's Degree or More.............            5         9         2        140  43,766    1,455  52,327    1,537       0.337       0.0216     (NA)   11587696310473
   Bachelor's Degree..................            2         8         2         56  40,187      947  48,261    2,030       0.343       0.0273     (NA)    8370631615949
   Master's Degree....................            1         2         0         38  51,172    1,002  55,378    1,810       0.290       0.0399     (NA)    2013302969075
   Professional Degree................            0         0         0         29  80,179   14,703  85,160    7,717       0.314       0.1002     (NA)  787,420,764,293
   Doctorate Degree...................            2         0         0         17     (B)      (B)     (B)      (B)         (B)          (B)      (B)          999,998

TENURE

Owner Occupied........................            8        14         6        157  29,774      502  35,582      778       0.409       0.0138     (NA)   17845441910606
Renter Occupied.......................            3         0         2         41  21,007      286  25,692      664       0.417       0.0159     (NA)    9213390615985
Occupier Paid No Cash Rent............            0         0         0          2     (B)      (B)     (B)      (B)         (B)          (B)      (B)          999,998
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2006, Work Experience in 2006, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2007 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                           B-Cell


Worked
Female
Black A.O.I.C.

All People............................      1,430

TYPE OF RESIDENCE

Inside metropolitan statistical areas       1,430
  Inside principal cities........           1,430
  Outside principal cities.......           1,430
Outside metropolitan statistical areas 5/   2,145

REGION

Northeast.............................      1,502
Midwest...............................      1,473
South.................................      1,544
West..................................      1,573

AGE

 Total, 15 years old and over.........      1,430
Under 65 years........................      1,430
  15 to 24 years......................      1,430
  25 to 34 years......................      1,430
    25 to 29 years....................      1,430
    30 to 34 years....................      1,430
  35 to 44 years......................      1,430
    35 to 39 years....................      1,430
    40 to 44 years....................      1,430
  45 to 54 years......................      1,430
    45 to 49 years....................      1,430
    50 to 54 years....................      1,430
  55 to 64 years......................      1,430
    55 to 59 years....................      1,430
    60 to 64 years....................      1,430
65 years and over.....................      1,430
  65 to 74 years......................      1,430
    65 to 69 years....................      1,430
    70 to 74 years....................        (B)
  75 years and over...................        (B)
Mean age..............................        (X)
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2006, Work Experience in 2006, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2007 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                           B-Cell


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................      1,140
Spouse of householder.................      1,430
Child of householder..................      1,430
Other relative of householder.........      1,430
Nonrelatives..........................      1,430

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........      1,430
Less than 9th grade...................      1,430
9th to 12th grade(no diploma).........      1,430
High School Graduate
(Includes Equivalency)................      1,430
Some college, no degree...............      1,430
Associate Degree......................      1,430
Bachelor's Degree or More.............      1,430
   Bachelor's Degree..................      1,430
   Master's Degree....................      1,430
   Professional Degree................      1,430
   Doctorate Degree...................        (B)

TENURE

Owner Occupied........................      1,430
Renter Occupied.......................      1,430
Occupier Paid No Cash Rent............        (B)

Race Footnotes

Source: U.S. Census Bureau
Contact: Housing and Household Economic Statistics Information Staff at (301)763-3242
Last revised: August 28, 2007
URL: http://pubdb3.census.gov/macro/032007/perinc/new01_077.htm