U.S. Census Bureau
Current Population Survey (CPS)
A joint effort between the Bureau of Labor Statistics and the Census Bureau


Annual Social and Economic (ASEC) Supplement
Contents for Table

PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2006, Work Experience in 2006, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2007 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                                  $1
                                                      Total       to   $2,500   $5,000   $7,500   $10,000   $12,500   $15,000   $17,500   $20,000   $22,500   $25,000
                                                       with   $2,499       to       to       to        to        to        to        to        to        to        to
                                             Total   Income  or loss   $4,999   $7,499   $9,999   $12,499   $14,999   $17,499   $19,999   $22,499   $24,999   $27,499


Total Work Experience
Male
Hispanic
 (of any race)

All People............................      16,444   14,358      461      367      598      652     1,049       624     1,204       719     1,278       597       910

TYPE OF RESIDENCE

Inside metropolitan statistical areas       15,361   13,425      413      349      536      603       983       574     1,111       677     1,200       557       841
  Inside principal cities........            7,828    6,813      224      172      292      341       548       316       608       337       599       245       453
  Outside principal cities.......            7,533    6,612      189      177      244      262       435       258       503       340       601       312       389
Outside metropolitan statistical areas 5/    1,084      933       47       18       62       50        66        50        93        42        77        40        68

REGION

Northeast.............................       2,227    1,879       81       55       89       93       109        65       132        92       128        89       115
Midwest...............................       1,372    1,225       45       24       52       40        81        54       104        47       109        60        77
South.................................       5,975    5,310      154      140      251      281       369       225       455       263       518       203       378
West..................................       6,870    5,945      181      147      206      239       490       280       513       318       523       245       341

AGE

 Total, 15 years old and over.........      16,444   14,358      461      367      598      652     1,049       624     1,204       719     1,278       597       910
Under 65 years........................      15,410   13,413      441      337      517      508       925       530     1,151       674     1,232       556       879
  15 to 24 years......................       3,835    2,387      262      175      195      148       303       110       247       156       191        84       122
  25 to 34 years......................       4,429    4,257       70       71      118      139       285       181       414       236       459       197       344
    25 to 29 years....................       2,350    2,229       49       43       75       90       158       114       242       125       241       117       163
    30 to 34 years....................       2,079    2,027       21       28       43       50       127        67       172       110       218        80       180
  35 to 44 years......................       3,538    3,368       51       46       76       66       138        99       259       179       319       137       220
    35 to 39 years....................       1,918    1,850       18       15       33       35        79        54       161       110       188        84       133
    40 to 44 years....................       1,619    1,518       33       31       43       32        58        45        98        69       131        53        86
  45 to 54 years......................       2,343    2,228       36       22       78       81       108        94       149        62       168        82       135
    45 to 49 years....................       1,272    1,227       24       12       47       39        55        37        83        36       102        38        83
    50 to 54 years....................       1,071    1,000       12       11       32       42        53        57        66        26        65        45        52
  55 to 64 years......................       1,265    1,174       22       24       49       74        91        46        82        41        95        55        59
    55 to 59 years....................         744      693       16       17       21       34        48        28        43        16        61        32        42
    60 to 64 years....................         521      481        5        7       28       40        43        19        38        24        34        23        17
65 years and over.....................       1,034      945       20       30       81      144       124        94        53        45        46        41        30
  65 to 74 years......................         619      575       13       20       41       79        70        43        39        21        28        28        23
    65 to 69 years....................         351      327        5        6       19       43        39        24        25        17        14        18        11
    70 to 74 years....................         268      248        7       14       22       36        30        20        14         4        14        10        12
  75 years and over...................         415      370        7       10       40       65        55        50        14        24        17        13         7
Mean age..............................        37.0     38.6     28.9     32.7     38.5     44.0      38.0      41.3      35.9      36.2      36.8      38.8      36.7
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2006, Work Experience in 2006, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2007 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                                  $1
                                                      Total       to   $2,500   $5,000   $7,500   $10,000   $12,500   $15,000   $17,500   $20,000   $22,500   $25,000
                                                       with   $2,499       to       to       to        to        to        to        to        to        to        to
                                             Total   Income  or loss   $4,999   $7,499   $9,999   $12,499   $14,999   $17,499   $19,999   $22,499   $24,999   $27,499


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................       5,060    4,904       78       57      113      133       247       193       323       233       379       211       297
Spouse of householder.................       2,675    2,558       34       26       66       75       135       105       180       124       243        97       180
Child of householder..................       3,064    1,826      221      149      189      130       200        90       175        77       109        52        84
Other relative of householder.........       2,166    1,810       62       75       84      114       211        98       170       139       216        77       132
Nonrelatives..........................       3,480    3,260       66       61      147      200       257       139       357       145       331       159       216

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........      12,609   11,972      198      192      403      505       746       514       956       563     1,087       512       788
Less than 9th grade...................       2,995    2,778       42       78      149      203       284       180       306       185       343       135       190
9th to 12th grade(no diploma).........       2,273    2,160       59       54       96      105       156       115       239       149       251        96       161
High School Graduate
(Includes Equivalency)................       3,573    3,389       50       41       91      115       178       122       278       138       309       152       264
Some college, no degree...............       1,625    1,560       30        4       37       43        64        63        69        45        95        73        87
Associate Degree......................         651      630        3        7        8       13        24        10        28        22        33        23        31
Bachelor's Degree or More.............       1,492    1,455       13        7       22       26        40        24        36        24        57        33        55
   Bachelor's Degree..................       1,098    1,072        9        7       17       20        34        20        32        21        50        28        41
   Master's Degree....................         260      255        1        0        4        5         3         4         2         2         5         4        12
   Professional Degree................          92       87        0        0        1        0         3         0         3         2         2         1         1
   Doctorate Degree...................          42       41        3        0        0        2         0         0         0         0         1         0         0

TENURE

Owner Occupied........................       8,346    7,270      230      187      291      285       435       289       436       282       491       266       384
Renter Occupied.......................       7,892    6,921      224      172      296      346       603       317       757       421       776       327       522
Occupier Paid No Cash Rent............         206      166        6        8       12       21        11        18        11        17        11         3         3
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2006, Work Experience in 2006, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2007 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                            $27,500   $30,000   $32,500   $35,000   $37,500   $40,000   $42,500   $45,000   $47,500   $50,000   $52,500   $55,000   $57,500
                                                 to        to        to        to        to        to        to        to        to        to        to        to        to
                                            $29,999   $32,499   $34,999   $37,499   $39,999   $42,499   $44,999   $47,499   $49,999   $52,499   $54,999   $57,499   $59,999


Total Work Experience
Male
Hispanic
 (of any race)

All People............................          354     1,008       281       603       203       631       146       357       161       390        72       137        79

TYPE OF RESIDENCE

Inside metropolitan statistical areas           338       965       266       569       188       595       136       341       146       363        63       125        76
  Inside principal cities........               177       455       147       310        93       322        68       165        70       182        29        63        30
  Outside principal cities.......               161       511       119       259        95       273        68       176        76       181        34        62        46
Outside metropolitan statistical areas 5/        16        42        15        35        15        35        11        16        15        27         9        12         3

REGION

Northeast.............................           50       129        43        80        21        90        16        57        22        48        13        30         9
Midwest...............................           35        90        32        56        21        44        14        35        18        29         4         8         8
South.................................          131       360       105       226        78       231        49       113        60       134        20        39        26
West..................................          138       429       101       241        83       266        67       152        61       179        35        60        37

AGE

 Total, 15 years old and over.........          354     1,008       281       603       203       631       146       357       161       390        72       137        79
Under 65 years........................          329       974       262       587       188       611       140       346       151       379        66       133        71
  15 to 24 years......................           53       124        17        45        16        46         5        18         1        16         6         1         0
  25 to 34 years......................          114       326        83       196        60       204        50       102        44       140        17        46        21
    25 to 29 years....................           64       152        44        84        38        87        24        45        21        70        11        21         9
    30 to 34 years....................           50       174        39       112        22       117        26        56        23        70         7        25        13
  35 to 44 years......................           86       274        97       185        54       184        34       125        49        99        16        43        27
    35 to 39 years....................           43       153        61        86        25       104        15        66        23        53        10        23        15
    40 to 44 years....................           42       121        37        98        29        80        19        59        26        46         6        20        12
  45 to 54 years......................           52       181        45       120        34       116        41        64        35        83        21        32        19
    45 to 49 years....................           33       104        29        68        18        64        20        34        12        52         9        13        12
    50 to 54 years....................           19        76        16        53        16        52        21        30        22        31        12        18         6
  55 to 64 years......................           25        71        18        41        24        61        10        38        22        40         6        12         4
    55 to 59 years....................           14        37        12        28        19        51         3        27         8        21         4         7         1
    60 to 64 years....................           12        33         7        13         5        11         6        11        14        19         1         5         3
65 years and over.....................           25        33        19        16        14        20         7        11        10        11         7         3         8
  65 to 74 years......................           16        19        12        14         9        19         4         7         7         8         5         2         6
    65 to 69 years....................            8        12         5         8         8        14         4         5         2         4         3         0         4
    70 to 74 years....................            8         6         6         7         1         5         0         2         5         4         2         2         2
  75 years and over...................            9        15         7         2         5         0         3         4         3         3         1         2         3
Mean age..............................         38.8      38.1      40.0      39.1      41.0      39.5      41.2      40.5      43.9      40.0      43.1      40.9      43.4
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2006, Work Experience in 2006, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2007 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                            $27,500   $30,000   $32,500   $35,000   $37,500   $40,000   $42,500   $45,000   $47,500   $50,000   $52,500   $55,000   $57,500
                                                 to        to        to        to        to        to        to        to        to        to        to        to        to
                                            $29,999   $32,499   $34,999   $37,499   $39,999   $42,499   $44,999   $47,499   $49,999   $52,499   $54,999   $57,499   $59,999


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................          146       433        93       263        94       263        48       180        82       170        39        71        32
Spouse of householder.................           69       182        65       129        43       138        28        84        26        83        16        33        30
Child of householder..................           14        61        14        52        13        53         7         8         0        34         3         7         0
Other relative of householder.........           30       132        34        53        10        47        14        13        11        29         0         4         3
Nonrelatives..........................           95       199        74       106        43       129        49        71        42        74        15        22        14

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........          301       884       263       559       186       585       142       339       160       373        67       136        79
Less than 9th grade...................           83       173        54       102        26        67        10        44        19        23         4         8         5
9th to 12th grade(no diploma).........           58       164        49       112        17        73        14        36        20        37         5         9         6
High School Graduate
(Includes Equivalency)................           85       310        68       167        78       206        39        95        34       134        16        45        19
Some college, no degree...............           36        93        46        98        29       112        24        70        47        74        18        34        17
Associate Degree......................           17        56         6        33        14        51        17        25        11        26         5        15        11
Bachelor's Degree or More.............           23        87        39        47        22        75        38        68        29        80        18        24        21
   Bachelor's Degree..................           22        76        30        36        17        57        35        53        20        66        13        14        14
   Master's Degree....................            1        10         6         6         4         8         2        11         2        12         3         8         4
   Professional Degree................            0         1         3         4         1         8         1         4         7         0         1         1         2
   Doctorate Degree...................            0         0         0         1         0         2         0         0         0         1         2         0         1

TENURE

Owner Occupied........................          168       523       151       325       132       399        97       215       101       264        52        88        65
Renter Occupied.......................          182       479       129       267        67       226        46       141        60       120        20        47        14
Occupier Paid No Cash Rent............            4         5         0        12         3         6         3         1         0         6         0         1         0
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2006, Work Experience in 2006, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2007 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                            $60,000   $62,500   $65,000   $67,500   $70,000   $72,500   $75,000   $77,500   $80,000   $82,500   $85,000   $87,500   $90,000
                                                 to        to        to        to        to        to        to        to        to        to        to        to        to
                                            $62,499   $64,999   $67,499   $69,999   $72,499   $74,999   $77,499   $79,999   $82,499   $84,999   $87,499   $89,999   $92,499


Total Work Experience
Male
Hispanic
 (of any race)

All People............................          238        62       112        43       128        30       125        30        98        26        24        15        52

TYPE OF RESIDENCE

Inside metropolitan statistical areas           224        59       105        42       118        26       120        28        94        25        24        15        51
  Inside principal cities........                92        23        41        10        34         8        53         6        48        15         6         8        25
  Outside principal cities.......               133        36        64        32        84        18        67        21        46        11        18         7        26
Outside metropolitan statistical areas 5/        14         3         7         0        10         4         6         3         4         1         0         0         1

REGION

Northeast.............................           48         3        17         2        31         4        25         2        12         2         5         2         5
Midwest...............................           26         3        14         6        13         3        13         4         7         5         0         1         1
South.................................           64        29        44        13        39        16        35         3        23        12        14         4        22
West..................................          100        26        38        22        45         7        52        22        55         8         5         8        23

AGE

 Total, 15 years old and over.........          238        62       112        43       128        30       125        30        98        26        24        15        52
Under 65 years........................          233        57       111        41       126        27       117        29        95        26        24        14        51
  15 to 24 years......................           11         0         1         5        10         0         1         2         1         2         2         0         2
  25 to 34 years......................           60        14        26        13        34         8        30        11        34         7         8         2         5
    25 to 29 years....................           25         6        13         8        16         4        10        11        18         1         1         0         1
    30 to 34 years....................           36         8        13         5        18         3        20         0        16         6         6         2         4
  35 to 44 years......................           83        22        44        12        28         9        38         5        36         5         4         9        30
    35 to 39 years....................           42        15        24         5        20         3        17         2        19         4         3         5        12
    40 to 44 years....................           41         7        20         7         8         6        21         3        18         1         1         4        18
  45 to 54 years......................           57         5        29         7        33         4        37         7        16        10         9         2        11
    45 to 49 years....................           30         4        12         3        20         2        21         3         7         5         6         2         7
    50 to 54 years....................           27         2        17         4        13         3        15         4        10         4         4         0         4
  55 to 64 years......................           22        16        11         4        20         6        10         4         8         2         2         2         3
    55 to 59 years....................           16        16         8         3         9         3         3         2         7         1         2         0         2
    60 to 64 years....................            6         0         3         1        10         4         7         3         2         1         0         1         1
65 years and over.....................            5         4         1         2         2         3         8         1         3         0         0         2         1
  65 to 74 years......................            5         3         1         2         2         2         5         1         1         0         0         2         1
    65 to 69 years....................            2         3         0         2         2         1         3         1         0         0         0         1         1
    70 to 74 years....................            3         0         1         0         0         1         2         0         1         0         0         1         0
  75 years and over...................            0         1         0         0         0         0         4         0         1         0         0         0         0
Mean age..............................         41.1      44.3      41.8      38.8      41.2      45.4      43.9      40.6      40.1      40.3      38.9      44.1      42.2
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2006, Work Experience in 2006, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2007 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                            $60,000   $62,500   $65,000   $67,500   $70,000   $72,500   $75,000   $77,500   $80,000   $82,500   $85,000   $87,500   $90,000
                                                 to        to        to        to        to        to        to        to        to        to        to        to        to
                                            $62,499   $64,999   $67,499   $69,999   $72,499   $74,999   $77,499   $79,999   $82,499   $84,999   $87,499   $89,999   $92,499


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................          100        33        63        24        64        13        60         9        48        14         8         7        31
Spouse of householder.................           59        12        29         9        34        11        29         7        15         8        10         3        13
Child of householder..................            8         3         2         3        13         2         4         2         9         0         6         3         2
Other relative of householder.........           12         0         0         2         6         1        10         7         1         0         0         1         0
Nonrelatives..........................           59        14        18         4        11         4        22         5        26         4         0         1         6

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........          227        62       112        38       118        30       124        29        97        24        22        15        50
Less than 9th grade...................           11         5         5         2         6         2        10         2         3         2         0         0         2
9th to 12th grade(no diploma).........           29         4         6         0         4         1         9         2         5         2         0         0         5
High School Graduate
(Includes Equivalency)................           69        18        32        12        44        10        37         9        12         4         4         3         9
Some college, no degree...............           50         7        24         7        23         7        27         0        25         6         5         5         8
Associate Degree......................           16        11        21         8         7         0         9         8        12         3         7         0         4
Bachelor's Degree or More.............           52        17        25         9        34         9        32         8        40         7         6         7        23
   Bachelor's Degree..................           37        12        15         6        29         6        20         4        29         7         4         5        17
   Master's Degree....................            8         3        10         3         5         1        11         4         6         0         1         3         5
   Professional Degree................            5         0         0         0         0         1         1         0         0         0         0         0         0
   Doctorate Degree...................            2         2         0         0         0         0         0         0         5         0         0         0         1

TENURE

Owner Occupied........................          160        46        81        36        97        23        93        21        67        19        21        14        45
Renter Occupied.......................           75        16        32         6        30         7        33         9        31         7         3         2         7
Occupier Paid No Cash Rent............            2         0         0         0         0         0         0         0         0         0         0         0         0
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2006, Work Experience in 2006, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2007 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                                                    Median income     Mean income
                                            $92,500   $95,000   $97,500   $100,000         Standard         Standard        Gini ratio
                                                 to        to        to        and   Value    Error   Value    Error                 Standard                   Wgt-Agg
                                            $94,999   $97,499   $99,999       over  (Dol.)   (Dol.)  (Dol.)   (Dol.)       Ratio        Error  Wgt-Agg              -Sq


Total Work Experience
Male
Hispanic
 (of any race)

All People............................           18        23        29        423  23,452      300  31,432      451       0.430       0.0088     (NA)   43504706738479

TYPE OF RESIDENCE

Inside metropolitan statistical areas            17        21        29        408  23,691      311  31,619      460       0.428       0.0091     (NA)   40080201837293
  Inside principal cities........                 8         8        15        168  22,369      260  29,974      638       0.425       0.0130     (NA)   19316239137869
  Outside principal cities.......                 9        14        14        240  24,878      363  33,313      663       0.429       0.0126     (NA)   20763962699423
Outside metropolitan statistical areas 5/         1         2         0         15  21,262      722  28,740    2,556       0.446       0.0463     (NA)    3424504901187

REGION

Northeast.............................            2         8         2         53  25,177      638  32,286    1,275       0.435       0.0240     (NA)    5782437488865
Midwest...............................            4         0         5         33  24,827      804  32,291    1,733       0.423       0.0307     (NA)    4335454768383
South.................................            5         8         6        165  22,491      381  30,824      780       0.434       0.0154     (NA)   16149018866513
West..................................            7         7        16        172  23,276      494  31,527      710       0.425       0.0142     (NA)   17237795614719

AGE

 Total, 15 years old and over.........           18        23        29        423  23,452      300  31,432      451       0.430       0.0088     (NA)   43504706738479
Under 65 years........................           18        23        27        404  24,257      311  31,891      464       0.423       0.0090     (NA)   40726188425270
  15 to 24 years......................            3         0         0          6  15,005      477  16,702      368       0.411       0.0179     (NA)    1203812667889
  25 to 34 years......................            1         3         0         83  24,473      494  30,870      855       0.382       0.0163     (NA)   13314494600761
    25 to 29 years....................            0         1         0         27  22,268      326  27,618      837       0.364       0.0201     (NA)    4137393837317
    30 to 34 years....................            1         2         0         57  26,355      373  34,445    1,535       0.393       0.0250     (NA)    9177100763444
  35 to 44 years......................            6         7        11        156  30,079      577  38,208    1,059       0.401       0.0178     (NA)   13805029738667
    35 to 39 years....................            1         5         9         77  28,354    1,269  37,953    1,531       0.396       0.0248     (NA)    8269210518089
    40 to 44 years....................            5         1         2         79  30,768      480  38,520    1,427       0.405       0.0257     (NA)    5535819220579
  45 to 54 years......................            4        10        10        116  30,622      391  39,249    1,318       0.418       0.0215     (NA)    9456548228533
    45 to 49 years....................            2         8         6         67  30,597      502  39,299    1,829       0.414       0.0286     (NA)    5416917053446
    50 to 54 years....................            2         2         4         48  30,656      620  39,187    1,892       0.426       0.0327     (NA)    4039631175087
  55 to 64 years......................            4         3         6         42  25,373      887  34,392    1,271       0.431       0.0293     (NA)    2946303189421
    55 to 59 years....................            2         3         1         27  26,793    1,180  35,989    1,810       0.426       0.0387     (NA)    1998820180050
    60 to 64 years....................            3         0         5         15  22,690    1,226  32,090    1,673       0.435       0.0439     (NA)  947,483,009,371
65 years and over.....................            0         0         2         20  14,463      491  24,909    1,873       0.497       0.0439     (NA)    2778518313209
  65 to 74 years......................            0         0         2         14  16,371      921  28,571    2,941       0.523       0.0592     (NA)    2470029479577
    65 to 69 years....................            0         0         0          9  17,689    1,351  28,707    2,615       0.500       0.0721     (NA)  780,122,332,535
    70 to 74 years....................            0         0         2          5  14,342    1,321  28,392    5,878       0.556       0.1028     (NA)    1689907147043
  75 years and over...................            0         0         0          6  12,939      567  19,222    1,338       0.428       0.0585     (NA)  308,488,833,632
Mean age..............................         44.0      43.8      47.8       43.3     (X)      (X)     (X)      (X)         (X)          (X)      (X)                .
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2006, Work Experience in 2006, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2007 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                                                    Median income     Mean income
                                            $92,500   $95,000   $97,500   $100,000         Standard         Standard        Gini ratio
                                                 to        to        to        and   Value    Error   Value    Error                 Standard                   Wgt-Agg
                                            $94,999   $97,499   $99,999       over  (Dol.)   (Dol.)  (Dol.)   (Dol.)       Ratio        Error  Wgt-Agg              -Sq


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................            9        10        15        216  30,231      216  38,747      872       0.412       0.0136     (NA)   23400463782179
Spouse of householder.................            4         8         2        118  28,095      940  37,393    1,154       0.404       0.0203     (NA)    9665915491933
Child of householder..................            3         0         0         23  13,150      693  18,726      609       0.495       0.0237     (NA)    1505807473903
Other relative of householder.........            0         0         0          8  19,150      457  21,149      452       0.350       0.0204     (NA)    1278242627772
Nonrelatives..........................            2         5        12         58  21,964      258  28,575      820       0.402       0.0183     (NA)    7654277362692

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........           15        23        29        417  25,980      208  34,368      530       0.415       0.0096     (NA)   42300894070591
Less than 9th grade...................            2         1         4         12  19,474      426  21,599      403       0.327       0.0163     (NA)    2172052177297
9th to 12th grade(no diploma).........            0         0         2          9  21,062      277  24,628      954       0.354       0.0222     (NA)    4282092084977
High School Graduate
(Includes Equivalency)................            3         8         1         80  27,090      330  34,911    1,240       0.395       0.0194     (NA)   16490550080872
Some college, no degree...............            4         2         5         44  34,700    1,022  38,742    1,195       0.354       0.0227     (NA)    4769644352689
Associate Degree......................            0         4         0         28  37,604    1,837  44,011    2,452       0.359       0.0375     (NA)    2888882830609
Bachelor's Degree or More.............            6         9        18        243  47,062    1,109  63,077    1,998       0.403       0.0251     (NA)   11697672544147
   Bachelor's Degree..................            5         7        14        125  43,997    1,333  54,812    1,756       0.383       0.0289     (NA)    5698827633284
   Master's Degree....................            1         2         1         72  62,435    3,855  79,853    6,637       0.351       0.0571     (NA)    3637496055981
   Professional Degree................            0         0         0         32  52,934    6,535 101,166   13,241       0.347       0.0925     (NA)    1802851510717
   Doctorate Degree...................            0         0         3         14     (B)      (B)     (B)      (B)         (B)          (B)      (B)          999,998

TENURE

Owner Occupied........................           15        17        28        331  28,385      759  36,918      697       0.439       0.0119     (NA)   27863621586448
Renter Occupied.......................            3         6         1         91  21,044      160  25,872      565       0.389       0.0129     (NA)   15345335479178
Occupier Paid No Cash Rent............            0         0         0          1  16,835    1,592  22,989    3,277       0.464       0.1347     (NA)  295,749,672,853
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2006, Work Experience in 2006, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2007 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                           B-Cell


Total Work Experience
Male
Hispanic
 (of any race)

All People............................      1,430

TYPE OF RESIDENCE

Inside metropolitan statistical areas       1,430
  Inside principal cities........           1,430
  Outside principal cities.......           1,430
Outside metropolitan statistical areas 5/   2,145

REGION

Northeast.............................      1,502
Midwest...............................      1,473
South.................................      1,544
West..................................      1,573

AGE

 Total, 15 years old and over.........      1,430
Under 65 years........................      1,430
  15 to 24 years......................      1,430
  25 to 34 years......................      1,430
    25 to 29 years....................      1,430
    30 to 34 years....................      1,430
  35 to 44 years......................      1,430
    35 to 39 years....................      1,430
    40 to 44 years....................      1,430
  45 to 54 years......................      1,430
    45 to 49 years....................      1,430
    50 to 54 years....................      1,430
  55 to 64 years......................      1,430
    55 to 59 years....................      1,430
    60 to 64 years....................      1,430
65 years and over.....................      1,430
  65 to 74 years......................      1,430
    65 to 69 years....................      1,430
    70 to 74 years....................      1,430
  75 years and over...................      1,430
Mean age..............................        (X)
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2006, Work Experience in 2006, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2007 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                           B-Cell


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................      1,140
Spouse of householder.................      1,430
Child of householder..................      1,430
Other relative of householder.........      1,430
Nonrelatives..........................      1,430

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........      1,430
Less than 9th grade...................      1,430
9th to 12th grade(no diploma).........      1,430
High School Graduate
(Includes Equivalency)................      1,430
Some college, no degree...............      1,430
Associate Degree......................      1,430
Bachelor's Degree or More.............      1,430
   Bachelor's Degree..................      1,430
   Master's Degree....................      1,430
   Professional Degree................      1,430
   Doctorate Degree...................        (B)

TENURE

Owner Occupied........................      1,430
Renter Occupied.......................      1,430
Occupier Paid No Cash Rent............      1,430

Race Footnotes

Source: U.S. Census Bureau
Contact: Housing and Household Economic Statistics Information Staff at (301)763-3242
Last revised: August 28, 2007
URL: http://pubdb3.census.gov/macro/032007/perinc/new01_018.htm