U.S. Census Bureau
Current Population Survey (CPS)
A joint effort between the Bureau of Labor Statistics and the Census Bureau


Annual Social and Economic (ASEC) Supplement
Contents for Table

PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2006, Work Experience in 2006, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2007 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                                  $1
                                                      Total       to   $2,500   $5,000   $7,500   $10,000   $12,500   $15,000   $17,500   $20,000   $22,500   $25,000
                                                       with   $2,499       to       to       to        to        to        to        to        to        to        to
                                             Total   Income  or loss   $4,999   $7,499   $9,999   $12,499   $14,999   $17,499   $19,999   $22,499   $24,999   $27,499


Total Work Experience
Both Sexes
White A.O.I.C.

All People............................     194,421  174,062   10,712    6,012    8,767    8,359    10,622     7,574     9,453     6,678     9,187     5,505     7,867

TYPE OF RESIDENCE

Inside metropolitan statistical areas      160,338  143,277    8,809    4,845    6,826    6,506     8,438     5,852     7,579     5,347     7,276     4,378     6,300
  Inside principal cities........           54,740   48,334    2,666    1,718    2,431    2,380     3,133     2,027     2,615     1,909     2,574     1,476     2,286
  Outside principal cities.......          105,597   94,942    6,143    3,127    4,395    4,125     5,305     3,825     4,963     3,438     4,702     2,902     4,014
Outside metropolitan statistical areas 5/   34,083   30,785    1,903    1,166    1,940    1,854     2,183     1,722     1,874     1,331     1,911     1,127     1,566

REGION

Northeast.............................      36,152   32,841    2,181    1,099    1,582    1,678     1,881     1,460     1,684     1,153     1,640       974     1,291
Midwest...............................      45,716   41,958    2,663    1,486    2,115    1,868     2,425     1,813     2,198     1,703     2,182     1,471     1,965
South.................................      67,179   59,440    3,438    2,103    3,242    2,968     3,685     2,649     3,371     2,341     3,224     1,830     2,929
West..................................      45,374   39,823    2,430    1,324    1,827    1,845     2,630     1,652     2,200     1,482     2,141     1,231     1,681

AGE

 Total, 15 years old and over.........     194,421  174,062   10,712    6,012    8,767    8,359    10,622     7,574     9,453     6,678     9,187     5,505     7,867
Under 65 years........................     162,880  143,370   10,118    5,325    6,310    5,504     7,536     4,586     6,890     4,664     7,484     4,151     6,601
  15 to 24 years......................      33,199   22,711    4,575    2,631    2,434    1,635     2,030     1,144     1,521       971     1,269       616       832
  25 to 34 years......................      31,698   29,040    1,395      749    1,006      843     1,500       891     1,555     1,038     1,917       998     1,774
    25 to 29 years....................      16,447   15,037      732      395      605      472       859       484       887       602     1,050       606     1,018
    30 to 34 years....................      15,252   14,003      663      354      401      371       641       408       668       436       867       392       756
  35 to 44 years......................      34,510   32,118    1,602      710      922      906     1,320       766     1,421       924     1,552       893     1,435
    35 to 39 years....................      16,780   15,577      841      345      460      456       627       371       716       468       765       444       714
    40 to 44 years....................      17,730   16,541      762      365      462      450       694       395       705       456       788       449       721
  45 to 54 years......................      36,015   33,790    1,422      616      957      977     1,364       970     1,369       861     1,604       903     1,424
    45 to 49 years....................      18,682   17,521      752      324      555      521       717       497       748       448       879       458       775
    50 to 54 years....................      17,333   16,269      670      292      402      456       647       472       622       412       725       446       649
  55 to 64 years......................      27,459   25,710    1,123      618      991    1,144     1,322       815     1,023       869     1,142       740     1,136
    55 to 59 years....................      15,429   14,372      598      315      476      512       626       385       553       393       599       385       675
    60 to 64 years....................      12,030   11,339      525      303      515      632       697       431       471       476       542       355       461
65 years and over.....................      31,541   30,692      595      687    2,457    2,855     3,086     2,987     2,563     2,015     1,703     1,354     1,266
  65 to 74 years......................      16,378   15,898      308      368    1,256    1,369     1,433     1,177     1,123       932       817       731       678
    65 to 69 years....................       9,184    8,910      172      185      611      729       763       573       586       525       456       422       382
    70 to 74 years....................       7,194    6,988      136      182      645      640       670       604       537       407       361       310       295
  75 years and over...................      15,163   14,794      287      319    1,200    1,486     1,653     1,810     1,440     1,083       886       622       588
Mean age..............................        44.7     46.3     34.2     36.4     45.9     50.7      48.6      53.4      48.2      49.9      45.6      48.3      45.4
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2006, Work Experience in 2006, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2007 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                                  $1
                                                      Total       to   $2,500   $5,000   $7,500   $10,000   $12,500   $15,000   $17,500   $20,000   $22,500   $25,000
                                                       with   $2,499       to       to       to        to        to        to        to        to        to        to
                                             Total   Income  or loss   $4,999   $7,499   $9,999   $12,499   $14,999   $17,499   $19,999   $22,499   $24,999   $27,499


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................      64,963   61,561    2,525    1,337    2,221    2,193     3,021     2,279     2,930     2,193     2,862     2,015     2,621
Spouse of householder.................      51,180   46,953    2,723    1,386    2,326    2,013     2,408     1,712     2,164     1,597     2,410     1,327     2,113
Child of householder..................      27,491   18,434    4,038    2,136    2,034    1,382     1,602       847     1,114       628       925       371       713
Other relative of householder.........       9,114    7,242      402      409      587      596       773       477       608       423       519       223       370
Nonrelatives..........................      41,672   39,871    1,024      745    1,599    2,175     2,818     2,259     2,637     1,838     2,470     1,569     2,050

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........     161,222  151,350    6,137    3,381    6,333    6,724     8,592     6,430     7,931     5,707     7,918     4,889     7,035
Less than 9th grade...................       9,273    7,842      264      337      833      907     1,014       759       721       475       610       288       361
9th to 12th grade(no diploma).........      12,998   11,478      461      457      963    1,020     1,184       929       977       695       881       458       595
High School Graduate
(Includes Equivalency)................      51,046   47,591    1,912    1,081    2,414    2,618     3,200     2,552     3,188     2,345     3,151     1,939     2,658
Some college, no degree...............      27,067   25,657    1,095      590      946      987     1,395       996     1,274       964     1,413       935     1,425
Associate Degree......................      14,074   13,507      600      227      380      437       587       424       653       436       632       421       742
Bachelor's Degree or More.............      46,765   45,276    1,805      689      797      754     1,212       770     1,120       792     1,231       849     1,254
   Bachelor's Degree..................      30,750   29,607    1,364      517      611      569       940       569       818       558       907       639       983
   Master's Degree....................      11,390   11,148      362      129      135      142       219       148       213       189       263       152       206
   Professional Degree................       2,639    2,571       53       33       22       24        34        36        53        30        45        32        37
   Doctorate Degree...................       1,986    1,950       26       10       29       19        19        17        36        15        16        26        28

TENURE

Owner Occupied........................     145,949  131,867    8,483    4,394    6,148    5,573     7,184     5,360     6,336     4,611     6,279     3,824     5,573
Renter Occupied.......................      45,986   40,049    2,060    1,490    2,443    2,617     3,274     2,096     2,952     1,961     2,752     1,595     2,178
Occupier Paid No Cash Rent............       2,485    2,146      169      128      176      168       163       117       164       106       157        86       115
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2006, Work Experience in 2006, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2007 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                            $27,500   $30,000   $32,500   $35,000   $37,500   $40,000   $42,500   $45,000   $47,500   $50,000   $52,500   $55,000   $57,500
                                                 to        to        to        to        to        to        to        to        to        to        to        to        to
                                            $29,999   $32,499   $34,999   $37,499   $39,999   $42,499   $44,999   $47,499   $49,999   $52,499   $54,999   $57,499   $59,999


Total Work Experience
Both Sexes
White A.O.I.C.

All People............................        4,524     8,154     3,807     6,278     3,193     6,322     2,501     4,219     2,390     5,339     1,841     2,661     1,496

TYPE OF RESIDENCE

Inside metropolitan statistical areas         3,624     6,619     3,046     5,152     2,649     5,237     2,069     3,615     1,973     4,506     1,542     2,260     1,291
  Inside principal cities........             1,242     2,316     1,058     1,803       830     1,805       654     1,225       628     1,485       485       714       406
  Outside principal cities.......             2,382     4,304     1,988     3,349     1,820     3,432     1,415     2,390     1,345     3,021     1,057     1,545       886
Outside metropolitan statistical areas 5/       900     1,535       761     1,126       544     1,086       432       604       417       833       300       402       205

REGION

Northeast.............................          781     1,434       664     1,077       576     1,101       487       837       419     1,020       389       523       272
Midwest...............................        1,249     2,067     1,046     1,589       840     1,575       695       970       610     1,276       461       672       386
South.................................        1,512     2,854     1,298     2,234     1,104     2,221       774     1,411       805     1,803       596       855       469
West..................................          982     1,799       798     1,377       674     1,426       545     1,001       557     1,241       396       612       369

AGE

 Total, 15 years old and over.........        4,524     8,154     3,807     6,278     3,193     6,322     2,501     4,219     2,390     5,339     1,841     2,661     1,496
Under 65 years........................        3,505     7,218     3,144     5,651     2,655     5,812     2,099     3,908     2,121     4,973     1,597     2,434     1,276
  15 to 24 years......................          357       650       207       412       189       351        86       135        60       151        53        46        20
  25 to 34 years......................          942     2,003       865     1,428       586     1,546       490     1,007       481     1,094       291       521       228
    25 to 29 years....................          507     1,101       506       757       315       764       232       481       238       504       140       224        88
    30 to 34 years....................          435       902       359       670       271       782       259       525       243       590       151       297       141
  35 to 44 years......................          774     1,678       712     1,469       687     1,526       519     1,035       578     1,384       383       682       338
    35 to 39 years....................          331       846       356       729       311       798       218       488       289       661       178       317       166
    40 to 44 years....................          443       832       355       740       377       727       301       547       289       723       205       365       172
  45 to 54 years......................          787     1,752       715     1,360       646     1,503       555     1,028       585     1,402       492       697       415
    45 to 49 years....................          397       884       376       710       299       777       284       523       289       721       278       326       217
    50 to 54 years....................          390       867       339       651       347       726       272       505       297       681       214       371       198
  55 to 64 years......................          647     1,135       645       982       548       887       449       704       417       942       378       487       275
    55 to 59 years....................          323       687       344       560       297       572       236       428       217       585       219       292       152
    60 to 64 years....................          323       448       302       422       251       316       213       275       200       357       159       195       123
65 years and over.....................        1,018       936       663       627       538       510       402       311       269       366       245       228       221
  65 to 74 years......................          525       539       417       358       335       334       227       176       176       210       147       145       158
    65 to 69 years....................          274       314       258       195       192       218       148       104       109       124        93        88        88
    70 to 74 years....................          251       225       159       163       143       115        79        72        67        86        54        57        70
  75 years and over...................          494       398       246       269       203       177       176       135        93       156        98        82        62
Mean age..............................         48.5      44.3      47.2      44.6      47.7      43.7      48.3      44.7      46.7      45.3      48.6      46.4      49.0
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2006, Work Experience in 2006, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2007 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                            $27,500   $30,000   $32,500   $35,000   $37,500   $40,000   $42,500   $45,000   $47,500   $50,000   $52,500   $55,000   $57,500
                                                 to        to        to        to        to        to        to        to        to        to        to        to        to
                                            $29,999   $32,499   $34,999   $37,499   $39,999   $42,499   $44,999   $47,499   $49,999   $52,499   $54,999   $57,499   $59,999


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................        1,699     3,049     1,456     2,414     1,324     2,438     1,013     1,759     1,019     2,220       837     1,116       635
Spouse of householder.................        1,154     2,251     1,082     1,853       888     1,919       695     1,252       699     1,616       519       841       473
Child of householder..................          198       522       126       336       108       282        70       135        48       164        54        62        29
Other relative of householder.........          144       341        87       217        59       183        47        88        57       119        31        54        23
Nonrelatives..........................        1,328     1,992     1,055     1,458       814     1,500       675       985       567     1,219       400       588       335

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........        4,167     7,504     3,600     5,866     3,005     5,972     2,416     4,084     2,329     5,187     1,788     2,615     1,477
Less than 9th grade...................          174       264       101       152        70       110        24        62        36        63        14        12        12
9th to 12th grade(no diploma).........          298       513       209       305       120       322        76       126        76       204        44        70        36
High School Graduate
(Includes Equivalency)................        1,610     2,829     1,235     1,935       988     1,851       711     1,146       593     1,443       437       631       347
Some college, no degree...............          799     1,441       656     1,207       633     1,092       481       800       452       919       304       447       240
Associate Degree......................          476       704       380       596       347       652       260       431       248       524       207       298       181
Bachelor's Degree or More.............          811     1,753     1,018     1,671       847     1,943       863     1,519       924     2,034       783     1,159       660
   Bachelor's Degree..................          593     1,307       757     1,209       595     1,297       576     1,015       600     1,397       455       715       388
   Master's Degree....................          176       363       215       369       218       497       241       402       251       495       265       347       198
   Professional Degree................           22        55        23        54        16        83        14        69        60        76        31        54        50
   Doctorate Degree...................           19        29        23        40        18        66        32        33        13        66        31        43        24

TENURE

Owner Occupied........................        3,330     5,926     2,892     4,765     2,459     4,891     2,031     3,362     1,984     4,327     1,534     2,259     1,305
Renter Occupied.......................        1,150     2,141       874     1,443       701     1,388       462       825       392       942       301       386       174
Occupier Paid No Cash Rent............           43        87        40        70        34        43         8        32        13        69         6        17        17
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2006, Work Experience in 2006, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2007 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                            $60,000   $62,500   $65,000   $67,500   $70,000   $72,500   $75,000   $77,500   $80,000   $82,500   $85,000   $87,500   $90,000
                                                 to        to        to        to        to        to        to        to        to        to        to        to        to
                                            $62,499   $64,999   $67,499   $69,999   $72,499   $74,999   $77,499   $79,999   $82,499   $84,999   $87,499   $89,999   $92,499


Total Work Experience
Both Sexes
White A.O.I.C.

All People............................        3,510     1,247     2,094     1,079     2,177       899     1,681       788     1,556       638       945       445     1,001

TYPE OF RESIDENCE

Inside metropolitan statistical areas         3,049     1,051     1,806       942     1,942       796     1,499       707     1,407       579       864       398       900
  Inside principal cities........               930       321       534       248       591       238       444       194       482       149       276       110       298
  Outside principal cities.......             2,119       731     1,272       694     1,350       558     1,055       513       925       430       588       288       602
Outside metropolitan statistical areas 5/       461       196       288       137       235       103       181        81       149        59        81        47       101

REGION

Northeast.............................          703       234       395       242       480       197       395       157       337       125       215        93       199
Midwest...............................          824       298       553       317       510       235       366       175       326       140       182       110       208
South.................................        1,129       433       673       290       672       262       487       285       495       230       297       135       365
West..................................          854       283       472       229       515       206       432       171       398       143       250       107       230

AGE

 Total, 15 years old and over.........        3,510     1,247     2,094     1,079     2,177       899     1,681       788     1,556       638       945       445     1,001
Under 65 years........................        3,268     1,098     1,977       894     2,070       786     1,573       670     1,466       564       883       347       920
  15 to 24 years......................           63         7        21        12        50         8        18         7        18         7         8         3        13
  25 to 34 years......................          662       161       365       136       344       130       243        97       236        89       161        38       110
    25 to 29 years....................          280        65       147        57       126        55        88        41        83        25        61         9        39
    30 to 34 years....................          381        96       218        80       218        75       156        56       152        63       100        29        71
  35 to 44 years......................          906       290       538       217       533       184       509       178       454       177       236        88       311
    35 to 39 years....................          429       146       254        92       253        73       214        69       200        80       102        37       143
    40 to 44 years....................          477       144       285       125       280       111       295       109       254        97       134        51       168
  45 to 54 years......................        1,008       384       685       281       693       257       488       215       482       159       267       129       284
    45 to 49 years....................          520       198       339       147       313       125       231        89       295        88       134        71       149
    50 to 54 years....................          488       186       347       134       379       132       257       126       187        71       133        57       134
  55 to 64 years......................          631       256       367       248       451       207       315       173       276       132       211        91       202
    55 to 59 years....................          414       159       231       162       258       131       238       118       173        86       140        47       126
    60 to 64 years....................          217        97       136        86       193        77        77        55       103        46        72        44        76
65 years and over.....................          242       149       117       185       107       114       108       117        90        74        61        98        81
  65 to 74 years......................          201       104        91       138        80        56        83        76        73        38        49        81        54
    65 to 69 years....................          128        67        64        88        53        34        53        41        42        26        43        58        39
    70 to 74 years....................           73        38        28        50        26        21        30        35        31        11         5        24        15
  75 years and over...................           41        45        25        47        27        58        25        41        18        36        13        16        27
Mean age..............................         45.8      49.0      46.2      50.6      46.5      49.7      46.5      50.3      46.2      48.4      46.9      52.5      47.7
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2006, Work Experience in 2006, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2007 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                            $60,000   $62,500   $65,000   $67,500   $70,000   $72,500   $75,000   $77,500   $80,000   $82,500   $85,000   $87,500   $90,000
                                                 to        to        to        to        to        to        to        to        to        to        to        to        to
                                            $62,499   $64,999   $67,499   $69,999   $72,499   $74,999   $77,499   $79,999   $82,499   $84,999   $87,499   $89,999   $92,499


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................        1,522       592     1,005       528     1,002       420       781       374       720       288       417       188       520
Spouse of householder.................        1,094       358       651       278       684       260       511       211       472       189       294       160       297
Child of householder..................           79        10        46        26        47         8        39        11        40         5        37         9         6
Other relative of householder.........           60        12        23        23        32        19        24        23        22         4        10         8         4
Nonrelatives..........................          755       276       368       225       411       192       326       169       301       152       186        79       173

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........        3,448     1,240     2,072     1,067     2,127       891     1,663       781     1,538       631       936       442       988
Less than 9th grade...................           26        12        18         9        16         6        13         8         7         2         2         0         2
9th to 12th grade(no diploma).........           91        35        38         8        33        16        28        13        18        11        13         8        15
High School Graduate
(Includes Equivalency)................          816       252       468       254       438       159       301       156       264       106       122        61       140
Some college, no degree...............          605       174       353       165       319       139       283       104       238        75       141        72       161
Associate Degree......................          415       158       261       131       218        74       162        67       163        76       111        33       105
Bachelor's Degree or More.............        1,494       609       934       500     1,103       497       875       435       848       361       547       269       565
   Bachelor's Degree..................          957       392       618       300       702       293       555       261       547       225       326       169       336
   Master's Degree....................          412       169       275       169       295       151       231       128       215       102       174        81       125
   Professional Degree................           51        22        24        12        66        34        43         5        56        21        20         5        57
   Doctorate Degree...................           74        26        18        20        40        20        46        40        30        13        28        13        46

TENURE

Owner Occupied........................        2,958     1,104     1,828       966     1,878       761     1,460       703     1,346       558       809       413       889
Renter Occupied.......................          532       137       255       110       288       135       217        82       205        80       130        29       106
Occupier Paid No Cash Rent............           20         7        11         3        10         3         3         3         4         0         5         4         6
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2006, Work Experience in 2006, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2007 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                                                    Median income     Mean income
                                            $92,500   $95,000   $97,500   $100,000         Standard         Standard        Gini ratio
                                                 to        to        to        and   Value    Error   Value    Error                 Standard                   Wgt-Agg
                                            $94,999   $97,499   $99,999       over  (Dol.)   (Dol.)  (Dol.)   (Dol.)       Ratio        Error  Wgt-Agg              -Sq


Total Work Experience
Both Sexes
White A.O.I.C.

All People............................          462       650       430     11,001  26,323       74  38,429      151       0.501       0.0023     (NA)  810496492755097

TYPE OF RESIDENCE

Inside metropolitan statistical areas           423       580       396     10,200  27,294       84  40,443      177       0.504       0.0026     (NA)  751632399216211
  Inside principal cities........               127       187       120      3,219  26,353      134  38,903      289       0.504       0.0045     (NA)  229712161206818
  Outside principal cities.......               296       393       276      6,981  28,057      181  41,228      224       0.504       0.0031     (NA)  521920238009393
Outside metropolitan statistical areas 5/        39        70        34        801  21,856      157  29,053      255       0.457       0.0064     (NA)   58864093538886

REGION

Northeast.............................          103       145        78      2,538  27,104      201  41,446      408       0.517       0.0055     (NA)  193523541236168
Midwest...............................          109        97        93      2,093  26,345      148  36,196      269       0.482       0.0047     (NA)  153975139896177
South.................................          129       243       126      3,473  25,742      121  37,319      270       0.500       0.0042     (NA)  273325537809043
West..................................          121       165       133      2,897  26,711      174  39,950      331       0.504       0.0051     (NA)  189672273813710

AGE

 Total, 15 years old and over.........          462       650       430     11,001  26,323       74  38,429      151       0.501       0.0023     (NA)  810496492755098
Under 65 years........................          407       565       361      9,960  29,295      151  40,781      177       0.498       0.0025     (NA)  752248695943749
  15 to 24 years......................           10         6         0         86  10,099      104  13,985      138       0.508       0.0058     (NA)   12300359670873
  25 to 34 years......................           60        68        51        943  29,766      248  36,056      324       0.422       0.0056     (NA)  108759779799933
    25 to 29 years....................           29        20        12        333  27,028      168  32,293      378       0.404       0.0075     (NA)   41595673283132
    30 to 34 years....................           31        48        39        610  31,694      183  40,098      533       0.431       0.0081     (NA)   67164106516801
  35 to 44 years......................           96       160        84      2,944  35,758      170  48,159      425       0.468       0.0053     (NA)  223441269673882
    35 to 39 years....................           44        77        35      1,437  35,174      273  48,033      648       0.468       0.0077     (NA)  117598803144555
    40 to 44 years....................           52        83        48      1,506  36,335      243  48,278      554       0.459       0.0073     (NA)  105842466529326
  45 to 54 years......................          139       198       122      3,596  37,159      189  51,491      435       0.468       0.0051     (NA)  262449938552300
    45 to 49 years....................           77        91        55      1,845  36,513      260  50,872      603       0.473       0.0071     (NA)  134681747259819
    50 to 54 years....................           62       107        67      1,751  38,181      513  52,158      628       0.463       0.0074     (NA)  127768191292481
  55 to 64 years......................          102       133       105      2,391  33,076      347  46,495      412       0.480       0.0058     (NA)  145297348246762
    55 to 59 years....................           63       101        54      1,444  36,403      299  49,849      591       0.468       0.0078     (NA)   93427202329293
    60 to 64 years....................           39        31        51        948  29,526      460  42,244      554       0.491       0.0089     (NA)   51870145917468
65 years and over.....................           55        85        68      1,041  17,645      121  27,441      216       0.472       0.0060     (NA)   58247796811348
  65 to 74 years......................           37        54        50        695  19,954      199  31,024      329       0.483       0.0079     (NA)   37239431250606
    65 to 69 years....................           29        32        26        476  21,697      289  33,800      476       0.488       0.0105     (NA)   24556976284060
    70 to 74 years....................            8        21        24        219  17,995      287  27,485      435       0.470       0.0121     (NA)   12682454966546
  75 years and over...................           18        31        18        346  16,114      118  23,590      270       0.444       0.0089     (NA)   21008365560743
Mean age..............................         49.1      49.7      51.6       49.1     (X)      (X)     (X)      (X)         (X)          (X)      (X)                .
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2006, Work Experience in 2006, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2007 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                                                    Median income     Mean income
                                            $92,500   $95,000   $97,500   $100,000         Standard         Standard        Gini ratio
                                                 to        to        to        and   Value    Error   Value    Error                 Standard                   Wgt-Agg
                                            $94,999   $97,499   $99,999       over  (Dol.)   (Dol.)  (Dol.)   (Dol.)       Ratio        Error  Wgt-Agg              -Sq


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................          232       261       207      5,330  32,367      109  46,227      277       0.478       0.0037     (NA)  387409079391547
Spouse of householder.................          130       243       126      3,574  30,161      134  42,135      314       0.495       0.0044     (NA)  257245698136356
Child of householder..................            4         3         5        130   9,326      137  14,563      173       0.545       0.0069     (NA)   12062700342161
Other relative of householder.........            9        12        10        108  16,551      196  22,422      315       0.451       0.0111     (NA)    7815887996862
Nonrelatives..........................           85       131        82      1,858  25,977      136  35,966      272       0.453       0.0049     (NA)  145963126888172

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........          452       644       430     10,915  30,144       72  42,097      170       0.479       0.0025     (NA)  798196133084225
Less than 9th grade...................            5         7         4         45  14,368      163  18,033      210       0.386       0.0102     (NA)    4728528996629
9th to 12th grade(no diploma).........            7         8         7        112  16,854      153  22,017      302       0.421       0.0090     (NA)   15214105700712
High School Graduate
(Includes Equivalency)................           44        71        60      1,065  24,220      157  30,899      224       0.428       0.0043     (NA)  136695880467349
Some college, no degree...............           53        93        77      1,111  30,018      210  36,935      276       0.425       0.0056     (NA)   75142465745254
Associate Degree......................           34        49        22        588  32,736      383  40,497      480       0.415       0.0077     (NA)   55770305398969
Bachelor's Degree or More.............          309       417       260      7,994  50,017      224  66,528      435       0.443       0.0042     (NA)  510644846775311
   Bachelor's Degree..................          182       255       141      3,973  44,988      330  58,093      468       0.443       0.0053     (NA)  253721433462559
   Master's Degree....................           98       108        70      2,149  54,267      556  71,337      914       0.415       0.0085     (NA)  139877870584579
   Professional Degree................           15        26        22      1,089  81,140    1,967 112,876    2,665       0.287       0.0154     (NA)   70344773173077
   Doctorate Degree...................           15        28        27        783  80,682    2,055 105,989    2,854       0.350       0.0183     (NA)   46700769555096

TENURE

Owner Occupied........................          412       585       408      9,957  29,127      152  41,683      185       0.501       0.0026     (NA)  703853630855047
Renter Occupied.......................           49        65        19      1,012  21,027      102  28,486      234       0.460       0.0050     (NA)  102735724891830
Occupier Paid No Cash Rent............            1         0         2         31  17,299      447  23,992      851       0.487       0.0233     (NA)    3907137008219
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2006, Work Experience in 2006, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2007 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                           B-Cell


Total Work Experience
Both Sexes
White A.O.I.C.

All People............................      1,249

TYPE OF RESIDENCE

Inside metropolitan statistical areas       1,249
  Inside principal cities........           1,249
  Outside principal cities.......           1,249
Outside metropolitan statistical areas 5/   1,874

REGION

Northeast.............................      1,311
Midwest...............................      1,286
South.................................      1,349
West..................................      1,374

AGE

 Total, 15 years old and over.........      1,249
Under 65 years........................      1,249
  15 to 24 years......................      1,249
  25 to 34 years......................      1,249
    25 to 29 years....................      1,249
    30 to 34 years....................      1,249
  35 to 44 years......................      1,249
    35 to 39 years....................      1,249
    40 to 44 years....................      1,249
  45 to 54 years......................      1,249
    45 to 49 years....................      1,249
    50 to 54 years....................      1,249
  55 to 64 years......................      1,249
    55 to 59 years....................      1,249
    60 to 64 years....................      1,249
65 years and over.....................      1,249
  65 to 74 years......................      1,249
    65 to 69 years....................      1,249
    70 to 74 years....................      1,249
  75 years and over...................      1,249
Mean age..............................        (X)
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2006, Work Experience in 2006, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2007 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                           B-Cell


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................      1,140
Spouse of householder.................      1,249
Child of householder..................      1,249
Other relative of householder.........      1,249
Nonrelatives..........................      1,249

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........      1,249
Less than 9th grade...................      1,249
9th to 12th grade(no diploma).........      1,249
High School Graduate
(Includes Equivalency)................      1,249
Some college, no degree...............      1,249
Associate Degree......................      1,249
Bachelor's Degree or More.............      1,249
   Bachelor's Degree..................      1,249
   Master's Degree....................      1,249
   Professional Degree................      1,249
   Doctorate Degree...................      1,249

TENURE

Owner Occupied........................      1,249
Renter Occupied.......................      1,249
Occupier Paid No Cash Rent............      1,249

Race Footnotes

Source: U.S. Census Bureau
Contact: Demographic Call Center Staff at 301-763-2422 or 1-866-758-1060 (toll free)
Last revised: August 28, 2007
URL: http://pubdb3.census.gov/macro/032007/perinc/new01_002.htm