
There is also additional background information for this table group.
Contents for Table
POV25: Ratio of Income to Poverty, Public Assistance, Age, Sex, and Household Relationship: 2005
-- People in Households That Received Food Stamps
[Numbers in thousands. People who lived with someone (a nonrelative or a relative) who received aid. Not every person tallied here received the aid themselves]
____________________________________________________________________________________________________________________________________________
Below 50 percent Below 100 percent Below 125 percent Below 150 percent Below 175 percent Below 185 percent Below 200 percent
of poverty /5 of poverty /5 of poverty /5 of poverty /5 of poverty /5 of poverty /5 of poverty /5
All _________________ _________________ _________________ _________________ _________________ _________________ _________________
income Percent Percent Percent Percent Percent Percent Percent
levels Number of total Number of total Number of total Number of total Number of total Number of total Number of total
____________________________________________________________________________________________________________________________________________
People in Households That Received
Food Stamps
Both Sexes
Total /1............................... 22,801 6,017 26.4 13,994 61.4 16,568 72.7 18,435 80.9 19,680 86.3 20,027 87.8 20,607 90.4
Under 18 years........................... 9,733 3,179 32.7 6,693 68.8 7,705 79.2 8,420 86.5 8,894 91.4 9,007 92.5 9,168 94.2
18 to 24 years........................... 2,338 715 30.6 1,424 60.9 1,697 72.6 1,874 80.2 1,993 85.3 2,035 87.0 2,119 90.6
25 to 34 years........................... 3,297 818 24.8 1,874 56.8 2,257 68.5 2,549 77.3 2,778 84.2 2,840 86.1 2,930 88.8
35 to 44 years........................... 2,707 626 23.1 1,516 56.0 1,799 66.5 2,044 75.5 2,231 82.4 2,278 84.2 2,363 87.3
45 to 54 years........................... 1,957 388 19.8 1,127 57.6 1,334 68.2 1,483 75.8 1,571 80.3 1,606 82.1 1,681 85.9
55 to 59 years........................... 755 122 16.1 363 48.0 466 61.8 553 73.2 590 78.2 610 80.8 634 83.9
60 to 64 years........................... 584 84 14.4 322 55.2 385 66.0 438 75.1 465 79.7 475 81.5 500 85.6
65 years and over........................ 1,430 85 6.0 675 47.2 925 64.7 1,075 75.2 1,157 80.9 1,176 82.2 1,213 84.9
65 to 74 years....................... 809 45 5.6 388 48.0 508 62.8 593 73.3 635 78.5 645 79.7 670 82.8
75 years and over.................... 620 40 6.5 287 46.2 416 67.1 482 77.7 522 84.1 531 85.6 543 87.5
Male
Total.................................. 9,696 2,334 24.1 5,659 58.4 6,805 70.2 7,637 78.8 8,179 84.4 8,346 86.1 8,632 89.0
Under 18 years........................... 4,911 1,495 30.4 3,303 67.3 3,853 78.4 4,215 85.8 4,460 90.8 4,511 91.8 4,601 93.7
18 to 24 years........................... 876 230 26.2 466 53.2 581 66.2 646 73.7 705 80.4 722 82.4 759 86.6
25 to 34 years........................... 1,183 188 15.9 540 45.7 692 58.5 819 69.2 912 77.1 948 80.1 1,006 85.1
35 to 44 years........................... 1,003 168 16.7 485 48.4 596 59.4 705 70.2 770 76.7 797 79.5 832 82.9
45 to 54 years........................... 769 160 20.9 441 57.4 516 67.2 567 73.8 598 77.7 614 79.9 646 84.0
55 to 59 years........................... 290 48 16.5 129 44.3 165 56.8 204 70.2 217 74.7 228 78.6 239 82.2
60 to 64 years........................... 193 21 10.7 104 53.9 131 67.7 150 77.8 160 82.8 160 82.8 172 89.0
65 years and over........................ 471 24 5.2 190 40.4 272 57.7 332 70.5 359 76.3 366 77.8 378 80.3
65 to 74 years....................... 281 15 5.5 121 43.2 157 55.8 192 68.1 206 73.1 209 74.3 216 76.8
75 years and over.................... 189 9 4.7 69 36.4 115 60.5 140 73.9 153 81.0 157 83.1 162 85.6
Female
Total.................................. 13,104 3,683 28.1 8,335 63.6 9,763 74.5 10,798 82.4 11,501 87.8 11,681 89.1 11,974 91.4
Under 18 years........................... 4,822 1,684 34.9 3,390 70.3 3,852 79.9 4,205 87.2 4,435 92.0 4,496 93.2 4,567 94.7
18 to 24 years........................... 1,461 485 33.2 958 65.6 1,116 76.4 1,228 84.0 1,288 88.2 1,312 89.8 1,360 93.0
25 to 34 years........................... 2,115 630 29.8 1,334 63.1 1,565 74.0 1,730 81.8 1,866 88.2 1,893 89.5 1,923 91.0
35 to 44 years........................... 1,704 458 26.9 1,030 60.5 1,203 70.6 1,339 78.6 1,461 85.8 1,481 86.9 1,531 89.9
45 to 54 years........................... 1,188 228 19.2 686 57.7 818 68.8 915 77.0 974 81.9 992 83.5 1,036 87.2
55 to 59 years........................... 465 74 15.8 234 50.4 301 64.8 349 75.2 373 80.4 382 82.2 395 85.0
60 to 64 years........................... 391 63 16.2 218 55.8 254 65.2 288 73.7 305 78.2 316 80.8 328 83.9
65 years and over........................ 959 61 6.4 484 50.5 653 68.1 744 77.5 798 83.2 809 84.4 835 87.1
65 to 74 years....................... 528 30 5.7 267 50.5 351 66.5 402 76.1 430 81.3 436 82.6 454 86.0
75 years and over.................... 431 31 7.2 218 50.5 302 70.0 342 79.3 368 85.5 373 86.6 381 88.4
Household Relationship
Total /1............................. 22,801 6,017 26.4 13,994 61.4 16,568 72.7 18,435 80.9 19,680 86.3 20,027 87.8 20,607 90.4
65 years and over.................. 1,430 85 6.0 675 47.2 925 64.7 1,075 75.2 1,157 80.9 1,176 82.2 1,213 84.9
In families /2........................... 19,470 5,158 26.5 11,805 60.6 14,034 72.1 15,694 80.6 16,778 86.2 17,074 87.7 17,576 90.3
Householder.......................... 5,562 1,438 25.8 3,285 59.1 3,954 71.1 4,444 79.9 4,757 85.5 4,836 86.9 4,979 89.5
Under 65 years..................... 5,111 1,406 27.5 3,138 61.4 3,721 72.8 4,150 81.2 4,436 86.8 4,507 88.2 4,631 90.6
65 years and over.................. 451 31 7.0 147 32.5 233 51.7 294 65.2 321 71.3 329 72.9 348 77.3
Related children under 18 years /9... 9,523 3,069 32.2 6,538 68.7 7,522 79.0 8,233 86.5 8,696 91.3 8,803 92.4 8,959 94.1
Under 6 years.................... 3,712 1,248 33.6 2,566 69.1 2,929 78.9 3,223 86.8 3,389 91.3 3,423 92.2 3,473 93.5
6 to 17 years.................... 5,810 1,821 31.3 3,972 68.4 4,593 79.0 5,010 86.2 5,306 91.3 5,380 92.6 5,487 94.4
Source: U.S. Census Bureau, Current Population Survey, 2006 Annual Social and Economic Supplement.
POV25: Ratio of Income to Poverty, Public Assistance, Age, Sex, and Household Relationship: 2005
-- People in Households That Received Food Stamps
[Numbers in thousands. People who lived with someone (a nonrelative or a relative) who received aid. Not every person tallied here received the aid themselves]
____________________________________________________________________________________________________________________________________________
Below 50 percent Below 100 percent Below 125 percent Below 150 percent Below 175 percent Below 185 percent Below 200 percent
of poverty /5 of poverty /5 of poverty /5 of poverty /5 of poverty /5 of poverty /5 of poverty /5
All _________________ _________________ _________________ _________________ _________________ _________________ _________________
income Percent Percent Percent Percent Percent Percent Percent
levels Number of total Number of total Number of total Number of total Number of total Number of total Number of total
____________________________________________________________________________________________________________________________________________
Own children 18 years and over /15... 1,587 291 18.3 737 46.4 933 58.8 1,091 68.7 1,188 74.8 1,235 77.8 1,331 83.8
In married-couple families /11........... 7,192 1,104 15.4 3,639 50.6 4,456 62.0 5,231 72.7 5,760 80.1 5,891 81.9 6,161 85.7
Husbands /11......................... 1,777 246 13.8 857 48.2 1,077 60.6 1,270 71.5 1,395 78.5 1,429 80.4 1,493 84.0
Under 65 years..................... 1,563 231 14.8 789 50.5 975 62.4 1,136 72.7 1,251 80.0 1,282 82.0 1,334 85.3
65 years and over.................. 214 15 7.1 68 31.9 102 47.8 134 62.7 144 67.2 147 68.7 159 74.3
Wives /11............................ 1,777 246 13.8 857 48.2 1,077 60.6 1,270 71.5 1,395 78.5 1,429 80.4 1,493 84.0
Under 65 years..................... 1,625 236 14.5 814 50.1 1,005 61.9 1,174 72.3 1,290 79.4 1,321 81.3 1,374 84.6
65 years and over.................. 152 10 6.3 44 28.8 72 47.3 96 63.1 105 68.9 108 71.0 118 77.7
Related children under 18 years /9... 3,031 550 18.2 1,716 56.6 2,036 67.2 2,356 77.7 2,591 85.5 2,639 87.1 2,713 89.5
Under 6 years.................... 1,313 233 17.8 734 55.9 881 67.1 1,027 78.2 1,123 85.5 1,140 86.9 1,165 88.8
6 to 17 years.................... 1,718 317 18.4 981 57.1 1,155 67.2 1,329 77.4 1,469 85.5 1,499 87.3 1,547 90.1
Own children 18 years and over /15... 414 45 10.9 143 34.6 187 45.2 228 55.1 259 62.6 272 65.7 328 79.3
In families with male householder,
no spouse present...................... 1,246 244 19.6 603 48.3 753 60.4 918 73.6 1,010 81.1 1,035 83.1 1,078 86.5
Householder.......................... 418 78 18.6 191 45.7 244 58.3 298 71.3 333 79.5 340 81.3 356 85.2
Under 65 years..................... 376 77 20.6 187 49.7 231 61.5 278 74.1 304 80.9 310 82.5 326 86.8
65 years and over.................. 42 0 (B) 5 (B) 13 (B) 20 (B) 28 (B) 30 (B) 30 (B)
Related children under 18 years /9... 526 134 25.4 304 57.8 361 68.6 423 80.5 451 85.8 458 87.0 475 90.4
Under 6 years.................... 205 55 26.7 122 59.6 148 72.1 173 84.5 184 89.9 184 89.9 190 92.5
6 to 17 years.................... 321 79 24.6 182 56.6 213 66.4 250 77.9 267 83.2 273 85.1 286 89.0
Own children 18 years and over /15... 96 14 14.2 34 35.8 38 39.6 54 56.8 71 73.9 76 78.9 76 79.5
In families with female house-
holder, no spouse present.............. 11,032 3,809 34.5 7,563 68.6 8,825 80.0 9,545 86.5 10,007 90.7 10,147 92.0 10,337 93.7
Householder.......................... 3,367 1,114 33.1 2,236 66.4 2,632 78.2 2,876 85.4 3,030 90.0 3,067 91.1 3,130 93.0
Under 65 years..................... 3,162 1,095 34.6 2,155 68.2 2,508 79.3 2,726 86.2 2,873 90.8 2,907 91.9 2,961 93.6
65 years and over.................. 205 19 9.5 81 39.6 125 60.9 150 73.1 157 76.6 159 77.9 169 82.5
Related children under 18 years /9... 5,966 2,385 40.0 4,519 75.7 5,125 85.9 5,453 91.4 5,653 94.8 5,706 95.6 5,771 96.7
Under 6 years.................... 2,195 960 43.7 1,710 77.9 1,900 86.6 2,023 92.2 2,082 94.9 2,099 95.6 2,118 96.5
6 to 17 years.................... 3,771 1,425 37.8 2,809 74.5 3,225 85.5 3,430 91.0 3,571 94.7 3,607 95.7 3,654 96.9
Own children 18 years and over /15... 1,077 233 21.6 559 51.9 708 65.7 808 75.0 858 79.6 888 82.4 926 86.0
In unrelated subfamilies /3.............. 233 107 46.0 167 71.5 194 83.3 201 86.3 214 92.0 223 95.8 228 98.0
Under 18 years..................... 142 71 49.9 101 71.1 120 84.5 124 87.0 132 93.0 137 96.4 140 98.4
Under 6 years.................... 61 33 (B) 44 (B) 57 (B) 59 (B) 59 (B) 60 (B) 60 (B)
6 to 17 years.................... 81 38 47.1 57 70.6 63 77.7 65 80.0 73 90.5 77 95.2 79 97.9
18 years and over.................. 91 36 39.9 66 72.3 74 81.6 78 85.3 82 90.5 86 94.7 88 97.3
Unrelated individuals /4................. 3,097 752 24.3 2,022 65.3 2,340 75.5 2,540 82.0 2,688 86.8 2,730 88.2 2,802 90.5
Male................................. 1,329 323 24.3 785 59.0 922 69.4 1,022 76.9 1,071 80.6 1,101 82.8 1,150 86.5
Under 65 years..................... 1,155 316 27.4 677 58.6 782 67.7 864 74.8 907 78.5 935 81.0 984 85.2
Living alone..................... 423 80 18.9 299 70.7 345 81.7 380 89.8 387 91.6 394 93.2 404 95.6
65 years and over.................. 174 7 3.9 108 62.3 140 80.8 158 90.8 164 94.3 165 95.3 165 95.3
Living alone..................... 149 5 3.6 99 66.2 127 85.0 144 96.6 148 98.9 149 100.0 149 100.0
Female............................... 1,768 429 24.3 1,238 70.0 1,418 80.2 1,518 85.8 1,617 91.4 1,629 92.1 1,653 93.5
Under 65 years..................... 1,296 406 31.3 917 70.8 1,023 78.9 1,098 84.7 1,171 90.4 1,183 91.3 1,207 93.1
Living alone..................... 764 168 22.0 548 71.7 614 80.3 655 85.8 694 90.9 702 91.9 717 93.9
65 years and over.................. 472 23 4.9 320 67.9 395 83.7 420 89.1 446 94.5 446 94.5 446 94.5
Living alone..................... 431 22 5.0 309 71.6 372 86.3 396 91.7 419 97.2 420 97.3 420 97.3
Source: U.S. Census Bureau, Current Population Survey, 2006 Annual Social and Economic Supplement.
Poverty Footnotes
Source: U.S. Census Bureau
Contact: Housing and Household Economic Statistics Information Staff at (301)763-3242
Last revised: August 29, 2006
URL: http://pubdb3.census.gov/macro/032006/pov/new2504.htm