There is also additional background information for this table group.

Contents for Table

PINC-04. Educational Attainment--People 18 Years Old and Over, by Total Money Earnings in 2005, Age, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2006 Annual Social and Economic Supplement.  Numbers in thousands.
 People 18 years old and over as of March of the following year.  A.O.I.C. stands for alone or in combination]

                                                                                                College
                                          Less    High School        Some
                                          Than   9th to Graduate  College                        Bachleor's Degree or More
                                           9th     12th     Incl       No Associate          Bachelor's Master's Professional Doctorate
                                Total    Grade  Nongrad      Ged   Degree    Degree    Total     Degree   Degree       Degree    Degree

Male
White A.O.I.C.
Total Work Experience
Number with Earnings
   Total.............          68,987    3,233    5,507   21,289   13,174     5,781   20,003     13,046    4,357        1,455     1,145
Under 65 years.......          65,757    3,026    5,316   20,228   12,709     5,641   18,836     12,478    4,055        1,283     1,021
  18 to 24 years.....           8,963      328    1,441    2,983    3,088       492      631        592       25            1        13
  25 to 34 years.....          15,008      876    1,308    4,633    2,717     1,372    4,101      3,120      692          177       113
    25 to 29 years...           7,656      474      718    2,372    1,438       697    1,957      1,604      249           66        37
    30 to 34 years...           7,351      403      590    2,261    1,279       675    2,144      1,516      443          110        75
  35 to 44 years.....          16,343      862    1,133    5,142    2,576     1,538    5,092      3,431    1,081          345       235
    35 to 39 years...           7,961      473      586    2,385    1,267       711    2,539      1,713      546          165       115
    40 to 44 years...           8,382      389      547    2,757    1,309       827    2,553      1,718      535          180       120
  45 to 54 years.....          15,803      589      962    4,804    2,678     1,495    5,275      3,271    1,261          436       307
    45 to 49 years...           8,441      332      548    2,704    1,363       770    2,723      1,741      618          217       147
    50 to 54 years...           7,362      257      414    2,100    1,314       725    2,552      1,530      643          219       160
  55 to 64 years.....           9,640      371      472    2,665    1,651       744    3,737      2,064      996          324       352
    55 to 59 years...           6,071      222      259    1,625    1,045       505    2,416      1,388      640          182       207
    60 to 64 years...           3,569      149      213    1,040      606       239    1,321        677      357          142       146
65 years and over....           3,230      207      191    1,062      464       140    1,167        568      302          172       124
  65 to 74 years.....           2,509      154      134      879      355       113      873        412      235          124       103
    65 to 69 years...           1,620       88       88      563      243        92      548        259      143           75        71
    70 to 74 years...             889       66       46      317      113        21      325        152       92           49        32
  75 years and over..             722       53       57      182      109        27      293        157       67           49        21

Male
White A.O.I.C.
Total Work Experience
Mean earnings
   Total.............          49,437   22,177   24,318   36,608   39,828    47,407   81,328     69,821   88,970      142,516   105,570
Under 65 years.......          49,469   22,312   24,424   36,776   40,133    47,446   81,435     70,101   89,393      146,821   106,173
  18 to 24 years.....          17,333   15,253   11,442   19,476   16,323    21,451   23,460     23,212      (B)          (B)       (B)
  25 to 34 years.....          39,381   19,539   25,461   32,531   37,384    39,878   56,958     55,213   56,362       86,965    61,917
    25 to 29 years...          34,568   18,917   23,866   29,907   35,234    35,854   46,987     47,536   46,230          (B)       (B)
    30 to 34 years...          44,394   20,270   27,404   35,282   39,801    44,035   66,061     63,338   62,073      110,096    79,765
  35 to 44 years.....          55,980   23,663   28,739   40,130   50,645    52,822   87,170     76,925   92,742      155,865   110,250
    35 to 39 years...          53,620   23,145   28,216   38,748   49,356    51,226   81,919     74,021   85,602      130,025   112,889
    40 to 44 years...          58,221   24,292   29,299   41,325   51,892    54,193   92,394     79,819  100,034      179,579   107,707
  45 to 54 years.....          64,122   25,755   31,148   44,493   52,005    54,617  101,140     87,407  105,800      165,095   137,389
    45 to 49 years...          64,964   23,775   31,374   44,224   52,488    58,351  105,457     92,364  115,818      155,834   142,583
    50 to 54 years...          63,158   28,321   30,849   44,840   51,503    50,652   96,533     81,763   96,173      174,247   132,598
  55 to 64 years.....          59,992   26,498   37,127   43,141   53,527    53,055   82,462     67,277   89,689      145,733    92,836
    55 to 59 years...          60,262   26,745   36,807   41,400   54,276    51,377   82,990     68,306   96,466      134,660    94,361
    60 to 64 years...          59,533   26,131   37,516   45,861   52,236    56,598   81,498     65,169   77,535      159,947    90,675
65 years and over....          48,789   20,200   21,369   33,406   31,475    45,862   79,589     63,676   83,293      110,442   100,614
  65 to 74 years.....          51,771   21,541   24,693   34,565   31,670    47,203   87,361     65,063   97,069      122,592   112,003
    65 to 69 years...          58,406   21,815   21,319   39,061   34,249    51,592  101,903     77,564  111,096      133,158       (B)
    70 to 74 years...          39,680      (B)      (B)   26,581   26,118       (B)   62,874     43,804   75,284          (B)       (B)
  75 years and over..          38,423      (B)      (B)   27,814   30,841       (B)   56,469     60,034      (B)          (B)       (B)
PINC-04. Educational Attainment--People 18 Years Old and Over, by Total Money Earnings in 2005, Age, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2006 Annual Social and Economic Supplement.  Numbers in thousands.
 People 18 years old and over as of March of the following year.  A.O.I.C. stands for alone or in combination]

                                                                                                College
                                          Less    High School        Some
                                          Than   9th to Graduate  College                        Bachleor's Degree or More
                                           9th     12th     Incl       No Associate          Bachelor's Master's Professional Doctorate
                                Total    Grade  Nongrad      Ged   Degree    Degree    Total     Degree   Degree       Degree    Degree

Male
White A.O.I.C.
Total Work Experience
Standard Error of Mean
   Total.............             306      403      378      350      548       717      831        856    1,998        4,509     4,184
Under 65 years.......             300      419      383      329      558       677      817        862    1,777        4,924     4,285
  18 to 24 years.....             425      507      376      581    1,055       788      827        772      (B)          (B)       (B)
  25 to 34 years.....             439      409      763      521      921       733    1,256      1,539    1,490        7,653     5,536
    25 to 29 years...             532      525      846      490    1,614       854    1,478      1,771    1,786          (B)       (B)
    30 to 34 years...             698      639    1,337      930      722     1,174    1,963      2,533    2,039       11,379     6,989
  35 to 44 years.....             587      826      642      577    1,227     1,276    1,497      1,572    2,784        9,982     9,927
    35 to 39 years...             741    1,225      864      764    1,233     1,700    1,877      2,152    2,845       10,293    15,204
    40 to 44 years...             901    1,062      954      849    2,097     1,867    2,325      2,288    4,794       16,403    12,852
  45 to 54 years.....             761    1,233      756      830    1,060     1,810    1,876      2,075    3,786        9,237     9,920
    45 to 49 years...           1,108      883    1,065    1,049    1,455     3,267    2,840      3,250    6,385       11,873    13,947
    50 to 54 years...           1,027    2,578    1,049    1,333    1,545     1,358    2,414      2,438    4,137       14,094    14,064
  55 to 64 years.....             892    1,643    2,432    1,133    2,100     1,679    1,803      1,778    4,199        9,233     5,039
    55 to 59 years...           1,091    2,457    2,635      963    2,320     1,850    2,305      2,279    5,875       10,047     7,481
    60 to 64 years...           1,540    1,823    4,334    2,478    4,088     3,454    2,870      2,749    5,076       16,586     5,993
65 years and over....           2,354    1,437    2,289    3,153    2,757    11,531    5,411      5,244   16,162        9,879    15,732
  65 to 74 years.....           2,849    1,516    2,988    3,400    3,414    13,617    6,862      5,981   20,581       12,155    18,603
    65 to 69 years...           3,983    2,317    2,626    4,490    4,663    16,713    9,913      8,984   30,417       15,687       (B)
    70 to 74 years...           3,412      (B)      (B)    5,008    3,819       (B)    7,540      4,644   22,775          (B)       (B)
  75 years and over..           3,574      (B)      (B)    8,243    3,756       (B)    6,553     10,715      (B)          (B)       (B)

Male
White A.O.I.C.
Total Work Experience
B-Cell
   Total.............           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
Under 65 years.......           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
  18 to 24 years.....           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
  25 to 34 years.....           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    25 to 29 years...           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    30 to 34 years...           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
  35 to 44 years.....           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    35 to 39 years...           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    40 to 44 years...           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
  45 to 54 years.....           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    45 to 49 years...           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    50 to 54 years...           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
  55 to 64 years.....           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    55 to 59 years...           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    60 to 64 years...           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
65 years and over....           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
  65 to 74 years.....           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    65 to 69 years...           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    70 to 74 years...           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
  75 years and over..           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
PINC-04. Educational Attainment--People 18 Years Old and Over, by Total Money Earnings in 2005, Age, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2006 Annual Social and Economic Supplement.  Numbers in thousands.
 People 18 years old and over as of March of the following year.  A.O.I.C. stands for alone or in combination]

                                                                                                College
                                          Less    High School        Some
                                          Than   9th to Graduate  College                        Bachleor's Degree or More
                                           9th     12th     Incl       No Associate          Bachelor's Master's Professional Doctorate
                                Total    Grade  Nongrad      Ged   Degree    Degree    Total     Degree   Degree       Degree    Degree

Male
White A.O.I.C.
Worked Full Time, Year Round
Number with earnings
   Total.............          52,440    2,366    3,584   16,297    9,154     4,668   16,372     10,654    3,575        1,214       929
Under 65 years.......          50,971    2,264    3,506   15,830    8,960     4,598   15,813     10,392    3,443        1,115       863
  18 to 24 years.....           4,086      215      514    1,696    1,050       286      324        311       10            0         3
  25 to 34 years.....          11,998      644    1,003    3,746    2,144     1,110    3,350      2,551      583          138        78
    25 to 29 years...           5,953      335      559    1,901    1,090       543    1,525      1,270      193           42        19
    30 to 34 years...           6,046      310      444    1,845    1,054       567    1,825      1,280      389           96        59
  35 to 44 years.....          13,910      677      888    4,275    2,219     1,343    4,508      3,002      976          316       214
    35 to 39 years...           6,750      375      466    1,977    1,099       617    2,216      1,481      485          147       103
    40 to 44 years...           7,160      302      422    2,298    1,120       725    2,292      1,521      491          169       111
  45 to 54 years.....          13,537      473      761    4,076    2,261     1,287    4,678      2,888    1,119          391       279
    45 to 49 years...           7,284      271      440    2,302    1,151       679    2,441      1,562      559          194       126
    50 to 54 years...           6,253      202      321    1,774    1,110       608    2,237      1,326      560          197       154
  55 to 64 years.....           7,440      254      339    2,036    1,285       572    2,953      1,640      756          270       287
    55 to 59 years...           4,891      148      194    1,309      856       404    1,980      1,148      516          154       161
    60 to 64 years...           2,549      106      145      728      429       168      973        492      239          116       126
65 years and over....           1,469      102       78      467      194        70      559        262      132           98        66
  65 to 74 years.....           1,234       78       63      425      157        62      450        205      111           76        58
    65 to 69 years...             883       40       42      305      121        51      324        149       74           51        51
    70 to 74 years...             352       38       21      120       37        11      125         56       37           25         7
  75 years and over..             235       24       15       42       37         8      109         57       21           23         8

Male
White A.O.I.C.
Worked Full Time, Year Round
Mean Earnings
    Total.............         57,575   25,333   30,641   41,326   49,600    52,926   90,089     77,194   98,977      156,692   116,754
Under 65 years........         57,096   25,210   30,589   41,235   49,545    52,659   88,984     76,941   96,808      156,840   115,117
  18 to 24 years......         24,759   17,502   21,607   24,356   25,117    27,347   33,234     32,171      (B)          (B)       (B)
  25 to 34 years......         43,187   21,724   26,920   34,981   42,077    43,377   62,010     59,498   62,451      100,389    72,725
    25 to 29 years....         38,308   21,525   26,139   32,607   40,976    39,688   51,162     51,049   52,824          (B)       (B)
    30 to 34 years....         47,991   21,939   27,902   37,427   43,216    46,906   71,072     67,879   67,231      121,203       (B)
  35 to 44 years......         60,758   26,694   32,314   43,335   54,210    56,393   92,525     82,541   96,429      162,302   111,726
    35 to 39 years....         58,084   25,914   31,191   42,036   52,630    54,911   87,098     79,874   90,062      134,693   109,102
    40 to 44 years....         63,280   27,664   33,554   44,452   55,760    57,654   97,770     85,136  102,723      186,305   114,152
  45 to 54 years......         69,159   28,001   34,607   48,128   56,711    58,997  106,085     92,045  109,799      173,022   142,718
    45 to 49 years....         70,240   25,638   34,933   47,754   57,202    62,993  110,943     98,064  118,708      166,415   151,123
    50 to 54 years....         67,900   31,172   34,161   48,615   56,201    54,541  100,785     84,954  100,903      179,498   135,848
  55 to 64 years......         68,490   31,420   41,507   48,597   61,313    60,322   93,206     75,707  105,354      155,956   102,214
    55 to 59 years....         67,459   32,177   42,621   45,842   59,970    56,720   92,244     74,914  108,217      152,376   107,038
    60 to 64 years....         70,469   30,364   40,017   53,552   63,991    68,966   95,165     77,559   99,173      160,720    96,023
65 years and over.....         74,199   28,060   33,016   44,396   52,163       (B)  121,352     87,264  155,473      155,020       (B)
  65 to 74 years......         75,203   28,533      (B)   44,796   50,709       (B)  126,722     82,663  171,392      164,333       (B)
    65 to 69 years....         81,521      (B)      (B)   48,636   53,998       (B)  135,663     91,272      (B)          (B)       (B)
    70 to 74 years....         59,336      (B)      (B)   35,009      (B)       (B)  103,576        (B)      (B)          (B)       (B)
  75 years and over...         68,917      (B)      (B)      (B)      (B)       (B)   99,209        (B)      (B)          (B)       (B)
PINC-04. Educational Attainment--People 18 Years Old and Over, by Total Money Earnings in 2005, Age, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2006 Annual Social and Economic Supplement.  Numbers in thousands.
 People 18 years old and over as of March of the following year.  A.O.I.C. stands for alone or in combination]

                                                                                                College
                                          Less    High School        Some
                                          Than   9th to Graduate  College                        Bachleor's Degree or More
                                           9th     12th     Incl       No Associate          Bachelor's Master's Professional Doctorate
                                Total    Grade  Nongrad      Ged   Degree    Degree    Total     Degree   Degree       Degree    Degree

Male
White A.O.I.C.
Worked Full Time, Year Round
Standard Error of Mean
   Total..............            366      512      423      371      659       839      949        956    2,318        5,048     4,949
Under 65 years........            354      524      426      364      662       786      915        964    1,979        5,346     4,893
  18 to 24 years......            275      500      743      412      580       862    1,135        962      (B)          (B)       (B)
  25 to 34 years......            457      458      547      389    1,113       768    1,287      1,547    1,566        9,306     6,429
    25 to 29 years....            533      577      668      555    2,064       918    1,106      1,283    1,868          (B)       (B)
    30 to 34 years....            733      720      903      537      756     1,197    2,146      2,781    2,100       12,504       (B)
  35 to 44 years......            661      986      726      658    1,387     1,409    1,620      1,740    2,747       10,666    10,563
    35 to 39 years....            835    1,478      969      868    1,353     1,862    2,062      2,398    3,039       11,139    16,375
    40 to 44 years....          1,013    1,230    1,086      970    2,406     2,070    2,480      2,516    4,539       17,164    13,562
  45 to 54 years......            857    1,475      825      948    1,178     2,053    2,047      2,260    4,102       10,100    10,752
    45 to 49 years....          1,245      977    1,169    1,192    1,622     3,649    3,081      3,523    6,829       12,975    15,919
    50 to 54 years....          1,157    3,178    1,120    1,532    1,711     1,489    2,644      2,631    4,511       15,417    14,549
  55 to 64 years......          1,075    2,260    2,701    1,265    2,603     1,948    2,130      2,128    5,309        9,261     5,943
    55 to 59 years....          1,307    3,518    3,339    1,077    2,736     2,085    2,728      2,653    7,108       11,055     9,161
    60 to 64 years....          1,884    2,275    4,459    2,951    5,562     4,250    3,310      3,458    6,741       15,783     6,727
65 years and over.....          4,332    2,382    3,249    3,895    5,769       (B)    9,960      6,870   35,258       14,340       (B)
  65 to 74 years......          5,016    2,373      (B)    4,247    6,905       (B)   12,005      6,848   41,818       16,627       (B)
    65 to 69 years....          6,475      (B)      (B)    5,803    8,780       (B)   15,165      8,861      (B)          (B)       (B)
    70 to 74 years....          6,669      (B)      (B)    2,661      (B)       (B)   17,532        (B)      (B)          (B)       (B)
  75 years and over...          6,267      (B)      (B)      (B)      (B)       (B)   12,105        (B)      (B)          (B)       (B)

Male
White A.O.I.C.
Worked Full Time, Year Round
B-Cell
   Total..........              1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
Under 65 years........          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
  18 to 24 years......          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
  25 to 34 years......          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    25 to 29 years....          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    30 to 34 years....          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
  35 to 44 years......          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    35 to 39 years....          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    40 to 44 years....          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
  45 to 54 years......          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    45 to 49 years....          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    50 to 54 years....          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
  55 to 64 years......          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    55 to 59 years....          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    60 to 64 years....          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
65 years and over.....          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
  65 to 74 years......          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    65 to 69 years....          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    70 to 74 years....          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
  75 years and over...          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249

Race Footnotes

Source: U.S. Census Bureau
Contact: Housing and Household Economic Statistics Information Staff at (301)763-3242
Last revised: August 29, 2006
URL: http://pubdb3.census.gov/macro/032006/perinc/new04_011.htm