There is also additional background information for this table group.

Contents for Table

POV02:  People in Families by Family Structure, Age, and Sex, Iterated by Income-to-Poverty Ratio and Race:  2004
        Below 200% of Poverty -- All Races

[Numbers in thousands]

                                  _____________________________________________________________________________________________________________________________________
                                                                                                    People in families with a male    People in families with a female
                                   People in families (total) /2     Married-couple families /11    householder, no wife present      householder, no husband present
                                  _______________________________  _______________________________  _______________________________  __________________________________
                                                       Percentage                       Percentage                       Percentage                          Percentage
                                  All      Below       below       All      Below       below       All      Below       below                   Below       below
                                  income   200% of     200% of     income   200% of     200% of     income   200% of     200% of     All income  200% of     200% of
                                  levels   poverty /5  poverty /6  levels   poverty /5  poverty /6  levels   poverty /5  poverty /6  levels      poverty /5  poverty /6
                                  _____________________________________________________________________________________________________________________________________
All races

People in families, total /2....  240,754      68,276        28.4  184,772      39,105        21.2   13,929       4,956        35.6      42,053      24,215        57.6
  Under 18 years................   72,335      28,026        38.7   51,149      14,018        27.4    4,028       1,923        47.7      17,158      12,085        70.4
   Under 5 years................   19,973       8,493        42.5   14,669       4,483        30.6    1,043         609        58.4       4,261       3,400        79.8
   5 to 17 years................   52,362      19,534        37.3   36,480       9,535        26.1    2,986       1,314        44.0      12,896       8,684        67.3
  18 to 64 years................  144,683      33,870        23.4  113,625      20,122        17.7    8,891       2,715        30.5      22,167      11,033        49.8
   18 to 24 years...............   21,297       6,570        30.8   13,905       2,944        21.2    2,033         733        36.0       5,358       2,893        54.0
   25 to 34 years...............   29,872       9,042        30.3   22,689       5,558        24.5    2,197         590        26.8       4,987       2,894        58.0
   35 to 44 years...............   36,066       8,447        23.4   28,886       5,126        17.7    1,947         627        32.2       5,233       2,695        51.5
   45 to 54 years...............   34,091       5,590        16.4   27,894       3,371        12.1    1,809         517        28.6       4,388       1,702        38.8
   55 to 59 years...............   13,362       2,219        16.6   11,440       1,544        13.5      524         143        27.2       1,399         532        38.1
   60 to 64 years...............    9,996       2,002        20.0    8,812       1,579        17.9      381         106        27.8         803         317        39.5
  65 years and over.............   23,735       6,379        26.9   19,998       4,964        24.8    1,010         318        31.4       2,728       1,098        40.3
   65 to 74 years...............   13,702       3,360        24.5   11,961       2,685        22.4      521         164        31.5       1,220         511        41.9
   75 years and over............   10,033       3,019        30.1    8,036       2,279        28.4      489         154        31.4       1,508         587        38.9

Male............................  118,294      31,648        26.8   94,004      19,849        21.1    9,840       3,360        34.1      14,450       8,438        58.4
  Under 18 years................   37,017      14,236        38.5   26,292       7,213        27.4    2,198       1,016        46.2       8,527       6,006        70.4
   Under 5 years................   10,198       4,324        42.4    7,529       2,289        30.4      529         314        59.4       2,140       1,720        80.4
   5 to 17 years................   26,819       9,912        37.0   18,763       4,924        26.2    1,669         702        42.1       6,387       4,286        67.1
  18 to 64 years................   69,460      14,423        20.8   56,796       9,943        17.5    7,002       2,143        30.6       5,662       2,338        41.3
   18 to 24 years...............   10,565       2,847        26.9    6,940       1,323        19.1    1,505         557        37.0       2,121         966        45.6
   25 to 34 years...............   14,041       3,639        25.9   11,000       2,696        24.5    1,844         486        26.3       1,197         456        38.1
   35 to 44 years...............   17,094       3,579        20.9   14,389       2,620        18.2    1,625         512        31.5       1,080         447        41.4
   45 to 54 years...............   16,353       2,524        15.4   14,040       1,763        12.6    1,387         421        30.4         926         340        36.7
   55 to 59 years...............    6,469         934        14.4    5,850         746        12.7      375          95        25.2         244          94        38.7
   60 to 64 years...............    4,938         901        18.2    4,577         795        17.4      266          72        27.2          95          33        34.9
  65 years and over.............   11,817       2,988        25.3   10,916       2,693        24.7      640         201        31.3         260          95        36.3
   65 to 74 years...............    6,873       1,518        22.1    6,396       1,364        21.3      349         108        30.9         127          46        36.3
   75 years and over............    4,944       1,470        29.7    4,520       1,330        29.4      291          93        31.9         133          48        36.3

Female..........................  122,460      36,628        29.9   90,767      19,255        21.2    4,089       1,595        39.0      27,603      15,777        57.2
  Under 18 years................   35,318      13,790        39.0   24,857       6,805        27.4    1,831         907        49.5       8,631       6,078        70.4
   Under 5 years................    9,775       4,169        42.7    7,140       2,194        30.7      514         295        57.5       2,122       1,680        79.2
   5 to 17 years................   25,543       9,621        37.7   17,717       4,611        26.0    1,317         612        46.4       6,509       4,398        67.6
  18 to 64 years................   75,223      19,446        25.9   56,829      10,180        17.9    1,889         572        30.3      16,505       8,695        52.7
   18 to 24 years...............   10,731       3,723        34.7    6,965       1,621        23.3      529         175        33.2       3,237       1,927        59.5
   25 to 34 years...............   15,831       5,403        34.1   11,689       2,862        24.5      352         104        29.5       3,790       2,437        64.3
   35 to 44 years...............   18,972       4,868        25.7   14,497       2,506        17.3      322         115        35.7       4,153       2,247        54.1
   45 to 54 years...............   17,738       3,066        17.3   13,854       1,608        11.6      422          96        22.7       3,462       1,362        39.3
   55 to 59 years...............    6,893       1,285        18.6    5,590         798        14.3      149          48        32.3       1,155         438        37.9
   60 to 64 years...............    5,058       1,101        21.8    4,234         783        18.5      116          34        29.2         708         284        40.1
  65 years and over.............   11,919       3,391        28.5    9,081       2,270        25.0      370         117        31.6       2,468       1,004        40.7
   65 to 74 years...............    6,830       1,842        27.0    5,565       1,321        23.7      172          56        32.6       1,093         465        42.6
   75 years and over............    5,089       1,549        30.4    3,516         949        27.0      198          61        30.8       1,375         539        39.2
 
 
 
 
 
 
 
 
 
Source:  U.S. Census Bureau, Current Population Survey, 2005 Annual Social and Economic Supplement.  Based on the June 2006 Weighting Correction.

Poverty Footnotes


Source: U.S. Census Bureau
Contact: Housing and Household Economic Statistics Information Staff at (301)763-3242
Last revised: November 02, 2006
URL: http://pubdb3.census.gov/macro/032005/pov/new02_200_01.htm