There is also additional background information for this table group.

Contents for Table

PINC-04. Educational Attainment--People 18 Years Old and Over, by Total Money Earnings in 2003, Age, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement.  Numbers in thousands.
 People 18 years old and over as of March of the following year.  A.O.I.C. stands for alone or in combination]

                                                                                                College
                                          Less    High School        Some
                                          Than   9th to Graduate  College                        Bachleor's Degree or More
                                           9th     12th     Incl       No Associate          Bachelor's Master's Professional Doctorate
                                Total    Grade  Nongrad      Ged   Degree    Degree    Total     Degree   Degree       Degree    Degree

Male
White A.O.I.C.
Total Work Experience
Number with Earnings
   Total.............          67,199    3,077    5,606   20,535   13,054     5,368   19,560     12,775    4,326        1,386     1,072
Under 65 years.......          64,218    2,861    5,370   19,699   12,608     5,248   18,432     12,209    4,034        1,244       945
  18 to 24 years.....           9,056      337    1,590    3,062    2,978       435      654        632       17            2         4
  25 to 34 years.....          14,819      868    1,323    4,461    2,677     1,277    4,213      3,197      681          219       116
    25 to 29 years...           7,180      407      715    2,255    1,355       584    1,864      1,550      211           71        33
    30 to 34 years...           7,638      462      608    2,207    1,321       692    2,349      1,647      470          149        83
  35 to 44 years.....          16,412      746    1,219    5,194    2,726     1,454    5,073      3,444    1,095          337       197
    35 to 39 years...           7,838      348      580    2,476    1,330       669    2,435      1,667      529          150        90
    40 to 44 years...           8,574      397      639    2,718    1,397       785    2,638      1,778      567          187       107
  45 to 54 years.....          15,182      558      717    4,561    2,710     1,430    5,206      3,191    1,312          399       304
    45 to 49 years...           8,159      311      437    2,596    1,390       763    2,661      1,680      607          219       155
    50 to 54 years...           7,023      246      280    1,965    1,319       667    2,545      1,512      704          180       149
  55 to 64 years.....           8,749      352      520    2,421    1,517       653    3,285      1,745      929          287       325
    55 to 59 years...           5,599      203      280    1,467    1,025       437    2,187      1,156      638          191       202
    60 to 64 years...           3,150      149      241      954      492       216    1,098        588      291           96       122
65 years and over....           2,981      216      236      836      446       119    1,128        566      293          142       127
  65 to 74 years.....           2,344      139      201      657      355       107      885        454      227          100       104
    65 to 69 years...           1,514       77      137      425      207        81      587        313      147           59        67
    70 to 74 years...             830       62       64      232      148        25      299        141       80           40        38
  75 years and over..             637       78       34      179       91        13      242        111       66           42        23

Male
White A.O.I.C.
Total Work Experience
Mean earnings
   Total.............          45,989   20,613   22,432   34,225   37,572    44,376   75,142     65,237   77,746      140,036    98,753
Under 65 years.......          46,340   20,957   22,480   34,567   37,548    44,676   76,300     65,761   80,025      146,605   104,000
  18 to 24 years.....          15,335   13,955   10,988   17,292   13,000    19,997   24,982     23,986      (B)          (B)       (B)
  25 to 34 years.....          37,737   18,418   23,841   31,026   36,840    39,751   53,150     49,128   58,647       88,138    65,605
    25 to 29 years...          32,595   17,937   24,181   28,924   32,313    37,714   42,060     40,900   38,784          (B)       (B)
    30 to 34 years...          42,571   18,841   23,442   33,174   41,484    41,469   61,954     56,872   67,576       98,472    65,580
  35 to 44 years.....          53,391   23,264   28,309   38,691   45,615    48,205   84,563     74,989   86,133      154,231   124,199
    35 to 39 years...          51,875   23,958   27,068   36,848   44,626    47,142   82,314     71,941   85,231      155,258   135,759
    40 to 44 years...          54,777   22,655   29,433   40,371   46,556    49,111   86,639     77,846   86,973      153,405   114,510
  45 to 54 years.....          58,583   22,921   29,516   42,052   50,832    50,864   87,040     76,384   84,426      165,557   107,049
    45 to 49 years...          58,814   22,422   28,643   42,774   51,263    52,258   89,495     78,038   83,871      168,753   123,651
    50 to 54 years...          58,314   23,553   30,879   41,100   50,377    49,271   84,473     74,545   84,905      161,669    89,807
  55 to 64 years.....          58,532   25,923   30,780   39,988   48,765    49,319   86,429     73,715   82,627      156,763   103,509
    55 to 59 years...          61,545   25,363   32,703   43,200   46,674    47,402   90,689     76,472   87,823      164,784   111,190
    60 to 64 years...          53,176   26,686   28,549   35,049   53,122    53,194   77,942     68,297   71,242      140,882    90,790
65 years and over....          38,431   16,057   21,343   26,178   38,263    31,167   56,212     53,928   46,350       82,424    59,835
  65 to 74 years.....          40,536   18,391   22,101   24,985   39,464    31,487   61,255     58,119   48,812       98,846    66,041
    65 to 69 years...          40,703   15,749   22,102   29,472   33,570    29,714   60,500     57,287   47,368          (B)       (B)
    70 to 74 years...          40,233      (B)      (B)   16,781   47,739       (B)   62,736     59,965   51,483          (B)       (B)
  75 years and over..          30,682   11,903      (B)   30,555   33,574       (B)   37,789     36,836      (B)          (B)       (B)
PINC-04. Educational Attainment--People 18 Years Old and Over, by Total Money Earnings in 2003, Age, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement.  Numbers in thousands.
 People 18 years old and over as of March of the following year.  A.O.I.C. stands for alone or in combination]

                                                                                                College
                                          Less    High School        Some
                                          Than   9th to Graduate  College                        Bachleor's Degree or More
                                           9th     12th     Incl       No Associate          Bachelor's Master's Professional Doctorate
                                Total    Grade  Nongrad      Ged   Degree    Degree    Total     Degree   Degree       Degree    Degree

Male
White A.O.I.C.
Total Work Experience
Standard Error of Mean
   Total.............             265      351      332      278      448       676      724        801    1,381        4,301     3,613
Under 65 years.......             268      363      335      271      442       688      744        808    1,415        4,666     3,975
  18 to 24 years.....             167      505      322      284      265       730      911        870      (B)          (B)       (B)
  25 to 34 years.....             399      412      613      451    1,132     1,171      965      1,081    1,945        6,736     3,796
    25 to 29 years...             484      622      878      484    1,568     1,644    1,142      1,238    1,886          (B)       (B)
    30 to 34 years...             621      547      843      764    1,622     1,652    1,442      1,718    2,559        8,416     4,309
  35 to 44 years.....             545      883      896      549      932     1,324    1,401      1,475    2,523        8,437    12,600
    35 to 39 years...             796    1,495    1,160      742    1,279     1,471    2,118      2,105    4,138       11,907    24,329
    40 to 44 years...             747    1,011    1,344      800    1,351     2,108    1,852      2,065    2,980       11,832    10,871
  45 to 54 years.....             648      760      909      621      983     1,501    1,581      1,811    2,665        9,220     7,266
    45 to 49 years...             894      980      855      904    1,526     2,228    2,223      2,370    3,348       13,473    13,000
    50 to 54 years...             941    1,193    1,907      809    1,221     1,963    2,247      2,772    4,037       12,201     5,677
  55 to 64 years.....             919    1,463    1,051      997    1,376     2,117    2,075      2,718    3,482       10,281     4,921
    55 to 59 years...           1,158    2,180    1,547    1,496    1,298     1,804    2,526      3,360    4,431       10,499     6,495
    60 to 64 years...           1,500    1,764    1,372    1,028    3,258     5,243    3,619      4,612    5,332       22,397     7,244
65 years and over....           1,515    1,308    1,976    2,400    4,007     2,760    3,063      4,757    5,629        7,640     6,248
  65 to 74 years.....           1,748    1,792    2,239    2,267    4,800     2,974    3,650      5,635    6,455        9,667     7,320
    65 to 69 years...           1,769    1,613    2,613    3,401    4,434     2,984    3,208      4,684    4,654          (B)       (B)
    70 to 74 years...           3,736      (B)      (B)    1,375    9,666       (B)    8,793     14,865   16,250          (B)       (B)
  75 years and over..           2,953    1,620      (B)    7,501    5,874       (B)    4,807      7,176      (B)          (B)       (B)

Male
White A.O.I.C.
Total Work Experience
B-Cell
   Total.............           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
Under 65 years.......           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
  18 to 24 years.....           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
  25 to 34 years.....           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    25 to 29 years...           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    30 to 34 years...           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
  35 to 44 years.....           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    35 to 39 years...           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    40 to 44 years...           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
  45 to 54 years.....           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    45 to 49 years...           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    50 to 54 years...           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
  55 to 64 years.....           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    55 to 59 years...           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    60 to 64 years...           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
65 years and over....           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
  65 to 74 years.....           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    65 to 69 years...           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    70 to 74 years...           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
  75 years and over..           1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
PINC-04. Educational Attainment--People 18 Years Old and Over, by Total Money Earnings in 2003, Age, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement.  Numbers in thousands.
 People 18 years old and over as of March of the following year.  A.O.I.C. stands for alone or in combination]

                                                                                                College
                                          Less    High School        Some
                                          Than   9th to Graduate  College                        Bachleor's Degree or More
                                           9th     12th     Incl       No Associate          Bachelor's Master's Professional Doctorate
                                Total    Grade  Nongrad      Ged   Degree    Degree    Total     Degree   Degree       Degree    Degree

Male
White A.O.I.C.
Worked Full Time, Year Round
Number with earnings
   Total.............          50,212    2,187    3,346   15,428    8,900     4,312   16,041     10,529    3,508        1,165       839
Under 65 years.......          48,901    2,085    3,256   15,098    8,682     4,256   15,525     10,254    3,408        1,079       783
  18 to 24 years.....           3,918      211      526    1,654      911       259      357        337       15            2         4
  25 to 34 years.....          11,689      634      941    3,566    2,063     1,039    3,447      2,629      550          165       103
    25 to 29 years...           5,506      283      507    1,793      998       464    1,461      1,220      162           48        30
    30 to 34 years...           6,183      351      433    1,772    1,065       575    1,986      1,409      388          117        72
  35 to 44 years.....          13,667      571      880    4,281    2,237     1,231    4,466      3,031      965          305       165
    35 to 39 years...           6,540      264      401    2,030    1,110       577    2,159      1,472      476          131        79
    40 to 44 years...           7,126      307      480    2,252    1,127       654    2,307      1,559      489          173        86
  45 to 54 years.....          12,902      418      544    3,796    2,324     1,221    4,599      2,829    1,141          362       267
    45 to 49 years...           6,999      235      334    2,187    1,193       672    2,377      1,501      532          205       140
    50 to 54 years...           5,904      182      211    1,609    1,131       549    2,222      1,328      609          157       127
  55 to 64 years.....           6,726      251      365    1,800    1,146       506    2,656      1,428      738          246       245
    55 to 59 years...           4,475      147      206    1,151      793       333    1,845        977      532          171       165
    60 to 64 years...           2,250      105      158      649      353       173      811        451      206           74        80
65 years and over....           1,311      102       89      330      218        56      516        275      100           85        56
  65 to 74 years.....           1,078       67       78      265      180        46      443        231       90           73        49
    65 to 69 years...             753       34       55      197      110        33      323        188       61           40        34
    70 to 74 years...             325       33       23       67       70        13      119         43       29           33        15
  75 years and over..             233       35       11       65       38        10       73         44       10           12         7

Male
White A.O.I.C.
Worked Full Time, Year Round
Mean Earnings
    Total.............         54,393   23,910   29,714   39,320   47,630    49,520   83,254     72,311   86,503      152,916   110,296
Under 65 years........         54,218   23,913   29,565   39,339   47,282    49,562   83,082     72,060   86,531      155,578   112,461
  18 to 24 years......         23,788   16,355   20,789   23,274   23,674    26,291   33,449     31,954      (B)          (B)       (B)
  25 to 34 years......         42,070   20,810   27,267   33,976   42,067    43,503   57,964     53,678   65,024       95,495    69,412
    25 to 29 years....         37,172   20,562   28,500   31,873   38,550    41,761   47,504     45,822   45,785          (B)       (B)
    30 to 34 years....         46,432   21,009   25,823   36,103   45,362    44,908   65,656     60,484   73,052      100,922       (B)
  35 to 44 years......         58,282   26,185   32,547   42,090   50,616    51,193   88,775     79,096   90,499      158,991   126,672
    35 to 39 years....         56,107   27,208   31,397   40,211   49,435    49,342   84,410     74,523   87,519      159,968   124,136
    40 to 44 years....         60,278   25,303   33,509   43,785   51,780    52,826   92,860     83,415   93,403      158,251   129,001
  45 to 54 years......         63,236   26,128   33,502   45,174   53,581    55,148   92,065     81,028   89,314      170,736   114,225
    45 to 49 years....         62,762   25,483   32,706   45,457   53,292    55,602   93,375     82,432   86,311      166,326   130,986
    50 to 54 years....         63,798   26,960   34,764   44,789   53,886    54,592   90,665     79,442   91,935      176,477    95,762
  55 to 64 years......         67,496   29,237   35,081   45,868   56,157    56,449   97,227     82,671   93,450      170,193   120,294
    55 to 59 years....         68,793   27,509   37,389   47,724   52,458    53,679   98,479     83,667   95,063      169,584   123,418
    60 to 64 years....         64,917   31,655   32,072   42,579   64,459    61,776   94,379     80,512   89,286          (B)   113,878
65 years and over.....         60,918   23,850   35,126   38,448   61,462       (B)   88,438     81,679   85,549      119,214       (B)
  65 to 74 years......         64,457      (B)   37,700   39,879   63,092       (B)   91,678     85,721   84,382          (B)       (B)
    65 to 69 years....         60,649      (B)      (B)   43,654   47,206       (B)   86,034     78,035      (B)          (B)       (B)
    70 to 74 years....         73,289      (B)      (B)      (B)      (B)       (B)  106,986        (B)      (B)          (B)       (B)
  75 years and over...         44,510      (B)      (B)      (B)      (B)       (B)      (B)        (B)      (B)          (B)       (B)
PINC-04. Educational Attainment--People 18 Years Old and Over, by Total Money Earnings in 2003, Age, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement.  Numbers in thousands.
 People 18 years old and over as of March of the following year.  A.O.I.C. stands for alone or in combination]

                                                                                                College
                                          Less    High School        Some
                                          Than   9th to Graduate  College                        Bachleor's Degree or More
                                           9th     12th     Incl       No Associate          Bachelor's Master's Professional Doctorate
                                Total    Grade  Nongrad      Ged   Degree    Degree    Total     Degree   Degree       Degree    Degree

Male
White A.O.I.C.
Worked Full Time, Year Round
Standard Error of Mean
   Total..............            324      420      459      309      587       782      822        911    1,584        4,688     4,083
Under 65 years........            324      427      458      310      570       791      828        904    1,584        4,983     4,330
  18 to 24 years......            249      582      568      369      481       878    1,146      1,060      (B)          (B)       (B)
  25 to 34 years......            454      477      729      515    1,423     1,366      990      1,079    2,166        7,673     4,032
    25 to 29 years....            536      754    1,133      531    2,065     1,953      955        892    2,027          (B)       (B)
    30 to 34 years....            708      609      857      882    1,956     1,898    1,540      1,835    2,829        8,925       (B)
  35 to 44 years......            606    1,091    1,139      591    1,077     1,410    1,480      1,566    2,711        8,910    12,665
    35 to 39 years....            859    1,893    1,479      848    1,456     1,243    2,141      2,132    4,357       12,552    22,651
    40 to 44 years....            853    1,210    1,684      823    1,585     2,415    2,043      2,278    3,253       12,444    12,544
  45 to 54 years......            718      906    1,074      631      983     1,698    1,712      1,991    2,936        9,190     8,063
    45 to 49 years....            960    1,173      933      868    1,455     2,466    2,345      2,575    3,527       12,780    14,172
    50 to 54 years....          1,079    1,418    2,346      906    1,315     2,268    2,503      3,083    4,552       13,047     6,088
  55 to 64 years......          1,136    1,352    1,308    1,244    1,684     2,537    2,454      3,218    4,125       11,471     5,760
    55 to 59 years....          1,382    1,706    1,876    1,822    1,511     2,039    2,875      3,858    5,083       11,266     7,182
    60 to 64 years....          1,994    2,169    1,725    1,197    4,240     6,270    4,669      5,824    6,783          (B)     9,533
65 years and over.....          2,803    2,248    3,979    2,813    7,514       (B)    5,742      8,925   13,122       10,142       (B)
  65 to 74 years......          3,292      (B)    4,436    3,440    8,893       (B)    6,469     10,256   14,248          (B)       (B)
    65 to 69 years....          2,772      (B)      (B)    4,434    7,765       (B)    4,677      6,990      (B)          (B)       (B)
    70 to 74 years....          8,811      (B)      (B)      (B)      (B)       (B)   20,310        (B)      (B)          (B)       (B)
  75 years and over...          3,866      (B)      (B)      (B)      (B)       (B)      (B)        (B)      (B)          (B)       (B)

Male
White A.O.I.C.
Worked Full Time, Year Round
B-Cell
   Total..........              1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
Under 65 years........          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
  18 to 24 years......          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
  25 to 34 years......          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    25 to 29 years....          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    30 to 34 years....          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
  35 to 44 years......          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    35 to 39 years....          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    40 to 44 years....          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
  45 to 54 years......          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    45 to 49 years....          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    50 to 54 years....          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
  55 to 64 years......          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    55 to 59 years....          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    60 to 64 years....          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
65 years and over.....          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
  65 to 74 years......          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    65 to 69 years....          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
    70 to 74 years....          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249
  75 years and over...          1,249    1,249    1,249    1,249    1,249     1,249    1,249      1,249    1,249        1,249     1,249

Race Footnotes

Source: U.S. Census Bureau
Contact: Housing and Household Economic Statistics Information Staff at (301)763-3242
Last revised: June 25, 2004
URL: http://pubdb3.census.gov/macro/032004/perinc/new04_011.htm