There is also additional background information for this table group.

Contents for Table

PINC-03. Educational Attainment--People 25 Years Old and Over, by Total Money Earnings in 2003, Work Experience in 2003,
         Age, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement.  Numbers in thousands.
 People 25 years old and over as of March of the following year.  A.O.I.C. stands for alone or in combination]

                                                          High School                                    College
                                                 Less               Grad-      Some                       Bachleor's Degree or More
                                                 Than    9th to      uate   College   Associ-              Bache-      Mas-   Profes-      Doc-
                                                  9th    12th       (Incl      No       ate                 lor's     ter's    sional    torate
                                      Total     Grade   Nongrad      Ged)    Degree    Degree     Total    Degree    Degree    Degree    Degree
Both Sexes
45 to 54 Years
Worked Full Time, Year Round
White A.O.I.C.
   Total                             22,236       629       848     6,711     4,031     2,381     7,636     4,653     2,109       491       384
Without Earnings...............           3         1         1         0         2         0         0         0         0         0         0
With Earnings..................      22,233       628       848     6,711     4,029     2,381     7,636     4,653     2,109       491       384
  $1 to $2,499 or loss.........         208        20         3        67        42        18        58        48        10         0         0
  $2,500 to $4,999.............          51         3         7        15         4         5        17        13         3         0         0
  $5,000 to $7,499.............         103        13         8        55        12         8         7         7         0         0         0
  $7,500 to $9,999.............         146        13        10        65        40         4        13         5         7         1         0
  $10,000 to $12,499...........         434        50        56       160        75        29        64        54         6         2         2
  $12,500 to $14,999...........         349        38        38       150        55        27        41        24        16         1         0
  $15,000 to $17,499...........         754        92        81       285       126        62       108        82        24         0         3
  $17,500 to $19,999...........         654        73        72       264       114        49        82        69        11         1         1
  $20,000 to $22,499...........       1,069        72        81       497       174       104       140       108        23         2         7
  $22,500 to $24,999...........         697        32        45       308       117        82       113        89        19         5         0
  $25,000 to $27,499...........       1,182        33        66       507       233       148       195       152        29         7         7
  $27,500 to $29,999...........         668        19        35       312       129        63       110        86        22         0         1
  $30,000 to $32,499...........       1,540        38        65       573       359       163       341       259        47        22        13
  $32,500 to $34,999...........         470        16        14       180        97        64       100        71        20         3         6
  $35,000 to $37,499...........       1,221        30        55       468       213       148       308       210        80        10         7
  $37,500 to $39,999...........         550         8        21       212       100        75       134        98        34         2         1
  $40,000 to $42,499...........       1,438        13        54       481       310       187       393       254       114        14        11
  $42,500 to $44,999...........         363         3         8       105        81        49       117        73        30        13         1
  $45,000 to $47,499...........         982        20        30       297       184       129       322       211        95         9         7
  $47,500 to $49,999...........         470         8         6       138       103        62       154        95        52         2         4
  $50,000 to $52,499...........       1,343         7        27       334       284       186       504       304       166        14        19
  $52,500 to $54,999...........         317         0         5        89        63        42       118        62        53         1         2
  $55,000 to $57,499...........         595         5         9       121       129        81       250       149        84         5        12
  $57,500 to $59,999...........         250         0         1        46        57        51        95        40        48         3         4
  $60,000 to $62,499...........         845         4        17       206       177        78       362       230       105        15        13
  $62,500 to $64,999...........         198         0         1        44        42        35        76        33        42         0         2
  $65,000 to $67,499...........         508         2         4       102       133        54       214       115        86         7         7
  $67,500 to $69,999...........         191         0         2        50        22        21        97        63        28         0         5
  $70,000 to $72,499...........         579         5         6       113       106        61       288       177        80        17        15
  $72,500 to $74,999...........         115         1         0        14        17        18        65        35        20         3         7
  $75,000 to $77,499...........         403         1        12        79        63        53       195       100        77         7        11
  $77,500 to $79,999...........         138         1         0        28        12        10        87        62        19         0         6
  $80,000 to $82,499...........         431         0         0        65        62        32       272       171        72        18        11
  $82,500 to $84,999...........         106         0         2        25        11        14        54        33        12         5         5
  $85,000 to $87,499...........         234         0         2        39        33        16       144        78        49         4        13
  $87,500 to $89,999...........          46         0         0         6         1         5        35        26         2         2         6
  $90,000 to $92,499...........         238         0         3        24        29        18       164        98        47         6        12
  $92,500 to $94,999...........          67         1         0        13         8         6        40         9        25         2         3
  $95,000 to $97,499...........         166         0         0        18        18        12       118        68        29        12         9
  $97,500 to $99,999...........          52         0         0         3        12        13        25        15         9         0         1
  $100,000 and over............       2,060         4         2       154       183       100     1,617       777       415       277       148
 Median earnings...(dollars)...      41,774    20,410    25,864    33,853    41,003    41,871    60,236    53,011    61,471   100,000    85,150
   Standard error..(dollars)...         145       488       620       634       286       365       480     1,124       613      (NA)     2,979
 Mean earnings.....(dollars)...      54,041    24,941    29,475    38,858    46,423    48,573    78,227    69,453    77,277   146,253   102,884
   Standard error..(dollars)...         473     1,080       783       425       655     1,038     1,165     1,340     2,066     7,240     5,898
 Gini ratio....................       0.374     0.340     0.294     0.306     0.313     0.307     0.343     0.353     0.311     0.129     0.264
   Standard error..............      0.0063    0.0414    0.0270    0.0102    0.0134    0.0180    0.0102    0.0131    0.0194    0.0332    0.0427
 B-Cell........................       1,249     1,249     1,249     1,249     1,249     1,249     1,249     1,249     1,249     1,249     1,249

Race Footnotes

Source: U.S. Census Bureau
Contact: Housing and Household Economic Statistics Information Staff at (301)763-3242
Last revised: June 25, 2004
URL: http://pubdb3.census.gov/macro/032004/perinc/new03_083.htm