There is also additional background information for this table group.

Contents for Table

PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2003, Work Experience in 2003, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                               $1
                                                   Total       to   $2,500   $5,000   $7,500   $10,000   $12,500   $15,000   $17,500   $20,000   $22,500   $25,000   $27,500
                                                    with   $2,499       to       to       to        to        to        to        to        to        to        to        to
                                          Total   Income  or loss   $4,999   $7,499   $9,999   $12,499   $14,999   $17,499   $19,999   $22,499   $24,999   $27,499   $29,999


Did Not Work
Both Sexes
White A.O.I.C.

All People............................   61,409   43,367    7,231    2,799    5,336    5,112     4,599     3,770     2,623     1,942     1,549     1,330     1,111       841

TYPE OF RESIDENCE

Inside Metropolitan Areas ............   48,158   33,502    5,946    2,147    3,846    3,825     3,450     2,825     2,008     1,492     1,164     1,075       856       652
  Inside Central Cities...............   15,711   10,612    1,637      760    1,306    1,371     1,081       949       642       434       361       354       260       204
    One Million or More...............    9,574    6,106      972      439      740      817       603       543       353       225       194       169       166       140
    Under One Million.................    6,137    4,506      665      321      566      553       477       406       289       209       167       185        94        64
  Outside Central Cities..............   32,447   22,889    4,309    1,386    2,540    2,455     2,370     1,875     1,366     1,058       803       721       596       448
    One Million or More...............   21,562   15,027    3,047      875    1,617    1,529     1,478     1,163       882       700       499       464       403       292
    Under One Million.................   10,885    7,862    1,261      511      923      926       892       712       484       357       304       257       193       157
  Outside Metropolitan Areas..........   13,250    9,865    1,285      652    1,490    1,287     1,148       946       615       450       384       255       255       189

REGION

Northeast.............................   12,072    9,049    1,539      596    1,144    1,036       943       833       538       375       363       288       234       162
Midwest...............................   13,048    9,833    1,646      546    1,222    1,117       991       824       693       480       443       281       289       223
South.................................   22,351   15,360    2,411    1,085    2,039    1,861     1,647     1,375       884       684       461       447       390       266
West..................................   13,937    9,125    1,636      572      930    1,099     1,017       738       507       404       282       315       198       190

AGE

 Total, 15 years old and over.........   61,409   43,367    7,231    2,799    5,336    5,112     4,599     3,770     2,623     1,942     1,549     1,330     1,111       841
Under 65 years........................   36,336   18,951    6,649    1,715    2,497    1,833     1,302       966       654       543       377       312       318       210
  15 to 24 years......................   12,723    3,185    1,789      486      408      146       125        37        46        20        36        12        26         4
  25 to 34 years......................    4,703    2,229    1,017      279      318      174        98        93        58        46        25        26        12        14
    25 to 29 years....................    2,301      986      429      134      150       70        58        38        28        24         5        12         2         4
    30 to 34 years....................    2,402    1,243      588      144      167      105        41        55        30        22        20        13        10        10
  35 to 44 years......................    5,534    3,394    1,516      287      419      343       225       128       108        79        43        41        47        25
    35 to 39 years....................    2,698    1,586      754      131      201      145        98        45        43        43        19        14        19        10
    40 to 44 years....................    2,836    1,808      761      156      218      198       127        84        65        37        24        27        28        15
  45 to 54 years......................    5,400    3,651    1,126      269      543      447       299       211       153       125        66        47        60        36
    45 to 49 years....................    2,633    1,773      587      138      274      213       151        81        61        54        28        24        27        17
    50 to 54 years....................    2,767    1,879      539      131      268      234       148       130        92        71        39        23        34        19
  55 to 64 years......................    7,977    6,491    1,202      394      809      723       554       497       290       273       207       187       173       130
    55 to 59 years....................    3,505    2,629      688      157      289      265       255       173        98       115        82        52        66        34
    60 to 64 years....................    4,472    3,862      513      237      521      458       299       324       193       157       125       135       107        95
65 years and over.....................   25,073   24,416      582    1,084    2,838    3,280     3,297     2,804     1,968     1,399     1,172     1,018       793       631
  65 to 74 years......................   11,545   11,192      326      541    1,430    1,495     1,318     1,123       786       597       514       510       345       326
    65 to 69 years....................    5,611    5,441      170      284      721      721       604       538       410       285       216       193       171       165
    70 to 74 years....................    5,934    5,751      156      257      709      774       714       584       376       311       298       318       174       161
  75 years and over...................   13,528   13,225      256      543    1,409    1,785     1,979     1,682     1,182       803       658       508       447       305
Mean age..............................     52.3     61.5     40.3     52.4     60.1     65.3      68.0      69.5      69.1      68.5      69.4      69.6      68.2      69.2
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2003, Work Experience in 2003, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                               $1
                                                   Total       to   $2,500   $5,000   $7,500   $10,000   $12,500   $15,000   $17,500   $20,000   $22,500   $25,000   $27,500
                                                    with   $2,499       to       to       to        to        to        to        to        to        to        to        to
                                          Total   Income  or loss   $4,999   $7,499   $9,999   $12,499   $14,999   $17,499   $19,999   $22,499   $24,999   $27,499   $29,999


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................   17,194   14,333    2,159      710    1,377    1,400     1,352     1,324       917       726       630       492       495       367
Spouse of householder.................   15,487   11,701    2,767    1,061    1,850    1,177     1,024       793       553       405       335       290       208       176
Child of householder..................   11,391    3,119    1,543      377      493      253       164        69        64        40        28         9        27         6
Other relative of householder.........    3,584    2,112      200      175      358      417       285       193       144        85        38        38        37        20
Nonrelatives..........................   13,752   12,102      561      475    1,257    1,866     1,774     1,391       945       686       518       502       344       271

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........   48,686   40,182    5,442    2,313    4,928    4,966     4,473     3,733     2,577     1,922     1,513     1,319     1,085       837
Less than 9th grade...................    5,681    4,356      274      377      799      970       688       434       250       175       109        75        63        41
9th to 12th grade(no diploma).........    6,131    4,760      378      311      841      758       817       494       322       194       158       139        94        58
High School Graduate
(Includes Equivalency)................   17,969   14,904    1,897      836    2,030    1,871     1,656     1,543     1,059       809       602       493       382       347
Some college, no degree...............    7,173    6,058      866      320      599      672       607       615       349       309       261       248       223       133
Associate Degree......................    2,841    2,365      475      122      197      236       239       197       159       103        97        79        87        56
Bachelor's Degree or More.............    8,890    7,738    1,551      346      461      459       467       450       438       332       286       285       234       202
   Bachelor's Degree..................    5,958    5,058    1,143      237      342      346       321       288       289       211       187       188       133       134
   Master's Degree....................    2,037    1,865      302       80       86       86        96       114        87        90        73        78        81        55
   Professional Degree................      472      432       56       13       21       14        28        31        42        27        19        12        13         3
   Doctorate Degree...................      423      383       50       17       12       14        23        17        20         5         8         7         8        10

TENURE

Owner Occupied........................   47,168   34,694    5,958    2,069    3,869    3,586     3,501     3,066     2,182     1,653     1,333     1,131       978       760
Renter Occupied.......................   13,430    8,120    1,177      675    1,369    1,456     1,028       645       411       273       199       186       124        81
Occupier Paid No Cash Rent............      810      554       95       54       97       70        70        59        30        17        17        13         9         0
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2003, Work Experience in 2003, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                         $30,000   $32,500   $35,000   $37,500   $40,000   $42,500   $45,000   $47,500   $50,000   $52,500   $55,000   $57,500   $60,000
                                              to        to        to        to        to        to        to        to        to        to        to        to        to
                                         $32,499   $34,999   $37,499   $39,999   $42,499   $44,999   $47,499   $49,999   $52,499   $54,999   $57,499   $59,999   $62,499


Did Not Work
Both Sexes
White A.O.I.C.

All People............................       757       553       562       456       342       265       180       219       210       150       145       102       107

TYPE OF RESIDENCE

Inside Metropolitan Areas ............       596       444       447       358       284       230       147       169       163       115       122        86       100
  Inside Central Cities...............       173       127       149       117       108        56        25        46        52        26        39        15        33
    One Million or More...............        90        71        83        66        71        33        13        22        26        19        28         7        17
    Under One Million.................        83        56        67        51        37        24        12        24        26         7        11         8        16
  Outside Central Cities..............       424       317       298       241       176       173       122       123       112        89        84        71        67
    One Million or More...............       281       216       220       179       123       105        93        84        79        55        57        50        56
    Under One Million.................       142       101        78        62        53        68        29        39        33        34        26        21        10
  Outside Metropolitan Areas..........       161       109       115        99        58        35        33        49        46        35        23        16         7

REGION

Northeast.............................       134       113       136        83        71        51        36        41        29        34        52        16        15
Midwest...............................       175       111       129        77        73        55        46        30        52        26        20        25        24
South.................................       279       193       170       186       116        84        50        79        85        53        51        40        29
West..................................       169       136       127       111        82        76        49        69        43        37        22        22        38

AGE

 Total, 15 years old and over.........       757       553       562       456       342       265       180       219       210       150       145       102       107
Under 65 years........................       223       153       215       144       106        79        60        53        80        38        35        28        34
  15 to 24 years......................        12         7         8         4         0         0         0         1        12         0         0         3         0
  25 to 34 years......................         9         4        12         0         1         1         6         4         9         7         6         0         0
    25 to 29 years....................         2         2         4         0         0         1         6         4         3         2         4         0         0
    30 to 34 years....................         6         2         8         0         1         0         1         0         6         5         2         0         0
  35 to 44 years......................        16        14        19         8         2         3         3         2        14         2         1         0         6
    35 to 39 years....................         5        10        11         1         0         2         2         2         6         0         1         0         4
    40 to 44 years....................        11         4         8         7         2         1         1         0         8         2         0         0         2
  45 to 54 years......................        39        41        29        22        12         9         8        14        10         4         5         7         6
    45 to 49 years....................        18        18        18        14         2         0         5         9         4         1         1         0         3
    50 to 54 years....................        21        23        11         7        10         9         3         5         7         4         4         7         4
  55 to 64 years......................       147        88       147       110        92        66        43        31        35        24        23        19        22
    55 to 59 years....................        54        29        56        30        35        19        12        12         9         8         9         4        10
    60 to 64 years....................        93        59        91        80        57        47        31        19        26        16        14        15        13
65 years and over.....................       534       399       347       312       236       186       120       166       130       112       111        74        72
  65 to 74 years......................       272       188       168       193       123       108        55        93        76        54        45        40        41
    65 to 69 years....................       138       104        77        95        61        73        36        43        44        28        33        24        22
    70 to 74 years....................       134        84        91        98        62        35        19        50        31        26        12        17        19
  75 years and over...................       262       211       179       119       113        78        65        74        54        58        66        34        31
Mean age..............................      68.5      68.7      66.8      68.1      69.6      68.5      67.7      68.4      63.2      69.0      69.7      68.4      67.9
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2003, Work Experience in 2003, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                         $30,000   $32,500   $35,000   $37,500   $40,000   $42,500   $45,000   $47,500   $50,000   $52,500   $55,000   $57,500   $60,000
                                              to        to        to        to        to        to        to        to        to        to        to        to        to
                                         $32,499   $34,999   $37,499   $39,999   $42,499   $44,999   $47,499   $49,999   $52,499   $54,999   $57,499   $59,999   $62,499


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................       341       228       257       201       173       141        80       103       104        64        66        49        59
Spouse of householder.................       175       134        88        99        66        63        29        54        34        49        27        19        14
Child of householder..................         3        14         2         5         0         1         3         1         7         5         0         3         0
Other relative of householder.........        25        19        18         7         5         2         4         0         4         0         1         2         1
Nonrelatives..........................       213       159       197       143        98        59        64        60        61        33        52        29        32

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........       745       545       554       453       342       265       180       217       198       150       145       100       107
Less than 9th grade...................        23        21        10        15         2         3         2         3         7         3         2         1         0
9th to 12th grade(no diploma).........        43        32        24        12        18         6         9         3        10         2         1         5         5
High School Graduate
(Includes Equivalency)................       267       183       194       133       105        68        38        52        40        37        29        17        16
Some college, no degree...............       141        92        90        89        52        68        30        63        24        26        11        16        12
Associate Degree......................        29        38        37        37        15        16        14        13        26         9        14         9         4
Bachelor's Degree or More.............       243       178       200       168       151       104        86        84        92        72        90        51        70
   Bachelor's Degree..................       154       111       108        93        91        60        43        41        45        50        40        30        36
   Master's Degree....................        48        40        72        53        40        40        30        30        31        15        28        13        18
   Professional Degree................        20        11         8        14         5         0        11         4         5         3        13         2         9
   Doctorate Degree...................        21        17        12         7        15         4         2         8        11         4         9         6         7

TENURE

Owner Occupied........................       685       494       493       403       307       256       160       198       175       141       123        96        94
Renter Occupied.......................        70        55        68        54        35         8        20        21        35         7        20         6        13
Occupier Paid No Cash Rent............         3         3         1         0         0         1         0         0         0         2         3         0         0
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2003, Work Experience in 2003, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                         $62,500   $65,000   $67,500   $70,000   $72,500   $75,000   $77,500   $80,000   $82,500   $85,000   $87,500   $90,000   $92,500
                                              to        to        to        to        to        to        to        to        to        to        to        to        to
                                         $64,999   $67,499   $69,999   $72,499   $74,999   $77,499   $79,999   $82,499   $84,999   $87,499   $89,999   $92,499   $94,999


Did Not Work
Both Sexes
White A.O.I.C.

All People............................       115        96        67        63        37        50        50        35        51        24        21        29        20

TYPE OF RESIDENCE

Inside Metropolitan Areas ............       101        83        62        52        37        47        43        31        37        20        19        27        20
  Inside Central Cities...............        41        18         6        17         4         5        11        15        14         6        13         4        15
    One Million or More...............        32         8         6        11         1         3         6        12        13         4         9         2        15
    Under One Million.................        10        10         0         6         3         2         5         3         1         2         4         2         0
  Outside Central Cities..............        60        65        55        35        33        42        32        16        22        14         7        22         5
    One Million or More...............        44        44        43        25        25        30        17        14        14        11         7        13         2
    Under One Million.................        16        21        12         9         8        11        15         2         8         3         0         9         3
  Outside Metropolitan Areas..........        14        13         5        11         0         3         6         4        14         4         2         2         0

REGION

Northeast.............................        11        17        20         6         4        15         6         4         9         4         2         7         1
Midwest...............................        13        26        12        23        11         7        17         7         6         2         8         8         2
South.................................        55        37        18        25        17        22        19        14        20        13         2        12         2
West..................................        37        16        17         9         5         6         8         9        15         4         8         2        14

AGE

 Total, 15 years old and over.........       115        96        67        63        37        50        50        35        51        24        21        29        20
Under 65 years........................        26        24        23        10        19        13        10         8        17         4         6         7         2
  15 to 24 years......................         0         0         0         0         0         0         0         0         0         0         0         0         0
  25 to 34 years......................         0         0         0         1         0         2         0         0         0         0         0         0         0
    25 to 29 years....................         0         0         0         0         0         0         0         0         0         0         0         0         0
    30 to 34 years....................         0         0         0         1         0         2         0         0         0         0         0         0         0
  35 to 44 years......................         1         4         2         0         2         7         1         0         0         0         0         1         0
    35 to 39 years....................         0         3         0         0         0         5         0         0         0         0         0         1         0
    40 to 44 years....................         1         2         2         0         2         2         1         0         0         0         0         0         0
  45 to 54 years......................         9         4         2         2         2         1         3         1         2         0         0         0         2
    45 to 49 years....................         6         3         0         0         1         1         2         0         0         0         0         0         0
    50 to 54 years....................         3         1         2         2         1         0         1         1         2         0         0         0         2
  55 to 64 years......................        17        15        19         7        15         3         6         8        16         3         6         7         0
    55 to 59 years....................         2         3         9         0         0         3         2         5         0         3         3         0         0
    60 to 64 years....................        14        12        10         7        15         0         4         3        16         0         3         7         0
65 years and over.....................        89        73        44        53        18        37        40        26        33        20        15        21        18
  65 to 74 years......................        56        44        30        31         7        21        13        11        20         9         6         7        14
    65 to 69 years....................        33        16        17         9         4        12         1         7         6         1         4         5         5
    70 to 74 years....................        23        27        13        22         3         9        12         4        14         8         2         2         9
  75 years and over...................        33        29        14        22        12        16        27        16        14        11         9        14         3
Mean age..............................      69.2      69.4      67.4      70.9      66.8      64.8      72.7      71.5      69.9      72.6      71.4      71.7      69.1
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2003, Work Experience in 2003, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                         $62,500   $65,000   $67,500   $70,000   $72,500   $75,000   $77,500   $80,000   $82,500   $85,000   $87,500   $90,000   $92,500
                                              to        to        to        to        to        to        to        to        to        to        to        to        to
                                         $64,999   $67,499   $69,999   $72,499   $74,999   $77,499   $79,999   $82,499   $84,999   $87,499   $89,999   $92,499   $94,999


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................        59        50        18        24        24        28        33        22        38        11        10        14        12
Spouse of householder.................        34        14        19        18         4         8         9         4         2         3         0         6         4
Child of householder..................         0         0         0         0         0         0         0         0         0         0         0         0         0
Other relative of householder.........         7         8         0         3         6         0         0         0         0         0         4         1         0
Nonrelatives..........................        16        23        30        18         4        14         8         8        11        10         7         8         4

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........       115        96        67        63        37        50        50        35        51        24        21        29        20
Less than 9th grade...................         1         0         0         1         0         0         2         1         0         0         0         0         0
9th to 12th grade(no diploma).........         2         2         0         0         1         0         2         0         8         0         0         0         0
High School Graduate
(Includes Equivalency)................        31        24         5        14        10         7        10         5         8         0         6         8         0
Some college, no degree...............        17        17         3        10         2         2         4         5         8         7         4         4         0
Associate Degree......................         0         9         5         2         5         7         0         0         3         4         0         2         0
Bachelor's Degree or More.............        64        44        55        36        19        34        32        23        24        12        12        14        20
   Bachelor's Degree..................        22        25        28        21         8        26        22         9        14        10         6         4         7
   Master's Degree....................        24        11        16        10         6         7         5         7        10         0         2         2        13
   Professional Degree................        16         0         3         0         5         0         0         4         0         2         1         3         0
   Doctorate Degree...................         2         9         7         4         0         1         5         2         0         0         3         5         0

TENURE

Owner Occupied........................       111        96        55        63        33        45        45        31        42        23        21        27        20
Renter Occupied.......................         4         1        13         0         4         5         4         3         8         1         0         0         0
Occupier Paid No Cash Rent............         0         0         0         0         0         0         0         0         0         0         0         2         0
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2003, Work Experience in 2003, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                                       Median income     Mean income
                                         $95,000   $97,500   $100,000         Standard         Standard        Gini ratio
                                              to        to        and   Value    Error   Value    Error                 Standard
                                         $97,499   $99,999       over  (Dol.)   (Dol.)  (Dol.)   (Dol.)       Ratio        Error  B-Cell


Did Not Work
Both Sexes
White A.O.I.C.

All People............................        25        20        373  10,656       63  15,164       97       0.503       0.0047   1,249

TYPE OF RESIDENCE

Inside Metropolitan Areas ............        25        20        329  10,715       74  15,554      116       0.514       0.0054   1,249
  Inside Central Cities...............         3        10        103  10,536      133  15,535      216       0.510       0.0102   1,249
    One Million or More...............         0         9         68  10,350      181  16,046      318       0.527       0.0140   1,249
    Under One Million.................         3         2         36  10,772      196  14,843      270       0.482       0.0143   1,249
  Outside Central Cities..............        22        10        226  10,797       89  15,562      138       0.516       0.0064   1,249
    One Million or More...............        16         7        163  10,753      116  15,827      176       0.529       0.0078   1,249
    Under One Million.................         6         2         62  10,870      139  15,056      219       0.493       0.0110   1,249
  Outside Metropolitan Areas..........         1         0         44  10,477      121  13,841      191       0.454       0.0114   1,874

REGION

Northeast.............................         7         5         69  10,554      141  14,796      198       0.499       0.0099   1,112
Midwest...............................         7         2         82  10,972      140  15,172      193       0.493       0.0095   1,137
South.................................         7        10        122  10,433      105  14,993      170       0.501       0.0085   1,424
West..................................         4         3        101  10,802      131  15,808      246       0.516       0.0113   1,536

AGE

 Total, 15 years old and over.........        25        20        373  10,656       63  15,164       97       0.503       0.0047   1,249
Under 65 years........................        10         8        139   6,113       77  10,603      132       0.593       0.0072   1,249
  15 to 24 years......................         0         0          3   2,226       44   4,302      146       0.558       0.0345   1,249
  25 to 34 years......................         0         1          6   3,375      237   6,495      249       0.580       0.0227   1,249
    25 to 29 years....................         0         0          4   3,698      326   6,651      382       0.577       0.0322   1,249
    30 to 34 years....................         0         1          1   3,072      342   6,371      329       0.581       0.0442   1,249
  35 to 44 years......................         1         6         18   4,082      284   7,731      253       0.596       0.0178   1,249
    35 to 39 years....................         0         4          9   3,237      425   7,424      374       0.610       0.0268   1,249
    40 to 44 years....................         1         2          9   4,791      356   8,000      344       0.581       0.0237   1,249
  45 to 54 years......................         0         0         34   6,984      155  10,806      297       0.566       0.0174   1,249
    45 to 49 years....................         0         0         12   6,471      214   9,846      389       0.564       0.0239   1,249
    50 to 54 years....................         0         0         22   7,511      243  11,712      444       0.563       0.0243   1,249
  55 to 64 years......................         8         1         78  10,532      203  16,492      278       0.529       0.0118   1,249
    55 to 59 years....................         5         0         34   9,203      271  14,490      428       0.562       0.0191   1,249
    60 to 64 years....................         4         1         44  11,691      290  17,855      364       0.505       0.0150   1,249
65 years and over.....................        15        12        234  13,505       78  18,704      133       0.420       0.0064   1,249
  65 to 74 years......................        10         4        142  13,582      132  19,640      217       0.445       0.0095   1,249
    65 to 69 years....................         1         2         63  13,524      191  19,585      314       0.448       0.0135   1,249
    70 to 74 years....................         8         3         80  13,636      181  19,692      301       0.442       0.0134   1,249
  75 years and over...................         6         8         92  13,453       96  17,913      161       0.396       0.0086   1,249
Mean age..............................      67.9      62.6       66.1     (X)      (X)     (X)      (X)         (X)          (X)     (X)
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2003, Work Experience in 2003, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                                       Median income     Mean income
                                         $95,000   $97,500   $100,000         Standard         Standard        Gini ratio
                                              to        to        and   Value    Error   Value    Error                 Standard
                                         $97,499   $99,999       over  (Dol.)   (Dol.)  (Dol.)   (Dol.)       Ratio        Error  B-Cell


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................         4        14        155  12,815      126  18,029      177       0.496       0.0075   1,140
Spouse of householder.................         8         1         76   7,866      128  12,251      164       0.535       0.0089   1,249
Child of householder..................         2         0          2   2,607      169   5,090      154       0.539       0.0377   1,249
Other relative of householder.........         0         0          4   9,441      154  12,154      299       0.421       0.0227   1,249
Nonrelatives..........................        12         5        136  12,710      110  17,709      193       0.428       0.0096   1,249

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........        25        20        370  11,365       63  16,025      102       0.485       0.0049   1,249
Less than 9th grade...................         0         3          0   9,374       95  10,825      130       0.343       0.0131   1,249
9th to 12th grade(no diploma).........         3         1          6  10,281      118  12,091      162       0.374       0.0131   1,249
High School Graduate
(Includes Equivalency)................         7         5         58  11,234      103  14,335      132       0.443       0.0076   1,249
Some college, no degree...............         0         0         61  12,356      179  16,921      283       0.482       0.0126   1,249
Associate Degree......................         4         1         15  11,594      284  15,867      398       0.502       0.0184   1,249
Bachelor's Degree or More.............        11        10        229  15,774      281  23,973      351       0.543       0.0102   1,249
   Bachelor's Degree..................         3         4        128  13,717      345  21,354      408       0.557       0.0128   1,249
   Master's Degree....................         5         4         57  19,779      724  27,366      750       0.510       0.0205   1,249
   Professional Degree................         3         0         14  18,665    1,092  28,543    1,507       0.487       0.0410   1,249
   Doctorate Degree...................         0         2         31  30,278    1,902  36,871    1,988       0.499       0.0431   1,249

TENURE

Owner Occupied........................        21        16        334  11,331       74  16,002      113       0.505       0.0052   1,249
Renter Occupied.......................         4         3         34   8,940       86  11,860      167       0.462       0.0117   1,249
Occupier Paid No Cash Rent............         0         1          4   8,575      469  11,089      647       0.475       0.0487   1,249

Race Footnotes

Source: U.S. Census Bureau
Contact: Housing and Household Economic Statistics Information Staff at (301)763-3242
Last revised: June 25, 2004
URL: http://pubdb3.census.gov/macro/032004/perinc/new01_083.htm