There is also additional background information for this table group.

Contents for Table

PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2003, Work Experience in 2003, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                               $1
                                                   Total       to   $2,500   $5,000   $7,500   $10,000   $12,500   $15,000   $17,500   $20,000   $22,500   $25,000   $27,500
                                                    with   $2,499       to       to       to        to        to        to        to        to        to        to        to
                                          Total   Income  or loss   $4,999   $7,499   $9,999   $12,499   $14,999   $17,499   $19,999   $22,499   $24,999   $27,499   $29,999


Worked Full Time, Year Round
Female
White A.O.I.C.

All People............................   33,657   33,649      288      145      278      443     1,229       964     1,769     1,451     2,341     1,747     2,399     1,537

TYPE OF RESIDENCE

Inside Metropolitan Areas ............   27,350   27,344      204      102      215      311       935       735     1,349     1,087     1,749     1,330     1,855     1,179
  Inside Central Cities...............    8,629    8,629       76       50       85      121       354       255       500       379       587       443       561       372
    One Million or More...............    5,191    5,191       45       25       56       78       207       177       321       205       324       229       312       207
    Under One Million.................    3,438    3,438       31       25       29       43       148        77       180       173       263       213       249       166
  Outside Central Cities..............   18,721   18,715      129       52      130      191       581       481       848       709     1,162       887     1,294       806
    One Million or More...............   12,774   12,770       89       33       73      116       361       283       541       419       720       537       848       528
    Under One Million.................    5,947    5,945       40       19       57       75       220       198       307       290       442       350       446       278
  Outside Metropolitan Areas..........    6,306    6,305       84       42       64      132       293       229       421       363       592       418       544       359

REGION

Northeast.............................    6,479    6,478       42       19       51       76       184       122       253       241       363       312       484       297
Midwest...............................    8,308    8,307       61       37       61      110       275       199       438       398       579       478       609       435
South.................................   11,634   11,630      107       51      104      168       511       388       692       534       880       609       844       499
West..................................    7,235    7,235       78       37       63       90       259       255       386       278       519       349       462       306

AGE

 Total, 15 years old and over.........   33,657   33,649      288      145      278      443     1,229       964     1,769     1,451     2,341     1,747     2,399     1,537
Under 65 years........................   32,813   32,806      279      143      270      438     1,213       939     1,747     1,422     2,306     1,701     2,348     1,480
  15 to 24 years......................    2,638    2,633       21       36       66       77       312       135       331       231       394       179       201       110
  25 to 34 years......................    7,377    7,377       56       45       52       91       311       232       358       294       540       456       549       394
    25 to 29 years....................    3,511    3,511       32       18       31       39       153       119       177       146       275       247       307       206
    30 to 34 years....................    3,866    3,866       24       27       21       52       158       114       180       148       265       209       242       188
  35 to 44 years......................    8,675    8,674       69       21       57      113       265       251       430       323       540       382       570       364
    35 to 39 years....................    3,897    3,897       35       11       26       59       123       121       203       138       247       184       257       173
    40 to 44 years....................    4,778    4,777       33       10       31       54       142       130       227       185       294       199       313       191
  45 to 54 years......................    9,332    9,331       83       25       56      100       216       207       429       362       552       442       687       394
    45 to 49 years....................    4,923    4,923       45       10       31       54       131       109       233       198       309       219       358       209
    50 to 54 years....................    4,409    4,408       38       14       25       45        85        98       196       165       243       223       329       184
  55 to 64 years......................    4,793    4,792       50       17       38       58       109       113       198       211       279       242       341       219
    55 to 59 years....................    3,155    3,154       25        8       25       27        60        83       135       119       175       168       232       119
    60 to 64 years....................    1,638    1,638       25       10       13       30        49        30        64        92       104        74       109       100
65 years and over.....................      843      843        9        1        9        5        15        25        23        29        35        46        51        57
  65 to 74 years......................      689      689        9        1        6        3        12        22        17        25        24        40        46        47
    65 to 69 years....................      501      501        8        0        5        3         6         8        13        21        16        29        36        36
    70 to 74 years....................      188      188        2        1        1        0         6        14         3         4         7        10        10        11
  75 years and over...................      154      154        0        0        3        2         4         3         6         4        11         7         5         9
Mean age..............................     42.2     42.2     43.4     36.3     38.7     39.3      36.2      39.6      39.0      40.6      39.3      41.0      41.8      42.0
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2003, Work Experience in 2003, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                               $1
                                                   Total       to   $2,500   $5,000   $7,500   $10,000   $12,500   $15,000   $17,500   $20,000   $22,500   $25,000   $27,500
                                                    with   $2,499       to       to       to        to        to        to        to        to        to        to        to
                                          Total   Income  or loss   $4,999   $7,499   $9,999   $12,499   $14,999   $17,499   $19,999   $22,499   $24,999   $27,499   $29,999


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................   10,856   10,853      109       46      100      144       364       340       564       471       718       560       725       518
Spouse of householder.................   12,379   12,377      123       38       68      140       359       321       603       474       838       602       885       548
Child of householder..................    1,754    1,752       12       17       34       34       169        98       190       143       194       126       172        76
Other relative of householder.........    1,063    1,063        0        9       15       26        74        44       103        70       121        64        98        32
Nonrelatives..........................    7,605    7,604       44       34       61       99       263       162       309       293       472       395       519       363

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........   31,019   31,017      267      109      212      366       917       829     1,438     1,219     1,947     1,568     2,198     1,427
Less than 9th grade...................      716      715       20        8       21       32        90        91       124        57        87        46        29        16
9th to 12th grade(no diploma).........    1,235    1,235       10       11       22       50       110       125       171       118       166        97        84        43
High School Graduate
(Includes Equivalency)................    9,269    9,269       98       40       86      147       362       299       609       561       849       661       888       543
Some college, no degree...............    5,843    5,843       45       23       29       88       192       166       250       238       373       339       495       324
Associate Degree......................    3,605    3,605       31        9       24       24        80        85       123        98       214       184       304       179
Bachelor's Degree or More.............   10,351   10,350       63       17       29       24        82        62       161       149       258       242       397       321
   Bachelor's Degree..................    6,666    6,665       45       11       14       15        63        52       133       125       217       197       333       267
   Master's Degree....................    2,878    2,878       15        7        6        9        18         9        22        17        30        36        49        46
   Professional Degree................      435      435        2        0        5        0         0         1         1         6         6         7         9         9
   Doctorate Degree...................      373      373        0        0        4        0         0         0         5         0         4         1         5         1

TENURE

Owner Occupied........................   25,693   25,690      223       90      173      266       728       579     1,131       934     1,610     1,231     1,791     1,183
Renter Occupied.......................    7,679    7,676       63       54      103      169       479       375       619       500       701       495       571       339
Occupier Paid No Cash Rent............      284      284        3        1        2        8        21         9        20        16        30        21        37        14
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2003, Work Experience in 2003, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                         $30,000   $32,500   $35,000   $37,500   $40,000   $42,500   $45,000   $47,500   $50,000   $52,500   $55,000   $57,500   $60,000
                                              to        to        to        to        to        to        to        to        to        to        to        to        to
                                         $32,499   $34,999   $37,499   $39,999   $42,499   $44,999   $47,499   $49,999   $52,499   $54,999   $57,499   $59,999   $62,499


Worked Full Time, Year Round
Female
White A.O.I.C.

All People............................     2,561     1,148     2,018     1,107     1,822       859     1,136       674     1,164       570       604       301       696

TYPE OF RESIDENCE

Inside Metropolitan Areas ............     2,065       920     1,631       910     1,529       740       982       599     1,010       490       516       268       622
  Inside Central Cities...............       649       302       491       266       446       192       280       159       274       125       133        78       186
    One Million or More...............       346       150       297       153       276       105       165        96       187        73        77        50       117
    Under One Million.................       303       152       194       113       170        87       115        63        87        52        56        28        69
  Outside Central Cities..............     1,416       618     1,140       643     1,082       548       702       439       736       364       383       190       436
    One Million or More...............       964       404       786       423       808       379       487       301       551       232       282       123       344
    Under One Million.................       452       215       355       220       275       169       215       139       185       133       100        67        91
  Outside Metropolitan Areas..........       496       228       386       197       294       119       154        75       153        81        88        33        75

REGION

Northeast.............................       482       204       402       211       373       177       263       141       259       100       131        66       129
Midwest...............................       664       317       527       317       426       199       264       165       281       166       122        70       153
South.................................       891       404       701       381       580       331       333       209       341       214       196       108       233
West..................................       523       223       388       198       443       152       277       158       283        90       154        57       181

AGE

 Total, 15 years old and over.........     2,561     1,148     2,018     1,107     1,822       859     1,136       674     1,164       570       604       301       696
Under 65 years........................     2,516     1,120     1,942     1,040     1,778       840     1,108       646     1,129       555       589       293       681
  15 to 24 years......................       181        70        96        50        57        25        21         8         3         1         8         3         4
  25 to 34 years......................       687       285       530       258       401       208       284       109       243        91        96        31       141
    25 to 29 years....................       368       139       235       145       201        78       101        41        96        35        40        13        40
    30 to 34 years....................       319       146       296       113       200       129       183        67       147        56        57        18       101
  35 to 44 years......................       647       296       537       289       518       250       285       213       324       149       179        96       181
    35 to 39 years....................       275       137       240       145       228       105       131       105       129        72        85        45        80
    40 to 44 years....................       372       159       297       144       290       146       154       108       195        76        95        51       101
  45 to 54 years......................       660       291       543       307       568       218       336       230       382       192       196       111       241
    45 to 49 years....................       351       139       291       184       272       102       186       119       180        95       126        66       130
    50 to 54 years....................       309       152       252       123       295       116       150       112       203        97        69        45       111
  55 to 64 years......................       341       177       237       137       235       139       182        86       176       122       110        52       114
    55 to 59 years....................       230       122       160       103       156       100       116        55       125        68        76        33        79
    60 to 64 years....................       111        55        77        34        79        39        66        31        52        54        34        19        35
65 years and over.....................        45        28        75        67        44        19        28        27        35        15        14         8        16
  65 to 74 years......................        39        24        59        52        36        12        27        20        29        10        14         8        14
    65 to 69 years....................        26        20        51        41        23         9        23        16        19         9        11         8         9
    70 to 74 years....................        13         4         8        11        12         3         4         4        10         0         4         0         5
  75 years and over...................         6         4        16        14         8         6         1         7         6         6         0         0         1
Mean age..............................      41.3      42.2      42.2      43.1      43.1      43.3      43.6      44.8      44.6      46.3      44.9      45.8      44.8
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2003, Work Experience in 2003, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                         $30,000   $32,500   $35,000   $37,500   $40,000   $42,500   $45,000   $47,500   $50,000   $52,500   $55,000   $57,500   $60,000
                                              to        to        to        to        to        to        to        to        to        to        to        to        to
                                         $32,499   $34,999   $37,499   $39,999   $42,499   $44,999   $47,499   $49,999   $52,499   $54,999   $57,499   $59,999   $62,499


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................       807       401       651       342       568       274       394       206       378       197       208       109       233
Spouse of householder.................     1,036       378       786       455       721       314       451       262       424       217       219       102       258
Child of householder..................       124        28        62        29        54         7        28        15        48         8        12         1        12
Other relative of householder.........        93        36        43        17        41        18        14        16        41         5        17         6        12
Nonrelatives..........................       501       305       476       263       437       246       250       175       273       144       148        83       182

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........     2,380     1,078     1,922     1,057     1,765       834     1,115       665     1,161       570       596       298       693
Less than 9th grade...................        20         7        21         5         6         0         5         3         5         0         0         0         1
9th to 12th grade(no diploma).........        55        19        36         8        32         8         6         7         7        11         2         3         3
High School Graduate
(Includes Equivalency)................       866       331       617       291       469       199       230       118       213        91        92        39        79
Some college, no degree...............       525       265       373       227       360       152       178       153       235        84        92        42       121
Associate Degree......................       281       142       252       133       238        88       156        91       150       101        67        39       104
Bachelor's Degree or More.............       633       314       623       394       660       386       540       294       550       283       342       175       385
   Bachelor's Degree..................       475       230       426       266       430       250       338       194       337       169       195        92       243
   Master's Degree....................       112        73       178       116       210       118       172        89       175       102       117        69       119
   Professional Degree................        21         3        14         7        10        15        14         3        20         6        15         2        12
   Doctorate Degree...................        25         7         5         5        10         3        16         8        18         6        16        12        11

TENURE

Owner Occupied........................     1,991       851     1,590       890     1,502       694       939       545       971       493       528       268       583
Renter Occupied.......................       551       292       405       214       310       161       189       126       183        77        73        28       112
Occupier Paid No Cash Rent............        19         6        23         3        10         4         7         3        10         0         3         4         1
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2003, Work Experience in 2003, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                         $62,500   $65,000   $67,500   $70,000   $72,500   $75,000   $77,500   $80,000   $82,500   $85,000   $87,500   $90,000   $92,500
                                              to        to        to        to        to        to        to        to        to        to        to        to        to
                                         $64,999   $67,499   $69,999   $72,499   $74,999   $77,499   $79,999   $82,499   $84,999   $87,499   $89,999   $92,499   $94,999


Worked Full Time, Year Round
Female
White A.O.I.C.

All People............................       276       449       257       474       144       304       163       245       127       198        95       137        71

TYPE OF RESIDENCE

Inside Metropolitan Areas ............       248       404       236       405       135       281       151       227       108       179        89       121        68
  Inside Central Cities...............        64       130        68       122        36        79        36        57        35        46        29        31        36
    One Million or More...............        44        91        45        93        23        44        21        43        28        35        23        21        27
    Under One Million.................        20        39        22        29        14        35        15        14         7        11         6        10         9
  Outside Central Cities..............       184       275       168       283        99       201       115       170        73       133        61        90        31
    One Million or More...............       140       229       106       202        80       156        91       133        61       100        52        62        26
    Under One Million.................        44        46        62        81        19        45        24        37        12        33         8        28         5
  Outside Metropolitan Areas..........        28        45        21        69         8        23        12        19        19        19         6        16         3

REGION

Northeast.............................        51       113        39       106        39        71        44        69        25        62        34        33        22
Midwest...............................        72       100        71        95        35        62        32        51        29        47        23        41        12
South.................................        83       139        80       164        35        92        46        82        48        49        25        49        23
West..................................        71        98        66       109        35        78        41        43        25        41        13        14        14

AGE

 Total, 15 years old and over.........       276       449       257       474       144       304       163       245       127       198        95       137        71
Under 65 years........................       272       428       252       465       135       302       154       244       124       195        91       135        68
  15 to 24 years......................         3         1         2         2         0         0         0         0         0         0         0         1         0
  25 to 34 years......................        34        64        25        95        20        50         7        34        14        31        19        15        15
    25 to 29 years....................         7        21         7        35        11        24         3        15         4        13        11         4         7
    30 to 34 years....................        27        43        18        60         9        26         4        19         9        17         8        11         8
  35 to 44 years......................        73       137        78       134        50        83        42        91        47        57        24        44        27
    35 to 39 years....................        25        80        40        53        25        30        18        44        21        24        10        15         8
    40 to 44 years....................        47        57        38        81        25        52        24        48        26        33        14        30        20
  45 to 54 years......................       116       157       101       157        35        89        58        89        42        67        30        55        23
    45 to 49 years....................        64        70        53        81        24        36        29        42        18        41        21        35        14
    50 to 54 years....................        52        88        48        76        11        53        29        47        24        26         9        21         9
  55 to 64 years......................        45        68        46        76        31        80        46        30        21        39        18        18         2
    55 to 59 years....................        35        45        34        49        26        62        27        25        17        30         9        17         2
    60 to 64 years....................        10        23        12        28         5        18        18         5         5        10        10         1         0
65 years and over.....................         4        22         5         9         8         2        10         1         2         3         5         2         3
  65 to 74 years......................         4        16         3         9         6         2         4         1         2         3         5         2         3
    65 to 69 years....................         1         6         3         6         6         2         2         0         0         2         3         2         3
    70 to 74 years....................         3        10         0         3         0         0         2         1         2         1         2         0         0
  75 years and over...................         1         6         2         0         2         0         6         0         1         0         0         0         0
Mean age..............................      46.1      46.1      46.4      44.7      46.1      46.1      50.1      44.2      45.9      45.5      45.4      44.9      42.7
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2003, Work Experience in 2003, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                         $62,500   $65,000   $67,500   $70,000   $72,500   $75,000   $77,500   $80,000   $82,500   $85,000   $87,500   $90,000   $92,500
                                              to        to        to        to        to        to        to        to        to        to        to        to        to
                                         $64,999   $67,499   $69,999   $72,499   $74,999   $77,499   $79,999   $82,499   $84,999   $87,499   $89,999   $92,499   $94,999


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................        97       153        96       163        70        87        40        77        40        52        29        44        24
Spouse of householder.................       110       175        91       193        44       117        73       107        40        89        45        60        17
Child of householder..................         7         9         7         4         0         7         0         5         0         1         1         0         0
Other relative of householder.........         2         5         3         7         1         9         0         2         1         4         0         3         1
Nonrelatives..........................        60       107        61       106        29        85        50        55        45        51        21        30        29

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........       273       448       255       472       144       304       163       245       127       198        95       136        71
Less than 9th grade...................         0         9         0         0         0         0         0         3         0         0         0         0         0
9th to 12th grade(no diploma).........         0         3         2         3         0         4         0         1         0         0         2         2         2
High School Graduate
(Includes Equivalency)................        44        55        32        64        24        25        36        20        17        22         9        23         7
Some college, no degree...............        46        61        38        66        25        38        25        17         5        13         1         9         1
Associate Degree......................        29        55        37        38        15        46         7        20         6        28         4         5         5
Bachelor's Degree or More.............       153       265       145       301        80       191        95       184        99       135        79        97        57
   Bachelor's Degree..................        96       135        88       160        46       116        53       107        51        57        35        60        22
   Master's Degree....................        48       100        49       102        27        54        34        66        31        52        38        21        17
   Professional Degree................         5        16         3        10         6         5         5         9         7        14         0         7        10
   Doctorate Degree...................         4        14         4        28         1        16         3         2         9        12         6         8         8

TENURE

Owner Occupied........................       242       411       217       402       132       274       153       207       121       182        91       122        61
Renter Occupied.......................        34        36        39        72        12        30        10        37         6        14         2        15        10
Occupier Paid No Cash Rent............         0         3         0         0         0         0         0         1         0         2         3         0         0
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2003, Work Experience in 2003, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                                       Median income     Mean income
                                         $95,000   $97,500   $100,000         Standard         Standard        Gini ratio
                                              to        to        and   Value    Error   Value    Error                 Standard
                                         $97,499   $99,999       over  (Dol.)   (Dol.)  (Dol.)   (Dol.)       Ratio        Error  B-Cell


Worked Full Time, Year Round
Female
White A.O.I.C.

All People............................        99        67      1,292  32,180      100  39,897      235       0.352       0.0050   1,249

TYPE OF RESIDENCE

Inside Metropolitan Areas ............        94        67      1,199  34,008      251  41,781      277       0.354       0.0055   1,249
  Inside Central Cities...............        29        19        446  32,051      200  41,183      505       0.377       0.0101   1,249
    One Million or More...............        20        11        343  33,575      670  44,159      746       0.398       0.0132   1,249
    Under One Million.................         9         9        102  31,005      270  36,688      569       0.332       0.0151   1,249
  Outside Central Cities..............        65        47        753  35,117      189  42,057      331       0.343       0.0066   1,249
    One Million or More...............        49        42        609  36,490      201  44,481      444       0.348       0.0081   1,249
    Under One Million.................        16         5        144  31,394      238  36,849      411       0.321       0.0111   1,249
  Outside Metropolitan Areas..........         5         1         93  27,368      223  31,728      405       0.313       0.0132   1,874

REGION

Northeast.............................        33        21        332  35,665      280  44,479      607       0.359       0.0110   1,112
Midwest...............................        12        18        258  31,782      192  38,688      455       0.337       0.0096   1,137
South.................................        24        18        365  31,203      169  37,514      365       0.344       0.0088   1,424
West..................................        29        11        337  32,660      426  41,015      557       0.365       0.0120   1,536

AGE

 Total, 15 years old and over.........        99        67      1,292  32,180      100  39,897      235       0.352       0.0050   1,249
Under 65 years........................        94        66      1,256  32,102      101  39,828      239       0.352       0.0051   1,249
  15 to 24 years......................         0         0          2  20,674      182  21,611      229       0.252       0.0149   1,249
  25 to 34 years......................        12         4        193  31,129      175  36,756      471       0.330       0.0109   1,249
    25 to 29 years....................         0         0         65  30,043      297  33,837      501       0.307       0.0152   1,249
    30 to 34 years....................        12         4        128  32,382      364  39,407      771       0.347       0.0154   1,249
  35 to 44 years......................        28        21        389  35,041      324  42,141      441       0.350       0.0097   1,249
    35 to 39 years....................         7         8        137  34,287      638  40,391      596       0.337       0.0140   1,249
    40 to 44 years....................        21        13        252  35,403      325  43,568      636       0.357       0.0132   1,249
  45 to 54 years......................        35        24        424  35,743      249  43,363      514       0.348       0.0094   1,249
    45 to 49 years....................        23         9        214  35,555      337  43,477      791       0.356       0.0132   1,249
    50 to 54 years....................        12        14        210  35,961      369  43,235      635       0.339       0.0134   1,249
  55 to 64 years......................        19        17        248  35,016      474  43,499      650       0.357       0.0131   1,249
    55 to 59 years....................         8        13        157  35,775      490  43,667      688       0.342       0.0156   1,249
    60 to 64 years....................        11         4         91  32,827      846  43,175    1,365       0.381       0.0235   1,249
65 years and over.....................         5         1         36  36,455      540  42,567    1,253       0.327       0.0314   1,249
  65 to 74 years......................         3         1         30  36,259      617  42,479    1,383       0.327       0.0347   1,249
    65 to 69 years....................         2         1         15  36,104      611  40,092    1,327       0.294       0.0380   1,249
    70 to 74 years....................         1         0         15  37,218    2,113  48,848    3,584       0.402       0.0718   1,249
  75 years and over...................         2         0          5  37,196    1,148  42,962    2,954       0.332       0.0753   1,249
Mean age..............................      47.8      48.2       46.3     (X)      (X)     (X)      (X)         (X)          (X)     (X)
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2003, Work Experience in 2003, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                                       Median income     Mean income
                                         $95,000   $97,500   $100,000         Standard         Standard        Gini ratio
                                              to        to        and   Value    Error   Value    Error                 Standard
                                         $97,499   $99,999       over  (Dol.)   (Dol.)  (Dol.)   (Dol.)       Ratio        Error  B-Cell


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................        39        28        387  32,382      212  39,718      386       0.347       0.0083   1,140
Spouse of householder.................        38        14        543  33,511      412  41,343      398       0.349       0.0082   1,249
Child of householder..................         0         3         18  22,330      338  27,894    1,173       0.349       0.0279   1,249
Other relative of householder.........         2         1          8  25,123      554  29,039      656       0.302       0.0246   1,249
Nonrelatives..........................        20        21        337  34,847      355  42,084      485       0.348       0.0104   1,249

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........        99        67      1,291  33,965      228  41,449      251       0.347       0.0052   1,249
Less than 9th grade...................         0         0         11  16,928      301  22,476    1,348       0.379       0.0488   1,249
9th to 12th grade(no diploma).........         2         0         10  19,992      358  23,272      648       0.310       0.0273   1,249
High School Graduate
(Includes Equivalency)................         3         4        103  27,656      230  31,475      296       0.294       0.0089   1,249
Some college, no degree...............        10         9        107  31,704      203  36,030      365       0.296       0.0110   1,249
Associate Degree......................         5         3        103  35,227      373  40,517      619       0.310       0.0148   1,249
Bachelor's Degree or More.............        79        50        957  46,664      263  57,246      586       0.327       0.0088   1,249
   Bachelor's Degree..................        43        23        458  42,833      430  51,628      619       0.317       0.0108   1,249
   Master's Degree....................        25        19        281  51,510      428  61,822    1,180       0.297       0.0165   1,249
   Professional Degree................         7         5        133  70,245    3,532  88,493    3,891       0.364       0.0407   1,249
   Doctorate Degree...................         4         4         86  70,147    2,226  85,966    5,441       0.332       0.0460   1,249

TENURE

Owner Occupied........................        92        67      1,131  35,099      159  42,389      278       0.346       0.0057   1,249
Renter Occupied.......................         7         0        161  26,224      214  31,992      420       0.347       0.0109   1,249
Occupier Paid No Cash Rent............         0         0          0  25,690      635  28,125    1,014       0.276       0.0471   1,249

Race Footnotes

Source: U.S. Census Bureau
Contact: Housing and Household Economic Statistics Information Staff at (301)763-3242
Last revised: June 25, 2004
URL: http://pubdb3.census.gov/macro/032004/perinc/new01_047.htm