There is also additional background information for this table group.

Contents for Table

PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2003, Work Experience in 2003, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                               $1
                                                   Total       to   $2,500   $5,000   $7,500   $10,000   $12,500   $15,000   $17,500   $20,000   $22,500   $25,000   $27,500
                                                    with   $2,499       to       to       to        to        to        to        to        to        to        to        to
                                          Total   Income  or loss   $4,999   $7,499   $9,999   $12,499   $14,999   $17,499   $19,999   $22,499   $24,999   $27,499   $29,999


Total Work Experience
Both Sexes
Hispanic (of any race)

All People............................   28,566   22,928    1,757    1,192    1,746    1,424     2,053     1,378     1,875     1,233     1,608       891     1,184       579

TYPE OF RESIDENCE

Inside Metropolitan Areas ............   26,095   20,938    1,584    1,065    1,586    1,297     1,888     1,245     1,703     1,117     1,449       805     1,075       510
  Inside Central Cities...............   12,886   10,265      809      545      836      689       996       600       903       563       731       412       510       234
    One Million or More...............    9,226    7,272      524      354      592      486       706       451       687       402       490       282       378       167
    Under One Million.................    3,660    2,993      285      191      244      204       290       150       216       161       242       130       131        67
  Outside Central Cities..............   13,209   10,673      775      520      750      608       892       645       800       554       718       392       566       276
    One Million or More...............   10,401    8,401      583      370      557      451       711       517       617       455       546       298       471       214
    Under One Million.................    2,808    2,273      191      150      194      157       180       128       183        99       172        94        95        63
  Outside Metropolitan Areas..........    2,471    1,990      174      128      160      126       165       133       173       115       159        86       109        69

REGION

Northeast.............................    3,988    3,247      228      200      308      216       306       168       222       146       185       131       169        99
Midwest...............................    2,418    2,011      173       84      130       97       166       121       179        80       149        85        98        69
South.................................   10,405    8,297      639      440      674      528       756       533       680       470       605       304       438       186
West..................................   11,754    9,373      717      468      634      583       824       556       795       536       670       371       479       225

AGE

 Total, 15 years old and over.........   28,566   22,928    1,757    1,192    1,746    1,424     2,053     1,378     1,875     1,233     1,608       891     1,184       579
Under 65 years........................   26,486   21,013    1,675    1,026    1,383    1,026     1,837     1,228     1,763     1,157     1,540       857     1,141       558
  15 to 24 years......................    6,970    4,117      667      447      444      261       517       251       372       263       275       131       121        64
  25 to 34 years......................    7,423    6,293      409      248      322      251       551       426       555       321       519       299       409       155
    25 to 29 years....................    3,823    3,202      209      126      166      128       299       229       295       175       295       141       209        76
    30 to 34 years....................    3,599    3,090      200      122      156      123       253       198       260       146       224       158       200        79
  35 to 44 years......................    6,007    5,274      283      152      233      237       370       279       428       271       411       226       343       178
    35 to 39 years....................    3,197    2,775      145       80      109      135       214       151       229       113       222       108       187        97
    40 to 44 years....................    2,810    2,498      138       72      123      102       156       127       199       158       190       118       156        81
  45 to 54 years......................    3,925    3,478      181      101      221      164       250       164       286       209       232       136       184       103
    45 to 49 years....................    2,211    2,000      107       54      126       87       155        85       151       120       148        74       110        61
    50 to 54 years....................    1,715    1,478       74       47       95       77        95        79       135        88        84        61        74        42
  55 to 64 years......................    2,161    1,852      135       78      163      113       148       107       122        94       103        65        85        58
    55 to 59 years....................    1,287    1,111       79       34       76       55        86        63        89        56        61        37        44        38
    60 to 64 years....................      875      741       57       44       88       58        62        44        33        38        42        28        41        20
65 years and over.....................    2,080    1,916       82      167      363      397       216       150       112        76        68        34        43        21
  65 to 74 years......................    1,272    1,175       57      116      182      225       131        99        74        48        41        26        22        12
    65 to 69 years....................      721      672       31       52       97      133        59        55        51        29        25        17        14        10
    70 to 74 years....................      551      503       26       63       86       92        72        44        24        20        16         9         8         2
  75 years and over...................      808      740       25       51      180      173        85        51        38        27        27         8        21         9
Mean age..............................     37.2     39.1     33.3     36.7     43.0     46.5      38.2      39.2      37.5      38.3      37.0      37.8      38.2      39.5
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2003, Work Experience in 2003, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                               $1
                                                   Total       to   $2,500   $5,000   $7,500   $10,000   $12,500   $15,000   $17,500   $20,000   $22,500   $25,000   $27,500
                                                    with   $2,499       to       to       to        to        to        to        to        to        to        to        to
                                          Total   Income  or loss   $4,999   $7,499   $9,999   $12,499   $14,999   $17,499   $19,999   $22,499   $24,999   $27,499   $29,999


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................    9,274    8,275      481      284      507      429       589       497       673       482       597       340       486       227
Spouse of householder.................    6,364    5,095      418      289      289      268       387       314       396       247       337       195       273       155
Child of householder..................    4,992    2,844      523      330      330      184       284       123       199       146       161        94       102        47
Other relative of householder.........    3,207    2,452      162      139      276      231       295       160       253       123       213        73       128        40
Nonrelatives..........................    4,729    4,262      173      150      344      311       497       283       354       233       300       188       195       109

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........   21,596   18,811    1,090      746    1,303    1,162     1,535     1,126     1,504       970     1,333       759     1,063       514
Less than 9th grade...................    5,431    4,402      262      296      509      447       509       379       485       255       344       181       191        72
9th to 12th grade(no diploma).........    3,555    2,983      206      150      233      212       295       252       308       183       243       130       171        75
High School Graduate
(Includes Equivalency)................    5,977    5,260      306      162      346      265       425       291       391       302       415       233       365       175
Some college, no degree...............    2,861    2,649      134       80      106      117       164        91       164       122       162       123       160        88
Associate Degree......................    1,166    1,091       59       22       34       52        77        39        51        46        61        39        72        45
Bachelor's Degree or More.............    2,606    2,427      122       35       75       70        65        75       105        62       108        53       104        59
   Bachelor's Degree..................    1,892    1,752       96       26       59       59        46        58        83        46        93        39        81        53
   Master's Degree....................      478      456       16        6       11        4        12        11        15         9         5        11        15         5
   Professional Degree................      142      132        7        2        4        3         1         4         4         6         4         2         6         0
   Doctorate Degree...................       94       88        3        1        0        3         6         2         4         1         6         1         2         1

TENURE

Owner Occupied........................   14,776   12,058      951      583      825      685       834       569       780       572       826       445       618       355
Renter Occupied.......................   13,462   10,609      782      582      899      719     1,192       786     1,076       644       771       438       551       217
Occupier Paid No Cash Rent............      328      262       25       28       22       20        27        22        18        16        11         8        16         7
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2003, Work Experience in 2003, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                         $30,000   $32,500   $35,000   $37,500   $40,000   $42,500   $45,000   $47,500   $50,000   $52,500   $55,000   $57,500   $60,000
                                              to        to        to        to        to        to        to        to        to        to        to        to        to
                                         $32,499   $34,999   $37,499   $39,999   $42,499   $44,999   $47,499   $49,999   $52,499   $54,999   $57,499   $59,999   $62,499


Total Work Experience
Both Sexes
Hispanic (of any race)

All People............................     1,156       331       706       295       638       209       381       163       368       120       197        66       244

TYPE OF RESIDENCE

Inside Metropolitan Areas ............     1,066       305       666       264       599       187       353       153       342       113       188        65       229
  Inside Central Cities...............       496       124       317       122       266        85       147        52       137        50        78        29       102
    One Million or More...............       357        90       240        88       194        54       108        39        92        32        46        21        68
    Under One Million.................       139        35        77        34        72        30        38        13        44        18        32         9        33
  Outside Central Cities..............       570       181       349       142       332       103       206       101       205        63       111        35       128
    One Million or More...............       443       144       284       115       287        91       177        75       169        51        88        29       107
    Under One Million.................       127        37        65        27        46        12        29        26        36        12        23         6        20
  Outside Metropolitan Areas..........        90        26        40        31        40        22        28        10        26         7         9         1        14

REGION

Northeast.............................       147        46        97        33        90        29        58        24        57        19        26        11        46
Midwest...............................       111        33        79        34        52        24        45        18        45        10        17         6        10
South.................................       417       104       236        98       224        77       127        45       122        56        70        20        82
West..................................       482       148       293       131       272        80       151        76       145        36        84        28       106

AGE

 Total, 15 years old and over.........     1,156       331       706       295       638       209       381       163       368       120       197        66       244
Under 65 years........................     1,120       318       695       280       627       202       374       156       352       115       187        62       241
  15 to 24 years......................       109        23        31        18        33        13        12         9        14         6         3         2         6
  25 to 34 years......................       413       133       251       108       203        62       124        49        89        21        46        16        73
    25 to 29 years....................       207        62       117        65        92        37        56        18        29        10        25         1        34
    30 to 34 years....................       206        71       134        43       111        25        68        31        60        11        21        16        40
  35 to 44 years......................       342        92       209        69       219        66       124        49       127        50        63        19        71
    35 to 39 years....................       169        54       119        37       111        43        67        20        65        23        32        14        34
    40 to 44 years....................       173        38        90        32       108        23        57        29        63        27        31         5        37
  45 to 54 years......................       169        52       152        62       112        40        86        29        89        23        41        16        60
    45 to 49 years....................       101        35        78        37        66        25        51        21        53        13        23        11        32
    50 to 54 years....................        68        16        74        25        46        14        35         8        36        10        17         5        28
  55 to 64 years......................        87        18        51        23        60        22        28        19        33        15        33         9        29
    55 to 59 years....................        51        10        39        18        45        13        18        10        30         7        24         9        26
    60 to 64 years....................        37         8        13         4        15         9        10         9         3         7         9         1         3
65 years and over.....................        36        14        10        15        11         8         7         7        15         5        11         4         3
  65 to 74 years......................        28        11         4         8         9         6         5         5        11         5        11         2         3
    65 to 69 years....................        19         7         3         2         8         6         5         3        10         3         8         2         3
    70 to 74 years....................         9         4         1         6         1         1         0         2         1         2         3         0         0
  75 years and over...................         8         3         7         7         2         1         3         2         4         0         0         1         0
Mean age..............................      38.0      38.2      39.0      39.9      39.3      39.9      39.8      41.1      41.8      42.3      43.7      43.0      41.1
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2003, Work Experience in 2003, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                         $30,000   $32,500   $35,000   $37,500   $40,000   $42,500   $45,000   $47,500   $50,000   $52,500   $55,000   $57,500   $60,000
                                              to        to        to        to        to        to        to        to        to        to        to        to        to
                                         $32,499   $34,999   $37,499   $39,999   $42,499   $44,999   $47,499   $49,999   $52,499   $54,999   $57,499   $59,999   $62,499


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................       464       142       295       135       246        98       196        72       171        51       107        38       112
Spouse of householder.................       274        89       174        77       185        38        84        46        93        37        42        17        77
Child of householder..................       105        19        39        18        36        10        27         5        12         4         5         0         8
Other relative of householder.........        97        24        63        12        52         6         8         6        22         2        14         0        10
Nonrelatives..........................       218        58       135        54       120        58        65        34        71        28        30        10        38

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........     1,047       308       674       277       605       197       369       153       354       114       194        64       237
Less than 9th grade...................       140        37        88        18        41        10        37         8        32         9         6         3        11
9th to 12th grade(no diploma).........       146        29        73        35        68        12        36         8        34         3         9         3        18
High School Graduate
(Includes Equivalency)................       385       103       211        79       197        62       100        34        85        22        59        13        54
Some college, no degree...............       161        71       145        68       133        51        75        33        85        30        45        20        48
Associate Degree......................        86        22        40        22        53        18        36        21        27        20        14         4        22
Bachelor's Degree or More.............       129        46       118        56       112        44        85        49        91        29        61        22        84
   Bachelor's Degree..................       105        32        86        44        83        35        64        29        70        15        38        16        59
   Master's Degree....................        16         8        26         9        25         6        15        18        13        12        18         6        22
   Professional Degree................         5         2         4         2         2         3         4         2         3         1         3         0         2
   Doctorate Degree...................         3         4         3         1         2         0         1         0         5         2         2         0         2

TENURE

Owner Occupied........................       689       188       426       188       426       130       256       117       265        92       157        44       168
Renter Occupied.......................       460       139       272       104       210        79       125        44       102        25        40        22        75
Occupier Paid No Cash Rent............         7         5         7         3         2         0         0         1         1         4         0         0         1
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2003, Work Experience in 2003, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                         $62,500   $65,000   $67,500   $70,000   $72,500   $75,000   $77,500   $80,000   $82,500   $85,000   $87,500   $90,000   $92,500
                                              to        to        to        to        to        to        to        to        to        to        to        to        to
                                         $64,999   $67,499   $69,999   $72,499   $74,999   $77,499   $79,999   $82,499   $84,999   $87,499   $89,999   $92,499   $94,999


Total Work Experience
Both Sexes
Hispanic (of any race)

All People............................        54       115        76       110        37        58        22        73        31        49        21        53        22

TYPE OF RESIDENCE

Inside Metropolitan Areas ............        50       110        71       108        31        58        19        71        30        48        20        51        22
  Inside Central Cities...............        27        53        27        41        10        18         2        24        10        24         9        20        10
    One Million or More...............        15        40        22        31         9         9         1        24         8        19         4        19         7
    Under One Million.................        11        13         5        10         2         8         0         0         1         4         6         1         4
  Outside Central Cities..............        24        57        44        67        21        40        17        47        20        25        11        31        11
    One Million or More...............        20        43        32        56        18        38        15        40        20        22         9        29         8
    Under One Million.................         4        14        13        11         4         3         2         7         0         3         2         2         3
  Outside Metropolitan Areas..........         4         5         5         2         6         0         3         2         1         0         1         3         0

REGION

Northeast.............................         5        23         6        22         9         6         1        21         4         9         5        12         1
Midwest...............................         8        12         8         8         5         5         0         4         1         6         2         5         1
South.................................        18        29        19        34         6        15         9        28         8        18         2        21        12
West..................................        23        51        43        45        17        33        11        20        18        16        12        15         8

AGE

 Total, 15 years old and over.........        54       115        76       110        37        58        22        73        31        49        21        53        22
Under 65 years........................        50       113        71       108        37        58        22        71        28        46        20        51        20
  15 to 24 years......................         0         0         0         6         0         3         0         0         0         2         1         0         0
  25 to 34 years......................        10        35        18        26        12        13         2        12         0        11         6         8         7
    25 to 29 years....................         4        20         4         5         3         6         2         8         0         4         4         2         3
    30 to 34 years....................         7        15        14        20         9         6         0         4         0         6         2         6         4
  35 to 44 years......................        10        42        24        32        10        17         6        28        15        19        10        23         7
    35 to 39 years....................         7        23        19        20         5         7         5        19         5        10        10         8         3
    40 to 44 years....................         3        19         5        12         5        10         1         9        10         8         0        14         4
  45 to 54 years......................        20        22        18        34        11        16        11        26         6         6         3        11         6
    45 to 49 years....................        10        18         6        20         3        11         8        15         2         5         2         4         5
    50 to 54 years....................        10         4        12        14         8         5         3        11         5         1         2         7         1
  55 to 64 years......................        10        13        11        10         4        11         3         6         7         8         0         9         0
    55 to 59 years....................         8         8         7         5         3         6         1         0         7         8         0         6         0
    60 to 64 years....................         2         6         3         5         1         4         2         6         0         0         0         3         0
65 years and over.....................         4         1         5         2         0         0         0         2         3         3         1         2         2
  65 to 74 years......................         4         1         3         1         0         0         0         1         3         3         1         2         2
    65 to 69 years....................         1         0         3         1         0         0         0         1         0         0         1         2         2
    70 to 74 years....................         3         1         0         0         0         0         0         1         3         3         0         0         0
  75 years and over...................         0         0         2         1         0         0         0         0         0         0         0         0         0
Mean age..............................      47.1      40.5      44.0      42.1      42.5      42.3      45.1      43.4      48.8      42.4      37.6      45.4      41.0
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2003, Work Experience in 2003, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                         $62,500   $65,000   $67,500   $70,000   $72,500   $75,000   $77,500   $80,000   $82,500   $85,000   $87,500   $90,000   $92,500
                                              to        to        to        to        to        to        to        to        to        to        to        to        to
                                         $64,999   $67,499   $69,999   $72,499   $74,999   $77,499   $79,999   $82,499   $84,999   $87,499   $89,999   $92,499   $94,999


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................        26        64        33        56        11        27        17        37        15        20        13        18        15
Spouse of householder.................        13        27        20        38        16        11         2        17         4        10         3        25         2
Child of householder..................         1         5         3         3         0         3         0         0         0         2         0         0         0
Other relative of householder.........         1         4         7         5         4         2         1         0         2         4         0         3         0
Nonrelatives..........................        14        16        13         8         6        15         1        19        10        12         5         8         4

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........        54       115        76       104        37        55        22        73        31        46        20        53        22
Less than 9th grade...................         1         3         0         3         6         1         4         1         0         0         0         0         1
9th to 12th grade(no diploma).........         1        11         3         1         1         2         3         2         4         3         0         3         2
High School Graduate
(Includes Equivalency)................        12        25        20        21         5         6         0        15         2         7         2         9         3
Some college, no degree...............        12        23        18        20         7        14         4        12         2         3         2         7         1
Associate Degree......................        10        15         4        16         1        12         3         6         1         1         3         0         4
Bachelor's Degree or More.............        18        38        31        43        17        20         8        37        21        31        13        34        11
   Bachelor's Degree..................         8        23        24        30        11        15         5        29        15        20        10        22        10
   Master's Degree....................         9        11         6         8         3         5         0         4         2        10         2         6         1
   Professional Degree................         1         2         0         3         0         0         1         3         2         2         1         0         0
   Doctorate Degree...................         0         3         0         1         2         0         1         0         2         0         0         6         0

TENURE

Owner Occupied........................        47        86        58        78        27        44        19        52        22        38        15        42        16
Renter Occupied.......................         7        28        17        32        10        12         3        21         8         9         6        11         6
Occupier Paid No Cash Rent............         0         0         0         0         0         2         0         0         1         1         0         0         0
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2003, Work Experience in 2003, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                                       Median income     Mean income
                                         $95,000   $97,500   $100,000         Standard         Standard        Gini ratio
                                              to        to        and   Value    Error   Value    Error                 Standard
                                         $97,499   $99,999       over  (Dol.)   (Dol.)  (Dol.)   (Dol.)       Ratio        Error  B-Cell


Total Work Experience
Both Sexes
Hispanic (of any race)

All People............................        24        17        374  17,578      165  23,787      249       0.463       0.0069   1,430

TYPE OF RESIDENCE

Inside Metropolitan Areas ............        21        16        359  17,726      194  24,157      269       0.466       0.0072   1,430
  Inside Central Cities...............         6         8        143  16,818      168  22,412      342       0.460       0.0103   1,430
    One Million or More...............         1         6        107  16,903      185  22,878      431       0.459       0.0126   1,430
    Under One Million.................         4         2         36  16,545      379  21,280      532       0.462       0.0178   1,430
  Outside Central Cities..............        15         8        215  19,068      279  25,835      411       0.469       0.0101   1,430
    One Million or More...............        13         6        186  19,667      301  26,541      434       0.464       0.0112   1,430
    Under One Million.................         3         2         30  16,855      389  23,224    1,075       0.483       0.0238   1,430
  Outside Metropolitan Areas..........         2         1         15  16,590      386  19,903      596       0.424       0.0248   2,145

REGION

Northeast.............................         5         6         53  17,226      413  24,466      742       0.484       0.0175   1,273
Midwest...............................         1         0         32  19,215      823  24,297      656       0.442       0.0208   1,301
South.................................        11         6        131  17,124      200  23,298      478       0.469       0.0127   1,630
West..................................         6         5        158  18,012      270  23,876      383       0.455       0.0116   1,759

AGE

 Total, 15 years old and over.........        24        17        374  17,578      165  23,787      249       0.463       0.0069   1,430
Under 65 years........................        22        15        360  18,727      187  24,617      268       0.458       0.0072   1,430
  15 to 24 years......................         0         1         10  11,159      185  13,050      234       0.442       0.0136   1,430
  25 to 34 years......................         3         1         74  20,302      228  24,662      533       0.418       0.0131   1,430
    25 to 29 years....................         1         0         35  19,641      459  24,472      942       0.430       0.0216   1,430
    30 to 34 years....................         2         1         39  20,978      370  24,859      475       0.403       0.0163   1,430
  35 to 44 years......................         8         2        112  22,339      307  28,832      532       0.425       0.0139   1,430
    35 to 39 years....................         3         0         54  22,387      483  28,355      642       0.415       0.0182   1,430
    40 to 44 years....................         6         2         59  22,284      449  29,362      867       0.436       0.0212   1,430
  45 to 54 years......................        10         6        112  21,747      381  30,283      767       0.457       0.0174   1,430
    45 to 49 years....................         9         1         58  21,925      452  29,767      863       0.445       0.0222   1,430
    50 to 54 years....................         1         4         54  21,434      686  30,982    1,375       0.475       0.0279   1,430
  55 to 64 years......................         1         5         52  19,061      684  27,539    1,009       0.493       0.0242   1,430
    55 to 59 years....................         1         3         29  20,695      816  28,613    1,000       0.460       0.0285   1,430
    60 to 64 years....................         1         2         23  16,388    1,232  25,929    2,026       0.534       0.0434   1,430
65 years and over.....................         1         1         14   9,677      165  14,684      440       0.454       0.0266   1,430
  65 to 74 years......................         0         0         13  10,146      340  15,975      639       0.478       0.0338   1,430
    65 to 69 years....................         0         0         11  10,983      659  17,811      932       0.482       0.0430   1,430
    70 to 74 years....................         0         0          3   9,579      366  13,520      804       0.440       0.0484   1,430
  75 years and over...................         1         1          1   9,145      236  12,635      506       0.401       0.0457   1,430
Mean age..............................      44.6      52.3       44.0     (X)      (X)     (X)      (X)         (X)          (X)     (X)
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2003, Work Experience in 2003, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                                       Median income     Mean income
                                         $95,000   $97,500   $100,000         Standard         Standard        Gini ratio
                                              to        to        and   Value    Error   Value    Error                 Standard
                                         $97,499   $99,999       over  (Dol.)   (Dol.)  (Dol.)   (Dol.)       Ratio        Error  B-Cell


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................        14        10        183  20,813      228  27,550      366       0.446       0.0101   1,140
Spouse of householder.................         3         5         98  19,375      431  25,306      512       0.460       0.0140   1,430
Child of householder..................         0         0         17  10,481      280  15,484      956       0.540       0.0290   1,430
Other relative of householder.........         2         0         10  14,426      462  17,517      407       0.407       0.0187   1,430
Nonrelatives..........................         5         2         65  17,685      379  23,815      546       0.433       0.0153   1,430

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........        24        16        364  19,920      193  26,137      296       0.451       0.0076   1,430
Less than 9th grade...................         1         0         12  13,676      262  16,084      282       0.386       0.0140   1,430
9th to 12th grade(no diploma).........         0         1         14  16,168      265  19,370      443       0.402       0.0178   1,430
High School Graduate
(Includes Equivalency)................         3         2         44  20,849      261  24,089      362       0.391       0.0124   1,430
Some college, no degree...............         1         2         40  25,936      480  31,157    1,070       0.416       0.0207   1,430
Associate Degree......................         0         5         29  27,271      823  32,314    1,001       0.402       0.0275   1,430
Bachelor's Degree or More.............        19         6        225  37,281      851  48,869    1,428       0.449       0.0198   1,430
   Bachelor's Degree..................         8         2        103  34,932    1,372  43,632    1,590       0.439       0.0236   1,430
   Master's Degree....................         8         4         66  48,249    1,828  57,714    2,910       0.397       0.0433   1,430
   Professional Degree................         3         0         37  48,478    6,390  77,692   10,107       0.439       0.0768   1,430
   Doctorate Degree...................         0         0         18  50,280    9,025  64,111    7,360       0.445       0.0977   1,430

TENURE

Owner Occupied........................        18        14        293  20,693      199  27,535      399       0.475       0.0094   1,430
Renter Occupied.......................         6         1         79  15,800      143  19,656      280       0.425       0.0097   1,430
Occupier Paid No Cash Rent............         0         1          2  13,580    1,091  18,586    1,627       0.507       0.0827   1,430

Race Footnotes

Source: U.S. Census Bureau
Contact: Housing and Household Economic Statistics Information Staff at (301)763-3242
Last revised: June 25, 2004
URL: http://pubdb3.census.gov/macro/032004/perinc/new01_009.htm