There is also additional background information for this table group.

Contents for Table

HINC-01. Selected Characteristics of Households, by Total Money Income in 2003

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
          Households as of March of the following year.  A.O.I.C. stands for alone or in combination]

                                                       $2,500    $5,000    $7,500   $10,000   $12,500   $15,000   $17,500   $20,000   $22,500   $25,000
                                              Under        to        to        to        to        to        to        to        to        to        to
                                    Total    $2,500    $4,999    $7,499    $9,999   $12,499   $14,999   $17,499   $19,999   $22,499   $24,999   $27,499

White A.O.I.C.
All Households.................    93,196     1,758       832     1,802     2,711     3,192     2,946     3,160     2,860     3,165     2,755     3,047

 TYPE OF RESIDENCE

Inside metro areas.............    73,906     1,392       601     1,316     1,908     2,329     2,120     2,333     2,119     2,407     2,073     2,234
  Inside central cities........    24,433       606       270       562       828       923       871       903       807       927       788       849
    One million or more........    14,440       382       153       324       478       528       483       487       456       503       415       463
    Under one million..........     9,993       224       117       238       350       395       388       416       351       424       373       387
  Outside central cities.......    49,473       786       331       754     1,079     1,406     1,248     1,430     1,312     1,480     1,285     1,385
    One million or more........    33,386       550       202       449       665       884       808       896       833       915       778       855
    Under one million..........    16,087       236       130       306       414       522       440       534       479       565       508       530
Outside metro areas............    19,290       366       231       486       803       863       826       827       742       758       682       813

REGIONS/DIVISIONS

Northeast......................    17,753       350       171       357       557       656       562       566       477       559       482       548
 New England...................     5,146       106        47       103       164       181       195       165       113       137       144       139
 Middle Atlantic...............    12,607       244       123       255       393       475       367       401       364       423       338       409
Midwest........................    22,410       326       178       401       619       699       642       776       660       734       636       729
 East North Central............    15,264       225       126       255       413       492       439       485       440       500       425       526
 West North Central............     7,146       101        51       145       206       208       204       290       220       234       210       203
South..........................    32,184       689       322       709       965     1,150     1,089     1,131     1,078     1,199     1,037     1,140
 South Atlantic................    16,567       339       142       370       419       548       514       549       518       553       497       547
 East South Central............     5,487       112        43       141       216       214       195       218       190       223       182       197
 West South Central............    10,129       238       137       198       330       388       381       364       370       422       359       395
West...........................    20,849       393       162       335       570       686       652       687       645       673       600       630
 Mountain......................     6,724       142        52       136       160       223       233       226       207       232       209       240
 Pacific.......................    14,124       251       110       199       410       463       419       462       438       441       391       390

TYPE OF HOUSEHOLD

Family households..............    63,446       785       381       528       688     1,042     1,118     1,540     1,579     1,817     1,607     1,924
 Married-couple families.......    50,581       465       154       218       311       531       651       979     1,104     1,207     1,156     1,382
 Male householder, nsp.........     3,627        60        17        42        47        86        69       127       113       154        99       128
 Female householder, nsp.......     9,238       259       210       268       330       425       398       434       362       456       351       414
Nonfamily households...........    29,750       974       451     1,274     2,023     2,149     1,827     1,620     1,281     1,348     1,148     1,123
 Male householder..............    13,473       436       170       406       587       680       641       630       520       613       447       486
   Living alone................    10,380       393       162       380       541       625       590       576       452       532       356       413
 Female householder............    16,277       537       281       869     1,436     1,469     1,186       990       761       734       701       637
   Living alone................    14,039       494       273       834     1,404     1,433     1,135       934       703       666       619       575

AGE OF HOUSEHOLDER

Under 65 years.................    72,869     1,439       632     1,186     1,351     1,525     1,491     1,771     1,620     2,078     1,739     2,130
  15 to 24 years...............     5,157       243       135       174       192       224       201       262       216       302       228       224
  25 to 34 years...............    15,211       272       151       199       224       334       346       428       360       558       421       477
  35 to 44 years...............    18,910       277       112       225       293       317       278       388       356       486       330       533
  45 to 54 years...............    19,229       332       121       254       268       303       295       327       313       384       349       472
  55 to 64 years...............    14,361       315       113       334       373       348       371       366       374       348       410       423
65 years and over..............    20,328       320       200       617     1,360     1,667     1,455     1,389     1,240     1,087     1,017       917
  65 to 74 years...............     9,979       132        93       233       537       524       503       552       510       475       487       403
  75 years and over............    10,348       188       107       384       823     1,143       952       836       730       613       530       514

Mean age of householder........      49.7      47.3      47.7      54.3      59.6      59.9      58.9      56.0      56.3      51.8      53.8      51.6
HINC-01. Selected Characteristics of Households, by Total Money Income in 2003

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
          Households as of March of the following year.  A.O.I.C. stands for alone or in combination]

                                                       $2,500    $5,000    $7,500   $10,000   $12,500   $15,000   $17,500   $20,000   $22,500   $25,000
                                              Under        to        to        to        to        to        to        to        to        to        to
                                    Total    $2,500    $4,999    $7,499    $9,999   $12,499   $14,999   $17,499   $19,999   $22,499   $24,999   $27,499

SIZE OF HOUSEHOLD

One person.....................    24,420       887       435     1,214     1,945     2,057     1,725     1,510     1,154     1,198       975       988
Two people.....................    32,302       526       208       317       396       663       672       942     1,052     1,126     1,072     1,190
Three people...................    14,469       172        81       130       177       211       250       289       320       373       321       368
Four people....................    13,213       106        62        89       108       141       155       245       190       246       231       296
Five people....................     5,832        41        31        35        65        80       105       123        77       142        99       137
Six people.....................     1,940        19         8        13        14        21        24        35        49        46        39        43
Seven people or more...........     1,020         8         7         6         7        17        15        16        16        34        19        25

Mean size of household.........      2.54      1.86      1.89      1.61      1.54      1.65      1.77      1.96      2.03      2.15      2.14      2.24

NUMBER OF EARNERS

No earners.....................    20,016     1,317       458     1,252     1,924     2,010     1,738     1,489     1,311     1,087     1,023       878
One earner.....................    32,696       366       338       472       706     1,022     1,007     1,378     1,236     1,621     1,259     1,547
Two earners or more............    40,484        76        35        79        80       160       201       293       314       457       474       622
  2 earners....................    32,413        68        34        78        78       152       197       279       300       433       454       570
  3 earners....................     5,984         7         2         1         2         8         4        12        11        17        20        50
  4 earners or more............     2,087         0         0         0         0         0         0         2         2         7         0         2

Mean number of earners.........      1.37      0.30      0.49      0.36      0.32      0.43      0.49      0.64      0.67      0.83      0.82      0.95

WORK EXPERIENCE OF
HOUSEHOLDER

     Total.....................    93,196     1,758       832     1,802     2,711     3,192     2,946     3,160     2,860     3,165     2,755     3,047
Worked.........................    64,407       398       314       481       655       993     1,037     1,392     1,271     1,774     1,452     1,795
  Worked at f-t jobs...........    54,680       262       156       234       322       612       651       996       980     1,388     1,135     1,469
    50 weeks or more...........    46,409       150        42        87       160       367       378       671       724     1,065       869     1,157
    27 to 49 weeks.............     5,331        46        18        72        74       124       152       191       149       187       135       208
    26 weeks or less...........     2,940        66        96        76        88       121       121       134       107       136       131       104
  Worked at p-t jobs...........     9,727       137       157       246       333       382       386       396       290       385       317       326
    50 weeks or more...........     5,344        38        35       112       125       210       173       227       155       232       191       167
    27 to 49 weeks.............     2,082        16        26        49        88        74       107        85        60        68        54        49
    26 weeks or less...........     2,301        83        97        86       120        98       106        84        75        86        72       110
Did not work...................    28,790     1,360       518     1,322     2,056     2,198     1,908     1,768     1,590     1,391     1,303     1,252

EDUCATIONAL ATTAINMENT
 OF HOUSEHOLDER

 Total, 25 yrs & over..........    88,039     1,515       697     1,629     2,519     2,968     2,745     2,898     2,644     2,862     2,527     2,823
Less than 9th grade............     5,280       209       110       288       550       525       333       375       308       292       250       270
9th to 12th grade, no diploma..     6,934       193       116       306       411       548       457       406       367       393       300       316
High School graduate
(includes equivalency).........    26,748       507       225       604       824       990     1,053     1,090     1,010     1,085       898     1,073
Some college, no degree........    15,773       215        97       227       387       451       461       452       444       555       484       495
Associate Degree...............     7,728        88        46        72       131       170       171       170       154       191       182       224
Bachelor's Degree or more......    25,577       303       102       132       216       285       270       405       362       346       414       445
  Bachelor's Degree............    16,420       183        79        98       165       199       189       268       271       236       312       315
  Master's Degree..............     6,288        74        20        18        32        53        54        96        64        82        65        91
  Professional Degree..........     1,554        14         0        11        10        16        17        31        20        19        15        25
  Doctorate Degree.............     1,315        31         3         5         8        17        10        10         7         9        22        15

TENURE

Owner occupied.................    67,362       939       356       770     1,282     1,719     1,687     1,825     1,718     1,876     1,730     1,924
Renter occupied................    24,572       748       441       978     1,349     1,401     1,192     1,269     1,077     1,235       969     1,053
Occupier paid no cash
rent...........................     1,262        71        34        55        80        71        66        67        65        54        56        70
HINC-01. Selected Characteristics of Households, by Total Money Income in 2003

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
          Households as of March of the following year.  A.O.I.C. stands for alone or in combination]

                                  $27,500   $30,000   $32,500   $35,000   $37,500   $40,000   $42,500   $45,000   $47,500   $50,000   $52,500   $55,000
                                       to        to        to        to        to        to        to        to        to        to        to        to
                                  $29,999   $32,499   $34,999   $37,499   $39,999   $42,499   $44,999   $47,499   $49,999   $52,499   $54,999   $57,499

White A.O.I.C.
All Households.................     2,519     3,165     2,312     2,868     2,151     2,818     2,013     2,291     1,871     2,549     1,695     1,975

 TYPE OF RESIDENCE

Inside metro areas.............     1,909     2,402     1,814     2,215     1,653     2,097     1,529     1,765     1,484     1,995     1,298     1,575
  Inside central cities........       729       862       623       843       595       769       538       577       431       686       435       470
    One million or more........       406       495       341       511       333       427       313       330       230       430       259       277
    Under one million..........       324       367       282       332       262       342       225       247       200       256       176       193
  Outside central cities.......     1,180     1,540     1,191     1,372     1,059     1,328       991     1,188     1,053     1,310       863     1,105
    One million or more........       726       986       739       912       668       852       666       787       688       864       549       742
    Under one million..........       453       554       452       460       391       476       325       400       366       446       314       363
Outside metro areas............       610       763       498       653       498       722       484       526       387       554       396       400

REGIONS/DIVISIONS

Northeast......................       383       485       368       540       373       475       323       386       319       456       265       371
 New England...................       118       146        88       147        99       130       103       112        98       129        71        93
 Middle Atlantic...............       265       338       280       393       273       344       219       273       221       327       194       278
Midwest........................       621       778       585       688       544       665       519       554       490       656       480       452
 East North Central............       420       563       396       484       370       456       341       379       320       449       341       286
 West North Central............       201       215       190       204       174       210       177       175       170       207       139       166
South..........................       966     1,127       851     1,003       808     1,036       715       829       666       868       557       696
 South Atlantic................       513       525       435       514       375       538       360       407       381       449       282       385
 East South Central............       157       208       131       145       152       162       126       181       108       163       104        95
 West South Central............       297       395       285       343       281       337       229       241       177       255       170       215
West...........................       549       775       507       638       427       642       456       522       396       570       393       456
 Mountain......................       195       252       179       220       161       200       147       167       136       204       118       185
 Pacific.......................       354       523       329       418       266       442       309       355       261       366       275       271

TYPE OF HOUSEHOLD

Family households..............     1,640     1,941     1,534     1,848     1,503     1,871     1,403     1,603     1,372     1,765     1,281     1,509
 Married-couple families.......     1,142     1,391     1,035     1,344     1,097     1,455     1,059     1,279     1,108     1,434     1,020     1,204
 Male householder, nsp.........       143       163       135       130       127       139        99        98        70       110       101       131
 Female householder, nsp.......       355       386       364       374       280       278       245       226       194       221       160       174
Nonfamily households...........       879     1,224       778     1,021       648       947       610       688       499       784       413       466
 Male householder..............       371       642       366       502       323       494       297       393       245       477       215       258
   Living alone................       276       539       289       380       262       405       196       302       149       356       157       175
 Female householder............       508       582       412       518       325       453       313       295       253       307       198       208
   Living alone................       467       495       348       457       257       368       255       235       190       236       159       147

AGE OF HOUSEHOLDER

Under 65 years.................     1,739     2,525     1,710     2,298     1,642     2,326     1,617     1,940     1,513     2,237     1,429     1,685
  15 to 24 years...............       214       294       159       215       137       168       133       145       102       133       103        70
  25 to 34 years...............       422       687       433       602       404       548       423       476       339       565       315       404
  35 to 44 years...............       431       561       404       570       373       596       428       546       352       652       378       463
  45 to 54 years...............       356       527       354       517       386       590       329       423       423       548       359       413
  55 to 64 years...............       316       455       360       393       343       425       303       350       297       338       273       335
65 years and over..............       780       640       602       571       510       492       396       350       359       313       266       290
  65 to 74 years...............       413       344       306       316       299       285       211       230       223       188       168       171
  75 years and over............       368       296       296       254       211       207       185       120       136       124        98       118

Mean age of householder........      51.1      47.1      50.1      47.4      49.4      47.6      47.6      46.3      48.4      45.2      47.1      47.0
HINC-01. Selected Characteristics of Households, by Total Money Income in 2003

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
          Households as of March of the following year.  A.O.I.C. stands for alone or in combination]

                                  $27,500   $30,000   $32,500   $35,000   $37,500   $40,000   $42,500   $45,000   $47,500   $50,000   $52,500   $55,000
                                       to        to        to        to        to        to        to        to        to        to        to        to
                                  $29,999   $32,499   $34,999   $37,499   $39,999   $42,499   $44,999   $47,499   $49,999   $52,499   $54,999   $57,499

SIZE OF HOUSEHOLD

One person.....................       743     1,034       637       836       520       774       451       537       339       592       316       322
Two people.....................       950     1,120       967     1,007       860     1,013       777       844       804       863       621       774
Three people...................       335       423       282       441       322       423       337       386       315       469       300       338
Four people....................       279       317       238       342       267       338       257       290       227       397       273       346
Five people....................       135       164       105       154       117       182       128       144       125       172       123       134
Six people.....................        52        62        55        55        46        63        46        63        38        34        43        45
Seven people or more...........        25        46        27        33        19        26        15        28        24        21        19        16

Mean size of household.........      2.37      2.33      2.38      2.43      2.48      2.48      2.55      2.58      2.61      2.60      2.74      2.73

NUMBER OF EARNERS

No earners.....................       716       562       494       479       378       328       256       216       228       184       153       150
One earner.....................     1,142     1,787     1,093     1,471       932     1,482       832     1,024       698     1,176       588       745
Two earners or more............       662       816       724       918       841     1,008       924     1,050       945     1,189       954     1,080
  2 earners....................       607       733       636       802       730       887       791       926       817     1,022       787       914
  3 earners....................        44        69        73        97        95       111       105       105        98       154       141       147
  4 earners or more............        11        14        15        19        15        10        28        19        31        13        26        19

Mean number of earners.........      1.03      1.13      1.17      1.23      1.31      1.32      1.45      1.46      1.50      1.50      1.63      1.60

WORK EXPERIENCE OF
HOUSEHOLDER

     Total.....................     2,519     3,165     2,312     2,868     2,151     2,818     2,013     2,291     1,871     2,549     1,695     1,975
Worked.........................     1,553     2,259     1,561     2,062     1,501     2,096     1,522     1,801     1,407     2,072     1,373     1,598
  Worked at f-t jobs...........     1,262     1,896     1,306     1,798     1,259     1,863     1,306     1,552     1,213     1,843     1,211     1,409
    50 weeks or more...........       983     1,587     1,095     1,522     1,000     1,655     1,060     1,321       970     1,638     1,037     1,196
    27 to 49 weeks.............       146       213       136       167       178       146       159       181       170       155       131       142
    26 weeks or less...........       133        96        75       109        82        61        87        51        74        50        43        72
  Worked at p-t jobs...........       291       363       255       264       242       233       215       249       194       228       161       189
    50 weeks or more...........       153       195       137       159       118       147       129       145        85       136        92       116
    27 to 49 weeks.............        54        77        55        50        51        51        41        63        61        45        34        41
    26 weeks or less...........        84        91        63        55        73        35        46        40        48        47        35        32
Did not work...................       967       906       751       807       650       722       491       490       464       478       322       376

EDUCATIONAL ATTAINMENT
 OF HOUSEHOLDER

 Total, 25 yrs & over..........     2,305     2,871     2,153     2,653     2,014     2,650     1,879     2,146     1,770     2,416     1,591     1,905
Less than 9th grade............       173       175       138       146       102       132        77        76        55        75        61        37
9th to 12th grade, no diploma..       294       297       211       172       188       203       144       164       120       144        90       106
High School graduate
(includes equivalency).........       878     1,033       781       993       760       969       642       726       575       780       519       589
Some college, no degree........       389       580       403       495       368       542       357       406       384       498       321       386
Associate Degree...............       198       219       181       254       179       245       194       228       196       275       165       206
Bachelor's Degree or more......       374       568       438       592       417       560       466       544       441       645       435       580
  Bachelor's Degree............       274       407       309       421       269       405       315       366       308       421       264       400
  Master's Degree..............        72       112        97       143       115       126       125       127       106       155       130       132
  Professional Degree..........        16        29        20        22        15        23        10        18         6        37        12        28
  Doctorate Degree.............        12        20        11         7        18         6        16        33        20        32        30        20

TENURE

Owner occupied.................     1,661     1,969     1,490     1,900     1,472     2,003     1,424     1,635     1,420     1,846     1,273     1,572
Renter occupied................       823     1,150       797       923       648       772       569       631       432       669       397       377
Occupier paid no cash
rent...........................        35        46        25        45        31        43        20        25        19        35        24        26
HINC-01. Selected Characteristics of Households, by Total Money Income in 2003

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
          Households as of March of the following year.  A.O.I.C. stands for alone or in combination]

                                  $57,500   $60,000   $62,500   $65,000   $67,500   $70,000   $72,500   $75,000   $77,500   $80,000   $82,500   $85,000
                                       to        to        to        to        to        to        to        to        to        to        to        to
                                  $59,999   $62,499   $64,999   $67,499   $69,999   $72,499   $74,999   $77,499   $79,999   $82,499   $84,999   $87,499

White A.O.I.C.
All Households.................     1,576     2,095     1,402     1,736     1,355     1,698     1,197     1,601     1,068     1,365     1,015     1,188

 TYPE OF RESIDENCE

Inside metro areas.............     1,253     1,706     1,119     1,390     1,142     1,389       994     1,347       900     1,140       831       986
  Inside central cities........       422       561       333       400       290       434       288       377       268       336       235       263
    One million or more........       239       337       191       240       176       276       196       209       140       196       141       171
    Under one million..........       183       224       142       160       113       158        92       167       128       139        94        92
  Outside central cities.......       831     1,145       786       990       852       954       706       971       632       805       596       723
    One million or more........       515       789       522       679       593       660       488       694       397       559       426       507
    Under one million..........       316       356       265       311       258       294       218       277       235       246       170       216
Outside metro areas............       323       389       283       347       213       310       203       254       168       225       184       202

REGIONS/DIVISIONS

Northeast......................       315       406       243       343       256       347       235       308       209       275       213       224
 New England...................       105       119        68       106        73        97        69        91        69        82        63        71
 Middle Atlantic...............       210       286       174       237       183       250       166       217       140       193       151       153
Midwest........................       427       528       367       479       335       426       313       382       281       339       295       307
 East North Central............       276       357       244       334       227       296       202       264       191       236       205       231
 West North Central............       151       171       123       145       108       130       112       118        90       103        89        76
South..........................       516       650       446       551       450       538       369       541       352       425       311       398
 South Atlantic................       289       350       242       312       271       259       209       274       189       225       144       227
 East South Central............        75        95        89        69        63       105        56       112        71        70        65        61
 West South Central............       152       205       115       170       116       175       104       155        92       129       102       110
West...........................       318       511       346       364       314       387       280       370       227       326       196       258
 Mountain......................       112       155       108       121        83       139        99       124        75       105        51        80
 Pacific.......................       206       356       238       243       230       248       181       246       152       221       144       179

TYPE OF HOUSEHOLD

Family households..............     1,227     1,581     1,163     1,377     1,123     1,372     1,005     1,302       894     1,131       867       999
 Married-couple families.......     1,023     1,314       987     1,142       948     1,188       866     1,142       787     1,019       735       899
 Male householder, nsp.........        56        74        49        73        65        66        53        47        35        48        51        40
 Female householder, nsp.......       147       193       127       162       111       119        85       113        72        65        82        60
Nonfamily households...........       349       514       239       359       232       326       192       299       175       234       148       189
 Male householder..............       187       316       129       203       135       169       120       172       105       153        75        96
   Living alone................       118       226        81       120        78        95        63       115        51       117        41        64
 Female householder............       162       198       109       156        97       157        72       128        70        81        72        93
   Living alone................        96       149        60        93        75       106        43        90        51        41        44        47

AGE OF HOUSEHOLDER

Under 65 years.................     1,358     1,887     1,192     1,536     1,176     1,549     1,078     1,444       960     1,254       938     1,086
  15 to 24 years...............        70        88        49        78        57        69        35        27        32        31        17        46
  25 to 34 years...............       311       433       245       341       256       344       214       301       210       307       179       206
  35 to 44 years...............       405       552       315       448       329       434       291       436       257       382       265       330
  45 to 54 years...............       312       473       343       420       360       431       306       449       296       348       278       331
  55 to 64 years...............       259       340       239       249       173       271       231       231       166       186       198       174
65 years and over..............       218       208       210       201       179       149       119       157       109       111        76       101
  65 to 74 years...............       146       128       145       116       106       103        74       111        71        74        48        63
  75 years and over............        72        80        65        85        73        46        45        46        38        37        28        38

Mean age of householder........      46.6      45.3      47.5      46.1      46.5      45.3      47.0      46.2      46.2      44.9      46.3      45.7
HINC-01. Selected Characteristics of Households, by Total Money Income in 2003

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
          Households as of March of the following year.  A.O.I.C. stands for alone or in combination]

                                  $57,500   $60,000   $62,500   $65,000   $67,500   $70,000   $72,500   $75,000   $77,500   $80,000   $82,500   $85,000
                                       to        to        to        to        to        to        to        to        to        to        to        to
                                  $59,999   $62,499   $64,999   $67,499   $69,999   $72,499   $74,999   $77,499   $79,999   $82,499   $84,999   $87,499

SIZE OF HOUSEHOLD

One person.....................       213       376       141       212       153       201       106       206       102       158        85       111
Two people.....................       582       715       586       673       486       649       454       580       432       485       411       441
Three people...................       302       421       295       366       292       327       242       294       202       261       232       225
Four people....................       292       363       204       293       256       333       235       314       203       305       181       263
Five people....................       121       146       110       128       108       122       111       147        84       118        75       105
Six people.....................        47        49        46        39        35        41        34        40        24        30        19        30
Seven people or more...........        18        25        20        26        25        25        16        20        21        10        13        13

Mean size of household.........      2.88      2.78      2.91      2.87      2.97      2.91      3.06      2.93      2.99      2.95      2.92      3.02

NUMBER OF EARNERS

No earners.....................        98       115        98        98        98        68        50        42        42        38        34        36
One earner.....................       465       759       400       504       357       506       276       474       231       370       218       280
Two earners or more............     1,013     1,221       903     1,134       900     1,124       871     1,085       796       958       763       871
  2 earners....................       861     1,013       721       925       704       911       656       878       629       771       568       654
  3 earners....................       121       173       150       180       156       172       179       153       128       142       160       154
  4 earners or more............        31        35        32        29        40        41        36        54        39        45        34        64

Mean number of earners.........      1.74      1.68      1.78      1.78      1.81      1.83      1.96      1.86      1.97      1.88      2.00      2.00

WORK EXPERIENCE OF
HOUSEHOLDER

     Total.....................     1,576     2,095     1,402     1,736     1,355     1,698     1,197     1,601     1,068     1,365     1,015     1,188
Worked.........................     1,302     1,764     1,132     1,457     1,138     1,484     1,044     1,385       959     1,212       898     1,072
  Worked at f-t jobs...........     1,134     1,530       993     1,299       987     1,329       914     1,239       837     1,102       803       968
    50 weeks or more...........       986     1,385       854     1,155       859     1,202       797     1,093       741     1,002       714       867
    27 to 49 weeks.............       106       106        81       104        79        80        77       108        65        73        73        75
    26 weeks or less...........        41        40        57        40        49        46        41        39        30        27        15        26
  Worked at p-t jobs...........       168       233       140       158       151       155       129       145       122       110        95       104
    50 weeks or more...........        85       144        74        83        87       100        68        86        78        65        57        67
    27 to 49 weeks.............        37        63        29        40        33        31        37        43        25        22        18        16
    26 weeks or less...........        47        27        37        34        31        24        25        16        18        23        20        22
Did not work...................       274       331       270       280       217       214       153       216       110       153       117       116

EDUCATIONAL ATTAINMENT
 OF HOUSEHOLDER

 Total, 25 yrs & over..........     1,506     2,006     1,352     1,658     1,297     1,629     1,162     1,574     1,037     1,334       998     1,142
Less than 9th grade............        46        39        37        35        25        41        25        29        17        25        18        24
9th to 12th grade, no diploma..        66        93        74        64        77        50        46        76        37        33        19        23
High School graduate
(includes equivalency).........       455       593       398       466       358       477       317       422       278       357       275       287
Some college, no degree........       348       390       264       344       258       335       223       343       207       272       205       238
Associate Degree...............       154       240       179       201       134       167       139       174       126       127        86       112
Bachelor's Degree or more......       436       651       401       549       445       558       411       529       371       520       395       457
  Bachelor's Degree............       312       436       255       378       296       393       249       350       259       372       263       317
  Master's Degree..............        76       161       110       141       114       116       122       131        81       103        96       110
  Professional Degree..........        22        30        15        10        10        24        25        24        16        18        20        22
  Doctorate Degree.............        26        24        22        20        24        25        14        24        15        28        15         8

TENURE

Owner occupied.................     1,229     1,610     1,185     1,397     1,118     1,377     1,046     1,321       930     1,159       911     1,046
Renter occupied................       336       458       202       320       228       314       149       271       135       202        92       136
Occupier paid no cash
rent...........................        12        27        16        19         9         7         2         8         4         3        11         5
HINC-01. Selected Characteristics of Households, by Total Money Income in 2003

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
          Households as of March of the following year.  A.O.I.C. stands for alone or in combination]

                                  $87,500   $90,000   $92,500   $95,000   $97,500  $100,000        Median income                Mean income
                                       to        to        to        to        to       and                    Standard                    Standard
                                  $89,999   $92,499   $94,999   $97,499   $99,999      over  Value (Dol.)  error (Dol.)  Value (Dol.)  error (Dol.)

White A.O.I.C.
All Households.................       842     1,192       778       991       700    14,943        45,572           178        61,469           245

 TYPE OF RESIDENCE

Inside metro areas.............       733     1,001       653       817       599    13,340        48,743           244        65,203           291
  Inside central cities........       174       273       159       174       160     3,395        40,748           271        57,558           477
    One million or more........       106       177       102       117       103     2,298        42,780           481        61,688           675
    Under one million..........        68        95        57        57        57     1,098        37,777           485        51,589           633
  Outside central cities.......       559       728       494       642       439     9,944        52,582           299        68,978           365
    One million or more........       389       542       326       416       306     7,564        56,422           329        73,409           476
    Under one million..........       170       186       168       226       133     2,380        46,684           423        59,783           523
Outside metro areas............       109       192       124       174       101     1,604        36,446           348        47,167           466

REGIONS/DIVISIONS

Northeast......................       172       250       167       202       154     3,408        49,538           516        66,845           604
 New England...................        60        71        36        64        38     1,034        50,698           575        68,185           892
 Middle Atlantic...............       112       179       131       138       116     2,374        48,926           655        66,298           742
Midwest........................       205       292       242       245       167     3,347        46,832           344        60,165           437
 East North Central............       140       182       165       184       110     2,289        46,817           437        60,459           566
 West North Central............        65       111        78        61        58     1,058        46,863           529        59,538           641
South..........................       271       388       221       331       218     4,578        41,997           247        58,028           425
 South Atlantic................       147       207       112       217       120     2,614        45,175           466        61,226           604
 East South Central............        38        66        33        40        37       678        40,304           611        53,581           864
 West South Central............        86       115        76        74        61     1,285        38,944           537        55,206           795
West...........................       195       262       148       212       160     3,611        46,897           409        63,607           591
 Mountain......................        59        69        53        71        49       948        44,123           624        59,899           776
 Pacific.......................       136       193        95       142       112     2,663        48,389           730        65,372           781

TYPE OF HOUSEHOLD

Family households..............       703       990       674       864       623    13,271        56,576           223        72,502           325
 Married-couple families.......       609       891       615       804       546    12,340        63,070           304        79,526           387
 Male householder, nsp.........        44        42        25        26        25       423        43,381           815        55,284           851
 Female householder, nsp.......        51        57        33        34        52       508        32,300           336        40,802           445
Nonfamily households...........       139       203       104       127        77     1,672        26,737           205        37,942           282
 Male householder..............        91       124        65        60        45     1,030        33,231           424        44,794           482
   Living alone................        46        64        30        29        21       514        29,036           493        37,936           446
 Female householder............        48        79        39        67        32       642        22,072           232        32,271           320
   Living alone................        22        31        15        31        13       349        19,328           225        27,725           262

AGE OF HOUSEHOLDER

Under 65 years.................       764     1,105       708       893       626    13,697        52,420           184        68,044           290
  15 to 24 years...............        26        11        21        26        15       183        29,570           446        35,533           433
  25 to 34 years...............       106       213       118       180       101     1,759        46,663           346        57,316           475
  35 to 44 years...............       214       370       189       251       199     3,895        58,159           453        72,732           572
  45 to 54 years...............       265       304       230       303       184     4,950        63,842           540        79,378           653
  55 to 64 years...............       152       206       150       132       128     2,910        51,206           473        69,736           703
65 years and over..............        79        87        70        98        74     1,247        24,540           187        37,901           385
  65 to 74 years...............        56        57        48        70        44       916        30,933           387        45,733           574
  75 years and over............        23        31        21        27        30       331        20,045           207        30,348           503

Mean age of householder........      47.3      45.9      47.1      46.1      47.5      47.9           (X)           (X)           (X)           (X)
HINC-01. Selected Characteristics of Households, by Total Money Income in 2003

[Source:  U.S. Census Bureau, Current Population Survey, 2004 Annual Social and Economic Supplement. Numbers in thousands.
          Households as of March of the following year.  A.O.I.C. stands for alone or in combination]

                                  $87,500   $90,000   $92,500   $95,000   $97,500  $100,000        Median income                Mean income
                                       to        to        to        to        to       and                    Standard                    Standard
                                  $89,999   $92,499   $94,999   $97,499   $99,999      over  Value (Dol.)  error (Dol.)  Value (Dol.)  error (Dol.)

SIZE OF HOUSEHOLD

One person.....................        68        95        46        60        35       863        22,714           214        32,065           245
Two people.....................       302       438       301       381       243     5,378        48,892           299        64,719           416
Three people...................       171       257       159       221       154     2,987        58,918           531        72,360           676
Four people....................       197       265       153       208       155     3,557        67,661           572        83,878           782
Five people....................        73       104        75        70        82     1,434        63,205           901        80,552         1,140
Six people.....................        19        18        24        28        17       487        60,492         1,213        78,320         2,029
Seven people or more...........        12        16        20        23        14       237        62,497         1,901        76,590         2,570

Mean size of household.........      3.10      3.04      3.15      3.10      3.23      3.20           (X)           (X)           (X)           (X)

NUMBER OF EARNERS

No earners.....................        21        42        20        40        36       408        17,198           127        23,995           189
