There is also additional background information for this table group.

Contents for Table

PINC-03. Educational Attainment--People 25 Years Old and Over, by Total Money Earnings in 2002, Work Experience in 2002,
         Age, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2003 Annual Social and Economic Supplement.  Numbers in thousands.
 People 25 years old and over as of March of the following year.  A.O.I.C. stands for alone or in combination]

                                                          High School                                    College
                                                 Less               Grad-      Some                       Bachleor's Degree or More
                                                 Than    9th to      uate   College   Associ-              Bache-      Mas-   Profes-      Doc-
                                                  9th    12th       (Incl      No       ate                 lor's     ter's    sional    torate
                                      Total     Grade   Nongrad      Ged)    Degree    Degree     Total    Degree    Degree    Degree    Degree
Both Sexes
25 to 34 Years
Black alone 2/
   Total                              5,009        73       475     1,889     1,305       377       890       707       149        27         6
Without Earnings...............         973        37       169       431       206        49        79        59        20         0         0
With Earnings..................       4,037        36       305     1,458     1,099       328       810       647       129        27         6
  $1 to $2,499 or loss.........         180         6        33        78        37        17         9         9         0         0         0
  $2,500 to $4,999.............         115         0        18        45        36         8         9         9         0         0         0
  $5,000 to $7,499.............         212         0        32        89        55        11        26        23         2         0         0
  $7,500 to $9,999.............         132         2        24        54        39         4         9         9         0         0         0
  $10,000 to $12,499...........         223         4        26        89        68        22        15        12         2         0         0
  $12,500 to $14,999...........         199         2        32        86        57         9        14         9         4         0         0
  $15,000 to $17,499...........         316         4        27       143        69        32        42        38         0         3         0
  $17,500 to $19,999...........         245         6        15       123        70        11        19        12         7         0         0
  $20,000 to $22,499...........         323         7        19       140        81        33        44        39         3         2         0
  $22,500 to $24,999...........         164         0         3        77        55        11        18        16         0         2         0
  $25,000 to $27,499...........         327         0        16       131        98        30        52        50         2         0         0
  $27,500 to $29,999...........         154         0        14        43        57        11        29        29         0         0         0
  $30,000 to $32,499...........         304         5        12       106        85        19        78        55        22         0         0
  $32,500 to $34,999...........          93         0         0        26        24        13        31        26         5         0         0
  $35,000 to $37,499...........         193         0         9        49        58        22        54        34        18         2         0
  $37,500 to $39,999...........         109         0         0        37        23         5        45        30        14         0         1
  $40,000 to $42,499...........         170         0        11        57        33        18        51        34        13         4         0
  $42,500 to $44,999...........          27         0         1         3        10         0        13         9         4         0         0
  $45,000 to $47,499...........         101         0         0        23        35        12        30        23         5         2         0
  $47,500 to $49,999...........          38         0         1         3        12         7        14        12         1         0         0
  $50,000 to $52,499...........          99         1         1        11        21         6        58        51         6         1         0
  $52,500 to $54,999...........          22         0         3         1        12         0         4         4         0         0         0
  $55,000 to $57,499...........          40         0         0        13        10         2        16        12         4         0         0
  $57,500 to $59,999...........          14         0         0         2         3         0         9         9         0         0         0
  $60,000 to $62,499...........          47         0         0         0        17         2        27        19         8         0         0
  $62,500 to $64,999...........          18         0         0         3         6         2         6         4         0         0         2
  $65,000 to $67,499...........          36         0         0         3         7        10        15        15         0         0         0
  $67,500 to $69,999...........           0         0         0         0         0         0         0         0         0         0         0
  $70,000 to $72,499...........          29         0         0         3         2         0        25        16         4         4         0
  $72,500 to $74,999...........           4         0         0         0         0         0         4         4         0         0         0
  $75,000 to $77,499...........          23         0         4         2         9         5         2         2         0         0         0
  $77,500 to $79,999...........           1         0         0         1         0         0         0         0         0         0         0
  $80,000 to $82,499...........          14         0         0         2         1         0        11         9         2         0         0
  $82,500 to $84,999...........           7         0         0         1         0         0         6         6         0         0         0
  $85,000 to $87,499...........           5         0         0         0         0         2         3         1         0         1         0
  $87,500 to $89,999...........           0         0         0         0         0         0         0         0         0         0         0
  $90,000 to $92,499...........           7         0         1         2         3         0         1         1         0         0         0
  $92,500 to $94,999...........           0         0         0         0         0         0         0         0         0         0         0
  $95,000 to $97,499...........           1         0         0         0         0         0         1         0         0         1         0
  $97,500 to $99,999...........           0         0         0         0         0         0         0         0         0         0         0
  $100,000 and over............          42         0         1        13         4         4        20        14         2         2         3
 Median earnings...(dollars)...      23,602       (B)    14,064    20,421    24,182    25,521    35,568    33,688    37,355       (B)       (B)
   Standard error..(dollars)...         580       (B)       814       408       884     1,206       870     1,374     1,085       (B)       (B)
 Mean earnings.....(dollars)...      26,699       (B)    17,226    22,669    25,521    28,079    38,969    38,002    38,955       (B)       (B)
   Standard error..(dollars)...         430       (B)     1,041       605       590     1,285     1,391     1,654     1,757       (B)       (B)
 Gini ratio....................       0.366       (B)     0.443     0.355     0.335     0.352     0.313     0.326     0.220       (B)       (B)
   Standard error..............      0.0137       (B)    0.0550    0.0242    0.0244    0.0465    0.0308    0.0347    0.0705       (B)       (B)
 B-Cell........................       1,430     1,430     1,430     1,430     1,430     1,430     1,430     1,430     1,430     1,430     1,430

Race Footnotes

Source: U.S. Census Bureau
Contact: Housing and Household Economic Statistics Information Staff at (301)763-3242
Last revised: July 14, 2004
URL: http://pubdb3.census.gov/macro/032003/perinc/new03_042.htm