There is also additional background information for this table group.

Contents for Table

PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2002, Work Experience in 2002, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2003 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                               $1
                                                   Total       to   $2,500   $5,000   $7,500   $10,000   $12,500   $15,000   $17,500   $20,000   $22,500   $25,000   $27,500
                                                    with   $2,499       to       to       to        to        to        to        to        to        to        to        to
                                          Total   Income  or loss   $4,999   $7,499   $9,999   $12,499   $14,999   $17,499   $19,999   $22,499   $24,999   $27,499   $29,999


Did Not Work
Male
White alone, not Hispanic

All People............................   19,302   14,754    1,279      550    1,132    1,259     1,608     1,484     1,191       893       833       655       475       488

TYPE OF RESIDENCE

Inside Metropolitan Areas ............   14,520   10,973    1,035      429      762      890     1,133     1,098       865       683       607       466       352       360
  Inside Central Cities...............    4,082    3,144      241      142      273      281       359       279       258       179       165       135        91       104
    One Million or More...............    2,441    1,858      138       94      169      193       231       142       163        94        98        72        63        57
    Under One Million.................    1,640    1,286      103       48      104       88       128       136        94        85        67        62        28        48
  Outside Central Cities..............   10,438    7,829      794      288      489      609       774       819       607       504       441       331       261       255
    One Million or More...............    6,870    5,089      604      164      302      383       468       509       368       315       284       222       157       183
    Under One Million.................    3,569    2,741      190      124      187      226       306       310       239       189       157       109       104        72
  Outside Metropolitan Areas..........    4,782    3,781      244      121      369      369       475       386       327       210       226       190       123       128

REGION

Northeast.............................    4,052    3,110      272      111      209      254       314       333       269       204       211       140       111       100
Midwest...............................    4,484    3,436      317      112      305      243       384       305       319       209       221       179       116       100
South.................................    6,869    5,225      382      212      465      465       606       560       379       309       277       224       169       175
West..................................    3,898    2,982      309      115      153      296       304       286       225       171       125       113        79       113

AGE

 Total, 15 years old and over.........   19,302   14,754    1,279      550    1,132    1,259     1,608     1,484     1,191       893       833       655       475       488
Under 65 years........................   10,057    5,636    1,162      392      700      543       525       413       259       200       191       152       112       141
  15 to 24 years......................    4,332    1,166      672      159      151       48        61        15        11         7         9         5         3         1
  25 to 34 years......................      741      399       83       36       97       36        38        25        21         6        13         9         4         2
    25 to 29 years....................      379      180       49       14       40       13        16        10         9         0         5         1         0         2
    30 to 34 years....................      363      219       34       22       57       23        23        15        12         6         8         7         4         1
  35 to 44 years......................    1,024      683      106       51      137      139        70        35        35        12        17        15        11        12
    35 to 39 years....................      472      312       53       28       62       70        25        10        19         4        11         5         3         3
    40 to 44 years....................      552      371       53       23       75       68        45        25        16         8         5        10         8         9
  45 to 54 years......................    1,384    1,046      132       53      150      141       134       105        57        44        56        21        25        17
    45 to 49 years....................      633      452       60       27       82       64        58        40        33        21        17         6         3         6
    50 to 54 years....................      751      594       73       26       68       78        76        65        24        23        39        15        22        12
  55 to 64 years......................    2,575    2,341      168       93      165      180       223       233       134       132        97       102        69       108
    55 to 59 years....................    1,040      918       85       47       85       76        93        80        50        50        32        38        27        33
    60 to 64 years....................    1,535    1,423       84       46       81      104       130       153        84        83        64        64        42        76
65 years and over.....................    9,245    9,118      117      158      432      715     1,083     1,071       933       692       642       503       363       347
  65 to 74 years......................    4,496    4,433       43       83      214      353       519       487       470       325       289       212       157       173
    65 to 69 years....................    2,025    1,979       20       47       79      127       209       227       217       127       132        89        61        68
    70 to 74 years....................    2,471    2,453       23       36      135      226       311       260       253       197       157       123        96       105
  75 years and over...................    4,749    4,686       75       75      217      362       564       585       463       368       353       291       206       173
Mean age..............................     54.9     63.8     34.2     47.4     54.0     63.2      66.7      69.6      70.1      71.1      70.4      70.5      71.0      70.0
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2002, Work Experience in 2002, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2003 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                               $1
                                                   Total       to   $2,500   $5,000   $7,500   $10,000   $12,500   $15,000   $17,500   $20,000   $22,500   $25,000   $27,500
                                                    with   $2,499       to       to       to        to        to        to        to        to        to        to        to
                                          Total   Income  or loss   $4,999   $7,499   $9,999   $12,499   $14,999   $17,499   $19,999   $22,499   $24,999   $27,499   $29,999


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................    7,460    7,021      298      208      278      484       728       748       665       509       493       352       278       280
Spouse of householder.................    2,647    2,400      138       41      147      181       263       292       220       167       152       132        81        88
Child of householder..................    4,404    1,366      691      157      240      111        63        20        26        12         6         2         3         3
Other relative of householder.........      811      515       32       32       74       54        97        60        32        26        16        11         8         6
Nonrelatives..........................    3,980    3,453      120      112      393      429       457       363       248       179       166       159       106       112

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........   14,970   13,588      607      391      981    1,211     1,548     1,469     1,180       886       824       650       471       487
Less than 9th grade...................    1,703    1,592       27       59      238      260       265       230       128        88        78        81        26        13
9th to 12th grade(no diploma).........    1,876    1,681       47       72      178      215       267       200       152       136       111        77        56        45
High School Graduate
(Includes Equivalency)................    5,166    4,639      225      133      327      420       589       542       447       338       322       226       175       177
Some college, no degree...............    2,271    2,043      108       72       93      131       185       188       207       149       123       119        82        87
Associate Degree......................      781      712       37       15       24       61        84        88        66        33        50        33        34        44
Bachelor's Degree or More.............    3,172    2,922      163       40      120      125       158       221       181       142       140       113        98       120
   Bachelor's Degree..................    1,906    1,756      105       27       69       86       103       151       146        77        86        72        67        63
   Master's Degree....................      783      714       41        9       35       24        27        37        21        33        28        27        13        27
   Professional Degree................      278      260        7        1        6        6        19        17        10        26        18        12         9        20
   Doctorate Degree...................      205      192       11        4       11        8         8        16         5         6         8         3         9        10

TENURE

Owner Occupied........................   15,833   12,406    1,096      430      765      894     1,265     1,226     1,029       795       754       593       421       449
Renter Occupied.......................    3,237    2,189      169      113      355      339       309       236       148        89        72        60        54        32
Occupier Paid No Cash Rent............      232      160       14        7       11       26        35        22        15         8         7         2         0         6
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2002, Work Experience in 2002, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2003 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                         $30,000   $32,500   $35,000   $37,500   $40,000   $42,500   $45,000   $47,500   $50,000   $52,500   $55,000   $57,500   $60,000
                                              to        to        to        to        to        to        to        to        to        to        to        to        to
                                         $32,499   $34,999   $37,499   $39,999   $42,499   $44,999   $47,499   $49,999   $52,499   $54,999   $57,499   $59,999   $62,499


Did Not Work
Male
White alone, not Hispanic

All People............................       380       302       287       274       247       151       141       123       118       117        65        75        50

TYPE OF RESIDENCE

Inside Metropolitan Areas ............       256       247       223       201       193       105       115        86        95        96        57        66        47
  Inside Central Cities...............        49        87        56        54        47        29        34        18        24        34        13        15         7
    One Million or More...............        33        43        30        33        22        16        11        14        18        16         4        10         3
    Under One Million.................        17        44        26        22        24        13        23         4         7        18         9         5         4
  Outside Central Cities..............       206       160       167       147       147        76        81        68        71        62        43        51        40
    One Million or More...............       138       118       111        96       107        58        53        34        54        42        26        39        24
    Under One Million.................        68        42        56        51        39        18        27        35        17        21        18        13        16
  Outside Metropolitan Areas..........       124        55        64        73        54        46        26        36        23        21         8         9         4

REGION

Northeast.............................        81        68        77        34        40        28        45        18        23        14         9        16        18
Midwest...............................        93        61        74        68        62        26        26        24        22        25         7        11         9
South.................................       139        90        70       111       100        57        44        47        43        58        32        27        11
West..................................        67        83        65        61        45        39        26        34        30        20        17        21        12

AGE

 Total, 15 years old and over.........       380       302       287       274       247       151       141       123       118       117        65        75        50
Under 65 years........................       112        79        86        83        82        45        45        34        46        24        15        21        23
  15 to 24 years......................         6         0         3         0         9         3         2         0         2         0         0         0         0
  25 to 34 years......................         4         6         3         0         5         8         0         0         0         0         0         0         1
    25 to 29 years....................         3         3         0         0         5         8         0         0         0         0         0         0         1
    30 to 34 years....................         1         3         3         0         0         0         0         0         0         0         0         0         0
  35 to 44 years......................         8         0         3         7        10         3         0         2         3         0         0         4         0
    35 to 39 years....................         0         0         0         1        10         3         0         2         0         0         0         0         0
    40 to 44 years....................         8         0         3         7         0         0         0         0         3         0         0         4         0
  45 to 54 years......................        20         7        19         5        15         7         5         4         6         6         1         2         2
    45 to 49 years....................         7         0         5         1         4         2         0         4         6         2         1         2         0
    50 to 54 years....................        14         7        14         5        11         4         5         0         0         4         0         0         2
  55 to 64 years......................        73        66        59        70        42        25        39        28        36        18        13        15        19
    55 to 59 years....................        37        18        26        25        14         5        10        12        16         3         0         5         5
    60 to 64 years....................        37        48        33        46        28        20        29        16        20        15        13        11        14
65 years and over.....................       268       223       201       191       165       105        95        89        72        94        50        54        28
  65 to 74 years......................       140       126        98        95       103        58        55        44        39        49        27        43        14
    65 to 69 years....................        88        57        42        48        60        31        33        29        14        19        16        17         7
    70 to 74 years....................        52        70        56        46        43        27        23        15        24        30        11        26         7
  75 years and over...................       128        97       103        97        62        48        40        45        33        45        23        11        13
Mean age..............................      68.2      70.0      69.4      70.4      65.4      66.8      68.7      69.6      67.3      71.4      70.9      67.2      67.1
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2002, Work Experience in 2002, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2003 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                         $30,000   $32,500   $35,000   $37,500   $40,000   $42,500   $45,000   $47,500   $50,000   $52,500   $55,000   $57,500   $60,000
                                              to        to        to        to        to        to        to        to        to        to        to        to        to
                                         $32,499   $34,999   $37,499   $39,999   $42,499   $44,999   $47,499   $49,999   $52,499   $54,999   $57,499   $59,999   $62,499


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................       238       169       167       150       166        92        74        84        74        70        43        32        43
Spouse of householder.................        74        53        56        37        31        26        36         8        20        15        14        22         3
Child of householder..................         5         3         3         1         7         0         2         2         3         0         0         0         1
Other relative of householder.........         5        14         3         5         1         2         4         0         3         6         0         0         0
Nonrelatives..........................        58        63        58        81        42        31        24        29        18        27         8        20         3

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........       374       302       284       274       238       148       139       123       116       117        65        75        50
Less than 9th grade...................        10        24        17        11         7         3         3         4         2         6         0         0         0
9th to 12th grade(no diploma).........        26         7        10        16         8         9         4        15         7         0         2         0         0
High School Graduate
(Includes Equivalency)................       130        92        76        81        50        44        32        29        26        32        12         9        13
Some college, no degree...............        70        79        54        36        63        26        23        27        25        18         8        11         5
Associate Degree......................        26        16         8        24        12        13         3         7         4         8         3         2         5
Bachelor's Degree or More.............       111        84       120       107        97        52        74        40        53        53        39        53        27
   Bachelor's Degree..................        69        44        68        66        57        28        32        22        28        30        24        27        15
   Master's Degree....................        31        30        39        26        21        16        26         8        20        15         8        21         8
   Professional Degree................         4         6         8         2        12         5        10         7         2         2         7         1         2
   Doctorate Degree...................         7         4         5        12         7         3         5         3         3         6         1         3         2

TENURE

Owner Occupied........................       356       272       253       253       229       131       136       118       112       109        64        71        50
Renter Occupied.......................        23        30        34        20        18        19         5         4         6         8         0         1         0
Occupier Paid No Cash Rent............         0         0         0         0         0         0         0         0         0         0         0         3         0
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2002, Work Experience in 2002, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2003 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                         $62,500   $65,000   $67,500   $70,000   $72,500   $75,000   $77,500   $80,000   $82,500   $85,000   $87,500   $90,000   $92,500
                                              to        to        to        to        to        to        to        to        to        to        to        to        to
                                         $64,999   $67,499   $69,999   $72,499   $74,999   $77,499   $79,999   $82,499   $84,999   $87,499   $89,999   $92,499   $94,999


Did Not Work
Male
White alone, not Hispanic

All People............................        52        58        40        36        26        41        11        34         9        17        29        18        25

TYPE OF RESIDENCE

Inside Metropolitan Areas ............        44        53        37        32        22        40         6        34         2        16        25        10        19
  Inside Central Cities...............        12         8        26         5         4        19         1        11         2         6         5         2        10
    One Million or More...............         4         7        23         0         2        10         1         4         0         5         0         2         2
    Under One Million.................         8         1         3         5         2         8         0         6         2         1         5         0         7
  Outside Central Cities..............        32        45        11        27        18        21         5        24         0        10        20         8        10
    One Million or More...............        19        31         8        21        13        17         2        15         0         8        13         6         2
    Under One Million.................        13        15         3         6         5         4         3         9         0         2         7         1         8
  Outside Metropolitan Areas..........         8         5         4         3         4         1         5         0         7         0         3         8         6

REGION

Northeast.............................        11        12         9         6         7         9         0         2         3        11         0         0         4
Midwest...............................         5         5         3         5         4         3         8        12         2         2         7         9        10
South.................................        15        15         9        16         7        19         3        12         0         0         8         3         7
West..................................        21        26        19         9         8        11         0         9         4         3        13         6         5

AGE

 Total, 15 years old and over.........        52        58        40        36        26        41        11        34         9        17        29        18        25
Under 65 years........................         3         3         5        15         6         8         2         4         3         5        20         5         0
  15 to 24 years......................         0         0         0         0         0         0         0         0         0         0         0         0         0
  25 to 34 years......................         0         0         0         0         0         0         0         1         0         0         0         0         0
    25 to 29 years....................         0         0         0         0         0         0         0         1         0         0         0         0         0
    30 to 34 years....................         0         0         0         0         0         0         0         0         0         0         0         0         0
  35 to 44 years......................         0         0         0         3         0         0         0         0         0         0         0         0         0
    35 to 39 years....................         0         0         0         3         0         0         0         0         0         0         0         0         0
    40 to 44 years....................         0         0         0         0         0         0         0         0         0         0         0         0         0
  45 to 54 years......................         0         0         0         1         0         1         2         0         0         0         4         1         0
    45 to 49 years....................         0         0         0         1         0         1         0         0         0         0         0         0         0
    50 to 54 years....................         0         0         0         0         0         0         2         0         0         0         4         1         0
  55 to 64 years......................         3         3         5        11         6         7         0         3         3         4        16         4         0
    55 to 59 years....................         0         2         2         3         0         0         0         0         1         0         9         0         0
    60 to 64 years....................         3         1         2         8         6         7         0         3         2         4         8         4         0
65 years and over.....................        49        55        36        21        20        32         8        30         6        12         9        13        25
  65 to 74 years......................        28        37        20         5        11        17         3        14         3         3         5         3        14
    65 to 69 years....................        17        15        10         0         6        12         0         7         0         3         5         1         7
    70 to 74 years....................        11        22        10         5         5         5         3         6         3         0         0         2         7
  75 years and over...................        21        18        15        16         8        15         6        16         3         9         4        10        11
Mean age..............................      73.5      72.8      72.8      69.4      73.0      70.0      73.4      73.1      70.4      71.4      62.2      72.0      75.6
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2002, Work Experience in 2002, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2003 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                         $62,500   $65,000   $67,500   $70,000   $72,500   $75,000   $77,500   $80,000   $82,500   $85,000   $87,500   $90,000   $92,500
                                              to        to        to        to        to        to        to        to        to        to        to        to        to
                                         $64,999   $67,499   $69,999   $72,499   $74,999   $77,499   $79,999   $82,499   $84,999   $87,499   $89,999   $92,499   $94,999


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................        39        37        17        13        10        29         8        20         7         5         9        14        13
Spouse of householder.................         5         3        13         7        11         2         0         3         0         9         7         4         0
Child of householder..................         0         0         0         0         0         0         0         1         0         0         0         0         0
Other relative of householder.........         2         4         0         0         0         0         0         2         0         0         5         0         0
Nonrelatives..........................         7        13        11        16         4        10         2         8         2         3         8         0        12

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........        52        58        40        36        26        41        11        34         9        17        29        18        25
Less than 9th grade...................         0         0         0         0         0         2         0         2         0         0         0         0         0
9th to 12th grade(no diploma).........         0         7         0         0         0         0         0         0         0         0         0         0         4
High School Graduate
(Includes Equivalency)................        11         4         4         3         4         6         5        10         3        10        11         0         2
Some college, no degree...............        12         8         1         0         2         5         2         5         0         0         4         3         0
Associate Degree......................         3         0         0         0         0         0         0         0         2         0         4         0         0
Bachelor's Degree or More.............        26        39        35        33        20        28         4        18         5         7        10        15        19
   Bachelor's Degree..................         8        32        15         6         4        26         3        11         0         2         0         6         5
   Master's Degree....................        15         5         8        19        13         2         1         3         0         4         9         4         8
   Professional Degree................         0         1         6         8         3         0         0         0         3         0         1         4         5
   Doctorate Degree...................         3         1         6         0         0         0         0         4         2         0         0         0         2

TENURE

Owner Occupied........................        50        54        35        27        23        38        11        32         9        14        29        18        22
Renter Occupied.......................         2         4         5         9         2         2         0         2         0         3         0         0         3
Occupier Paid No Cash Rent............         0         0         0         0         0         0         0         0         0         0         0         0         0
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2002, Work Experience in 2002, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2003 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                                       Median income     Mean income
                                         $95,000   $97,500   $100,000         Standard         Standard        Gini ratio
                                              to        to        and   Value    Error   Value    Error                 Standard
                                         $97,499   $99,999       over  (Dol.)   (Dol.)  (Dol.)   (Dol.)       Ratio        Error  B-Cell


Did Not Work
Male
White alone, not Hispanic

All People............................        10        18        156  15,136      142  20,549      184       0.446       0.0076   1,249

TYPE OF RESIDENCE

Inside Metropolitan Areas ............        10        17        139  15,401      169  21,247      227       0.458       0.0089   1,249
  Inside Central Cities...............         8         6         46  14,979      292  21,445      445       0.468       0.0171   1,249
    One Million or More...............         3         2         24  14,332      423  20,459      565       0.470       0.0231   1,249
    Under One Million.................         6         3         22  15,948      532  22,869      717       0.467       0.0262   1,249
  Outside Central Cities..............         2        12         93  15,581      204  21,168      263       0.454       0.0104   1,249
    One Million or More...............         2         5         70  15,776      271  21,381      330       0.461       0.0126   1,249
    Under One Million.................         0         7         23  15,280      303  20,772      435       0.440       0.0182   1,249
  Outside Metropolitan Areas..........         0         1         18  14,521      222  18,524      347       0.402       0.0174   1,874

REGION

Northeast.............................         3         3         32  15,578      290  20,281      356       0.433       0.0155   1,112
Midwest...............................         5         0         37  15,407      257  20,042      360       0.443       0.0155   1,137
South.................................         0        15         48  14,655      180  20,205      321       0.441       0.0136   1,424
West..................................         2         0         40  15,311      336  22,017      505       0.469       0.0184   1,536

AGE

 Total, 15 years old and over.........        10        18        156  15,136      142  20,549      184       0.446       0.0076   1,249
Under 65 years........................         0        10         63  10,099      198  15,843      299       0.542       0.0128   1,249
  15 to 24 years......................         0         0          0   2,169       71   4,062      230       0.540       0.0402   1,249
  25 to 34 years......................         0         0          0   7,061      287  10,465      619       0.498       0.0449   1,249
    25 to 29 years....................         0         0          0   6,685      465  11,265    1,155       0.561       0.0667   1,249
    30 to 34 years....................         0         0          0   7,328      504   9,807      606       0.424       0.0549   1,249
  35 to 44 years......................         0         0          1   8,362      263  11,366      511       0.463       0.0372   1,249
    35 to 39 years....................         0         0          0   7,951      350  10,631      705       0.467       0.0562   1,249
    40 to 44 years....................         0         0          1   8,784      393  11,983      728       0.459       0.0535   1,249
  45 to 54 years......................         0         0          4  10,874      338  14,545      502       0.454       0.0290   1,249
    45 to 49 years....................         0         0          2   9,748      476  13,083      699       0.449       0.0448   1,249
    50 to 54 years....................         0         0          2  11,759      451  15,658      702       0.443       0.0369   1,249
  55 to 64 years......................         0        10         58  17,007      503  24,514      581       0.467       0.0196   1,249
    55 to 59 years....................         0         0         31  14,815      630  22,462      902       0.490       0.0318   1,249
    60 to 64 years....................         0        10         27  18,397      638  25,837      755       0.448       0.0246   1,249
65 years and over.....................        10         8         94  17,678      191  23,459      227       0.381       0.0096   1,249
  65 to 74 years......................         4         5         45  17,860      287  24,067      329       0.384       0.0136   1,249
    65 to 69 years....................         4         3         25  18,755      488  25,592      530       0.391       0.0204   1,249
    70 to 74 years....................         0         2         20  17,330      288  22,837      411       0.377       0.0183   1,249
  75 years and over...................         6         3         49  17,517      235  22,883      313       0.378       0.0137   1,249
Mean age..............................      81.2      65.9       68.4     (X)      (X)     (X)      (X)         (X)          (X)     (X)
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2002, Work Experience in 2002, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2003 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                                       Median income     Mean income
                                         $95,000   $97,500   $100,000         Standard         Standard        Gini ratio
                                              to        to        and   Value    Error   Value    Error                 Standard
                                         $97,499   $99,999       over  (Dol.)   (Dol.)  (Dol.)   (Dol.)       Ratio        Error  B-Cell


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................         4        11         63  17,999      230  23,288      244       0.396       0.0101   1,140
Spouse of householder.................         0         4         36  16,559      311  22,096      467       0.415       0.0192   1,249
Child of householder..................         0         0          3   2,471      152   5,070      308       0.559       0.0305   1,249
Other relative of householder.........         0         0         11  11,697      326  17,995    1,228       0.495       0.0519   1,249
Nonrelatives..........................         6         3         43  13,988      226  20,411      392       0.442       0.0170   1,249

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........        10        18        156  16,243      138  21,965      193       0.420       0.0080   1,249
Less than 9th grade...................         0         3          5  12,004      210  14,412      304       0.338       0.0234   1,249
9th to 12th grade(no diploma).........         0         4          5  13,257      287  16,157      358       0.360       0.0238   1,249
High School Graduate
(Includes Equivalency)................         2         0         16  15,460      213  19,184      259       0.380       0.0132   1,249
Some college, no degree...............         0         0         13  18,155      424  22,287      429       0.382       0.0186   1,249
Associate Degree......................         0         0          3  16,825      566  21,018      633       0.368       0.0313   1,249
Bachelor's Degree or More.............         8        12        114  26,460      767  33,841      605       0.432       0.0159   1,249
   Bachelor's Degree..................         4         9         63  23,520      815  31,290      736       0.436       0.0209   1,249
   Master's Degree....................         0         3         30  32,937    1,239  38,205    1,307       0.415       0.0311   1,249
   Professional Degree................         0         0          9  26,890    1,905  35,668    1,977       0.406       0.0534   1,249
   Doctorate Degree...................         4         0         13  29,611    2,368  38,464    2,744       0.442       0.0615   1,249

TENURE

Owner Occupied........................         5        18        151  16,281      151  21,705      209       0.443       0.0083   1,249
Renter Occupied.......................         5         0          4  10,958      212  14,470      322       0.426       0.0206   1,249
Occupier Paid No Cash Rent............         0         0          2  11,509      508  14,086    1,425       0.412       0.0975   1,249

Race Footnotes

Source: U.S. Census Bureau
Contact: Housing and Household Economic Statistics Information Staff at (301)763-3242
Last revised: July 14, 2004
URL: http://pubdb3.census.gov/macro/032003/perinc/new01_094.htm