
There is also additional background information for this table group.
Contents for Table
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2002, Work Experience in 2002, Race, Hispanic Origin, and Sex
[Source: U.S. Census Bureau, Current Population Survey, 2003 Annual Social and Economic Supplement. Numbers in thousands.
People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]
$1
Total to $2,500 $5,000 $7,500 $10,000 $12,500 $15,000 $17,500 $20,000 $22,500 $25,000 $27,500
with $2,499 to to to to to to to to to to to
Total Income or loss $4,999 $7,499 $9,999 $12,499 $14,999 $17,499 $19,999 $22,499 $24,999 $27,499 $29,999
Worked
Both Sexes
White alone, not Hispanic
All People............................ 108,496 108,445 5,017 3,595 3,843 3,279 5,016 3,481 4,971 3,931 5,889 3,900 5,452 3,506
TYPE OF RESIDENCE
Inside Metropolitan Areas ............ 85,360 85,332 3,702 2,619 2,830 2,360 3,788 2,544 3,600 2,827 4,290 2,872 4,042 2,670
Inside Central Cities............... 23,462 23,458 825 623 821 665 1,137 762 1,043 848 1,286 820 1,131 765
One Million or More............... 13,320 13,316 402 306 412 350 607 368 539 431 665 407 606 387
Under One Million................. 10,143 10,143 424 317 409 316 530 394 503 417 621 413 525 378
Outside Central Cities.............. 61,898 61,874 2,876 1,996 2,009 1,694 2,651 1,782 2,558 1,979 3,004 2,052 2,911 1,905
One Million or More............... 41,698 41,685 1,874 1,323 1,278 1,097 1,577 1,103 1,535 1,212 1,903 1,263 1,830 1,177
Under One Million................. 20,200 20,189 1,002 673 731 598 1,074 680 1,022 767 1,101 789 1,081 729
Outside Metropolitan Areas.......... 23,136 23,113 1,315 976 1,013 919 1,228 937 1,371 1,104 1,599 1,028 1,410 836
REGION
Northeast............................. 22,148 22,133 958 752 754 608 1,063 672 981 774 1,029 747 1,135 632
Midwest............................... 30,221 30,207 1,540 1,156 1,136 1,013 1,395 969 1,403 1,173 1,757 1,211 1,577 1,059
South................................. 35,232 35,218 1,579 1,067 1,246 1,027 1,596 1,212 1,686 1,300 2,023 1,255 1,832 1,186
West.................................. 20,894 20,887 939 619 706 630 962 627 901 684 1,080 688 908 629
AGE
Total, 15 years old and over......... 108,496 108,445 5,017 3,595 3,843 3,279 5,016 3,481 4,971 3,931 5,889 3,900 5,452 3,506
Under 65 years........................ 103,716 103,666 4,988 3,554 3,759 3,148 4,788 3,270 4,678 3,669 5,594 3,655 5,206 3,268
15 to 24 years...................... 16,259 16,239 2,957 2,138 1,780 1,249 1,510 931 1,099 683 874 532 567 277
25 to 34 years...................... 21,066 21,055 541 384 591 584 897 658 965 902 1,344 868 1,366 888
25 to 29 years.................... 9,834 9,828 260 195 311 279 478 349 475 488 721 482 738 426
30 to 34 years.................... 11,232 11,227 281 189 281 305 419 309 490 414 623 386 629 462
35 to 44 years...................... 26,066 26,061 618 449 614 569 911 644 1,016 860 1,447 934 1,322 811
35 to 39 years.................... 12,122 12,120 290 218 337 284 408 313 504 396 679 448 576 354
40 to 44 years.................... 13,944 13,941 327 232 277 285 502 330 512 464 768 486 746 457
45 to 54 years...................... 25,629 25,619 517 332 470 451 871 614 991 696 1,260 815 1,241 786
45 to 49 years.................... 13,726 13,720 271 182 283 265 432 354 553 402 670 413 691 427
50 to 54 years.................... 11,903 11,899 245 150 187 186 440 260 437 295 589 402 550 359
55 to 64 years...................... 14,696 14,693 356 251 303 295 598 423 607 528 670 506 710 506
55 to 59 years.................... 9,229 9,226 212 150 194 161 361 244 357 300 390 315 464 301
60 to 64 years.................... 5,467 5,467 143 101 109 134 237 179 250 227 280 191 246 205
65 years and over..................... 4,779 4,779 29 41 84 131 229 211 293 262 296 245 245 238
65 to 74 years...................... 3,820 3,820 25 30 65 102 182 140 229 214 235 183 196 204
65 to 69 years.................... 2,578 2,578 13 16 52 70 133 100 142 119 159 125 132 139
70 to 74 years.................... 1,241 1,241 12 15 13 32 49 41 87 95 76 58 64 65
75 years and over................... 960 960 4 11 19 29 47 71 64 48 61 62 49 34
Mean age.............................. 41.0 41.0 28.3 28.9 32.1 34.7 37.6 38.7 39.7 40.5 40.4 41.4 41.3 42.7
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2002, Work Experience in 2002, Race, Hispanic Origin, and Sex
[Source: U.S. Census Bureau, Current Population Survey, 2003 Annual Social and Economic Supplement. Numbers in thousands.
People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]
$1
Total to $2,500 $5,000 $7,500 $10,000 $12,500 $15,000 $17,500 $20,000 $22,500 $25,000 $27,500
with $2,499 to to to to to to to to to to to
Total Income or loss $4,999 $7,499 $9,999 $12,499 $14,999 $17,499 $19,999 $22,499 $24,999 $27,499 $29,999
RELATIONSHIP TO FAMILY HOUSEHOLDER
Householder........................... 39,607 39,590 864 579 742 774 1,257 975 1,480 1,239 1,873 1,354 1,915 1,313
Spouse of householder................. 30,690 30,684 910 712 844 777 1,365 910 1,452 1,091 1,734 1,065 1,675 1,030
Child of householder.................. 12,920 12,894 2,668 1,759 1,432 991 1,064 601 718 508 640 394 409 210
Other relative of householder......... 2,415 2,415 159 97 101 99 189 132 155 140 202 130 122 89
Nonrelatives.......................... 22,864 22,863 415 448 723 639 1,141 863 1,166 952 1,440 958 1,331 864
EDUCATIONAL ATTAINMENT
Total, 25 years and over.......... 92,237 92,206 2,059 1,457 2,063 2,030 3,506 2,551 3,872 3,248 5,016 3,368 4,885 3,229
Less than 9th grade................... 1,019 1,018 43 19 70 62 85 51 59 80 103 69 54 49
9th to 12th grade(no diploma)......... 4,385 4,382 160 103 221 197 353 216 296 284 417 230 364 158
High School Graduate
(Includes Equivalency)................ 28,320 28,305 742 549 795 803 1,443 1,104 1,746 1,465 2,100 1,428 1,971 1,268
Some college, no degree............... 17,064 17,059 420 307 395 409 679 515 744 579 966 697 1,017 675
Associate Degree...................... 9,257 9,251 203 166 177 182 302 235 378 286 537 348 585 373
Bachelor's Degree or More............. 32,192 32,191 491 313 404 376 644 430 649 553 893 597 893 706
Bachelor's Degree.................. 20,862 20,861 407 235 308 275 489 292 476 418 684 473 680 576
Master's Degree.................... 8,008 8,008 74 63 83 72 116 114 148 104 171 95 179 111
Professional Degree................ 1,859 1,859 6 8 9 17 18 13 9 16 21 16 20 10
Doctorate Degree................... 1,464 1,464 5 6 4 12 21 11 16 15 17 13 15 9
TENURE
Owner Occupied........................ 84,947 84,899 4,110 2,793 2,754 2,296 3,484 2,373 3,554 2,766 4,195 2,816 3,980 2,622
Renter Occupied....................... 22,297 22,296 829 756 1,023 930 1,454 1,034 1,338 1,088 1,601 1,025 1,400 842
Occupier Paid No Cash Rent............ 1,251 1,251 77 46 66 53 78 74 79 77 93 59 72 41
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2002, Work Experience in 2002, Race, Hispanic Origin, and Sex
[Source: U.S. Census Bureau, Current Population Survey, 2003 Annual Social and Economic Supplement. Numbers in thousands.
People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]
$30,000 $32,500 $35,000 $37,500 $40,000 $42,500 $45,000 $47,500 $50,000 $52,500 $55,000 $57,500 $60,000
to to to to to to to to to to to to to
$32,499 $34,999 $37,499 $39,999 $42,499 $44,999 $47,499 $49,999 $52,499 $54,999 $57,499 $59,999 $62,499
Worked
Both Sexes
White alone, not Hispanic
All People............................ 6,165 2,824 4,711 2,764 4,785 2,008 2,974 1,843 3,594 1,441 2,025 1,059 2,272
TYPE OF RESIDENCE
Inside Metropolitan Areas ............ 4,740 2,167 3,685 2,195 3,801 1,655 2,437 1,477 2,962 1,231 1,688 900 1,922
Inside Central Cities............... 1,392 621 1,099 635 1,057 440 621 409 782 331 464 219 508
One Million or More............... 745 366 634 395 623 268 351 231 488 186 284 136 328
Under One Million................. 647 254 465 240 434 171 270 178 294 145 180 84 180
Outside Central Cities.............. 3,348 1,547 2,585 1,560 2,744 1,215 1,815 1,068 2,180 900 1,224 680 1,414
One Million or More............... 2,110 1,023 1,708 1,008 1,902 800 1,341 704 1,487 613 861 457 1,044
Under One Million................. 1,238 523 877 552 842 416 474 364 693 287 363 223 370
Outside Metropolitan Areas.......... 1,425 657 1,026 568 983 353 537 367 632 211 338 159 350
REGION
Northeast............................. 1,171 508 917 560 1,019 423 658 368 785 283 429 235 465
Midwest............................... 1,706 890 1,248 743 1,352 563 835 495 938 430 527 284 607
South................................. 2,204 893 1,661 938 1,500 627 915 628 1,210 447 661 301 714
West.................................. 1,085 533 885 522 915 395 565 352 661 281 408 240 487
AGE
Total, 15 years old and over......... 6,165 2,824 4,711 2,764 4,785 2,008 2,974 1,843 3,594 1,441 2,025 1,059 2,272
Under 65 years........................ 5,958 2,643 4,541 2,626 4,662 1,899 2,874 1,729 3,505 1,370 1,952 973 2,187
15 to 24 years...................... 435 147 246 133 167 79 105 50 63 19 34 11 9
25 to 34 years...................... 1,634 662 1,183 635 1,183 421 658 370 685 268 393 189 443
25 to 29 years.................... 806 320 576 292 556 160 286 153 256 101 143 80 166
30 to 34 years.................... 828 342 607 342 627 261 372 217 429 168 250 109 277
35 to 44 years...................... 1,556 751 1,233 742 1,352 550 833 456 1,060 387 607 277 673
35 to 39 years.................... 715 391 627 335 608 271 413 219 444 221 272 139 267
40 to 44 years.................... 841 360 606 407 743 279 420 237 617 166 335 138 407
45 to 54 years...................... 1,516 705 1,252 711 1,307 541 873 561 1,130 447 624 305 710
45 to 49 years.................... 798 367 676 396 705 296 456 325 621 247 329 166 369
50 to 54 years.................... 718 338 576 315 602 244 417 236 508 201 295 139 342
55 to 64 years...................... 817 379 627 404 653 308 405 292 567 248 294 191 351
55 to 59 years.................... 493 235 372 264 419 189 281 196 345 171 204 128 210
60 to 64 years.................... 323 145 255 140 234 119 125 96 222 77 90 63 142
65 years and over..................... 207 181 170 138 123 109 100 114 89 71 74 86 85
65 to 74 years...................... 173 149 143 110 92 92 90 86 83 59 59 79 60
65 to 69 years.................... 110 102 94 83 65 57 70 61 59 35 36 54 43
70 to 74 years.................... 64 47 49 27 27 35 20 25 24 23 22 25 16
75 years and over................... 34 31 27 28 31 17 9 28 6 12 15 7 25
Mean age.............................. 41.7 43.2 42.4 43.3 42.7 44.2 43.2 45.0 44.3 45.1 44.4 46.2 45.1
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2002, Work Experience in 2002, Race, Hispanic Origin, and Sex
[Source: U.S. Census Bureau, Current Population Survey, 2003 Annual Social and Economic Supplement. Numbers in thousands.
People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]
$30,000 $32,500 $35,000 $37,500 $40,000 $42,500 $45,000 $47,500 $50,000 $52,500 $55,000 $57,500 $60,000
to to to to to to to to to to to to to
$32,499 $34,999 $37,499 $39,999 $42,499 $44,999 $47,499 $49,999 $52,499 $54,999 $57,499 $59,999 $62,499
RELATIONSHIP TO FAMILY HOUSEHOLDER
Householder........................... 2,284 1,116 1,789 1,098 1,938 902 1,239 810 1,649 654 929 493 1,129
Spouse of householder................. 1,916 841 1,437 870 1,440 578 968 518 1,073 390 655 308 727
Child of householder.................. 427 124 243 80 154 46 84 37 75 12 27 11 36
Other relative of householder......... 154 61 77 38 100 38 34 26 45 33 19 10 26
Nonrelatives.......................... 1,384 682 1,165 677 1,153 444 649 453 754 352 396 238 355
EDUCATIONAL ATTAINMENT
Total, 25 years and over.......... 5,730 2,678 4,465 2,630 4,618 1,928 2,869 1,793 3,531 1,422 1,992 1,048 2,263
Less than 9th grade................... 54 22 40 23 32 7 15 10 22 4 2 7 9
9th to 12th grade(no diploma)......... 286 77 194 104 159 41 74 54 83 21 32 30 43
High School Graduate
(Includes Equivalency)................ 2,004 1,009 1,385 725 1,373 524 761 445 916 270 450 211 508
Some college, no degree............... 1,102 562 925 555 895 365 606 319 636 294 389 194 360
Associate Degree...................... 669 285 531 291 544 226 345 213 424 178 218 106 231
Bachelor's Degree or More............. 1,616 722 1,389 932 1,614 766 1,068 752 1,450 656 901 500 1,113
Bachelor's Degree.................. 1,208 536 1,006 630 1,130 492 671 490 941 387 564 318 680
Master's Degree.................... 327 150 307 248 375 223 320 226 402 207 265 147 328
Professional Degree................ 49 19 39 24 67 32 30 22 48 37 41 14 52
Doctorate Degree................... 32 18 36 29 41 20 48 14 58 24 30 21 53
TENURE
Owner Occupied........................ 4,696 2,210 3,637 2,162 3,857 1,699 2,454 1,526 2,994 1,196 1,703 892 1,985
Renter Occupied....................... 1,384 582 1,039 561 893 292 500 304 558 233 308 160 263
Occupier Paid No Cash Rent............ 85 32 35 41 35 17 19 13 43 12 15 7 23
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2002, Work Experience in 2002, Race, Hispanic Origin, and Sex
[Source: U.S. Census Bureau, Current Population Survey, 2003 Annual Social and Economic Supplement. Numbers in thousands.
People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]
$62,500 $65,000 $67,500 $70,000 $72,500 $75,000 $77,500 $80,000 $82,500 $85,000 $87,500 $90,000 $92,500
to to to to to to to to to to to to to
$64,999 $67,499 $69,999 $72,499 $74,999 $77,499 $79,999 $82,499 $84,999 $87,499 $89,999 $92,499 $94,999
Worked
Both Sexes
White alone, not Hispanic
All People............................ 920 1,444 756 1,523 658 1,385 544 1,087 460 628 307 635 273
TYPE OF RESIDENCE
Inside Metropolitan Areas ............ 796 1,269 656 1,384 596 1,240 483 960 414 548 271 571 236
Inside Central Cities............... 204 301 174 351 151 306 120 240 107 130 72 142 50
One Million or More............... 138 194 106 208 111 204 88 166 75 81 49 98 26
Under One Million................. 66 107 69 143 40 103 33 73 33 49 22 44 24
Outside Central Cities.............. 592 968 482 1,032 446 933 363 721 307 418 199 429 186
One Million or More............... 443 733 333 783 317 716 264 554 247 329 149 345 144
Under One Million................. 149 235 149 250 129 218 98 167 60 89 50 84 42
Outside Metropolitan Areas.......... 124 174 100 139 62 145 61 127 46 80 36 65 37
REGION
Northeast............................. 215 310 176 367 178 341 120 254 89 147 89 148 64
Midwest............................... 237 405 169 352 154 279 125 277 130 158 65 168 57
South................................. 252 420 225 460 190 465 166 308 132 176 92 181 75
West.................................. 216 307 185 345 136 300 133 248 109 148 60 138 77
AGE
Total, 15 years old and over......... 920 1,444 756 1,523 658 1,385 544 1,087 460 628 307 635 273
Under 65 years........................ 857 1,357 711 1,465 621 1,351 515 1,060 434 614 277 625 257
15 to 24 years...................... 4 15 9 26 8 5 2 16 0 1 0 5 7
25 to 34 years...................... 146 280 111 274 91 191 60 141 47 81 28 106 33
25 to 29 years.................... 60 94 36 87 38 63 31 40 25 33 5 39 8
30 to 34 years.................... 86 186 75 187 53 128 29 101 22 49 23 67 25
35 to 44 years...................... 233 399 180 481 219 442 148 316 142 201 82 229 63
35 to 39 years.................... 99 186 83 200 91 189 61 145 57 93 33 94 31
40 to 44 years.................... 134 213 97 281 128 253 87 171 84 108 49 135 32
45 to 54 years...................... 312 444 255 446 183 465 183 398 158 203 90 196 73
45 to 49 years.................... 147 209 122 224 100 244 105 207 69 82 58 118 33
50 to 54 years.................... 165 235 133 222 83 221 78 190 88 121 32 77 40
55 to 64 years...................... 163 219 155 239 121 248 122 190 87 128 76 89 82
55 to 59 years.................... 120 138 91 164 95 178 93 125 66 93 45 48 62
60 to 64 years.................... 43 81 64 75 26 70 29 65 21 35 31 41 20
65 years and over..................... 63 87 45 58 37 34 29 27 27 14 30 10 16
65 to 74 years...................... 47 74 35 45 25 26 18 26 23 7 22 10 16
65 to 69 years.................... 21 55 22 39 17 19 14 19 12 4 17 10 15
70 to 74 years.................... 26 19 13 6 8 7 4 7 11 3 6 0 1
75 years and over................... 16 12 10 13 12 8 11 1 4 7 8 0 0
Mean age.............................. 47.0 45.5 47.2 44.8 45.9 45.7 47.5 45.8 47.6 46.4 49.7 44.1 48.0
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2002, Work Experience in 2002, Race, Hispanic Origin, and Sex
[Source: U.S. Census Bureau, Current Population Survey, 2003 Annual Social and Economic Supplement. Numbers in thousands.
People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]
$62,500 $65,000 $67,500 $70,000 $72,500 $75,000 $77,500 $80,000 $82,500 $85,000 $87,500 $90,000 $92,500
to to to to to to to to to to to to to
$64,999 $67,499 $69,999 $72,499 $74,999 $77,499 $79,999 $82,499 $84,999 $87,499 $89,999 $92,499 $94,999
RELATIONSHIP TO FAMILY HOUSEHOLDER
Householder........................... 455 764 365 801 312 687 260 523 228 351 155 309 137
Spouse of householder................. 247 393 227 430 175 436 139 345 123 180 71 197 64
Child of householder.................. 12 12 13 16 10 11 9 20 3 0 7 9 0
Other relative of householder......... 3 19 15 14 2 10 4 11 5 5 5 4 4
Nonrelatives.......................... 202 255 136 262 160 242 132 188 102 93 69 116 69
EDUCATIONAL ATTAINMENT
Total, 25 years and over.......... 916 1,429 747 1,497 650 1,380 542 1,071 460 627 307 630 266
Less than 9th grade................... 1 1 1 3 0 5 1 2 1 0 0 0 2
9th to 12th grade(no diploma)......... 2 17 13 27 6 14 8 25 3 9 4 6 0
High School Graduate
(Includes Equivalency)................ 187 250 134 282 123 210 72 139 72 81 26 75 26
Some college, no degree............... 168 273 119 252 69 215 78 196 58 98 46 77 29
Associate Degree...................... 91 135 99 132 47 110 38 83 34 39 22 62 18
Bachelor's Degree or More............. 466 754 379 801 405 826 344 626 292 401 209 411 192
Bachelor's Degree.................. 263 478 214 519 260 489 207 376 175 240 118 251 118
Master's Degree.................... 168 209 123 219 103 227 95 160 79 109 67 105 50
Professional Degree................ 25 34 21 35 17 40 28 52 16 32 15 38 9
Doctorate Degree................... 9 33 21 28 25 69 15 37 22 19 9 18 14
TENURE
Owner Occupied........................ 813 1,251 671 1,333 579 1,224 468 960 425 567 277 572 251
Renter Occupied....................... 99 183 83 185 78 152 73 124 35 61 27 62 21
Occupier Paid No Cash Rent............ 9 9 2 5 1 9 2 3 0 0 3 1 1
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2002, Work Experience in 2002, Race, Hispanic Origin, and Sex
[Source: U.S. Census Bureau, Current Population Survey, 2003 Annual Social and Economic Supplement. Numbers in thousands.
People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]
Median income Mean income
$95,000 $97,500 $100,000 Standard Standard Gini ratio
to to and Value Error Value Error Standard
$97,499 $99,999 over (Dol.) (Dol.) (Dol.) (Dol.) Ratio Error B-Cell
Worked
Both Sexes
White alone, not Hispanic
All People............................ 443 261 6,776 30,950 75 41,501 188 0.463 0.0029 1,249
TYPE OF RESIDENCE
Inside Metropolitan Areas ............ 415 238 6,251 32,385 86 44,452 226 0.463 0.0033 1,249
Inside Central Cities............... 104 64 1,636 31,798 154 43,331 411 0.458 0.0063 1,249
One Million or More............... 70 44 1,143 35,258 254 47,397 596 0.455 0.0083 1,249
Under One Million................. 34 20 493 28,841 372 37,993 533 0.454 0.0098 1,249
Outside Central Cities.............. 312 174 4,615 32,779 225 44,877 271 0.465 0.0039 1,249
One Million or More............... 245 133 3,721 35,789 167 48,350 358 0.467 0.0046 1,249
Under One Million................. 66 41 894 29,477 272 37,708 368 0.448 0.0068 1,249
Outside Metropolitan Areas.......... 28 23 525 25,119 157 30,607 326 0.428 0.0075 1,874
REGION
Northeast............................. 99 72 1,534 32,048 177 44,139 436 0.469 0.0062 1,112
Midwest............................... 98 52 1,473 29,329 229 38,199 304 0.458 0.0053 1,137
South................................. 117 78 2,173 30,680 119 40,794 342 0.459 0.0055 1,424
West.................................. 129 58 1,595 32,462 263 44,675 502 0.467 0.0073 1,536
AGE
Total, 15 years old and over......... 443 261 6,776 30,950 75 41,501 188 0.463 0.0029 1,249
Under 65 years........................ 431 235 6,359 30,947 75 41,319 192 0.464 0.0030 1,249
15 to 24 years...................... 4 0 40 9,989 131 13,439 148 0.493 0.0069 1,249
25 to 34 years...................... 59 23 670 30,823 124 36,628 308 0.381 0.0063 1,249
25 to 29 years.................... 10 5 156 28,310 325 32,090 310 0.351 0.0085 1,249
30 to 34 years.................... 48 18 514 32,493 301 40,599 505 0.395 0.0088 1,249
35 to 44 years...................... 153 72 2,030 36,072 183 48,007 423 0.433 0.0060 1,249
35 to 39 years.................... 63 35 931 35,580 245 46,993 600 0.434 0.0088 1,249
40 to 44 years.................... 90 38 1,099 36,582 272 48,888 594 0.432 0.0082 1,249
45 to 54 years...................... 142 97 2,250 38,531 314 51,353 465 0.427 0.0060 1,249
45 to 49 years.................... 84 42 1,179 37,975 413 50,511 619 0.428 0.0082 1,249
50 to 54 years.................... 58 55 1,070 39,230 483 52,325 702 0.426 0.0088 1,249
55 to 64 years...................... 72 43 1,370 36,591 270 49,494 547 0.440 0.0078 1,249
55 to 59 years.................... 53 27 870 38,099 508 51,039 695 0.436 0.0098 1,249
60 to 64 years.................... 19 16 500 34,379 694 46,887 884 0.445 0.0127 1,249
65 years and over..................... 13 26 416 31,043 466 45,466 874 0.440 0.0141 1,249
65 to 74 years...................... 13 20 332 31,506 498 45,324 865 0.434 0.0156 1,249
65 to 69 years.................... 7 12 229 32,076 655 45,705 1,053 0.432 0.0188 1,249
70 to 74 years.................... 6 9 103 30,528 768 44,533 1,519 0.435 0.0279 1,249
75 years and over................... 0 5 84 28,673 1,260 46,029 2,665 0.470 0.0327 1,249
Mean age.............................. 45.3 48.7 47.7 (X) (X) (X) (X) (X) (X) (X)
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2002, Work Experience in 2002, Race, Hispanic Origin, and Sex
[Source: U.S. Census Bureau, Current Population Survey, 2003 Annual Social and Economic Supplement. Numbers in thousands.
People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]
Median income Mean income
$95,000 $97,500 $100,000 Standard Standard Gini ratio
to to and Value Error Value Error Standard
$97,499 $99,999 over (Dol.) (Dol.) (Dol.) (Dol.) Ratio Error B-Cell
RELATIONSHIP TO FAMILY HOUSEHOLDER
Householder........................... 229 105 3,515 38,050 253 50,676 334 0.428 0.0046 1,140
Spouse of householder................. 126 97 2,150 32,319 128 44,271 384 0.446 0.0056 1,249
Child of householder.................. 2 1 21 8,984 160 13,309 179 0.515 0.0074 1,249
Other relative of householder......... 0 3 35 21,672 340 26,624 684 0.418 0.0183 1,249
Nonrelatives.......................... 85 55 1,054 30,885 153 39,367 335 0.415 0.0063 1,249
EDUCATIONAL ATTAINMENT
Total, 25 years and over.......... 439 261 6,736 35,231 95 46,444 214 0.428 0.0032 1,249
Less than 9th grade................... 2 0 10 20,967 435 24,729 965 0.387 0.0301 1,249
9th to 12th grade(no diploma)......... 2 2 45 22,162 222 26,381 479 0.379 0.0138 1,249
High School Graduate
(Includes Equivalency)................ 39 29 565 27,515 155 33,216 254 0.377 0.0055 1,249
Some college, no degree............... 69 33 673 32,603 270 40,248 409 0.392 0.0071 1,249
Associate Degree...................... 33 11 263 34,120 471 39,337 411 0.355 0.0090 1,249
Bachelor's Degree or More............. 294 185 5,180 50,495 173 66,816 485 0.407 0.0051 1,249
Bachelor's Degree.................. 156 91 2,540 45,434 301 59,279 556 0.407 0.0064 1,249
Master's Degree.................... 84 59 1,294 53,644 604 67,081 790 0.368 0.0099 1,249
Professional Degree................ 30 13 819 87,014 2,537 124,649 3,530 0.239 0.0183 1,249
Doctorate Degree................... 25 22 526 76,606 770 99,343 2,661 0.343 0.0219 1,249
TENURE
Owner Occupied........................ 397 228 6,127 32,510 138 44,256 224 0.464 0.0033 1,249
Renter Occupied....................... 44 31 638 25,125 153 31,877 311 0.433 0.0066 1,249
Occupier Paid No Cash Rent............ 3 1 11 22,018 544 26,080 651 0.392 0.0223 1,249
Race Footnotes
Source: U.S. Census Bureau
Contact: Housing and Household Economic Statistics Information Staff at (301)763-3242
Last revised: July 14, 2004
URL: http://pubdb3.census.gov/macro/032003/perinc/new01_058.htm