There is also additional background information for this table group.

Contents for Table

PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2002, Work Experience in 2002, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2003 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                               $1
                                                   Total       to   $2,500   $5,000   $7,500   $10,000   $12,500   $15,000   $17,500   $20,000   $22,500   $25,000   $27,500
                                                    with   $2,499       to       to       to        to        to        to        to        to        to        to        to
                                          Total   Income  or loss   $4,999   $7,499   $9,999   $12,499   $14,999   $17,499   $19,999   $22,499   $24,999   $27,499   $29,999


Total Work Experience
Both Sexes
White alone 1/

All People............................  184,498  167,914   12,780    7,127   10,467    9,170    11,018     8,092     9,216     6,842     8,874     5,811     7,493     4,828

TYPE OF RESIDENCE

Inside Metropolitan Areas ............  147,223  133,782   10,126    5,378    7,904    6,919     8,518     6,292     7,011     5,251     6,769     4,421     5,796     3,768
  Inside Central Cities...............   45,957   41,337    2,676    1,613    2,807    2,352     2,973     2,158     2,368     1,803     2,300     1,433     1,813     1,200
    One Million or More...............   27,992   24,804    1,527      927    1,585    1,428     1,786     1,268     1,428     1,024     1,368       805     1,072       670
    Under One Million.................   17,965   16,533    1,150      686    1,222      924     1,188       890       940       778       931       628       741       530
  Outside Central Cities..............  101,266   92,445    7,450    3,765    5,097    4,567     5,545     4,134     4,642     3,448     4,469     2,988     3,983     2,568
    One Million or More...............   69,056   62,966    5,250    2,470    3,310    2,883     3,533     2,694     2,993     2,199     2,916     1,913     2,577     1,660
    Under One Million.................   32,210   29,479    2,200    1,294    1,788    1,684     2,012     1,440     1,649     1,249     1,553     1,075     1,406       909
  Outside Metropolitan Areas..........   37,275   34,132    2,654    1,749    2,563    2,251     2,500     1,800     2,205     1,591     2,105     1,390     1,697     1,061

REGION

Northeast.............................   36,031   33,174    2,423    1,336    2,076    1,760     2,190     1,660     1,768     1,291     1,566     1,096     1,468       887
Midwest...............................   44,482   41,454    3,296    1,785    2,519    2,159     2,522     1,886     2,218     1,740     2,289     1,571     1,910     1,277
South.................................   62,534   56,317    4,162    2,523    3,769    3,231     3,781     2,771     3,164     2,355     3,031     1,903     2,532     1,626
West..................................   41,452   36,969    2,899    1,482    2,103    2,020     2,525     1,775     2,066     1,456     1,988     1,241     1,584     1,038

AGE

 Total, 15 years old and over.........  184,498  167,914   12,780    7,127   10,467    9,170    11,018     8,092     9,216     6,842     8,874     5,811     7,493     4,828
Under 65 years........................  154,518  138,541   12,178    5,852    7,133    5,643     7,575     5,243     6,805     5,103     7,397     4,616     6,553     3,997
  15 to 24 years......................   31,310   22,502    4,984    2,887    2,511    1,631     2,094     1,236     1,494       860     1,146       614       702       330
  25 to 34 years......................   30,955   28,641    1,774      768    1,135      983     1,480     1,091     1,508     1,273     1,855     1,123     1,779     1,104
    25 to 29 years....................   14,727   13,512      740      382      584      493       780       583       763       670       987       626       941       555
    30 to 34 years....................   16,229   15,128    1,034      386      551      489       700       509       745       603       868       497       838       549
  35 to 44 years......................   35,621   33,702    2,146      808    1,206    1,096     1,437     1,027     1,488     1,207     1,872     1,194     1,684       987
    35 to 39 years....................   17,061   16,044    1,080      410      643      539       676       503       751       579       922       589       752       438
    40 to 44 years....................   18,560   17,658    1,066      398      563      557       761       524       737       627       950       605       933       548
  45 to 54 years......................   33,267   31,693    1,720      680    1,127      918     1,350       960     1,316       926     1,575       979     1,468       902
    45 to 49 years....................   17,639   16,847      874      338      631      505       676       511       739       518       831       491       813       493
    50 to 54 years....................   15,628   14,846      846      342      495      412       673       449       577       408       745       488       654       408
  55 to 64 years......................   23,365   22,003    1,554      710    1,154    1,016     1,214       927       999       838       949       706       919       674
    55 to 59 years....................   13,203   12,440      867      325      533      461       637       437       506       430       511       391       565       369
    60 to 64 years....................   10,162    9,563      688      385      621      556       577       491       493       408       437       315       354       305
65 years and over.....................   29,980   29,373      602    1,274    3,334    3,527     3,443     2,850     2,411     1,738     1,477     1,196       941       831
  65 to 74 years......................   15,569   15,256      315      681    1,836    1,655     1,525     1,197     1,143       883       762       579       500       485
    65 to 69 years....................    8,080    7,890      155      369      915      771       689       593       541       388       398       292       252       261
    70 to 74 years....................    7,489    7,365      160      312      921      884       836       603       602       495       364       287       249       223
  75 years and over...................   14,411   14,117      287      593    1,498    1,872     1,918     1,653     1,269       855       715       617       440       347
Mean age..............................     44.5     45.9     35.1     39.4     48.1     52.2      49.5      51.8      47.9      48.2      44.8      47.0      44.2      46.6
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2002, Work Experience in 2002, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2003 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                               $1
                                                   Total       to   $2,500   $5,000   $7,500   $10,000   $12,500   $15,000   $17,500   $20,000   $22,500   $25,000   $27,500
                                                    with   $2,499       to       to       to        to        to        to        to        to        to        to        to
                                          Total   Income  or loss   $4,999   $7,499   $9,999   $12,499   $14,999   $17,499   $19,999   $22,499   $24,999   $27,499   $29,999


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................   62,313   59,743    2,945    1,624    2,344    2,399     3,034     2,546     3,001     2,408     3,034     2,128     2,744     1,916
Spouse of householder.................   49,617   46,119    4,023    1,883    3,001    2,296     2,573     1,826     2,300     1,694     2,385     1,459     2,102     1,287
Child of householder..................   25,706   18,069    4,451    2,348    2,204    1,379     1,401       781       946       656       794       461       536       256
Other relative of householder.........    7,752    6,375      415      333      603      561       797       517       511       331       413       215       272       145
Nonrelatives..........................   39,110   37,608      945      938    2,315    2,534     3,212     2,421     2,457     1,754     2,248     1,549     1,839     1,224

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........  153,188  145,412    7,796    4,240    7,956    7,539     8,924     6,857     7,722     5,982     7,728     5,198     6,791     4,498
Less than 9th grade...................   10,084    8,838      438      576    1,308    1,224     1,171       800       687       498       539       327       267       155
9th to 12th grade(no diploma).........   12,691   11,460      607      560    1,248    1,138     1,272       856       895       662       813       456       647       293
High School Graduate
(Includes Equivalency)................   49,332   46,512    2,584    1,477    2,972    2,775     3,478     2,714     3,186     2,558     3,021     2,051     2,645     1,695
Some college, no degree...............   26,010   24,980    1,443      690    1,090    1,047     1,297     1,081     1,302       968     1,432     1,011     1,328       919
Associate Degree......................   12,764   12,360      634      292      424      464       582       484       581       404       729       474       705       472
Bachelor's Degree or More.............   42,308   41,262    2,089      646      913      891     1,124       922     1,071       893     1,194       878     1,199       964
   Bachelor's Degree..................   27,825   27,044    1,624      480      667      658       848       640       795       649       893       674       896       736
   Master's Degree....................   10,226   10,018      368      127      185      158       193       195       222       175       229       148       246       173
   Professional Degree................    2,416    2,379       55       21       33       49        51        51        31        45        45        36        32        35
   Doctorate Degree...................    1,841    1,822       42       18       28       27        33        36        23        24        27        20        24        20

TENURE

Owner Occupied........................  139,142  127,767   10,399    5,332    7,306    6,282     7,527     5,617     6,447     4,880     6,165     4,237     5,369     3,623
Renter Occupied.......................   43,092   38,139    2,191    1,688    3,021    2,728     3,314     2,333     2,630     1,851     2,589     1,492     2,038     1,153
Occupier Paid No Cash Rent............    2,263    2,007      189      106      139      160       177       142       140       110       120        83        86        52
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2002, Work Experience in 2002, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2003 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                         $30,000   $32,500   $35,000   $37,500   $40,000   $42,500   $45,000   $47,500   $50,000   $52,500   $55,000   $57,500   $60,000
                                              to        to        to        to        to        to        to        to        to        to        to        to        to
                                         $32,499   $34,999   $37,499   $39,999   $42,499   $44,999   $47,499   $49,999   $52,499   $54,999   $57,499   $59,999   $62,499


Total Work Experience
Both Sexes
White alone 1/

All People............................     7,744     3,615     5,743     3,452     5,691     2,377     3,515     2,208     4,128     1,731     2,316     1,233     2,560

TYPE OF RESIDENCE

Inside Metropolitan Areas ............     6,063     2,846     4,596     2,779     4,596     1,958     2,911     1,789     3,445     1,485     1,950     1,058     2,184
  Inside Central Cities...............     1,940       882     1,431       853     1,342       549       786       513       954       434       544       265       604
    One Million or More...............     1,127       526       872       536       817       333       444       304       608       255       339       164       402
    Under One Million.................       812       356       560       317       525       216       342       209       346       180       205       101       203
  Outside Central Cities..............     4,123     1,965     3,165     1,926     3,254     1,409     2,125     1,276     2,491     1,050     1,406       793     1,580
    One Million or More...............     2,672     1,350     2,153     1,265     2,317       947     1,591       849     1,734       721       995       544     1,165
    Under One Million.................     1,451       615     1,013       660       938       463       534       427       757       329       411       249       415
  Outside Metropolitan Areas..........     1,681       769     1,147       673     1,095       418       604       419       683       247       366       174       376

REGION

Northeast.............................     1,427       652     1,119       632     1,133       483       778       427       874       329       470       267       525
Midwest...............................     1,945     1,018     1,413       874     1,504       629       905       558     1,007       475       558       308       637
South.................................     2,766     1,145     1,960     1,203     1,839       743     1,091       751     1,393       570       743       360       806
West..................................     1,606       800     1,252       744     1,216       521       741       473       854       357       546       297       593

AGE

 Total, 15 years old and over.........     7,744     3,615     5,743     3,452     5,691     2,377     3,515     2,208     4,128     1,731     2,316     1,233     2,560
Under 65 years........................     7,058     3,060     5,263     3,020     5,317     2,115     3,251     1,935     3,908     1,541     2,166     1,074     2,428
  15 to 24 years......................       541       176       296       149       220        92       131        63        75        27        36        11        19
  25 to 34 years......................     1,975       790     1,434       735     1,371       488       749       423       786       314       454       208       510
    25 to 29 years....................       970       381       689       347       654       204       324       178       291       118       169        87       198
    30 to 34 years....................     1,005       409       745       388       716       283       425       246       494       197       286       121       312
  35 to 44 years......................     1,841       819     1,430       851     1,529       608       946       510     1,165       428       664       304       746
    35 to 39 years....................       854       428       724       396       709       297       475       251       497       243       297       147       298
    40 to 44 years....................       987       392       706       455       821       311       471       259       668       186       366       157       447
  45 to 54 years......................     1,701       784     1,354       771     1,433       575       944       597     1,230       474       661       327       756
    45 to 49 years....................       894       404       736       423       776       322       488       344       686       258       356       184       387
    50 to 54 years....................       807       381       618       348       657       253       456       253       545       216       306       143       369
  55 to 64 years......................     1,000       491       749       513       764       352       482       342       652       298       350       223       398
    55 to 59 years....................       598       275       437       310       473       199       312       222       385       188       224       140       229
    60 to 64 years....................       403       216       311       203       291       153       170       120       267       110       126        84       169
65 years and over.....................       686       555       480       432       374       262       263       273       220       190       150       158       132
  65 to 74 years......................       410       337       285       248       239       170       183       166       160       122       103       134        85
    65 to 69 years....................       251       195       158       154       150        95       127       114        84        68        60        77        53
    70 to 74 years....................       159       142       127        94        88        75        56        53        76        55        43        56        32
  75 years and over...................       275       218       196       184       135        92        81       106        60        68        47        25        47
Mean age..............................      43.5      46.5      43.8      46.1      43.8      45.9      44.5      46.9      45.2      47.0      45.3      47.7      45.3
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2002, Work Experience in 2002, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2003 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                         $30,000   $32,500   $35,000   $37,500   $40,000   $42,500   $45,000   $47,500   $50,000   $52,500   $55,000   $57,500   $60,000
                                              to        to        to        to        to        to        to        to        to        to        to        to        to
                                         $32,499   $34,999   $37,499   $39,999   $42,499   $44,999   $47,499   $49,999   $52,499   $54,999   $57,499   $59,999   $62,499


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................     2,985     1,454     2,232     1,413     2,344     1,078     1,491       998     1,916       803     1,067       566     1,288
Spouse of householder.................     2,287       997     1,666     1,004     1,659       654     1,081       577     1,201       461       732       355       785
Child of householder..................       521       151       288        93       185        53       120        55        90        18        32        11        50
Other relative of householder.........       259       117       126        55       155        46        67        32        62        44        43        13        36
Nonrelatives..........................     1,693       896     1,431       887     1,349       545       756       546       858       406       442       287       401

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........     7,203     3,439     5,447     3,303     5,471     2,285     3,384     2,145     4,053     1,704     2,280     1,221     2,541
Less than 9th grade...................       214        74       120        67        96        20        39        21        45        16        11        12        30
9th to 12th grade(no diploma).........       449       117       268       148       235        59       109        81       113        35        40        37        58
High School Graduate
(Includes Equivalency)................     2,480     1,261     1,687       921     1,588       617       894       533     1,081       329       539       236       578
Some college, no degree...............     1,390       728     1,095       661     1,099       456       695       393       728       351       452       220       405
Associate Degree......................       751       341       601       344       604       249       388       238       459       199       237       121       247
Bachelor's Degree or More.............     1,920       918     1,676     1,162     1,848       884     1,259       878     1,627       774     1,000       595     1,224
   Bachelor's Degree..................     1,397       659     1,202       783     1,277       566       777       569     1,044       464       628       367       745
   Master's Degree....................       417       207       375       306       433       254       387       261       461       238       292       185       359
   Professional Degree................        65        28        54        30        86        37        42        30        54        40        49        16        57
   Doctorate Degree...................        42        25        45        43        53        27        53        18        68        33        32        27        62

TENURE

Owner Occupied........................     5,838     2,818     4,374     2,700     4,508     1,988     2,873     1,838     3,407     1,440     1,943     1,034     2,200
Renter Occupied.......................     1,814       761     1,320       702     1,140       372       622       357       677       277       358       187       337
Occupier Paid No Cash Rent............        91        37        49        50        43        17        20        13        44        14        15        12        23
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2002, Work Experience in 2002, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2003 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                         $62,500   $65,000   $67,500   $70,000   $72,500   $75,000   $77,500   $80,000   $82,500   $85,000   $87,500   $90,000   $92,500
                                              to        to        to        to        to        to        to        to        to        to        to        to        to
                                         $64,999   $67,499   $69,999   $72,499   $74,999   $77,499   $79,999   $82,499   $84,999   $87,499   $89,999   $92,499   $94,999


Total Work Experience
Both Sexes
White alone 1/

All People............................     1,037     1,615       849     1,660       731     1,517       600     1,206       489       687       351       699       310

TYPE OF RESIDENCE

Inside Metropolitan Areas ............       900     1,431       740     1,512       665     1,362       530     1,074       436       606       309       626       267
  Inside Central Cities...............       238       344       220       395       167       359       134       279       112       147        77       161        65
    One Million or More...............       156       225       142       239       123       240        97       192        78        88        50       114        33
    Under One Million.................        82       120        78       155        45       119        37        87        34        59        27        47        31
  Outside Central Cities..............       662     1,087       520     1,117       498     1,002       396       795       323       459       233       464       202
    One Million or More...............       497       820       359       846       358       772       290       612       260       363       172       366       153
    Under One Million.................       165       266       161       272       139       230       106       183        64        96        60        98        49
  Outside Metropolitan Areas..........       137       184       109       148        66       156        70       132        53        81        42        74        43

REGION

Northeast.............................       239       344       202       385       192       362       130       278        95       163        95       154        72
Midwest...............................       254       417       183       366       165       290       138       298       132       163        75       180        69
South.................................       288       469       243       515       214       522       186       339       143       192       104       206        82
West..................................       256       385       221       394       160       343       146       292       120       168        78       160        86

AGE

 Total, 15 years old and over.........     1,037     1,615       849     1,660       731     1,517       600     1,206       489       687       351       699       310
Under 65 years........................       910     1,455       751     1,577       659     1,446       559     1,142       450       656       309       662       268
  15 to 24 years......................         4        17         9        26        11         9         2        19         0         3         0         5         9
  25 to 34 years......................       158       304       115       299       101       206        62       162        48        88        30       116        33
    25 to 29 years....................        64       102        38        99        39        70        31        53        25        34         7        41         8
    30 to 34 years....................        94       202        78       201        62       136        31       109        24        54        23        75        25
  35 to 44 years......................       253       422       196       510       231       465       168       344       143       216        83       239        65
    35 to 39 years....................       107       202        89       218       100       199        69       159        59       102        33        99        32
    40 to 44 years....................       146       220       107       292       131       265        99       185        84       114        50       140        32
  45 to 54 years......................       322       468       267       474       189       491       195       410       164       212        99       206        79
    45 to 49 years....................       154       226       127       237       106       257       109       215        74        88        62       122        34
    50 to 54 years....................       168       242       140       237        83       234        85       196        91       124        36        84        45
  55 to 64 years......................       173       244       165       268       126       276       132       208        94       137        97        96        83
    55 to 59 years....................       127       147        94       178        95       193        99       134        68        95        56        50        63
    60 to 64 years....................        47        97        70        90        31        83        33        73        26        41        41        47        20
65 years and over.....................       127       160        98        82        72        71        41        64        39        31        43        37        42
  65 to 74 years......................        85       120        67        50        45        46        22        41        28        10        29        18        31
    65 to 69 years....................        45        74        36        39        26        33        15        28        14         7        23        13        23
    70 to 74 years....................        40        47        30        11        19        13         7        13        14         3         6         5         8
  75 years and over...................        42        39        31        32        27        25        19        23        11        21        14        19        11
Mean age..............................      48.4      46.7      48.9      45.3      47.0      46.4      48.2      46.5      48.5      47.0      50.9      45.3      50.1
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2002, Work Experience in 2002, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2003 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                         $62,500   $65,000   $67,500   $70,000   $72,500   $75,000   $77,500   $80,000   $82,500   $85,000   $87,500   $90,000   $92,500
                                              to        to        to        to        to        to        to        to        to        to        to        to        to
                                         $64,999   $67,499   $69,999   $72,499   $74,999   $77,499   $79,999   $82,499   $84,999   $87,499   $89,999   $92,499   $94,999


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................       521       853       395       857       342       763       295       572       241       374       172       339       158
Spouse of householder.................       273       427       260       470       195       458       155       375       128       201        80       216        65
Child of householder..................        16        16        14        18        11        15         9        24         3         0         7         9         0
Other relative of householder.........         5        28        20        18         3        12         4        14         5         5        13         4         4
Nonrelatives..........................       222       292       160       297       180       268       138       222       112       107        79       132        83

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........     1,033     1,598       840     1,634       720     1,509       597     1,188       489       684       351       694       301
Less than 9th grade...................         1        10         3         8         1        15         5         7         1         0         0         2         2
9th to 12th grade(no diploma).........         4        32        13        39         6        15        14        27         6        12         6         6         4
High School Graduate
(Includes Equivalency)................       214       277       158       298       134       233        90       164        75        98        37        88        29
Some college, no degree...............       198       293       130       275        85       227        89       209        62       104        57        87        31
Associate Degree......................       104       144       103       146        48       119        38        92        40        43        28        67        18
Bachelor's Degree or More.............       512       842       431       868       446       898       362       688       304       427       225       444       218
   Bachelor's Degree..................       286       539       239       545       277       546       216       412       183       253       123       271       124
   Master's Degree....................       186       232       134       247       121       239       102       179        79       119        77       111        63
   Professional Degree................        27        36        27        43        20        43        28        56        19        33        16        45        14
   Doctorate Degree...................        13        35        31        34        27        71        17        42        24        22         9        18        17

TENURE

Owner Occupied........................       908     1,395       749     1,446       638     1,328       515     1,051       453       612       321       620       284
Renter Occupied.......................       120       210        98       207        91       178        83       153        35        75        28        78        25
Occupier Paid No Cash Rent............         9         9         2         7         1        12         2         3         0         0         3         1         1
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2002, Work Experience in 2002, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2003 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                                       Median income     Mean income
                                         $95,000   $97,500   $100,000         Standard         Standard        Gini ratio
                                              to        to        and   Value    Error   Value    Error                 Standard
                                         $97,499   $99,999       over  (Dol.)   (Dol.)  (Dol.)   (Dol.)       Ratio        Error  B-Cell


Total Work Experience
Both Sexes
White alone 1/

All People............................       479       301      7,352  22,660       99  33,185      133       0.506       0.0024   1,249

TYPE OF RESIDENCE

Inside Metropolitan Areas ............       449       275      6,788  24,041      116  35,157      158       0.509       0.0027   1,249
  Inside Central Cities...............       119        76      1,850  22,086      124  33,070      273       0.506       0.0050   1,249
    One Million or More...............        77        52      1,284  22,689      256  34,870      383       0.512       0.0064   1,249
    Under One Million.................        43        24        566  21,313      193  30,368      364       0.494       0.0078   1,249
  Outside Central Cities..............       329       199      4,938  25,074      112  36,091      194       0.510       0.0032   1,249
    One Million or More...............       259       151      3,987  26,282      136  38,456      255       0.516       0.0039   1,249
    Under One Million.................        70        48        951  22,293      154  31,039      269       0.487       0.0057   1,249
  Outside Metropolitan Areas..........        31        26        564  19,611      162  25,454      236       0.464       0.0062   1,874

REGION

Northeast.............................       111        75      1,641  23,677      232  35,325      316       0.514       0.0052   1,112
Midwest...............................       107        56      1,559  23,000      181  32,149      233       0.494       0.0046   1,137
South.................................       126       102      2,371  21,982      109  32,217      241       0.506       0.0045   1,424
West..................................       136        67      1,781  22,843      216  33,901      312       0.508       0.0056   1,536

AGE

 Total, 15 years old and over.........       479       301      7,352  22,660       99  33,185      133       0.506       0.0024   1,249
Under 65 years........................       451       261      6,754  25,659       79  35,490      155       0.502       0.0026   1,249
  15 to 24 years......................         4         2         56   8,833      129  12,463      128       0.510       0.0059   1,249
  25 to 34 years......................        65        24        722  26,871      133  32,209      248       0.417       0.0054   1,249
    25 to 29 years....................        10         6        175  25,397      173  28,761      264       0.385       0.0073   1,249
    30 to 34 years....................        54        18        547  29,066      313  35,289      405       0.435       0.0076   1,249
  35 to 44 years......................       158        76      2,139  30,949      139  41,829      352       0.473       0.0053   1,249
    35 to 39 years....................        64        36        976  30,408      207  40,568      499       0.476       0.0077   1,249
    40 to 44 years....................        94        40      1,164  31,417      188  42,975      496       0.469       0.0073   1,249
  45 to 54 years......................       149       104      2,338  33,222      317  45,337      402       0.469       0.0055   1,249
    45 to 49 years....................        86        47      1,226  33,174      449  44,971      540       0.466       0.0075   1,249
    50 to 54 years....................        63        57      1,112  33,273      447  45,753      599       0.472       0.0080   1,249
  55 to 64 years......................        75        55      1,498  27,551      273  39,414      400       0.502       0.0064   1,249
    55 to 59 years....................        55        28        933  30,786      261  42,758      559       0.491       0.0085   1,249
    60 to 64 years....................        20        27        566  23,499      434  35,063      559       0.512       0.0098   1,249
65 years and over.....................        28        40        598  14,699       84  22,315      187       0.466       0.0062   1,249
  65 to 74 years......................        19        29        413  15,917      151  24,804      277       0.485       0.0084   1,249
    65 to 69 years....................        12        18        274  17,092      229  27,360      427       0.495       0.0115   1,249
    70 to 74 years....................         7        11        139  14,861      199  22,067      345       0.464       0.0123   1,249
  75 years and over...................         9        12        185  13,846      100  19,624      246       0.432       0.0091   1,249
Mean age..............................      46.3      50.1       48.3     (X)      (X)     (X)      (X)         (X)          (X)     (X)
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2002, Work Experience in 2002, Race, Hispanic Origin, and Sex

[Source:  U.S. Census Bureau, Current Population Survey, 2003 Annual Social and Economic Supplement. Numbers in thousands.
 People 15 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

                                                                       Median income     Mean income
                                         $95,000   $97,500   $100,000         Standard         Standard        Gini ratio
                                              to        to        and   Value    Error   Value    Error                 Standard
                                         $97,499   $99,999       over  (Dol.)   (Dol.)  (Dol.)   (Dol.)       Ratio        Error  B-Cell


RELATIONSHIP TO FAMILY HOUSEHOLDER

Householder...........................       239       128      3,735  29,671      178  40,764      242       0.476       0.0038   1,140
Spouse of householder.................       133       102      2,293  24,347      206  34,713      278       0.513       0.0046   1,249
Child of householder..................         4         5         36   7,556      121  12,256      143       0.534       0.0064   1,249
Other relative of householder.........         3         3         67  14,809      216  20,705      449       0.458       0.0132   1,249
Nonrelatives..........................       100        64      1,221  22,477      143  31,442      226       0.454       0.0050   1,249

EDUCATIONAL ATTAINMENT

    Total, 25 years and over..........       475       299      7,296  26,018       78  36,392      150       0.484       0.0026   1,249
Less than 9th grade...................         2         3         22  11,863      112  15,192      176       0.398       0.0098   1,249
9th to 12th grade(no diploma).........         2         6         74  15,136      168  19,797      321       0.432       0.0096   1,249
High School Graduate
(Includes Equivalency)................        48        33        634  21,250      100  26,773      173       0.429       0.0043   1,249
Some college, no degree...............        75        35        744  27,127      166  33,906      305       0.437       0.0059   1,249
Associate Degree......................        37        13        296  29,659      329  34,526      346       0.402       0.0078   1,249
Bachelor's Degree or More.............       311       209      5,526  43,412      321  58,447      403       0.451       0.0045   1,249
   Bachelor's Degree..................       166       109      2,718  39,753      284  51,512      455       0.452       0.0056   1,249
   Master's Degree....................        85        64      1,387  49,524      523  60,462      688       0.405       0.0089   1,249
   Professional Degree................        31        13        860  71,772    2,084 105,690    2,926       0.337       0.0164   1,249
   Doctorate Degree...................        29        24        560  68,487    1,852  88,622    2,398       0.392       0.0197   1,249

TENURE

Owner Occupied........................       419       265      6,617  24,817      118  35,572      161       0.509       0.0027   1,249
Renter Occupied.......................        57        35        714  19,073      147  25,794      217       0.466       0.0052   1,249
Occupier Paid No Cash Rent............         3         1         21  16,616      448  21,672      509       0.449       0.0190   1,249

Race Footnotes

Source: U.S. Census Bureau
Contact: Housing and Household Economic Statistics Information Staff at (301)763-3242
Last revised: July 14, 2004
URL: http://pubdb3.census.gov/macro/032003/perinc/new01_003.htm