
Table 25. Poverty Status by State in 2001
(Numbers in thousands)
Below poverty level Below 125 Percent of Poverty
Number in poverty Percent in poverty Number below 125% Percent below 125%
Standard Standard Standard Standard
Total Value Error Value Error Value Error Value Error
WEIGHTED PERSON COUNT
PEOPLE UNDER 18
United States......... 72,021 11,733 200 16.3 0.28 15,781 224 21.9 0.31
Alabama............... 1,132 263 31 23.2 2.40 347 36 30.7 2.62
Alaska................ 192 24 3 12.5 1.67 31 4 16.4 1.87
Arizona............... 1,530 341 41 22.3 2.39 440 47 28.7 2.60
Arkansas.............. 685 194 22 28.3 2.73 242 25 35.3 2.90
California............ 9,781 1,602 102 16.4 0.96 2,273 121 23.2 1.10
Colorado.............. 1,181 125 19 10.6 1.50 183 23 15.5 1.77
Connecticut........... 808 75 13 9.3 1.51 104 15 12.9 1.75
Delaware.............. 197 18 4 9.3 1.72 24 4 12.4 1.95
District of Columbia.. 111 34 4 30.8 3.30 40 5 35.5 3.43
Florida............... 3,894 731 58 18.8 1.36 971 67 24.9 1.51
Georgia............... 2,298 449 55 19.5 2.14 531 59 23.1 2.28
Hawaii................ 302 48 7 15.9 2.12 62 8 20.7 2.35
Idaho................. 379 60 9 15.9 2.08 86 10 22.8 2.38
Illinois.............. 3,075 486 46 15.8 1.39 644 53 21.0 1.55
Indiana............... 1,461 165 25 11.3 1.58 259 31 17.8 1.91
Iowa.................. 714 54 11 7.6 1.43 92 14 12.9 1.81
Kansas................ 631 91 13 14.4 1.96 122 15 19.3 2.20
Kentucky.............. 986 170 23 17.2 2.17 230 27 23.3 2.43
Louisiana............. 1,218 281 34 23.1 2.45 361 38 29.7 2.65
Maine................. 264 33 5 12.4 1.83 49 6 18.7 2.16
Maryland.............. 1,415 108 20 7.6 1.35 183 26 12.9 1.71
Massachusetts......... 1,361 162 24 11.9 1.69 220 28 16.1 1.92
Michigan.............. 2,415 314 36 13.0 1.38 452 43 18.7 1.60
Minnesota............. 1,147 96 18 8.4 1.49 140 21 12.2 1.76
Mississippi........... 782 182 23 23.2 2.55 274 28 35.1 2.88
Missouri.............. 1,391 180 26 12.9 1.78 246 31 17.7 2.02
Montana............... 220 36 6 16.4 2.42 58 7 26.4 2.87
Nebraska.............. 434 59 9 13.5 1.93 79 10 18.1 2.18
Nevada................ 576 52 9 9.1 1.47 84 11 14.5 1.80
New Hampshire......... 285 23 4 8.2 1.50 32 5 11.2 1.73
New Jersey............ 1,866 179 26 9.6 1.31 239 30 12.8 1.49
New Mexico............ 488 124 16 25.4 2.87 153 18 31.3 3.06
New York.............. 4,521 902 61 20.0 1.21 1,167 69 25.8 1.33
North Carolina........ 2,100 344 39 16.4 1.70 471 46 22.4 1.92
North Dakota.......... 129 25 4 19.5 2.44 30 4 23.6 2.62
Ohio.................. 2,654 429 43 16.2 1.50 513 47 19.3 1.61
Oklahoma.............. 861 184 23 21.4 2.36 233 26 27.1 2.56
Oregon................ 861 130 19 15.1 2.03 183 22 21.3 2.32
Pennsylvania.......... 2,733 384 39 14.0 1.34 524 46 19.2 1.52
Rhode Island.......... 244 27 4 11.0 1.61 35 5 14.4 1.81
South Carolina........ 1,002 230 27 23.0 2.39 262 29 26.2 2.49
South Dakota.......... 178 15 3 8.2 1.50 23 3 12.6 1.81
Tennessee............. 1,403 286 39 20.4 2.45 377 44 26.9 2.70
Texas................. 6,173 1,303 88 21.1 1.28 1,730 102 28.0 1.41
Utah.................. 719 90 13 12.5 1.69 117 15 16.3 1.89
Vermont............... 126 15 3 12.2 1.95 21 3 17.0 2.24
Virginia.............. 1,832 154 28 8.4 1.49 226 34 12.3 1.76
Washington............ 1,495 205 31 13.7 1.94 299 37 20.0 2.25
West Virginia......... 385 85 11 22.2 2.42 106 12 27.6 2.60
Wisconsin............. 1,268 152 23 12.0 1.68 193 26 15.2 1.86
Wyoming............... 121 13 2 10.7 1.79 20 3 16.5 2.15
Source: U.S. Census Bureau, Current Population Survey, March 2002
Table 25. Poverty Status by State in 2001
(Numbers in thousands)
Below poverty level Below 125 Percent of Poverty
Number in poverty Percent in poverty Number below 125% Percent below 125%
Standard Standard Standard Standard
Total Value Error Value Error Value Error Value Error
AREA
New York-Northern
New Jersey-Long
Island CMSA......... 4,897 781 51 15.9 0.96 1,026 58 20.9 1.06
Central Cities...... 2,105 572 44 27.2 1.77 761 50 36.2 1.91
Los Angeles-
Anaheim-Riverside
CMSA................ 4,923 856 53 17.4 0.99 1,213 63 24.6 1.12
Central Cities...... 1,607 382 36 23.8 1.94 522 42 32.5 2.13
Chicago-Gary-Lake
County CMSA.......... 2,232 328 36 14.7 1.49 422 41 18.9 1.65
Central Cities...... 842 241 31 28.7 3.10 296 34 35.2 3.27
San Francisco-
Oakland-San Jose
CMSA................ 2,097 153 28 7.3 1.27 240 35 11.4 1.56
Central Cities...... 296 64 18 21.8 5.39 87 21 29.4 5.95
Philadelphia-
Wilmington-Trenton
CMSA............... 1,708 117 21 6.8 1.19 200 28 11.7 1.52
Central Cities...... 822 72 17 8.7 1.93 124 22 15.1 2.44
Detroit-Ann
Arbor CMSA........... 1,486 206 28 13.9 1.73 274 32 18.4 1.95
Central Cities...... 387 131 22 33.9 4.66 181 26 46.8 4.91
Boston-Lawerence-
Salem CMSA.......... 1,248 104 18 8.3 1.42 143 22 11.5 1.64
Central Cities...... 341 68 15 20.0 3.94 91 17 26.8 4.36
Houston-Galveston-
Brazoria CMSA........ 1,393 225 33 16.2 2.16 301 38 21.6 2.42
Central Cities...... 424 173 29 40.9 5.24 241 34 56.8 5.28
Dallas-Fort Worth
CMSA................ 1,695 266 36 15.7 1.94 393 43 23.2 2.25
Central Cities...... 804 205 31 25.4 3.37 278 36 34.6 3.68
Washington DC-MD-
VA MSA............... 1,490 264 38 17.7 2.33 339 43 22.8 2.56
Central Cities...... 603 132 27 21.9 3.97 182 32 30.2 4.40
Source: U.S. Census Bureau, Current Population Survey, March 2002