
Table 20. Income Deficit or Surplus of Families and Unrelated People by Poverty Status: 2001
(Numbers in thousands)
Mean deficit or Median deficit or Deficit or surplus
$500 $1,000 $2,000 $3,000 $4,000 $5,000 $6,000 $7,000 $8,000 surplus surplus per capita
Under to to to to to to to to or Standard Standard Standard
Total $500 $999 $1,999 $2,999 $3,999 $4,999 $5,999 $6,999 $7,999 more Value error Value error Value error
BLACK
Below Poverty
All families........................... 1,829 88 56 129 146 123 135 129 92 101 831 7,926 126 7,169 209 2,299 60
Number of related children under 18:
None............................. 305 17 23 33 34 40 29 30 16 13 70 5,099 214 4,211 282 2,082 152
One or more...................... 1,524 71 34 96 112 83 106 99 76 88 761 8,492 141 7,983 218 2,329 65
One............................ 547 37 14 35 61 40 52 37 30 41 200 6,383 172 5,928 337 2,488 127
Two or more.................... 977 34 20 61 50 43 54 62 46 47 561 9,673 187 9,412 298 2,275 76
Married-couple families................ 328 21 12 34 37 23 29 22 21 19 108 6,784 293 5,306 383 1,797 117
Number of related children under 18:
None............................. 123 8 6 19 12 14 14 10 9 6 27 5,148 343 4,273 389 2,255 266
One or more...................... 205 14 6 16 25 10 15 12 12 13 81 7,770 407 6,383 569 1,662 131
One............................ 66 8 0 4 7 5 5 8 2 5 23 (B) (B) (B) (B) (B) (B)
Two or more.................... 138 6 6 12 18 5 10 4 11 8 58 8,386 533 6,738 580 1,622 154
Families with female householder,
no spouse present...................... 1,351 53 38 76 98 89 95 93 64 75 670 8,375 145 7,933 231 2,458 73
Number of related children under 18:
None............................. 131 6 11 6 16 24 12 17 4 6 30 5,159 316 4,277 411 1,936 208
One or more...................... 1,220 47 27 70 82 65 83 76 61 68 640 8,720 154 8,396 223 2,501 78
One............................ 433 23 13 30 51 31 44 24 26 30 161 6,352 189 6,001 410 2,635 154
Two or more.................... 788 24 14 40 31 33 39 52 35 38 480 10,020 201 9,957 319 2,457 90
All unrelated subfamilies.............. 18 0 0 3 2 1 1 0 0 4 6 (B) (B) (B) (B) (B) (B)
Unrelated individuals.................. 1,692 102 114 280 259 141 102 86 60 67 480 4,625 78 3,642 142 4,625 202
Male............................... 708 38 46 93 89 63 41 48 29 21 240 5,083 122 4,606 318 5,083 345
Female............................. 983 64 69 187 170 78 61 38 31 46 241 4,296 100 3,032 152 4,296 251
Source: U.S. Census Bureau, Current Population Survey, March 2002
Table 20. Income Deficit or Surplus of Families and Unrelated People by Poverty Status: 2001
(Numbers in thousands)
Mean deficit or Median deficit or Deficit or surplus
$500 $1,000 $2,000 $3,000 $4,000 $5,000 $6,000 $7,000 $8,000 surplus surplus per capita
Under to to to to to to to to or Standard Standard Standard
Total $500 $999 $1,999 $2,999 $3,999 $4,999 $5,999 $6,999 $7,999 more Value error Value error Value error
BLACK
Above Poverty
All families........................... 7,018 59 91 146 174 175 149 179 145 131 5,767 38,061 530 26,984 409 11,431 202
Number of related children under 18:
None............................. 2,802 20 15 43 48 60 56 59 51 48 2,402 40,574 727 31,081 780 15,973 408
One or more...................... 4,215 39 76 103 126 115 94 120 95 82 3,365 36,390 737 24,685 476 9,440 229
One............................ 2,007 21 30 33 65 50 41 64 40 37 1,626 37,434 1,273 24,657 740 12,087 479
Two or more.................... 2,208 18 46 71 61 66 53 56 54 46 1,739 35,440 800 24,713 643 7,801 224
Married-couple families................ 3,905 16 25 36 49 66 52 55 61 39 3,507 48,029 736 38,775 664 13,574 280
Number of related children under 18:
None............................. 1,769 8 13 19 25 33 25 29 34 19 1,566 45,698 1,009 35,944 1,102 18,457 598
One or more...................... 2,137 9 12 17 24 33 27 26 27 20 1,942 49,959 1,052 40,802 960 11,309 315
One............................ 849 3 4 4 3 12 12 12 10 2 788 54,857 2,028 47,133 1,091 15,023 719
Two or more.................... 1,288 5 8 13 21 22 15 15 17 18 1,154 46,732 1,113 37,314 1,029 9,495 315
Families with female householder,
no spouse present............... 2,487 38 60 94 109 99 79 108 77 75 1,748 23,894 813 15,542 479 7,654 295
Number of related children under 18:
None............................. 713 8 1 16 18 22 23 21 13 19 572 29,673 952 23,153 695 11,099 545
One or more...................... 1,774 30 59 77 91 77 56 87 64 56 1,176 21,571 1,069 13,590 402 6,532 352
One............................ 957 17 26 26 54 36 22 47 28 31 669 23,326 1,791 15,241 627 8,682 722
Two or more.................... 817 13 33 51 37 41 34 40 36 25 507 19,516 990 11,873 456 4,852 286
All unrelated subfamilies............... 29 1 0 0 0 0 4 0 4 0 19 (B) (B) (B) (B) (B) (B)
Unrelated individuals................... 4,182 88 139 167 161 135 142 148 113 131 2,957 22,069 502 16,493 307 22,069 735
Male............................... 2,106 35 57 93 59 50 55 60 68 52 1,577 24,428 893 17,559 448 24,428 1,249
Female............................. 2,076 54 82 74 102 85 87 88 45 80 1,380 19,677 443 15,010 500 19,677 836
Source: U.S. Census Bureau, Current Population Survey, March 2002