There is also additional background information for this table group.

Contents for Table

Table 19. Region, Division, and Type of Residence - Poverty Status
          of Families and People in 2001
(Numbers in thousands)

                                     All races                    White                      Black           
                                           Below                      Below                      Below       
                                       poverty Level              poverty level              poverty level   
                               Total   Number  Percent    Total   Number  Percent    Total   Number  Percent 
PEOPLE IN FAMILIES                                                                                           
                                                                                                             
      Total................  233,911   23,215      9.9  190,413   15,369      8.1   29,869    6,389     21.4 
                                                                                                             
Residence and Region                                                                                         
                                                                                                             
United States:                                                                                               
  Metropolitan...........    189,603   17,856      9.4  151,521   11,471      7.6   26,068    5,280     20.3 
     Central City........     63,682    9,518     14.9   43,711    5,061     11.6   15,128    3,820     25.3 
     Not Central City....    125,921    8,338      6.6  107,810    6,409      5.9   10,940    1,460     13.3 
  Not Metropolitan.......     44,309    5,359     12.1   38,892    3,898     10.0    3,800    1,109     29.2 
Northeast................     43,977    3,855      8.8   36,541    2,506      6.9    5,265    1,111     21.1 
  Metropolitan...........     39,277    3,359      8.6   32,015    2,043      6.4    5,176    1,084     20.9 
     Central City........     12,278    2,196     17.9    7,603    1,074     14.1    3,636      933     25.7 
     Not Central City....     27,000    1,163      4.3   24,412      968      4.0    1,540      151      9.8 
  Not Metropolitan.......      4,700      496     10.6    4,526      464     10.2       89       27     30.6 
Midwest..................     52,743    3,897      7.4   45,699    2,409      5.3    5,386    1,303     24.2 
  Metropolitan...........     39,368    2,911      7.4   32,924    1,598      4.9    5,110    1,214     23.8 
     Central City........     12,592    1,760     14.0    8,382      655      7.8    3,733    1,031     27.6 
     Not Central City....     26,776    1,150      4.3   24,541      943      3.8    1,377      183     13.3 
  Not Metropolitan.......     13,375      986      7.4   12,775      811      6.3      276       89     32.1 
South....................     84,317    9,999     11.9   64,601    5,989      9.3   16,754    3,669     21.9 
  Metropolitan...........     64,740    6,967     10.8   48,998    4,096      8.4   13,376    2,692     20.1 
     Central City........     21,258    3,532     16.6   13,990    1,732     12.4    6,481    1,690     26.1 
     Not Central City....     43,482    3,436      7.9   35,008    2,364      6.8    6,895    1,003     14.5 
  Not Metropolitan.......     19,577    3,031     15.5   15,603    1,893     12.1    3,379      976     28.9 
West.....................     52,874    5,464     10.3   43,572    4,465     10.2    2,463      306     12.4 
  Metropolitan...........     46,217    4,619     10.0   37,585    3,733      9.9    2,407      290     12.0 
     Central City........     17,555    2,030     11.6   13,736    1,599     11.6    1,279      165     12.9 
     Not Central City....     28,662    2,589      9.0   23,849    2,134      8.9    1,128      124     11.0 
  Not Metropolitan.......      6,657      845     12.7    5,988      731     12.2       56       17      0.0 
                                                                                                             
Division                                                                                                     
  New England............     11,104      718      6.5    9,940      558      5.6      770      131     17.0 
  Middle Atlantic........     32,874    3,137      9.5   26,601    1,948      7.3    4,495      981     21.8 
  East North Central.....     37,237    2,868      7.7   31,618    1,679      5.3    4,540    1,103     24.3 
  West North Central.....     15,506    1,029      6.6   14,080      730      5.2      845      200     23.7 
  South Atlantic.........     43,031    4,358     10.1   31,684    2,368      7.5    9,789    1,868     19.1 
  East South Central.....     14,284    1,847     12.9   10,977      999      9.1    3,107      813     26.2 
  West South Central.....     27,002    3,794     14.1   21,940    2,621     11.9    3,858      988     25.6 
  Mountain...............     15,348    1,551     10.1   13,898    1,354      9.7      433       69     15.9 
  Pacific................     37,526    3,913     10.4   29,675    3,110     10.5    2,030      237     11.7 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Source: U.S. Census Bureau, Current Population Survey, March 2002
Table 19. Region, Division, and Type of Residence - Poverty Status
          of Families and People in 2001
(Numbers in thousands)

                                  Hispanic Origin          White Non-Hispanic     
                                           Below                      Below       
                                       poverty level              poverty level   
                               Total   Number  Percent    Total   Number  Percent 
PEOPLE IN FAMILIES                                                                
                                                                                  
      Total................   33,110    6,674     20.2  159,178    9,122      5.7 
                                                                                  
Residence and Region                                                              
                                                                                  
United States:                                                                    
  Metropolitan...........     30,196    5,979     19.8  123,077    5,890      4.8 
     Central City........     14,806    3,346     22.6   29,964    2,046      6.8 
     Not Central City....     15,390    2,634     17.1   93,113    3,844      4.1 
  Not Metropolitan.......      2,914      694     23.8   36,101    3,232      9.0 
Northeast................      4,303      971     22.6   32,922    1,738      5.3 
  Metropolitan...........      4,224      958     22.7   28,463    1,287      4.5 
     Central City........      2,818      770     27.3    5,363      502      9.4 
     Not Central City....      1,406      189     13.4   23,099      786      3.4 
  Not Metropolitan.......         79       13     16.4    4,459      451     10.1 
Midwest..................      2,485      358     14.4   43,362    2,083      4.8 
  Metropolitan...........      2,185      316     14.5   30,875    1,309      4.2 
     Central City........      1,237      199     16.1    7,228      475      6.6 
     Not Central City....        948      117     12.3   23,646      834      3.5 
  Not Metropolitan.......        300       42     13.9   12,488      774      6.2 
South....................     11,575    2,467     21.3   53,509    3,617      6.8 
  Metropolitan...........     10,077    2,097     20.8   39,334    2,085      5.3 
     Central City........      4,798    1,183     24.7    9,348      606      6.5 
     Not Central City....      5,278      914     17.3   29,986    1,479      4.9 
  Not Metropolitan.......      1,498      370     24.7   14,175    1,531     10.8 
West.....................     14,747    2,877     19.5   29,385    1,684      5.7 
  Metropolitan...........     13,710    2,608     19.0   24,406    1,209      5.0 
     Central City........      5,952    1,193     20.0    8,024      463      5.8 
     Not Central City....      7,758    1,414     18.2   16,382      746      4.6 
  Not Metropolitan.......      1,037      269     26.0    4,979      476      9.6 
                                                                                  
Division                                                                          
  New England............        795      216     27.1    9,238      369      4.0 
  Middle Atlantic........      3,508      756     21.5   23,684    1,369      5.8 
  East North Central.....      1,986      259     13.0   29,744    1,434      4.8 
  West North Central.....        499       99     19.8   13,618      649      4.8 
  South Atlantic.........      4,156      663     15.9   27,868    1,779      6.4 
  East South Central.....        242       68     28.0   10,760      933      8.7 
  West South Central.....      7,176    1,737     24.2   14,881      905      6.1 
  Mountain...............      3,426      701     20.5   10,593      669      6.3 
  Pacific................     11,321    2,176     19.2   18,792    1,015      5.4 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Source: U.S. Census Bureau, Current Population Survey, March 2002

Source: U.S. Census Bureau
Contact: Housing and Household Economic Statistics Information Staff at (301)763-3242
Last revised: July 14, 2004
URL: http://pubdb3.census.gov/macro/032002/pov/new19_008.htm