There is also additional background information for this table group.

Contents for Table | Contact: hhes-info@census.gov

Table 25.  Poverty Status by State in 2000
(Numbers in thousands. Based on a November 2001 weighting correction.)

                                           Below poverty level                 Below 125 Percent of Poverty      
                                  Number in poverty   Percent in poverty  Number below 125%   Percent below 125% 
                                            Standard            Standard            Standard            Standard 
                           Total     Value     Error   Value       Error     Value     Error   Value       Error 
                                                                                                                 
                                                                                                                 
WEIGHTED PERSON COUNT                                                                                            
ALL AGES                                                                                                         
                                                                                                                 
United States.........   275,924    31,054       535    11.3        0.19    43,377       615    15.7        0.22 
Alabama...............     4,447       642        82    14.4        1.71       864        95    19.4        1.92 
Alaska................       642        53         9     8.2        1.35        76        11    11.9        1.59 
Arizona...............     4,914       590        77    12.0        1.47       811        90    16.5        1.68 
Arkansas..............     2,625       467        53    17.8        1.85       638        62    24.3        2.07 
California............    34,589     4,441       242    12.8        0.66     6,439       290    18.6        0.77 
Colorado..............     4,215       343        58     8.1        1.31       477        68    11.3        1.52 
Connecticut...........     3,319       219        48     6.6        1.39       310        57     9.3        1.63 
Delaware..............       784        72        13     9.1        1.55        95        15    12.2        1.77 
District of Columbia..       504        75        11    14.9        2.05        92        12    18.3        2.22 
Florida...............    15,141     1,604       127    10.6        0.79     2,218       149    14.7        0.91 
Georgia...............     7,768       869       112    11.2        1.36     1,190       131    15.3        1.56 
Hawaii................     1,151       115        20     9.9        1.68       149        23    12.9        1.89 
Idaho.................     1,255       161        21    12.9        1.58       230        25    18.4        1.83 
Illinois..............    12,246     1,406       120    11.5        0.93     1,822       137    14.9        1.04 
Indiana...............     5,807       504        85     8.7        1.40       760       104    13.1        1.68 
Iowa..................     2,860       206        39     7.2        1.31       299        47    10.5        1.55 
Kansas................     2,605       251        41     9.6        1.50       359        49    13.8        1.75 
Kentucky..............     3,967       471        67    11.9        1.59       644        78    16.2        1.81 
Louisiana.............     4,215       730        85    17.3        1.83     1,072       103    25.4        2.11 
Maine.................     1,265       106        20     8.4        1.53       178        26    14.1        1.92 
Maryland..............     5,117       387        74     7.6        1.40       570        90    11.1        1.67 
Massachusetts.........     6,244       629        73    10.1        1.10       911        87    14.6        1.30 
Michigan..............     9,913       993        98    10.0        0.94     1,275       111    12.9        1.04 
Minnesota.............     4,771       285        57     6.0        1.17       452        72     9.5        1.44 
Mississippi...........     2,783       358        49    12.9        1.64       539        60    19.4        1.93 
Missouri..............     5,509       440        79     8.0        1.38       614        93    11.1        1.60 
Montana...............       871       136        17    15.7        1.78       177        19    20.4        1.97 
Nebraska..............     1,650       148        25     9.0        1.47       198        29    12.0        1.67 
Nevada................     1,988       170        28     8.5        1.34       276        35    13.9        1.66 
New Hampshire.........     1,233        64        16     5.2        1.25        92        19     7.4        1.49 
New Jersey............     8,295       666        75     8.0        0.87       952        90    11.5        1.02 
New Mexico............     1,785       299        35    16.8        1.80       412        41    23.1        2.03 
New York..............    18,368     2,460       150    13.4        0.76     3,201       171    17.4        0.85 
North Carolina........     7,502       911        94    12.1        1.18     1,280       111    17.1        1.36 
North Dakota..........       605        61        10    10.1        1.58        91        12    15.1        1.87 
Ohio..................    11,517     1,157       110    10.0        0.91     1,612       130    14.0        1.05 
Oklahoma..............     3,279       504        62    15.4        1.73       689        72    21.0        1.96 
Oregon................     3,395       382        58    11.2        1.62       525        68    15.5        1.85 
Pennsylvania..........    11,940     1,062       103     8.9        0.82     1,640       127    13.7        0.99 
Rhode Island..........       935        85        16     9.1        1.66       111        19    11.9        1.87 
South Carolina........     3,760       400        65    10.6        1.63       617        80    16.4        1.95 
South Dakota..........       695        67        11     9.6        1.48        87        12    12.4        1.66 
Tennessee.............     5,573       820       107    14.7        1.77     1,054       121    18.9        1.96 
Texas.................    20,561     3,013       193    14.7        0.87     4,172       227    20.3        0.99 
Utah..................     2,208       212        31     9.6        1.33       329        38    14.9        1.60 
Vermont...............       629        71        12    11.3        1.73       115        15    18.2        2.10 
Virginia..............     6,958       534        90     7.7        1.25       744       107    10.7        1.45 
Washington............     5,851       593        95    10.1        1.54       819       112    14.0        1.77 
West Virginia.........     1,775       248        32    14.0        1.66       362        38    20.4        1.92 
Wisconsin.............     5,407       518        81     9.6        1.43       661        92    12.2        1.59 
Wyoming...............       488        54         8    11.0        1.58        75        10    15.4        1.82 
 
 
 
 
 
Source: U.S. Census Bureau, Current Population Survey, March 2001.
Table 25.  Poverty Status by State in 2000
(Numbers in thousands. Based on a November 2001 weighting correction.)

                                           Below poverty level                 Below 125 Percent of Poverty      
                                  Number in poverty   Percent in poverty  Number below 125%   Percent below 125% 
                                            Standard            Standard            Standard            Standard 
                           Total     Value     Error   Value       Error     Value     Error   Value       Error 
                                                                                                                 
AREA                                                                                                             
                                                                                                                 
New York-Northern                                                                                                
 New Jersey-Long                                                                                                 
  Island CMSA.........    20,523     2,282       139    11.1        0.64     3,036       160    14.8        0.72 
  Central Cities......     8,858     1,671       119    18.9        1.21     2,081       133    23.5        1.31 
Los Angeles-                                                                                                     
 Anaheim-Riverside                                                                                               
  CMSA................    16,448     2,239       137    13.6        0.78     3,196       164    19.4        0.90 
  Central Cities......     5,698     1,030        93    18.1        1.49     1,367       108    24.0        1.65 
Chicago-Gary-Lake                                                                                                
 County CMSA..........     8,684       865        93    10.0        1.02     1,143       107    13.2        1.15 
  Central Cities......     3,294       622        79    18.9        2.16       785        89    23.8        2.36 
San Francisco-                                                                                                   
 Oakland-San Jose                                                                                                
  CMSA................     7,616       508        81     6.7        1.03       736        97     9.7        1.21 
  Central Cities......     1,531       184        49    12.0        2.98       236        55    15.4        3.31 
Philadelphia-                                                                                                    
 Wilmington-Trenton                                                                                              
  CMSA...............      7,052       458        67     6.5        0.92       668        81     9.5        1.09 
  Central Cities......     3,354       270        51     8.1        1.47       408        63    12.2        1.76 
Detroit-Ann                                                                                                      
 Arbor CMSA...........     6,330       517        70     8.2        1.06       789        87    12.5        1.28 
  Central Cities......     1,648       282        52    17.1        2.87       412        63    25.0        3.30 
Boston-Lawerence-                                                                                                
 Salem CMSA..........      5,847       503        65     8.6        1.06       730        78    12.5        1.25 
  Central Cities......     1,685       281        49    16.7        2.63       418        59    24.8        3.05 
Houston-Galveston-                                                                                               
 Brazoria CMSA........     5,757       635        88    11.0        1.44       805        99    14.0        1.60 
  Central Cities......     1,310       387        69    29.5        4.41       457        75    34.9        4.61 
Dallas-Fort Worth                                                                                                
  CMSA................     5,379       510        79     9.5        1.40       749        96    13.9        1.65 
  Central Cities......     2,395       331        64    13.8        2.47       497        78    20.8        2.90 
Washington DC-MD-                                                                                                
 VA MSA...............     5,177       709       100    13.7        1.80       898       112    17.3        1.98 
  Central Cities......     2,073       395        75    19.0        3.24       505        84    24.4        3.54 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Source: U.S. Census Bureau, Current Population Survey, March 2001.

Source: U.S. Census Bureau
Contact: (hhes-info@census.gov) Housing and Household Economics Statistics Information Staff
Last revised: December 10, 2001
URL: http://pubdb3.census.gov/macro/032001/pov/new25_001.htm