
There is also additional background information for this table group.
Contents for Table | Contact: hhes-info@census.gov
Table 19. Region, Division, and Type of Residence - Poverty Status
of Families and People in 2000
(Numbers in thousands. Based on a November 2001 weighting correction.)
All races White Black
Below Below Below
poverty Level poverty level poverty level
Total Number Percent Total Number Percent Total Number Percent
PEOPLE IN FAMILIES WITH
RELATED CHILDREN UNDER 18
Total................ 147,606 18,642 12.6 117,355 11,957 10.2 21,473 5,391 25.1
Residence and Region
United States:
Metropolitan........... 121,024 14,583 12.0 94,501 9,023 9.5 18,801 4,560 24.3
Central City........ 41,179 8,073 19.6 27,260 4,288 15.7 10,746 3,316 30.9
Not Central City.... 79,845 6,510 8.2 67,241 4,735 7.0 8,055 1,243 15.4
Not Metropolitan....... 26,582 4,059 15.3 22,854 2,934 12.8 2,672 831 31.1
Northeast................ 27,257 3,010 11.0 22,055 1,783 8.1 3,997 1,041 26.1
Metropolitan........... 24,436 2,709 11.1 19,318 1,511 7.8 3,954 1,021 25.8
Central City........ 7,804 1,766 22.6 4,455 745 16.7 2,787 906 32.5
Not Central City.... 16,632 943 5.7 14,863 766 5.2 1,167 115 9.9
Not Metropolitan....... 2,821 301 10.7 2,737 272 9.9 43 20 0.0
Midwest.................. 34,251 3,544 10.3 28,907 2,168 7.5 4,215 1,198 28.4
Metropolitan........... 26,066 2,610 10.0 21,237 1,375 6.5 3,970 1,132 28.5
Central City........ 8,528 1,722 20.2 5,432 719 13.2 2,868 957 33.4
Not Central City.... 17,538 889 5.1 15,804 656 4.2 1,101 175 15.9
Not Metropolitan....... 8,185 934 11.4 7,670 793 10.3 246 65 26.6
South.................... 50,255 7,145 14.2 37,070 4,112 11.1 11,359 2,756 24.3
Metropolitan........... 38,846 5,086 13.1 28,341 2,888 10.2 8,999 2,018 22.4
Central City........ 12,766 2,438 19.1 8,122 1,171 14.4 4,110 1,216 29.6
Not Central City.... 26,081 2,648 10.2 20,219 1,717 8.5 4,889 802 16.4
Not Metropolitan....... 11,408 2,059 18.0 8,729 1,224 14.0 2,361 738 31.2
West..................... 35,844 4,944 13.8 29,323 3,894 13.3 1,901 396 20.8
Metropolitan........... 31,676 4,178 13.2 25,606 3,249 12.7 1,879 388 20.6
Central City........ 12,081 2,148 17.8 9,251 1,653 17.9 981 237 24.2
Not Central City.... 19,595 2,031 10.4 16,355 1,596 9.8 898 151 16.8
Not Metropolitan....... 4,168 766 18.4 3,717 645 17.3 22 8 0.0
Division
New England............ 7,065 661 9.4 6,264 515 8.2 582 129 22.1
Middle Atlantic........ 20,192 2,349 11.6 15,791 1,268 8.0 3,415 912 26.7
East North Central..... 24,340 2,731 11.2 19,874 1,566 7.9 3,660 1,046 28.6
West North Central..... 9,911 813 8.2 9,033 602 6.7 555 151 27.3
South Atlantic......... 24,291 2,714 11.2 17,120 1,374 8.0 6,412 1,268 19.8
East South Central..... 8,783 1,312 14.9 6,369 637 10.0 2,273 669 29.4
West South Central..... 17,181 3,118 18.1 13,581 2,101 15.5 2,674 819 30.6
Mountain............... 9,713 1,251 12.9 8,707 978 11.2 352 115 32.7
Pacific................ 26,130 3,693 14.1 20,615 2,916 14.1 1,550 281 18.1
Source: U.S. Census Bureau, Current Population Survey, March 2001.
Table 19. Region, Division, and Type of Residence - Poverty Status
of Families and People in 2000
(Numbers in thousands. Based on a November 2001 weighting correction.)
Hispanic Origin White Non-Hispanic
Below Below
poverty level poverty level
Total Number Percent Total Number Percent
PEOPLE IN FAMILIES WITH
RELATED CHILDREN UNDER 18
Total................ 23,815 5,514 23.2 94,729 6,797 7.2
Residence and Region
United States:
Metropolitan........... 21,796 4,945 22.7 73,847 4,409 6.0
Central City........ 10,936 2,860 26.2 16,972 1,628 9.6
Not Central City.... 10,861 2,085 19.2 56,875 2,781 4.9
Not Metropolitan....... 2,019 568 28.2 20,882 2,387 11.4
Northeast................ 2,989 705 23.6 19,560 1,236 6.3
Metropolitan........... 2,936 690 23.5 16,861 971 5.8
Central City........ 1,983 589 29.7 2,858 291 10.2
Not Central City.... 953 101 10.6 14,003 680 4.9
Not Metropolitan....... 52 15 0.0 2,699 265 9.8
Midwest.................. 1,875 335 17.9 27,126 1,849 6.8
Metropolitan........... 1,576 274 17.4 19,749 1,115 5.6
Central City........ 1,058 228 21.6 4,447 506 11.4
Not Central City.... 519 46 8.9 15,302 610 4.0
Not Metropolitan....... 299 61 20.4 7,376 734 9.9
South.................... 7,985 1,827 22.9 29,418 2,372 8.1
Metropolitan........... 6,890 1,546 22.4 21,764 1,421 6.5
Central City........ 3,379 827 24.5 4,848 377 7.8
Not Central City.... 3,511 719 20.5 16,916 1,044 6.2
Not Metropolitan....... 1,094 281 25.7 7,654 950 12.4
West..................... 10,967 2,646 24.1 18,626 1,340 7.2
Metropolitan........... 10,393 2,435 23.4 15,473 902 5.8
Central City........ 4,516 1,216 26.9 4,819 454 9.4
Not Central City.... 5,878 1,219 20.7 10,654 447 4.2
Not Metropolitan....... 574 212 36.9 3,152 438 13.9
Division
New England............ 549 174 31.7 5,801 382 6.6
Middle Atlantic........ 2,439 531 21.8 13,759 855 6.2
East North Central..... 1,457 282 19.4 18,492 1,300 7.0
West North Central..... 417 53 12.7 8,634 549 6.4
South Atlantic......... 2,445 450 18.4 14,916 987 6.6
East South Central..... 179 24 13.4 6,198 613 9.9
West South Central..... 5,361 1,352 25.2 8,303 772 9.3
Mountain............... 2,327 551 23.7 6,441 446 6.9
Pacific................ 8,640 2,096 24.3 12,185 893 7.3
Source: U.S. Census Bureau, Current Population Survey, March 2001.
Source: U.S. Census Bureau
Contact: (hhes-info@census.gov) Housing and Household Economics Statistics Information Staff
Last revised: December 10, 2001
URL: http://pubdb3.census.gov/macro/032001/pov/new19_009.htm