There is also additional background information for this table group.

Contents for Table | Contact: hhes-info@census.gov

Table 10. Work Experience During Year by Selected Characteristics and                                                                                                                       09:57 Tuesday, December 11, 2001
          Poverty Status in 2000 of People 16 Years Old and Over
(Numbers in thousands. Based on a November 2001 weighting correction.)

                                                                     Worked during Year                                                                
                                            All workers          Worked full-time year-round   Not full-time year-round     Did not work during year   
                                                Below poverty                Below poverty                Below poverty                Below poverty   
                                                    level                        level                        level                        level       
                                       Total    Number  Percent     Total    Number  Percent     Total    Number  Percent     Total    Number  Percent 
                                                                                                                                                       
HISPANIC ORIGIN                                                                                                                                        
                                                                                                                                                       
Both Sexes                                                                                                                                             
                                                                                                                                                       
     Total........................    16,038     1,829     11.4    10,848       677      6.2     5,190     1,152     22.2     6,905     2,259     32.7 
16 to 17 years....................       272        31     11.4        39         5      (B)       233        26     11.0       838       232     27.6 
18 to 64 years....................    15,513     1,771     11.4    10,679       664      6.2     4,833     1,108     22.9     4,438     1,701     38.3 
  18 to 24 years..................     3,083       453     14.7     1,476        88      6.0     1,607       364     22.7     1,095       444     40.5 
  25 to 34 years..................     4,588       602     13.1     3,299       256      7.7     1,289       346     26.9     1,053       478     45.4 
  35 to 54 years..................     6,775       662      9.8     5,117       304      5.9     1,658       359     21.6     1,474       516     35.0 
  55 to 64 years..................     1,067        55      5.1       788        16      2.1       280        38     13.7       816       264     32.3 
65 years and over.................       253        26     10.4       129         8      5.9       124        19     15.1     1,629       327     20.1 
                                                                                                                                                       
Male                                                                                                                                                   
                                                                                                                                                       
     Total........................     9,049       988     10.9     6,764       486      7.2     2,284       502     22.0     2,288       745     32.6 
16 to 17 years....................       142        12      8.1        26         4      (B)       116         8      6.7       441       123     28.0 
18 to 64 years ...................     8,744       954     10.9     6,642       476      7.2     2,103       478     22.7     1,232       506     41.1 
  18 to 24 years .................     1,715       226     13.2       952        63      6.6       763       163     21.3       399       152     38.1 
  25 to 34 years .................     2,644       332     12.6     2,105       192      9.1       540       141     26.0       216       125     58.1 
  35 to 54 years .................     3,769       372      9.9     3,094       211      6.8       676       161     23.9       332       131     39.4 
  55 to 64 years .................       615        24      4.0       491        11      2.2       124        14     11.0       284        98     34.5 
65 years and over.................       162        22     13.5        97         6      6.4        65        16      (B)       615       115     18.7 
                                                                                                                                                       
Female                                                                                                                                                 
                                                                                                                                                       
     Total........................     6,990       841     12.0     4,084       190      4.7     2,906       650     22.4     4,617     1,514     32.8 
16 to 17 years....................       131        20     15.0        14         2      (B)       117        18     15.4       397       108     27.2 
18 to 64 years....................     6,768       817     12.1     4,038       187      4.6     2,730       630     23.1     3,206     1,194     37.2 
  18 to 24 years..................     1,367       227     16.6       524        25      4.9       844       202     23.9       696       292     41.9 
  25 to 34 years..................     1,943       270     13.9     1,194        64      5.4       749       206     27.5       837       352     42.1 
  35 to 54 years..................     3,005       290      9.6     2,023        92      4.6       982       197     20.1     1,142       385     33.7 
 
Hispanics may be of any race.
Source:  U.S. Census Bureau, Current Population Survey, March 2001.
Table 10. Work Experience During Year by Selected Characteristics and                                                                                                                       09:57 Tuesday, December 11, 2001
          Poverty Status in 2000 of People 16 Years Old and Over
(Numbers in thousands. Based on a November 2001 weighting correction.)

                                                                     Worked during Year                                                                
                                            All workers          Worked full-time year-round   Not full-time year-round     Did not work during year   
                                                Below poverty                Below poverty                Below poverty                Below poverty   
                                                    level                        level                        level                        level       
                                       Total    Number  Percent     Total    Number  Percent     Total    Number  Percent     Total    Number  Percent 
  55 to 64 years..................       452        30      6.7       297         6      1.9       155        25     15.9       531       165     31.1 
65 years and over.................        91         4      4.8        32         1      (B)        58         3      (B)     1,014       212     20.9 
                                                                                                                                                       
Household Relationship                                                                                                                                 
                                                                                                                                                       
     People 16 to 64 years old...     15,785     1,802     11.4    10,719       669      6.2     5,066     1,133     22.4     5,277     1,932     36.6 
In families.......................    13,186     1,403     10.6     8,912       594      6.7     4,275       808     18.9     4,718     1,456     30.9 
    Householder...................     5,831       804     13.8     4,307       362      8.4     1,524       442     29.0     1,244       531     42.7 
   In families with related                                                                                                                            
    children under 18 years.......     9,278     1,272     13.7     6,178       557      9.0     3,100       715     23.1     3,510     1,189     33.9 
    Householder...................     4,307       755     17.5     3,122       347     11.1     1,185       409     34.5       912       447     49.0 
   In families with related                                                                                                                            
    children under 6 years........     4,808       795     16.5     3,265       364     11.1     1,544       431     27.9     1,840       735     39.9 
    Householder...................     2,309       478     20.7     1,658       223     13.5       651       255     39.2       565       290     51.3 
  In married-couple families......     9,602       859      8.9     6,697       440      6.6     2,905       419     14.4     3,380       905     26.8 
    Husband.......................     4,423       551     12.5     3,703       364      9.8       720       187     26.0       360       143     39.7 
    Wife..........................     3,244       210      6.5     1,981        42      2.1     1,263       168     13.3     1,801       504     28.0 
    Related Children..............     1,357        72      5.3       599        29      4.8       758        43      5.6       973       200     20.6 
    Other.........................       577        25      4.4       414         4      1.1       163        21     12.9       247        58     23.5 
  In married-couple families with                                                                                                                      
   related children under 18 years     7,081       781     11.0     4,920       423      8.6     2,161       358     16.6     2,573       746     29.0 
    Husband.......................     3,402       520     15.3     2,853       357     12.5       549       164     29.8       204        91     44.7 
    Wife..........................     2,288       175      7.7     1,337        36      2.7       951       139     14.6     1,352       433     32.0 
    Related Children..............       908        64      7.0       376        25      6.7       532        39      7.3       810       174     21.5 
    Other.........................       483        21      4.4       354         4      1.2       129        17     13.0       208        47     22.6 
  In married-couple families with                                                                                                                      
   related children under 6 years.     3,785       518     13.7     2,687       298     11.1     1,098       221     20.1     1,420       489     34.4 
    Husband.......................     1,970       375     19.0     1,649       259     15.7       321       116     36.3        93        45     47.9 
    Wife..........................     1,168        90      7.7       653        17      2.6       515        73     14.1       891       318     35.6 
    Related Children..............       317        33     10.4       153        18     11.6       164        15      9.3       279        86     30.9 
    Other.........................       331        21      6.3       233         4      1.9        98        16     16.6       156        40     25.6 
  In families with female                                                                                                                              
   householder, no spouse present.     2,293       455     19.8     1,323       118      8.9       969       337     34.8     1,030       492     47.8 
 
Hispanics may be of any race.
Source:  U.S. Census Bureau, Current Population Survey, March 2001.
Table 10. Work Experience During Year by Selected Characteristics and                                                                                                                       09:57 Tuesday, December 11, 2001
          Poverty Status in 2000 of People 16 Years Old and Over
(Numbers in thousands. Based on a November 2001 weighting correction.)

                                                                     Worked during Year                                                                
                                            All workers          Worked full-time year-round   Not full-time year-round     Did not work during year   
                                                Below poverty                Below poverty                Below poverty                Below poverty   
                                                    level                        level                        level                        level       
                                       Total    Number  Percent     Total    Number  Percent     Total    Number  Percent     Total    Number  Percent 
    Householder...................     1,219       318     26.1       757        95     12.6       462       222     48.1       381       251     65.8 
    Other.........................     1,074       137     12.8       566        23      4.0       507       114     22.6       649       241     37.1 
  In families with female                                                                                                                              
   householder, no spouse present                                                                                                                      
   with related children under 18.     1,606       424     26.4       871       111     12.7       736       314     42.6       780       422     54.1 
    Householder...................       965       311     32.2       557        92     16.6       408       218     53.6       302       227     75.1 
    Related Children..............       337        58     17.2       115         4      3.1       221        54     24.5       338       135     39.8 
    Other.........................       305        56     18.3       198        15      7.4       107        41     38.5       140        60     43.0 
  In families with female                                                                                                                              
   householder, no spouse present                                                                                                                      
   with related children under 6..       726       233     32.1       372        51     13.6       354       182     51.5       359       238     66.2 
    Householder...................       422       168     39.9       206        37     18.0       216       131     60.8       186       151     81.2 
    Related Children..............       135        31     22.9        53         2      (B)        81        28     34.9        82        46     55.8 
    Other.........................       169        34     19.9       113        11      9.9        57        23      (B)        91        41     44.8 
                                                                                                                                                       
  In unrelated subfamilies........        69        21      (B)        35         8      (B)        34        13      (B)        24        17      (B) 
                                                                                                                                                       
  Unrelated individuals...........     2,530       379     15.0     1,772        67      3.8       758       312     41.2       535       459     85.8 
   Male...........................     1,641       206     12.6     1,220        49      4.0       420       158     37.6       266       223     83.8 
     Householder..................       809        78      9.6       615        16      2.7       195        61     31.4       101        80     79.3 
   Female.........................       889       173     19.4       552        18      3.3       337       155     45.8       269       236     87.8 
     Householder..................       483        62     12.8       344        11      3.1       139        51     36.8       116        86     74.0 
 
 
 
 
 
 
 
 
 
 
 
 
Hispanics may be of any race.
Source:  U.S. Census Bureau, Current Population Survey, March 2001.

Source: U.S. Census Bureau
Contact: (hhes-info@census.gov) Housing and Household Economics Statistics Information Staff
Last revised: December 10, 2001
URL: http://pubdb3.census.gov/macro/032001/pov/new10_004.htm