There is also additional background information for this table group.

Contents for Table | Contact: hhes-info@census.gov

Table 2. Age, Sex, Household Relationship, Race and Hispanic Origin by                                                                                              09:57 Tuesday, December 11, 2001  67
         Ratio of Income to Poverty Level:  2000
(Numbers in thousands. Based on a November 2001 weighting correction.)

                                                   Under .50         Under 1.00         Under 1.25         Under 1.50         Under 1.75         Under 1.85         Under 2.00     
                                        Total    Number  Percent    Number  Percent    Number  Percent    Number  Percent    Number  Percent    Number  Percent    Number  Percent 
                                                                                                                                                                                   
PEOPLE IN HOUSEHOLDS                                                                                                                                                               
THAT RECEIVED MEANS-TESTED                                                                                                                                                         
CASH ASSISTANCE                                                                                                                                                                    
                                                                                                                                                                                   
Both Sexes                                                                                                                                                                         
                                                                                                                                                                                   
   Total...........................    17,871     3,093     17.3     7,814     43.7     9,510     53.2    10,878     60.9    11,948     66.9    12,298     68.8    12,836     71.8 
Under 18 years.....................     5,966     1,695     28.4     3,490     58.5     4,099     68.7     4,516     75.7     4,834     81.0     4,923     82.5     5,083     85.2 
18 to 24 years.....................     1,776       338     19.0       680     38.3       859     48.4     1,062     59.8     1,161     65.4     1,193     67.2     1,242     69.9 
25 to 34 years.....................     2,134       415     19.5       940     44.1     1,108     51.9     1,267     59.4     1,360     63.7     1,380     64.7     1,452     68.0 
35 to 44 years.....................     2,265       303     13.4       856     37.8     1,057     46.7     1,250     55.2     1,382     61.0     1,428     63.1     1,513     66.8 
45 to 54 years.....................     2,047       175      8.5       651     31.8       815     39.8       938     45.8     1,049     51.3     1,103     53.9     1,172     57.2 
55 to 59 years.....................       934        58      6.2       344     36.8       438     46.9       488     52.2       565     60.5       594     63.6       616     66.0 
60 to 64 years.....................       683        46      6.7       256     37.5       301     44.0       360     52.7       408     59.8       418     61.2       431     63.1 
65 years and over..................     2,065        64      3.1       597     28.9       833     40.3       998     48.3     1,188     57.5     1,259     60.9     1,327     64.2 
  65 to 74 years...................     1,137        40      3.5       334     29.3       451     39.7       546     48.0       652     57.3       705     61.9       733     64.4 
  75 years and over................       928        24      2.6       263     28.4       382     41.2       453     48.8       537     57.8       554     59.7       594     64.0 
                                                                                                                                                                                   
Male                                                                                                                                                                               
                                                                                                                                                                                   
   Total...........................     7,967     1,249     15.7     3,136     39.4     3,891     48.8     4,473     56.1     5,008     62.9     5,172     64.9     5,431     68.2 
Under 18 years.....................     3,003       803     26.7     1,697     56.5     2,017     67.2     2,209     73.6     2,401     80.0     2,448     81.5     2,545     84.7 
18 to 24 years.....................       734        87     11.9       200     27.2       284     38.7       371     50.5       414     56.4       429     58.5       444     60.5 
25 to 34 years.....................       883        99     11.3       270     30.6       332     37.6       398     45.1       441     49.9       450     51.0       489     55.4 
35 to 44 years.....................     1,035       119     11.5       335     32.3       411     39.7       497     48.0       572     55.2       591     57.1       636     61.4 
45 to 54 years.....................       917        79      8.6       258     28.1       323     35.3       375     41.0       425     46.4       455     49.6       481     52.5 
55 to 59 years.....................       384        27      6.9       130     33.8       177     46.0       203     52.8       237     61.6       251     65.3       259     67.4 
60 to 64 years.....................       256        15      6.0        76     29.6        91     35.5       100     39.2       118     46.0       122     47.9       127     49.7 
65 years and over..................       756        20      2.7       171     22.6       256     33.9       320     42.4       402     53.2       426     56.3       451     59.6 
  65 to 74 years...................       454        17      3.8       111     24.5       142     31.2       184     40.4       234     51.6       258     56.9       268     58.9 
  75 years and over................       302         3      1.0        59     19.7       115     38.0       137     45.3       167     55.5       167     55.5       183     60.6 
                                                                                                                                                                                   
Female                                                                                                                                                                             
                                                                                                                                                                                   
   Total...........................     9,903     1,844     18.6     4,678     47.2     5,619     56.7     6,405     64.7     6,940     70.1     7,126     72.0     7,405     74.8 
Under 18 years.....................     2,964       892     30.1     1,793     60.5     2,082     70.3     2,307     77.9     2,433     82.1     2,475     83.5     2,539     85.7 
18 to 24 years.....................     1,042       251     24.1       481     46.1       575     55.1       691     66.3       747     71.7       764     73.3       798     76.5 
25 to 34 years.....................     1,251       316     25.2       670     53.6       777     62.0       869     69.4       919     73.5       931     74.4       963     76.9 
35 to 44 years.....................     1,229       184     15.0       521     42.4       646     52.6       753     61.3       811     66.0       837     68.1       877     71.4 
45 to 54 years.....................     1,131        96      8.5       393     34.7       491     43.4       563     49.8       624     55.2       648     57.3       691     61.1 
55 to 59 years.....................       550        31      5.7       214     38.9       261     47.5       285     51.8       329     59.8       343     62.4       357     65.0 
60 to 64 years.....................       427        31      7.2       180     42.1       210     49.1       259     60.7       290     68.0       295     69.2       304     71.2 
65 years and over..................     1,309        43      3.3       426     32.6       577     44.1       678     51.8       786     60.1       833     63.6       876     66.9 
  65 to 74 years...................       683        23      3.3       222     32.5       309     45.3       362     53.0       417     61.1       446     65.3       465     68.1 
  75 years and over................       626        21      3.3       204     32.6       267     42.7       316     50.5       369     58.9       387     61.7       411     65.7 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Hispanics may be of any race.
Source:  U.S. Census Bureau, Current Population Survey, March 2001.
Table 2. Age, Sex, Household Relationship, Race and Hispanic Origin by                                                                                              09:57 Tuesday, December 11, 2001  68
         Ratio of Income to Poverty Level:  2000
(Numbers in thousands. Based on a November 2001 weighting correction.)

                                                   Under .50         Under 1.00         Under 1.25         Under 1.50         Under 1.75         Under 1.85         Under 2.00     
                                        Total    Number  Percent    Number  Percent    Number  Percent    Number  Percent    Number  Percent    Number  Percent    Number  Percent 
                                                                                                                                                                                   
Household Relationship                                                                                                                                                             
                                                                                                                                                                                   
   Total...........................    17,871     3,093     17.3     7,814     43.7     9,510     53.2    10,878     60.9    11,948     66.9    12,298     68.8    12,836     71.8 
        65 years and over..........     2,065        64      3.1       597     28.9       833     40.3       998     48.3     1,188     57.5     1,259     60.9     1,327     64.2 
In families........................    14,855     2,644     17.8     6,043     40.7     7,453     50.2     8,630     58.1     9,535     64.2     9,839     66.2    10,315     69.4 
  Householder......................     4,180       714     17.1     1,629     39.0     2,033     48.6     2,365     56.6     2,629     62.9     2,728     65.2     2,868     68.6 
     Under 65 years................     3,457       694     20.1     1,494     43.2     1,829     52.9     2,079     60.1     2,264     65.5     2,328     67.3     2,445     70.7 
     65 years and over.............       723        20      2.8       134     18.6       204     28.2       287     39.7       365     50.4       399     55.2       423     58.5 
  Related children under 18 years..     5,840     1,644     28.2     3,411     58.4     4,003     68.6     4,418     75.7     4,731     81.0     4,820     82.5     4,981     85.3 
     Under 6 years.................     2,085       704     33.8     1,271     61.0     1,487     71.3     1,642     78.8     1,758     84.3     1,785     85.7     1,846     88.5 
     6 to 17 years.................     3,755       940     25.0     2,141     57.0     2,516     67.0     2,777     73.9     2,974     79.2     3,034     80.8     3,135     83.5 
  Own children 18 years and over...     1,868       113      6.0       390     20.9       565     30.2       781     41.8       887     47.5       922     49.3       980     52.5 
                                                                                                                                                                                   
In married-couple families.........     6,704       574      8.6     1,692     25.2     2,306     34.4     2,838     42.3     3,297     49.2     3,488     52.0     3,757     56.0 
  Husbands.........................     1,746       132      7.6       405     23.2       558     32.0       685     39.2       815     46.7       873     50.0       946     54.2 
     Under 65 years................     1,313       121      9.2       336     25.6       446     33.9       528     40.2       607     46.2       645     49.1       709     54.0 
     65 years and over.............       433        11      2.5        69     16.1       113     26.1       157     36.3       209     48.3       228     52.7       237     54.7 
  Wives............................     1,746       132      7.6       405     23.2       558     32.0       685     39.2       815     46.7       873     50.0       946     54.2 
     Under 65 years................     1,450       126      8.7       362     24.9       482     33.2       582     40.1       668     46.1       717     49.5       783     54.0 
     65 years and over.............       295         5      1.8        43     14.7        77     26.0       103     34.9       147     49.9       156     52.7       163     55.3 
  Related children under 18 years..     2,011       283     14.1       769     38.2     1,001     49.8     1,193     59.3     1,324     65.8     1,376     68.4     1,459     72.6 
     Under 6 years.................       667       103     15.5       248     37.2       324     48.6       395     59.3       465     69.7       483     72.4       509     76.3 
     6 to 17 years ................     1,345       180     13.4       521     38.7       677     50.4       798     59.3       859     63.9       893     66.4       951     70.7 
  Own children 18 years and over...       877        27      3.1        97     11.1       159     18.2       233     26.6       275     31.3       287     32.8       316     36.0 
                                                                                                                                                                                   
In families with                                                                                                                                                                   
female householder,                                                                                                                                                                
no spouse present..................     7,003     1,931     27.6     4,049     57.8     4,745     67.7     5,302     75.7     5,673     81.0     5,758     82.2     5,911     84.4 
  Householder......................     2,041       536     26.3     1,120     54.9     1,338     65.5     1,510     73.9     1,614     79.0     1,647     80.7     1,694     83.0 
     Under 65 years................     1,785       524     29.4     1,058     59.3     1,257     70.4     1,391     78.0     1,476     82.7     1,490     83.5     1,525     85.4 
     65 years and over.............       257        12      4.6        62     24.1        81     31.4       118     46.1       138     53.6       157     61.1       169     65.9 
  Related children under 18 years..     3,491     1,275     36.5     2,487     71.2     2,814     80.6     3,020     86.5     3,177     91.0     3,198     91.6     3,253     93.2 
     Under 6 years.................     1,298       567     43.7       973     75.0     1,092     84.1     1,166     89.9     1,204     92.8     1,209     93.2     1,230     94.7 
     6 to 17 years ................     2,193       708     32.3     1,514     69.0     1,722     78.5     1,853     84.5     1,973     89.9     1,989     90.7     2,023     92.2 
  Own children 18 years and over...       871        81      9.3       285     32.7       381     43.7       516     59.2       573     65.9       594     68.2       615     70.6 
                                                                                                                                                                                   
In families with                                                                                                                                                                   
male householder,                                                                                                                                                                  
no spouse present..................     1,147       139     12.1       301     26.3       402     35.1       490     42.7       565     49.3       593     51.7       647     56.4 
  Householder......................       393        46     11.7       104     26.4       137     34.8       171     43.4       199     50.7       208     52.8       228     58.0 
     Under 65 years................       329        45     13.7        94     28.4       118     35.8       149     45.3       171     52.0       179     54.5       197     60.0 
     65 years and over.............        64         1      (B)        10      (B)        19      (B)        22      (B)        28      (B)        28      (B)        30      (B) 
  Related children under 18 years..       337        87     25.7       156     46.2       188     55.6       206     61.0       231     68.5       246     72.8       268     79.5 
     Under 6 years.................       120        34     28.2        50     41.5        71     59.3        80     66.6        89     73.9        93     77.8       108     89.8 
     6 to 17 years.................       217        53     24.3       106     48.8       116     53.6       126     57.9       142     65.6       152     70.1       161     73.9 
  Own children 18 years and over...       120         4      3.5         9      7.2        25     20.7        32     26.5        39     32.4        41     33.7        50     41.5 
                                                                                                                                                                                   
In unrelated subfamilies...........       149        56     37.7        93     62.1       114     76.3       118     78.9       127     85.0       127     85.0       131     87.7 
  Under 18 years...................        90        39     43.0        60     67.2        74     82.2        76     84.3        80     89.6        80     89.6        80     89.6 
    Under 6 years..................        24         7      (B)        16      (B)        20      (B)        20      (B)        22      (B)        22      (B)        22      (B) 
    6 to 17 years..................        66        32      (B)        44      (B)        54      (B)        56      (B)        58      (B)        58      (B)        58      (B) 
  18 years and over................        60        18      (B)        32      (B)        40      (B)        42      (B)        47      (B)        47      (B)        51      (B) 
                                                                                                                                                                                   
Unrelated individuals..............     2,866       393     13.7     1,678     58.6     1,943     67.8     2,131     74.3     2,286     79.8     2,332     81.4     2,390     83.4 
  Male ............................     1,264       190     15.0       640     50.6       759     60.0       841     66.5       920     72.8       949     75.1       979     77.5 
    Under 65 years.................     1,082       184     17.0       552     51.0       639     59.1       708     65.5       775     71.6       798     73.8       817     75.5 
      Living alone.................       420        48     11.5       268     63.8       300     71.4       318     75.7       339     80.9       356     84.9       359     85.6 
    65 years and over..............       182         6      3.1        88     48.4       119     65.7       133     73.0       146     80.2       150     82.8       162     89.1 
      Living alone  ...............       142         0      0.0        70     49.2        96     68.0       106     74.9       116     81.6       120     84.9       124     87.7 
  Female...........................     1,602       202     12.6     1,039     64.8     1,184     73.9     1,290     80.5     1,366     85.2     1,383     86.3     1,410     88.0 
    Under 65 years.................     1,121       182     16.2       743     66.3       804     71.7       882     78.7       938     83.7       953     85.0       975     87.0 
      Living alone.................       675        60      8.8       498     73.8       530     78.6       581     86.1       608     90.1       619     91.7       634     93.9 
    65 years and over..............       482        20      4.2       296     61.4       380     78.9       408     84.8       428     88.9       431     89.4       435     90.3 
      Living alone.................       443        20      4.6       281     63.6       349     78.9       378     85.3       397     89.8       400     90.3       402     90.9 
 
 
Hispanics may be of any race.
Source:  U.S. Census Bureau, Current Population Survey, March 2001.

Source: U.S. Census Bureau
Contact: (hhes-info@census.gov) Housing and Household Economics Statistics Information Staff
Last revised: December 10, 2001
URL: http://pubdb3.census.gov/macro/032001/pov/new02_020.htm