There is also additional background information for this table group.

Contents for Table | Contact: hhes-info@census.gov

PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2000, Work Experience in 2000, Race, Hispanic Origin, and Sex                        431

(Source:  Current Population Survey.  Based on a November 2001 weighting correction.  Numbers in thousands.  People 15 years old and over as of March of the following year)

                                                                           $1                                                                                                 
                                                              Total        to    $2,500    $5,000    $7,500    $10,000    $12,500    $15,000    $17,500    $20,000    $22,500 
                                                               with    $2,499        to        to        to         to         to         to         to         to         to 
                                                    Total    Income   or loss    $4,999    $7,499    $9,999    $12,499    $14,999    $17,499    $19,999    $22,499    $24,999 
                                                                                                                                                                              
                                                                                                                                                                              
Worked                                                                                                                                                                        
Female                                                                                                                                                                        
Hispanic Origin                                                                                                                                                               
                                                                                                                                                                              
All People. ..................................      7,013     7,008       514       451       539       508        779        537        642        380        547        264 
                                                                                                                                                                              
TYPE OF RESIDENCE                                                                                                                                                             
                                                                                                                                                                              
Inside Metropolitan Areas ....................      6,461     6,456       463       398       485       460        728        476        595        333        506        242 
  Inside Central Cities.......................      3,213     3,209       202       217       249       230        372        261        313        179        251        128 
    One Million or More.......................      2,226     2,222       135       138       150       151        252        195        222        130        158        108 
    Under One Million.........................        987       987        67        79        99        79        120         66         90         48         94         20 
  Outside Central Cities......................      3,248     3,247       260       181       236       230        356        215        283        154        255        114 
    One Million or More.......................      2,538     2,538       169       132       165       173        265        161        229        122        203         95 
    Under One Million.........................        710       709        92        49        71        57         91         54         54         32         52         19 
  Outside Metropolitan Areas..................        552       552        51        53        54        48         51         62         47         47         41         22 
                                                                                                                                                                              
REGION                                                                                                                                                                        
                                                                                                                                                                              
Northeast......................................       983       983        61        50        63        74         94         72         97         54         71         46 
Midwest.......................................        535       535        46        29        25        39         47         45         51         30         53         29 
South.........................................      2,461     2,456       179       170       202       174        276        210        232        143        200         71 
West..........................................      3,035     3,035       228       202       249       221        361        211        262        153        223        119 
                                                                                                                                                                              
AGE                                                                                                                                                                           
                                                                                                                                                                              
 Total, 15 years old and over.................      7,013     7,008       514       451       539       508        779        537        642        380        547        264 
Under 65 years................................      6,922     6,917       508       451       530       501        772        521        638        365        547        259 
  15 to 24 years..............................      1,521     1,521       251       233       179       141        170        106        134         60         99         39 
  25 to 34 years..............................      1,943     1,942       102        97       121       139        233        139        182        100        167         78 
    25 to 29 years............................        937       937        49        44        72        64        111         75         83         38         86         40 
    30 to 34 years............................      1,006     1,004        53        52        49        75        121         64        100         62         81         38 
  35 to 44 years..............................      1,783     1,782        79        63       139       118        176        142        181        105        139         76 
    35 to 39 years............................        928       928        38        34        61        67         93         91         98         53         57         37 
    40 to 44 years............................        855       854        41        29        78        51         82         51         83         52         82         39 
  45 to 54 years..............................      1,223     1,220        65        31        66        83        147         87        113         68        109         41 
    45 to 49 years............................        669       669        35        15        35        38         74         54         55         45         55         22 
    50 to 54 years............................        554       551        29        15        32        45         73         34         59         23         55         19 
  55 to 64 years..............................        452       452        11        28        25        19         47         47         27         32         33         25 
    55 to 59 years............................        286       286         9        15        15        11         31         36         10         18         21         19 
    60 to 64 years............................        166       166         2        13        10         8         17         11         17         14         12          5 
65 years and over.............................         91        91         5         0         8         7          6         16          4         15          0          6 
  65 to 74 years..............................         84        84         5         0         8         6          6         13          4         12          0          6 
    65 to 69 years............................         54        54         4         0         5         4          2          6          0          9          0          4 
    70 to 74 years............................         30        30         1         0         3         1          4          7          4          3          0          2 
  75 years and over...........................          7         7         0         0         0         2          0          3          0          3          0          0 
Mean age......................................       35.9      35.9      29.4      29.0      33.4      34.4       35.7       37.1       35.6       38.5       36.5       37.7 
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2000, Work Experience in 2000, Race, Hispanic Origin, and Sex                        432

(Source:  Current Population Survey.  Based on a November 2001 weighting correction.  Numbers in thousands.  People 15 years old and over as of March of the following year)

                                                                           $1                                                                                                 
                                                              Total        to    $2,500    $5,000    $7,500    $10,000    $12,500    $15,000    $17,500    $20,000    $22,500 
                                                               with    $2,499        to        to        to         to         to         to         to         to         to 
                                                    Total    Income   or loss    $4,999    $7,499    $9,999    $12,499    $14,999    $17,499    $19,999    $22,499    $24,999 
                                                                                                                                                                              
                                                                                                                                                                              
RELATIONSHIP TO FAMILY HOUSEHOLDER                                                                                                                                            
                                                                                                                                                                              
Householder...................................      2,326     2,322       127       127       157       154        276        179        217        117        193         96 
Spouse of householder.........................      2,187     2,185       140        95       154       169        233        164        189        131        161         83 
Child of householder..........................        922       922       149       128       113        69        109         55         87         35         56         20 
Other relative of householder.................        603       603        62        60        40        52         69         52         63         38         39         25 
Nonrelatives..................................        975       975        37        43        74        64         91         88         87         58         98         40 
                                                                                                                                                                              
EDUCATIONAL ATTAINMENT                                                                                                                                                        
                                                                                                                                                                              
    Total, 25 years and over..................      5,492     5,486       262       218       360       367        609        431        508        320        448        225 
Less than 9th grade...........................        986       984        87        69       112       111        182        120        121         54         52         19 
9th to 12th grade(no diploma).................        731       731        42        46        69        74        124         75         87         61         46         25 
High School Graduate                                                                                                                                                          
(Includes Equivalency)........................      1,663     1,661        78        68        84       101        190        146        160         98        186         80 
Some college, no degree.......................        904       904        23        23        33        49         68         38         64         61         89         55 
Associate Degree..............................        419       419        16         2        25        10         21         27         31         19         47         26 
Bachelor's Degree or More.....................        787       787        17         9        36        22         23         26         45         26         29         21 
   Bachelor's Degree..........................        562       562        14         5        33        19         22         26         42         19         21         21 
   Master's Degree............................        163       163         2         4         1         3          1          0          0          1          5          0 
   Professional Degree........................         37        37         0         0         1         1          1          0          1          1          0          0 
   Doctorate Degree...........................         25        25         1         0         1         0          0          0          2          5          2          0 
                                                                                                                                                                              
TENURE                                                                                                                                                                        
                                                                                                                                                                              
Owner Occupied................................      3,719     3,715       257       217       224       228        349        236        315        215        307        144 
Renter Occupied...............................      3,213     3,212       244       226       308       275        420        298        320        163        233        120 
Occupier Paid No Cash Rent....................         81        81        13         8         7         5         10          3          7          2          7          0 
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2000, Work Experience in 2000, Race, Hispanic Origin, and Sex                        433

(Source:  Current Population Survey.  Based on a November 2001 weighting correction.  Numbers in thousands.  People 15 years old and over as of March of the following year)

                                                   $25,000    $27,500    $30,000    $32,500    $35,000    $37,500    $40,000    $42,500    $45,000    $47,500    $50,000 
                                                        to         to         to         to         to         to         to         to         to         to         to 
                                                   $27,499    $29,999    $32,499    $34,999    $37,499    $39,999    $42,499    $44,999    $47,499    $49,999    $52,499 
                                                                                                                                                                         
                                                                                                                                                                         
Worked                                                                                                                                                                   
Female                                                                                                                                                                   
Hispanic Origin                                                                                                                                                          
                                                                                                                                                                         
All People. ..................................         369        151        298         97        183         85        124         67         73         32         65 
                                                                                                                                                                         
TYPE OF RESIDENCE                                                                                                                                                        
                                                                                                                                                                         
Inside Metropolitan Areas ....................         347        145        286         90        174         83        122         63         73         31         65 
  Inside Central Cities.......................         186         66        137         50         68         37         54         27         29         12         23 
    One Million or More.......................         149         39         95         37         53         23         36         22         20          9         18 
    Under One Million.........................          37         27         42         13         15         15         18          4          9          4          4 
  Outside Central Cities......................         161         79        149         40        106         46         68         36         44         19         43 
    One Million or More.......................         132         65        123         34         96         41         62         32         35         18         37 
    Under One Million.........................          29         14         27          6         10          4          6          4         10          0          5 
  Outside Metropolitan Areas..................          22          7         11          7          9          2          2          4          0          1          0 
                                                                                                                                                                         
REGION                                                                                                                                                                   
                                                                                                                                                                         
Northeast......................................         76         25         41         18         31         13         12          9         11          4         10 
Midwest.......................................          42         17         16          9         12          4         11          4          2          2          2 
South.........................................          92         47         96         22         63         42         59         21         28         10         20 
West..........................................         158         62        145         48         76         26         43         34         32         16         33 
                                                                                                                                                                         
AGE                                                                                                                                                                      
                                                                                                                                                                         
 Total, 15 years old and over.................         369        151        298         97        183         85        124         67         73         32         65 
Under 65 years................................         366        149        296         95        179         85        124         65         73         31         65 
  15 to 24 years..............................          40         10         16         10         11          4          9          0          2          0          0 
  25 to 34 years..............................         112         49        105         24         60         33         48         28         23          2         22 
    25 to 29 years............................          54         26         38         13         29         13         28         20         11          0         11 
    30 to 34 years............................          58         23         67         11         31         20         20          8         13          2         11 
  35 to 44 years..............................         126         49         74         26         54         35         40         11         20         10         23 
    35 to 39 years............................          72         30         41         12         36         17         18          8         11          4         11 
    40 to 44 years............................          53         19         34         14         18         18         22          3          9          6         11 
  45 to 54 years..............................          67         30         62         23         43          8         15         18         27         15         17 
    45 to 49 years............................          40         23         39         11         21          7         10          9         21          9         12 
    50 to 54 years............................          27          7         24         12         21          2          5          9          6          7          5 
  55 to 64 years..............................          21         12         38         12         11          5         12          7          1          3          4 
    55 to 59 years............................          13          3         29          8          7          0          7          6          1          3          4 
    60 to 64 years............................           8          9          9          4          4          5          6          2          0          0          0 
65 years and over.............................           3          2          2          2          4          0          0          2          0          2          0 
  65 to 74 years..............................           3          2          2          2          4          0          0          2          0          2          0 
    65 to 69 years............................           3          2          2          0          4          0          0          2          0          0          0 
    70 to 74 years............................           0          0          0          2          0          0          0          0          0          2          0 
  75 years and over...........................           0          0          0          0          0          0          0          0          0          0          0 
Mean age......................................        37.5       38.6       39.6       40.6       38.7       37.4       37.4       40.2       39.1       46.8       39.4 
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2000, Work Experience in 2000, Race, Hispanic Origin, and Sex                        434

(Source:  Current Population Survey.  Based on a November 2001 weighting correction.  Numbers in thousands.  People 15 years old and over as of March of the following year)

                                                   $25,000    $27,500    $30,000    $32,500    $35,000    $37,500    $40,000    $42,500    $45,000    $47,500    $50,000 
                                                        to         to         to         to         to         to         to         to         to         to         to 
                                                   $27,499    $29,999    $32,499    $34,999    $37,499    $39,999    $42,499    $44,999    $47,499    $49,999    $52,499 
                                                                                                                                                                         
                                                                                                                                                                         
RELATIONSHIP TO FAMILY HOUSEHOLDER                                                                                                                                       
                                                                                                                                                                         
Householder...................................         142         65        122         37         54         32         41         18         24         12         18 
Spouse of householder.........................         110         54        109         38         75         34         44         20         33         10         34 
Child of householder..........................          26         14         14          7          8          1          8          7          7          0          0 
Other relative of householder.................          33          6         14          4         13          5         10          6          1          2          1 
Nonrelatives..................................          57         12         39         11         33         13         21         16          8          8         12 
                                                                                                                                                                         
EDUCATIONAL ATTAINMENT                                                                                                                                                   
                                                                                                                                                                         
    Total, 25 years and over..................         329        142        281         87        172         81        116         67         71         32         65 
Less than 9th grade...........................          30          3          6          2          3          0          5          4          0          2          0 
9th to 12th grade(no diploma).................          23         10         19          3          5          5          6          3          0          0          2 
High School Graduate                                                                                                                                                     
(Includes Equivalency)........................         112         47        103         26         44         22         34         14          9          8         12 
Some college, no degree.......................          77         42         69         25         37         20         19         16         19          5         18 
Associate Degree..............................          39         11         38         13         22          9          9          8          6          5          9 
Bachelor's Degree or More.....................          49         28         48         19         60         24         42         23         38         13         23 
   Bachelor's Degree..........................          41         19         39         10         43         16         30         18         22          5         13 
   Master's Degree............................           5          6          5          9         14          6          8          4         14          7         11 
   Professional Degree........................           2          1          3          0          3          2          2          1          2          0          0 
   Doctorate Degree...........................           0          2          0          0          0          0          3          0          0          1          0 
                                                                                                                                                                         
TENURE                                                                                                                                                                   
                                                                                                                                                                         
Owner Occupied................................         201         94        184         72        126         55         76         49         54         27         51 
Renter Occupied...............................         161         57        110         26         54         29         48         18         19          5         13 
Occupier Paid No Cash Rent....................           6          1          3          0          3          0          0          0          0          0          2 
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2000, Work Experience in 2000, Race, Hispanic Origin, and Sex                        435

(Source:  Current Population Survey.  Based on a November 2001 weighting correction.  Numbers in thousands.  People 15 years old and over as of March of the following year)

                                                   $52,500    $55,000    $57,500    $60,000    $62,500    $65,000    $67,500    $70,000    $72,500    $75,000    $77,500 
                                                        to         to         to         to         to         to         to         to         to         to         to 
                                                   $54,999    $57,499    $59,999    $62,499    $64,999    $67,499    $69,999    $72,499    $74,999    $77,499    $79,999 
                                                                                                                                                                         
                                                                                                                                                                         
Worked                                                                                                                                                                   
Female                                                                                                                                                                   
Hispanic Origin                                                                                                                                                          
                                                                                                                                                                         
All People. ..................................          28         51         21         38         14         15          6         24          4         17          7 
                                                                                                                                                                         
TYPE OF RESIDENCE                                                                                                                                                        
                                                                                                                                                                         
Inside Metropolitan Areas ....................          28         47         21         38         14         15          6         24          4         17          4 
  Inside Central Cities.......................          11         15         11         18          6          8          0         11          0         11          1 
    One Million or More.......................           6         13          8         12          5          4          0          6          0          9          1 
    Under One Million.........................           5          2          3          6          1          3          0          5          0          2          0 
  Outside Central Cities......................          17         32         10         20          8          8          6         13          4          6          3 
    One Million or More.......................          14         26          9         20          7          3          5         13          4          4          3 
    Under One Million.........................           3          6          1          0          1          4          1          0          0          2          0 
  Outside Metropolitan Areas..................           0          5          0          0          0          0          0          0          0          0          3 
                                                                                                                                                                         
REGION                                                                                                                                                                   
                                                                                                                                                                         
Northeast......................................          5          1          6          9          2          6          0          5          0          5          1 
Midwest.......................................           1          2          1          2          3          1          0          0          0          0          0 
South.........................................           6         21          4         14          2          6          2          9          2          5          4 
West..........................................          16         27          9         13          7          2          5         10          2          7          2 
                                                                                                                                                                         
AGE                                                                                                                                                                      
                                                                                                                                                                         
 Total, 15 years old and over.................          28         51         21         38         14         15          6         24          4         17          7 
Under 65 years................................          28         49         21         38         14         15          6         24          4         17          7 
  15 to 24 years..............................           0          1          0          0          0          0          0          4          0          0          0 
  25 to 34 years..............................           5         20          5         11          1          1          1          8          0          2          0 
    25 to 29 years............................           3          8          3          6          0          1          0          5          0          0          0 
    30 to 34 years............................           2         13          2          6          1          0          1          3          0          2          0 
  35 to 44 years..............................          11         12         11         12          9          4          2          5          2          9          2 
    35 to 39 years............................           6          5          4          2          0          3          2          2          0          4          1 
    40 to 44 years............................           5          6          7         10          9          1          1          3          2          5          1 
  45 to 54 years..............................          10          9          3         12          2          9          3          4          0          4          5 
    45 to 49 years............................           5          4          1          6          2          3          3          0          0          1          2 
    50 to 54 years............................           5          4          1          7          0          6          0          3          0          3          3 
  55 to 64 years..............................           3          7          2          2          2          2          0          3          2          2          0 
    55 to 59 years............................           2          2          2          0          2          2          0          2          0          2          0 
    60 to 64 years............................           1          5          0          2          0          0          0          1          2          0          0 
65 years and over.............................           0          3          0          0          0          0          0          0          0          0          0 
  65 to 74 years..............................           0          3          0          0          0          0          0          0          0          0          0 
    65 to 69 years............................           0          3          0          0          0          0          0          0          0          0          0 
    70 to 74 years............................           0          0          0          0          0          0          0          0          0          0          0 
  75 years and over...........................           0          0          0          0          0          0          0          0          0          0          0 
Mean age......................................        42.7       41.7       40.8       41.8       44.1       46.6       41.2       37.6       55.3       43.0       45.7 
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2000, Work Experience in 2000, Race, Hispanic Origin, and Sex                        436

(Source:  Current Population Survey.  Based on a November 2001 weighting correction.  Numbers in thousands.  People 15 years old and over as of March of the following year)

                                                   $52,500    $55,000    $57,500    $60,000    $62,500    $65,000    $67,500    $70,000    $72,500    $75,000    $77,500 
                                                        to         to         to         to         to         to         to         to         to         to         to 
                                                   $54,999    $57,499    $59,999    $62,499    $64,999    $67,499    $69,999    $72,499    $74,999    $77,499    $79,999 
                                                                                                                                                                         
                                                                                                                                                                         
RELATIONSHIP TO FAMILY HOUSEHOLDER                                                                                                                                       
                                                                                                                                                                         
Householder...................................          11         26          5         19          9          4          2          5          0         10          0 
Spouse of householder.........................           9         14         10         12          2          9          4         12          0          0          6 
Child of householder..........................           2          2          0          0          0          0          0          3          0          0          0 
Other relative of householder.................           3          0          1          2          0          0          0          0          0          0          0 
Nonrelatives..................................           4         10          5          4          3          2          1          5          4          7          1 
                                                                                                                                                                         
EDUCATIONAL ATTAINMENT                                                                                                                                                   
                                                                                                                                                                         
    Total, 25 years and over..................          28         51         21         38         14         15          6         20          4         17          7 
Less than 9th grade...........................           0          1          0          0          0          0          0          0          0          0          0 
9th to 12th grade(no diploma).................           1          0          1          0          0          0          0          1          0          2          0 
High School Graduate                                                                                                                                                     
(Includes Equivalency)........................           2          6          1         10          5          0          4          4          0          0          2 
Some college, no degree.......................          13         11          5          4          2          0          2          2          0          2          1 
Associate Degree..............................           6          5          4          2          0          0          0          0          0          1          0 
Bachelor's Degree or More.....................           7         28         10         21          7         15          1         13          4         12          4 
   Bachelor's Degree..........................           4         16          8         13          3          5          0          8          0          4          1 
   Master's Degree............................           3         11          1          4          2          7          1          2          2          6          3 
   Professional Degree........................           0          0          0          4          0          1          0          1          0          1          0 
   Doctorate Degree...........................           0          1          0          0          1          2          0          2          2          0          0 
                                                                                                                                                                         
TENURE                                                                                                                                                                   
                                                                                                                                                                         
Owner Occupied................................          21         46         12         23         11         14          5         17          4         11          7 
Renter Occupied...............................           8          5          9         15          4          1          2          7          0          4          0 
Occupier Paid No Cash Rent....................           0          0          0          0          0          0          0          0          0          2          0 
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2000, Work Experience in 2000, Race, Hispanic Origin, and Sex                        437

(Source:  Current Population Survey.  Based on a November 2001 weighting correction.  Numbers in thousands.  People 15 years old and over as of March of the following year)

                                                                                                                                                         Median income      
                                                   $80,000    $82,500    $85,000    $87,500    $90,000    $92,500    $95,000    $97,500    $100,000                Standard 
                                                        to         to         to         to         to         to         to         to         and       Value       Error 
                                                   $82,499    $84,999    $87,499    $89,999    $92,499    $94,999    $97,499    $99,999        over      (Dol.)      (Dol.) 
                                                                                                                                                                            
                                                                                                                                                                            
Worked                                                                                                                                                                      
Female                                                                                                                                                                      
Hispanic Origin                                                                                                                                                             
                                                                                                                                                                            
All People. ..................................           8          6          7          5          6          4          3          0          35      15,685         273 
                                                                                                                                                                            
TYPE OF RESIDENCE                                                                                                                                                           
                                                                                                                                                                            
Inside Metropolitan Areas ....................           7          6          7          5          6          4          3          0          32      15,918         283 
  Inside Central Cities.......................           1          6          2          0          2          1          0          0          13      15,586         379 
    One Million or More.......................           1          2          2          0          2          1          0          0           7      16,007         444 
    Under One Million.........................           0          5          0          0          0          0          0          0           6      14,381         951 
  Outside Central Cities......................           6          0          4          5          4          3          3          0          19      16,285         422 
    One Million or More.......................           6          0          4          4          4          2          2          0          17      17,243         550 
    Under One Million.........................           0          0          0          1          0          0          1          0           2      12,332         763 
  Outside Metropolitan Areas..................           1          0          0          0          0          0          0          0           3      13,275         800 
                                                                                                                                                                            
REGION                                                                                                                                                                      
                                                                                                                                                                            
Northeast......................................          1          2          1          0          3          1          0          0           3      16,975         740 
Midwest.......................................           0          5          0          0          0          0          1          0           5      16,850       1,061 
South.........................................           2          0          4          1          0          1          0          0          13      15,188         461 
West..........................................           4          0          2          4          3          2          2          0          14      15,424         442 
                                                                                                                                                                            
AGE                                                                                                                                                                         
                                                                                                                                                                            
 Total, 15 years old and over.................           8          6          7          5          6          4          3          0          35      15,685         273 
Under 65 years................................           8          6          7          5          4          4          3          0          33      15,681         273 
  15 to 24 years..............................           1          0          0          0          0          0          0          0           1       9,221         579 
  25 to 34 years..............................           2          2          1          1          1          2          2          0          10      16,920         506 
    25 to 29 years............................           0          0          1          0          0          1          0          0           2      16,580         774 
    30 to 34 years............................           2          2          0          1          1          1          2          0           8      17,204         781 
  35 to 44 years..............................           0          0          2          4          0          2          1          0           8      17,390         627 
    35 to 39 years............................           0          0          2          0          0          0          0          0           5      16,993         711 
    40 to 44 years............................           0          0          0          4          0          1          1          0           3      18,081       1,073 
  45 to 54 years..............................           5          5          3          0          2          0          0          0          10      18,147         989 
    45 to 49 years............................           5          0          0          0          2          0          0          0           6      19,116       1,174 
    50 to 54 years............................           0          5          3          0          0          0          0          0           4      17,009       1,107 
  55 to 64 years..............................           0          0          1          0          1          0          0          0           4      19,223       1,386 
    55 to 59 years............................           0          0          0          0          1          0          0          0           4      19,680       1,827 
    60 to 64 years............................           0          0          1          0          0          0          0          0           0      18,609       1,944 
65 years and over.............................           0          0          0          0          2          0          0          0           2      16,264       2,199 
  65 to 74 years..............................           0          0          0          0          2          0          0          0           2      16,862       2,351 
    65 to 69 years............................           0          0          0          0          2          0          0          0           2      18,947       4,539 
    70 to 74 years............................           0          0          0          0          0          0          0          0           0      14,171       1,942 
  75 years and over...........................           0          0          0          0          0          0          0          0           0      14,159       4,510 
Mean age......................................        39.4       47.1       46.7       37.8       50.7       35.8       33.6        (X)        42.3         (X)         (X) 
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2000, Work Experience in 2000, Race, Hispanic Origin, and Sex                        438

(Source:  Current Population Survey.  Based on a November 2001 weighting correction.  Numbers in thousands.  People 15 years old and over as of March of the following year)

                                                                                                                                                         Median income      
                                                   $80,000    $82,500    $85,000    $87,500    $90,000    $92,500    $95,000    $97,500    $100,000                Standard 
                                                        to         to         to         to         to         to         to         to         and       Value       Error 
                                                   $82,499    $84,999    $87,499    $89,999    $92,499    $94,999    $97,499    $99,999        over      (Dol.)      (Dol.) 
                                                                                                                                                                            
                                                                                                                                                                            
RELATIONSHIP TO FAMILY HOUSEHOLDER                                                                                                                                          
                                                                                                                                                                            
Householder...................................           1          0          0          4          2          4          3          0          11      16,642         466 
Spouse of householder.........................           4          2          4          0          1          0          0          0          16      16,813         518 
Child of householder..........................           1          0          0          0          0          0          0          0           0      10,028         743 
Other relative of householder.................           1          0          0          0          0          0          0          0           0      13,429         989 
Nonrelatives..................................           0          5          3          1          3          0          0          0           7      17,700         976 
                                                                                                                                                                            
EDUCATIONAL ATTAINMENT                                                                                                                                                      
                                                                                                                                                                            
    Total, 25 years and over..................           7          6          7          5          6          4          3          0          34      17,438         377 
Less than 9th grade...........................           0          0          0          0          0          0          0          0           2      11,557         361 
9th to 12th grade(no diploma).................           0          0          0          0          0          0          0          0           0      12,870         676 
High School Graduate                                                                                                                                                        
(Includes Equivalency)........................           1          0          0          0          2          2          0          0           1      17,560         714 
Some college, no degree.......................           4          0          1          0          0          0          0          0           4      22,570         940 
Associate Degree..............................           0          5          0          0          2          0          0          0           2      23,654       1,494 
Bachelor's Degree or More.....................           2          2          6          5          3          2          3          0          25      34,666       1,882 
   Bachelor's Degree..........................           0          2          4          2          0          0          3          0          13      29,980       1,904 
   Master's Degree............................           2          0          0          3          1          2          0          0           6      46,295       2,932 
   Professional Degree........................           0          0          2          0          1          0          0          0           5      41,987      12,526 
   Doctorate Degree...........................           0          0          0          0          0          0          0          0           0      29,889      14,819 
                                                                                                                                                                            
TENURE                                                                                                                                                                      
                                                                                                                                                                            
Owner Occupied................................           7          5          6          4          4          4          3          0          30      17,871         559 
Renter Occupied...............................           1          2          1          1          2          0          0          0           5      13,620         398 
Occupier Paid No Cash Rent....................           0          0          0          0          0          0          0          0           0      11,719       2,901 
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2000, Work Experience in 2000, Race, Hispanic Origin, and Sex                        439

(Source:  Current Population Survey.  Based on a November 2001 weighting correction.  Numbers in thousands.  People 15 years old and over as of March of the following year)

                                                      Mean income                                                    
                                                               Standard            Gini ratio                        
                                                      Value       Error                         Standard             
                                                     (Dol.)      (Dol.)           Ratio            Error      B-Cell 
                                                                                                                     
                                                                                                                     
Worked                                                                                                               
Female                                                                                                               
Hispanic Origin                                                                                                      
                                                                                                                     
All People. ..................................       19,568         448           0.426           0.0163       2,810 
                                                                                                                     
TYPE OF RESIDENCE                                                                                                    
                                                                                                                     
Inside Metropolitan Areas ....................       19,942         477           0.425           0.0169       2,810 
  Inside Central Cities.......................       18,883         506           0.405           0.0228       2,810 
    One Million or More.......................       19,307         618           0.398           0.0278       2,810 
    Under One Million.........................       17,929         874           0.421           0.0407       2,810 
  Outside Central Cities......................       20,988         805           0.440           0.0246       2,810 
    One Million or More.......................       22,302         984           0.432           0.0283       2,810 
    Under One Million.........................       16,285       1,038           0.459           0.0536       2,810 
  Outside Metropolitan Areas..................       15,194       1,259           0.407           0.0683       4,215 
                                                                                                                     
REGION                                                                                                               
                                                                                                                     
Northeast......................................      20,640         851           0.398           0.0366       2,389 
Midwest.......................................       21,325       3,386           0.446           0.0827       2,894 
South.........................................       19,185         745           0.432           0.0295       3,035 
West..........................................       19,221         568           0.424           0.0244       3,063 
                                                                                                                     
AGE                                                                                                                  
                                                                                                                     
 Total, 15 years old and over.................       19,568         448           0.426           0.0163       2,810 
Under 65 years................................       19,532         451           0.425           0.0163       2,810 
  15 to 24 years..............................       10,898         411           0.432           0.0354       2,810 
  25 to 34 years..............................       20,966       1,053           0.403           0.0320       2,810 
    25 to 29 years............................       19,894         810           0.382           0.0386       2,810 
    30 to 34 years............................       21,966       1,889           0.415           0.0481       2,810 
  35 to 44 years..............................       21,389         686           0.384           0.0293       2,810 
    35 to 39 years............................       20,885         898           0.376           0.0412       2,810 
    40 to 44 years............................       21,938       1,046           0.397           0.0425       2,810 
  45 to 54 years..............................       23,726       1,314           0.418           0.0409       2,810 
    45 to 49 years............................       24,696       2,079           0.419           0.0614       2,810 
    50 to 54 years............................       22,548       1,441           0.409           0.0546       2,810 
  55 to 64 years..............................       23,797       1,780           0.406           0.0699       2,810 
    55 to 59 years............................       24,511       2,526           0.419           0.0904       2,810 
    60 to 64 years............................       22,565       2,120           0.363           0.0938       2,810 
65 years and over.............................       22,272       3,960           0.418           0.1472       2,810 
  65 to 74 years..............................       22,923       4,271           0.429           0.1518       2,810 
    65 to 69 years............................       26,306       6,224           0.451           0.1846       2,810 
    70 to 74 years............................       16,726       3,259           0.343           0.2291       2,810 
  75 years and over...........................       14,593       1,954           0.063           0.3881       2,810 
Mean age......................................          (X)         (X)             (X)              (X)         (X) 
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2000, Work Experience in 2000, Race, Hispanic Origin, and Sex                        440

(Source:  Current Population Survey.  Based on a November 2001 weighting correction.  Numbers in thousands.  People 15 years old and over as of March of the following year)

                                                      Mean income                                                    
                                                               Standard            Gini ratio                        
                                                      Value       Error                         Standard             
                                                     (Dol.)      (Dol.)           Ratio            Error      B-Cell 
                                                                                                                     
                                                                                                                     
RELATIONSHIP TO FAMILY HOUSEHOLDER                                                                                   
                                                                                                                     
Householder...................................       20,741         671           0.406           0.0252       2,241 
Spouse of householder.........................       20,955         647           0.408           0.0271       2,810 
Child of householder..........................       11,989         599           0.451           0.0421       2,810 
Other relative of householder.................       15,176         792           0.400           0.0490       2,810 
Nonrelatives..................................       23,545       2,056           0.435           0.0534       2,810 
                                                                                                                     
EDUCATIONAL ATTAINMENT                                                                                               
                                                                                                                     
    Total, 25 years and over..................       21,972         548           0.402           0.0184       2,810 
Less than 9th grade...........................       12,226         484           0.333           0.0370       2,810 
9th to 12th grade(no diploma).................       14,436         597           0.340           0.0452       2,810 
High School Graduate                                                                                                 
(Includes Equivalency)........................       19,676         539           0.338           0.0325       2,810 
Some college, no degree.......................       25,002         905           0.331           0.0393       2,810 
Associate Degree..............................       26,130       1,503           0.326           0.0576       2,810 
Bachelor's Degree or More.....................       40,299       2,996           0.387           0.0507       2,810 
   Bachelor's Degree..........................       36,442       3,940           0.414           0.0689       2,810 
   Master's Degree............................       49,558       3,531           0.287           0.0967       2,810 
   Professional Degree........................       59,168      11,785           0.404           0.2252       2,810 
   Doctorate Degree...........................       38,771       7,685           0.359           0.1971       2,810 
                                                                                                                     
TENURE                                                                                                               
                                                                                                                     
Owner Occupied................................       22,620         766           0.433           0.0231       2,810 
Renter Occupied...............................       16,144         380           0.389           0.0222       2,810 
Occupier Paid No Cash Rent....................       15,316       2,755           0.501           0.1421       2,810 

Source: U.S. Census Bureau
Contact: (hhes-info@census.gov) Housing and Household Economic Statistics Information Staff
Last revised: December 10, 2001
URL: http://pubdb3.census.gov/macro/032001/perinc/new01_044.htm