There is also additional background information for this table group.

Contents for Table | Contact: hhes-info@census.gov

PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2000, Work Experience in 2000, Race, Hispanic Origin, and Sex                        351

(Source:  Current Population Survey.  Based on a November 2001 weighting correction.  Numbers in thousands.  People 15 years old and over as of March of the following year)

                                                                           $1                                                                                                 
                                                              Total        to    $2,500    $5,000    $7,500    $10,000    $12,500    $15,000    $17,500    $20,000    $22,500 
                                                               with    $2,499        to        to        to         to         to         to         to         to         to 
                                                    Total    Income   or loss    $4,999    $7,499    $9,999    $12,499    $14,999    $17,499    $19,999    $22,499    $24,999 
                                                                                                                                                                              
                                                                                                                                                                              
Worked                                                                                                                                                                        
Male                                                                                                                                                                          
All Races                                                                                                                                                                     
                                                                                                                                                                              
All People. ..................................     79,180    79,123     3,069     2,087     2,470     1,933      3,320      2,456      3,701      2,935      4,378      2,602 
                                                                                                                                                                              
TYPE OF RESIDENCE                                                                                                                                                             
                                                                                                                                                                              
Inside Metropolitan Areas ....................     64,710    64,668     2,294     1,674     1,890     1,525      2,633      1,942      2,894      2,244      3,501      1,989 
  Inside Central Cities.......................     22,404    22,398       773       609       778       632      1,165        929      1,249        989      1,370        755 
    One Million or More.......................     14,444    14,443       458       357       461       387        752        616        807        622        866        460 
    Under One Million.........................      7,960     7,956       315       251       317       244        413        313        442        367        504        295 
  Outside Central Cities......................     42,306    42,269     1,521     1,066     1,112       893      1,469      1,013      1,646      1,255      2,131      1,234 
    One Million or More.......................     29,737    29,719     1,036       713       721       573      1,019        643      1,152        810      1,395        760 
    Under One Million.........................     12,569    12,550       485       353       391       320        450        370        493        445        736        474 
  Outside Metropolitan Areas..................     14,469    14,455       775       413       581       408        687        514        806        691        877        613 
                                                                                                                                                                              
REGION                                                                                                                                                                        
                                                                                                                                                                              
Northeast......................................    14,737    14,730       560       411       467       323        506        379        601        477        667        442 
Midwest.......................................     19,053    19,032       824       551       612       470        662        533        756        622        964        641 
South.........................................     27,192    27,166     1,008       728       821       670      1,149        875      1,413      1,184      1,738        924 
West..........................................     18,198    18,194       678       397       570       470      1,003        668        931        652      1,009        595 
                                                                                                                                                                              
AGE                                                                                                                                                                           
                                                                                                                                                                              
 Total, 15 years old and over.................     79,180    79,123     3,069     2,087     2,470     1,933      3,320      2,456      3,701      2,935      4,378      2,602 
Under 65 years................................     75,918    75,861     3,030     2,069     2,422     1,870      3,209      2,333      3,527      2,789      4,243      2,440 
  15 to 24 years..............................     12,962    12,915     2,104     1,520     1,473       966      1,235        719        904        634        806        390 
  25 to 34 years..............................     17,237    17,227       234       192       369       253        764        660      1,016        757      1,330        704 
    25 to 29 years............................      8,179     8,174       106       105       227       157        421        374        586        419        744        356 
    30 to 34 years............................      9,058     9,054       128        87       142        96        344        286        429        338        586        348 
  35 to 44 years..............................     20,748    20,748       294       152       260       347        621        446        791        646      1,132        666 
    35 to 39 years............................     10,315    10,315       158        89       148       216        283        215        408        354        651        398 
    40 to 44 years............................     10,433    10,433       136        63       112       132        337        230        383        292        481        268 
  45 to 54 years..............................     16,689    16,689       248       111       194       232        372        337        523        454        631        408 
    45 to 49 years............................      9,111     9,111       133        64       116       138        225        189        307        265        414        230 
    50 to 54 years............................      7,578     7,578       115        47        78        95        146        148        216        188        217        178 
  55 to 64 years..............................      8,282     8,282       151        95       125        73        216        171        293        299        345        272 
    55 to 59 years............................      5,162     5,162        92        60        70        55        122        113        165        166        196        121 
    60 to 64 years............................      3,121     3,121        60        34        55        18         95         58        128        133        149        151 
65 years and over.............................      3,261     3,261        39        18        49        62        111        123        173        146        135        162 
  65 to 74 years..............................      2,588     2,588        34        14        35        53         86         94        125        120        116        118 
    65 to 69 years............................      1,708     1,708        24        14        19        22         57         64         76         92         81         64 
    70 to 74 years............................        881       881        10         1        16        31         29         30         49         28         35         54 
  75 years and over...........................        673       673         5         4        13        10         25         29         48         26         19         44 
Mean age......................................       39.5      39.5      26.0      25.1      28.3      31.1       33.5       35.4       36.5       37.8       36.7       39.6 
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2000, Work Experience in 2000, Race, Hispanic Origin, and Sex                        352

(Source:  Current Population Survey.  Based on a November 2001 weighting correction.  Numbers in thousands.  People 15 years old and over as of March of the following year)

                                                                           $1                                                                                                 
                                                              Total        to    $2,500    $5,000    $7,500    $10,000    $12,500    $15,000    $17,500    $20,000    $22,500 
                                                               with    $2,499        to        to        to         to         to         to         to         to         to 
                                                    Total    Income   or loss    $4,999    $7,499    $9,999    $12,499    $14,999    $17,499    $19,999    $22,499    $24,999 
                                                                                                                                                                              
                                                                                                                                                                              
RELATIONSHIP TO FAMILY HOUSEHOLDER                                                                                                                                            
                                                                                                                                                                              
Householder...................................     33,963    33,963       461       241       374       407        819        708      1,119        996      1,581      1,094 
Spouse of householder.........................     13,933    13,933       137        89       187       158        320        315        453        401        632        411 
Child of householder..........................     11,198    11,142     1,963     1,329     1,186       779        935        540        798        427        759        261 
Other relative of householder.................      3,117     3,117       186       163       180       132        268        205        377        191        262        123 
Nonrelatives..................................     16,968    16,968       321       266       543       456        979        689        953        920      1,144        712 
                                                                                                                                                                              
EDUCATIONAL ATTAINMENT                                                                                                                                                        
                                                                                                                                                                              
    Total, 25 years and over..................     66,218    66,208       966       567       997       967      2,085      1,737      2,796      2,302      3,572      2,212 
Less than 9th grade...........................      2,848     2,848        92        53       110       138        308        235        333        249        281        121 
9th to 12th grade(no diploma).................      4,674     4,674       155        59       143       147        356        224        468        345        459        261 
High School Graduate                                                                                                                                                          
(Includes Equivalency)........................     20,821    20,812       379       215       424       392        670        651      1,048        951      1,503        893 
Some college, no degree.......................     11,910    11,910       154       117       142       153        386        308        448        385        606        434 
Associate Degree..............................      5,457     5,457        53        33        39        43        112         95        133        107        212        181 
Bachelor's Degree or More.....................     20,507    20,507       133        90       139        94        254        224        365        266        511        322 
   Bachelor's Degree..........................     13,321    13,321        88        64       109        70        167        179        302        218        407        244 
   Master's Degree............................      4,445     4,445        24        17        26        16         55         36         52         35         77         52 
   Professional Degree........................      1,484     1,484        15         5         1         2         20          4          3         10         15         15 
   Doctorate Degree...........................      1,258     1,258         5         4         3         6         11          5          8          3         12         11 
                                                                                                                                                                              
TENURE                                                                                                                                                                        
                                                                                                                                                                              
Owner Occupied................................     56,253    56,206     2,247     1,445     1,495     1,113      1,818      1,277      1,974      1,565      2,518      1,600 
Renter Occupied...............................     21,849    21,838       782       595       922       777      1,452      1,127      1,610      1,280      1,792        943 
Occupier Paid No Cash Rent....................      1,078     1,078        41        48        54        43         50         52        116         90         68         58 
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2000, Work Experience in 2000, Race, Hispanic Origin, and Sex                        353

(Source:  Current Population Survey.  Based on a November 2001 weighting correction.  Numbers in thousands.  People 15 years old and over as of March of the following year)

                                                   $25,000    $27,500    $30,000    $32,500    $35,000    $37,500    $40,000    $42,500    $45,000    $47,500    $50,000 
                                                        to         to         to         to         to         to         to         to         to         to         to 
                                                   $27,499    $29,999    $32,499    $34,999    $37,499    $39,999    $42,499    $44,999    $47,499    $49,999    $52,499 
                                                                                                                                                                         
                                                                                                                                                                         
Worked                                                                                                                                                                   
Male                                                                                                                                                                     
All Races                                                                                                                                                                
                                                                                                                                                                         
All People. ..................................       4,175      2,162      4,636      1,819      3,751      1,878      3,402      1,369      2,350      1,430      2,803 
                                                                                                                                                                         
TYPE OF RESIDENCE                                                                                                                                                        
                                                                                                                                                                         
Inside Metropolitan Areas ....................       3,275      1,635      3,640      1,428      3,028      1,512      2,797      1,117      1,969      1,153      2,355 
  Inside Central Cities.......................       1,285        609      1,436        472        903        468        842        303        601        344        723 
    One Million or More.......................         872        410        900        291        623        292        549        169        378        214        488 
    Under One Million.........................         413        199        535        180        280        176        294        134        223        130        234 
  Outside Central Cities......................       1,990      1,027      2,204        956      2,125      1,043      1,954        814      1,369        809      1,633 
    One Million or More.......................       1,298        639      1,472        612      1,469        680      1,370        552        972        591      1,178 
    Under One Million.........................         692        388        732        344        655        364        585        262        397        218        455 
  Outside Metropolitan Areas..................         900        527        996        391        723        366        605        252        380        277        447 
                                                                                                                                                                         
REGION                                                                                                                                                                   
                                                                                                                                                                         
Northeast......................................        727        368        821        354        667        379        706        298        483        265        488 
Midwest.......................................       1,026        531      1,200        461        965        475        861        392        604        377        729 
South.........................................       1,515        768      1,703        631      1,367        653      1,082        410        748        442        975 
West..........................................         907        495        912        373        752        371        753        269        514        346        611 
                                                                                                                                                                         
AGE                                                                                                                                                                      
                                                                                                                                                                         
 Total, 15 years old and over.................       4,175      2,162      4,636      1,819      3,751      1,878      3,402      1,369      2,350      1,430      2,803 
Under 65 years................................       4,002      2,038      4,449      1,699      3,644      1,760      3,315      1,274      2,278      1,324      2,728 
  15 to 24 years..............................         569        191        317        146        264         98        130         41         55         26         78 
  25 to 34 years..............................       1,073        649      1,332        459      1,085        538        810        327        590        325        586 
    25 to 29 years............................         551        338        695        238        471        195        313        144        253        154        249 
    30 to 34 years............................         522        312        637        221        615        343        497        184        336        171        337 
  35 to 44 years..............................       1,214        610      1,313        470      1,165        501      1,093        406        739        400        949 
    35 to 39 years............................         636        280        696        218        586        279        547        197        370        193        427 
    40 to 44 years............................         578        330        617        252        579        222        545        209        369        207        522 
  45 to 54 years..............................         776        359      1,021        395        791        435        954        344        610        394        780 
    45 to 49 years............................         415        208        596        206        448        233        494        202        286        220        425 
    50 to 54 years............................         360        151        425        189        342        202        461        141        324        174        355 
  55 to 64 years..............................         371        229        466        228        340        189        329        156        284        179        336 
    55 to 59 years............................         244        152        288        110        214        131        187        114        195        119        254 
    60 to 64 years............................         127         78        178        118        126         58        142         42         89         60         83 
65 years and over.............................         173        124        187        120        107        118         86         95         72        107         74 
  65 to 74 years..............................         151         96        143         83         94         88         59         62         59         85         65 
    65 to 69 years............................         100         58         88         60         66         65         36         38         41         66         50 
    70 to 74 years............................          52         37         55         23         28         22         23         23         19         20         15 
  75 years and over...........................          21         28         44         37         13         30         28         33         12         21          9 
Mean age......................................        39.2       40.4       40.7       42.3       40.1       41.9       42.1       43.5       42.5       44.2       42.9 
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2000, Work Experience in 2000, Race, Hispanic Origin, and Sex                        354

(Source:  Current Population Survey.  Based on a November 2001 weighting correction.  Numbers in thousands.  People 15 years old and over as of March of the following year)

                                                   $25,000    $27,500    $30,000    $32,500    $35,000    $37,500    $40,000    $42,500    $45,000    $47,500    $50,000 
                                                        to         to         to         to         to         to         to         to         to         to         to 
                                                   $27,499    $29,999    $32,499    $34,999    $37,499    $39,999    $42,499    $44,999    $47,499    $49,999    $52,499 
                                                                                                                                                                         
                                                                                                                                                                         
RELATIONSHIP TO FAMILY HOUSEHOLDER                                                                                                                                       
                                                                                                                                                                         
Householder...................................       1,740      1,027      2,104        856      1,714        990      1,827        717      1,275        818      1,457 
Spouse of householder.........................         706        379        934        351        749        361        738        269        484        276        554 
Child of householder..........................         476        138        397        104        253         79        145         58         72         52        119 
Other relative of householder.................         147         72        168         74         95         24         81         23         40          6         84 
Nonrelatives..................................       1,105        546      1,033        433        941        423        611        301        478        278        588 
                                                                                                                                                                         
EDUCATIONAL ATTAINMENT                                                                                                                                                   
                                                                                                                                                                         
    Total, 25 years and over..................       3,605      1,971      4,320      1,672      3,487      1,779      3,272      1,328      2,295      1,404      2,725 
Less than 9th grade...........................         205         69        187         54         89         33         45         36         35          8         18 
9th to 12th grade(no diploma).................         337        215        289        129        204         86        184         52        102         38         85 
High School Graduate                                                                                                                                                     
(Includes Equivalency)........................       1,485        735      1,714        641      1,253        634      1,179        460        817        431        798 
Some college, no degree.......................         665        436        805        350        752        367        690        276        467        327        625 
Associate Degree..............................         341        174        419        158        342        218        327        136        244        160        285 
Bachelor's Degree or More.....................         574        343        906        341        846        442        848        368        629        440        915 
   Bachelor's Degree..........................         461        281        694        242        669        308        623        257        426        292        653 
   Master's Degree............................          82         40        164         73        135         90        165         75        137        105        207 
   Professional Degree........................          14         16         21         16         20         20         29         17         29         20         31 
   Doctorate Degree...........................          17          6         26         10         22         24         30         20         38         24         23 
                                                                                                                                                                         
TENURE                                                                                                                                                                   
                                                                                                                                                                         
Owner Occupied................................       2,649      1,474      3,307      1,297      2,595      1,396      2,623      1,139      1,820      1,126      2,235 
Renter Occupied...............................       1,471        640      1,258        494      1,124        450        752        224        512        296        549 
Occupier Paid No Cash Rent....................          54         48         71         28         33         32         26          6         17          9         19 
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2000, Work Experience in 2000, Race, Hispanic Origin, and Sex                        355

(Source:  Current Population Survey.  Based on a November 2001 weighting correction.  Numbers in thousands.  People 15 years old and over as of March of the following year)

                                                   $52,500    $55,000    $57,500    $60,000    $62,500    $65,000    $67,500    $70,000    $72,500    $75,000    $77,500 
                                                        to         to         to         to         to         to         to         to         to         to         to 
                                                   $54,999    $57,499    $59,999    $62,499    $64,999    $67,499    $69,999    $72,499    $74,999    $77,499    $79,999 
                                                                                                                                                                         
                                                                                                                                                                         
Worked                                                                                                                                                                   
Male                                                                                                                                                                     
All Races                                                                                                                                                                
                                                                                                                                                                         
All People. ..................................       1,009      1,651        870      2,149        748      1,189        599      1,169        529      1,123        482 
                                                                                                                                                                         
TYPE OF RESIDENCE                                                                                                                                                        
                                                                                                                                                                         
Inside Metropolitan Areas ....................         856      1,432        729      1,841        639      1,052        533      1,065        483        985        418 
  Inside Central Cities.......................         257        397        214        520        151        310        168        291        124        313        141 
    One Million or More.......................         164        255        112        339         78        201        103        221         83        209         92 
    Under One Million.........................          93        142        102        182         73        108         65         70         41        104         49 
  Outside Central Cities......................         599      1,035        515      1,320        489        742        365        774        359        672        277 
    One Million or More.......................         435        731        386        977        313        564        270        620        278        531        217 
    Under One Million.........................         164        304        129        344        176        178         96        155         80        141         60 
  Outside Metropolitan Areas..................         154        219        141        308        109        137         66        104         47        138         64 
                                                                                                                                                                         
REGION                                                                                                                                                                   
                                                                                                                                                                         
Northeast......................................        208        321        159        403        144        270        106        255        124        244        122 
Midwest.......................................         242        469        247        571        166        281        124        280        122        257        122 
South.........................................         308        578        265        645        302        399        211        354        153        346        114 
West..........................................         251        283        199        530        135        239        158        280        130        277        124 
                                                                                                                                                                         
AGE                                                                                                                                                                      
                                                                                                                                                                         
 Total, 15 years old and over.................       1,009      1,651        870      2,149        748      1,189        599      1,169        529      1,123        482 
Under 65 years................................         966      1,600        820      2,119        698      1,132        561      1,146        501      1,106        433 
  15 to 24 years..............................          24         15         13         42         14         22          1         15         12          6          5 
  25 to 34 years..............................         168        398        127        467        126        233         84        209         51        185         51 
    25 to 29 years............................          61        146         49        168         38         84         36         78         11         77         10 
    30 to 34 years............................         107        252         78        299         88        149         48        132         41        108         41 
  35 to 44 years..............................         354        518        284        710        220        394        222        434        165        337        191 
    35 to 39 years............................         152        212        153        306        101        165         90        226         74        125         95 
    40 to 44 years............................         203        305        132        403        119        229        133        208         91        212         96 
  45 to 54 years..............................         282        457        275        608        205        334        181        362        175        394        129 
    45 to 49 years............................         136        250        144        311        117        209         82        173         83        197         64 
    50 to 54 years............................         146        206        131        297         88        125         99        190         92        196         65 
  55 to 64 years..............................         137        212        121        293        132        150         73        125         98        184         57 
    55 to 59 years............................          87        133         68        173         87        102         54         73         59        126         33 
    60 to 64 years............................          50         79         52        119         45         47         19         52         39         58         24 
65 years and over.............................          44         51         50         30         50         57         37         23         28         18         49 
  65 to 74 years..............................          38         41         40         26         41         47         31         20         28         16         35 
    65 to 69 years............................          25         34         33         17         23         23         23         10         28          8         24 
    70 to 74 years............................          14          7          8          9         18         24          8         11          1          8         11 
  75 years and over...........................           5         10         10          4          9         11          6          2          0          2         14 
Mean age......................................        44.5       43.5       45.3       43.2       45.7       44.0       45.6       43.3       46.7       45.3       46.9 
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2000, Work Experience in 2000, Race, Hispanic Origin, and Sex                        356

(Source:  Current Population Survey.  Based on a November 2001 weighting correction.  Numbers in thousands.  People 15 years old and over as of March of the following year)

                                                   $52,500    $55,000    $57,500    $60,000    $62,500    $65,000    $67,500    $70,000    $72,500    $75,000    $77,500 
                                                        to         to         to         to         to         to         to         to         to         to         to 
                                                   $54,999    $57,499    $59,999    $62,499    $64,999    $67,499    $69,999    $72,499    $74,999    $77,499    $79,999 
                                                                                                                                                                         
                                                                                                                                                                         
RELATIONSHIP TO FAMILY HOUSEHOLDER                                                                                                                                       
                                                                                                                                                                         
Householder...................................         533        951        525      1,192        441        695        319        655        319        626        251 
Spouse of householder.........................         244        364        157        516        163        256        139        319        123        271        134 
Child of householder..........................           8         25         16         76         13         20          9          6          6          9         13 
Other relative of householder.................           2         39         20         20          9         14         10         12          6          0         11 
Nonrelatives..................................         221        272        152        345        121        203        121        178         74        218         73 
                                                                                                                                                                         
EDUCATIONAL ATTAINMENT                                                                                                                                                   
                                                                                                                                                                         
    Total, 25 years and over..................         985      1,635        857      2,107        734      1,167        597      1,154        517      1,117        477 
Less than 9th grade...........................           9         20         15         21          5          7          4          2          8          9          5 
9th to 12th grade(no diploma).................          40         67         13         30          7         20          8         17         10          4          5 
High School Graduate                                                                                                                                                     
(Includes Equivalency)........................         250        468        246        524        170        237        133        218         77        217         83 
Some college, no degree.......................         203        301        162        402        143        239         94        166         66        188         61 
Associate Degree..............................          95        196        117        202        106        104         48        105         31        112         38 
Bachelor's Degree or More.....................         387        582        305        928        304        560        310        645        326        587        285 
   Bachelor's Degree..........................         236        399        188        614        173        374        202        393        192        354        170 
   Master's Degree............................         108        121         85        217         63        139         80        171         83        146         69 
   Professional Degree........................          19         25         10         40         23         18          6         52         23         56         23 
   Doctorate Degree...........................          24         37         23         56         44         28         22         30         28         32         22 
                                                                                                                                                                         
TENURE                                                                                                                                                                   
                                                                                                                                                                         
Owner Occupied................................         853      1,355        692      1,823        671        979        481        988        467        940        425 
Renter Occupied...............................         150        277        175        320         76        194        108        173         62        176         54 
Occupier Paid No Cash Rent....................           7         19          3          6          2         17         10          8          1          7          3 
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2000, Work Experience in 2000, Race, Hispanic Origin, and Sex                        357

(Source:  Current Population Survey.  Based on a November 2001 weighting correction.  Numbers in thousands.  People 15 years old and over as of March of the following year)

                                                                                                                                                         Median income      
                                                   $80,000    $82,500    $85,000    $87,500    $90,000    $92,500    $95,000    $97,500    $100,000                Standard 
                                                        to         to         to         to         to         to         to         to         and       Value       Error 
                                                   $82,499    $84,999    $87,499    $89,999    $92,499    $94,999    $97,499    $99,999        over      (Dol.)      (Dol.) 
                                                                                                                                                                            
                                                                                                                                                                            
Worked                                                                                                                                                                      
Male                                                                                                                                                                        
All Races                                                                                                                                                                   
                                                                                                                                                                            
All People. ..................................         912        391        556        252        565        202        275        226       5,500      32,304         119 
                                                                                                                                                                            
TYPE OF RESIDENCE                                                                                                                                                           
                                                                                                                                                                            
Inside Metropolitan Areas ....................         811        346        506        228        512        187        251        214       5,083      34,596         349 
  Inside Central Cities.......................         261         93        119         62        171         47         81         71       1,374      30,100         275 
    One Million or More.......................         192         62         88         47        130         33         65         46         950      30,427         261 
    Under One Million.........................          69         31         30         16         41         14         16         25         424      28,787         877 
  Outside Central Cities......................         551        253        387        166        340        139        170        143       3,709      36,905         189 
    One Million or More.......................         442        198        306        130        275        121        145        117       3,008      39,512         495 
    Under One Million.........................         109         55         80         36         66         18         25         26         701      32,319         366 
  Outside Metropolitan Areas..................         101         45         51         24         53         15         24         12         417      27,398         318 
                                                                                                                                                                            
REGION                                                                                                                                                                      
                                                                                                                                                                            
Northeast......................................        220         77        120         51        125         50         61         39       1,244      35,976         356 
Midwest.......................................         190        100        139         52         84         54         63         52       1,164      33,184         586 
South.........................................         253         97        163         93        156         69         79         61       1,714      31,158         189 
West..........................................         249        117        134         57        200         29         73         73       1,378      31,980         290 
                                                                                                                                                                            
AGE                                                                                                                                                                         
                                                                                                                                                                            
 Total, 15 years old and over.................         912        391        556        252        565        202        275        226       5,500      32,304         119 
Under 65 years................................         885        378        533        224        542        181        254        209       5,128      32,223         121 
  15 to 24 years..............................          31          6          1          1          8          0          2          8          20      10,798         180 
  25 to 34 years..............................         138         47         82         32         68         11         49         34         615      31,152         193 
    25 to 29 years............................          51         17         22          8         12          1         28         10         174      27,808         482 
    30 to 34 years............................          86         31         59         24         57          9         21         24         441      35,211         385 
  35 to 44 years..............................         286        107        153         91        193         71         88         61       1,654      38,734         563 
    35 to 39 years............................         128         42         88         46         84         28         42         37         774      36,737         340 
    40 to 44 years............................         159         65         66         45        109         43         46         24         880      40,934         367 
  45 to 54 years..............................         295        130        196         64        209         69         66         69       1,821      43,257         736 
    45 to 49 years............................         165         72         99         26        112         34         38         24         961      41,865         379 
    50 to 54 years............................         131         58         97         38         97         35         28         46         860      45,679         526 
  55 to 64 years..............................         135         88        100         37         63         31         49         36       1,017      42,116         629 
    55 to 59 years............................         101         44         55         17         46         20         34         23         660      44,617       1,059 
    60 to 64 years............................          34         44         45         19         17         10         15         14         357      39,770       1,404 
65 years and over.............................          27         13         23         28         23         21         22         16         372      35,230       1,001 
  65 to 74 years..............................          26          9         23         22         15         21         14         11         301      35,654       1,085 
    65 to 69 years............................          18          9         12         10          8          9         10          8         196      36,298       1,219 
    70 to 74 years............................           8          1         11         12          8         12          4          3         105      33,919       2,086 
  75 years and over...........................           1          4          0          6          8          0          7          6          71      34,005       1,723 
Mean age......................................        44.4       46.9       46.3       47.6       45.4       48.5       45.8       46.1        47.5         (X)         (X) 
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2000, Work Experience in 2000, Race, Hispanic Origin, and Sex                        358

(Source:  Current Population Survey.  Based on a November 2001 weighting correction.  Numbers in thousands.  People 15 years old and over as of March of the following year)

                                                                                                                                                         Median income      
                                                   $80,000    $82,500    $85,000    $87,500    $90,000    $92,500    $95,000    $97,500    $100,000                Standard 
                                                        to         to         to         to         to         to         to         to         and       Value       Error 
                                                   $82,499    $84,999    $87,499    $89,999    $92,499    $94,999    $97,499    $99,999        over      (Dol.)      (Dol.) 
                                                                                                                                                                            
                                                                                                                                                                            
RELATIONSHIP TO FAMILY HOUSEHOLDER                                                                                                                                          
                                                                                                                                                                            
Householder...................................         507        223        325        126        314         97        144        134       3,259      41,025         198 
Spouse of householder.........................         192         95        153         74        130         51         70         47       1,532      41,300         313 
Child of householder..........................          15          8          8          0          1          3          2          0          31      10,838         221 
Other relative of householder.................          18          2          6          0          7          0          0          0          40      18,117         572 
Nonrelatives..................................         180         62         65         52        113         51         58         45         638      29,307         467 
                                                                                                                                                                            
EDUCATIONAL ATTAINMENT                                                                                                                                                      
                                                                                                                                                                            
    Total, 25 years and over..................         881        385        555        251        557        201        273        217       5,480      37,391         161 
Less than 9th grade...........................           0          3          0          0          4          0          4          0          36      19,063         420 
9th to 12th grade(no diploma).................           8          2          3          0          7          2          0          0          94      22,400         365 
High School Graduate                                                                                                                                                        
(Includes Equivalency)........................         150         54         92         29         40         18         38         17         475      31,543         165 
Some college, no degree.......................         108         56         69         27         50          9         32         31         612      36,887         284 
Associate Degree..............................         107         32         31         11         43         14         17         13         226      40,536         442 
Bachelor's Degree or More.....................         509        238        360        184        414        159        183        156       4,037      59,426         804 
   Bachelor's Degree..........................         288        130        219        109        230         80         83         98       2,034      52,139         346 
   Master's Degree............................         142         64         87         49        112         60         70         35         881      63,618       1,548 
   Professional Degree........................          38         22         23         21         44          9         20         14         673      91,036       2,593 
   Doctorate Degree...........................          40         22         30          5         28         10         10          9         448      77,130       2,565 
                                                                                                                                                                            
TENURE                                                                                                                                                                      
                                                                                                                                                                            
Owner Occupied................................         742        323        504        230        474        183        239        179       4,948      37,239         179 
Renter Occupied...............................         162         64         49         22         91         19         37         46         535      24,043         307 
Occupier Paid No Cash Rent....................           9          4          4          1          0          0          0          0          17      21,666         956 
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2000, Work Experience in 2000, Race, Hispanic Origin, and Sex                        359

(Source:  Current Population Survey.  Based on a November 2001 weighting correction.  Numbers in thousands.  People 15 years old and over as of March of the following year)

                                                      Mean income                                                    
                                                               Standard            Gini ratio                        
                                                      Value       Error                         Standard             
                                                     (Dol.)      (Dol.)           Ratio            Error      B-Cell 
                                                                                                                     
                                                                                                                     
Worked                                                                                                               
Male                                                                                                                 
All Races                                                                                                            
                                                                                                                     
All People. ..................................       45,227         364           0.464           0.0049       2,454 
                                                                                                                     
TYPE OF RESIDENCE                                                                                                    
                                                                                                                     
Inside Metropolitan Areas ....................       47,497         418           0.463           0.0054       2,454 
  Inside Central Cities.......................       41,821         627           0.466           0.0093       2,454 
    One Million or More.......................       43,453         844           0.470           0.0116       2,454 
    Under One Million.........................       38,859         876           0.458           0.0152       2,454 
  Outside Central Cities......................       50,504         546           0.458           0.0066       2,454 
    One Million or More.......................       54,256         713           0.461           0.0079       2,454 
    Under One Million.........................       41,620         711           0.432           0.0119       2,454 
  Outside Metropolitan Areas..................       35,075         826           0.440           0.0146       3,681 
                                                                                                                     
REGION                                                                                                               
                                                                                                                     
Northeast......................................      48,673         774           0.461           0.0103       2,086 
Midwest.......................................       43,907         706           0.448           0.0101       2,528 
South.........................................       43,595         663           0.466           0.0090       2,650 
West..........................................       46,255         817           0.474           0.0107       2,675 
                                                                                                                     
AGE                                                                                                                  
                                                                                                                     
 Total, 15 years old and over.................       45,227         364           0.464           0.0049       2,454 
Under 65 years................................       44,832         369           0.463           0.0050       2,454 
  15 to 24 years..............................       14,318         263           0.483           0.0111       2,454 
  25 to 34 years..............................       39,166         645           0.389           0.0106       2,454 
    25 to 29 years............................       33,551         626           0.362           0.0143       2,454 
    30 to 34 years............................       44,236       1,082           0.399           0.0149       2,454 
  35 to 44 years..............................       51,386         718           0.413           0.0094       2,454 
    35 to 39 years............................       49,310       1,008           0.415           0.0135       2,454 
    40 to 44 years............................       53,439       1,022           0.408           0.0132       2,454 
  45 to 54 years..............................       58,389         908           0.414           0.0104       2,454 
    45 to 49 years............................       58,406       1,404           0.422           0.0144       2,454 
    50 to 54 years............................       58,369       1,073           0.393           0.0149       2,454 
  55 to 64 years..............................       60,458       1,491           0.444           0.0149       2,454 
    55 to 59 years............................       62,865       2,003           0.445           0.0191       2,454 
    60 to 64 years............................       56,477       2,160           0.442           0.0240       2,454 
65 years and over.............................       54,428       2,084           0.458           0.0242       2,454 
  65 to 74 years..............................       55,729       2,490           0.465           0.0273       2,454 
    65 to 69 years............................       55,518       2,917           0.458           0.0336       2,454 
    70 to 74 years............................       56,138       4,644           0.472           0.0462       2,454 
  75 years and over...........................       49,422       3,194           0.433           0.0521       2,454 
Mean age......................................          (X)         (X)             (X)              (X)         (X) 
PINC-01. Selected Characteristics of People 15 Years and Over by Total Money Income in 2000, Work Experience in 2000, Race, Hispanic Origin, and Sex                        360

(Source:  Current Population Survey.  Based on a November 2001 weighting correction.  Numbers in thousands.  People 15 years old and over as of March of the following year)

                                                      Mean income                                                    
                                                               Standard            Gini ratio                        
                                                      Value       Error                         Standard             
                                                     (Dol.)      (Dol.)           Ratio            Error      B-Cell 
                                                                                                                     
                                                                                                                     
RELATIONSHIP TO FAMILY HOUSEHOLDER                                                                                   
                                                                                                                     
Householder...................................       54,871         579           0.411           0.0070       2,241 
Spouse of householder.........................       57,533         931           0.422           0.0115       2,454 
Child of householder..........................       15,121         355           0.504           0.0120       2,454 
