There is also additional background information for this table group.

Contents for Table | Contact: hhes-info@census.gov

     Table HINC-04. Presence of Children Under 18 Years old--Households,                                                                  09:54 Thursday, December 13, 2001 372
     by Total Money Income in 2000, Type of Household, Race and Hispaninc
     Origin of Reference Person
     (Source:  Current Population Survey.  Based on a November 2001 weighting correction.  Numbers in thousands.  Households as of March of the following year)

                                                         All       White       Black      Hispanic         White 
                                                         Races                            Origin    Non-Hispanic 
     Unmarried-couple, Nonfamily, Male Householder                                                               
       No Children Under 18 Years                                                                                
                                                                                                                 
         Total                                           1,238       1,044         143          99           952 
       Under $2,500                                          4           1           3           0             1 
      $2,500 to $4,999                                       6           4           2           0             4 
      $5,000 to $7,499                                      29          18           7           5            14 
      $7,500 to $9,999                                       9           5           2           1             4 
      $10,000 to $12,499                                    14          11           3           1            10 
      $12,500 to $14,999                                    17          15           0           4            12 
      $15,000 to $17,499                                    36          29           6           0            29 
      $17,500 to $19,999                                    31          29           0           4            25 
      $20,000 to $22,499                                    64          50           9          15            38 
      $22,500 to $24,999                                    26          23           4           4            19 
      $25,000 to $27,499                                    47          40           0          13            27 
      $27,500 to $29,999                                    38          37           0           7            30 
      $30,000 to $32,499                                    38          36           2           1            35 
      $32,500 to $34,999                                    30          30           0           0            30 
      $35,000 to $37,499                                    28          25           3           5            20 
      $37,500 to $39,999                                    38          34           5           1            33 
      $40,000 to $42,499                                    46          36           5           4            32 
      $42,500 to $44,999                                    24          17           2           2            14 
      $45,000 to $47,499                                    39          31           4           3            29 
      $47,500 to $49,999                                    29          26           3           2            24 
      $50,000 to $52,499                                    46          44           2           0            44 
      $52,500 to $54,999                                    43          43           0           1            42 
      $55,000 to $57,499                                    43          39           4           3            36 
      $57,500 to $59,999                                    21          19           0           1            18 
      $60,000 to $62,499                                    51          43           4           3            43 
      $62,500 to $64,999                                    17          16           0           2            14 
      $65,000 to $67,499                                    41          28          12           1            27 
      $67,500 to $69,999                                     6           5           0           0             5 
      $70,000 to $72,499                                    28          14          13           2            13 
      $72,500 to $74,999                                    20          18           3           0            18 
      $75,000 to $77,499                                    21          15           6           2            13 
      $77,500 to $79,999                                    21          21           0           0            21 
      $80,000 to $82,499                                    24          24           0           1            23 
      $82,500 to $84,999                                    17          10           4           0            10 
      $85,000 to $87,499                                    26          21           5           1            20 
      $87,500 to $89,999                                     5           4           1           1             4 
      $90,000 to $92,499                                    12          11           0           0            11 
      $92,500 to $94,999                                    12          12           1           0            12 
      $95,000 to $97,499                                     6           4           0           2             3 
      $97,500 to $99,999                                    21          12           9           0            12 
     $100,000 and over                                     164         143          19           8           135 
     Median income                                      51,419      51,408      65,332      28,719        52,655 
        Standard error                                   1,442       1,374       5,797       5,075         1,356 
     Mean income                                        64,630      65,661      64,732      43,004        67,887 
        Standard error                                   3,498       4,055       6,042       5,176         4,400 
     Gini ratio                                           .386        .391        .367        .376          .383 
        Standard error                                   .0349       .0385       .0976       .1237         .0403 
     B-Cell                                              2,241       2,241       2,447       2,447         2,241 
     Total persons in households                         2,559       2,165         290         207         1,974 

Source: U.S. Census Bureau
Contact: (hhes-info@census.gov) Housing and Household Economics Statistics Information Staff
Last revised: December 10, 2001
URL: http://pubdb3.census.gov/macro/032001/hhinc/new04_032.htm