
Table 22. Age, Gender, Household Relationship, Race and Hispanic Origin - Poverty Status of
People by Selected Characteristics in 1999
(Numbers in thousands)
All races White Black Hispanic Origin
Below Below Below Below
poverty level poverty level poverty level poverty level
Percent Percent Percent Percent
Total Number of total Total Number of total Total Number of total Total Number of total
BELOW 125 PERCENT OF POVERTY
Both Sexes
Total................ 273,493 44,286 16.2 224,373 31,038 13.8 35,373 10,518 29.7 32,669 10,227 31.3
Under 18 years.......... 71,731 16,147 22.5 56,232 10,428 18.5 11,357 4,628 40.8 11,560 4,659 40.3
18 to 24 years.......... 26,532 5,935 22.4 21,073 4,162 19.7 3,980 1,363 34.2 3,958 1,288 32.5
25 to 34 years.......... 37,786 5,443 14.4 30,320 3,940 13.0 5,163 1,153 22.3 5,660 1,531 27.1
35 to 44 years.......... 44,805 5,219 11.6 36,915 3,703 10.0 5,699 1,230 21.6 4,974 1,170 23.5
45 to 54 years.......... 36,631 3,382 9.2 30,790 2,437 7.9 4,103 680 16.6 3,019 620 20.5
55 to 59 years.......... 12,868 1,560 12.1 11,079 1,201 10.8 1,288 284 22.0 990 191 19.3
60 to 64 years.......... 10,519 1,452 13.8 9,084 1,127 12.4 1,028 259 25.2 755 211 28.0
65 years and over....... 32,621 5,149 15.8 28,880 4,041 14.0 2,754 922 33.5 1,752 557 31.8
65 to 74 years....... 17,796 2,465 13.9 15,528 1,828 11.8 1,624 519 32.0 1,132 346 30.6
75 years and over.... 14,825 2,683 18.1 13,352 2,213 16.6 1,130 403 35.6 621 211 34.0
Male
Total................ 133,647 19,275 14.4 110,428 13,697 12.4 16,518 4,329 26.2 16,371 4,687 28.6
Under 18 years.......... 36,746 8,202 22.3 28,846 5,300 18.4 5,780 2,345 40.6 5,928 2,323 39.2
18 to 24 years.......... 13,291 2,441 18.4 10,682 1,785 16.7 1,858 480 25.8 2,078 591 28.4
25 to 34 years.......... 18,563 2,072 11.2 15,144 1,623 10.7 2,305 310 13.4 2,855 645 22.6
35 to 44 years.......... 22,135 2,232 10.1 18,494 1,683 9.1 2,626 430 16.4 2,480 509 20.5
45 to 54 years.......... 17,890 1,461 8.2 15,204 1,094 7.2 1,872 259 13.8 1,489 284 19.0
55 to 59 years.......... 6,105 634 10.4 5,309 481 9.1 556 112 20.2 461 68 14.7
60 to 64 years.......... 5,032 619 12.3 4,415 512 11.6 424 85 20.0 359 79 22.1
65 years and over....... 13,886 1,615 11.6 12,335 1,220 9.9 1,095 308 28.2 720 189 26.3
65 to 74 years....... 8,049 911 11.3 7,093 668 9.4 661 183 27.7 469 119 25.3
75 years and over.... 5,837 705 12.1 5,242 552 10.5 434 125 28.8 251 71 28.2
Female
Total................ 139,846 25,010 17.9 113,945 17,341 15.2 18,855 6,189 32.8 16,297 5,539 34.0
Under 18 years.......... 34,985 7,945 22.7 27,387 5,128 18.7 5,576 2,283 40.9 5,632 2,336 41.5
18 to 24 years.......... 13,242 3,495 26.4 10,391 2,377 22.9 2,122 883 41.6 1,880 697 37.1
25 to 34 years.......... 19,223 3,371 17.5 15,176 2,317 15.3 2,858 843 29.5 2,805 887 31.6
35 to 44 years.......... 22,670 2,987 13.2 18,421 2,019 11.0 3,073 800 26.0 2,493 662 26.5
45 to 54 years.......... 18,741 1,921 10.2 15,586 1,343 8.6 2,232 421 18.9 1,530 336 22.0
55 to 59 years.......... 6,763 926 13.7 5,770 720 12.5 732 172 23.4 529 123 23.3
60 to 64 years.......... 5,487 833 15.2 4,670 615 13.2 603 174 28.8 396 132 33.3
65 years and over....... 18,735 3,533 18.9 16,545 2,821 17.1 1,659 613 36.9 1,032 367 35.6
65 to 74 years....... 9,747 1,555 16.0 8,435 1,161 13.8 963 336 34.9 662 227 34.3
75 years and over.... 8,988 1,979 22.0 8,109 1,660 20.5 697 277 39.8 370 140 37.9
Nativity
Native.................. 245,146 37,607 15.3 205,143 26,030 12.7 33,152 10,026 30.2 19,859 6,116 30.8
Foreign Born............ 28,348 6,679 23.6 19,230 5,008 26.0 2,221 491 22.1 12,810 4,110 32.1
Naturalized citizen.. 10,620 1,457 13.7 6,617 980 14.8 860 135 15.7 3,294 673 20.4
Not a citizen........ 17,728 5,222 29.5 12,612 4,028 31.9 1,361 357 26.2 9,516 3,438 36.1
Related Children
Under 18 Years.......... 70,480 15,422 21.9 55,274 9,877 17.9 11,132 4,498 40.4 11,300 4,496 39.8
Under 6 years........ 23,105 5,492 23.8 18,206 3,634 20.0 3,548 1,547 43.6 4,247 1,715 40.4
6 to 17 years........ 47,375 9,930 21.0 37,068 6,243 16.8 7,585 2,950 38.9 7,052 2,781 39.4