There is also additional background information for this table group.

Contents for Table

PINC-04. Educational Attainment--People 18 Years Old and Over,                                                                                                           1
by Total Money Earnings in 1999, Age, Race, Hispanic Origin, and Sex
(Source:  Current Population Survey.  Numbers in thousands.  People 18 years old and over as of March of the following year)

                                                                                                                    College                                        
                                                Less       High School              Some                                                                           
                                                Than      9th to    Graduate     College                               Bachleor's Degree or More                   
                                                 9th        12th        Incl          No   Associate              Bachelor's    Master's  Professional   Doctorate 
                                   Total       Grade     Nongrad         Ged      Degree      Degree       Total      Degree      Degree        Degree      Degree 
                                                                                                                                                                   
Both Sexes                                                                                                                                                         
All Races                                                                                                                                                          
Total Work Experience                                                                                                                                              
Number with Earnings                                                                                                                                               
   Total.............            144,642       4,999      11,738      46,082      30,936      11,924      38,964      26,215       8,815         2,190       1,744 
Under 65 years.......            139,120       4,536      11,199      44,219      29,995      11,631      37,541      25,453       8,470         2,053       1,565 
  18 to 24 years.....             21,005         493       3,641       6,670       7,545         905       1,752       1,610         114            24           4 
  25 to 34 years.....             32,957         970       2,275       9,962       6,514       3,006      10,230       7,897       1,666           435         233 
    25 to 29 years...             15,969         478       1,110       4,680       3,357       1,436       4,909       3,997         685           160          67 
    30 to 34 years...             16,989         492       1,165       5,282       3,157       1,570       5,322       3,900         981           275         165 
  35 to 44 years.....             38,902       1,217       2,508      13,062       7,275       3,812      11,029       7,421       2,501           602         505 
    35 to 39 years...             19,377         601       1,330       6,530       3,590       1,808       5,518       3,792       1,211           296         219 
    40 to 44 years...             19,525         616       1,178       6,532       3,685       2,003       5,511       3,630       1,289           306         286 
  45 to 54 years.....             31,095       1,061       1,596       9,354       5,942       2,910      10,231       6,238       2,851           637         504 
    45 to 49 years...             16,980         525         832       5,205       3,241       1,634       5,543       3,470       1,506           320         246 
    50 to 54 years...             14,115         536         764       4,150       2,701       1,276       4,688       2,768       1,345           317         258 
  55 to 64 years.....             15,161         796       1,178       5,171       2,719         997       4,300       2,286       1,339           356         320 
    55 to 59 years...              9,304         387         662       3,171       1,764         620       2,701       1,426         844           218         213 
    60 to 64 years...              5,857         409         517       2,000         954         377       1,599         860         495           138         107 
65 years and over....              5,522         463         539       1,863         941         293       1,422         762         344           137         179 
  65 to 74 years.....              4,330         340         419       1,452         723         258       1,138         615         278            93         151 
    65 to 69 years...              2,841         202         269         986         469         161         755         420         185            52          98 
    70 to 74 years...              1,489         138         150         466         254          97         383         195          93            41          53 
  75 years and over..              1,192         123         120         411         219          35         284         147          66            44          27 
                                                                                                                                                                   
Both Sexes                                                                                                                                                         
All Races                                                                                                                                                          
Total Work Experience                                                                                                                                              
Mean earnings                                                                                                                                                      
   Total.............             32,356      16,464      15,975      24,572      26,958      32,152      52,883      45,678      55,641       100,987      86,833 
Under 65 years.......             32,677      17,044      16,105      24,819      27,206      32,519      53,185      46,129      56,454       100,782      87,803 
  18 to 24 years.....             11,942      12,220       8,194      13,021      10,499      15,672      19,838      19,007      34,161         7,587      19,000 
  25 to 34 years.....             29,901      16,252      17,199      24,040      26,914      28,088      42,164      39,768      46,768        58,043      60,852 
    25 to 29 years...             26,760      15,996      16,631      21,546      23,993      26,645      36,995      35,066      43,555        43,805      68,731 
    30 to 34 years...             32,854      16,501      17,740      26,249      30,018      29,409      46,931      44,587      49,010        66,298      57,655 
  35 to 44 years.....             36,900      18,307      19,312      27,444      34,219      35,370      56,448      50,153      56,816       100,240      94,936 
    35 to 39 years...             35,932      17,942      18,782      26,829      32,764      33,006      55,821      49,820      59,618        93,263      88,154 
    40 to 44 years...             37,861      18,663      19,911      28,059      35,636      37,505      57,076      50,500      54,183       106,987     100,117 
  45 to 54 years.....             41,465      17,784      20,985      28,883      36,935      37,508      62,376      54,922      62,158       116,327      87,659 
    45 to 49 years...             40,642      17,847      19,583      29,426      35,524      37,203      60,499      52,486      62,481       120,764      82,912 
    50 to 54 years...             42,454      17,721      22,510      28,203      38,627      37,899      64,595      57,977      61,797       111,837      92,181 
  55 to 64 years.....             38,577      18,079      25,003      27,558      34,240      35,703      62,752      50,141      57,580       132,326      97,214 
    55 to 59 years...             39,921      18,182      26,807      27,643      36,312      35,788      63,966      54,277      60,531       107,641      97,841 
    60 to 64 years...             36,444      17,982      22,694      27,424      30,409      35,564      60,702      43,277      52,549       171,269      95,963 
65 years and over....             24,263      10,783      13,271      18,704      19,052      17,609      44,913      30,624      35,639       104,055      78,333 
  65 to 74 years.....             25,663      11,907      13,921      18,529      20,908      17,569      48,056      31,652      39,706       120,876      85,258 
    65 to 69 years...             26,292      11,862      14,659      18,465      19,074      18,492      50,637      34,077      40,922       123,164     101,546 
    70 to 74 years...             24,463      11,972      12,600      18,664      24,292      16,044      42,961      26,429      37,293       118,009      55,146 
  75 years and over..             19,176       7,673      10,989      19,322      12,918      17,899      32,339      26,331      18,412        68,406      40,144 
PINC-04. Educational Attainment--People 18 Years Old and Over,                                                                                                           2
by Total Money Earnings in 1999, Age, Race, Hispanic Origin, and Sex
(Source:  Current Population Survey.  Numbers in thousands.  People 18 years old and over as of March of the following year)

                                                                                                                    College                                        
                                                Less       High School              Some                                                                           
                                                Than      9th to    Graduate     College                               Bachleor's Degree or More                   
                                                 9th        12th        Incl          No   Associate              Bachelor's    Master's  Professional   Doctorate 
                                   Total       Grade     Nongrad         Ged      Degree      Degree       Total      Degree      Degree        Degree      Degree 
                                                                                                                                                                   
Both Sexes                                                                                                                                                         
All Races                                                                                                                                                          
Total Work Experience                                                                                                                                              
Standard Error of Mean                                                                                                                                             
   Total.............                183         471         375         186         311         484         525         531         993         4,146       3,874 
Under 65 years.......                185         508         390         185         316         492         527         542         985         4,192       3,929 
  18 to 24 years.....                136         727         283         255         190         567         655         531       6,301         1,503           0 
  25 to 34 years.....                300       1,810         946         383         646         610         677         705       2,000         3,132       7,807 
    25 to 29 years...                364       3,478       1,795         355         579         827         843         611       4,218         3,396      22,132 
    30 to 34 years...                467       1,146         698         647       1,177         888       1,033       1,272       1,684         4,352       6,267 
  35 to 44 years.....                365         914         496         313         773       1,102         979       1,090       1,284         7,366       7,877 
    35 to 39 years...                519         947         636         459       1,073         895       1,467       1,737       2,131         7,967      12,923 
    40 to 44 years...                513       1,551         773         425       1,111       1,933       1,296       1,293       1,473        12,239       9,750 
  45 to 54 years.....                458         612         712         400         787         853       1,162       1,344       2,024         7,880       4,946 
    45 to 49 years...                597         872         802         585         955       1,240       1,513       1,585       2,933        11,965       5,996 
    50 to 54 years...                710         860       1,197         526       1,297       1,124       1,794       2,282       2,762        10,219       7,763 
  55 to 64 years.....                726         790       2,624         775       1,102       2,073       1,983       1,827       2,754        13,682      10,790 
    55 to 59 years...                858       1,164       3,999         691       1,459       2,300       2,260       2,578       3,180         9,506      15,060 
    60 to 64 years...              1,293       1,072       3,091       1,678       1,585       3,967       3,723       2,254       5,088        31,223      11,890 
65 years and over....              1,136         968       1,124       1,295       1,730       1,896       3,716       2,268       7,498        21,092      15,623 
  65 to 74 years.....              1,380       1,244       1,265       1,424       2,141       1,817       4,515       2,498       9,146        30,097      18,113 
    65 to 69 years...              1,580       1,257       1,567       1,575       1,598       2,521       5,170       3,083       8,895        28,225      27,142 
    70 to 74 years...              2,649       2,448       2,134       2,928       5,316       2,402       8,713       4,179      20,820        57,852       8,938 
  75 years and over..              1,585       1,081       2,418       3,028       2,201       8,445       4,156       5,347       5,174        12,479      15,091 
                                                                                                                                                                   
Both Sexes                                                                                                                                                         
All Races                                                                                                                                                          
Total Work Experience                                                                                                                                              
B-Cell                                                                                                                                                             
   Total.............              2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
Under 65 years.......              2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
  18 to 24 years.....              2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
  25 to 34 years.....              2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
    25 to 29 years...              2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
    30 to 34 years...              2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
  35 to 44 years.....              2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
    35 to 39 years...              2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
    40 to 44 years...              2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
  45 to 54 years.....              2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
    45 to 49 years...              2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
    50 to 54 years...              2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
  55 to 64 years.....              2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
    55 to 59 years...              2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
    60 to 64 years...              2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
65 years and over....              2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
  65 to 74 years.....              2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
    65 to 69 years...              2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
    70 to 74 years...              2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
  75 years and over..              2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
PINC-04. Educational Attainment--People 18 Years Old and Over,                                                                                                           3
by Total Money Earnings in 1999, Age, Race, Hispanic Origin, and Sex
(Source:  Current Population Survey.  Numbers in thousands.  People 18 years old and over as of March of the following year)

                                                                                                                    College                                        
                                                Less       High School              Some                                                                           
                                                Than      9th to    Graduate     College                               Bachleor's Degree or More                   
                                                 9th        12th        Incl          No   Associate              Bachelor's    Master's  Professional   Doctorate 
                                   Total       Grade     Nongrad         Ged      Degree      Degree       Total      Degree      Degree        Degree      Degree 
                                                                                                                                                                   
Both Sexes                                                                                                                                                         
All Races                                                                                                                                                          
Worked Full Time, Year Round                                                                                                                                       
Number with earnings                                                                                                                                               
   Total.............             97,796       3,124       6,061      31,567      19,253       8,595      29,197      19,510       6,592         1,738       1,358 
Under 65 years.......             95,835       2,971       5,887      30,913      18,963       8,508      28,594      19,201       6,487         1,655       1,250 
  18 to 24 years.....              7,669         247         884       3,163       2,123         433         819         765          49             0           4 
  25 to 34 years.....             23,921         609       1,366       7,283       4,673       2,185       7,805       6,067       1,241           332         166 
    25 to 29 years...             11,211         277         609       3,293       2,324       1,032       3,676       3,035         490           107          44 
    30 to 34 years...             12,710         332         756       3,990       2,349       1,153       4,129       3,032         750           225         122 
  35 to 44 years.....             29,478         834       1,677       9,801       5,592       2,882       8,693       5,825       1,975           484         408 
    35 to 39 years...             14,560         406         879       4,840       2,742       1,360       4,333       2,961         958           235         179 
    40 to 44 years...             14,918         428         798       4,961       2,850       1,522       4,359       2,864       1,017           249         229 
  45 to 54 years.....             24,190         737       1,147       7,133       4,635       2,334       8,203       4,945       2,287           543         428 
    45 to 49 years...             13,294         377         583       4,018       2,522       1,325       4,469       2,746       1,219           284         220 
    50 to 54 years...             10,896         360         565       3,115       2,113       1,009       3,734       2,199       1,068           259         208 
  55 to 64 years.....             10,576         544         813       3,533       1,939         674       3,073       1,599         935           295         244 
    55 to 59 years...              6,850         284         476       2,280       1,333         452       2,025       1,049         631           186         159 
    60 to 64 years...              3,726         260         337       1,253         606         222       1,048         549         305           109          84 
65 years and over....              1,961         153         174         654         290          87         604         308         105            83         108 
  65 to 74 years.....              1,607         122         144         514         235          77         516         263          95            61          96 
    65 to 69 years...              1,129          84         103         371         154          56         362         192          67            35          67 
    70 to 74 years...                479          39          41         143          82          21         154          71          28            25          29 
  75 years and over..                354          31          30         140          55          10          88          45          10            22          11 
                                                                                                                                                                   
Both Sexes                                                                                                                                                         
All Races                                                                                                                                                          
Worked Full Time, Year Round                                                                                                                                       
Mean Earnings                                                                                                                                                      
    Total.............            40,785      20,815      23,386      30,305      36,223      38,476      61,553      53,336      64,292       114,868      98,076 
Under 65 years........            40,679      20,851      23,386      30,190      36,276      38,574      61,186      53,358      64,054       113,247      97,627 
  18 to 24 years......            20,016      17,082      17,685      18,919      19,479      22,126      27,927      27,091      41,502        40,000      19,000 
  25 to 34 years......            35,208      19,301      21,400      28,144      32,491      32,633      47,805      45,078      53,456        65,904      69,070 
    25 to 29 years....            31,814      18,098      20,719      25,433      29,100      31,011      42,342      39,828      51,592        50,555      92,215 
    30 to 34 years....            38,202      20,304      21,949      30,381      35,845      34,084      52,670      50,333      54,675        73,171      60,613 
  35 to 44 years......            42,936      21,869      23,618      32,025      39,754      41,545      63,493      56,741      63,898       109,259     103,603 
    35 to 39 years....            41,968      21,424      23,069      31,471      38,363      38,269      62,892      56,158      67,172       106,066      94,598 
    40 to 44 years....            43,880      22,292      24,222      32,565      41,094      44,473      64,091      57,344      60,815       112,279     110,642 
  45 to 54 years......            47,320      21,150      24,882      33,088      41,589      42,011      69,933      61,787      68,421       129,393      96,631 
    45 to 49 years....            46,493      20,589      23,613      33,457      39,740      41,663      68,621      59,965      69,879       131,236      88,908 
    50 to 54 years....            48,330      21,737      26,192      32,612      43,796      42,469      71,504      64,064      66,758       127,375     104,786 
  55 to 64 years......            46,557      22,333      30,328      33,556      41,058      43,794      74,160      58,958      68,958       143,312     110,097 
    55 to 59 years....            46,272      21,316      30,833      32,785      42,035      42,029      72,317      62,320      68,718       110,146     108,268 
    60 to 64 years....            47,080      23,445      29,615      34,958      38,910      47,390      77,725      52,534      69,456       199,736     113,553 
65 years and over.....            45,973      20,118      23,384      35,741      32,748      28,877      78,902      51,949      79,023       147,192     103,272 
  65 to 74 years......            47,897      21,797      23,783      33,834      36,081      28,332      83,125      53,483      83,988       168,573     109,383 
    65 to 69 years....            46,919      19,637      23,130      32,526      34,411      28,367      82,888      55,455      72,828       166,912     127,165 
    70 to 74 years....            50,201      26,464      25,421      37,237      39,229      28,242      83,683      48,161     111,081       170,906      68,887 
  75 years and over...            37,236      13,399      21,492      42,734      18,438      33,153      54,257      42,988      29,954        88,932      51,543 
PINC-04. Educational Attainment--People 18 Years Old and Over,                                                                                                           4
by Total Money Earnings in 1999, Age, Race, Hispanic Origin, and Sex
(Source:  Current Population Survey.  Numbers in thousands.  People 18 years old and over as of March of the following year)

                                                                                                                    College                                        
                                                Less       High School              Some                                                                           
                                                Than      9th to    Graduate     College                               Bachleor's Degree or More                   
                                                 9th        12th        Incl          No   Associate              Bachelor's    Master's  Professional   Doctorate 
                                   Total       Grade     Nongrad         Ged      Degree      Degree       Total      Degree      Degree        Degree      Degree 
                                                                                                                                                                   
Both Sexes                                                                                                                                                         
All Races                                                                                                                                                          
Worked Full Time, Year Round                                                                                                                                       
Standard Error of Mean                                                                                                                                             
   Total..............               243         478         592         234         443         614         639         624       1,231         4,928       4,697 
Under 65 years........               241         489         606         230         445         619         630         630       1,196         4,908       4,644 
  18 to 24 years......               214         920         860         266         383         784         785         718       5,963             0           0 
  25 to 34 years......               368       1,063         601         482         845         732         821         845       2,542         3,682       9,880 
    25 to 29 years....               425       1,427         796         416         714         965       1,054         692       5,737         4,312      32,008 
    30 to 34 years....               580       1,540         874         805       1,517       1,082       1,224       1,528       1,896         4,846       6,308 
  35 to 44 years......               436       1,238         625         364         956       1,388       1,097       1,184       1,443         8,373       9,191 
    35 to 39 years....               611       1,215         807         546       1,337       1,020       1,610       1,814       2,419         9,417      15,463 
    40 to 44 years....               621       2,120         965         482       1,363       2,460       1,491       1,509       1,616        13,634      10,994 
  45 to 54 years......               542         719         876         452         886         944       1,344       1,521       2,391         8,876       5,505 
    45 to 49 years....               716         999         941         656       1,006       1,372       1,799       1,892       3,510        13,124       6,348 
    50 to 54 years....               828       1,033       1,486         597       1,524       1,232       2,020       2,472       3,186        11,798       9,037 
  55 to 64 years......               964         957       3,723       1,014       1,408       2,801       2,561       2,197       3,642        15,861      13,521 
    55 to 59 years....             1,067       1,413       5,469         819       1,798       2,869       2,724       3,007       3,942         9,778      19,417 
    60 to 64 years....             1,906       1,267       4,585       2,439       2,153       6,163       5,351       2,756       7,643        38,018      13,413 
65 years and over.....             2,839       2,258       2,294       3,057       3,793       2,862       7,947       4,204      22,554        32,198      24,469 
  65 to 74 years......             3,346       2,714       2,526       3,235       4,493       3,159       9,174       4,449      24,681        43,035      27,101 
    65 to 69 years....             3,590       2,231       2,556       3,469       3,424       3,727       9,806       5,072      22,092        35,577      38,132 
    70 to 74 years....             7,386       6,949       6,100       7,350      11,217       5,948      20,347       9,061      64,719        90,598      12,288 
  75 years and over...             3,992       2,245       5,449       7,858       4,443       4,641       8,057      12,111       8,716        11,048      19,155 
                                                                                                                                                                   
Both Sexes                                                                                                                                                         
All Races                                                                                                                                                          
Worked Full Time, Year Round                                                                                                                                       
B-Cell                                                                                                                                                             
   Total..........                 2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
Under 65 years........             2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
  18 to 24 years......             2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
  25 to 34 years......             2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
    25 to 29 years....             2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
    30 to 34 years....             2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
  35 to 44 years......             2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
    35 to 39 years....             2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
    40 to 44 years....             2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
  45 to 54 years......             2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
    45 to 49 years....             2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
    50 to 54 years....             2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
  55 to 64 years......             2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
    55 to 59 years....             2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
    60 to 64 years....             2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
65 years and over.....             2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
  65 to 74 years......             2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
    65 to 69 years....             2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
    70 to 74 years....             2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 
  75 years and over...             2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454       2,454         2,454       2,454 

Source: U.S. Census Bureau
Contact: Housing and Household Economic Statistics Information Staff at (301)763-3242
Last revised: July 14, 2004
URL: http://pubdb3.census.gov/macro/032000/perinc/new04_001.htm