There is also additional background information for this table group.

Contents for Table

Table 22. Age, Gender, Household Relationship, Race and Hispanic Origin - Poverty Status of                                                                                  75
          People by Selected Characteristics in 1998
(Numbers in thousands)

                                       All races                       White             
                                               Below                         Below       
                                          poverty level                 poverty level    
                                                   Percent                       Percent 
                                 Total    Number  of total     Total    Number  of total 
BELOW 400 PERCENT OF POVERTY                                                             
                                                                                         
Both Sexes                                                                               
                                                                                         
   Total................       271,059   171,479      63.3   222,837   135,135      60.6 
Under 18 years..........        71,338    52,334      73.4    56,016    39,361      70.3 
18 to 24 years..........        25,967    17,834      68.7    20,741    13,686      66.0 
25 to 34 years..........        38,474    24,588      63.9    30,897    19,208      62.2 
35 to 44 years..........        44,744    25,807      57.7    36,945    20,430      55.3 
45 to 54 years..........        35,232    15,682      44.5    29,754    12,394      41.7 
55 to 59 years..........        12,601     5,872      46.6    10,789     4,712      43.7 
60 to 64 years..........        10,308     5,858      56.8     8,935     4,856      54.3 
65 years and over.......        32,394    23,502      72.5    28,759    20,487      71.2 
   65 to 74 years.......        17,843    12,119      67.9    15,642    10,349      66.2 
   75 years and over....        14,551    11,383      78.2    13,118    10,138      77.3 
                                                                                         
Male                                                                                     
                                                                                         
   Total................       132,408    80,698      60.9   109,626    64,026      58.4 
Under 18 years..........        36,554    26,629      72.8    28,714    19,991      69.6 
18 to 24 years..........        12,937     8,541      66.0    10,510     6,686      63.6 
25 to 34 years..........        18,923    11,505      60.8    15,422     9,196      59.6 
35 to 44 years..........        22,156    12,448      56.2    18,528    10,066      54.3 
45 to 54 years..........        17,144     7,329      42.7    14,692     5,921      40.3 
55 to 59 years..........         6,040     2,488      41.2     5,209     1,997      38.3 
60 to 64 years..........         4,927     2,544      51.6     4,313     2,125      49.3 
65 years and over.......        13,727     9,215      67.1    12,238     8,045      65.7 
   65 to 74 years.......         8,027     5,030      62.7     7,118     4,346      61.1 
   75 years and over....         5,700     4,185      73.4     5,120     3,699      72.2 
                                                                                         
Female                                                                                   
                                                                                         
   Total................       138,652    90,781      65.5   113,210    71,108      62.8 
Under 18 years..........        34,784    25,705      73.9    27,303    19,370      70.9 
18 to 24 years..........        13,031     9,293      71.3    10,230     7,000      68.4 
25 to 34 years..........        19,551    13,084      66.9    15,475    10,012      64.7 
35 to 44 years..........        22,588    13,359      59.1    18,417    10,365      56.3 
45 to 54 years..........        18,088     8,353      46.2    15,062     6,473      43.0 
55 to 59 years..........         6,561     3,384      51.6     5,580     2,716      48.7 
60 to 64 years..........         5,381     3,315      61.6     4,622     2,731      59.1 
65 years and over.......        18,667    14,287      76.5    16,521    12,441      75.3 
   65 to 74 years.......         9,816     7,089      72.2     8,524     6,003      70.4 
   75 years and over....         8,851     7,198      81.3     7,997     6,439      80.5 
Table 22. Age, Gender, Household Relationship, Race and Hispanic Origin - Poverty Status of                                                                                  76
          People by Selected Characteristics in 1998
(Numbers in thousands)

                                       All races                       White             
                                               Below                         Below       
                                          poverty level                 poverty level    
                                                   Percent                       Percent 
                                 Total    Number  of total     Total    Number  of total 
                                                                                         
Nativity                                                                                 
                                                                                         
Native..................       244,636   152,083      62.2   205,015   121,527      59.3 
Foreign Born............        26,424    19,396      73.4    17,822    13,607      76.4 
   Naturalized citizen..         9,864     6,026      61.1     6,194     3,884      62.7 
   Not a citizen........        16,560    13,370      80.7    11,628     9,724      83.6 
                                                                                         
Related Children                                                                         
Under 18 Years..........        70,253    51,295      73.0    55,126    38,513      69.9 
   Under 6 years........        23,160    17,374      75.0    18,227    13,204      72.4 
   6 to 17 years........        47,093    33,921      72.0    36,899    25,309      68.6 
Table 22. Age, Gender, Household Relationship, Race and Hispanic Origin - Poverty Status of                                                                                  77
          People by Selected Characteristics in 1998
(Numbers in thousands)

                                         Black                    Hispanic Origin        
                                               Below                         Below       
                                          poverty level                 poverty level    
                                                   Percent                       Percent 
                                 Total    Number  of total     Total    Number  of total 
BELOW 400 PERCENT OF POVERTY                                                             
                                                                                         
Both Sexes                                                                               
                                                                                         
   Total................        34,877    27,742      79.5    31,515    26,766      84.9 
Under 18 years..........        11,317    10,019      88.5    11,152    10,265      92.0 
18 to 24 years..........         3,828     3,173      82.9     3,939     3,426      87.0 
25 to 34 years..........         5,256     4,009      76.3     5,531     4,613      83.4 
35 to 44 years..........         5,613     4,062      72.4     4,629     3,719      80.3 
45 to 54 years..........         3,854     2,438      63.3     2,864     2,022      70.6 
55 to 59 years..........         1,245       870      69.9       980       723      73.8 
60 to 64 years..........         1,040       813      78.2       725       543      74.9 
65 years and over.......         2,723     2,358      86.6     1,696     1,455      85.8 
   65 to 74 years.......         1,603     1,353      84.4     1,092       932      85.3 
   75 years and over....         1,120     1,006      89.8       604       523      86.7 
                                                                                         
Male                                                                                     
                                                                                         
   Total................        16,261    12,519      77.0    15,793    13,318      84.3 
Under 18 years..........         5,773     5,104      88.4     5,725     5,259      91.9 
18 to 24 years..........         1,749     1,397      79.8     2,041     1,765      86.5 
25 to 34 years..........         2,365     1,670      70.6     2,833     2,332      82.3 
35 to 44 years..........         2,579     1,759      68.2     2,305     1,831      79.4 
45 to 54 years..........         1,729     1,021      59.0     1,389       964      69.4 
55 to 59 years..........           536       342      63.7       434       306      70.4 
60 to 64 years..........           451       338      74.9       321       236      73.6 
65 years and over.......         1,079       890      82.5       745       624      83.7 
   65 to 74 years.......           660       525      79.5       498       410      82.5 
   75 years and over....           419       366      87.3       248       214      86.1 
                                                                                         
Female                                                                                   
                                                                                         
   Total................        18,616    15,222      81.8    15,722    13,449      85.5 
Under 18 years..........         5,544     4,915      88.6     5,427     5,006      92.2 
18 to 24 years..........         2,078     1,776      85.5     1,898     1,661      87.5 
25 to 34 years..........         2,892     2,339      80.9     2,698     2,280      84.5 
35 to 44 years..........         3,035     2,303      75.9     2,324     1,888      81.2 
45 to 54 years..........         2,125     1,418      66.7     1,475     1,059      71.8 
55 to 59 years..........           708       528      74.6       546       417      76.4 
60 to 64 years..........           589       475      80.7       404       307      76.0 
65 years and over.......         1,644     1,468      89.3       950       831      87.5 
   65 to 74 years.......           943       828      87.8       594       521      87.7 
   75 years and over....           701       640      91.3       356       310      87.0 
Table 22. Age, Gender, Household Relationship, Race and Hispanic Origin - Poverty Status of                                                                                  78
          People by Selected Characteristics in 1998
(Numbers in thousands)

                                         Black                    Hispanic Origin        
                                               Below                         Below       
                                          poverty level                 poverty level    
                                                   Percent                       Percent 
                                 Total    Number  of total     Total    Number  of total 
                                                                                         
Nativity                                                                                 
                                                                                         
Native..................        32,841    26,125      79.6    19,752    16,478      83.4 
Foreign Born............         2,036     1,616      79.4    11,763    10,288      87.5 
   Naturalized citizen..           715       534      74.7     2,958     2,203      74.5 
   Not a citizen........         1,321     1,083      81.9     8,805     8,085      91.8 
                                                                                         
Related Children                                                                         
Under 18 Years..........        11,176     9,879      88.4    10,921    10,036      91.9 
   Under 6 years........         3,549     3,148      88.7     4,160     3,864      92.9 
   6 to 17 years........         7,628     6,730      88.2     6,760     6,172      91.3 

Source: U.S. Census Bureau
Contact: Housing and Household Economic Statistics Information Staff at (301)763-3242
Last revised: July 14, 2004
URL: http://pubdb3.census.gov/macro/031999/pov/new22_011.htm