There is also additional background information for this table group.

Contents for Table


Table 22. Age, Gender, Household Relationship, Race and Hispanic Origin - Poverty Status of                                                                                   1
          People by Selected Characteristics in 1997
(Numbers in thousands)

                                       All races                       White             
                                               Below                         Below       
                                          poverty level                 poverty level    
                                                   Percent                       Percent 
                                 Total    Number  of total     Total    Number  of total 
BELOW 100 PERCENT OF POVERTY                                                             
                                                                                         
Both Sexes                                                                               
                                                                                         
   Total................       268,480    35,574      13.3   221,200    24,396      11.0 
Under 18 years..........        71,069    14,113      19.9    55,863     8,990      16.1 
18 to 24 years..........        25,201     4,416      17.5    20,259     3,131      15.5 
25 to 34 years..........        39,354     4,759      12.1    31,778     3,327      10.5 
35 to 44 years..........        44,462     4,251       9.6    36,736     2,928       8.0 
45 to 54 years..........        34,057     2,439       7.2    28,871     1,817       6.3 
55 to 59 years..........        12,190     1,092       9.0    10,458       778       7.4 
60 to 64 years..........        10,065     1,127      11.2     8,681       857       9.9 
65 years and over.......        32,082     3,376      10.5    28,553     2,569       9.0 
   65 to 74 years.......        17,874     1,641       9.2    15,760     1,198       7.6 
   75 years and over....        14,209     1,735      12.2    12,793     1,370      10.7 
                                                                                         
Male                                                                                     
                                                                                         
   Total................       131,376    15,187      11.6   109,047    10,452       9.6 
Under 18 years..........        36,367     7,179      19.7    28,662     4,602      16.1 
18 to 24 years..........        12,633     1,760      13.9    10,322     1,301      12.6 
25 to 34 years..........        19,526     1,696       8.7    15,993     1,255       7.8 
35 to 44 years..........        22,054     1,686       7.6    18,465     1,204       6.5 
45 to 54 years..........        16,598     1,066       6.4    14,284       793       5.5 
55 to 59 years..........         5,869       370       6.3     5,076       249       4.9 
60 to 64 years..........         4,804       479      10.0     4,182       369       8.8 
65 years and over.......        13,524       953       7.0    12,063       680       5.6 
   65 to 74 years.......         7,992       536       6.7     7,109       386       5.4 
   75 years and over....         5,532       417       7.5     4,954       294       5.9 
                                                                                         
Female                                                                                   
                                                                                         
   Total................       137,105    20,387      14.9   112,154    13,944      12.4 
Under 18 years..........        34,702     6,934      20.0    27,201     4,387      16.1 
18 to 24 years..........        12,568     2,657      21.1     9,937     1,831      18.4 
25 to 34 years..........        19,828     3,063      15.4    15,786     2,073      13.1 
35 to 44 years..........        22,407     2,566      11.5    18,272     1,724       9.4 
45 to 54 years..........        17,459     1,373       7.9    14,587     1,024       7.0 
55 to 59 years..........         6,321       723      11.4     5,383       529       9.8 
60 to 64 years..........         5,261       648      12.3     4,499       488      10.8 
65 years and over.......        18,558     2,423      13.1    16,490     1,889      11.5 
   65 to 74 years.......         9,882     1,105      11.2     8,651       812       9.4 
   75 years and over....         8,677     1,318      15.2     7,839     1,077      13.7 
Table 22. Age, Gender, Household Relationship, Race and Hispanic Origin - Poverty Status of                                                                                   2
          People by Selected Characteristics in 1997
(Numbers in thousands)

                                       All races                       White             
                                               Below                         Below       
                                          poverty level                 poverty level    
                                                   Percent                       Percent 
                                 Total    Number  of total     Total    Number  of total 
                                                                                         
Nativity                                                                                 
                                                                                         
Native..................       242,219    30,336      12.5   203,384    20,544      10.1 
Foreign Born............        26,261     5,238      19.9    17,816     3,852      21.6 
   Naturalized citizen..         9,732     1,111      11.4     6,112       763      12.5 
   Not a citizen........        16,529     4,127      25.0    11,705     3,089      26.4 
                                                                                         
Related Children                                                                         
Under 18 Years..........        69,844    13,422      19.2    54,870     8,441      15.4 
   Under 6 years........        23,363     5,049      21.6    18,369     3,299      18.0 
   6 to 17 years........        46,481     8,373      18.0    36,501     5,142      14.1 
Table 22. Age, Gender, Household Relationship, Race and Hispanic Origin - Poverty Status of                                                                                   3
          People by Selected Characteristics in 1997
(Numbers in thousands)

                                         Black                    Hispanic Origin        
                                               Below                         Below       
                                          poverty level                 poverty level    
                                                   Percent                       Percent 
                                 Total    Number  of total     Total    Number  of total 
BELOW 100 PERCENT OF POVERTY                                                             
                                                                                         
Both Sexes                                                                               
                                                                                         
   Total................        34,458     9,116      26.5    30,637     8,308      27.1 
Under 18 years..........        11,367     4,225      37.2    10,802     3,972      36.8 
18 to 24 years..........         3,715     1,041      28.0     3,791       979      25.8 
25 to 34 years..........         5,299     1,106      20.9     5,488     1,201      21.9 
35 to 44 years..........         5,499     1,063      19.3     4,606       992      21.5 
45 to 54 years..........         3,663       489      13.3     2,700       427      15.8 
55 to 59 years..........         1,220       270      22.2       930       191      20.5 
60 to 64 years..........         1,003       222      22.1       703       161      22.9 
65 years and over.......         2,691       700      26.0     1,617       384      23.8 
   65 to 74 years.......         1,613       383      23.8     1,015       214      21.1 
   75 years and over....         1,078       316      29.3       603       170      28.2 
                                                                                         
Male                                                                                     
                                                                                         
   Total................        16,076     3,799      23.6    15,670     3,845      24.5 
Under 18 years..........         5,779     2,139      37.0     5,588     2,039      36.5 
18 to 24 years..........         1,720       361      21.0     2,027       433      21.3 
25 to 34 years..........         2,389       302      12.6     2,919       479      16.4 
35 to 44 years..........         2,517       363      14.4     2,365       433      18.3 
45 to 54 years..........         1,636       215      13.2     1,322       185      14.0 
55 to 59 years..........           535        96      17.9       408        61      15.0 
60 to 64 years..........           433        89      20.5       361        76      21.2 
65 years and over.......         1,068       233      21.8       681       138      20.3 
   65 to 74 years.......           657       126      19.2       429        84      19.5 
   75 years and over....           411       107      26.0       252        54      21.5 
                                                                                         
Female                                                                                   
                                                                                         
   Total................        18,382     5,317      28.9    14,968     4,463      29.8 
Under 18 years..........         5,588     2,086      37.3     5,215     1,933      37.1 
18 to 24 years..........         1,995       680      34.1     1,763       546      31.0 
25 to 34 years..........         2,910       804      27.6     2,569       723      28.1 
35 to 44 years..........         2,982       700      23.5     2,241       559      24.9 
45 to 54 years..........         2,028       273      13.5     1,377       241      17.5 
55 to 59 years..........           685       175      25.5       522       130      24.8 
60 to 64 years..........           570       133      23.4       343        85      24.8 
65 years and over.......         1,623       467      28.8       937       246      26.3 
   65 to 74 years.......           956       257      26.9       586       130      22.2 
   75 years and over....           668       209      31.4       351       116      33.0 
Table 22. Age, Gender, Household Relationship, Race and Hispanic Origin - Poverty Status of                                                                                   4
          People by Selected Characteristics in 1997
(Numbers in thousands)

                                         Black                    Hispanic Origin        
                                               Below                         Below       
                                          poverty level                 poverty level    
                                                   Percent                       Percent 
                                 Total    Number  of total     Total    Number  of total 
                                                                                         
Nativity                                                                                 
                                                                                         
Native..................        32,365     8,599      26.6    19,012     5,163      27.2 
Foreign Born............         2,093       517      24.7    11,626     3,145      27.0 
   Naturalized citizen..           781       110      14.1     2,886       452      15.7 
   Not a citizen........         1,313       407      31.0     8,740     2,693      30.8 
                                                                                         
Related Children                                                                         
Under 18 Years..........        11,193     4,116      36.8    10,625     3,865      36.4 
   Under 6 years........         3,666     1,457      39.7     4,115     1,575      38.3 
   6 to 17 years........         7,527     2,660      35.3     6,510     2,290      35.2 

Source: U.S. Census Bureau
Contact: Housing and Household Economic Statistics Information Staff at (301)763-3242
Last revised: July 20, 2004
URL: http://pubdb3.census.gov/macro/031998/pov/new22_004.htm