There is also additional background information for this table group.

Contents for Table

TABLE 5. Poverty Rate of Neighborhood In 1989 - Poverty Status of Persons In 1997 (Numbers in thousands)
All Areas In Poverty Areas 30 Percent orMore
Currently Below Poverty Level Currently Below Poverty Level Currently Below Poverty Level
Total NumberPercent of Total Total NumberPercent of Total Total NumberPercent of Total
Black Both Sexes 6 to 17 Years 7527 2660 35.3 3608 1575 43.7 2061 974 47.3
18 Years and Over 3756 630 16.8 1863 403 21.6 1083 264 24.4
In Married Couple Families 14105 1364 9.7 5216 654 12.5 2521 415 16.5
Husbands 3983 316 7.9 1426 162 11.4 688 103 15.0
Under 65 Years 3421 245 7.2 1155 121 10.5 547 71 13.0
65 Years and Over 562 71 12.6 271 41 15.2 141 32 22.7
Wives 3864 313 8.1 1425 165 11.6 686 104 15.1
Under 65 Years 3475 262 7.5 1232 137 11.1 597 84 14.1
65 Years and Over 389 52 13.3 192 28 14.7 89 19 21.8
Related Children
Under 18 Years 4556 581 12.8 1665 250 15.0 801 154 19.2
Under 6 Years 1502 189 12.6 519 71 13.6 258 53 20.4
6 to 17 Years 3054 393 12.9 1145 180 15.7 543 101 18.6
18 Years and Over 1439 121 8.4 590 62 10.5 280 49 17.5
In Families With
Female Householder, No
Spouse Present 13218 5654 42.8 7380 3636 49.3 4387 2180 49.7
Householder 3926 1563 39.8 2100 1007 48.0 1249 612 49.0
Under 65 Years 3580 1455 40.6 1859 923 49.6 1111 557 50.1
65 Years and Over 345 107 31.1 241 84 35.0 138 56 40.5
Related Children
Under 18 Years 6157 3402 55.3 3532 2145 60.7 2107 1273 60.4
Under 6 Years 1962 1194 60.8 1181 780 66.1 642 415 64.6
6 to 17 Years 4196 2209 52.6 2352 1364 58.0 1465 858 58.6
18 Years and Over 2144 470 21.9 1194 325 27.2 751 210 27.9
In Unrelated Subfamilies 180 84 46.5 109 51 46.4 89 39 44.1
Under 18 Years 103 50 48.4 62 30 48.2 50 22 44.2
Under 6 Years 40 32 80.8 30 23 74.7 23 15 66.4
6 to 17 Years 63 18 27.9 31 7 22.6 28 7 25.8
18 Years and Over 77 34 44.1 47 21 44.1 39 17 44.1
Unrelated Individuals 5316 1645 31.0 2561 1023 40.0 1415 605 42.7
Male 2721 778 28.6 1312 485 37.0 701 279 39.8
Under 65 Years 2382 644 27.0 1090 391 35.8 596 232 38.9
Living Alone 1331 343 25.8 688 230 33.5 363 141 39.0
65 Years and Over 339 134 39.6 221 94 42.4 104 47 45.1
Living Alone 266 83 31.2 168 54 32.1 77 25 32.9
Female 2595 867 33.4 1249 539 43.1 714 326 45.6
Under 65 Years 1889 583 30.9 817 342 41.9 458 206 45.0
Living Alone 1319 337 25.5 586 227 38.8 340 145 42.8
65 Years and Over 706 284 40.2 432 196 45.5 256 119 46.6
Living Alone 663 266 40.0 405 182 44.9 238 107 45.1
Residence and Region
United States: 34458 9116 26.5 15998 5537 34.6 8847 3337 37.7
Metropolitan 29435 7509 25.5 12968 4501 34.7 7454 2761 37.0
Central City 18769 5311 28.3 10981 3886 35.4 6510 2407 37.0

Contents for Table

TABLE 5. Poverty Rate of Neighborhood In 1989 - Poverty Status of Persons In 1997 (Numbers in thousands)
40 Percent orMore Outside of Poverty Areas
Currently Below Poverty Level Currently Below Poverty Level
Total NumberPercent of Total Total NumberPercent of Total
Black Both Sexes 6 to 17 Years 888 465 52.4 3920 1085 27.7
18 Years and Over 555 162 29.2 1893 227 12.0
In Married Couple Families 1097 190 17.3 8889 710 8.0
Husbands 290 44 15.2 2557 154 6.0
Under 65 Years 211 28 13.1 2266 124 5.5
65 Years and Over 79 16 20.6 291 30 10.2
Wives 288 44 15.4 2439 149 6.1
Under 65 Years 246 38 15.3 2243 125 5.6
65 Years and Over 42 7 16.4 197 24 12.0
Related Children
Under 18 Years 349 75 21.6 2891 331 11.4
Under 6 Years 130 24 18.1 982 118 12.0
6 to 17 Years 219 52 23.7 1909 213 11.1
18 Years and Over 142 21 14.4 849 59 7.0
In Families With
Female Householder, No
Spouse Present 2038 1135 55.7 5839 2018 34.6
Householder 593 326 55.0 1826 555 30.4
Under 65 Years 524 296 56.5 1721 532 30.9
65 Years and Over 69 30 43.5 104 23 22.1
Related Children
Under 18 Years 934 614 65.7 2625 1258 47.9
Under 6 Years 275 204 74.4 781 413 52.9
6 to 17 Years 659 410 62.1 1844 844 45.8
18 Years and Over 388 136 35.1 950 145 15.3
In Unrelated Subfamilies 28 23 82.4 71 33 46.7
Under 18 Years 17 14 84.4 42 20 48.6
Under 6 Years 8 8 100.0 10 10 100.0
6 to 17 Years 9 7 71.3 32 11 33.2
18 Years and Over 11 8 79.2 30 13 44.0
Unrelated Individuals 632 316 50.0 2755 622 22.6
Male 295 146 49.4 1409 293 20.8
Under 65 Years 244 119 48.9 1292 253 19.6
Living Alone 162 84 52.2 644 113 17.5
65 Years and Over 51 27 52.1 118 40 34.3
Living Alone 41 16 39.9 98 29 29.5
Female 338 171 50.6 1346 329 24.4
Under 65 Years 210 107 50.8 1072 241 22.5
Living Alone 175 90 51.4 733 110 15.0
65 Years and Over 128 64 50.1 274 87 31.9
Living Alone 118 56 47.1 259 84 32.5
Residence and Region
United States: 3923 1690 43.1 18461 3578 19.4
Metropolitan 3384 1449 42.8 16467 3008 18.3
Central City 3137 1332 42.5 7788 1426 18.3

Contents for Table

TABLE 5. Poverty Rate of Neighborhood In 1989 - Poverty Status of Persons In 1997 (Numbers in thousands)
All Areas In Poverty Areas 30 Percent orMore
Currently Below Poverty Level Currently Below Poverty Level Currently Below Poverty Level
Total NumberPercent of Total Total NumberPercent of Total Total NumberPercent of Total
Black Both Sexes Not Central City 10666 2197 20.6 1987 615 31.0 944 354 37.5
Not Metropolitan 5023 1607 32.0 3029 1036 34.2 1393 576 41.4
Northeast 6273 1788 28.5 2881 1099 38.1 1697 612 36.1
Metropolitan 6229 1773 28.5 2881 1099 38.1 1697 612 36.1
Central City 4537 1429 31.5 2666 996 37.4 1577 538 34.1
Not Central City 1692 344 20.3 215 102 47.6 120 75 62.3
Not Metropolitan 44 15 33.6 0 0 (B) 0 0 (B)
Midwest 6199 1696 27.4 3373 1175 34.8 2162 846 39.1
Metropolitan 5851 1591 27.2 3219 1124 34.9 2116 837 39.5
Central City 4298 1290 30.0 2945 1014 34.4 1997 775 38.8
Not Central City 1552 301 19.4 274 110 40.1 119 62 52.0
Not Metropolitan 349 105 30.0 154 51 33.3 46 10 21.1
South 19021 4895 25.7 8857 2920 33.0 4530 1706 37.7
Metropolitan 14457 3433 23.7 5990 1935 32.3 3184 1140 35.8
Central City 8247 2154 26.1 4657 1598 34.3 2523 932 36.9
Not Central City 6210 1279 20.6 1333 337 25.3 662 208 31.4
Not Metropolitan 4564 1462 32.0 2867 985 34.4 1346 566 42.1
West 2965 738 24.9 887 343 38.7 459 172 37.5
Metropolitan 2898 712 24.6 878 343 39.0 457 172 37.6
Central City 1686 438 26.0 713 277 38.9 413 162 39.3
Not Central City 1212 274 22.6 165 66 39.6 44 10 22.1
Not Metropolitan 66 26 38.7 8 0 .0 2 0 .0
Receipt of Assistance
In Household That
Received Means-Tested
Assistance 16439 7511 45.7 9677 4708 48.7 5769 2900 50.3
Cash Assistance 6899 4179 60.6 4502 2817 62.6 2896 1883 65.0
Noncash Assistance 16207 7489 46.2 9591 4690 48.9 5720 2883 50.4
Foodstamps 7364 5094 69.2 4788 3212 67.1 2989 2048 68.5
Free or Reduced Price
School Lunch OnlyY 3182 667 21.0 1634 359 22.0 837 132 15.8
In Household That Did
Not Receive Assistance 18019 1605 8.9 6321 830 13.1 3077 436 14.2
Years of School Completed
Persons 16 to 24 Years 5003 1422 28.4 2436 877 36.0 1366 533 39.0
Enrolled In School 2750 704 25.6 1261 429 34.0 686 257 37.4
Not Enrolled 2253 718 31.8 1175 447 38.1 680 276 40.6
No High School Diploma 633 293 46.3 422 213 50.4 261 129 49.4
Persons 25 and Over 19376 3849 19.9 8735 2398 27.4 4761 1457 30.6
No High School Diploma 4641 1693 36.5 2876 1147 39.9 1655 714 43.2
High School orMore 14735 2157 14.6 5859 1251 21.4 3106 742 23.9
No College 6972 1412 20.2 3178 851 26.8 1719 519 30.2
Some College,No BA or
Higher
Degree 4906 572 11.7 1902 318 16.7 1040 172 16.6
Completed BA or Higher
Degree 2857 173 6.0 779 82 10.5 348 52 14.8

Contents for Table

TABLE 5. Poverty Rate of Neighborhood In 1989 - Poverty Status of Persons In 1997 (Numbers in thousands)
40 Percent orMore Outside of Poverty Areas
Currently Below Poverty Level Currently Below Poverty Level
Total NumberPercent of Total Total NumberPercent of Total
Black Both Sexes Not Central City 246 117 47.4 8679 1582 18.2
Not Metropolitan 539 241 44.7 1994 570 28.6
Northeast 774 364 47.0 3392 689 20.3
Metropolitan 774 364 47.0 3348 674 20.1
Central City 727 338 46.4 1871 433 23.1
Not Central City 47 26 55.6 1477 242 16.4
Not Metropolitan 0 0 (B) 44 15 33.6
Midwest 1031 429 41.6 2826 520 18.4
Metropolitan 1001 429 42.9 2632 467 17.7
Central City 949 395 41.6 1354 276 20.4
Not Central City 52 34 65.6 1278 191 14.9
Not Metropolitan 30 0 .0 194 53 27.4
South 1940 795 41.0 10164 1974 19.4
Metropolitan 1430 554 38.8 8467 1497 17.7
Central City 1298 504 38.8 3589 556 15.5
Not Central City 132 50 38.1 4877 941 19.3
Not Metropolitan 510 241 47.3 1698 477 28.1
West 178 102 57.3 2078 395 19.0
Metropolitan 178 102 57.3 2020 369 18.3
Central City 163 96 58.8 973 161 16.5
Not Central City 15 6 42.1 1047 208 19.9
Not Metropolitan 0 0 (B) 58 26 44.3
Receipt of Assistance
In Household That
Received Means-Tested
Assistance 2691 1479 55.0 6762 2803 41.4
Cash Assistance 1431 978 68.3 2396 1362 56.8
Noncash Assistance 2654 1465 55.2 6616 2799 42.3
Foodstamps 1448 1108 76.5 2575 1882 73.1
Free or Reduced Price
School Lunch OnlyY 303 60 19.8 1548 308 19.9
In Household That Did
Not Receive Assistance 1232 212 17.2 11698 775 6.6
Years of School Completed
Persons 16 to 24 Years 626 297 47.4 2567 545 21.2
Enrolled In School 299 125 41.8 1489 275 18.5
Not Enrolled 327 172 52.4 1078 270 25.1
No High School Diploma 159 98 61.8 211 80 37.9
Persons 25 and Over 2089 746 35.7 10641 1452 13.6
No High School Diploma 821 383 46.6 1765 546 30.9
High School orMore 1268 364 28.7 8876 906 10.2
No College 662 240 36.3 3794 561 14.8
Some College,No BA or
Higher
Degree 442 98 22.2 3004 254 8.5
Completed BA or Higher
Degree 164 25 15.3 2078 91 4.4

Contents for Table

TABLE 5. Poverty Rate of Neighborhood In 1989 - Poverty Status of Persons In 1997 (Numbers in thousands)
All Areas In Poverty Areas 30 Percent orMore
Currently Below Poverty Level Currently Below Poverty Level Currently Below Poverty Level
Total NumberPercent of Total Total NumberPercent of Total Total NumberPercent of Total
Black Both Sexes Work Experience 34458 9116 26.5 15998 5537 34.6 8847 3337 37.7
Male 16076 3799 23.6 7244 2215 30.6 3960 1342 33.9
Under 16 Years 5110 1942 38.0 2404 1091 45.4 1348 665 49.3
16 to 64 Years 9898 1624 16.4 4270 972 22.8 2325 590 25.4
Worked During Year 7369 664 9.0 2868 385 13.4 1480 228 15.4
Year-Round F-T 5104 181 3.5 1800 94 5.2 860 39 4.5
Not Year-Round F/T 2265 483 21.3 1067 291 27.3 619 190 30.6
Did Not Work 2529 960 37.9 1403 587 41.8 846 362 42.8
65 Years and Over 1068 233 21.8 570 152 26.6 287 87 30.2
Work During Year 171 12 7.3 80 11 13.8 25 4 17.3
Year-Round F-T 67 0 .0 38 0 .0 6 0 .0
Not Year-Round F/T 105 12 11.9 41 11 26.7 20 4 22.4
Did Not Work 897 220 24.6 490 141 28.7 262 82 31.5
Female 18382 5317 28.9 8753 3323 38.0 4887 1995 40.8
Under 16 Years 4968 1902 38.3 2422 1173 48.4 1372 682 49.7
16 to 64 Years 11790 2948 25.0 5376 1823 33.9 2983 1108 37.2
Worked During Year 8501 1324 15.6 3473 759 21.9 1850 411 22.2
Year-Round F-T 5267 283 5.4 1907 150 7.9 985 71 7.2
Not Year-Round F/T 3233 1042 32.2 1566 609 38.9 865 340 39.3
Did Not Work 3290 1623 49.3 1904 1064 55.9 1132 697 61.6
65 Years and Over 1623 467 28.8 955 327 34.2 532 204 38.4
Work During Year 191 11 5.5 109 11 9.6 43 1 3.2
Year-Round F-T 45 0 .0 26 0 .0 10 0 .0
Not Year-Round F/T 145 11 7.2 83 11 12.7 33 1 4.2
Did Not Work 1433 456 31.8 846 316 37.4 489 203 41.5

Contents for Table

TABLE 5. Poverty Rate of Neighborhood In 1989 - Poverty Status of Persons In 1997 (Numbers in thousands)
40 Percent orMore Outside of Poverty Areas
Currently Below Poverty Level Currently Below Poverty Level
Total NumberPercent of Total Total NumberPercent of Total
Black Both Sexes Work Experience 3923 1690 43.1 18461 3578 19.4
Male 1701 653 38.4 8832 1584 17.9
Under 16 Years 577 304 52.6 2706 851 31.5
16 to 64 Years 978 303 30.9 5628 652 11.6
Worked During Year 593 117 19.7 4501 279 6.2
Year-Round F-T 293 19 6.5 3303 87 2.6
Not Year-Round F/T 300 98 32.5 1198 192 16.0
Did Not Work 385 186 48.3 1127 373 33.1
65 Years and Over 146 46 31.6 498 81 16.3
Work During Year 14 0 .0 92 1 1.6
Year-Round F-T 3 0 .0 28 0 .0
Not Year-Round F/T 10 0 .0 63 1 2.3
Did Not Work 132 46 34.9 406 80 19.6
Female 2221 1038 46.7 9629 1994 20.7
Under 16 Years 630 344 54.6 2546 730 28.7
16 to 64 Years 1331 588 44.2 6414 1124 17.5
Worked During Year 735 199 27.1 5028 565 11.2
Year-Round F-T 378 29 7.7 3360 133 3.9
Not Year-Round F/T 357 170 47.6 1668 432 25.9
Did Not Work 596 390 65.3 1386 559 40.4
65 Years and Over 261 106 40.6 668 140 21.0
Work During Year 21 0 .0 81 0 .0
Year-Round F-T 3 0 .0 19 0 .0
Not Year-Round F/T 18 0 .0 62 0 .0
Did Not Work 240 106 44.2 587 140 23.9

Contents for Table

TABLE 5. Poverty Rate of Neighborhood In 1989 - Poverty Status of Persons In 1997 (Numbers in thousands)
All Areas In Poverty Areas 30 Percent orMore
Currently Below Poverty Level Currently Below Poverty Level Currently Below Poverty Level
Total NumberPercent of Total Total NumberPercent of Total Total NumberPercent of Total
Persons of Hispanic Origin Both Sexes Total 30637 8308 27.1 11375 4551 40.0 5887 2673 45.4
Under 18 Years 10802 3972 36.8 4277 2240 52.4 2268 1333 58.8
18 to 24 Years 3791 979 25.8 1411 503 35.6 722 293 40.5
25 to 34 Years 5488 1201 21.9 1874 612 32.6 947 347 36.6
35 to 44 Years 4606 992 21.5 1523 528 34.7 773 288 37.3
45 to 54 Years 2700 427 15.8 978 250 25.6 494 152 30.7
55 to 59 Years 930 191 20.5 311 99 31.7 151 64 42.0
60 to 64 Years 703 161 22.9 308 96 31.1 145 51 35.4
65 Years and Over 1617 384 23.8 693 223 32.2 386 145 37.7
65 to 74 Years 1015 214 21.1 419 113 27.0 233 72 31.1
75 Years and Over 603 170 28.2 274 110 40.2 153 73 47.7
Male
Total 15670 3845 24.5 5773 2116 36.7 2989 1226 41.0
Under 18 Years 5588 2039 36.5 2214 1174 53.0 1185 685 57.8
18 to 24 Years 2027 433 21.3 731 220 30.1 379 125 33.1
25 to 34 Years 2919 479 16.4 996 242 24.3 495 127 25.6
35 to 44 Years 2365 433 18.3 779 228 29.3 399 129 32.2
45 to 54 Years 1322 185 14.0 485 105 21.7 251 65 25.7
55 to 59 Years 408 61 15.0 139 32 22.8 57 22 38.8
60 to 64 Years 361 76 21.2 142 35 24.5 65 20 30.3
65 Years and Over 681 138 20.3 287 81 28.2 158 54 34.2
65 to 74 Years 429 84 19.5 180 48 26.4 100 30 30.1
75 Years and Over 252 54 21.5 107 33 31.3 58 24 41.3
Female
Total 14968 4463 29.8 5602 2434 43.5 2897 1447 49.9
Under 18 Years 5215 1933 37.1 2062 1066 51.7 1083 648 59.9
18 to 24 Years 1763 546 31.0 680 283 41.6 343 167 48.8
25 to 34 Years 2569 723 28.1 878 370 42.1 452 220 48.7
35 to 44 Years 2241 559 24.9 744 299 40.3 374 160 42.7
45 to 54 Years 1377 241 17.5 493 145 29.4 243 87 35.9
55 to 59 Years 522 130 24.8 173 67 38.9 94 42 43.9
60 to 64 Years 343 85 24.8 166 61 36.8 80 32 39.5
65 Years and Over 937 246 26.3 406 142 35.1 228 91 40.1
65 to 74 Years 586 130 22.2 239 65 27.4 133 42 31.8
75 Years and Over 351 116 33.0 168 77 45.9 95 49 51.6
Household Relationship
Total 30637 8308 27.1 11375 4551 40.0 5887 2673 45.4
65 Years and Over 1617 384 23.8 693 223 32.2 386 145 37.7
In Families 27467 7198 26.2 10225 4039 39.5 5280 2392 45.3
Householders 6961 1721 24.7 2539 943 37.1 1321 554 41.9
Under 65 Years 6414 1622 25.3 2299 885 38.5 1184 517 43.7
65 Years and Over 547 99 18.1 241 58 24.3 138 37 26.7
Related Children
Under 18 Years 10625 3865 36.4 4218 2203 52.2 2238 1311 58.6
Under 6 Years 4115 1575 38.3 1613 869 53.9 858 545 63.5

Contents for Table

TABLE 5. Poverty Rate of Neighborhood In 1989 - Poverty Status of Persons In 1997 (Numbers in thousands)
40 Percent orMore Outside of Poverty Areas
Currently Below Poverty Level Currently Below Poverty Level
Total NumberPercent of Total Total NumberPercent of Total
Persons of Hispanic Origin Both Sexes Total 2306 1116 48.4 19262 3757 19.5
Under 18 Years 852 519 61.0 6526 1732 26.5
18 to 24 Years 280 133 47.6 2379 476 20.0
25 to 34 Years 377 140 37.1 3614 590 16.3
35 to 44 Years 296 130 44.1 3083 464 15.1
45 to 54 Years 188 68 36.0 1722 177 10.3
55 to 59 Years 55 25 45.9 619 92 14.9
60 to 64 Years 64 25 39.5 395 65 16.5
65 Years and Over 193 74 38.6 924 161 17.4
65 to 74 Years 109 28 25.7 596 101 17.0
75 Years and Over 83 46 55.4 328 60 18.2
Male
Total 1127 499 44.3 9896 1728 17.5
Under 18 Years 434 265 61.1 3373 865 25.6
18 to 24 Years 150 62 41.6 1296 213 16.4
25 to 34 Years 187 46 24.4 1923 237 12.3
35 to 44 Years 147 55 37.8 1586 205 12.9
45 to 54 Years 96 29 30.0 837 80 9.6
55 to 59 Years 22 7 33.7 269 30 11.0
60 to 64 Years 23 7 30.1 218 41 19.0
65 Years and Over 69 27 39.7 394 57 14.5
65 to 74 Years 36 13 36.0 248 36 14.6
75 Years and Over 32 14 43.8 145 21 14.3
Female
Total 1179 617 52.3 9366 2029 21.7
Under 18 Years 418 254 60.7 3153 867 27.5
18 to 24 Years 131 71 54.5 1083 263 24.3
25 to 34 Years 190 94 49.6 1691 353 20.9
35 to 44 Years 149 75 50.2 1497 259 17.3
45 to 54 Years 92 39 42.3 884 97 10.9
55 to 59 Years 34 18 53.9 349 62 17.9
60 to 64 Years 41 18 44.8 177 24 13.5
65 Years and Over 124 47 38.0 531 104 19.5
65 to 74 Years 73 15 20.6 347 65 18.7
75 Years and Over 51 32 62.7 183 39 21.2
Household Relationship
Total 2306 1116 48.4 19262 3757 19.5
65 Years and Over 193 74 38.6 924 161 17.4
In Families 2052 992 48.4 17242 3158 18.3
Householders 530 240 45.3 4421 778 17.6
Under 65 Years 458 221 48.3 4115 737 17.9
65 Years and Over 71 19 26.4 306 41 13.2
Related Children
Under 18 Years 838 512 61.1 6407 1661 25.9
Under 6 Years 309 200 64.7 2503 706 28.2

Contents for Table

TABLE 5. Poverty Rate of Neighborhood In 1989 - Poverty Status of Persons In 1997 (Numbers in thousands)
All Areas In Poverty Areas 30 Percent orMore
Currently Below Poverty Level Currently Below Poverty Level Currently Below Poverty Level
Total NumberPercent of Total Total NumberPercent of Total Total NumberPercent of Total
Persons of Hispanic Origin Both Sexes 6 to 17 Years 6510 2290 35.2 2605 1335 51.2 1380 766 55.5
18 Years and Over 2782 462 16.6 1126 289 25.6 547 185 33.7
In Married Couple Families 19777 3856 19.5 6668 2140 32.1 3361 1295 38.5
Husbands 4806 838 17.4 1560 446 28.6 792 265 33.5
Under 65 Years 4380 767 17.5 1386 403 29.1 693 240 34.6
65 Years and Over 426 71 16.8 174 43 24.5 99 25 25.5
Wives 4933 828 16.8 1537 450 29.3 779 268 34.5
Under 65 Years 4610 782 17.0 1416 424 30.0 711 250 35.2
65 Years and Over 323 46 14.2 121 26 21.6 68 18 27.2
Related Children
Under 18 Years 7220 1875 26.0 2577 1080 41.9 1343 649 48.3
Under 6 Years 2808 780 27.8 1005 438 43.6 512 272 53.2
6 to 17 Years 4412 1095 24.8 1572 641 40.8 832 377 45.3
18 Years and Over 1880 204 10.8 714 125 17.4 320 85 26.7
In Families With
Female Householder, No
Spouse Present 5718 2911 50.9 2831 1709 60.3 1527 962 63.0
Householder 1612 767 47.6 785 440 56.0 422 250 59.3
Under 65 Years 1494 743 49.7 720 426 59.2 386 241 62.4
65 Years and Over 117 24 20.7 65 14 20.8 36 9 25.8
Related Children
Under 18 Years 2801 1758 62.8 1408 1024 72.7 764 582 76.2
Under 6 Years 1011 686 67.9 506 389 76.7 297 240 81.0
6 to 17 Years 1789 1072 59.9 902 635 70.4 468 342 73.1
18 Years and Over 753 244 32.4 359 159 44.2 200 94 46.9
In Unrelated Subfamilies 194 93 48.1 61 31 50.2 20 12 61.0
Under 18 Years 95 54 56.7 27 16 58.7 11 8 74.2
Under 6 Years 39 19 50.3 8 5 64.7 4 2 60.1
6 to 17 Years 57 35 61.1 18 10 56.0 7 6 82.1
18 Years and Over 98 39 39.7 34 15 43.6 10 4 46.3
Unrelated Individuals 2976 1017 34.2 1089 481 44.1 587 268 45.8
Male 1746 471 26.9 637 221 34.8 324 107 33.0
Under 65 Years 1622 420 25.9 570 191 33.5 283 81 28.8
Living Alone 536 120 22.4 227 72 31.7 116 45 38.9
65 Years and Over 124 50 40.4 67 31 46.0 41 26 62.4
Living Alone 95 43 44.7 60 29 48.2 38 24 62.3
Female 1230 546 44.4 452 259 57.3 263 161 61.4
Under 65 Years 956 398 41.7 300 169 56.5 170 104 61.1
Living Alone 363 123 33.7 129 69 53.2 80 47 58.8
65 Years and Over 274 148 54.0 152 90 58.9 93 58 62.0
Living Alone 256 138 54.0 149 88 59.0 91 57 62.5
Residence and Region
United States: 30637 8308 27.1 11375 4551 40.0 5887 2673 45.4
Metropolitan 27761 7426 26.7 10018 4086 40.8 5205 2439 46.9
Central City 14706 4652 31.6 7199 3060 42.5 4091 1978 48.4

Contents for Table

TABLE 5. Poverty Rate of Neighborhood In 1989 - Poverty Status of Persons In 1997 (Numbers in thousands)
40 Percent orMore Outside of Poverty Areas
Currently Below Poverty Level Currently Below Poverty Level
Total NumberPercent of Total Total NumberPercent of Total
Persons of Hispanic Origin Both Sexes 6 to 17 Years 528 312 59.0 3905 955 24.5
18 Years and Over 241 100 41.6 1656 173 10.4
In Married Couple Families 1220 488 40.0 13109 1715 13.1
Husbands 288 106 36.8 3246 392 12.1
Under 65 Years 242 93 38.4 2995 364 12.1
65 Years and Over 46 13 28.5 251 28 11.3
Wives 294 107 36.2 3396 378 11.1
Under 65 Years 258 95 36.9 3194 358 11.2
65 Years and Over 36 11 31.8 202 20 9.9
Related Children
Under 18 Years 465 228 49.1 4643 796 17.1
Under 6 Years 177 90 50.9 1803 342 19.0
6 to 17 Years 288 138 47.9 2840 454 16.0
18 Years and Over 122 37 30.0 1165 79 6.8
In Families With
Female Householder, No
Spouse Present 664 445 66.9 2887 1203 41.7
Householder 187 117 62.5 826 327 39.6
Under 65 Years 165 112 68.0 774 317 40.9
65 Years and Over 22 5 21.0 52 11 20.6
Related Children
Under 18 Years 325 259 79.6 1393 735 52.8
Under 6 Years 113 97 85.3 505 298 59.0
6 to 17 Years 212 162 76.6 888 437 49.2
18 Years and Over 104 58 55.7 394 85 21.7
In Unrelated Subfamilies 3 0 .0 133 63 47.1
Under 18 Years 2 0 .0 69 38 55.9
Under 6 Years 2 0 .0 30 14 46.4
6 to 17 Years 0 0 (B) 38 24 63.5
18 Years and Over 1 0 .0 64 24 37.7
Unrelated Individuals 251 124 49.3 1887 536 28.4
Male 120 41 34.1 1110 249 22.4
Under 65 Years 106 28 26.3 1052 230 21.8
Living Alone 50 22 44.0 309 48 15.5
65 Years and Over 14 13 93.4 57 19 34.0
Living Alone 12 11 92.4 35 13 38.5
Female 131 83 63.2 778 287 36.9
Under 65 Years 75 52 68.3 656 229 34.9
Living Alone 34 23 66.8 234 54 23.0
65 Years and Over 55 31 56.3 122 58 47.8
Living Alone 54 31 57.7 107 50 47.0
Residence and Region
United States: 2306 1116 48.4 19262 3757 19.5
Metropolitan 2233 1103 49.4 17743 3340 18.8
Central City 1886 1000 53.0 7507 1592 21.2

Contents for Table

TABLE 5. Poverty Rate of Neighborhood In 1989 - Poverty Status of Persons In 1997 (Numbers in thousands)
All Areas In Poverty Areas 30 Percent orMore
Currently Below Poverty Level Currently Below Poverty Level Currently Below Poverty Level
Total NumberPercent of Total Total NumberPercent of Total Total NumberPercent of Total
Persons of Hispanic Origin Both Sexes Not Central City 13055 2774 21.3 2820 1026 36.4 1114 461 41.3
Not Metropolitan 2876 882 30.7 1357 465 34.2 682 234 34.3
Northeast 4821 1533 31.8 1962 945 48.2 1161 618 53.2
Metropolitan 4757 1511 31.8 1940 930 48.0 1161 618 53.2
Central City 3206 1237 38.6 1823 887 48.7 1137 618 54.3
Not Central City 1550 275 17.7 117 43 36.5 24 0 .0
Not Metropolitan 64 21 33.1 22 15 68.3 0 0 (B)
Midwest 2276 532 23.4 709 274 38.6 373 186 49.8
Metropolitan 2067 473 22.9 683 258 37.8 354 173 48.7
Central City 1277 369 28.9 660 256 38.8 353 173 48.9
Not Central City 791 104 13.2 23 2 8.6 1 0 .0
Not Metropolitan 208 58 28.0 26 15 59.1 18 13 70.4
South 9897 2500 25.3 3694 1370 37.1 2092 813 38.9
Metropolitan 8402 2045 24.3 2931 1120 38.2 1622 664 40.9
Central City 4247 1203 28.3 2022 788 39.0 1152 474 41.2
Not Central City 4154 843 20.3 908 332 36.5 470 189 40.3
Not Metropolitan 1495 454 30.4 763 250 32.7 471 150 31.8
West 13644 3744 27.4 5011 1962 39.2 2261 1056 46.7
Metropolitan 12535 3396 27.1 4465 1778 39.8 2068 985 47.6
Central City 5976 1843 30.8 2694 1128 41.9 1448 714 49.3
Not Central City 6560 1553 23.7 1771 649 36.7 620 271 43.7
Not Metropolitan 1108 348 31.4 546 185 33.8 193 71 36.9
Receipt of Assistance
In Household That
Received Means-Tested
Assistance 14882 6649 44.7 7366 3898 52.9 4090 2341 57.2
Cash Assistance 4643 2904 62.6 2588 1798 69.5 1540 1139 74.0
Noncash Assistance 14826 6648 44.8 7354 3898 53.0 4087 2341 57.3
Foodstamps 5326 3873 72.7 3266 2495 76.4 1955 1555 79.6
Free or Reduced Price
School Lunch OnlyY 4458 1216 27.3 1881 632 33.6 950 347 36.5
In Household That Did
Not Receive Assistance 15755 1659 10.5 4009 652 16.3 1797 331 18.4
Years of School Completed
Persons 16 to 24 Years 4857 1346 27.7 1861 713 38.3 952 403 42.3
Enrolled In School 2130 576 27.1 823 326 39.6 410 164 40.0
